Go to file
2018-11-11 16:13:59 +00:00
2018-05-21 12:07:40 -05:00
2018-11-11 16:13:59 +00:00
2018-11-15 15:17:17 +00:00
2018-11-11 16:13:59 +00:00
2018-11-11 16:13:59 +00:00
2017-07-10 11:58:14 +01:00
2018-11-11 16:13:59 +00:00
2018-03-16 02:14:34 -05:00
2018-11-11 16:13:59 +00:00
2018-03-16 02:14:34 -05:00
2018-11-11 16:13:59 +00:00
2018-11-15 15:17:17 +00:00
2018-03-16 02:14:34 -05:00
2017-11-17 19:00:53 -06:00
2018-03-16 02:14:34 -05:00
2017-12-13 21:48:54 -06:00
2018-11-11 16:13:59 +00:00
2018-11-11 16:13:59 +00:00
2018-11-11 16:13:59 +00:00
2018-11-11 16:13:59 +00:00
2018-03-16 02:14:34 -05:00
2018-11-11 16:13:59 +00:00
2015-01-24 16:28:31 +00:00
2018-11-11 16:13:59 +00:00
2018-03-16 02:14:34 -05:00
2018-03-16 02:14:34 -05:00
2018-03-16 02:14:34 -05:00
2018-11-11 16:13:59 +00:00
2018-11-11 16:13:59 +00:00
2018-03-16 02:14:34 -05:00
2018-11-11 16:13:59 +00:00
2018-11-11 16:13:59 +00:00
2018-11-11 16:13:59 +00:00
2018-03-16 02:14:34 -05:00
2018-04-09 10:47:14 -05:00
2018-11-11 16:13:59 +00:00
2018-03-16 02:14:34 -05:00
2018-11-11 16:13:59 +00:00
2018-03-16 02:14:34 -05:00
2018-03-16 02:14:34 -05:00
2018-03-16 02:14:34 -05:00
2018-03-16 02:14:34 -05:00
2018-03-16 02:14:34 -05:00
2018-04-09 10:47:14 -05:00
2018-03-16 02:14:34 -05:00
2018-03-16 02:14:34 -05:00
2018-03-16 02:14:34 -05:00
2018-03-16 02:14:34 -05:00
2018-03-16 02:14:34 -05:00
2017-12-23 01:29:16 +00:00
2018-03-16 02:14:34 -05:00
2018-03-16 02:14:34 -05:00
2018-03-16 02:14:34 -05:00
2018-03-16 02:14:34 -05:00
2018-03-16 02:14:34 -05:00
2018-03-16 02:14:34 -05:00
2018-11-11 16:13:59 +00:00
2018-03-16 02:14:34 -05:00
2018-03-16 02:14:34 -05:00
2018-03-16 02:14:34 -05:00
2018-03-16 02:14:34 -05:00
2018-03-16 02:14:34 -05:00
2018-03-16 02:14:34 -05:00
2018-03-16 02:14:34 -05:00
2018-03-17 00:27:49 -05:00
2018-03-16 02:14:34 -05:00
2014-07-24 10:50:59 -04:00
2017-06-26 22:03:32 -05:00
2018-11-11 16:13:59 +00:00
2018-03-16 02:14:34 -05:00
2018-03-16 02:14:34 -05:00
2018-03-16 02:14:34 -05:00
2018-11-11 16:13:59 +00:00
2018-11-10 15:47:08 +00:00
2018-11-11 16:13:59 +00:00
2018-03-16 02:14:34 -05:00
2018-03-16 02:14:34 -05:00
2018-04-09 10:47:14 -05:00
2018-03-16 02:14:34 -05:00
2018-11-11 16:13:59 +00:00
2018-06-12 16:08:26 -05:00
2018-11-11 16:13:59 +00:00
2018-11-15 18:11:56 +00:00
2018-04-12 17:02:10 -05:00
2018-03-16 02:14:34 -05:00
2018-11-11 16:13:59 +00:00
2018-11-11 16:13:59 +00:00
2018-03-16 02:14:34 -05:00
2018-03-16 02:14:34 -05:00
2018-03-16 02:14:34 -05:00
2018-03-16 02:14:34 -05:00

Mozilla JPEG Encoder Project

MozJPEG reduces file sizes of JPEG images while retaining quality and compatibility with the vast majority of the world's deployed decoders.

MozJPEG is based on libjpeg-turbo. Please send pull requests to libjpeg-turbo if the changes aren't specific to newly-added MozJPEG-only compression code. This project aims to keep differences with libjpeg-turbo minimal, so whenever possible, improvements and bug fixes should go there first.

It's compatible with libjpeg API and ABI, and can be used as a drop-in replacement for libjpeg. MozJPEG makes tradeoffs that are intended to benefit Web use cases and focuses solely on improving encoding, so it's best used as part of a Web encoding workflow.

MozJPEG is meant to be used as a library in graphics programs and image processing tools. We include a demo cjpeg tool, but it's not intended for serious use. We encourage authors of graphics programs to use MozJPEG's C API instead.

Features

  • Progressive encoding with "jpegrescan" optimization. It can be applied to any JPEG file (with jpegtran) to losslessly reduce file size.
  • Trellis quantization. When converting other formats to JPEG it maximizes quality/filesize ratio.
  • Comes with new quantization table presets, e.g. tuned for high-resolution displays.
  • Fully compatible with all web browsers.
  • Can be seamlessly integrated into any program using libjpeg.

Releases

Compiling

See BUILDING.

Languages
C 54.6%
Assembly 26.7%
HTML 8.9%
Java 4.4%
CMake 2.4%
Other 2.9%