Add files via upload

This commit is contained in:
Renato Filipe Vidal Santos
2025-06-05 00:55:34 +01:00
committed by Chris H
parent 4cac354983
commit e6bcd1be72
84 changed files with 663 additions and 663 deletions

View File

@@ -18,7 +18,7 @@
#17|Ascendant Evincar|R|10E
#18|Royal Assassin|R|10E
#19|Cone of Flame|U|10E
#20|Siege Gang Commander|R|10E
#20|Siege-Gang Commander|R|10E
#21|Verdant Force|R|10E
#22|Icy Manipulator|U|10E
#23|Arcanis the Omnipotent|R|10E
@@ -40,13 +40,13 @@
#39|Dragon Roost|R|10E
#40|Grave Pact|R|10E
#41|Seedborn Muse|R|10E
#42|Cho Manno, Revolutionary|R|10E
#42|Cho-Manno, Revolutionary|R|10E
#43|Reya Dawnbringer|R|10E
#44|Clone|R|10E
#45|Nightmare|R|10E
#46|Paladin en Vec|R|10E
#46|Paladin en-Vec|R|10E
#47|Chimeric Staff|R|10E
#48|Molimo, Maro Sorcerer|R|10E
#48|Molimo, Maro-Sorcerer|R|10E
#49|Tidings|U|10E
#50|Orcish Artillery|U|10E
#51|Might of Oaks|R|10E

View File

@@ -98,7 +98,7 @@
#97|Volcanic Eruption|R|2ED
#98|Hurricane|U|2ED
#99|Lich|R|2ED
#100|Will o' the Wisp|R|2ED
#100|Will-o'-the-Wisp|R|2ED
#101|Uthden Troll|U|2ED
#102|Pestilence|C|2ED
#103|White Knight|U|2ED

View File

@@ -49,7 +49,7 @@
#48|Phantom Monster|U|30A
#49|Red Elemental Blast|C|30A
#50|Roc of Kher Ridges|R|30A
#51|Circle of Protection Red|C|30A
#51|Circle of Protection: Red|C|30A
#52|Savannah Lions|R|30A
#53|Clone|U|30A
#54|Royal Assassin|R|30A
@@ -88,9 +88,9 @@
#87|Tundra|R|30A
#88|Underground Sea|R|30A
#89|Volcanic Island|R|30A
#90|Circle of Protection Black|C|30A
#91|Circle of Protection Green|C|30A
#92|Circle of Protection White|C|30A
#90|Circle of Protection: Black|C|30A
#91|Circle of Protection: Green|C|30A
#92|Circle of Protection: White|C|30A
#93|Pirate Ship|R|30A
#94|Power Sink|C|30A
#95|Sinkhole|C|30A
@@ -109,7 +109,7 @@
#108|Elvish Archers|R|30A
#109|Hurricane|U|30A
#110|Armageddon|R|30A
#111|Circle of Protection Blue|C|30A
#111|Circle of Protection: Blue|C|30A
#112|Disenchant|C|30A
#113|Red Ward|U|30A
#114|Resurrection|U|30A

View File

@@ -64,7 +64,7 @@
#63|Earth Elemental|U|3ED
#64|Hurricane|U|3ED
#65|Dragon Whelp|U|3ED
#66|Will o' the Wisp|R|3ED
#66|Will-o'-the-Wisp|R|3ED
#67|Llanowar Elves|C|3ED
#68|Primal Clay|R|3ED
#69|Demonic Tutor|U|3ED
@@ -200,7 +200,7 @@
#199|Spell Blast|C|3ED
#200|Dingus Egg|R|3ED
#201|Crumble|U|3ED
#202|El-Hajjaj|R|3ED
#202|El-Hajjâj|R|3ED
#203|Savannah|R|3ED
#204|Red Elemental Blast|C|3ED
#205|Orcish Oriflamme|U|3ED

View File

@@ -99,7 +99,7 @@
#98|Zombie Master|R|4ED
#99|Paralyze|C|4ED
#100|Savannah Lions|R|4ED
#101|Will o' the Wisp|R|4ED
#101|Will-o'-the-Wisp|R|4ED
#102|Channel|U|4ED
#103|Fellwar Stone|U|4ED
#104|Clay Statue|C|4ED
@@ -133,7 +133,7 @@
#132|Ironroot Treefolk|C|4ED
#133|The Rack|U|4ED
#134|Nevinyrral's Disk|R|4ED
#135|Junun Efreet|U|4ED
#135|Junún Efreet|U|4ED
#136|Spirit Shackle|U|4ED
#137|Living Artifact|R|4ED
#138|Mana Vault|R|4ED
@@ -314,7 +314,7 @@
#313|Sleight of Mind|R|4ED
#314|Circle of Protection: Blue|C|4ED
#315|Warp Artifact|R|4ED
#316|El-Hajjaj|R|4ED
#316|El-Hajjâj|R|4ED
#317|Gloom|U|4ED
#318|Wall of Wood|C|4ED
#319|Psychic Venom|C|4ED

View File

@@ -12,7 +12,7 @@
#11|Tornado Elemental|R|5DN
#12|Magma Jet|U|5DN
#13|Helm of Kaldra|R|5DN
#14|Tel Jilad Justice|U|5DN
#14|Tel-Jilad Justice|U|5DN
#15|Beacon of Creation|R|5DN
#16|Summoning Station|R|5DN
#17|Engineered Explosives|R|5DN
@@ -92,7 +92,7 @@
#91|Tyrranax|C|5DN
#92|Grinding Station|U|5DN
#93|Composite Golem|U|5DN
#94|Iron Barb Hellion|U|5DN
#94|Iron-Barb Hellion|U|5DN
#95|Horned Helm|C|5DN
#96|Baton of Courage|C|5DN
#97|Rain of Rust|C|5DN
@@ -116,9 +116,9 @@
#115|Sawtooth Thresher|C|5DN
#116|Beacon of Tomorrows|R|5DN
#117|Steelshaper's Gift|U|5DN
#118|Krark Clan Engineers|U|5DN
#118|Krark-Clan Engineers|U|5DN
#119|Shattered Dreams|U|5DN
#120|Krark Clan Ogre|C|5DN
#120|Krark-Clan Ogre|C|5DN
#121|Dross Crocodile|C|5DN
#122|Avarice Totem|U|5DN
#123|Chimeric Coils|U|5DN
@@ -127,14 +127,14 @@
#126|Nim Grotesque|U|5DN
#127|Fold into Aether|U|5DN
#128|Plunge into Darkness|R|5DN
#129|Tel Jilad Lifebreather|C|5DN
#129|Tel-Jilad Lifebreather|C|5DN
#130|All Suns' Dawn|R|5DN
#131|Sparring Collar|C|5DN
#132|Neurok Stealthsuit|C|5DN
#133|Roar of Reclamation|R|5DN
#134|Channel the Suns|U|5DN
#135|Door to Nothingness|R|5DN
#136|Krark Clan Ironworks|U|5DN
#136|Krark-Clan Ironworks|U|5DN
#137|Skullcage|U|5DN
#138|Crucible of Worlds|R|5DN
#139|Artificer's Intuition|R|5DN

View File

@@ -67,7 +67,7 @@
#66|Castle|U|5ED
#67|Remove Soul|C|5ED
#68|Colossus of Sardia|R|5ED
#69|Evil Eye of Orms by Gore|U|5ED
#69|Evil Eye of Orms-by-Gore|U|5ED
#70|Serra Paladin|U|5ED
#71|Mana Vault|R|5ED
#72|Lord of the Pit|R|5ED
@@ -263,7 +263,7 @@
#262|Nature's Lore|C|5ED
#263|Disenchant|C|5ED
#264|Goblin Hero|C|5ED
#265|Ghazban Ogre|C|5ED
#265|Ghazbán Ogre|C|5ED
#266|Initiates of the Ebon Hand|C|5ED
#267|Pikemen|C|5ED
#268|Mind Warp|U|5ED
@@ -322,7 +322,7 @@
#321|Howling Mine|R|5ED
#322|Lure|U|5ED
#323|Soul Net|U|5ED
#324|Dandan|C|5ED
#324|Dandân|C|5ED
#325|Flight|C|5ED
#326|Stream of Life|C|5ED
#327|Ankh of Mishra|R|5ED

View File

@@ -112,7 +112,7 @@
#111|Strands of Night|U|6ED
#112|Dwarven Ruins|U|6ED
#113|Reprisal|U|6ED
#114|Evil Eye of Orms by Gore|U|6ED
#114|Evil Eye of Orms-by-Gore|U|6ED
#115|Thicket Basilisk|U|6ED
#116|Wall of Air|U|6ED
#117|Jayemdae Tome|R|6ED

View File

@@ -17,7 +17,7 @@
#16|Might of Oaks|R|9ED
#17|Blaze|U|9ED
#18|Shard Phoenix|R|9ED
#19|Paladin en Vec|R|9ED
#19|Paladin en-Vec|R|9ED
#20|Force of Nature|R|9ED
#21|Nekrataal|U|9ED
#22|Thundermare|R|9ED
@@ -84,7 +84,7 @@
#83|Threaten|U|9ED
#84|Master Decoy|C|9ED
#85|Gluttonous Zombie|U|9ED
#86|Will o' the Wisp|R|9ED
#86|Will-o'-the-Wisp|R|9ED
#87|Thought Courier|U|9ED
#88|Phantom Warrior|U|9ED
#89|Leonin Skyhunter|U|9ED
@@ -225,7 +225,7 @@
#224|Creeping Mold|U|9ED
#225|Venerable Monk|C|9ED
#226|Cowardice|R|9ED
#227|Ur Golem's Eye|U|9ED
#227|Ur-Golem's Eye|U|9ED
#228|Suntail Hawk|C|9ED
#229|Annex|U|9ED
#230|Gift of Estates|U|9ED

View File

@@ -162,7 +162,7 @@
#161|Balduvian Horde|C|A25
#162|Mogg Flunkies|C|A25
#163|Skirk Commando|C|A25
#164|Uncaged fury|C|A25
#164|Uncaged Fury|C|A25
#165|Ancient Stirrings|U|A25
#166|Giant Growth|C|A25
#167|Sai of the Shinobi|U|A25

View File

@@ -10,7 +10,7 @@
#9|Sharding Sphinx|R|ALA
#10|Stoic Angel|R|ALA
#11|Feral Hydra|R|ALA
#12|Elspeth, Knight Errant|M|ALA
#12|Elspeth, Knight-Errant|M|ALA
#13|Sarkhan Vol|M|ALA
#14|Cruel Ultimatum|R|ALA
#15|Ajani Vengeant|M|ALA
@@ -38,7 +38,7 @@
#37|Resounding Thunder|C|ALA
#38|Ranger of Eos|R|ALA
#39|Kresh the Bloodbraided|M|ALA
#40|Knight Captain of Eos|R|ALA
#40|Knight-Captain of Eos|R|ALA
#41|Sprouting Thrinax|U|ALA
#42|Titanic Ultimatum|R|ALA
#43|Godsire|M|ALA
@@ -83,7 +83,7 @@
#82|Tidehollow Sculler|U|ALA
#83|Prince of Thralls|M|ALA
#84|Resounding Silence|C|ALA
#85|Fire Field Ogre|U|ALA
#85|Fire-Field Ogre|U|ALA
#86|Bloodpyre Elemental|C|ALA
#87|Soul's Fire|C|ALA
#88|Knight of the Skyward Eye|C|ALA
@@ -120,8 +120,8 @@
#119|Jund Panorama|C|ALA
#120|Blister Beetle|C|ALA
#121|Cloudheath Drake|C|ALA
#122|Rip Clan Crasher|C|ALA
#123|Thunder Thrash Elder|U|ALA
#122|Rip-Clan Crasher|C|ALA
#123|Thunder-Thrash Elder|U|ALA
#124|Goblin Deathraiders|C|ALA
#125|Carrion Thrash|C|ALA
#126|Jhessian Infiltrator|U|ALA
@@ -141,7 +141,7 @@
#140|Punish Ignorance|R|ALA
#141|Excommunicate|C|ALA
#142|Gift of the Gargantuan|C|ALA
#143|Sighted Caste Sorcerer|C|ALA
#143|Sighted-Caste Sorcerer|C|ALA
#144|Welkin Guide|C|ALA
#145|Ridge Rannet|C|ALA
#146|Cylian Elf|C|ALA
@@ -155,7 +155,7 @@
#154|Angelic Benediction|U|ALA
#155|Rockcaster Platoon|U|ALA
#156|Obelisk of Grixis|C|ALA
#157|Thorn Thrash Viashino|C|ALA
#157|Thorn-Thrash Viashino|C|ALA
#158|Naturalize|C|ALA
#159|Obelisk of Esper|C|ALA
#160|Etherium Sculptor|C|ALA

View File

@@ -19,7 +19,7 @@
#18|Misfortune|R|ALL
#19|Contagion|U|ALL
#20|Ritual of the Machine|R|ALL
#21|Lim-Dul's Paladin|U|ALL
#21|Lim-Dûl's Paladin|U|ALL
#22|Ivory Gargoyle|R|ALL
#23|Phyrexian War Beast|C|ALL
#24|Yavimaya Ancients|C|ALL
@@ -60,7 +60,7 @@
#59|Deadly Insect|U|ALL
#60|Surge of Strength|U|ALL
#61|Soldevi Digger|R|ALL
#62|Lim-Dul's High Guard|C|ALL
#62|Lim-Dûl's High Guard|C|ALL
#63|Splintering Wind|R|ALL
#64|Diminishing Returns|R|ALL
#65|Varchild's War-Riders|R|ALL
@@ -86,7 +86,7 @@
#85|Pillage|U|ALL
#86|Whip Vine|C|ALL
#87|Bestial Fury|C|ALL
#88|Lim-Dul's Vault|U|ALL
#88|Lim-Dûl's Vault|U|ALL
#89|Fevered Strength|C|ALL
#90|Soldier of Fortune|U|ALL
#91|Mishra's Groundbreaker|U|ALL

View File

@@ -51,7 +51,7 @@
#50|Bant Sureblade|C|ARB
#51|Necromancer's Covenant|R|ARB
#52|Rhox Brute|C|ARB
#53|Sewn Eye Drake|C|ARB
#53|Sewn-Eye Drake|C|ARB
#54|Grixis Grimblade|C|ARB
#55|Jund Hackblade|C|ARB
#56|Naya Hushblade|C|ARB
@@ -91,7 +91,7 @@
#90|Arsenal Thresher|C|ARB
#91|Predatory Advantage|R|ARB
#92|Jhessian Zombies|C|ARB
#93|Singe Mind Ogre|C|ARB
#93|Singe-Mind Ogre|C|ARB
#94|Naya Sojourners|C|ARB
#95|Captured Sunlight|C|ARB
#96|Sigiled Behemoth|C|ARB

View File

@@ -1,15 +1,15 @@
//Rank|Name|Rarity|Set
#1|Juzam Djinn|U|ARN
#1|Juzám Djinn|U|ARN
#2|Library of Alexandria|U|ARN
#3|Ali from Cairo|U|ARN
#4|Serendib Efreet|U|ARN
#5|Oubliette|C|ARN
#6|Ifh-Biff Efreet|U|ARN
#6|Ifh-Bíff Efreet|U|ARN
#7|Sorceress Queen|U|ARN
#8|Serendib Djinn|U|ARN
#9|Erhnam Djinn|U|ARN
#10|Aladdin's Ring|U|ARN
#11|Khabal Ghoul|U|ARN
#11|Khabál Ghoul|U|ARN
#12|Old Man of the Sea|U|ARN
#13|Kird Ape|C|ARN
#14|Erg Raiders|C|ARN
@@ -26,12 +26,12 @@
#25|City of Brass|U|ARN
#26|Desert|C|ARN
#27|Flying Men|C|ARN
#28|Junun Efreet|U|ARN
#28|Junún Efreet|U|ARN
#29|Jihad|U|ARN
#30|Unstable Mutation|C|ARN
#31|Moorish Cavalry|C|ARN
#32|Drop of Honey|U|ARN
#33|Ring of Ma'ruf|U|ARN
#33|Ring of Ma'rûf|U|ARN
#34|Brass Man|U|ARN
#35|Aladdin|U|ARN
#36|Island Fish Jasconius|U|ARN
@@ -41,7 +41,7 @@
#40|Oasis|U|ARN
#41|Bottle of Suleiman|U|ARN
#42|Guardian Beast|U|ARN
#43|El-Hajjaj|U|ARN
#43|El-Hajjâj|U|ARN
#44|Hasran Ogress|C|ARN
#45|Shahrazad|U|ARN
#46|Cyclone|U|ARN
@@ -52,7 +52,7 @@
#51|Stone-Throwing Devils|C|ARN
#52|Desert Nomads|C|ARN
#53|Bird Maiden|C|ARN
#54|Ghazban Ogre|C|ARN
#54|Ghazbán Ogre|C|ARN
#55|Wyluli Wolf|C|ARN
#56|Elephant Graveyard|U|ARN
#57|Giant Tortoise|C|ARN
@@ -71,7 +71,7 @@
#70|Merchant Ship|U|ARN
#71|Magnetic Mountain|U|ARN
#72|Hurr Jackal|C|ARN
#73|Dandan|C|ARN
#73|Dandân|C|ARN
#74|Camel|C|ARN
#75|Metamorphosis|C|ARN
#76|Fishliver Oil|C|ARN

View File

@@ -1,15 +1,15 @@
//Rank|Name|Rarity|Set
#1|Tamiyo the Moon Sage|M|AVR
#1|Tamiyo, the Moon Sage|M|AVR
#2|Bonfire of the Damned|M|AVR
#3|Entreat the Angels|M|AVR
#4|Sigarda Host of Herons|M|AVR
#5|Gisela Blade of Goldnight|M|AVR
#6|Avacyn Angel of Hope|M|AVR
#7|Bruna Light of Alabaster|M|AVR
#4|Sigarda, Host of Herons|M|AVR
#5|Gisela, Blade of Goldnight|M|AVR
#6|Avacyn, Angel of Hope|M|AVR
#7|Bruna, Light of Alabaster|M|AVR
#8|Griselbrand|M|AVR
#9|Craterhoof Behemoth|M|AVR
#10|Temporal Mastery|M|AVR
#11|Tibalt the Fiend Blooded|M|AVR
#11|Tibalt, the Fiend-Blooded|M|AVR
#12|Misthollow Griffin|M|AVR
#13|Malignus|M|AVR
#14|Wolfir Silverheart|R|AVR
@@ -30,11 +30,11 @@
#29|Deadeye Navigator|R|AVR
#30|Riders of Gavony|R|AVR
#31|Dark Impostor|R|AVR
#32|Angel of Glorys Rise|R|AVR
#33|Cathars Crusade|R|AVR
#32|Angel of Glory's Rise|R|AVR
#33|Cathars' Crusade|R|AVR
#34|Demonlord of Ashmouth|R|AVR
#35|Archwing Dragon|R|AVR
#36|Druids Familiar|U|AVR
#36|Druid's Familiar|U|AVR
#37|Spirit Away|R|AVR
#38|Wolfir Avenger|U|AVR
#39|Lone Revenant|R|AVR
@@ -75,7 +75,7 @@
#74|Demonic Taskmaster|U|AVR
#75|Gloomwidow|U|AVR
#76|Trusted Forcemage|C|AVR
#77|Slayers Stronghold|R|AVR
#77|Slayers' Stronghold|R|AVR
#78|Nephalia Smuggler|U|AVR
#79|Archangel|U|AVR
#80|Pillar of Flame|C|AVR
@@ -90,7 +90,7 @@
#89|Gloom Surgeon|R|AVR
#90|Angelic Armaments|U|AVR
#91|Wild Defiance|R|AVR
#92|Angels Tomb|U|AVR
#92|Angel's Tomb|U|AVR
#93|Maalfeld Twins|U|AVR
#94|Stern Mentor|U|AVR
#95|Holy Justiciar|U|AVR
@@ -102,7 +102,7 @@
#101|Righteous Blow|C|AVR
#102|Nightshade Peddler|C|AVR
#103|Riot Ringleader|C|AVR
#104|Conjurers Closet|R|AVR
#104|Conjurer's Closet|R|AVR
#105|Yew Spirit|U|AVR
#106|Scrapskin Drake|C|AVR
#107|Marrow Bats|U|AVR
@@ -116,18 +116,18 @@
#115|Gallows at Willow Hill|R|AVR
#116|Desolate Lighthouse|R|AVR
#117|Bone Splinters|C|AVR
#118|Alchemists Refuge|R|AVR
#118|Alchemist's Refuge|R|AVR
#119|Vessel of Endless Rest|U|AVR
#120|Gang of Devils|U|AVR
#121|Heirs of Stromkirk|C|AVR
#122|Elgaud Shieldmate|C|AVR
#123|Tormentors Trident|U|AVR
#123|Tormentor's Trident|U|AVR
#124|Peel from Reality|C|AVR
#125|Treacherous Pit Dweller|R|AVR
#125|Treacherous Pit-Dweller|R|AVR
#126|Butcher Ghoul|C|AVR
#127|Undead Executioner|C|AVR
#128|Nettle Swine|C|AVR
#129|Descendants Path|R|AVR
#129|Descendants' Path|R|AVR
#130|Moonlight Geist|C|AVR
#131|Joint Assault|C|AVR
#132|Amass the Components|C|AVR
@@ -137,13 +137,13 @@
#136|Abundant Growth|C|AVR
#137|Lunar Mystic|R|AVR
#138|Crippling Chill|C|AVR
#139|Druids Repository|R|AVR
#139|Druids' Repository|R|AVR
#140|Corpse Traders|U|AVR
#141|Primal Surge|M|AVR
#142|Pathbreaker Wurm|C|AVR
#143|Geist Trappers|C|AVR
#144|Defang|C|AVR
#145|Alchemists Apprentice|C|AVR
#145|Alchemist's Apprentice|C|AVR
#146|Devout Chaplain|U|AVR
#147|Searchlight Geist|C|AVR
#148|Farbog Explorer|C|AVR
@@ -189,7 +189,7 @@
#188|Narstad Scrapper|C|AVR
#189|Natural End|C|AVR
#190|Essence Harvest|C|AVR
#191|Predators Gambit|C|AVR
#191|Predator's Gambit|C|AVR
#192|Mental Agony|C|AVR
#193|Lair Delve|C|AVR
#194|Uncanny Speed|C|AVR
@@ -203,12 +203,12 @@
#202|Cursebreak|C|AVR
#203|Leap of Faith|C|AVR
#204|Hunted Ghoul|C|AVR
#205|Commanders Authority|U|AVR
#205|Commander's Authority|U|AVR
#206|Appetite for Brains|U|AVR
#207|Raging Poltergeist|C|AVR
#208|Dreadwaters|C|AVR
#209|Demolish|C|AVR
#210|Vanguards Shield|C|AVR
#210|Vanguard's Shield|C|AVR
#211|Banners Raised|C|AVR
#212|Descent into Madness|M|AVR
#213|Seraph Sanctuary|C|AVR
@@ -216,14 +216,14 @@
#215|Scroll of Griselbrand|C|AVR
#216|Ghostly Touch|U|AVR
#217|Outwit|C|AVR
#218|Angels Mercy|C|AVR
#218|Angel's Mercy|C|AVR
#219|Grounded|C|AVR
#220|Battle Hymn|C|AVR
#221|Malicious Intent|C|AVR
#222|Triumph of Cruelty|U|AVR
#223|Rain of Thorns|U|AVR
#224|Otherworld Atlas|R|AVR
#225|Builders Blessing|U|AVR
#225|Builder's Blessing|U|AVR
#226|Bower Passage|U|AVR
#227|Rite of Ruin|R|AVR
#228|Second Guess|U|AVR

View File

@@ -1,12 +1,12 @@
//Rank|Name|Rarity|Set
#1|Brimaz King of Oreskos|M|BNG
#2|Kiora the Crashing Wave|M|BNG
#3|Xenagos God of Revels|M|BNG
#4|Phenax God of Deception|M|BNG
#5|Mogis God of Slaughter|M|BNG
#6|Flame Wreathed Phoenix|M|BNG
#7|Ephara God of the Polis|M|BNG
#8|Karametra God of Harvests|M|BNG
#1|Brimaz, King of Oreskos|M|BNG
#2|Kiora, the Crashing Wave|M|BNG
#3|Xenagos, God of Revels|M|BNG
#4|Phenax, God of Deception|M|BNG
#5|Mogis, God of Slaughter|M|BNG
#6|Flame-Wreathed Phoenix|M|BNG
#7|Ephara, God of the Polis|M|BNG
#8|Karametra, God of Harvests|M|BNG
#9|Chromanticore|M|BNG
#10|Champion of Stray Souls|M|BNG
#11|Eidolon of Countless Battles|R|BNG
@@ -20,7 +20,7 @@
#19|Felhide Spiritbinder|R|BNG
#20|Fate Unraveler|R|BNG
#21|Fated Intervention|R|BNG
#22|Hunters Prowess|R|BNG
#22|Hunter's Prowess|R|BNG
#23|Tromokratis|R|BNG
#24|Hero of Leina Tower|R|BNG
#25|Scourge of Skola Vale|R|BNG
@@ -51,18 +51,18 @@
#50|Temple of Enlightenment|R|BNG
#51|Archetype of Aggression|U|BNG
#52|Fated Infatuation|R|BNG
#53|Epharas Enlightenment|U|BNG
#53|Ephara's Enlightenment|U|BNG
#54|Everflame Eidolon|U|BNG
#55|Satyr Nyx Smith|U|BNG
#55|Satyr Nyx-Smith|U|BNG
#56|Satyr Firedancer|R|BNG
#57|Kioras Follower|U|BNG
#57|Kiora's Follower|U|BNG
#58|Glimpse the Sun God|U|BNG
#59|Perplexing Chimera|R|BNG
#60|Siren of the Silent Song|U|BNG
#61|Thunder Brute|U|BNG
#62|Fated Return|R|BNG
#63|Flitterstep Eidolon|U|BNG
#64|Pheres Band Raiders|U|BNG
#64|Pheres-Band Raiders|U|BNG
#65|Bolt of Keranos|C|BNG
#66|Temple of Plenty|R|BNG
#67|Temple of Malice|R|BNG
@@ -72,25 +72,25 @@
#71|Nessian Demolok|U|BNG
#72|Forlorn Pseudamma|U|BNG
#73|Graverobber Spider|U|BNG
#74|Oracles Insight|U|BNG
#75|God Favored General|U|BNG
#74|Oracle's Insight|U|BNG
#75|God-Favored General|U|BNG
#76|Noble Quarry|U|BNG
#77|Asphyxiate|C|BNG
#78|Vortex Elemental|U|BNG
#79|Archetype of Finality|U|BNG
#80|Acolytes Reward|U|BNG
#80|Acolyte's Reward|U|BNG
#81|Ragemonger|U|BNG
#82|Retraction Helix|C|BNG
#83|Nyxborn Triton|C|BNG
#84|Nyxborn Wolf|C|BNG
#85|Pheres Band Tromper|C|BNG
#85|Pheres-Band Tromper|C|BNG
#86|Mischief and Mayhem|U|BNG
#87|Swordwise Centaur|C|BNG
#88|Nyxborn Shieldmate|C|BNG
#89|Chorus of the Tides|C|BNG
#90|Setessan Oathsworn|C|BNG
#91|Kragma Butcher|C|BNG
#92|Ashioks Adept|U|BNG
#92|Ashiok's Adept|U|BNG
#93|Springleaf Drum|U|BNG
#94|Oreskos Sun Guide|C|BNG
#95|Sudden Storm|C|BNG
@@ -106,10 +106,10 @@
#105|Snake of the Golden Grove|C|BNG
#106|Nyxborn Rollicker|C|BNG
#107|Black Oak of Odunos|U|BNG
#108|Mortals Resolve|C|BNG
#108|Mortal's Resolve|C|BNG
#109|Nyxborn Eidolon|C|BNG
#110|Pharagax Giant|C|BNG
#111|Gorgons Head|U|BNG
#111|Gorgon's Head|U|BNG
#112|Stratus Walk|C|BNG
#113|Peregrination|U|BNG
#114|Archetype of Endurance|U|BNG
@@ -117,9 +117,9 @@
#116|Weight of the Underworld|C|BNG
#117|Fearsome Temper|C|BNG
#118|Kraken of the Straits|U|BNG
#119|Mortals Ardor|C|BNG
#119|Mortal's Ardor|C|BNG
#120|Nullify|C|BNG
#121|Sphinxs Disciple|C|BNG
#121|Sphinx's Disciple|C|BNG
#122|Revoke Existence|C|BNG
#123|Eternity Snare|U|BNG
#124|Crypsis|C|BNG
@@ -127,14 +127,14 @@
#126|Thunderous Might|U|BNG
#127|Dawn to Dusk|U|BNG
#128|Aspect of Hydra|C|BNG
#129|Karametras Favor|C|BNG
#129|Karametra's Favor|C|BNG
#130|Unravel the Aether|U|BNG
#131|Pillar of War|U|BNG
#132|Astral Cornucopia|R|BNG
#133|Impetuous Sunchaser|C|BNG
#134|Siren Song Lyre|U|BNG
#135|Necrobite|C|BNG
#136|Cyclops of One Eyed Pass|C|BNG
#136|Cyclops of One-Eyed Pass|C|BNG
#137|Floodtide Serpent|C|BNG
#138|Reckless Reveler|C|BNG
#139|Mindreaver|R|BNG
@@ -147,7 +147,7 @@
#146|Grisly Transformation|C|BNG
#147|Lightning Volley|U|BNG
#148|Eye Gouge|C|BNG
#149|Thassas Rebuff|U|BNG
#149|Thassa's Rebuff|U|BNG
#150|Scouring Sands|C|BNG
#151|Hold at Bay|C|BNG
#152|Great Hart|C|BNG
@@ -156,11 +156,11 @@
#155|Forsaken Drifters|C|BNG
#156|Sunbond|U|BNG
#157|Skyreaping|U|BNG
#158|Epharas Radiance|C|BNG
#158|Ephara's Radiance|C|BNG
#159|Evanescent Intellect|C|BNG
#160|Epiphany Storm|C|BNG
#161|Culling Mark|C|BNG
#162|Sanguimancy|U|BNG
#163|Plea for Guidance|R|BNG
#164|Whims of the Fates|R|BNG
#165|Heroes Podium|R|BNG
#165|Heroes' Podium|R|BNG

View File

@@ -1,6 +1,6 @@
//Rank|Name|Rarity|Set
#1|Umezawa's Jitte|R|BOK
#2|Ink Eyes, Servant of Oni|R|BOK
#2|Ink-Eyes, Servant of Oni|R|BOK
#3|Final Judgment|R|BOK
#4|Patron of the Kitsune|R|BOK
#5|Iwamori of the Open Fist|R|BOK
@@ -13,7 +13,7 @@
#12|Higure, the Still Wind|R|BOK
#13|Sickening Shoal|R|BOK
#14|Jetting Glasskite|U|BOK
#15|Kira, Great Glass Spinner|R|BOK
#15|Kira, Great Glass-Spinner|R|BOK
#16|Torrent of Stone|C|BOK
#17|Eradicate|U|BOK
#18|Isao, Enlightened Bushi|R|BOK
@@ -28,13 +28,13 @@
#27|Hired Muscle|U|BOK
#28|Ogre Marauder|U|BOK
#29|Toshiro Umezawa|R|BOK
#30|Opal Eye, Konda's Yojimbo|R|BOK
#30|Opal-Eye, Konda's Yojimbo|R|BOK
#31|Genju of the Fields|U|BOK
#32|Genju of the Cedars|U|BOK
#33|Budoka Pupil|U|BOK
#34|Forked Branch Garami|U|BOK
#34|Forked-Branch Garami|U|BOK
#35|Unchecked Growth|U|BOK
#36|Okiba Gang Shinobi|C|BOK
#36|Okiba-Gang Shinobi|C|BOK
#37|Faithful Squire|U|BOK
#38|Ronin Warclub|U|BOK
#39|Genju of the Falls|U|BOK
@@ -43,11 +43,11 @@
#42|Shimmering Glasskite|C|BOK
#43|Patron of the Orochi|R|BOK
#44|Scourge of Numai|U|BOK
#45|Neko Te|R|BOK
#45|Neko-Te|R|BOK
#46|Takenuma Bleeder|C|BOK
#47|Gnarled Mass|C|BOK
#48|Terashi's Verdict|U|BOK
#49|Ishi Ishi, Akki Crackshot|R|BOK
#49|Ishi-Ishi, Akki Crackshot|R|BOK
#50|Callow Jushi|U|BOK
#51|Hokori, Dust Drinker|R|BOK
#52|Ogre Recluse|U|BOK
@@ -57,7 +57,7 @@
#56|Kentaro, the Smiling Cat|R|BOK
#57|Indebted Samurai|U|BOK
#58|Tallowisp|U|BOK
#59|Split Tail Miko|C|BOK
#59|Split-Tail Miko|C|BOK
#60|Shirei, Shizo's Caretaker|R|BOK
#61|Ronin Cliffrider|U|BOK
#62|Moonlit Strider|C|BOK
@@ -66,17 +66,17 @@
#65|Soratami Mindsweeper|U|BOK
#66|Threads of Disloyalty|R|BOK
#67|Genju of the Fens|U|BOK
#68|Matsu Tribe Sniper|C|BOK
#68|Matsu-Tribe Sniper|C|BOK
#69|Mistblade Shinobi|C|BOK
#70|Minamo Sightbender|U|BOK
#71|Skullsnatcher|C|BOK
#72|First Volley|C|BOK
#73|Blademane Baku|C|BOK
#74|Sakura Tribe Springcaller|C|BOK
#74|Sakura-Tribe Springcaller|C|BOK
#75|Frost Ogre|C|BOK
#76|Hero's Demise|R|BOK
#77|Child of Thorns|C|BOK
