Added Gatecrash Guild Sealed game mode. It works just like the earlier Return to Ravnica Guild Sealed game mode except that you (obviously) have to pick the "Gatecrash Guild Sealed" block. The following cards are not included in this game mode because they are not currently implemented in Forge: Bane Alley Broker, Bioshift, Killing Glare, Simic Manipulator.

This commit is contained in:
RumbleBBU
2013-02-14 10:42:52 +00:00
parent e98066e6b9
commit b1a504e690
22 changed files with 459 additions and 1 deletions

20
.gitattributes vendored
View File

@@ -12262,6 +12262,16 @@ res/cardsfolder/z/zuran_orb.txt svneol=native#text/plain
res/cardsfolder/z/zuran_spellcaster.txt svneol=native#text/plain
res/decks/SkieraCube-cards_not_supported_yet.txt -text
res/decks/cube/ArabianExtended.dck -text
res/decks/cube/GtcGuildBoros.dck -text
res/decks/cube/GtcGuildDimir.dck -text
res/decks/cube/GtcGuildGruul.dck -text
res/decks/cube/GtcGuildOrzhov.dck -text
res/decks/cube/GtcGuildSimic.dck -text
res/decks/cube/GtcPromoBoros.dck -text
res/decks/cube/GtcPromoDimir.dck -text
res/decks/cube/GtcPromoGruul.dck -text
res/decks/cube/GtcPromoOrzhov.dck -text
res/decks/cube/GtcPromoSimic.dck -text
res/decks/cube/JuzamjediCube.dck -text
res/decks/cube/RtRGuildAzorius.dck -text
res/decks/cube/RtRGuildGolgari.dck -text
@@ -13450,6 +13460,16 @@ res/quest/world/shandalar/duels/Witch[!!-~]3.dck -text
res/quest/world/worlds.txt -text
res/reprintSetInfo.py svneol=native#text/x-python
res/sealed/ArabianExtended.sealed -text
res/sealed/GtcGuildBoros.sealed -text
res/sealed/GtcGuildDimir.sealed -text
res/sealed/GtcGuildGruul.sealed -text
res/sealed/GtcGuildOrzhov.sealed -text
res/sealed/GtcGuildSimic.sealed -text
res/sealed/GtcPromoBoros.sealed -text
res/sealed/GtcPromoDimir.sealed -text
res/sealed/GtcPromoGruul.sealed -text
res/sealed/GtcPromoOrzhov.sealed -text
res/sealed/GtcPromoSimic.sealed -text
res/sealed/RtRGuildAzorius.sealed -text
res/sealed/RtRGuildGolgari.sealed -text
res/sealed/RtRGuildIzzet.sealed -text

View File

@@ -49,4 +49,5 @@ Index:43|Set0:AVR|Name:Avacyn Restored|DraftPacks:3|LandSetCode:AVR|SealedPacks:
Index:44|Set0:M13|Name:Magic 2013|DraftPacks:3|LandSetCode:M13|SealedPacks:6
Index:45|Set0:RTR|Name:Return to Ravnica|DraftPacks:3|LandSetCode:RTR|SealedPacks:6
Index:46|Set0:RTR|Set1:RTR|Set2:RTR|Set3:RTR|Set4:RTR|Meta0:CHOOSE1/CUBE/RtRGuildAzorius/Azorius Guild;CUBE/RtRGuildIzzet/Izzet Guild;CUBE/RtRGuildRakdos/Rakdos Guild;CUBE/RtRGuildGolgari/Golgari Guild;CUBE/RtRGuildSelesnya/Selesnya Guild/GUILD|Meta1:CHOOSE1/CUBE/RtRPromoAzorius/Azorius Guild;CUBE/RtRPromoIzzet/Izzet Guild;CUBE/RtRPromoRakdos/Rakdos Guild;CUBE/RtRPromoGolgari/Golgari Guild;CUBE/RtRPromoSelesnya/Selesnya Guild/PROMO|Name:Return to Ravnica Guild Sealed|DraftPacks:3|LandSetCode:RTR|SealedPacks:7
Index:47|Set0:GTC|Name:Gatecrash|DraftPacks:3|LandSetCode:RTR|SealedPacks:6
Index:47|Set0:GTC|Name:Gatecrash|DraftPacks:3|LandSetCode:RTR|SealedPacks:6
Index:48|Set0:GTC|Set1:GTC|Set2:GTC|Set3:GTC|Set4:GTC|Meta0:CHOOSE1/CUBE/GtcGuildBoros/Boros Guild;CUBE/GtcGuildDimir/Dimir Guild;CUBE/GtcGuildGruul/Gruul Guild;CUBE/GtcGuildOrzhov/Orzhov Guild;CUBE/GtcGuildSimic/Simic Guild/GUILD|Meta1:CHOOSE1/CUBE/GtcPromoBoros/Boros Guild;CUBE/GtcPromoDimir/Dimir Guild;CUBE/GtcPromoGruul/Gruul Guild;CUBE/GtcPromoOrzhov/Orzhov Guild;CUBE/GtcPromoSimic/Simic Guild/PROMO|Name:Gatecrash Guild Sealed|DraftPacks:3|LandSetCode:RTR|SealedPacks:7

View File

@@ -0,0 +1,59 @@
[metadata]
Name=GtcGuildBoros
[Main]
1 Act of Treason|GTC
1 Aerial Maneuver|GTC
1 Angelic Edict|GTC
1 Arrows of Justice|GTC
1 Assault Griffin|GTC
1 Assemble the Legion|GTC
1 Aurelia, the Warleader|GTC
1 Bomber Corps|GTC
1 Boros Charm|GTC
1 Boros Elite|GTC
1 Boros Keyrune|GTC
1 Boros Reckoner|GTC
1 Cinder Elemental|GTC
1 Court Street Denizen|GTC
1 Crackling Perimeter|GTC
1 Daring Skyjek|GTC
1 Debtor's Pulpit|GTC
1 Ember Beast|GTC
1 Firefist Striker|GTC
1 Firemane Avenger|GTC
1 Fortress Cyclops|GTC
1 Foundry Street Denizen|GTC
1 Frontline Medic|GTC
1 Furious Resistance|GTC
1 Guardian of the Gateless|GTC
1 Guildscorn Ward|GTC
1 Hellraiser Goblin|GTC
1 Homing Lightning|GTC
1 Knight Watch|GTC
1 Legion Loyalist|GTC
1 Madcap Skills|GTC
1 Mark for Death|GTC
1 Martial Glory|GTC
1 Massive Raid|GTC
1 Molten Primordial|GTC
1 Mugging|GTC
1 Murder Investigation|GTC
1 Nav Squad Commandos|GTC
1 Ordruun Veteran|GTC
1 Righteous Charge|GTC
1 Ripscale Predator|GTC
1 Shattering Blow|GTC
1 Shielded Passage|GTC
1 Skullcrack|GTC
1 Skyknight Legionnaire|GTC
1 Smite|GTC
1 Spark Trooper|GTC
1 Structural Collapse|GTC
1 Sunhome Guildmage|GTC
1 Tin Street Market|GTC
1 Towering Thunderfist|GTC
1 Truefire Paladin|GTC
1 Urbis Protector|GTC
1 Warmind Infantry|GTC
1 Wojek Halberdiers|GTC
1 Zarichi Tiger|GTC

View File

@@ -0,0 +1,58 @@
[metadata]
Name=GtcGuildDimir
[Main]
1 AEtherize|GTC
1 Agoraphobia|GTC
1 Balustrade Spy|GTC
1 Call of the Nightwing|GTC
1 Coerced Confession|GTC
1 Contaminated Ground|GTC
1 Corpse Blockade|GTC
1 Death's Approach|GTC
1 Deathcult Rogue|GTC
1 Dimir Charm|GTC
1 Dimir Keyrune|GTC
1 Dinrova Horror|GTC
1 Duskmantle Guildmage|GTC
1 Dying Wish|GTC
1 Gateway Shade|GTC
1 Gridlock|GTC
1 Grisly Spectacle|GTC
1 Gutter Skulk|GTC
1 Hands of Binding|GTC
1 Horror of the Dim|GTC
1 Illness in the Ranks|GTC
1 Incursion Specialist|GTC
1 Keymaster Rogue|GTC
1 Last Thoughts|GTC
1 Lazav, Dimir Mastermind|GTC
1 Leyline Phantom|GTC
1 Mental Vapors|GTC
1 Metropolis Sprite|GTC
1 Midnight Recovery|GTC
1 Mind Grind|GTC
1 Mindeye Drake|GTC
1 Mortus Strider|GTC
1 Nightveil Specter|GTC
1 Paranoid Delusions|GTC
1 Psychic Strike|GTC
1 Rapid Hybridization|GTC
1 Sage's Row Denizen|GTC
1 Sapphire Drake|GTC
1 Scatter Arc|GTC
1 Sepulchral Primordial|GTC
1 Shadow Alley Denizen|GTC
1 Shadow Slice|GTC
1 Skygames|GTC
1 Slate Street Ruffian|GTC
1 Smog Elemental|GTC
1 Soul Ransom|GTC
1 Spell Rupture|GTC
1 Stolen Identity|GTC
1 Totally Lost|GTC
1 Undercity Informer|GTC
1 Undercity Plague|GTC
1 Voidwalk|GTC
1 Way of the Thief|GTC
1 Whispering Madness|GTC
1 Wight of Precinct Six|GTC

View File

@@ -0,0 +1,60 @@
[metadata]
Name=GtcGuildGruul
[Main]
1 Act of Treason|GTC
1 Alpha Authority|GTC
1 Borborygmos Enraged|GTC
1 Burning-Tree Emissary|GTC
1 Burst of Strength|GTC
1 Cinder Elemental|GTC
1 Clan Defiance|GTC
1 Crackling Perimeter|GTC
1 Crowned Ceratok|GTC
1 Disciple of the Old Ways|GTC
1 Ember Beast|GTC
1 Forced Adaptation|GTC
1 Foundry Street Denizen|GTC
1 Frenzied Tilling|GTC
1 Furious Resistance|GTC
1 Ghor-Clan Rampager|GTC
1 Greenside Watcher|GTC
1 Ground Assault|GTC
1 Gruul Charm|GTC
1 Gruul Keyrune|GTC
1 Gruul Ragebeast|GTC
1 Hellraiser Goblin|GTC
1 Hindervines|GTC
1 Homing Lightning|GTC
1 Ivy Lane Denizen|GTC
1 Madcap Skills|GTC
1 Mark for Death|GTC
1 Massive Raid|GTC
1 Miming Slime|GTC
1 Mugging|GTC
1 Naturalize|GTC
1 Pit Fight|GTC
1 Primal Visitation|GTC
1 Ripscale Predator|GTC
1 Rubblebelt Raiders|GTC
1 Ruination Wurm|GTC
1 Rust Scarab|GTC
1 Scab-Clan Charger|GTC
1 Scorchwalker|GTC
1 Serene Remembrance|GTC
1 Signal the Clans|GTC
1 Skarrg Goliath|GTC
1 Skarrg Guildmage|GTC
1 Skinbrand Goblin|GTC
1 Skullcrack|GTC
1 Slaughterhorn|GTC
1 Spire Tracer|GTC
1 Structural Collapse|GTC
1 Sylvan Primordial|GTC
1 Tin Street Market|GTC
1 Tower Defense|GTC
1 Verdant Haven|GTC
1 Viashino Shanktail|GTC
1 Wasteland Viper|GTC
1 Wildwood Rebirth|GTC
1 Wrecking Ogre|GTC
1 Zhur-Taa Swine|GTC

View File

@@ -0,0 +1,57 @@
[metadata]
Name=GtcGuildOrzhov
[Main]
1 Aerial Maneuver|GTC
1 Alms Beast|GTC
1 Angelic Edict|GTC
1 Assault Griffin|GTC
1 Balustrade Spy|GTC
1 Basilica Guards|GTC
1 Basilica Screecher|GTC
1 Beckon Apparition|GTC
1 Blind Obedience|GTC
1 Cartel Aristocrat|GTC
1 Contaminated Ground|GTC
1 Corpse Blockade|GTC
1 Court Street Denizen|GTC
1 Crypt Ghast|GTC
1 Death's Approach|GTC
1 Debtor's Pulpit|GTC
1 Dutiful Thrull|GTC
1 Dying Wish|GTC
1 Executioner's Swing|GTC
1 Gateway Shade|GTC
1 Gift of Orzhova|GTC
1 Grisly Spectacle|GTC
1 Guardian of the Gateless|GTC
1 Guildscorn Ward|GTC
1 Gutter Skulk|GTC
1 High Priest of Penance|GTC
1 Illness in the Ranks|GTC
1 Immortal Servitude|GTC
1 Kingpin's Pet|GTC
1 Knight of Obligation|GTC
1 Knight Watch|GTC
1 Luminate Primordial|GTC
1 Merciless Eviction|GTC
1 Murder Investigation|GTC
1 Obzedat, Ghost Council|GTC
1 One Thousand Lashes|GTC
1 Orzhov Charm|GTC
1 Orzhov Keyrune|GTC
1 Purge the Profane|GTC
1 Righteous Charge|GTC
1 Shadow Alley Denizen|GTC
1 Shielded Passage|GTC
1 Slate Street Ruffian|GTC
1 Smite|GTC
1 Smog Elemental|GTC
1 Syndic of Tithes|GTC
1 Syndicate Enforcer|GTC
1 Thrull Parasite|GTC
1 Undercity Informer|GTC
1 Urbis Protector|GTC
1 Vizkopa Confessor|GTC
1 Vizkopa Guildmage|GTC
1 Wight of Precinct Six|GTC
1 Zarichi Tiger|GTC

View File

@@ -0,0 +1,58 @@
[metadata]
Name=GtcGuildSimic
[Main]
1 Adaptive Snapjaw|GTC
1 AEtherize|GTC
1 Agoraphobia|GTC
1 Alpha Authority|GTC
1 Biomass Mutation|GTC
1 Biovisionary|GTC
1 Burst of Strength|GTC
1 Clinging Anemones|GTC
1 Cloudfin Raptor|GTC
1 Crocanura|GTC
1 Crowned Ceratok|GTC
1 Diluvian Primordial|GTC
1 Drakewing Krasis|GTC
1 Elusive Krasis|GTC
1 Experiment One|GTC
1 Forced Adaptation|GTC
1 Frilled Oculus|GTC
1 Greenside Watcher|GTC
1 Gridlock|GTC
1 Gyre Sage|GTC
1 Hindervines|GTC
1 Hydroform|GTC
1 Incursion Specialist|GTC
1 Ivy Lane Denizen|GTC
1 Keymaster Rogue|GTC
1 Leyline Phantom|GTC
1 Merfolk of the Depths|GTC
1 Metropolis Sprite|GTC
1 Miming Slime|GTC
1 Mindeye Drake|GTC
1 Mystic Genesis|GTC
1 Naturalize|GTC
1 Nimbus Swimmer|GTC
1 Prime Speaker Zegana|GTC
1 Rapid Hybridization|GTC
1 Rust Scarab|GTC
1 Sage's Row Denizen|GTC
1 Sapphire Drake|GTC
1 Scatter Arc|GTC
1 Serene Remembrance|GTC
1 Shambleshark|GTC
1 Simic Charm|GTC
1 Simic Fluxmage|GTC
1 Simic Keyrune|GTC
1 Skygames|GTC
1 Spell Rupture|GTC
1 Spire Tracer|GTC
1 Totally Lost|GTC
1 Tower Defense|GTC
1 Unexpected Results|GTC
1 Urban Evolution|GTC
1 Verdant Haven|GTC
1 Way of the Thief|GTC
1 Wildwood Rebirth|GTC
1 Zameck Guildmage|GTC

View File

@@ -0,0 +1,5 @@
[metadata]
Name=GtcPromoBoros
[Main]
1 Boros Guildgate|GTC
1 Foundry Champion|GTC

View File

@@ -0,0 +1,5 @@
[metadata]
Name=GtcPromoDimir
[Main]
1 Consuming Aberration|GTC
1 Dimir Guildgate|GTC

View File

@@ -0,0 +1,5 @@
[metadata]
Name=GtcPromoGruul
[Main]
1 Gruul Guildgate|GTC
1 Rubblehulk|GTC

View File

@@ -0,0 +1,5 @@
[metadata]
Name=GtcPromoOrzhov
[Main]
1 Orzhov Guildgate|GTC
1 Treasury Thrull|GTC

View File

@@ -0,0 +1,5 @@
[metadata]
Name=GtcPromoSimic
[Main]
1 Fathom Mage|GTC
1 Simic Guildgate|GTC

View File

@@ -0,0 +1,12 @@
Name:GtcGuildBoros
DeckFile:GtcGuildBoros
IgnoreRarity:False
LandSetCode:M13
NumCards:14
NumSpecials:0
NumMythics:0
NumRares:1
NumUncommons:3
NumCommons:10
NumPacks:1

View File

@@ -0,0 +1,12 @@
Name:GtcGuildDimir
DeckFile:GtcGuildDimir
IgnoreRarity:False
LandSetCode:M13
NumCards:14
NumSpecials:0
NumMythics:0
NumRares:1
NumUncommons:3
NumCommons:10
NumPacks:1

View File

@@ -0,0 +1,12 @@
Name:GtcGuildGruul
DeckFile:GtcGuildGruul
IgnoreRarity:False
LandSetCode:M13
NumCards:14
NumSpecials:0
NumMythics:0
NumRares:1
NumUncommons:3
NumCommons:10
NumPacks:1

View File

@@ -0,0 +1,12 @@
Name:GtcGuildOrzhov
DeckFile:GtcGuildOrzhov
IgnoreRarity:False
LandSetCode:M13
NumCards:14
NumSpecials:0
NumMythics:0
NumRares:1
NumUncommons:3
NumCommons:10
NumPacks:1

View File

@@ -0,0 +1,12 @@
Name:GtcGuildSimic
DeckFile:GtcGuildSimic
IgnoreRarity:False
LandSetCode:M13
NumCards:14
NumSpecials:0
NumMythics:0
NumRares:1
NumUncommons:3
NumCommons:10
NumPacks:1

View File

@@ -0,0 +1,12 @@
Name:GtcPromoBoros
DeckFile:GtcPromoBoros
IgnoreRarity:False
LandSetCode:M13
NumCards:2
NumSpecials:0
NumMythics:0
NumRares:1
NumUncommons:0
NumCommons:1
NumPacks:1

View File

@@ -0,0 +1,12 @@
Name:GtcPromoDimir
DeckFile:GtcPromoDimir
IgnoreRarity:False
LandSetCode:M13
NumCards:2
NumSpecials:0
NumMythics:0
NumRares:1
NumUncommons:0
NumCommons:1
NumPacks:1

View File

@@ -0,0 +1,12 @@
Name:GtcPromoGruul
DeckFile:GtcPromoGruul
IgnoreRarity:False
LandSetCode:M13
NumCards:2
NumSpecials:0
NumMythics:0
NumRares:1
NumUncommons:0
NumCommons:1
NumPacks:1

View File

@@ -0,0 +1,12 @@
Name:GtcPromoOrzhov
DeckFile:GtcPromoOrzhov
IgnoreRarity:False
LandSetCode:M13
NumCards:2
NumSpecials:0
NumMythics:0
NumRares:1
NumUncommons:0
NumCommons:1
NumPacks:1

View File

@@ -0,0 +1,12 @@
Name:GtcPromoSimic
DeckFile:GtcPromoSimic
IgnoreRarity:False
LandSetCode:M13
NumCards:2
NumSpecials:0
NumMythics:0
NumRares:1
NumUncommons:0
NumCommons:1
NumPacks:1