mirror of
https://github.com/Card-Forge/forge.git
synced 2025-11-16 02:38:02 +00:00
- Alpha now represented in the SetInfo
- Reprints from MBS now have new SetInfo - Add reprintSetInfo script to be run when new expansions come out to updated existing reprints with new SetInfo
This commit is contained in:
15
.gitattributes
vendored
15
.gitattributes
vendored
@@ -2733,7 +2733,7 @@ res/cardsfolder/inspiration.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/inspired_charge.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/inspired_sprite.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/inspirit.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/instill_energy.txt svneol=native#text/plain
|
||||
res/cardsfolder/instill_energy.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/instill_furor.txt svneol=native#text/plain
|
||||
res/cardsfolder/instill_infection.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/insurrection.txt -text svneol=native#text/plain
|
||||
@@ -3131,7 +3131,7 @@ res/cardsfolder/leyline_of_the_void.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/leyline_of_vitality.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/lhurgoyf.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/library_of_alexandria.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/lich.txt svneol=native#text/plain
|
||||
res/cardsfolder/lich.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/lich_lord_of_unx.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/lichenthrope.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/liege_of_the_pit.txt -text svneol=native#text/plain
|
||||
@@ -3181,7 +3181,7 @@ res/cardsfolder/lithatog.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/liu_bei_lord_of_shu.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/living_airship.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/living_armor.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/living_artifact.txt svneol=native#text/plain
|
||||
res/cardsfolder/living_artifact.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/living_death.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/living_wall.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/livonya_silone.txt -text svneol=native#text/plain
|
||||
@@ -4086,7 +4086,7 @@ res/cardsfolder/powder_keg.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/power_armor.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/power_artifact.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/power_matrix.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/power_sink.txt svneol=native#text/plain
|
||||
res/cardsfolder/power_sink.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/power_surge.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/pradesh_gypsies.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/predator_dragon.txt -text svneol=native#text/plain
|
||||
@@ -4312,7 +4312,7 @@ res/cardsfolder/recover.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/recumbent_bliss.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/recurring_nightmare.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/red_cliffs_armada.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/red_elemental_blast.txt svneol=native#text/plain
|
||||
res/cardsfolder/red_elemental_blast.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/red_mana_battery.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/red_ward.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/reduce_to_dreams.txt -text svneol=native#text/plain
|
||||
@@ -4324,7 +4324,7 @@ res/cardsfolder/reflexes.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/refresh.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/regal_unicorn.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/regenerate.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/regeneration.txt svneol=native#text/plain
|
||||
res/cardsfolder/regeneration.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/regress.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/regrowth.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/reinforcements.txt -text svneol=native#text/plain
|
||||
@@ -5916,7 +5916,7 @@ res/cardsfolder/verdigris.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/verduran_enchantress.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/vermiculos.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/vesper_ghoul.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/vesuvan_doppelganger.txt svneol=native#text/plain
|
||||
res/cardsfolder/vesuvan_doppelganger.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/veteran_armorer.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/veteran_armorsmith.txt -text svneol=native#text/plain
|
||||
res/cardsfolder/veteran_cavalier.txt -text svneol=native#text/plain
|
||||
@@ -6783,6 +6783,7 @@ res/quest/themes/Vampires[!!-~]B.thm -text
|
||||
res/quest/themes/Vigilance[!!-~]Meekstone[!!-~]W.thm -text
|
||||
res/quest/themes/White.thm -text
|
||||
res/quest/themes/Wolves[!!-~]WG.thm -text
|
||||
res/reprintSetInfo.py -text svneol=native#text/x-python
|
||||
res/setInfoScript.py -text svneol=native#text/x-python
|
||||
res/sound/tap.mp3 -text svneol=unset#audio/mpeg
|
||||
src/Deck.java svneol=native#text/plain
|
||||
|
||||
@@ -7,16 +7,17 @@ K:Flying
|
||||
SVar:Rarity:Uncommon
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/air_elemental.jpg
|
||||
SetInfo:8ED|Uncommon|http://magiccards.info/scans/en/8e/59.jpg
|
||||
SetInfo:LEA|Uncommon|http://magiccards.info/scans/en/al/47.jpg
|
||||
SetInfo:LEB|Uncommon|http://magiccards.info/scans/en/be/47.jpg
|
||||
SetInfo:PO2|Uncommon|http://magiccards.info/scans/en/po2/31.jpg
|
||||
SetInfo:5ED|Uncommon|http://magiccards.info/scans/en/5e/71.jpg
|
||||
SetInfo:7ED|Uncommon|http://magiccards.info/scans/en/7e/58.jpg
|
||||
SetInfo:PO2|Uncommon|http://magiccards.info/scans/en/po2/31.jpg
|
||||
SetInfo:4ED|Uncommon|http://magiccards.info/scans/en/4e/59.jpg
|
||||
SetInfo:9ED|Uncommon|http://magiccards.info/scans/en/9e/58.jpg
|
||||
SetInfo:10E|Uncommon|http://magiccards.info/scans/en/10e/64.jpg
|
||||
SetInfo:M10|Uncommon|http://magiccards.info/scans/en/m10/42.jpg
|
||||
SetInfo:6ED|Uncommon|http://magiccards.info/scans/en/6e/56.jpg
|
||||
SetInfo:3ED|Uncommon|http://magiccards.info/scans/en/rv/47.jpg
|
||||
SetInfo:5ED|Uncommon|http://magiccards.info/scans/en/5e/71.jpg
|
||||
SetInfo:S99|Uncommon|http://magiccards.info/scans/en/st/32.jpg
|
||||
SetInfo:2ED|Uncommon|http://magiccards.info/scans/en/un/47.jpg
|
||||
End
|
||||
@@ -5,5 +5,7 @@ Text:no text
|
||||
A:SP$Draw | Cost$ U | NumCards$ 3 | ValidTgts$ Player | TgtPrompt$ Choose a player to draw three cards | SpellDescription$ Target player draws three cards.
|
||||
SVar:Rarity:Rare
|
||||
SVar:Picture:http://resources.wizards.com/magic/cards/2u/en-us/card692.jpg
|
||||
SetInfo:LEA|Rare|http://magiccards.info/scans/en/al/48.jpg
|
||||
SetInfo:LEB|Rare|http://magiccards.info/scans/en/be/48.jpg
|
||||
SetInfo:2ED|Rare|http://magiccards.info/scans/en/un/48.jpg
|
||||
End
|
||||
@@ -5,6 +5,7 @@ Text:As long as enchanted artifact isn't a creature, it's an artifact creature w
|
||||
K:Enchant artifact
|
||||
SVar:Rarity:Uncommon
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/animate_artifact.jpg
|
||||
SetInfo:LEA|Uncommon|http://magiccards.info/scans/en/al/49.jpg
|
||||
SetInfo:LEB|Uncommon|http://magiccards.info/scans/en/be/49.jpg
|
||||
SetInfo:3ED|Uncommon|http://magiccards.info/scans/en/rv/48.jpg
|
||||
SetInfo:4ED|Uncommon|http://magiccards.info/scans/en/4e/60.jpg
|
||||
|
||||
@@ -5,9 +5,10 @@ Text:Enchant creature card in a graveyard\r\nWhen Animate Dead enters the battle
|
||||
K:stPumpEnchanted:Creature:-1/0:No Condition:Enchanted creature gets -1/-0.
|
||||
SVar:Rarity:Uncommon
|
||||
SVar:Picture:http://resources.wizards.com/magic/cards/5e/en-us/card3823.jpg
|
||||
SetInfo:5ED|Uncommon|http://magiccards.info/scans/en/5e/2.jpg
|
||||
SetInfo:LEA|Uncommon|http://magiccards.info/scans/en/al/1.jpg
|
||||
SetInfo:LEB|Uncommon|http://magiccards.info/scans/en/be/1.jpg
|
||||
SetInfo:3ED|Uncommon|http://magiccards.info/scans/en/rv/1.jpg
|
||||
SetInfo:5ED|Uncommon|http://magiccards.info/scans/en/5e/2.jpg
|
||||
SetInfo:4ED|Uncommon|http://magiccards.info/scans/en/4e/2.jpg
|
||||
SetInfo:3ED|Uncommon|http://magiccards.info/scans/en/rv/1.jpg
|
||||
SetInfo:2ED|Uncommon|http://magiccards.info/scans/en/un/1.jpg
|
||||
End
|
||||
@@ -6,6 +6,7 @@ K:Enchant Wall
|
||||
SVar:RemAIDeck:True
|
||||
SVar:Rarity:Uncommon
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/animate_wall.jpg
|
||||
SetInfo:LEA|Rare|http://magiccards.info/scans/en/al/185.jpg
|
||||
SetInfo:LEB|Rare|http://magiccards.info/scans/en/be/186.jpg
|
||||
SetInfo:5ED|Rare|http://magiccards.info/scans/en/5e/281.jpg
|
||||
SetInfo:4ED|Rare|http://magiccards.info/scans/en/4e/254.jpg
|
||||
|
||||
@@ -6,6 +6,7 @@ T:Mode$ ChangesZone | Origin$ Any | Destination$ Battlefield | ValidCard$ Land |
|
||||
SVar:TrigDamage:AB$DealDamage | Cost$ 0 | Defined$ TriggeredController | NumDmg$ 2
|
||||
SVar:Rarity:Rare
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/ankh_of_mishra.jpg
|
||||
SetInfo:LEA|Rare|http://magiccards.info/scans/en/al/230.jpg
|
||||
SetInfo:LEB|Rare|http://magiccards.info/scans/en/be/232.jpg
|
||||
SetInfo:5ED|Rare|http://magiccards.info/scans/en/5e/348.jpg
|
||||
SetInfo:4ED|Rare|http://magiccards.info/scans/en/4e/312.jpg
|
||||
|
||||
@@ -5,9 +5,10 @@ Text:no text
|
||||
A:SP$DestroyAll | Cost$ 3 W | ValidCards$ Land | SpellDescription$ Destroy all lands.
|
||||
SVar:Rarity:Rare
|
||||
SVar:Picture:http://resources.wizards.com/magic/cards/p3/en-us/card20387.jpg
|
||||
SetInfo:LEA|Rare|http://magiccards.info/scans/en/al/186.jpg
|
||||
SetInfo:LEB|Rare|http://magiccards.info/scans/en/be/187.jpg
|
||||
SetInfo:4ED|Rare|http://magiccards.info/scans/en/4e/255.jpg
|
||||
SetInfo:POR|Rare|http://magiccards.info/scans/en/po/167.jpg
|
||||
SetInfo:4ED|Rare|http://magiccards.info/scans/en/4e/255.jpg
|
||||
SetInfo:PO2|Rare|http://magiccards.info/scans/en/po2/132.jpg
|
||||
SetInfo:6ED|Rare|http://magiccards.info/scans/en/6e/4.jpg
|
||||
SetInfo:3ED|Rare|http://magiccards.info/scans/en/rv/186.jpg
|
||||
|
||||
@@ -6,6 +6,7 @@ K:stPumpAll:Creature.Black:1/1:No Condition:Black creatures get +1/+1.
|
||||
SVar:PlayMain1:TRUE
|
||||
SVar:Rarity:Rare
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/bad_moon.jpg
|
||||
SetInfo:LEA|Rare|http://magiccards.info/scans/en/al/2.jpg
|
||||
SetInfo:LEB|Rare|http://magiccards.info/scans/en/be/2.jpg
|
||||
SetInfo:4ED|Rare|http://magiccards.info/scans/en/4e/4.jpg
|
||||
SetInfo:TSB|Special|http://magiccards.info/scans/en/tsts/38.jpg
|
||||
|
||||
@@ -6,6 +6,7 @@ A:AB$ Mana | Cost$ T | Produced$ B | SpellDescription$ Add B to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ R | SpellDescription$ Add R to your mana pool.
|
||||
SVar:Rarity:Rare
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/badlands.jpg
|
||||
SetInfo:LEA|Rare|http://magiccards.info/scans/en/al/277.jpg
|
||||
SetInfo:LEB|Rare|http://magiccards.info/scans/en/be/139.jpg
|
||||
SetInfo:3ED|Rare|http://magiccards.info/scans/en/rv/282.jpg
|
||||
SetInfo:2ED|Rare|http://magiccards.info/scans/en/un/278.jpg
|
||||
|
||||
@@ -4,6 +4,7 @@ Types:Sorcery
|
||||
Text:Each player chooses a number of lands he or she controls equal to the number of lands controlled by the player who controls the fewest, then sacrifices the rest. Players discard cards and sacrifice creatures the same way.
|
||||
SVar:Rarity:Rare
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/balance.jpg
|
||||
SetInfo:LEA|Rare|http://magiccards.info/scans/en/al/187.jpg
|
||||
SetInfo:LEB|Rare|http://magiccards.info/scans/en/be/188.jpg
|
||||
SetInfo:3ED|Rare|http://magiccards.info/scans/en/rv/187.jpg
|
||||
SetInfo:4ED|Rare|http://magiccards.info/scans/en/4e/256.jpg
|
||||
|
||||
@@ -8,6 +8,7 @@ A:AB$ Mana | Cost$ T | Produced$ 1 | Amount$ 3 | SpellDescription$ Add 3 to your
|
||||
SVar:RemAIDeck:True
|
||||
SVar:Rarity:Uncommon
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/basalt_monolith.jpg
|
||||
SetInfo:LEA|Uncommon|http://magiccards.info/scans/en/al/231.jpg
|
||||
SetInfo:LEB|Uncommon|http://magiccards.info/scans/en/be/233.jpg
|
||||
SetInfo:3ED|Uncommon|http://magiccards.info/scans/en/rv/235.jpg
|
||||
SetInfo:2ED|Uncommon|http://magiccards.info/scans/en/un/232.jpg
|
||||
|
||||
@@ -6,6 +6,7 @@ A:AB$ Mana | Cost$ T | Produced$ B | SpellDescription$ Add B to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ G | SpellDescription$ Add G to your mana pool.
|
||||
SVar:Rarity:Rare
|
||||
SVar:Picture:http://resources.wizards.com/magic/cards/1e/en-us/card280.jpg
|
||||
SetInfo:LEA|Rare|http://magiccards.info/scans/en/al/278.jpg
|
||||
SetInfo:LEB|Rare|http://magiccards.info/scans/en/be/279.jpg
|
||||
SetInfo:3ED|Rare|http://magiccards.info/scans/en/rv/283.jpg
|
||||
SetInfo:2ED|Rare|http://magiccards.info/scans/en/un/279.jpg
|
||||
|
||||
@@ -5,6 +5,7 @@ Text:Cast Berserk only before the combat damage step.\r\nTarget creature gains t
|
||||
SVar:RemAIDeck:True
|
||||
SVar:Rarity:Uncommon
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/berserk.jpg
|
||||
SetInfo:LEA|Uncommon|http://magiccards.info/scans/en/al/94.jpg
|
||||
SetInfo:LEB|Uncommon|http://magiccards.info/scans/en/be/94.jpg
|
||||
SetInfo:2ED|Uncommon|http://magiccards.info/scans/en/un/94.jpg
|
||||
End
|
||||
@@ -12,15 +12,16 @@ K:Flying
|
||||
SVar:Rarity:Rare
|
||||
SVar:Picture:http://resources.wizards.com/magic/cards/rav/en-us/card83688.jpg
|
||||
SetInfo:8ED|Rare|http://magiccards.info/scans/en/8e/233.jpg
|
||||
SetInfo:M11|Rare|http://magiccards.info/scans/en/m11/165.jpg
|
||||
SetInfo:RAV|Rare|http://magiccards.info/scans/en/rav/153.jpg
|
||||
SetInfo:LEB|Rare|http://magiccards.info/scans/en/be/95.jpg
|
||||
SetInfo:7ED|Rare|http://magiccards.info/scans/en/7e/231.jpg
|
||||
SetInfo:5ED|Rare|http://magiccards.info/scans/en/5e/142.jpg
|
||||
SetInfo:4ED|Rare|http://magiccards.info/scans/en/4e/118.jpg
|
||||
SetInfo:10E|Rare|http://magiccards.info/scans/en/10e/252.jpg
|
||||
SetInfo:RAV|Rare|http://magiccards.info/scans/en/rav/153.jpg
|
||||
SetInfo:M11|Rare|http://magiccards.info/scans/en/m11/165.jpg
|
||||
SetInfo:M10|Rare|http://magiccards.info/scans/en/m10/168.jpg
|
||||
SetInfo:6ED|Rare|http://magiccards.info/scans/en/6e/217.jpg
|
||||
SetInfo:3ED|Rare|http://magiccards.info/scans/en/rv/94.jpg
|
||||
SetInfo:2ED|Rare|http://magiccards.info/scans/en/un/95.jpg
|
||||
SetInfo:LEA|Rare|http://magiccards.info/scans/en/al/95.jpg
|
||||
End
|
||||
@@ -7,6 +7,7 @@ K:First Strike
|
||||
K:Protection from white
|
||||
SVar:Rarity:Uncommon
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/black_knight.jpg
|
||||
SetInfo:LEA|Uncommon|http://magiccards.info/scans/en/al/3.jpg
|
||||
SetInfo:LEB|Uncommon|http://magiccards.info/scans/en/be/3.jpg
|
||||
SetInfo:5ED|Uncommon|http://magiccards.info/scans/en/5e/5.jpg
|
||||
SetInfo:4ED|Uncommon|http://magiccards.info/scans/en/4e/5.jpg
|
||||
|
||||
@@ -10,6 +10,7 @@ A:AB$ Mana | Cost$ T Sac<1/CARDNAME> | Produced$ G | Amount$ 3 | SpellDescriptio
|
||||
SVar:RemAIDeck:True
|
||||
SVar:Rarity:Rare
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/black_lotus.jpg
|
||||
SetInfo:LEA|Rare|http://magiccards.info/scans/en/al/232.jpg
|
||||
SetInfo:LEB|Rare|http://magiccards.info/scans/en/be/234.jpg
|
||||
SetInfo:2ED|Rare|http://magiccards.info/scans/en/un/233.jpg
|
||||
End
|
||||
@@ -4,6 +4,7 @@ Types:Artifact
|
||||
Text:At the beginning of your opponent's upkeep, Black Vise deals X damage to that player, where X is the number of cards in his or her hand minus 4.
|
||||
SVar:Rarity:Uncommon
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/black_vise.jpg
|
||||
SetInfo:LEA|Uncommon|http://magiccards.info/scans/en/al/233.jpg
|
||||
SetInfo:LEB|Uncommon|http://magiccards.info/scans/en/be/235.jpg
|
||||
SetInfo:3ED|Uncommon|http://magiccards.info/scans/en/rv/236.jpg
|
||||
SetInfo:4ED|Uncommon|http://magiccards.info/scans/en/4e/317.jpg
|
||||
|
||||
@@ -7,6 +7,7 @@ K:enPump:Protection from black:Enchanted creature has protection from black. Thi
|
||||
SVar:RemAIDeck:True
|
||||
SVar:Rarity:Uncommon
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/black_ward.jpg
|
||||
SetInfo:LEA|Uncommon|http://magiccards.info/scans/en/al/189.jpg
|
||||
SetInfo:LEB|Uncommon|http://magiccards.info/scans/en/be/190.jpg
|
||||
SetInfo:3ED|Uncommon|http://magiccards.info/scans/en/rv/189.jpg
|
||||
SetInfo:4ED|Uncommon|http://magiccards.info/scans/en/4e/258.jpg
|
||||
|
||||
@@ -7,6 +7,7 @@ K:enPump:+0/+0
|
||||
A:AB$Pump | Cost$ W | Defined$ Enchanted | NumAtt$ +1 | NumDef$ +1 | SpellDescription$ Enchanted creature gets +1/+1 until end of turn.
|
||||
SVar:Rarity:Rare
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/blessing.jpg
|
||||
SetInfo:LEA|Rare|http://magiccards.info/scans/en/al/191.jpg
|
||||
SetInfo:LEB|Rare|http://magiccards.info/scans/en/be/192.jpg
|
||||
SetInfo:3ED|Rare|http://magiccards.info/scans/en/rv/190.jpg
|
||||
SetInfo:4ED|Rare|http://magiccards.info/scans/en/4e/259.jpg
|
||||
|
||||
@@ -7,6 +7,7 @@ A:SP$ Destroy | Cost$ U | ValidTgts$ Permanent.Red | TgtPrompt$ Select target re
|
||||
SVar:RemAIDeck:True
|
||||
SVar:Rarity:Common
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/blue_elemental_blast.jpg
|
||||
SetInfo:LEA|Common|http://magiccards.info/scans/en/al/50.jpg
|
||||
SetInfo:LEB|Common|http://magiccards.info/scans/en/be/50.jpg
|
||||
SetInfo:3ED|Common|http://magiccards.info/scans/en/rv/49.jpg
|
||||
SetInfo:4ED|Common|http://magiccards.info/scans/en/4e/63.jpg
|
||||
|
||||
@@ -6,6 +6,7 @@ K:Enchant creature
|
||||
K:enPump:Protection from blue:Enchanted creature has protection from blue. This effect doesn't remove Blue Ward.
|
||||
SVar:Rarity:Uncommon
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/blue_ward.jpg
|
||||
SetInfo:LEA|Uncommon|http://magiccards.info/scans/en/al/192.jpg
|
||||
SetInfo:LEB|Uncommon|http://magiccards.info/scans/en/be/193.jpg
|
||||
SetInfo:3ED|Uncommon|http://magiccards.info/scans/en/rv/191.jpg
|
||||
SetInfo:4ED|Uncommon|http://magiccards.info/scans/en/4e/260.jpg
|
||||
|
||||
@@ -7,6 +7,7 @@ K:Swampwalk
|
||||
SVar:Rarity:Uncommon
|
||||
SVar:Picture:http://resources.wizards.com/magic/cards/9ed/en-us/card83011.jpg
|
||||
SetInfo:8ED|Uncommon|http://magiccards.info/scans/en/8e/120.jpg
|
||||
SetInfo:LEA|Uncommon|http://magiccards.info/scans/en/al/4.jpg
|
||||
SetInfo:LEB|Uncommon|http://magiccards.info/scans/en/be/4.jpg
|
||||
SetInfo:7ED|Uncommon|http://magiccards.info/scans/en/7e/123.jpg
|
||||
SetInfo:POR|Uncommon|http://magiccards.info/scans/en/po/5.jpg
|
||||
|
||||
@@ -7,6 +7,7 @@ SVar:X:Count$xPaid
|
||||
SVar:RemAIDeck:True
|
||||
SVar:Rarity:Rare
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/braingeyser.jpg
|
||||
SetInfo:LEA|Rare|http://magiccards.info/scans/en/al/51.jpg
|
||||
SetInfo:LEB|Rare|http://magiccards.info/scans/en/be/51.jpg
|
||||
SetInfo:3ED|Rare|http://magiccards.info/scans/en/rv/50.jpg
|
||||
SetInfo:2ED|Rare|http://magiccards.info/scans/en/un/51.jpg
|
||||
|
||||
@@ -6,9 +6,10 @@ K:Enchant creature
|
||||
K:enPump:Mountainwalk
|
||||
SVar:Rarity:Uncommon
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/burrowing.jpg
|
||||
SetInfo:LEA|Uncommon|http://magiccards.info/scans/en/al/139.jpg
|
||||
SetInfo:LEB|Uncommon|http://magiccards.info/scans/en/be/140.jpg
|
||||
SetInfo:3ED|Uncommon|http://magiccards.info/scans/en/rv/139.jpg
|
||||
SetInfo:4ED|Uncommon|http://magiccards.info/scans/en/4e/198.jpg
|
||||
SetInfo:6ED|Uncommon|http://magiccards.info/scans/en/6e/170.jpg
|
||||
SetInfo:3ED|Uncommon|http://magiccards.info/scans/en/rv/139.jpg
|
||||
SetInfo:2ED|Uncommon|http://magiccards.info/scans/en/un/139.jpg
|
||||
End
|
||||
@@ -1,15 +1,12 @@
|
||||
Name:Butcher of Malakir
|
||||
ManaCost:5 B B
|
||||
|
||||
ManaCost:5 B B
|
||||
Types:Creature Vampire Warrior
|
||||
Text:no text
|
||||
|
||||
Text:no text
|
||||
PT:5/4
|
||||
K:Flying
|
||||
T:Mode$ ChangesZone | Origin$ Battlefield | Destination$ Graveyard | ValidCard$ Creature.YouCtrl | TriggerZones$ Battlefield | Execute$ TrigSac | TriggerDescription$ Whenever CARDNAME or another creature you control is put into a graveyard from the battlefield, each opponent sacrifices a creature.
|
||||
SVar:TrigSac:AB$Sacrifice | Cost$ 0 | Defined$ Opponent | SacValid$ Creature
|
||||
SVar:Rarity:Rare
|
||||
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/butcher_of_malakir.jpg
|
||||
|
||||
SVar:Rarity:Rare
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/butcher_of_malakir.jpg
|
||||
SetInfo:WWK|Rare|http://magiccards.info/scans/en/wwk/53.jpg
|
||||
End
|
||||
@@ -5,6 +5,7 @@ Text:no text
|
||||
K:stPumpAll:Creature.untapped+YouCtrl:0/2:No Condition:Untapped creatures you control get +0/+2.
|
||||
SVar:Rarity:Uncommon
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/castle.jpg
|
||||
SetInfo:LEA|Uncommon|http://magiccards.info/scans/en/al/193.jpg
|
||||
SetInfo:LEB|Uncommon|http://magiccards.info/scans/en/be/194.jpg
|
||||
SetInfo:7ED|Uncommon|http://magiccards.info/scans/en/7e/5.jpg
|
||||
SetInfo:5ED|Uncommon|http://magiccards.info/scans/en/5e/291.jpg
|
||||
|
||||
@@ -10,6 +10,7 @@ A:AB$ Mana | Cost$ 2 T | Produced$ G | SpellDescription$ Add G to your mana pool
|
||||
SVar:RemAIDeck:True
|
||||
SVar:Rarity:Uncommon
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/celestial_prism.jpg
|
||||
SetInfo:LEA|Uncommon|http://magiccards.info/scans/en/al/234.jpg
|
||||
SetInfo:LEB|Uncommon|http://magiccards.info/scans/en/be/236.jpg
|
||||
SetInfo:3ED|Uncommon|http://magiccards.info/scans/en/rv/239.jpg
|
||||
SetInfo:4ED|Uncommon|http://magiccards.info/scans/en/4e/322.jpg
|
||||
|
||||
@@ -5,6 +5,7 @@ Text:Until end of turn, any time you could activate a mana ability, you may pay
|
||||
SVar:RemAIDeck:True
|
||||
SVar:Rarity:Rare
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/channel.jpg
|
||||
SetInfo:LEA|Uncommon|http://magiccards.info/scans/en/al/97.jpg
|
||||
SetInfo:LEB|Uncommon|http://magiccards.info/scans/en/be/97.jpg
|
||||
SetInfo:3ED|Uncommon|http://magiccards.info/scans/en/rv/95.jpg
|
||||
SetInfo:4ED|Uncommon|http://magiccards.info/scans/en/4e/120.jpg
|
||||
|
||||
@@ -5,6 +5,7 @@ Text:You may have CARDNAME enter the battlefield as a copy of any creature on th
|
||||
PT:0/0
|
||||
SVar:Rarity:Rare
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/clone.jpg
|
||||
SetInfo:LEA|Uncommon|http://magiccards.info/scans/en/al/52.jpg
|
||||
SetInfo:LEB|Uncommon|http://magiccards.info/scans/en/be/52.jpg
|
||||
SetInfo:9ED|Rare|http://magiccards.info/scans/en/9e/67.jpg
|
||||
SetInfo:10E|Rare|http://magiccards.info/scans/en/10e/73.jpg
|
||||
|
||||
@@ -8,6 +8,7 @@ K:Whenever CARDNAME blocks a creature, destroy that creature at end of combat:Cr
|
||||
K:Whenever CARDNAME becomes blocked by a creature, destroy that creature at end of combat:Creature.nonWall
|
||||
SVar:Rarity:Rare
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/cockatrice.jpg
|
||||
SetInfo:LEA|Rare|http://magiccards.info/scans/en/al/98.jpg
|
||||
SetInfo:LEB|Rare|http://magiccards.info/scans/en/be/98.jpg
|
||||
SetInfo:4ED|Rare|http://magiccards.info/scans/en/4e/121.jpg
|
||||
SetInfo:TSB|Special|http://magiccards.info/scans/en/tsts/75.jpg
|
||||
|
||||
@@ -6,6 +6,7 @@ K:Enchant creature
|
||||
K:enControlCreature
