mirror of
https://github.com/Card-Forge/forge.git
synced 2025-11-11 16:26:22 +00:00
- Added Kamigawa quest world by daitokujibiko.
This commit is contained in:
42
.gitattributes
vendored
42
.gitattributes
vendored
@@ -21348,6 +21348,48 @@ forge-gui/res/quest/world/1999-05[!!-~]Portal[!!-~]Three[!!-~]Kingdoms/duels/PTK
|
||||
forge-gui/res/quest/world/1999-05[!!-~]Portal[!!-~]Three[!!-~]Kingdoms/duels/PTK[!!-~]3[!!-~]Strategy[!!-~]08[!!-~]Earthquake.dck -text
|
||||
forge-gui/res/quest/world/1999-05[!!-~]Portal[!!-~]Three[!!-~]Kingdoms/duels/PTK[!!-~]3[!!-~]Strategy[!!-~]09[!!-~]Hunting[!!-~]Cheetah,[!!-~]Sleeping[!!-~]Dragon.dck -text
|
||||
forge-gui/res/quest/world/1999-05[!!-~]Portal[!!-~]Three[!!-~]Kingdoms/duels/PTK[!!-~]3[!!-~]Strategy[!!-~]10[!!-~]Horse[!!-~]Ramp.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/challenges/quest33001.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/challenges/quest33002.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/challenges/quest33003.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/challenges/quest33004.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/challenges/quest33005.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/duels/Ako[!!-~]Akki[!!-~]Revelry[!!-~]1.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/duels/Ako[!!-~]Araba[!!-~]Air[!!-~]Assault[!!-~]3.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/duels/Ako[!!-~]Arcane[!!-~]Moonfolk[!!-~]2.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/duels/Ako[!!-~]Azusa,[!!-~]Lost[!!-~]But[!!-~]Seeking[!!-~]3.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/duels/Ako[!!-~]Forbidden[!!-~]Shrine[!!-~]3.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/duels/Ako[!!-~]Fumiko[!!-~]the[!!-~]Lowblood[!!-~]4.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/duels/Ako[!!-~]Huricane[!!-~]of[!!-~]Souls[!!-~]3.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/duels/Ako[!!-~]Kamigawa[!!-~]Black[!!-~]Hand[!!-~]4.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/duels/Ako[!!-~]Kamigawa[!!-~]Classic[!!-~]Gifts[!!-~]4.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/duels/Ako[!!-~]Kamigawa[!!-~]Mono[!!-~]Blue[!!-~]Control[!!-~]4.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/duels/Ako[!!-~]Kamigawa[!!-~]White[!!-~]Weenie[!!-~]4.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/duels/Ako[!!-~]Konda's[!!-~]Retinue[!!-~]2.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/duels/Ako[!!-~]Kuro's[!!-~]Slaves[!!-~]3.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/duels/Ako[!!-~]Legends[!!-~]of[!!-~]the[!!-~]Jukai[!!-~]2.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/duels/Ako[!!-~]Legends[!!-~]of[!!-~]the[!!-~]Sokenzan[!!-~]2.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/duels/Ako[!!-~]Michiko,[!!-~]Truth[!!-~]Seeker[!!-~]3.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/duels/Ako[!!-~]Nezumi[!!-~]Raiders[!!-~]3.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/duels/Ako[!!-~]Ninjutsu[!!-~]2.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/duels/Ako[!!-~]Shirei[!!-~]Arcane[!!-~]Caretaker[!!-~]3.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/duels/Ako[!!-~]Skies[!!-~]of[!!-~]Otawara[!!-~]1.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/duels/Ako[!!-~]Sokenzan[!!-~]Mountain[!!-~]Range[!!-~]1.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/duels/Ako[!!-~]Spiritcrack[!!-~]3.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/duels/Ako[!!-~]Takenuma[!!-~]Swamp[!!-~]1.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/duels/Ako[!!-~]The[!!-~]Jukai[!!-~]Forest[!!-~]1.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/duels/Ako[!!-~]The[!!-~]Tail[!!-~]of[!!-~]Rune-Tail[!!-~]2.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/duels/Ako[!!-~]The[!!-~]Tale[!!-~]of[!!-~]Dokai[!!-~]3.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/duels/Ako[!!-~]The[!!-~]Tale[!!-~]of[!!-~]Erayo[!!-~]2.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/duels/Ako[!!-~]The[!!-~]Tale[!!-~]of[!!-~]Goka[!!-~]2.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/duels/Ako[!!-~]The[!!-~]Tale[!!-~]of[!!-~]Homura[!!-~]and[!!-~]Kuon[!!-~]3.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/duels/Ako[!!-~]The[!!-~]Tale[!!-~]of[!!-~]Jushi[!!-~]2.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/duels/Ako[!!-~]The[!!-~]Tale[!!-~]of[!!-~]Kenzo[!!-~]2.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/duels/Ako[!!-~]The[!!-~]Tale[!!-~]of[!!-~]Sasaya[!!-~]2.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/duels/Ako[!!-~]The[!!-~]Tale[!!-~]of[!!-~]Shidako[!!-~]3.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/duels/Ako[!!-~]The[!!-~]Tale[!!-~]of[!!-~]Tobita[!!-~]2.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/duels/Ako[!!-~]The[!!-~]Tale[!!-~]of[!!-~]Tok-Tok[!!-~]2.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/duels/Ako[!!-~]Towabara[!!-~]Plains[!!-~]1.dck -text
|
||||
forge-gui/res/quest/world/2004[!!-~]Kamigawa/duels/Ako[!!-~]Zubernova[!!-~]Red[!!-~]2.dck -text
|
||||
forge-gui/res/quest/world/Starter/challenges/4Horsemen.dck -text
|
||||
forge-gui/res/quest/world/Starter/challenges/Ancient.dck -text
|
||||
forge-gui/res/quest/world/Starter/challenges/Bears.dck -text
|
||||
|
||||
@@ -0,0 +1,44 @@
|
||||
[quest]
|
||||
id=33001
|
||||
OpponentName=Dragon
|
||||
AILife=20
|
||||
Repeat=true
|
||||
Wins=25
|
||||
Card Reward=Kaseto, Orochi Archmage;2 random rares
|
||||
Credit Reward=500
|
||||
AIExtras=Tatsumasa, the Dragon's Fang
|
||||
HumanExtras=Shuko|Shuko
|
||||
[metadata]
|
||||
Name=quest33001
|
||||
Title=Cat Versus Dragon
|
||||
Difficulty=hard
|
||||
Description=You're the cat.
|
||||
Icon=Dungeon Crawling White.jpg
|
||||
Deck Type=constructed
|
||||
[main]
|
||||
2 Bushi Tenderfoot|CHK
|
||||
3 Cage of Hands|CHK
|
||||
1 Eiganjo Castle|CHK
|
||||
1 Hold the Line|CHK
|
||||
2 Indebted Samurai|BOK
|
||||
4 Inner-Chamber Guard|SOK
|
||||
4 Isamaru, Hound of Konda|CHK
|
||||
2 Kitsune Blademaster|CHK
|
||||
2 Konda's Banner|CHK
|
||||
2 Konda's Hatamoto|CHK
|
||||
1 Konda, Lord of Eiganjo|CHK
|
||||
1 Mirror Gallery|BOK
|
||||
1 Nagao, Bound by Honor|CHK
|
||||
2 No-Dachi|CHK
|
||||
3 Oathkeeper, Takeno's Daisho|CHK
|
||||
7 Plains|CHK|1
|
||||
6 Plains|CHK|2
|
||||
8 Plains|CHK|4
|
||||
1 Reciprocate|CHK
|
||||
2 Sensei Golden-Tail|CHK
|
||||
3 Shuko|BOK
|
||||
2 Takeno, Samurai General|CHK
|
||||
1 Untaidake, the Cloud Keeper|CHK
|
||||
[sideboard]
|
||||
[planes]
|
||||
[schemes]
|
||||
@@ -0,0 +1,157 @@
|
||||
[quest]
|
||||
id=33002
|
||||
OpponentName=Kamigawa
|
||||
AILife=20
|
||||
Repeat=true
|
||||
Wins=15
|
||||
Card Reward=Tamiyo, the Moon Sage;2 random rares
|
||||
Credit Reward=1000
|
||||
AIExtras=AEther Vial|Land Tax
|
||||
HumanExtras=AEther Vial|Land Tax
|
||||
[metadata]
|
||||
Name=quest33002
|
||||
Title=Legends of Kamigawa
|
||||
Difficulty=medium
|
||||
Description=Your opponent has 1 copy of every legendary card.
|
||||
Icon=Dungeon Crawling Gold.jpg
|
||||
Deck Type=constructed
|
||||
[main]
|
||||
1 Adamaro, First to Desire|SOK
|
||||
1 Akuta, Born of Ash|SOK
|
||||
1 Arashi, the Sky Asunder|SOK
|
||||
1 Ayumi, the Last Visitor|SOK
|
||||
1 Azami, Lady of Scrolls|CHK
|
||||
1 Azusa, Lost but Seeking|CHK
|
||||
1 Ben-Ben, Akki Hermit|CHK
|
||||
1 Boseiju, Who Shelters All|CHK
|
||||
1 Bounteous Kirin|SOK
|
||||
1 Brothers Yamazaki|CHK|1
|
||||
1 Brothers Yamazaki|CHK|2
|
||||
1 Celestial Kirin|SOK
|
||||
1 Chisei, Heart of Oceans|BOK
|
||||
1 Cloudhoof Kirin|SOK
|
||||
1 Day of Destiny|BOK
|
||||
1 Dosan the Falling Leaf|CHK
|
||||
1 Eiganjo Castle|CHK
|
||||
1 Eight-and-a-Half-Tails|CHK
|
||||
1 Erayo, Soratami Ascendant|SOK
|
||||
1 Fumiko the Lowblood|BOK
|
||||
1 Godo, Bandit Warlord|CHK
|
||||
1 Gods' Eye, Gate to the Reikai|BOK
|
||||
1 Hall of the Bandit Lord|CHK
|
||||
1 He Who Hungers|CHK
|
||||
1 Heartless Hidetsugu|BOK
|
||||
1 Higure, the Still Wind|BOK
|
||||
1 Hikari, Twilight Guardian|CHK
|
||||
1 Hisoka, Minamo Sensei|CHK
|
||||
1 Hokori, Dust Drinker|BOK
|
||||
1 Homura, Human Ascendant|SOK
|
||||
1 Honden of Cleansing Fire|CHK
|
||||
1 Honden of Infinite Rage|CHK
|
||||
1 Honden of Life's Web|CHK
|
||||
1 Honden of Night's Reach|CHK
|
||||
1 Honden of Seeing Winds|CHK
|
||||
1 Horobi, Death's Wail|CHK
|
||||
1 Iizuka the Ruthless|SOK
|
||||
1 Iname as One|SOK
|
||||
1 Iname, Death Aspect|CHK
|
||||
1 Iname, Life Aspect|CHK
|
||||
1 Infernal Kirin|SOK
|
||||
1 Ink-Eyes, Servant of Oni|BOK
|
||||
1 Isamaru, Hound of Konda|CHK
|
||||
1 Isao, Enlightened Bushi|BOK
|
||||
1 Ishi-Ishi, Akki Crackshot|BOK
|
||||
1 Iwamori of the Open Fist|BOK
|
||||
1 Jiwari, the Earth Aflame|SOK
|
||||
1 Jugan, the Rising Star|CHK
|
||||
1 Kagemaro, First to Suffer|SOK
|
||||
1 Kaho, Minamo Historian|SOK
|
||||
1 Kami of the Crescent Moon|SOK
|
||||
1 Kataki, War's Wage|SOK
|
||||
1 Keiga, the Tide Star|CHK
|
||||
1 Kentaro, the Smiling Cat|BOK
|
||||
1 Kiki-Jiki, Mirror Breaker|CHK
|
||||
1 Kiku, Night's Flower|CHK
|
||||
1 Kira, Great Glass-Spinner|BOK
|
||||
1 Kiyomaro, First to Stand|SOK
|
||||
1 Kodama of the Center Tree|BOK
|
||||
1 Kodama of the North Tree|CHK
|
||||
1 Kodama of the South Tree|CHK
|
||||
1 Kokusho, the Evening Star|CHK
|
||||
1 Konda's Banner|CHK
|
||||
1 Konda, Lord of Eiganjo|CHK
|
||||
1 Kumano, Master Yamabushi|CHK
|
||||
1 Kuon, Ogre Ascendant|SOK
|
||||
1 Kuro, Pitlord|CHK
|
||||
1 Kyoki, Sanity's Eclipse|BOK
|
||||
1 Maga, Traitor to Mortals|SOK
|
||||
1 Mannichi, the Fevered Dream|BOK
|
||||
1 Marrow-Gnawer|CHK
|
||||
1 Masako the Humorless|CHK
|
||||
1 Masumaro, First to Live|SOK
|
||||
1 Meishin, the Mind Cage|SOK
|
||||
1 Meloku the Clouded Mirror|CHK
|
||||
1 Michiko Konda, Truth Seeker|SOK
|
||||
1 Mikokoro, Center of the Sea|SOK
|
||||
1 Minamo, School at Water's Edge|CHK
|
||||
1 Miren, the Moaning Well|SOK
|
||||
1 Myojin of Cleansing Fire|CHK
|
||||
1 Myojin of Infinite Rage|CHK
|
||||
1 Myojin of Life's Web|CHK
|
||||
1 Myojin of Night's Reach|CHK
|
||||
1 Myojin of Seeing Winds|CHK
|
||||
1 Nagao, Bound by Honor|CHK
|
||||
1 Night of Souls' Betrayal|CHK
|
||||
1 Oathkeeper, Takeno's Daisho|CHK
|
||||
1 Oboro, Palace in the Clouds|SOK
|
||||
1 Okina, Temple to the Grandfathers|CHK
|
||||
1 Opal-Eye, Konda's Yojimbo|BOK
|
||||
1 Oyobi, Who Split the Heavens+|BOK
|
||||
1 Patron of the Akki|BOK
|
||||
1 Patron of the Kitsune|BOK
|
||||
1 Patron of the Moon|BOK
|
||||
1 Patron of the Nezumi|BOK
|
||||
1 Patron of the Orochi|BOK
|
||||
1 Reki, the History of Kamigawa|SOK
|
||||
1 Rune-Tail, Kitsune Ascendant|SOK
|
||||
1 Ryusei, the Falling Star|CHK
|
||||
1 Sachi, Daughter of Seshiro|CHK
|
||||
1 Sakashima the Impostor|SOK
|
||||
1 Sakiko, Mother of Summer|BOK
|
||||
1 Sasaya, Orochi Ascendant|SOK
|
||||
1 Seizan, Perverter of Truth|CHK
|
||||
1 Sekki, Seasons' Guide|SOK
|
||||
1 Sensei Golden-Tail|CHK
|
||||
1 Seshiro the Anointed|CHK
|
||||
1 Shell of the Last Kappa|CHK
|
||||
1 Shimatsu the Bloodcloaked|CHK
|
||||
1 Shinka, the Bloodsoaked Keep|CHK
|
||||
1 Shisato, Whispering Hunter|CHK
|
||||
1 Shizo, Death's Storehouse|CHK
|
||||
1 Shizuko, Caller of Autumn|BOK
|
||||
1 Skyfire Kirin|SOK
|
||||
1 Soramaro, First to Dream|SOK
|
||||
1 Sosuke, Son of Seshiro|CHK
|
||||
1 Takeno, Samurai General|CHK
|
||||
1 Tatsumasa, the Dragon's Fang|CHK
|
||||
1 Tenza, Godo's Maul|CHK
|
||||
1 That Which Was Taken|BOK
|
||||
1 The Unspeakable|CHK
|
||||
1 Tomb of Urami|SOK
|
||||
1 Tomorrow, Azami's Familiar+|BOK
|
||||
1 Toshiro Umezawa|BOK
|
||||
1 Umezawa's Jitte|BOK
|
||||
1 Untaidake, the Cloud Keeper|CHK
|
||||
1 Uyo, Silent Prophet|CHK
|
||||
1 Yomiji, Who Bars the Way|BOK
|
||||
1 Yosei, the Morning Star|CHK
|
||||
1 Yukora, the Prisoner|BOK
|
||||
1 Zo-Zu the Punisher|CHK
|
||||
1 Forbidden Orchard|CHK
|
||||
2 Plains|CHK|1
|
||||
2 Mountain|CHK|1
|
||||
2 Island|CHK|1
|
||||
2 Swamp|CHK|1
|
||||
2 Forest|CHK|1
|
||||
[Sideboard]
|
||||
|
||||
@@ -0,0 +1,36 @@
|
||||
[quest]
|
||||
id=33003
|
||||
OpponentName=Hidetsugu
|
||||
AILife=20
|
||||
Repeat=true
|
||||
Wins=30
|
||||
Card Reward=Tamiyo, Field Researcher;2 random rares
|
||||
Credit Reward=2000
|
||||
AIExtras=Blood Clock
|
||||
HumanExtras=Blood Clock
|
||||
[metadata]
|
||||
Name=quest33003
|
||||
Title=Pay To Play
|
||||
Difficulty=hard
|
||||
Description=Hidetsugu doesn't play with casuals.
|
||||
Icon=Dungeon Crawling Red.jpg
|
||||
Deck Type=constructed
|
||||
[main]
|
||||
2 Akki Avalanchers|CHK
|
||||
4 Akki Underling|SOK
|
||||
4 Battle-Mad Ronin|CHK
|
||||
4 Flames of the Blood Hand|BOK
|
||||
4 Glacial Ray|CHK
|
||||
1 Hall of the Bandit Lord|CHK
|
||||
4 Heartless Hidetsugu|BOK
|
||||
4 Hidetsugu's Second Rite|SOK
|
||||
2 Honden of Infinite Rage|CHK
|
||||
4 Lava Spike|CHK
|
||||
5 Mountain|CHK|1
|
||||
6 Mountain|CHK|2
|
||||
5 Mountain|CHK|3
|
||||
7 Mountain|CHK|4
|
||||
1 Shinka, the Bloodsoaked Keep|CHK
|
||||
4 Zo-Zu the Punisher|CHK
|
||||
[Sideboard]
|
||||
|
||||
@@ -0,0 +1,22 @@
|
||||
[quest]
|
||||
id=33004
|
||||
OpponentName=Isamaru
|
||||
AILife=20
|
||||
Repeat=true
|
||||
Wins=45
|
||||
Card Reward=Tamiyo's Journal;Tamiyo, the Moon Sage;Tamiyo, Field Researcher;2 random rares
|
||||
Credit Reward=2000
|
||||
AIExtras=Mirror Gallery
|
||||
HumanExtras=
|
||||
[metadata]
|
||||
Name=quest33004
|
||||
Title=Who let the dogs out?
|
||||
Difficulty=very hard
|
||||
Description=It was me.
|
||||
Icon=Dungeon Crawling White.jpg
|
||||
Deck Type=constructed
|
||||
[main]
|
||||
40 Isamaru, Hound of Konda
|
||||
19 Plains
|
||||
[Sideboard]
|
||||
|
||||
@@ -0,0 +1,45 @@
|
||||
[quest]
|
||||
id=33005
|
||||
OpponentName=Onna
|
||||
AILife=30
|
||||
Repeat=true
|
||||
Wins=5
|
||||
Card Reward=2 random rares
|
||||
Credit Reward=100
|
||||
AIExtras=
|
||||
HumanExtras=
|
||||
[metadata]
|
||||
Name=quest33005
|
||||
Title=Hurricane of Onna
|
||||
Difficulty=medium
|
||||
Description="This storm blows gales through the dreams of men.""
|
||||
Icon=Dungeon Crawling Gold.jpg
|
||||
Deck Type=constructed
|
||||
[main]
|
||||
1 Bounteous Kirin|SOK
|
||||
2 Cloudcrest Lake|CHK
|
||||
3 Elder Pine of Jukai|SOK
|
||||
4 Forbidden Orchard|CHK
|
||||
1 Forest|CHK|2
|
||||
4 Forest|CHK|4
|
||||
4 Haru-Onna|SOK
|
||||
1 Island|CHK|1
|
||||
3 Island|CHK|2
|
||||
1 Island|CHK|4
|
||||
3 Kemuri-Onna|SOK
|
||||
4 Kiri-Onna|SOK
|
||||
4 Kodama's Reach|CHK
|
||||
2 Loam Dweller|BOK
|
||||
4 Long-Forgotten Gohei|CHK
|
||||
3 Nikko-Onna|SOK
|
||||
2 Oyobi, Who Split the Heavens|BOK
|
||||
1 Plains|CHK|2
|
||||
1 Plains|CHK|4
|
||||
1 Swamp|CHK|1
|
||||
1 Swamp|CHK|4
|
||||
1 Tamiyo, the Moon Sage|AVR
|
||||
4 Thief of Hope|CHK
|
||||
3 Tranquil Garden|CHK
|
||||
2 Waterveil Cavern|CHK
|
||||
[Sideboard]
|
||||
|
||||
@@ -0,0 +1,29 @@
|
||||
[duel]
|
||||
[metadata]
|
||||
Name=Ako Akki Revelry 1
|
||||
Title=Akki Revelry
|
||||
Difficulty=easy
|
||||
Description="It remains unclear whether the akki shamans could in fact create storms or merely predicted them." -- The History of Kamigawa
|
||||
Icon=Dungeon Crawling Blue.jpg
|
||||
Deck Type=constructed
|
||||
[Main]
|
||||
3 Akki Blizzard-Herder|BOK
|
||||
4 Akki Raider|BOK
|
||||
3 Barrel Down Sokenzan|SOK
|
||||
3 Blood Clock|SOK
|
||||
4 Crack the Earth|BOK
|
||||
4 Ember-Fist Zubera|CHK
|
||||
4 Gods' Eye, Gate to the Reikai|BOK
|
||||
2 Honden of Infinite Rage|CHK
|
||||
3 Honor-Worn Shaku|CHK
|
||||
2 Lava Spike|CHK
|
||||
8 Mountain|CHK|1
|
||||
6 Mountain|CHK|2
|
||||
2 Mountain|CHK|3
|
||||
4 Mountain|CHK|4
|
||||
1 Patron of the Akki|BOK
|
||||
4 Stone Rain|CHK
|
||||
3 Thoughts of Ruin|SOK
|
||||
1 Untaidake, the Cloud Keeper|CHK
|
||||
[Sideboard]
|
||||
|
||||
@@ -0,0 +1,32 @@
|
||||
[duel]
|
||||
[metadata]
|
||||
Name=Ako Araba Air Assault 3
|
||||
Title=Araba Air Raid
|
||||
Difficulty=hard
|
||||
Description="My finest creations are fashioned after the moths of Eiganjo. They fly higher, faster, and more gracefully than any of my own designs." -- Noboru, master kitemaker
|
||||
Icon=Dungeon Crawling White.jpg
|
||||
Deck Type=constructed
|
||||
[Main]
|
||||
4 Araba Mothrider|SOK
|
||||
4 Cage of Hands|CHK
|
||||
1 Eiganjo Castle|CHK
|
||||
4 Indomitable Will|CHK
|
||||
1 Kami of the Honored Dead|BOK
|
||||
1 Michiko Konda, Truth Seeker|SOK
|
||||
4 Moonwing Moth|SOK
|
||||
3 Mothrider Samurai|CHK
|
||||
1 No-Dachi|CHK
|
||||
2 O-Naginata|SOK
|
||||
1 Oathkeeper, Takeno's Daisho|CHK
|
||||
3 Plains|CHK|1
|
||||
7 Plains|CHK|2
|
||||
5 Plains|CHK|3
|
||||
7 Plains|CHK|4
|
||||
4 Reciprocate|CHK
|
||||
4 Shuko|BOK
|
||||
1 Takeno, Samurai General|CHK
|
||||
1 Tatsumasa, the Dragon's Fang|CHK
|
||||
1 Untaidake, the Cloud Keeper|CHK
|
||||
2 Yosei, the Morning Star|CHK
|
||||
[Sideboard]
|
||||
|
||||
@@ -0,0 +1,32 @@
|
||||
[duel]
|
||||
[metadata]
|
||||
Name=Ako Arcane Moonfolk 2
|
||||
Title=Meloku's Procession
|
||||
Difficulty=medium
|
||||
Description=He loved his cities in the clouds. When he traveled to the lands below, he brought many reminders of his home.
|
||||
Icon=Dungeon Crawling Blue.jpg
|
||||
Deck Type=constructed
|
||||
[Main]
|
||||
3 Evermind|SOK
|
||||
4 Eye of Nowhere|CHK
|
||||
3 Floating-Dream Zubera|CHK
|
||||
1 Gifts Ungiven|CHK
|
||||
1 Honor-Worn Shaku|CHK
|
||||
4 Island|CHK|1
|
||||
6 Island|CHK|2
|
||||
5 Island|CHK|3
|
||||
6 Island|CHK|4
|
||||
1 Keiga, the Tide Star|CHK
|
||||
2 Long-Forgotten Gohei|CHK
|
||||
3 Meloku the Clouded Mirror|CHK
|
||||
1 Minamo, School at Water's Edge|CHK
|
||||
1 Miren, the Moaning Well|SOK
|
||||
2 Mystic Restraints|CHK
|
||||
2 Patron of the Moon|BOK
|
||||
3 Reach Through Mists|CHK
|
||||
3 River Kaijin|CHK
|
||||
3 Rushing-Tide Zubera|SOK
|
||||
2 Sakashima the Impostor|SOK
|
||||
4 Shape Stealer|SOK
|
||||
1 Untaidake, the Cloud Keeper|CHK
|
||||
[Sideboard]
|
||||
@@ -0,0 +1,35 @@
|
||||
[duel]
|
||||
[metadata]
|
||||
Name=Ako Azusa, Lost But Seeking 3
|
||||
Title=Heaven and Earth
|
||||
Difficulty=hard
|
||||
Description="It is true that we monks hold the key to paradise, but most don't understand that the paradise we guard is the one within." -- Diary of Azusa
|
||||
Icon=Dungeon Crawling Gold.jpg
|
||||
Deck Type=constructed
|
||||
[Main]
|
||||
4 Azusa, Lost but Seeking|CHK
|
||||
2 Forest|CHK|1
|
||||
1 Forest|CHK|3
|
||||
2 Forest|CHK|4
|
||||
1 Forest|SHM|3
|
||||
3 Forest|SHM|4
|
||||
2 Gifts Ungiven|CHK
|
||||
7 Island|CHK|1
|
||||
4 Island|CHK|2
|
||||
2 Island|CHK|3
|
||||
1 Island|SHM|3
|
||||
2 Kaijin of the Vanishing Touch|BOK
|
||||
3 Kodama's Reach|CHK
|
||||
4 Manriki-Gusari|SOK
|
||||
3 Meloku the Clouded Mirror|CHK
|
||||
1 Minamo, School at Water's Edge|CHK
|
||||
2 Mirror Gallery|BOK
|
||||
1 Okina, Temple to the Grandfathers|CHK
|
||||
4 Sakashima the Impostor|SOK
|
||||
4 Sakura-Tribe Elder|CHK
|
||||
1 Seek the Horizon|SOK
|
||||
4 Shape Stealer|SOK
|
||||
2 Tenza, Godo's Maul|CHK
|
||||
1 Time of Need|CHK
|
||||
[Sideboard]
|
||||
|
||||
@@ -0,0 +1,35 @@
|
||||
[duel]
|
||||
[metadata]
|
||||
Name=Ako Hondens 3
|
||||
Title=Forbidden Shrine
|
||||
Difficulty=hard
|
||||
Description=Everywhere thou look art the myojins' glory.
|
||||
Icon=Dungeon Crawling Gold.jpg
|
||||
Deck Type=constructed
|
||||
[Main]
|
||||
2 Cloudcrest Lake|CHK
|
||||
4 Empty-Shrine Kannushi|BOK
|
||||
1 Final Judgment|BOK
|
||||
4 Forbidden Orchard|CHK
|
||||
1 Forest|CHK|1
|
||||
1 Forest|CHK|4
|
||||
2 Genju of the Realm|BOK
|
||||
4 Honden of Cleansing Fire|CHK
|
||||
4 Honden of Infinite Rage|CHK
|
||||
3 Honden of Life's Web|CHK
|
||||
4 Honden of Night's Reach|CHK
|
||||
3 Honden of Seeing Winds|CHK
|
||||
1 Island|CHK|2
|
||||
2 Lantern-Lit Graveyard|CHK
|
||||
2 Mirror Gallery|BOK
|
||||
1 Mountain|CHK|2
|
||||
2 Pinecrest Ridge|CHK
|
||||
1 Plains|CHK|2
|
||||
4 Reciprocate|CHK
|
||||
4 Sakura-Tribe Elder|CHK
|
||||
2 Sakura-Tribe Scout|SOK
|
||||
1 Swamp|CHK|4
|
||||
4 Tendo Ice Bridge|BOK
|
||||
3 Tranquil Garden|CHK
|
||||
1 Waterveil Cavern|CHK
|
||||
|
||||
@@ -0,0 +1,35 @@
|
||||
[duel]
|
||||
[metadata]
|
||||
Name=Ako Fumiko the Lowblood 4
|
||||
Title=Fumiko the Lowblood
|
||||
Difficulty=hard
|
||||
Description=A powerful, bitter samurai in Godo's service.
|
||||
Icon=Dungeon Crawling Gold.jpg
|
||||
Deck Type=constructed
|
||||
[Main]
|
||||
4 Devoted Retainer|CHK
|
||||
1 Eiganjo Castle|CHK
|
||||
4 Forbidden Orchard|CHK
|
||||
4 Fumiko the Lowblood|BOK
|
||||
4 Glacial Ray|CHK
|
||||
4 Hand of Honor|SOK
|
||||
2 Kentaro, the Smiling Cat|BOK
|
||||
2 Mountain|CHK|1
|
||||
3 Mountain|CHK|2
|
||||
2 Mountain|CHK|3
