Merge branch 'cube-update' into 'master'

- Update some ported draft cubes and add a new cube (Legacy 2018).

See merge request core-developers/forge!369
This commit is contained in:
Michael Kamensky
2018-04-09 09:00:15 +00:00
34 changed files with 1631 additions and 1021 deletions

View File

@@ -1,7 +1,7 @@
[metadata]
Name=Adam Styborkski's Pauper Cube
[main]
1 Act of Treason|ORI
1 Act of Treason|A25
1 Adventuring Gear|ZEN
1 Aerie Ouphes|EVE
1 Aether Adept|M12
@@ -15,7 +15,7 @@ Name=Adam Styborkski's Pauper Cube
1 Arc Lightning|KTK
1 Armillary Sphere|CFX
1 Arrest|MM2
1 Ash Barrens
1 Ash Barrens|A25
1 Ashes to Ashes|5ED
1 Assault Zeppelid|DIS
1 Attended Knight|MM3
@@ -33,7 +33,7 @@ Name=Adam Styborkski's Pauper Cube
1 Beneath the Sands|HOU
1 Blastoderm|VMA
1 Blazing Torch|ISD
1 Blightning|ALA
1 Blightning|A25
1 Blinding Beam|MMA
1 Bloodfell Caves|EMA
1 Blossoming Sands|EMA
@@ -72,7 +72,7 @@ Name=Adam Styborkski's Pauper Cube
1 Compulsory Rest|AKH
1 Consume Strength|APC
1 Corrupted Zendikon|WWK
1 Counterspell|EMA
1 Counterspell|A25
1 Crippling Fatigue|TOR
1 Crow of Dark Tidings|SOI
1 Crypt Rats|7ED
@@ -81,7 +81,7 @@ Name=Adam Styborkski's Pauper Cube
1 Curse of Chains|SHM
1 Custodi Squire|CNS
1 Daring Skyjek|GTC
1 Dauntless Cathar|SOI
1 Dauntless Cathar|A25
1 Dead Reveler|IMA
1 Dead Weight|SOI
1 Deadeye Tormentor|XLN
@@ -93,11 +93,11 @@ Name=Adam Styborkski's Pauper Cube
1 Desert|TSB
1 Desperate Sentry|EMN
1 Devour Flesh|GTC
1 Diabolic Edict|TPR
1 Diabolic Edict|A25
1 Dimir Guildgate|MM3
1 Dinrova Horror|MM3
1 Dire Fleet Hoarder|XLN
1 Disfigure|ZEN
1 Disfigure|A25
1 Dismal Backwater|EMA
1 Disowned Ancestor|KTK
1 Doom Blade|IMA
@@ -112,11 +112,11 @@ Name=Adam Styborkski's Pauper Cube
1 Elephant Guide|EMA
1 Elite Vanguard|EMA
1 Emperor Crocodile|EMA
1 Epic Confrontation|DTK
1 Epic Confrontation|A25
1 Errant Ephemeron|MMA
1 Esper Cormorants|CFX
1 Evincar's Justice|TMP
1 Evolving Wilds|IMA
1 Evolving Wilds|RIX
1 Faceless Butcher|TSB
1 Faith's Fetters|EMA
1 Falkenrath Noble|MM3
@@ -127,9 +127,9 @@ Name=Adam Styborkski's Pauper Cube
1 Flayer Husk|MM2
1 Flurry of Horns|JOU
1 Forked Bolt|ROE
1 Forsaken Sanctuary|SOI
1 Forsaken Sanctuary|RIX
1 Fortify|MM2
1 Foul Orchard|SOI
1 Foul Orchard|RIX
1 Frilled Oculus|GTC
1 Frostburn Weird|RTR
1 Gathan Raiders|FUT
@@ -137,13 +137,13 @@ Name=Adam Styborkski's Pauper Cube
1 Ghastly Demise|ODY
1 Ghirapur Gearcrafter|ORI
1 Ghitu Slinger|EMA
1 Giant Growth|M14
1 Giant Growth|A25
1 Gideon's Lawkeeper|MM3
1 Glint-Sleeve Artisan|KLD
1 Gnawing Zombie|MM3
1 Goblin Freerunner|OGW
1 Goblin Heelcutter|FRF
1 Gods Willing|THS
1 Gods Willing|A25
1 Goldmeadow Harrier|LRW
1 Golgari Guildgate|MM3
1 Gravedigger|AKH
@@ -161,7 +161,7 @@ Name=Adam Styborkski's Pauper Cube
1 Halimar Wavewatch|ROE
1 Harrow|TPR
1 Harsh Sustenance|FRF
1 Highland Lake|SOI
1 Highland Lake|RIX
1 Hissing Iguanar|ALA
1 Hooting Mandrills|KTK
1 Humble|EMA
@@ -183,20 +183,20 @@ Name=Adam Styborkski's Pauper Cube
1 Kor Skyfisher|MM3
1 Kozilek's Channeler|BFZ
1 Krenko's Command|M13
1 Krosan Tusker|VMA
1 Krosan Tusker|A25
1 Kruin Striker|AVR
1 Lash Out|LRW
1 Last Gasp|RAV
1 Leave in the Dust|AER
1 Leonin Bola|DST
1 Lifecraft Cavalry|AER
1 Lightning Bolt|MM2
1 Lightning Bolt|A25
1 Liliana's Specter|CNS
1 Lotus Path Djinn|FRF
1 Loyal Pegasus|BNG
1 Magma Jet|MM3
1 Makeshift Mauler|ISD
1 Man-o'-War|VIS
1 Man-o'-War|A25
1 Mana Leak|IMA
1 Manticore of the Gauntlet|AKH
1 Mardu Hordechief|KTK
@@ -209,12 +209,12 @@ Name=Adam Styborkski's Pauper Cube
1 Mind Stone|IMA
1 Minotaur Skullcleaver|THS
1 Miscalculation|ULG
1 Mishra's Factory|EMA
1 Mishra's Factory|A25
1 Mist Raven|MM3
1 Mistral Charger|EMA
1 Mobile Garrison|AER
1 Mogg Fanatic|EMA
1 Mogg Flunkies|MM3
1 Mogg Flunkies|A25
1 Mogg War Marshal|EMA
1 Moldervine Cloak|MMA
1 Momentary Blink|MM3
@@ -225,7 +225,7 @@ Name=Adam Styborkski's Pauper Cube
1 Necromancer's Assistant|M15
1 Nessian Asp|THS
1 Nest Robber|XLN
1 Nezumi Cutthroat|CHK
1 Nezumi Cutthroat|A25
1 Night's Whisper|EMA
1 Nightscape Familiar|VMA
1 Ninja of the Deep Hours|BOK
@@ -233,19 +233,19 @@ Name=Adam Styborkski's Pauper Cube
1 Oona's Grace|EMA
1 Orzhov Guildgate|MM3
1 Otherworldly Journey|MM2
1 Pacifism|EMA
1 Pacifism|A25
1 Paladin of the Bloodstained|XLN
1 Peema Outrider|KLD
1 Penumbra Spider|MM3
1 Peregrine Drake|EMA
1 Perilous Myr|SOM
1 Perilous Myr|A25
1 Pestermite|MMA
1 Pestilence|6ED
1 Phantom Nomad|VMA
1 Phantom Tiger|IMA
1 Pharika's Chosen|JOU
1 Phyrexian Rager|IMA
1 Pillory of the Sleepless|MM2
1 Pillory of the Sleepless|A25
1 Pit Fight|GTC
1 Pit Keeper|MM3
1 Plated Geopede|ZEN
@@ -257,7 +257,7 @@ Name=Adam Styborkski's Pauper Cube
1 Prey Upon|AER
1 Prismatic Strands|JUD
1 Pristine Talisman|IMA
1 Prophetic Prism|KLD
1 Prophetic Prism|A25
1 Pulse of Murasa|OGW
1 Pursue Glory|AKH
1 Putrid Leech|ARB
@@ -267,7 +267,7 @@ Name=Adam Styborkski's Pauper Cube
1 Rakdos Guildgate|MM3
1 Rally the Peasants|EMA
1 Rampant Growth|MM2
1 Rancor|EMA
1 Rancor|A25
1 Ranger's Guile|M14
1 Ray of Command|5ED
1 Razorfin Hunter|APC
@@ -283,7 +283,7 @@ Name=Adam Styborkski's Pauper Cube
1 Rugged Highlands|EMA
1 Runed Servitor|IMA
1 Rushing River|PLS
1 Sailor of Means|XLN
1 Sailor of Means|RIX
1 Sakura-Tribe Elder|CNS
1 Sandsteppe Outcast|FRF
1 Sangrite Backlash|ARB
@@ -326,7 +326,7 @@ Name=Adam Styborkski's Pauper Cube
1 Staggershock|IMA
1 Star Compass|IMA
1 Stitched Drake|ISD
1 Stone Quarry|SOI
1 Stone Quarry|RIX
1 Storm Fleet Pyromancer|XLN
1 Stormfront Pegasus|M12
1 Stormscape Apprentice|INV
@@ -367,7 +367,7 @@ Name=Adam Styborkski's Pauper Cube
1 Ulamog's Crusher|MM2
1 Ulvenwald Captive|EMN
1 Undying Rage|EMA
1 Unearth|ULG
1 Unearth|A25
1 Unmake|EVE
1 Vampire Interloper|ISD
1 Vault Skirge|NPH
@@ -387,7 +387,7 @@ Name=Adam Styborkski's Pauper Cube
1 Wasteland Scorpion|AKH
1 Wayfarer's Bauble|MM2
1 Werebear|EMA
1 Whitemane Lion|EMA
1 Whitemane Lion|A25
1 Wild Instincts|ORI
1 Wild Mongrel|VMA
1 Wild Nacatl|ALA
@@ -397,7 +397,7 @@ Name=Adam Styborkski's Pauper Cube
1 Winds of Rebuke|AKH
1 Winged Coatl|ARB
1 Wojek Halberdiers|GTC
1 Woodland Stream|SOI
1 Woodland Stream|RIX
1 Wrecking Ball|MM2
1 Wretched Gryff|EMN
1 Yavimaya Elder|VMA

View File

@@ -16,7 +16,7 @@ Name=Ben's Cube (720 cards)
1 Ajani Vengeant|ALA
1 Ajani, Caller of the Pride|M14
1 Akroma, Angel of Wrath|TSB
1 Akroma's Vengeance|ONS
1 Akroma's Vengeance|A25
1 All Is Dust|MM2
1 Ambition's Cost|8ED
1 Ancestral Recall|VMA
@@ -27,12 +27,12 @@ Name=Ben's Cube (720 cards)
1 Anger of the Gods|IMA
1 Animate Dead|EMA
1 Ankh of Mishra|VMA
1 Arbor Elf|M13
1 Arbor Elf|A25
1 Arc Lightning|KTK
1 Arc Trail|SOM
1 Archangel of Thune|IMA
1 Arid Mesa|MM3
1 Armageddon|VMA
1 Armageddon|A25
1 Ash Zealot|RTR
1 Ashen Rider|THS
1 Augur of Bolas|MM3
@@ -77,11 +77,11 @@ Name=Ben's Cube (720 cards)
1 Bonesplitter|MMA
1 Bonfire of the Damned|MM3
1 Borderland Marauder|IMA
1 Boros Charm|GTC
1 Boros Charm|A25
1 Boros Reckoner|MM3
1 Braids, Cabal Minion|EMA
1 Brain Freeze|VMA
1 Brainstorm|EMA
1 Brainstorm|A25
1 Breeding Pool|GTC
1 Bribery|8ED
1 Brimaz, King of Oreskos|BNG
@@ -111,7 +111,7 @@ Name=Ben's Cube (720 cards)
1 Clifftop Retreat|ISD
1 Cloudgoat Ranger|MMA
1 Cloudthresher|LRW
1 Coalition Relic|FUT
1 Coalition Relic|A25
1 Coiling Oracle|MM3
1 Coldsteel Heart|CSP
1 Compulsive Research|MM3
@@ -122,16 +122,16 @@ Name=Ben's Cube (720 cards)
1 Control Magic|EMA
1 Corpse Dance|TPR
1 Council's Judgment|CNS
1 Counterspell|EMA
1 Counterspell|A25
1 Countryside Crusher|MMA
1 Courser of Kruphix|BNG
1 Courser of Kruphix|A25
1 Craterhoof Behemoth|MM3
1 Creeping Tar Pit|WWK
1 Crucible of Worlds|10E
1 Crypt Ghast|GTC
1 Cryptic Command|IMA
1 Crystal Shard|MRD
1 Cultivate|M11
1 Cultivate|A25
1 Cursed Scroll|TPR
1 Cyclonic Rift|MM3
1 Dack Fayden|EMA
@@ -139,13 +139,13 @@ Name=Ben's Cube (720 cards)
1 Damnation|MM3
1 Daretti, Scrap Savant
1 Dark Confidant|MM2
1 Dark Ritual|TPR
1 Dark Ritual|A25
1 Dauthi Horror|TPR
1 Day of Judgment|M12
1 Daze|EMA
1 Deathrite Shaman|EMA
1 Deceiver Exarch|NPH
1 Decree of Justice|VMA
1 Decree of Justice|A25
1 Deep Analysis|EMA
1 Defense of the Heart|ULG
1 Demonic Tutor|VMA
@@ -159,8 +159,8 @@ Name=Ben's Cube (720 cards)
1 Dig Through Time|KTK
1 Diregraf Ghoul|ISD
1 Disciple of Bolas|M13
1 Disenchant|IMA
1 Disfigure|ZEN
1 Disenchant|A25
1 Disfigure|A25
1 Dismember|MM2
1 Dissipate|M15
1 Domri Rade|MM3
@@ -175,7 +175,7 @@ Name=Ben's Cube (720 cards)
1 Duskmantle Seer|GTC
1 Earthquake|M10
1 Edric, Spymaster of Trest|VMA
1 Eidolon of the Great Revel|JOU
1 Eidolon of the Great Revel|A25
1 Eight-and-a-Half-Tails|EMA
1 Electrolyze|IMA
1 Elesh Norn, Grand Cenobite|IMA
@@ -197,7 +197,7 @@ Name=Ben's Cube (720 cards)
1 Eternal Dragon|VMA
1 Eternal Witness|MMA
1 Everflowing Chalice|MM2
1 Evolving Wilds|IMA
1 Evolving Wilds|RIX
1 Exhume|USG
1 Experiment One|GTC
1 Explore|MM3
@@ -208,10 +208,10 @@ Name=Ben's Cube (720 cards)
1 Far // Away|DGM
1 Farseek|M13
1 Fastbond|VMA
1 Fathom Seer|TSP
1 Fathom Seer|A25
1 Fauna Shaman|M11
1 Fellwar Stone|9ED
1 Fiend Hunter|ISD
1 Fiend Hunter|A25
1 Figure of Destiny|MMA
1 Fire // Ice|APC
1 Fireblast|VMA
@@ -226,7 +226,7 @@ Name=Ben's Cube (720 cards)
1 Forbidden Alchemy|MM3
1 Force of Will|EMA
1 Frantic Search|VMA
1 Frenzied Goblin|M15
1 Frenzied Goblin|A25
1 Frost Titan|M12
1 Future Sight|EMA
1 Fyndhorn Elves|VMA
@@ -287,7 +287,7 @@ Name=Ben's Cube (720 cards)
1 Huntmaster of the Fells|DKA
1 Hymn to Tourach|EMA
1 Hypnotic Specter|M10
1 Imperial Recruiter|PTK
1 Imperial Recruiter|A25
1 Imposing Sovereign|M14
1 Impulse|VIS
1 Incinerate|M12
@@ -306,7 +306,7 @@ Name=Ben's Cube (720 cards)
1 Jace Beleren|M11
1 Jace, Architect of Thought|RTR
1 Jace, the Mind Sculptor|VMA
1 Jackal Pup|TMP
1 Jackal Pup|A25
1 Jokulhaups|6ED
1 Joraga Treespeaker|ROE
1 Journey to Nowhere|ZEN
@@ -338,7 +338,7 @@ Name=Ben's Cube (720 cards)
1 Legacy's Allure|TMP
1 Library of Alexandria|VMA
1 Life from the Loam|MMA
1 Lightning Bolt|MM2
1 Lightning Bolt|A25
1 Lightning Greaves|MRD
1 Lightning Helix|IMA
1 Lightning Mauler|AVR
@@ -346,7 +346,7 @@ Name=Ben's Cube (720 cards)
1 Liliana of the Veil|MM3
1 Liliana Vess|M15
1 Lingering Souls|MM3
1 Living Death|TPR
1 Living Death|A25
1 Llanowar Elves|EMA
1 Lodestone Golem|MM2
1 Looter il-Kor|TSP
@@ -355,7 +355,7 @@ Name=Ben's Cube (720 cards)
1 Lotus Petal|TPR
1 Loyal Cathar|DKA
1 Loyal Retainers|PTK
1 Luminarch Ascension|ZEN
1 Luminarch Ascension|A25
1 Maelstrom Pulse|MMA
1 Magma Jet|MM3
1 Makeshift Mannequin|LRW
@@ -365,12 +365,12 @@ Name=Ben's Cube (720 cards)
1 Mana Leak|IMA
1 Mana Vault|VMA
1 Manamorphose|MMA
1 Man-o'-War|VIS
1 Man-o'-War|A25
1 Mardu Woe-Reaper|FRF
1 Marsh Flats|MM3
1 Martial Coup|CFX
1 Master of the Feast|JOU
1 Master of the Wild Hunt|M10
1 Master of the Wild Hunt|A25
1 Masticore|VMA
1 Mayor of Avabruck|ISD
1 Maze of Ith|EMA
@@ -378,7 +378,7 @@ Name=Ben's Cube (720 cards)
1 Memory Jar|VMA
1 Memory Lapse|EMA
1 Mentor of the Meek|ISD
1 Mesmeric Fiend|VMA
1 Mesmeric Fiend|A25
1 Mikaeus, the Lunarch|ISD
1 Mimic Vat|SOM
1 Mind Shatter|MM3
@@ -389,10 +389,10 @@ Name=Ben's Cube (720 cards)
1 Mirran Crusader|MM2
1 Mirror Entity|MM2
1 Miscalculation|ULG
1 Mishra's Factory|EMA
1 Mishra's Factory|A25
1 Misty Rainforest|MM3
1 Moat|LEG
1 Mogg Flunkies|MM3
1 Mogg Flunkies|A25
1 Mogg War Marshal|EMA
1 Mold Shambler|ZEN
1 Molten Rain|MM3
@@ -413,15 +413,15 @@ Name=Ben's Cube (720 cards)
1 Murderous Redcap|MMA
1 Mutavault|M14
1 Myr Battlesphere|SOM
1 Mystic Snake|MM2
1 Mystic Snake|A25
1 Mystical Tutor|EMA
1 Nantuko Shade|M11
1 Narcolepsy|MM2
1 Natural Order|EMA
1 Naturalize|DTK
1 Naturalize|RIX
1 Necromancy|VIS
1 Necropotence|IMA
1 Negate|AER
1 Negate|RIX
1 Nekrataal|EMA
1 Nether Void|LEG
1 Nevinyrral's Disk|EMA
@@ -447,19 +447,19 @@ Name=Ben's Cube (720 cards)
1 Overgrown Tomb|RTR
1 Overrun|TPR
1 Pack Rat|RTR
1 Pact of Negation|MMA
1 Pact of Negation|A25
1 Palinchron|VMA
1 Palladium Myr|IMA
1 Path to Exile|MM3
1 Pernicious Deed|CNS
1 Pernicious Deed|A25
1 Pestermite|MMA
1 Phantasmal Image|MM3
1 Phyrexian Arena|9ED
1 Phyrexian Metamorph|NPH
1 Phyrexian Obliterator|NPH
1 Phyrexian Obliterator|A25
1 Phyrexian Rager|IMA
1 Phyrexian Revoker|M15
1 Pillage|7ED
1 Pillage|A25
1 Pithing Needle|RTR
1 Plateau|VMA
1 Plated Geopede|ZEN
@@ -485,13 +485,13 @@ Name=Ben's Cube (720 cards)
1 Purphoros, God of the Forge|THS
1 Putrefy|MM3
1 Putrid Leech|ARB
1 Pyroclasm|MM3
1 Pyroclasm|A25
1 Qasali Pridemage|ARB
1 Raging Ravine|WWK
1 Rakdos Cackler|RTR
1 Ral Zarek|DGM
1 Rampant Growth|MM2
1 Rancor|EMA
1 Rancor|A25
1 Ranger of Eos|MM3
1 Ravages of War|PTK
1 Ravenous Baboons|EXO
@@ -500,7 +500,7 @@ Name=Ben's Cube (720 cards)
1 Reckless Waif|ISD
1 Reclamation Sage|M15
1 Recurring Nightmare|TPR
1 Regrowth|VMA
1 Regrowth|A25
1 Relic of Progenitus|EMA
1 Remand|MM2
1 Repeal|IMA
@@ -508,7 +508,7 @@ Name=Ben's Cube (720 cards)
1 Reveillark|MMA
1 Rift Bolt|IMA
1 Riftwing Cloudskate|MMA
1 Rishadan Port|MMQ
1 Rishadan Port|A25
1 Rofellos, Llanowar Emissary|VMA
1 Rolling Earthquake|PTK
1 Rootbound Crag|XLN
@@ -529,7 +529,7 @@ Name=Ben's Cube (720 cards)
1 Searing Spear|M13
1 Sensei's Divining Top|EMA
1 Serendib Efreet|EMA
1 Shadowmage Infiltrator|MM2
1 Shadowmage Infiltrator|A25
1 Shelldock Isle|LRW
1 Sheoldred, Whispering One|IMA
1 Show and Tell|USG
@@ -590,7 +590,7 @@ Name=Ben's Cube (720 cards)
1 Sulfuric Vortex|EMA
1 Summoning Trap|MM3
1 Sun Titan|M12
1 Sundering Titan|DST
1 Sundering Titan|A25
1 Sunpetal Grove|XLN
1 Supreme Verdict|IMA
1 Survival of the Fittest|TPR
@@ -599,7 +599,7 @@ Name=Ben's Cube (720 cards)
1 Sword of Fire and Ice|MMA
1 Sword of Light and Shadow|MMA
1 Sword of War and Peace|NPH
1 Swords to Plowshares|IMA
1 Swords to Plowshares|A25
1 Sylvan Caryatid|THS
1 Sylvan Library|EMA
1 Taiga|VMA
@@ -620,7 +620,7 @@ Name=Ben's Cube (720 cards)
1 Terror|10E
1 Tezzeret the Seeker|MM2
1 Tezzeret, Agent of Bolas|MBS
1 Thalia, Guardian of Thraben|DKA
1 Thalia, Guardian of Thraben|A25
1 The Abyss|LEG
1 The Tabernacle at Pendrell Vale
1 Thelonite Hermit|TSP
@@ -663,19 +663,19 @@ Name=Ben's Cube (720 cards)
1 Urabrask the Hidden|IMA
1 Urborg, Tomb of Yawgmoth|M15
1 Vampire Hexmage|CNS
1 Vampire Lacerator|MM2
1 Vampire Lacerator|A25
1 Vampire Nighthawk|MM3
1 Vampiric Tutor|EMA
1 Varolz, the Scar-Striped|DGM
1 Vault of the Archangel|DKA
1 Vedalken Shackles|MMA
1 Vendilion Clique|MM2
1 Vendilion Clique|A25
1 Vengevine|ROE
1 Venser, Shaper Savant|MM3
1 Venser, the Sojourner|SOM
1 Verdant Catacombs|MM3
1 Vexing Devil|AVR
1 Vindicate|EMA
1 Vindicate|A25
1 Voice of Resurgence|MM3
1 Voidslime|DIS
1 Volcanic Island|VMA

View File

@@ -16,7 +16,7 @@ Name=Cube Tutor 360 Pauper
1 Soltari Trooper|TPR
1 Stormfront Pegasus|M12
1 Syndic of Tithes|GTC
1 Whitemane Lion|EMA
1 Whitemane Lion|A25
1 Youthful Knight|MM3
1 Apex Hawks|CNS
1 Attended Knight|MM3
@@ -31,7 +31,7 @@ Name=Cube Tutor 360 Pauper
1 Plover Knights|LRW
1 Totem-Guide Hartebeest|ORI
1 Porcelain Legionnaire|NPH
1 Cloudshift|AVR
1 Cloudshift|A25
1 Mana Tithe|PLC
1 Apostle's Blessing|MM2
1 Feeling of Dread|ISD
@@ -47,7 +47,7 @@ Name=Cube Tutor 360 Pauper
1 Hyena Umbra|ROE
1 Bonds of Faith|ISD
1 Journey to Nowhere|ZEN
1 Pacifism|EMA
1 Pacifism|A25
1 Temporal Isolation|TSP
1 Arrest|MM2
1 Cage of Hands|CHK
@@ -59,12 +59,12 @@ Name=Cube Tutor 360 Pauper
1 Frilled Oculus|GTC
1 Halimar Wavewatch|ROE
1 Looter il-Kor|TSP
1 Merfolk Looter|EMA
1 Merfolk Looter|A25
1 Thought Courier|9ED
1 Waterfront Bouncer|VMA
1 Aether Adept|M12
1 Calcite Snapper|WWK
1 Man-o'-War|VIS
1 Man-o'-War|A25
1 Pestermite|MMA
1 Sea Gate Oracle|MM3
1 Shaper Parasite|PLC
@@ -82,10 +82,10 @@ Name=Cube Tutor 360 Pauper
1 Aethersnipe|MM2
1 Errant Ephemeron|MMA
1 Spined Thopter|NPH
1 Brainstorm|EMA
1 Brainstorm|A25
1 Force Spike|7ED
1 Boomerang|10E
1 Counterspell|EMA
1 Counterspell|A25
1 Daze|EMA
1 Into the Roil|ZEN
1 Jilt|APC
@@ -95,7 +95,7 @@ Name=Cube Tutor 360 Pauper
1 Think Twice|ISD
1 Withdraw|PCY
1 Capsize|TPR
1 Exclude|INV
1 Exclude|A25
1 Forbidden Alchemy|MM3
1 Repulse|INV
1 Rushing River|PLS
@@ -114,12 +114,12 @@ Name=Cube Tutor 360 Pauper
1 Carnophage|TPR
1 Fume Spitter|SOM
1 Typhoid Rats|FRF
1 Vampire Lacerator|MM2
1 Vampire Lacerator|A25
1 Basilica Screecher|GTC
1 Blind Creeper|5DN
1 Dauthi Horror|TPR
1 Dauthi Slayer|TPR
1 Nezumi Cutthroat|CHK
1 Nezumi Cutthroat|A25
1 Vampire Interloper|ISD
1 Wretched Anurid|ONS
1 Blind Zealot|NPH
@@ -136,15 +136,15 @@ Name=Cube Tutor 360 Pauper
1 Mortis Dogs|NPH
1 Okiba-Gang Shinobi|BOK
1 Warren Pilferers|MMA
1 Twisted Abomination|EMA
1 Twisted Abomination|A25
1 Vault Skirge|NPH
1 Pith Driller|NPH
1 Disfigure|ZEN
1 Disfigure|A25
1 Tragic Slip|EMA
1 Undying Evil|DKA
1 Vendetta|ROE
1 Devour Flesh|GTC
1 Diabolic Edict|TPR
1 Diabolic Edict|A25
1 Doom Blade|IMA
1 Grim Harvest|CSP
1 Last Gasp|RAV
@@ -154,7 +154,7 @@ Name=Cube Tutor 360 Pauper
1 Snuff Out|MMQ
1 Death Denied|MM2
1 Duress|IMA
1 Unearth|ULG
1 Unearth|A25
1 Disturbed Burial|TMP
1 Hymn to Tourach|EMA
1 Sign in Blood|MM2
@@ -171,7 +171,7 @@ Name=Cube Tutor 360 Pauper
1 Fireslinger|TMP
1 Gore-House Chainwalker|RTR
1 Keldon Marauders|EMA
1 Mogg Flunkies|MM3
1 Mogg Flunkies|A25
1 Mogg War Marshal|EMA
1 Plated Geopede|ZEN
1 Skirk Marauder|LGN
@@ -189,7 +189,7 @@ Name=Cube Tutor 360 Pauper
1 Slash Panther|NPH
1 Brute Force|MM2
1 Burst Lightning|MM2
1 Lightning Bolt|MM2
1 Lightning Bolt|A25
1 Incinerate|M12
1 Lash Out|LRW
1 Searing Blaze|WWK
@@ -205,7 +205,7 @@ Name=Cube Tutor 360 Pauper
1 Reckless Charge|EMA
1 Krenko's Command|M13
1 Volcanic Hammer|9ED
1 Act of Treason|ORI
1 Act of Treason|A25
1 Arc Lightning|KTK
1 Rift Bolt|IMA
1 Traitorous Instinct|MM3
@@ -213,7 +213,7 @@ Name=Cube Tutor 360 Pauper
1 Fireball|IMA
1 Rolling Thunder|BFZ
1 Madcap Skills|MM3
1 Arbor Elf|M13
1 Arbor Elf|A25
1 Basking Rootwalla|VMA
1 Fyndhorn Elves|VMA
1 Llanowar Elves|EMA
@@ -246,11 +246,11 @@ Name=Cube Tutor 360 Pauper
1 Wickerbough Elder|EVE
1 Nessian Asp|THS
1 Sentinel Spider|EMA
1 Krosan Tusker|VMA
1 Krosan Tusker|A25
1 Maul Splicer|NPH
1 Walker of the Grove|MMA
1 Thundering Tanadon|NPH
1 Giant Growth|M14
1 Giant Growth|A25
1 Groundswell|WWK
1 Vines of Vastwood|MM2
1 Sprout Swarm|FUT
@@ -261,9 +261,9 @@ Name=Cube Tutor 360 Pauper
1 Edge of Autumn|FUT
1 Rampant Growth|MM2
1 Travel Preparations|ISD
1 Cultivate|M11
1 Cultivate|A25
1 Kodama's Reach|MMA
1 Rancor|EMA
1 Rancor|A25
1 Arachnus Web|MM3
1 Moldervine Cloak|MMA
1 Deputy of Acquittals|MM3
@@ -275,7 +275,7 @@ Name=Cube Tutor 360 Pauper
1 Terminate|MM3
1 Auger Spree|MM3
1 Wrecking Ball|MM2
1 Blightning|ALA
1 Blightning|A25
1 Zhur-Taa Swine|GTC
1 Pit Fight|GTC
1 Branching Bolt|ALA
@@ -286,7 +286,7 @@ Name=Cube Tutor 360 Pauper
1 Kingpin's Pet|GTC
1 Blind Hunter|GPT
1 Unmake|EVE
1 Pillory of the Sleepless|MM2
1 Pillory of the Sleepless|A25
1 Putrid Leech|ARB
1 Rendclaw Trow|EVE
1 Sluiceway Scorpion|RTR
@@ -305,7 +305,7 @@ Name=Cube Tutor 360 Pauper
1 Viashino Firstblade|DGM
1 Martial Glory|GTC
1 Ulamog's Crusher|MM2
1 Perilous Myr|SOM
1 Perilous Myr|A25
1 Pilgrim's Eye|EMA
1 Adventuring Gear|ZEN
1 Blazing Torch|ISD
@@ -323,10 +323,10 @@ Name=Cube Tutor 360 Pauper
1 Mind Stone|IMA
1 Orzhov Signet|MM3
1 Prismatic Lens|EMA
1 Prophetic Prism|KLD
1 Prophetic Prism|A25
1 Vulshok Morningstar|9ED
1 Pristine Talisman|IMA
1 Strider Harness|OGW
1 Strider Harness|RIX
1 Tumble Magnet|MM2
1 Whispersilk Cloak|M11
1 Serrated Arrows|TSB
@@ -337,19 +337,19 @@ Name=Cube Tutor 360 Pauper
1 Desert|TSB
1 Dimir Aqueduct|IMA
1 Dimir Guildgate|MM3
1 Evolving Wilds|IMA
1 Evolving Wilds|RIX
1 Golgari Guildgate|MM3
1 Golgari Rot Farm|IMA
1 Gruul Guildgate|MM3
1 Gruul Turf|IMA
1 Halimar Depths|WWK
1 Haunted Fengraf|DKA
1 Haunted Fengraf|A25
1 Izzet Boilerworks|IMA
1 Izzet Guildgate|MM3
1 Khalni Garden|WWK
1 Orzhov Basilica|IMA
1 Orzhov Guildgate|MM3
1 Quicksand|CNS
1 Quicksand|A25
1 Rakdos Carnarium|IMA
1 Rakdos Guildgate|MM3
1 Rupture Spire|CFX

View File

@@ -6,7 +6,7 @@ Name=Cube Tutor 720
1 Isamaru, Hound of Konda|CHK
1 Loam Lion|WWK
1 Mother of Runes|EMA
1 Savannah Lions|9ED
1 Savannah Lions|A25
1 Soldier of the Pantheon|THS
1 Steppe Lynx|ZEN
1 Student of Warfare|ROE
@@ -25,11 +25,11 @@ Name=Cube Tutor 720
1 Soltari Priest|TPR
1 Soltari Trooper|TPR
1 Stoneforge Mystic|WWK
1 Thalia, Guardian of Thraben|DKA
1 Thalia, Guardian of Thraben|A25
1 Wall of Omens|EMA
1 Banisher Priest|M14
1 Blade Splicer|MM3
1 Fiend Hunter|ISD
1 Fiend Hunter|A25
1 Flickerwisp|MM3
1 Frontline Medic|GTC
1 Kor Sanctifiers|ZEN
@@ -68,25 +68,25 @@ Name=Cube Tutor 720
1 Enlightened Tutor|EMA
1 Mana Tithe|PLC
1 Path to Exile|MM3
1 Swords to Plowshares|IMA
1 Disenchant|IMA
1 Swords to Plowshares|A25
1 Disenchant|A25
