mirror of
https://github.com/Card-Forge/forge.git
synced 2025-11-15 18:28:00 +00:00
CardUtil use common decks
This commit is contained in:
@@ -640,7 +640,7 @@ public class CardUtil {
|
||||
public static Deck getDeck(String path, boolean forAI, boolean isFantasyMode, String colors, boolean isTheme, boolean useGeneticAI, CardEdition starterEdition, boolean discourageDuplicates)
|
||||
{
|
||||
if(path.endsWith(".dck"))
|
||||
return DeckSerializer.fromFile(new File(Config.instance().getFilePath(path)));
|
||||
return DeckSerializer.fromFile(new File(Config.instance().getCommonFilePath(path)));
|
||||
|
||||
if(forAI && (isFantasyMode||useGeneticAI)) {
|
||||
Deck deck = DeckgenUtil.getRandomOrPreconOrThemeDeck(colors, forAI, isTheme, useGeneticAI);
|
||||
|
||||
@@ -1,40 +0,0 @@
|
||||
[metadata]
|
||||
Name=Akroma
|
||||
[Main]
|
||||
2 Akroma's Memorial|TSR|1
|
||||
4 Akroma's Vengeance|C20|1
|
||||
4 Akroma, Angel of Wrath|SLD|1
|
||||
2 Akroma, Vision of Ixidor|CMR|1
|
||||
1 Angel of Eternal Dawn|YMID|1
|
||||
1 Angel of Finality|AFC|1
|
||||
4 Angel of Sanctions|C19|1
|
||||
4 Angel of Vitality|M20|1
|
||||
2 Archangel Elspeth|MOM|1
|
||||
4 Archangel of Thune|2XM|1
|
||||
2 Avacyn, Angel of Hope|J17|1
|
||||
4 Baneslayer Angel|M21|1
|
||||
4 Bishop of Wings|M20|1
|
||||
4 Court of Grace|CMR|1
|
||||
2 Decree of Justice|C14|1
|
||||
4 Emeria Shepherd|ZNC|1
|
||||
4 Entreat the Angels|PLIST|1
|
||||
4 Giada, Font of Hope|SNC|1
|
||||
1 Herald of Vengeance|YSNC|1
|
||||
4 Kabira Crossroads|C17|1
|
||||
4 Karmic Guide|AFC|1
|
||||
1 Linvala, Keeper of Silence|MM3|1
|
||||
4 Lyra Dawnbringer|J22|1
|
||||
12 Plains|C19|1
|
||||
15 Plains|C19|2
|
||||
11 Plains|C19|3
|
||||
4 Radiant Fountain|IMA|1
|
||||
2 Radiant, Archangel|VMA|1
|
||||
4 Resplendent Angel|M19|1
|
||||
4 Righteous Valkyrie|J21|1
|
||||
4 Seraph Sanctuary|DDQ|1
|
||||
1 Serra Paragon|DMU|1
|
||||
3 Serra the Benevolent|J21|1
|
||||
2 The Book of Exalted Deeds|AFR|1
|
||||
2 Valkyrie Harbinger|KHM|1
|
||||
|
||||
|
||||
@@ -1,22 +0,0 @@
|
||||
[metadata]
|
||||
Name=Emrakul
|
||||
[Main]
|
||||
4 Black Lotus
|
||||
4 Crystal Vein
|
||||
4 Eldrazi Temple
|
||||
3 Emrakul, the Aeons Torn
|
||||
3 Emrakul, the Promised End
|
||||
4 Expedition Map
|
||||
2 Eye of Ugin
|
||||
4 Mana Vault
|
||||
2 Kozilek, Butcher of Truth
|
||||
2 Kozilek, the Great Distortion
|
||||
4 Mana Crypt
|
||||
4 Sol Ring
|
||||
4 Titan's Presence
|
||||
2 Ulamog, the Ceaseless Hunger
|
||||
2 Ulamog, the Infinite Gyre
|
||||
4 Urza's Mine
|
||||
4 Urza's Power Plant
|
||||
4 Urza's Tower
|
||||
|
||||
@@ -1,30 +0,0 @@
|
||||
[metadata]
|
||||
Name=Ghalta
|
||||
[Main]
|
||||
2 Ancient Imperiosaur|MOM|1
|
||||
2 Apex Altisaur|C19|1
|
||||
4 Apex Devastator|CMR|1
|
||||
4 Carnage Tyrant|XLN|1
|
||||
4 Drover of the Mighty|JMP|1
|
||||
4 Elvish Mystic|C14|1
|
||||
11 Forest|C19|1
|
||||
8 Forest|C19|2
|
||||
6 Forest|C19|3
|
||||
20 Forest|MOM|1
|
||||
4 Ghalta, Primal Hunger|JMP|1
|
||||
4 Giant Regrowth|YSNC|1
|
||||
4 Gigantosaurus|PLIST|1
|
||||
2 Goreclaw, Terror of Qal Sisma|M19|1
|
||||
2 Rampaging Brontodon|G18|1
|
||||
4 Rampant Growth|NCC|1
|
||||
4 Regal Behemoth|CN2|1
|
||||
1 Return to Nature|MOC|1
|
||||
2 Runic Armasaur|M19|1
|
||||
4 Savage Stomp|JMP|1
|
||||
4 Shifting Ceratops|M20|1
|
||||
2 The Great Henge|ELD|1
|
||||
2 The Tarrasque|AFR|1
|
||||
4 Topiary Stomper|SNC|1
|
||||
1 Verdant Sun's Avatar|C21|1
|
||||
4 Wayward Swordtooth|RIX|1
|
||||
4 Wild Growth|DMR|1
|
||||
@@ -1,41 +0,0 @@
|
||||
[metadata]
|
||||
Name=Griselbrand
|
||||
[Main]
|
||||
4 Animate Dead|VMA|1
|
||||
4 Archfiend of Depravity|SCD|1
|
||||
2 Archfiend of Despair|BBD|1
|
||||
3 Cabal Coffers|MH2|1
|
||||
1 Carnifex Demon|AJMP|1
|
||||
4 Damnation|2X2|1
|
||||
1 Demon of Death's Gate|PLIST|1
|
||||
4 Demon's Disciple|ZNR|1
|
||||
2 Demonlord Belzenlok|DOM|1
|
||||
4 Doom Blade|GN3|1
|
||||
4 Griselbrand|PGPX|1
|
||||
3 Harvester of Souls|JMP|1
|
||||
4 Infernal Grasp|PSVC|1
|
||||
3 Infernal Sovereign|MOC|1
|
||||
4 Liliana's Contract|SLD|1
|
||||
4 Manor Guardian|J21|1
|
||||
4 Master of the Feast|JOU|1
|
||||
4 Nightmare Shepherd|THB|1
|
||||
2 Ob Nixilis of the Black Oath|PZ1|1
|
||||
4 Ob Nixilis, the Fallen|PLIST|1
|
||||
2 Ob Nixilis, Unshackled|2X2|1
|
||||
4 Overseer of the Damned|SCD|1
|
||||
1 Pestilence Demon|DDR|1
|
||||
4 Reanimate|UMA|1
|
||||
4 Reaper from the Abyss|J22|1
|
||||
2 Reiver Demon|CMA|1
|
||||
2 Reiver Demon|COM|1
|
||||
2 Seizan, Perverter of Truth|CHK|1
|
||||
2 Soulhunter Rakshasa|ANB|1
|
||||
2 Stronghold Overseer|TSP|1
|
||||
15 Swamp|MOM|1
|
||||
9 Swamp|SCD|1
|
||||
7 Swamp|SCD|2
|
||||
4 Swamp|SCD|3
|
||||
9 Swamp|SCD|4
|
||||
1 Urborg, Tomb of Yawgmoth|TSR|1
|
||||
2 Vilis, Broker of Blood|M20|1
|
||||
|
||||
@@ -1,40 +0,0 @@
|
||||
[metadata]
|
||||
Name=Lathliss
|
||||
[Main]
|
||||
3 Ancient Copper Dragon|CLB|1
|
||||
2 Balefire Dragon|UMA|1
|
||||
3 Blasphemous Act|VOC|1
|
||||
4 Chaos Dragon|AFC|1
|
||||
2 Crucible of Fire|IMA|1
|
||||
4 Dragon Tempest|GN3|1
|
||||
4 Dragonlord's Servant|JMP|1
|
||||
1 Dragonspeaker Shaman|C17|1
|
||||
3 Dragonspeaker Shaman|SCD|1
|
||||
2 Drakuseth, Maw of Flames|GN3|1
|
||||
2 Dwarven Hold|5ED|1
|
||||
4 Dwarven Mine|ELD|1
|
||||
4 Glorybringer|AKH|1
|
||||
4 Goldspan Dragon|KHM|1
|
||||
2 Hellkite Tyrant|C21|1
|
||||
2 Inferno of the Star Mounts|AFR|1
|
||||
1 Lathliss, Dragon Queen|J22|1
|
||||
3 Lathliss, Dragon Queen|PRES|1
|
||||
2 Lightning Bolt|30A|1
|
||||
4 Magmaquake|C15|1
|
||||
8 Mountain|C19|1
|
||||
8 Mountain|C19|2
|
||||
10 Mountain|C19|3
|
||||
12 Mountain|MOM|1
|
||||
4 Orb of Dragonkind|AFR|1
|
||||
2 Sarkhan the Masterless|WAR|1
|
||||
2 Sarkhan, the Dragonspeaker|J22|1
|
||||
2 Sarkhan, Wanderer to Shiv|J21|1
|
||||
4 Shivan Dragon|30A|1
|
||||
1 Terror of Mount Velus|AFC|1
|
||||
4 Terror of the Peaks|M21|1
|
||||
2 Themberchaud|SLD|1
|
||||
4 Town-Razer Tyrant|YMID|1
|
||||
3 Tyrant of Kher Ridges|BRO|1
|
||||
2 Utvara Hellkite|GK2|1
|
||||
2 Valakut, the Molten Pinnacle|ZNE|1
|
||||
2 Wrathful Red Dragon|CLB|1
|
||||
@@ -1,31 +0,0 @@
|
||||
[metadata]
|
||||
Name=Lorthos
|
||||
[Main]
|
||||
4 Boomerang|10E|1
|
||||
4 Counterspell|SLD|1
|
||||
2 Deep-Sea Kraken|DDS|1
|
||||
4 Hullbreaker Horror|CLB|1
|
||||
2 Inkwell Leviathan|2XM|1
|
||||
5 Island|JMP|1
|
||||
3 Island|JMP|2
|
||||
3 Island|JMP|4
|
||||
2 Island|JMP|5
|
||||
4 Island|JMP|6
|
||||
2 Island|JMP|7
|
||||
5 Island|JMP|8
|
||||
20 Island|MOM|1
|
||||
4 Kederekt Leviathan|2X2|1
|
||||
4 Kenessos, Priest of Thassa|J22|1
|
||||
4 Kiora Bests the Sea God|THB|1
|
||||
3 Lorthos, the Tidemaker|C14|1
|
||||
1 Lorthos, the Tidemaker|PLIST|1
|
||||
4 Mana Drain|2X2|1
|
||||
4 Nadir Kraken|MOC|1
|
||||
4 Quest for Ula's Temple|WWK|1
|
||||
4 Reef Worm|C21|1
|
||||
2 Show and Tell|CN2|1
|
||||
4 Spawning Kraken|C21|1
|
||||
4 Stormtide Leviathan|CMR|1
|
||||
4 Whelming Wave|JMP|1
|
||||
|
||||
|
||||
@@ -1,28 +0,0 @@
|
||||
[metadata]
|
||||
Name=sliver queen
|
||||
[Main]
|
||||
4 Aether Vial
|
||||
4 Ancestral Recall
|
||||
1 Black Lotus
|
||||
4 Crystalline Sliver
|
||||
4 Galerider Sliver
|
||||
2 Harmonic Sliver
|
||||
2 Hibernation Sliver
|
||||
4 Misty Rainforest
|
||||
1 Mox Emerald
|
||||
1 Mox Pearl
|
||||
1 Mox Sapphire
|
||||
1 Mox Jet
|
||||
1 Mox Ruby
|
||||
3 Muscle Sliver
|
||||
4 Mutavault
|
||||
3 Ponder
|
||||
4 Predatory Sliver
|
||||
4 Sinew Sliver
|
||||
4 Sliver Hive
|
||||
1 Time Walk
|
||||
1 Sliver Queen
|
||||
2 Tropical Island
|
||||
2 Tundra
|
||||
1 Underground Sea
|
||||
1 Volcanic Island
|
||||
@@ -1,24 +0,0 @@
|
||||
[metadata]
|
||||
Name=Fire of Kaladesh
|
||||
[Main]
|
||||
3 Chandra's Embercat|M20|1
|
||||
1 Chandra's Incinerator|M21|1
|
||||
3 Chandra's Magmutt|M21|1
|
||||
2 Chandra's Phoenix|E01|1
|
||||
2 Chandra's Pyreling|M21|1
|
||||
4 Ghostfire|DDG|1
|
||||
1 Hammer of Bogardan|PD2|1
|
||||
2 Jaya's Immolating Inferno|DOM|1
|
||||
2 Karn's Bastion|WAR|1
|
||||
2 Karplusan Hound|DOM|1
|
||||
3 Keral Keep Disciples|M21|1
|
||||
4 Lightning Bolt|2X2|1
|
||||
13 Mountain|M21|1
|
||||
2 Mountain|M21|2
|
||||
5 Mountain|M21|3
|
||||
2 Renegade Firebrand|KLD|1
|
||||
3 Runaway Steam-Kin|GRN|1
|
||||
2 Valakut, the Molten Pinnacle|ZEN|1
|
||||
4 Volt Charge|DDL|1
|
||||
[Sideboard]
|
||||
|
||||
@@ -1,52 +0,0 @@
|
||||
[metadata]
|
||||
Name=angel_rainbow_encounter
|
||||
[Main]
|
||||
2 Angelheart Vial|ROE|1
|
||||
1 Anya, Merciless Angel|C15|1
|
||||
2 Atraxa, Praetors' Voice|C16|1
|
||||
1 Aurelia, Exemplar of Justice|GRN|1
|
||||
2 Aurelia, the Warleader|GK1|1
|
||||
2 Basandra, Battle Seraph|CNS|1
|
||||
4 Cavern of Souls|2X2|1
|
||||
2 Drana and Linvala|MOM|2
|
||||
2 Errant and Giada|MOM|2
|
||||
2 Feather, the Redeemed|WAR|1
|
||||
2 Firemane Avenger|GK1|1
|
||||
4 Firja's Retribution|KHM|1
|
||||
1 Gaea's Cradle|JGP|1
|
||||
2 Gisela, Blade of Goldnight|C15|1
|
||||
3 Ixhel, Scion of Atraxa|ONC|3
|
||||
2 Kaalia of the Vast|COM|1
|
||||
2 Kaalia, Zenith Seeker|M20|1
|
||||
1 Kor Haven|P30A|1
|
||||
2 Liesa, Forgotten Archangel|MID|2
|
||||
1 Liesa, Shroud of Dusk|CMR|2
|
||||
2 Lightning Angel|APC|1
|
||||
2 Maelstrom Archangel|JMP|1
|
||||
1 Mikokoro, Center of the Sea|SOK|1
|
||||
1 Minamo, School at Water's Edge|CHK|1
|
||||
1 Mirror Box|NEO|2
|
||||
1 Mirror Gallery|BOK|1
|
||||
3 Moonsilver Spear|PAVR|1
|
||||
1 Nykthos, Shrine to Nyx|THS|1
|
||||
2 Platinum Angel|BRR|1
|
||||
4 Plaza of Heroes|DMU|1
|
||||
4 Rampage of the Valkyries|KHM|1
|
||||
1 Razia, Boros Archangel|GK1|1
|
||||
2 Rienne, Angel of Rebirth|M20|1
|
||||
4 Secluded Courtyard|NEO|1
|
||||
2 Seraph of the Scales|RNA|1
|
||||
4 Seraph Sanctuary|AVR|1
|
||||
2 Shalai and Hallar|MOC|2
|
||||
1 Shinka, the Bloodsoaked Keep|CHK|1
|
||||
1 Sigarda, Heron's Grace|SOI|1
|
||||
1 Sigarda, Host of Herons|AVR|1
|
||||
2 Steel Seraph|BRO|1
|
||||
3 Stoic Angel|ALA|1
|
||||
1 Tariel, Reckoner of Souls|COM|1
|
||||
4 Tyrite Sanctum|KHM|2
|
||||
4 Vault of the Archangel|DKA|1
|
||||
1 Volrath's Stronghold|STH|1
|
||||
1 Yavimaya Hollow|UDS|1
|
||||
[Sideboard]
|
||||
|
||||
@@ -1,44 +0,0 @@
|
||||
[metadata]
|
||||
Name=conjure
|
||||
[Avatar]
|
||||
|
||||
[Main]
|
||||
1 Agent of Raffine|YSNC|1
|
||||
2 Clone Crafter|YMID|1
|
||||
2 Grave Choice|HBG|1
|
||||
4 Island|HBG|1
|
||||
3 Island|HBG|2
|
||||
2 Key to the Archive|YMID|1
|
||||
2 Oracle of the Alpha|YDMU|1
|
||||
4 Polluted Delta|KTK|1
|
||||
1 Predatory Sludge|YMID|1
|
||||
1 Raffine's Tower|SNC|1
|
||||
2 Rusko, Clockmaker|YBRO|1
|
||||
2 Sanguine Brushstroke|YMID|1
|
||||
1 Savai Triome|IKO|1
|
||||
1 Semblance Scanner|YNEO|1
|
||||
2 Skywriter Djinn|YDMU|1
|
||||
3 Swamp|HBG|1
|
||||
2 Swamp|HBG|2
|
||||
1 Swamp|HBG|3
|
||||
1 Swamp|HBG|4
|
||||
2 Swarm Saboteur|YNEO|1
|
||||
4 Thayan Evokers|HBG|1
|
||||
4 Tireless Angler|YMID|1
|
||||
2 Tome of the Infinite|J21|1
|
||||
2 Underground Sea|OLGC|1
|
||||
3 Vesuvan Mist|YDMU|1
|
||||
2 Warzone Duplicator|YBRO|1
|
||||
1 Xander's Lounge|SNC|1
|
||||
2 Xander's Wake|YSNC|1
|
||||
1 Zagoth Triome|IKO|1
|
||||
[Sideboard]
|
||||
|
||||
[Planes]
|
||||
|
||||
[Schemes]
|
||||
|
||||
[Conspiracy]
|
||||
|
||||
[Dungeon]
|
||||
|
||||
@@ -1,35 +0,0 @@
|
||||
[metadata]
|
||||
Name=frogboss
|
||||
[Avatar]
|
||||
|
||||
[Main]
|
||||
4 Croaking Counterpart|MID|1
|
||||
4 Evolving Wilds|DMC|1
|
||||
1 Forest|2XM|1
|
||||
4 Forest|2XM|2
|
||||
4 Froghemoth|AFR|1
|
||||
4 Frogify|2XM|1
|
||||
2 Gitrog, Horror of Zhava|YMID|1
|
||||
4 Grolnok, the Omnivore|VOW|1
|
||||
5 Island|2XM|1
|
||||
4 Jade Avenger|MH2|1
|
||||
4 Polymorphist's Jest|M15|1
|
||||
4 Rampant Growth|NEC|1
|
||||
1 Swamp|2XM|1
|
||||
2 Swamp|2XM|2
|
||||
4 Terramorphic Expanse|DMC|1
|
||||
2 The Gitrog Monster|MB1|1
|
||||
2 Uurg, Spawn of Turg|DMU|1
|
||||
2 Yargle and Multani|MOM|1
|
||||
2 Yargle, Glutton of Urborg|MB1|1
|
||||
4 Zagoth Triome|IKO|1
|
||||
[Sideboard]
|
||||
|
||||
[Planes]
|
||||
|
||||
[Schemes]
|
||||
|
||||
[Conspiracy]
|
||||
|
||||
[Dungeon]
|
||||
|
||||
@@ -1,40 +0,0 @@
|
||||
[metadata]
|
||||
Name=garruk
|
||||
[Main]
|
||||
1 Apex Altisaur|C19|1
|
||||
1 Argoth, Sanctum of Nature|BRO|1
|
||||
1 Bramblecrush|ISD|1
|
||||
1 Castle Garenbrig|ELD|1
|
||||
1 Elder Gargaroth|M21|1
|
||||
4 Elvish Mystic|KHC|1
|
||||
9 Forest|J22|1
|
||||
11 Forest|J22|2
|
||||
8 Forest|J22|3
|
||||
1 Garruk Wildspeaker|GVL|1
|
||||
2 Garruk's Harbinger|M21|1
|
||||
1 Garruk's Horde|M12|1
|
||||
1 Garruk, Caller of Beasts|M14|1
|
||||
1 Garruk, Primal Hunter|C21|1
|
||||
1 Garruk, Unleashed|M21|1
|
||||
1 Garruk, Wrath of the Wilds|YMID|1
|
||||
1 Gate to Manorborn|HBG|1
|
||||
1 Gemrazer|IKO|1
|
||||
1 Gingerbread Cabin|ELD|1
|
||||
1 Goreclaw, Terror of Qal Sisma|J22|1
|
||||
1 Kogla, the Titan Ape|IKO|1
|
||||
2 Krosan Warchief|C13|1
|
||||
1 Nature's Chosen|ALL|1
|
||||
4 Nature's Claim|MB1|1
|
||||
4 Prey Upon|ISD|1
|
||||
2 Primeval Titan|IMA|1
|
||||
1 Rampaging Baloths|C14|1
|
||||
1 Ravenous Gigantotherium|C20|1
|
||||
2 Return to Nature|M21|1
|
||||
1 Rhox|10E|1
|
||||
1 Sawtusk Demolisher|C20|1
|
||||
1 Spearbreaker Behemoth|ALA|1
|
||||
1 Thorn Mammoth|ELD|1
|
||||
1 Thragtusk|MM3|1
|
||||
2 Wicked Wolf|ELD|1
|
||||
1 Wild Endeavor|AFC|1
|
||||
1 Yedora, Grave Gardener|C21|1
|
||||
@@ -1,42 +0,0 @@
|
||||
[metadata]
|
||||
Name=jace_boss
|
||||
[Main]
|
||||
1 Ancestral Recall|30A|1
|
||||
1 Arcanis the Omnipotent|C17|1
|
||||
2 Azorius Signet|NEC|1
|
||||
1 Bruvac the Grandiloquent|JMP|1
|
||||
3 Counterspell|SLD|1
|
||||
1 Evacuation|C16|1
|
||||
4 Island|M10|1
|
||||
5 Island|M10|2
|
||||
3 Island|M10|3
|
||||
1 Jace Beleren|M10|1
|
||||
1 Jace's Archivist|C15|1
|
||||
2 Jace's Erasure|M11|1
|
||||
1 Jace's Ingenuity|M15|1
|
||||
1 Jace's Mindseeker|M14|1
|
||||
2 Jace's Phantasm|IMA|1
|
||||
1 Jace's Scrutiny|SOI|1
|
||||
2 Jace's Triumph|WAR|1
|
||||
1 Jace, Architect of Thought|RTR|1
|
||||
1 Jace, Cunning Castaway|XLN|1
|
||||
1 Jace, Ingenious Mind-Mage|XLN|1
|
||||
1 Jace, Memory Adept|M14|1
|
||||
1 Jace, Mirror Mage|ZNR|1
|
||||
1 Jace, the Living Guildpact|M15|1
|
||||
1 Jace, the Mind Sculptor|EMA|1
|
||||
1 Jace, the Perfected Mind|ONE|1
|
||||
1 Jace, Unraveler of Secrets|SOI|1
|
||||
1 Jace, Vryn's Prodigy|V17|1
|
||||
1 Jace, Wielder of Mysteries|SLD|1
|
||||
1 Karakas|OLGC|1
|
||||
1 Library of Alexandria|OVNT|1
|
||||
1 Maze of Ith|OLGC|1
|
||||
1 Preston, the Vanisher|J22|1
|
||||
4 Seachrome Coast|ONE|1
|
||||
1 Space Beleren|UNF|1
|
||||
1 Strip Mine|VMA|1
|
||||
1 Supreme Verdict|IMA|1
|
||||
1 Time Warp|E02|1
|
||||
1 Timetwister|OVNT|4
|
||||
4 Tundra|VMA|1
|
||||
@@ -1,52 +0,0 @@
|
||||
[metadata]
|
||||
Name=Kiora
|
||||
[Avatar]
|
||||
|
||||
[Main]
|
||||
1 Aesi, Tyrant of Gyre Strait|CMR|1
|
||||
1 Arixmethes, Slumbering Isle|C18|1
|
||||
1 Biblioplex Kraken|J22|1
|
||||
4 Birds of Paradise|DMR|1
|
||||
4 Breeding Pool|DIS|1
|
||||
1 Counterspell|30A|1
|
||||
1 Crush of Tentacles|OGW|1
|
||||
1 Deep-Sea Kraken|DDS|1
|
||||
3 Forest|THS|1
|
||||
2 Forest|THS|3
|
||||
4 Hinterland Harbor|DMR|1
|
||||
1 Island|THS|3
|
||||
2 Island|THS|4
|
||||
2 Kenessos, Priest of Thassa|J22|1
|
||||
1 Kiora Bests the Sea God|THB|1
|
||||
1 Kiora's Dambreaker|WAR|1
|
||||
1 Kiora's Follower|DDO|1
|
||||
1 Kiora, Behemoth Beckoner|WAR|1
|
||||
1 Kiora, Master of the Depths|BFZ|1
|
||||
1 Kiora, the Crashing Wave|BNG|1
|
||||
1 Kiora, the Tide's Fury|J21|1
|
||||
1 Lorthos, the Tidemaker|C14|1
|
||||
1 Mana Leak|IMA|1
|
||||
1 Mesmerizing Benthid|RNA|1
|
||||
4 Misty Rainforest|MH2|1
|
||||
2 Nadir Kraken|THB|1
|
||||
3 Nature's Lore|DMR|1
|
||||
1 Scourge of Fleets|ZNC|1
|
||||
1 Sea-Dasher Octopus|IKO|1
|
||||
1 Serpent of Yawning Depths|THB|1
|
||||
1 Simic Sky Swallower|GK2|1
|
||||
1 Slinn Voda, the Rising Deep|DOM|1
|
||||
1 Spawning Kraken|C21|1
|
||||
1 Stormtide Leviathan|M15|1
|
||||
1 Tromokratis|CMR|1
|
||||
4 Tropical Island|30A|1
|
||||
1 Whelming Wave|DDO|1
|
||||
[Sideboard]
|
||||
|
||||
[Planes]
|
||||
|
||||
[Schemes]
|
||||
|
||||
[Conspiracy]
|
||||
|
||||
[Dungeon]
|
||||
|
||||
@@ -1,38 +0,0 @@
|
||||
[metadata]
|
||||
Name=liliana_zombies
|
||||
[Main]
|
||||
4 Cemetery Reaper|SCD|1
|
||||
1 Dark Salvation|EMN|1
|
||||
1 Dreadhorde Invasion|WAR|1
|
||||
1 Graf Harvest|J22|1
|
||||
2 Graveyard Marshal|M19|1
|
||||
4 Headless Rider|VOW|2
|
||||
1 Josu Vess, Lich Knight|DMC|1
|
||||
1 Kalitas, Traitor of Ghet|OGW|1
|
||||
4 Liliana's Devotee|SCD|1
|
||||
4 Liliana's Elite|J22|1
|
||||
3 Liliana's Influence|AKH|1
|
||||
4 Liliana's Mastery|SCD|1
|
||||
4 Liliana's Triumph|TSR|1
|
||||
2 Liliana, Death Wielder|AKH|1
|
||||
2 Liliana, Death's Majesty|J22|1
|
||||
2 Liliana, Dreadhorde General|SLD|1
|
||||
1 Liliana, Heretical Healer|CC2|1
|
||||
2 Liliana, Untouched by Death|SCD|1
|
||||
2 Liliana, Waker of the Dead|M21|1
|
||||
1 Swamp|M19|1
|
||||
1 Swamp|M19|2
|
||||
1 Swamp|M19|3
|
||||
2 Swamp|M19|4
|
||||
5 Swamp|WAR|1
|
||||
3 Swamp|WAR|2
|
||||
10 Swamp|WAR|3
|
||||
2 Vizier of the Scorpion|WAR|1
|
||||
[Sideboard]
|
||||
1 Crowded Crypt|MIC|1
|
||||
1 Curse of Disturbance|C17|1
|
||||
1 Curse of Shallow Graves|C13|1
|
||||
1 Curse of the Restless Dead|MIC|2
|
||||
1 Endless Ranks of the Dead|J22|1
|
||||
1 Liliana, the Last Hope|2X2|1
|
||||
1 Open the Graves|M19|1
|
||||
@@ -1,41 +0,0 @@
|
||||
[metadata]
|
||||
Name=nahiri
|
||||
[Main]
|
||||
2 Akiri, Fearless Voyager|ZNR|1
|
||||
4 Arid Mesa|SLU|1
|
||||
1 Basilisk Collar|CLB|1
|
||||
1 Bladegraft Aspirant|ONE|1
|
||||
4 Clifftop Retreat|DMR|1
|
||||
1 Cloudsteel Kirin|NEO|1
|
||||
1 Danitha Capashen, Paragon|J22|1
|
||||
2 Disenchant|M20|1
|
||||
1 Embercleave|ELD|1
|
||||
2 Fervent Champion|ELD|1
|
||||
2 Goblin Gaveleer|2XM|1
|
||||
4 Inspiring Vantage|KLD|1
|
||||
1 Kaldra Compleat|MH2|1
|
||||
1 Kemba, Kha Enduring|ONE|1
|
||||
1 Kemba, Kha Regent|2XM|1
|
||||
1 Lion Sash|NEO|1
|
||||
1 Lizard Blades|NEO|1
|
||||
1 Luxior, Giada's Gift|SNC|1
|
||||
1 Mask of Memory|ONC|1
|
||||
4 Mountain|BRO|3
|
||||
2 Nahiri's Binding|ZNR|1
|
||||
1 Nahiri, Heir of the Ancients|ZNR|1
|
||||
1 Nahiri, Storm of Stone|WAR|1
|
||||
1 Nahiri, the Harbinger|SOI|1
|
||||
1 Nahiri, the Lithomancer|C14|1
|
||||
1 Nahiri, the Unforgiving|ONE|1
|
||||
4 Plains|BRO|3
|
||||
4 Plateau|PRM|1
|
||||
4 Puresteel Paladin|AFC|1
|
||||
4 Sacred Foundry|GRN|1
|
||||
1 Seraphic Greatsword|CMR|1
|
||||
4 Sram, Senior Edificer|NEC|1
|
||||
2 Stoneforge Mystic|2XM|1
|
||||
2 Sword of Body and Mind|2XM|1
|
||||
1 Sword of Feast and Famine|2XM|1
|
||||
1 Sword of Hearth and Home|MH2|1
|
||||
1 Sword of Sinew and Steel|MH1|1
|
||||
3 Swords to Plowshares|DMR|1
|
||||
@@ -1,34 +0,0 @@
|
||||
[metadata]
|
||||
Name=Chandra
|
||||
[Main]
|
||||
1 Chandra Nalaar|M11|1
|
||||
4 Chandra's Embercat|M20|1
|
||||
1 Chandra's Incinerator|M21|1
|
||||
2 Chandra's Phoenix|E01|1
|
||||
2 Chandra's Pyreling|M21|1
|
||||
2 Chandra's Regulator|M20|1
|
||||
1 Chandra, Acolyte of Flame|M20|1
|
||||
1 Chandra, Awakened Inferno|M20|1
|
||||
1 Chandra, Bold Pyromancer|DOM|1
|
||||
1 Chandra, Dressed to Kill|VOW|1
|
||||
1 Chandra, Fire Artisan|WAR|1
|
||||
2 Chandra, Fire of Kaladesh|V17|1
|
||||
1 Chandra, Flame's Catalyst|M21|1
|
||||
1 Chandra, Flame's Fury|M20|1
|
||||
1 Chandra, the Firebrand|M13|1
|
||||
1 Chandra, Torch of Defiance|KLD|1
|
||||
1 Hammer of Bogardan|PD2|1
|
||||
2 Jaya's Immolating Inferno|DOM|1
|
||||
4 Karn's Bastion|WAR|1
|
||||
2 Karplusan Hound|DOM|1
|
||||
4 Keral Keep Disciples|M21|1
|
||||
4 Lightning Bolt|2X2|1
|
||||
14 Mountain|M21|1
|
||||
2 Mountain|M21|2
|
||||
4 Mountain|M21|3
|
||||
1 Oath of Chandra|OGW|1
|
||||
1 Pyromancer's Gauntlet|M14|1
|
||||
1 Pyromancer's Goggles|ORI|1
|
||||
2 Renegade Firebrand|KLD|1
|
||||
2 Toralf's Disciple|YMID|1
|
||||
4 Volt Charge|DDL|1
|
||||
@@ -1,23 +0,0 @@
|
||||
[metadata]
|
||||
Name=liliana
|
||||
[Main]
|
||||
4 Cut Down|DMU|1
|
||||
2 Gix's Command|BRO|1
|
||||
2 Go for the Throat|BRO|1
|
||||
2 Graveyard Trespasser|DBL|1
|
||||
4 Invoke Despair|NEO|1
|
||||
4 Liliana's Triumph|TSR|1
|
||||
1 Mirrex|ONE|1
|
||||
1 Phyrexian Arena|CC2|1
|
||||
3 Phyrexian Fleshgorger|BRO|1
|
||||
