mirror of
https://github.com/Card-Forge/forge.git
synced 2025-11-11 16:26:22 +00:00
Migration to PLST (#7972)
* Fallback to PLST * Fix audit for Funny cards. * Remove FMB1, update PLST * Fallback to PLST * Convert cards to PLST * BOM * Minor fix * LF * Remove conversion. Already handled.
This commit is contained in:
@@ -18,9 +18,9 @@ import java.util.*;
|
||||
import java.util.function.Predicate;
|
||||
import java.util.concurrent.CompletableFuture;
|
||||
import java.util.concurrent.ConcurrentLinkedQueue;
|
||||
import java.util.regex.Pattern;
|
||||
import java.util.stream.Collectors;
|
||||
|
||||
|
||||
/**
|
||||
* The class holding game invariants, such as cards, editions, game formats. All that data, which is not supposed to be changed by player
|
||||
*
|
||||
@@ -784,6 +784,7 @@ public class StaticData {
|
||||
Queue<String> TOKEN_Q = new ConcurrentLinkedQueue<>();
|
||||
boolean nifHeader = false;
|
||||
boolean cniHeader = false;
|
||||
final Pattern funnyCardCollectorNumberPattern = Pattern.compile("^F\\d+");
|
||||
for (CardEdition e : editions) {
|
||||
if (CardEdition.Type.FUNNY.equals(e.getType()))
|
||||
continue;
|
||||
@@ -791,11 +792,13 @@ public class StaticData {
|
||||
Map<String, Pair<Boolean, Integer>> cardCount = new HashMap<>();
|
||||
List<CompletableFuture<?>> futures = new ArrayList<>();
|
||||
for (CardEdition.EditionEntry c : e.getObtainableCards()) {
|
||||
int amount = 1;
|
||||
|
||||
if (cardCount.containsKey(c.name())) {
|
||||
cardCount.put(c.name(), Pair.of(c.collectorNumber() != null && c.collectorNumber().startsWith("F"), cardCount.get(c.name()).getRight() + 1));
|
||||
} else {
|
||||
cardCount.put(c.name(), Pair.of(c.collectorNumber() != null && c.collectorNumber().startsWith("F"), 1));
|
||||
amount = cardCount.get(c.name()).getRight() + 1;
|
||||
}
|
||||
|
||||
cardCount.put(c.name(), Pair.of(c.collectorNumber() != null && funnyCardCollectorNumberPattern.matcher(c.collectorNumber()).matches(), amount));
|
||||
}
|
||||
|
||||
// loop through the cards in this edition, considering art variations...
|
||||
|
||||
@@ -37,7 +37,6 @@ import java.util.function.Predicate;
|
||||
import java.util.regex.Matcher;
|
||||
import java.util.regex.Pattern;
|
||||
|
||||
|
||||
public class CardPool extends ItemPool<PaperCard> {
|
||||
private static final long serialVersionUID = -5379091255613968393L;
|
||||
|
||||
|
||||
@@ -46,7 +46,7 @@ public class PaperCard implements Comparable<IPaperCard>, InventoryItemFromSet,
|
||||
|
||||
// These fields are kinda PK for PrintedCard
|
||||
private final String name;
|
||||
private final String edition;
|
||||
private String edition;
|
||||
/* [NEW] Attribute to store reference to CollectorNumber of each PaperCard.
|
||||
By default the attribute is marked as "unset" so that it could be retrieved and set.
|
||||
(see getCollectorNumber())
|
||||
|
||||
@@ -32,7 +32,7 @@ public class CardDbLazyCardLoadingCardMockTestCase extends CardMockTestCase {
|
||||
@Test
|
||||
public void testLoadAndGetBorrowing100_000ArrowsCardFromAllEditions() {
|
||||
String cardName = "Borrowing 100,000 Arrows";
|
||||
String[] allAvailableEds = new String[] { "PTK", "ME3", "C13", "CMA", "A25", "MB1" };
|
||||
String[] allAvailableEds = new String[] { "PTK", "ME3", "C13", "CMA", "A25", "PLST" };
|
||||
|
||||
assertEquals(this.cardDb.getCardArtPreference(), CardDb.CardArtPreference.LATEST_ART_ALL_EDITIONS);
|
||||
|
||||
@@ -45,7 +45,7 @@ public class CardDbLazyCardLoadingCardMockTestCase extends CardMockTestCase {
|
||||
borrowingCard = this.cardDb.getCard(cardName);
|
||||
assertNotNull(borrowingCard);
|
||||
assertEquals(borrowingCard.getName(), cardName);
|
||||
assertEquals(borrowingCard.getEdition(), "MB1");
|
||||
assertEquals(borrowingCard.getEdition(), "PLST");
|
||||
|
||||
// Now get card from all the specified editions
|
||||
for (String setCode : allAvailableEds) {
|
||||
|
||||
@@ -1757,7 +1757,7 @@ public class DeckRecognizerTest extends CardMockTestCase {
|
||||
// SIMULATE A GAME OF VINTAGE
|
||||
DeckRecognizer recognizer = new DeckRecognizer();
|
||||
List<String> allowedSetCodes = Arrays.asList(StringUtils.split(
|
||||
"7ED, 9ED, ORI, M14, M15, 6ED, 8ED, M11, 3ED, M10, M12, 10E, M13, G18, M21, M20, M19, 5ED, 2ED, 4ED, LEB, LEA, 5DN, SOM, KTK, THS, DIS, JOU, MOR, TMP, SOI, FEM, USG, ALL, ROE, EXO, TSP, LRW, TOR, ALA, RIX, DGM, DKA, MBS, AER, RNA, GTC, CSP, HML, NPH, OGW, ZNR, EMN, UDS, SHM, BNG, SOK, EVE, INV, THB, DOM, NMS, VIS, WAR, GRN, PCY, SCG, MRD, XLN, ONS, IKO, MMQ, CHK, ULG, AKH, MIR, ISD, AVR, KLD, APC, RTR, WWK, PLC, HOU, LEG, AFR, ARN, ICE, STX, LGN, ARB, KHM, CFX, TSB, ZEN, ELD, JUD, GPT, BFZ, BOK, DTK, FRF, FUT, WTH, ODY, RAV, ATQ, DRK, PLS, STH, DST, TD2, HA1, ME4, HA3, HA2, HA5, HA4, MED, ANB, ME3, KLR, PZ2, ANA, PRM, PZ1, AJMP, ME2, TD1, TD0, TPR, VMA, AKR, MBP, PZEN, PGTW, PL21, PFUT, PWAR, PAL01, PJUD, PAL00, PTKDF, PWOR, PWP12, PSTH, POGW, PFRF, PG07, PSUS, PUST, J18, PWP10, PAL02, PAL03, PWP11, J19, PGRN, PM10, PDP14, PRTR, PMPS06, PBNG, PJ21, G09, PNPH, PM15, PAL06, G08, PDST, J20, PMBS, PMPS07, PEXO, PDOM, PONS, PRW2, PMPS11, PMPS, PM19, PWWK, PCEL, PAL04, PAL05, PMPS10, PDTK, PALP, F10, F04, PMOR, PAL99, PEMN, PCNS, PPLC, PRAV, PPP1, PI14, PXLN, PF20, PTSP, F05, F11, PSCG, PBOOK, F07, F13, PODY, PM12, P08, PSS1, P2HG, P09, PTOR, PDP13, F12, F06, PALA, PXTC, F02, F16, PHOU, PSOM, PI13, PCON, PDGM, PIDW, PMRD, PRNA, P9ED, PHEL, F17, F03, PURL, F15, F01, PWOS, PPC1, PBOK, PTMP, PS19, PS18, PF19, PGPT, PCHK, FNM, F14, PISD, PAKH, PDP15, PRIX, PS15, PPCY, OLGC, OVNT, PLGN, PS14, P03, PDTP, PM14, FS, PPLS, MPR, PKTK, PS16, PRWK, PS17, PBFZ, PSS2, PINV, G03, P8ED, PARL, P04, P10, PSDC, JGP, G99, WW, P11, P05, PDIS, PROE, PDP10, F08, P10E, PELP, PMH1, P07, P5DN, PGRU, SHC, PM11, P06, PUSG, PCMP, PULG, F09, PUDS, PARB, DRC94, PMPS09, PORI, J12, G06, PMMQ, G07, J13, PMPS08, PM20, PSOI, PJSE, G05, G11, PNAT, PSOK, PEVE, PRED, G10, G04, PSHM, PPRO, PAPC, PJJT, ARENA, PKLD, G00, J14, PLGM, P15A, PCSP, PWPN, PJAS, PWP21, PWP09, PDKA, PNEM, PPTK, J15, G01, PG08, PLRW, PMEI, PM13, PHJ, PGTC, J17, PRES, PWCQ, PJOU, PDP12, PAER, PAVR, PTHS, G02, J16, PSUM, PGPX, UGF, PSS3, MM2, MM3, MB1, FMB1, A25, 2XM, MMA, PLIST, CHR, EMA, IMA, TSR, UMA, PUMA, E02, DPA, ATH, MD1, GK1, GK2, CST, BRB, BTD, DKM, FVE, V17, V13, STA, MPS_RNA, V16, SLD, V12, CC1, MPS_GRN, DRB, FVR, SS3, SS1, MPS_AKH, FVL, V15, MPS_KLD, ZNE, PDS, SS2, PD3, SLU, V14, PD2, EXP, MPS_WAR, DDQ, DDE, GS1, DDS, DDU, DD1, DDL, DDF, DDP, DD2, DDR, DDH, DDT, DDK, DDG, DDC, DDM, DDJ, DDO, GVL, JVC, DDI, DVD, DDN, EVG, DDD, C18, C19, C21, C20, C13, CMA, C14, C15, KHC, ZNC, AFC, C17, C16, COM, CM1,CM2,PO2,S99,W16,W17,S00,PTK,CP3,POR,CP1,CP2,CMR,MH2,H1R,CNS,BBD,MH1,CN2,JMP,PCA,GNT,ARC,GN2,PC2,E01,HOP,PLG20,PLG21,CC2,MID,MIC,VOW,VOC",
|
||||
"7ED, 9ED, ORI, M14, M15, 6ED, 8ED, M11, 3ED, M10, M12, 10E, M13, G18, M21, M20, M19, 5ED, 2ED, 4ED, LEB, LEA, 5DN, SOM, KTK, THS, DIS, JOU, MOR, TMP, SOI, FEM, USG, ALL, ROE, EXO, TSP, LRW, TOR, ALA, RIX, DGM, DKA, MBS, AER, RNA, GTC, CSP, HML, NPH, OGW, ZNR, EMN, UDS, SHM, BNG, SOK, EVE, INV, THB, DOM, NMS, VIS, WAR, GRN, PCY, SCG, MRD, XLN, ONS, IKO, MMQ, CHK, ULG, AKH, MIR, ISD, AVR, KLD, APC, RTR, WWK, PLC, HOU, LEG, AFR, ARN, ICE, STX, LGN, ARB, KHM, CFX, TSB, ZEN, ELD, JUD, GPT, BFZ, BOK, DTK, FRF, FUT, WTH, ODY, RAV, ATQ, DRK, PLS, STH, DST, TD2, HA1, ME4, HA3, HA2, HA5, HA4, ME1, ANB, ME3, KLR, PZ2, ANA, PRM, PZ1, AJMP, ME2, TD1, TD0, TPR, VMA, AKR, MBP, PZEN, PGTW, PL21, PFUT, PWAR, PAL01, PJUD, PAL00, PTKDF, PWOR, PWP12, PSTH, POGW, PFRF, PG07, PSUS, PUST, J18, PWP10, PAL02, PAL03, PWP11, J19, PGRN, PM10, PDP14, PRTR, PMPS06, PBNG, PJ21, G09, PNPH, PM15, PAL06, G08, PDST, J20, PMBS, PMPS07, PEXO, PDOM, PONS, PRW2, PMPS11, PMPS, PM19, PWWK, PCEL, PAL04, PAL05, PMPS10, PDTK, PALP, F10, F04, PMOR, PAL99, PEMN, PCNS, PPLC, PRAV, PPP1, PI14, PXLN, PF20, PTSP, F05, F11, PSCG, PBOOK, F07, F13, PODY, PM12, P08, PSS1, P2HG, P09, PTOR, PDP13, F12, F06, PALA, PXTC, F02, F16, PHOU, PSOM, PI13, PCON, PDGM, PIDW, PMRD, PRNA, P9ED, PHEL, F17, F03, PURL, F15, F01, PWOS, PPC1, PBOK, PTMP, PS19, PS18, PF19, PGPT, PCHK, FNM, F14, PISD, PAKH, PDP15, PRIX, PS15, PPCY, OLGC, OVNT, PLGN, PS14, P03, PDTP, PM14, FS, PPLS, MPR, PKTK, PS16, PRWK, PS17, PBFZ, PSS2, PINV, G03, P8ED, PARL, P04, P10, PSDC, JGP, G99, WW, P11, P05, PDIS, PROE, PDP10, F08, P10E, PELP, PMH1, P07, P5DN, PGRU, SHC, PM11, P06, PUSG, PCMP, PULG, F09, PUDS, PARB, DRC94, PMPS09, PORI, J12, G06, PMMQ, G07, J13, PMPS08, PM20, PSOI, PJSE, G05, G11, PNAT, PSOK, PEVE, PRED, G10, G04, PSHM, PPRO, PAPC, PJJT, ARENA, PKLD, G00, J14, PLGM, P15A, PCSP, PWPN, PJAS, PWP21, PWP09, PDKA, PNEM, PPTK, J15, G01, PG08, PLRW, PMEI, PM13, PHJ, PGTC, J17, PRES, PWCQ, PJOU, PDP12, PAER, PAVR, PTHS, G02, J16, PSUM, PGPX, UGF, PSS3, MM2, MM3, MB1, A25, 2XM, MMA, PLIST, CHR, EMA, IMA, TSR, UMA, PUMA, E02, DPA, ATH, MD1, GK1, GK2, CST, BRB, BTD, DKM, FVE, V17, V13, STA, MPS_RNA, V16, SLD, V12, CC1, MPS_GRN, DRB, FVR, SS3, SS1, MPS_AKH, FVL, V15, MPS_KLD, ZNE, PDS, SS2, PD3, SLU, V14, PD2, EXP, MPS_WAR, DDQ, DDE, GS1, DDS, DDU, DD1, DDL, DDF, DDP, DD2, DDR, DDH, DDT, DDK, DDG, DDC, DDM, DDJ, DDO, GVL, JVC, DDI, DVD, DDN, EVG, DDD, C18, C19, C21, C20, C13, CMA, C14, C15, KHC, ZNC, AFC, C17, C16, COM, CM1,CM2,PO2,S99,W16,W17,S00,PTK,CP3,POR,CP1,CP2,CMR,MH2,H1R,CNS,BBD,MH1,CN2,JMP,PCA,GNT,ARC,GN2,PC2,E01,HOP,PLG20,PLG21,CC2,MID,MIC,VOW,VOC",
|
||||
","));
|
||||
allowedSetCodes = allowedSetCodes.stream().map(String::trim).collect(Collectors.toList());
|
||||
List<String> bannedCards = Arrays.asList(StringUtils.split(
|
||||
@@ -1818,7 +1818,7 @@ public class DeckRecognizerTest extends CardMockTestCase {
|
||||
assertNotNull(cardToken.getCard());
|
||||
assertEquals(cardToken.getCard().getName(), "Viashino Sandstalker");
|
||||
assertEquals(cardToken.getQuantity(), 1);
|
||||
assertEquals(cardToken.getCard().getEdition(), "MB1");
|
||||
assertEquals(cardToken.getCard().getEdition(), "PLST");
|
||||
assertTrue(cardToken.cardRequestHasNoCode());
|
||||
|
||||
cardRequest = "4x Viashino Sandstalker";
|
||||
@@ -1830,7 +1830,7 @@ public class DeckRecognizerTest extends CardMockTestCase {
|
||||
assertNotNull(cardToken.getCard());
|
||||
assertEquals(cardToken.getCard().getName(), "Viashino Sandstalker");
|
||||
assertEquals(cardToken.getQuantity(), 4);
|
||||
assertEquals(cardToken.getCard().getEdition(), "MB1");
|
||||
assertEquals(cardToken.getCard().getEdition(), "PLST");
|
||||
assertTrue(cardToken.cardRequestHasNoCode());
|
||||
|
||||
// Requesting now what will be a Banned card later in this test
|
||||
@@ -1870,7 +1870,7 @@ public class DeckRecognizerTest extends CardMockTestCase {
|
||||
assertNotNull(cardToken.getCard());
|
||||
assertEquals(cardToken.getCard().getName(), "Viashino Sandstalker");
|
||||
assertEquals(cardToken.getQuantity(), 4);
|
||||
assertEquals(cardToken.getCard().getEdition(), "MB1");
|
||||
assertEquals(cardToken.getCard().getEdition(), "PLST");
|
||||
assertTrue(cardToken.cardRequestHasNoCode());
|
||||
|
||||
cardRequest = "Squandered Resources";
|
||||
@@ -2726,7 +2726,7 @@ public class DeckRecognizerTest extends CardMockTestCase {
|
||||
assertNotNull(cardToken.getCard());
|
||||
assertEquals(cardToken.getCard().getName(), "Viashino Sandstalker");
|
||||
assertEquals(cardToken.getQuantity(), 1);
|
||||
assertEquals(cardToken.getCard().getEdition(), "MB1");
|
||||
assertEquals(cardToken.getCard().getEdition(), "PLST");
|
||||
|
||||
// Token Key
|
||||
Token.TokenKey tokenKey = cardToken.getKey();
|
||||
@@ -2901,7 +2901,7 @@ public class DeckRecognizerTest extends CardMockTestCase {
|
||||
recognizer = new DeckRecognizer();
|
||||
recognizer.setGameFormatConstraint(Arrays.asList("MIR", "VIS"), null, null);
|
||||
|
||||
line = "Viashino Sandstalker|MB1";
|
||||
line = "Viashino Sandstalker|PLST";
|
||||
lineToken = recognizer.recognizeLine(line, null);
|
||||
assertNotNull(lineToken);
|
||||
assertEquals(lineToken.getType(), TokenType.CARD_FROM_NOT_ALLOWED_SET);
|
||||
@@ -2928,7 +2928,7 @@ public class DeckRecognizerTest extends CardMockTestCase {
|
||||
assertNotNull(cardToken.getCard());
|
||||
assertEquals(cardToken.getCard().getName(), "Viashino Sandstalker");
|
||||
assertEquals(cardToken.getQuantity(), 1);
|
||||
assertEquals(cardToken.getCard().getEdition(), "MB1");
|
||||
assertEquals(cardToken.getCard().getEdition(), "PLST");
|
||||
|
||||
// Token Key
|
||||
Token.TokenKey tokenKey = cardToken.getKey();
|
||||
|
||||
@@ -18,10 +18,10 @@ Name=frogboss
|
||||
1 Swamp|2XM|1
|
||||
2 Swamp|2XM|2
|
||||
4 Terramorphic Expanse|DMC|1
|
||||
2 The Gitrog Monster|MB1|1
|
||||
2 The Gitrog Monster|PLST|1
|
||||
2 Uurg, Spawn of Turg|DMU|1
|
||||
2 Yargle and Multani|MOM|1
|
||||
2 Yargle, Glutton of Urborg|MB1|1
|
||||
2 Yargle, Glutton of Urborg|PLST|1
|
||||
4 Zagoth Triome|IKO|1
|
||||
[Sideboard]
|
||||
|
||||
|
||||
@@ -24,7 +24,7 @@ Name=garruk
|
||||
1 Kogla, the Titan Ape|IKO|1
|
||||
2 Krosan Warchief|C13|1
|
||||
1 Nature's Chosen|ALL|1
|
||||
4 Nature's Claim|MB1|1
|
||||
4 Nature's Claim|PLST|1
|
||||
4 Prey Upon|ISD|1
|
||||
2 Primeval Titan|IMA|1
|
||||
1 Rampaging Baloths|C14|1
|
||||
|
||||
@@ -26,7 +26,7 @@ Name=kiora
|
||||
4 Kenessos, Priest of Thassa|J22|1
|
||||
4 Kiora Bests the Sea God|THB|1
|
||||
4 Kiora's Dambreaker|WAR|1
|
||||
1 Kiora's Follower|MB1|1
|
||||
1 Kiora's Follower|PLST|1
|
||||
3 Kiora's Follower|PBNG|1
|
||||
4 Kiora, Behemoth Beckoner|WAR|1
|
||||
1 Kiora, Master of the Depths|BFZ|1
|
||||
|
||||
@@ -37,7 +37,7 @@ Name=slimefoot
|
||||
3 Moldervine Reclamation|KHC|1
|
||||
4 Mortality Spear|STX|1
|
||||
2 Mycoid Shepherd|ARB|1
|
||||
2 Mycoloth|MB1|1
|
||||
2 Mycoloth|PLST|1
|
||||
4 Myconid Spore Tender|CLB|1
|
||||
4 Nature's Lore|DMR|1
|
||||
2 Nemata, Grove Guardian|CMM|1
|
||||
|
||||
@@ -8,7 +8,7 @@ Name=aerie_guard
|
||||
1 Firemane Commando|MOC|1
|
||||
2 Flooded Strand|KTK|1
|
||||
3 Hallowed Fountain|SLD|1
|
||||
2 Healer's Hawk|MB1|1
|
||||
2 Healer's Hawk|PLST|1
|
||||
1 Inniaz, the Gale Force|JMP|1
|
||||
2 Irrigated Farmland|C20|1
|
||||
2 Ishai, Ojutai Dragonspeaker|CM2|1
|
||||
|
||||
@@ -4,7 +4,7 @@ Name=salamander
|
||||
1 Aetherspouts|C21|1
|
||||
4 Amphin Cutthroat|M12|1
|
||||
4 Amphin Mutineer|CMR|1
|
||||
4 Amphin Pathmage|MB1|1
|
||||
4 Amphin Pathmage|PLST|1
|
||||
1 Angler Turtle|GN3|1
|
||||
1 Asinine Antics|WOE|1
|
||||
2 Coiling Oracle|CMR|2
|
||||
|
||||
@@ -29,7 +29,7 @@ Name=armored_knight
|
||||
3 Puresteel Paladin|2XM|1
|
||||
4 Sacred Foundry|GRN|1
|
||||
1 Shadowspear|THB|1
|
||||
1 Shining Armor|MB1|1
|
||||
1 Shining Armor|PLST|1
|
||||
1 Sword of Vengeance|GN3|1
|
||||
1 The Circle of Loyalty|ELD|1
|
||||
1 The Reaver Cleaver|DMC|1
|
||||
|
||||
@@ -10,6 +10,6 @@ Name=badger
|
||||
4 Greensleeves, Maro-Sorcerer|DMC|1
|
||||
4 Harrow|C20|1
|
||||
4 Nature's Lore|AFC|1
|
||||
4 Nimble Mongoose|MB1|1
|
||||
4 Nimble Mongoose|PLST|1
|
||||
4 Prismatic Vista|MH1|1
|
||||
4 Rysorian Badger|HML|1
|
||||
|
||||
@@ -2,7 +2,7 @@
|
||||
Name=beastmaster
|
||||
[Main]
|
||||
2 Abzan Beastmaster|FRF|1
|
||||
2 Ancient Brontodon|MB1|1
|
||||
2 Ancient Brontodon|PLST|1
|
||||
2 Assault Formation|JMP|1
|
||||
1 Aura Mutation|NCC|1
|
||||
2 Captured by Lagacs|MH2|1
|
||||
|
||||
@@ -18,7 +18,7 @@ Name=blackconstruct
|
||||
2 Noxious Gearhulk|KLD|1
|
||||
2 Phyrexian Scriptures|DOM|1
|
||||
1 Reaver Titan|40K|1
|
||||
2 Revel in Riches|MB1|1
|
||||
2 Revel in Riches|PLST|1
|
||||
1 Salvage Titan|2XM|1
|
||||
14 Swamp|MRD|3
|
||||
1 Technomancer|40K|1
|
||||
|
||||
@@ -11,7 +11,7 @@ Name=Adventure - Blue Apprentice 1
|
||||
1 Field Research|ZNR|1
|
||||
1 Frantic Search|DMR|2
|
||||
1 Geology Enthusiast|BRO|1
|
||||
1 Glacial Crasher|MB1|1
|
||||
1 Glacial Crasher|PLST|1
|
||||
22 Island|M13|1
|
||||
1 Jace's Triumph|WAR|1
|
||||
1 Ludevic's Test Subject|ISD|1
|
||||
|
||||
@@ -16,7 +16,7 @@ Name=Mill
|
||||
2 Manic Scribe|SOI|1
|
||||
1 Memory Erosion|ALA|1
|
||||
2 Merfolk Windrobber|ZNR|1
|
||||
2 Millstone|MB1|1
|
||||
2 Millstone|PLST|1
|
||||
1 Mindscour Dragon|FRF|1
|
||||
2 Overwhelmed Apprentice|ELD|1
|
||||
1 Plated Seastrider|CNS|1
|
||||
@@ -25,13 +25,13 @@ Name=Mill
|
||||
1 Riptide Turtle|THB|1
|
||||
2 Ruin Crab|ZNR|1
|
||||
1 Sphinx Mindbreaker|THB|1
|
||||
1 Sphinx's Tutelage|MB1|1
|
||||
1 Sphinx's Tutelage|PLST|1
|
||||
1 Startled Awake|SOI|1
|
||||
1 Surge Mare|M19|1
|
||||
1 Teferi's Tutelage|M21|1
|
||||
1 Undead Alchemist|ISD|1
|
||||
2 Wall of Air|10E|1
|
||||
1 Wall of Frost|MB1|1
|
||||
1 Wall of Frost|PLST|1
|
||||
1 Wall of Mist|GRN|1
|
||||
[Sideboard]
|
||||
[Schemes]
|
||||
|
||||
@@ -3,7 +3,7 @@ Name=bonedragon
|
||||
[Main]
|
||||
1 Ancient Brass Dragon|CLB|1
|
||||
1 Black Dragon|AFR|1
|
||||
1 Bladewing the Risen|MB1|1
|
||||
1 Bladewing the Risen|PLST|1
|
||||
1 Bladewing, Deathless Tyrant|DMC|1
|
||||
1 Bone Dragon|M19|1
|
||||
1 Boneyard Parley|C19|1
|
||||
|
||||
@@ -3,7 +3,7 @@ Name=bull
|
||||
[Main]
|
||||
4 Aurochs|ME2|1
|
||||
4 Aurochs Herd|CSP|1
|
||||
4 Bartered Cow|MB1|1
|
||||
4 Bartered Cow|PLST|1
|
||||
4 Bull Aurochs|CSP|1
|
||||
4 Earth-Origin Yak|GS1|1
|
||||
3 Forest|CST|1
|
||||
|
||||
@@ -4,7 +4,7 @@ Name=cat_greenblack
|
||||
4 Black Cat|J21|1
|
||||
2 Deathreap Ritual|2XM|1
|
||||
4 Dreadmalkin|WAR|1
|
||||
4 Echoing Decay|FMB1|1
|
||||
4 Echoing Decay|PLST|1
|
||||
4 Feral Prowler|AKR|1
|
||||
9 Forest|NEO|1
|
||||
4 Hungry Lynx|C17|1
|
||||
|
||||
@@ -5,7 +5,7 @@ Name=cat_greenwhite
|
||||
3 Attended Healer|ZNR|1
|
||||
4 Charmed Stray|ANB|1
|
||||
3 Chrome Cat|SNC|1
|
||||
4 Ephemerate|MB1|1
|
||||
4 Ephemerate|PLST|1
|
||||
4 Feline Sovereign|M21|1
|
||||
12 Forest|SNC|1
|
||||
3 Generous Stray|ANB|1
|
||||
|
||||
@@ -1,7 +1,7 @@
|
||||
[metadata]
|
||||
Name=cat_greenwhite2
|
||||
[Main]
|
||||
4 Adorned Pouncer|MB1|1
|
||||
4 Adorned Pouncer|PLST|1
|
||||
1 Colossification|IKO|1
|
||||
3 Enlarge|2XM|1
|
||||
4 Feral Invocation|JMP|1
|
||||
|
||||
@@ -20,7 +20,7 @@ Name=cave_spider
|
||||
1 Llanowar Greenwidow|DMU|1
|
||||
2 Lolth, Spider Queen|AFR|1
|
||||
1 Mountain|MH2|1
|
||||
2 Penumbra Spider|MB1|1
|
||||
2 Penumbra Spider|PLST|1
|
||||
1 Spider Spawning|C15|1
|
||||
2 Sporeweb Weaver|M21|1
|
||||
1 Swamp|MH2|1
|
||||
|
||||
@@ -3,7 +3,7 @@ Name=Challenger_21_Dimir_Rogue
|
||||
[Main]
|
||||
2 Blackbloom Rogue|ZNR|1
|
||||
2 Bloodchief's Thirst|ZNR|1
|
||||
4 Dismal Backwater|MB1|1
|
||||
4 Dismal Backwater|PLST|1
|
||||
4 Drown in the Loch|ELD|1
|
||||
2 Eliminate|M21|1
|
||||
2 Heartless Act|IKO|1
|
||||
|
||||
@@ -41,4 +41,4 @@ Name=cloudguard
|
||||
1 The Immortal Sun|RIX|1
|
||||
4 Tundra|PRM|1
|
||||
1 Wall of Omens|COM|1
|
||||
1 Wall of Omens|MB1|1
|
||||
1 Wall of Omens|PLST|1
|
||||
|
||||
@@ -11,7 +11,7 @@ Name=crawler
|
||||
1 Hogaak, Arisen Necropolis|MH1|1
|
||||
1 Izoni, Thousand-Eyed|GK1|1
|
||||
2 Jarad, Golgari Lich Lord|C15|1
|
||||
2 Living Death|MB1|1
|
||||
2 Living Death|PLST|1
|
||||
4 Llanowar Wastes|C19|1
|
||||
2 Nyx Weaver|C20|1
|
||||
2 Old Stickfingers|MID|1
|
||||
@@ -19,7 +19,7 @@ Name=crawler
|
||||
1 Palantír of Orthanc|LTR|1
|
||||
2 Putrefy|GK1|1
|
||||
2 Ravenous Chupacabra|CLB|1
|
||||
1 Sewer Nemesis|MB1|1
|
||||
1 Sewer Nemesis|PLST|1
|
||||
2 Shambling Shell|GK1|1
|
||||
2 Skull Prophet|J21|1
|
||||
2 Squirming Emergence|LCI|1
|
||||
|
||||
@@ -6,7 +6,7 @@ Name=cultist
|
||||
2 Bloodsoaked Champion|NCC|1
|
||||
2 Demon of Catastrophes|J22|1
|
||||
1 Doomed Dissenter|BBD|1
|
||||
1 Doomed Dissenter|MB1|1
|
||||
1 Doomed Dissenter|PLST|1
|
||||
2 Ecstatic Awakener|DBL|1
|
||||
2 Ecstatic Awakener|MID|1
|
||||
2 Feaster of Fools|MH1|1
|
||||
|
||||
@@ -6,7 +6,7 @@ Name=cyclops
|
||||
2 Careless Celebrant|THB|1
|
||||
1 Chainwhip Cyclops|WAR|1
|
||||
1 Cyclops Tyrant|M14|1
|
||||
1 Fall of the Hammer|MB1|1
|
||||
1 Fall of the Hammer|PLST|1
|
||||
1 Flummoxed Cyclops|THB|1
|
||||
1 Gluttonous Cyclops|JOU|1
|
||||
1 Lightning Strike|AJMP|1
|
||||
@@ -20,7 +20,7 @@ Name=cyclops
|
||||
1 Phoenix of Ash|THB|1
|
||||
1 Pinnacle of Rage|BNG|1
|
||||
2 Piston-Fist Cyclops|GRN|1
|
||||
1 Quakefoot Cyclops|MB1|1
|
||||
1 Quakefoot Cyclops|PLST|1
|
||||
1 Rage of Purphoros|THS|1
|
||||
4 Rise to the Challenge|BNG|1
|
||||
2 Satyr Rambler|THS|1
|
||||
|
||||
@@ -1,7 +1,7 @@
|
||||
[metadata]
|
||||
Name=Spirit_Dark
|
||||
[Main]
|
||||
4 Accursed Spirit|MB1|1
|
||||
4 Accursed Spirit|PLST|1
|
||||
2 Consume Spirit|10E|1
|
||||
2 Crypt Ghast|C14|1
|
||||
2 Darkling Stalker|TMP|1
|
||||
|
||||
@@ -15,7 +15,7 @@ Name=darkenchanter
|
||||
4 Overgrown Tomb|SLD|1
|
||||
1 Swamp|ELD|2
|
||||
2 Swamp|ELD|4
|
||||
4 Trial of Ambition|MB1|1
|
||||
4 Trial of Ambition|PLST|1
|
||||
4 Verdant Catacombs|SLU|1
|
||||
