mirror of
https://github.com/Card-Forge/forge.git
synced 2025-11-17 19:28:01 +00:00
An update of the Constructed decks in Adventure (#4155)
An update of the Constructed decks in Adventure to help with the play experience. As some of the were incredibly slow, to the point they were unplayable unless the AI got flooded or screwed. No change to number of rarities in each deck. Simply a better curve that stays in-theme to original deck theme. All have been tested in-game now to confirm they are now playable, while still being simply a starting point for a deck to come together.
This commit is contained in:
@@ -4,10 +4,10 @@ Name=Adventure - Low Dimir
|
||||
|
||||
[Main]
|
||||
1 Animate Dead|MB1|1
|
||||
2 Canal Courier|CN2|1
|
||||
2 Blink of an Eye|DOM|1
|
||||
2 Chainer's Edict|VMA|1
|
||||
2 Deathcult Rogue|GTC|1
|
||||
1 Deepchannel Mentor|SHM|1
|
||||
1 Halo Forager|MOM|1
|
||||
2 Dimir Locket|GRN|1
|
||||
2 Gravelgill Duo|SHM|1
|
||||
2 Hideous End|MB1|1
|
||||
|
||||
@@ -3,19 +3,18 @@ Name=Adventure - Low Gruul
|
||||
[Avatar]
|
||||
|
||||
[Main]
|
||||
2 Annoyed Altisaur|CMR|1
|
||||
1 Charging Tuskodon|RIX|1
|
||||
2 Sun-Collared Raptor|RIX|1
|
||||
1 Forbidden Friendship|IKO|1
|
||||
2 Commune with Dinosaurs|JMP|1
|
||||
1 Dinosaur Stampede|XLN|1
|
||||
7 Forest|GK2|1
|
||||
2 Grazing Whiptail|XLN|1
|
||||
2 Armored Kincaller|LCI|1
|
||||
2 Gruul Locket|RNA|1
|
||||
2 Knight of the Stampede|RIX|1
|
||||
1 Manamorphose|SHM|1
|
||||
1 Momentum Rumbler|IKO|1
|
||||
6 Mountain|GK2|2
|
||||
1 Pyretic Ritual|M11|1
|
||||
2 Pyroceratops|IKO|1
|
||||
2 Pyretic Ritual|M11|1
|
||||
2 Drowsing Tyrannodon|M21|1
|
||||
1 Raging Regisaur|RIX|1
|
||||
1 Raging Swordtooth|XLN|1
|
||||
2 Ram Through|IKO|1
|
||||
|
||||
@@ -3,21 +3,21 @@ Name=Adventure - Low Selesnya
|
||||
[Avatar]
|
||||
|
||||
[Main]
|
||||
1 Abzan Beastmaster|FRF|1
|
||||
1 Rasaad yn Bashir|CLB|1
|
||||
1 Archon of Valor's Reach|C20|1
|
||||
2 Armadillo Cloak|ARC|1
|
||||
1 Assault Formation|PLIST|1
|
||||
1 Belligerent Brontodon|MB1|1
|
||||
2 Cartouche of Strength|AKH|1
|
||||
2 Tuskguard Captain|ZNC|1
|
||||
7 Forest|GK1|2
|
||||
2 Looming Altisaur|XLN|1
|
||||
7 Plains|GK1|2
|
||||
1 Qasali Ambusher|ALA|1
|
||||
2 Savage Punch|KTK|1
|
||||
2 Arboreal Grazer|WAR|1
|
||||
2 Selesnya Locket|GRN|1
|
||||
1 Selesnya Sagittars|RAV|1
|
||||
1 Shinen of Life's Roar|SOK|1
|
||||
2 Stampeding Elk Herd|DTK|1
|
||||
2 Parhelion Patrol|GRN|1
|
||||
4 Tranquil Expanse|M19|1
|
||||
2 Treefolk Umbra|MH1|1
|
||||
1 Unflinching Courage|DGM|1
|
||||
|
||||
Reference in New Issue
Block a user