mirror of
https://github.com/Card-Forge/forge.git
synced 2025-11-17 19:28:01 +00:00
Flesh out remaining events for Innistrad
This commit is contained in:
18
.gitattributes
vendored
18
.gitattributes
vendored
@@ -17757,7 +17757,19 @@ forge-gui/res/conquest/planes/Dominaria/cards.txt -text
|
||||
forge-gui/res/conquest/planes/Dominaria/plane_cards.txt -text
|
||||
forge-gui/res/conquest/planes/Dominaria/regions.txt -text
|
||||
forge-gui/res/conquest/planes/Dominaria/sets.txt -text
|
||||
forge-gui/res/conquest/planes/Innistrad/Gavony/Angels[!!-~]Grace.dck -text
|
||||
forge-gui/res/conquest/planes/Innistrad/Gavony/Humans[!!-~]of[!!-~]Gavony.dck -text
|
||||
forge-gui/res/conquest/planes/Innistrad/Gavony/Maraxus.dck -text
|
||||
forge-gui/res/conquest/planes/Innistrad/Gavony/Nahiri.dck -text
|
||||
forge-gui/res/conquest/planes/Innistrad/Gavony/Sigarda.dck -text
|
||||
forge-gui/res/conquest/planes/Innistrad/Gavony/Tokens.dck -text
|
||||
forge-gui/res/conquest/planes/Innistrad/Gavony/_events.txt -text
|
||||
forge-gui/res/conquest/planes/Innistrad/Kessig/Eldrazi[!!-~]overrun.dck -text
|
||||
forge-gui/res/conquest/planes/Innistrad/Kessig/Hermit[!!-~]Druid.dck -text
|
||||
forge-gui/res/conquest/planes/Innistrad/Kessig/Human[!!-~]Might.dck -text
|
||||
forge-gui/res/conquest/planes/Innistrad/Kessig/Midnight[!!-~]Werewolves.dck -text
|
||||
forge-gui/res/conquest/planes/Innistrad/Kessig/Wild[!!-~]Beasts.dck -text
|
||||
forge-gui/res/conquest/planes/Innistrad/Kessig/Wild[!!-~]Spirit.dck -text
|
||||
forge-gui/res/conquest/planes/Innistrad/Kessig/_events.txt -text
|
||||
forge-gui/res/conquest/planes/Innistrad/Moorland/Heavenly[!!-~]Host.dck -text
|
||||
forge-gui/res/conquest/planes/Innistrad/Moorland/Knowedge[!!-~]is[!!-~]Power.dck -text
|
||||
@@ -17773,6 +17785,12 @@ forge-gui/res/conquest/planes/Innistrad/Nephalia/Grimgrin's[!!-~]Shambling[!!-~]
|
||||
forge-gui/res/conquest/planes/Innistrad/Nephalia/Nothing[!!-~]Without[!!-~]Sacrifice.dck -text
|
||||
forge-gui/res/conquest/planes/Innistrad/Nephalia/Wake[!!-~]the[!!-~]Dead.dck -text
|
||||
forge-gui/res/conquest/planes/Innistrad/Nephalia/_events.txt -text
|
||||
forge-gui/res/conquest/planes/Innistrad/Stensia/House[!!-~]Falkenrath.dck -text
|
||||
forge-gui/res/conquest/planes/Innistrad/Stensia/House[!!-~]Markov.dck -text
|
||||
forge-gui/res/conquest/planes/Innistrad/Stensia/House[!!-~]Stromkirk.dck -text
|
||||
forge-gui/res/conquest/planes/Innistrad/Stensia/House[!!-~]Voldaren.dck -text
|
||||
forge-gui/res/conquest/planes/Innistrad/Stensia/Madness.dck -text
|
||||
forge-gui/res/conquest/planes/Innistrad/Stensia/Nekrataal.dck -text
|
||||
forge-gui/res/conquest/planes/Innistrad/Stensia/_events.txt -text
|
||||
forge-gui/res/conquest/planes/Innistrad/cards.txt -text
|
||||
forge-gui/res/conquest/planes/Innistrad/plane_cards.txt -text
|
||||
|
||||
@@ -0,0 +1,34 @@
|
||||
[metadata]
|
||||
Name=Angel's Grace
|
||||
[Main]
|
||||
1 Angel of Jubilation|AVR
|
||||
1 Angelic Overseer|ISD
|
||||
1 Angelic Purge|SOI
|
||||
1 Archangel Avacyn|SOI
|
||||
2 Avacyn's Pilgrim|ISD
|
||||
1 Avacynian Priest|ISD
|
||||
1 Bladed Bracers|AVR
|
||||
1 Borderland Ranger|AVR
|
||||
1 Bruna, the Fading Light|EMN
|
||||
1 Byway Courier|SOI
|
||||
1 Clear Shot|EMN
|
||||
1 Defy Death|AVR
|
||||
1 Descend upon the Sinful|SOI
|
||||
1 Fiend Binder|EMN
|
||||
4 Forest|AVR|1
|
||||
1 Forest|AVR|2
|
||||
1 Forest|AVR|3
|
||||
1 Fortified Village|SOI
|
||||
1 Gavony Township|ISD
|
||||
1 Gisela, the Broken Blade|EMN
|
||||
1 Herald of War|AVR
|
||||
1 Inspiring Captain|SOI
|
||||
1 Nearheath Pilgrim|AVR
|
||||
4 Plains|AVR|1
|
||||
3 Plains|AVR|2
|
||||
1 Plains|AVR|3
|
||||
1 Scorned Villager|DKA
|
||||
1 Sigarda, Heron's Grace|SOI
|
||||
1 Sigarda, Host of Herons|AVR
|
||||
1 Sigardian Priest|EMN
|
||||
1 Unruly Mob|SOI
|
||||
@@ -0,0 +1,35 @@
|
||||
[metadata]
|
||||
Name=Humans of Gavony
|
||||
[Main]
|
||||
1 Avacyn's Collar|DKA
|
||||
1 Banishing Stroke|AVR
|
||||
1 Bladed Bracers|AVR
|
||||
1 Blessed Alliance|EMN
|
||||
1 Bygone Bishop|SOI
|
||||
1 Champion of Lambholt|AVR
|
||||
1 Clear Shot|EMN
|
||||
1 Collective Effort|EMN
|
||||
1 Declaration in Stone|SOI
|
||||
1 Elder of Laurels|ISD
|
||||
1 Elite Inquisitor|ISD
|
||||
1 Forest|AVR|1
|
||||
3 Forest|AVR|2
|
||||
2 Forest|AVR|3
|
||||
1 Fortified Village|SOI
|
||||
1 Gavony Township|ISD
|
||||
1 Hanweir Militia Captain|SOI
|
||||
1 Heron's Grace Champion|EMN
|
||||
1 Champion of the Parish|ISD
|
||||
1 Mayor of Avabruck|ISD
|
||||
1 Odric, Lunarch Marshal|SOI
|
||||
4 Plains|AVR|1
|
||||
2 Plains|AVR|2
|
||||
2 Plains|AVR|3
|
||||
1 Silverblade Paladin|AVR
|
||||
1 Sigarda, Heron's Grace|SOI
|
||||
1 Slayer's Plate|SOI
|
||||
1 Thalia, Guardian of Thraben|DKA
|
||||
1 Thalia, Heretic Cathar|EMN
|
||||
1 Thraben Doomsayer|DKA
|
||||
1 Tireless Tracker|SOI
|
||||
1 Ulvenwald Tracker|AVR
|
||||
33
forge-gui/res/conquest/planes/Innistrad/Gavony/Maraxus.dck
Normal file
33
forge-gui/res/conquest/planes/Innistrad/Gavony/Maraxus.dck
Normal file
@@ -0,0 +1,33 @@
|
||||
[metadata]
|
||||
Name=Maraxus
|
||||
[Avatar]
|
||||
1 Maraxus|VAN
|
||||
[Main]
|
||||
1 Gisela, the Broken Blade|EMN
|
||||
1 Bruna, the Fading Light|EMN
|
||||
1 Avacyn, Angel of Hope|AVR
|
||||
1 Archangel Avacyn|SOI
|
||||
1 Descend upon the Sinful|SOI
|
||||
1 Heron's Grace Champion|EMN
|
||||
1 Increasing Devotion|DKA
|
||||
1 Odric, Lunarch Marshal|SOI
|
||||
1 Silverblade Paladin|AVR
|
||||
1 Somberwald Sage|AVR
|
||||
1 Thalia, Heretic Cathar|EMN
|
||||
1 Thraben Doomsayer|DKA
|
||||
1 Fiend Hunter|ISD
|
||||
1 Goldnight Redeemer|AVR
|
||||
1 Tenacity|SOI
|
||||
1 Silverstrike|SOI
|
||||
1 Humble the Brute|SOI
|
||||
1 Defy Death|AVR
|
||||
1 Chalice of Life|DKA
|
||||
1 Blessed Alliance|EMN
|
||||
1 Divine Reckoning|ISD
|
||||
1 Descendants' Path|AVR
|
||||
1 Declaration in Stone|SOI
|
||||
1 Collective Effort|EMN
|
||||
1 Gavony Township|ISD
|
||||
1 Fortified Village|SOI
|
||||
7 Plains|AVR|2
|
||||
7 Forest|AVR|2
|
||||
33
forge-gui/res/conquest/planes/Innistrad/Gavony/Nahiri.dck
Normal file
33
forge-gui/res/conquest/planes/Innistrad/Gavony/Nahiri.dck
Normal file
@@ -0,0 +1,33 @@
|
||||
[metadata]
|
||||
Name=Nahiri
|
||||
[Main]
|
||||
1 Gisela, the Broken Blade|EMN
|
||||
1 Bruna, the Fading Light|EMN
|
||||
1 Archangel Avacyn|SOI
|
||||
1 Hellrider|DKA
|
||||
1 Instigator Gang|ISD
|
||||
1 Vexing Devil|AVR
|
||||
1 Zealous Conscripts|AVR
|
||||
1 Fiend Hunter|ISD
|
||||
1 Galvanic Juggernaut|ISD
|
||||
1 Lone Rider|EMN
|
||||
1 Balefire Dragon|ISD
|
||||
1 Emrakul, the Promised End|EMN
|
||||
1 Gisela, Blade of Goldnight|AVR
|
||||
1 Malignus|AVR
|
||||
1 Butcher's Cleaver|ISD
|
||||
1 Pious Evangel|SOI
|
||||
1 Blessed|EMN
|
||||
1 Into the Maw of Hell|ISD
|
||||
1 Faith Unbroken|EMN
|
||||
1 Hanweir Battlements|EMN
|
||||
1 Hanweir Garrison|EMN
|
||||
1 Declaration in Stone|SOI
|
||||
1 Collective Effort|EMN
|
||||
1 Silverstrike|SOI
|
||||
1 Clifftop Retreat|ISD
|
||||
6 Plains|AVR|2
|
||||
1 Evolving Wilds|DKA
|
||||
5 Mountain|AVR|2
|
||||
1 Slayers' Stronghold|AVR
|
||||
1 Westvale Abbey|SOI
|
||||
32
forge-gui/res/conquest/planes/Innistrad/Gavony/Sigarda.dck
Normal file
32
forge-gui/res/conquest/planes/Innistrad/Gavony/Sigarda.dck
Normal file
@@ -0,0 +1,32 @@
|
||||
[metadata]
|
||||
Name=Sigarda
|
||||
[Commander]
|
||||
1 Sigarda, Host of Herons|AVR
|
||||
[Main]
|
||||
1 Angelic Overseer|ISD
|
||||
1 Entreat the Angels|AVR
|
||||
1 Sigarda, Heron's Grace|SOI
|
||||
1 Tree of Redemption|ISD
|
||||
1 Ulvenwald Hydra|SOI
|
||||
1 Vorapede|DKA
|
||||
1 Angel of Jubilation|AVR
|
||||
1 Champion of the Parish|ISD
|
||||
1 Elder of Laurels|ISD
|
||||
1 Heron's Grace Champion|EMN
|
||||
1 Increasing Devotion|DKA
|
||||
1 Thalia, Guardian of Thraben|DKA
|
||||
1 Thalia, Heretic Cathar|EMN
|
||||
1 Thraben Doomsayer
|
||||
1 Fiend Hunter|ISD
|
||||
1 Galvanic Juggernaut|ISD
|
||||
1 Collective Effort|EMN
|
||||
1 Descendants' Path|AVR
|
||||
1 Banishing Stroke|AVR
|
||||
1 Blessed Alliance|EMN
|
||||
1 Defy Death|AVR
|
||||
1 Hamlet Captain|EMN
|
||||
1 Silverstrike|SOI
|
||||
1 Tenacity|SOI
|
||||
1 Gavony Township|ISD
|
||||
8 Plains|AVR|2
|
||||
7 Forest|AVR|2
|
||||
30
forge-gui/res/conquest/planes/Innistrad/Gavony/Tokens.dck
Normal file
30
forge-gui/res/conquest/planes/Innistrad/Gavony/Tokens.dck
Normal file
@@ -0,0 +1,30 @@
|
||||
[metadata]
|
||||
Name=Wild Beasts
|
||||
[Main]
|
||||
1 Thraben Doomsayer|DKA
|
||||
1 Sigarda, Heron's Grace|SOI
|
||||
1 Geist-Honored Monk|ISD
|
||||
1 Mayor of Avabruck|ISD
|
||||
1 Tireless Tracker|SOI
|
||||
1 Doomed Traveler|ISD
|
||||
1 Gather the Townsfolk|DKA
|
||||
1 Gisela, the Broken Blade|EMN
|
||||
1 Angel of Jubilation|AVR
|
||||
1 Champion of the Parish|ISD
|
||||
1 Champion of Lambholt|AVR
|
||||
1 Collective Effort|EMN
|
||||
1 Cathars' Crusade|AVR
|
||||
1 Midnight Haunting|ISD
|
||||
1 Intangible Virtue|ISD
|
||||
1 Westvale Abbey|SOI
|
||||
1 Parallel Lives|ISD
|
||||
1 Increasing Devotion|DKA
|
||||
1 Gutter Grime|ISD
|
||||
1 Declaration in Stone|SOI
|
||||
1 Garruk Relentless|ISD
|
||||
1 Entreat the Angels|AVR
|
||||
1 Avacyn's Collar|DKA
|
||||
1 Gavony Township|ISD
|
||||
6 Plains|AVR|2
|
||||
7 Forest|AVR|2
|
||||
1 Evolving Wilds|DKA
|
||||
@@ -1,6 +1,6 @@
|
||||
Name:Name1|Deck:Deck1.dck|Variant:None|Avatar:Avatar1|Desc:
|
||||
Name:Name2|Deck:Deck2.dck|Variant:None|Avatar:Avatar2|Desc:
|
||||
Name:Name3|Deck:Deck3.dck|Variant:None|Avatar:Avatar3|Desc:
|
||||
Name:Name4|Deck:Deck4.dck|Variant:Commander|Avatar:Avatar4|Desc:
|
||||
Name:Name5|Deck:Deck5.dck|Variant:Vanguard|Avatar:Avatar5|Desc:
|
||||
Name:Name6|Deck:Deck6.dck|Variant:Planeswalker|Avatar:Avatar6|Desc:
|
||||
Name:Humans of Gavony|Deck:Humans of Gavony.dck|Variant:None|Avatar:Odric, Lunarch Marshal|Desc:
|
||||
Name:Angel's Grace|Deck:Angels Grace.dck|Variant:None|Avatar:Angelic Overseer|Desc:
|
||||
Name:Tokens|Deck:Tokens.dck|Variant:None|Avatar:Thraben Doomsayer|Desc:
|
||||
Name:Maraxus|Deck:Maraxus.dck|Variant:Vanguard|Avatar:Maraxus|Desc:
|
||||
Name:Sigarda|Deck:Sigarda.dck|Variant:Commander|Avatar:Sigarda, Host of Herons|Desc:
|
||||
Name:Nahiri|Deck:Nahiri.dck|Variant:Planeswalker|Avatar:Nahiri, the Harbinger|Desc:
|
||||
@@ -0,0 +1,34 @@
|
||||
[metadata]
|
||||
Name=Eldrazi overrun
|
||||
[Main]
|
||||
1 Abandon Reason|EMN
|
||||
1 Alchemist's Greeting|EMN
|
||||
1 Assembled Alphas|EMN
|
||||
1 Bedlam Reveler|EMN
|
||||
1 Cryptolith Fragment|EMN
|
||||
1 Decimator of the Provinces|EMN
|
||||
1 Emrakul's Evangel|EMN
|
||||
1 Eternal Scourge|EMN
|
||||
6 Forest|SOI|3
|
||||
1 Foul Emissary|EMN
|
||||
1 Game Trail|SOI
|
||||
1 Gnarlwood Dryad|EMN
|
||||
1 Hanweir Battlements|EMN
|
||||
1 Hanweir Garrison|EMN
|
||||
1 Impetuous Devils|EMN
|
||||
1 Incendiary Flow|EMN
|
||||
1 Kessig Prowler|EMN
|
||||
1 Kessig Wolf Run|V13
|
||||
1 Mockery of Nature|EMN
|
||||
7 Mountain|SOI|2
|
||||
1 Prey Upon|EMN
|
||||
1 Primal Druid|EMN
|
||||
1 Shrill Howler|EMN
|
||||
1 Smoldering Werewolf|EMN
|
||||
1 Spreading Flames|EMN
|
||||
1 Stromkirk Occultist|EMN
|
||||
1 Thirsting Axe|EMN
|
||||
1 Ulvenwald Captive|EMN
|
||||
1 Woodcutter's Grit|EMN
|
||||
[Sideboard]
|
||||
|
||||
@@ -0,0 +1,35 @@
|
||||
[metadata]
|
||||
Name=Cultists and Druids
|
||||
[Avatar]
|
||||
1 Hermit Druid Avatar|VAN
|
||||
[Main]
|
||||
1 Eternal Scourge|EMN
|
||||
1 Emrakul, the Promised End|EMN
|
||||
1 Decimator of the Provinces|EMN
|
||||
1 Ulvenwald Captive|EMN
|
||||
1 Hanweir Garrison|EMN
|
||||
1 Somberwald Sage|AVR
|
||||
1 Primal Druid|EMN
|
||||
1 Mockery of Nature|EMN
|
||||
1 Nightshade Peddler|AVR
|
||||
1 Dawntreader Elk|DKA
|
||||
1 Conduit of Storms|EMN
|
||||
1 Deathcap Cultivator|SOI
|
||||
1 Scorned Villager|DKA
|
||||
1 Balefire Dragon|ISD
|
||||
1 Goldnight Castigator|SOI
|
||||
1 Kessig Recluse|DKA
|
||||
1 Grapple with the Past|EMN
|
||||
1 Caravan Vigil|ISD
|
||||
1 Corrupted Grafstone|SOI
|
||||
1 Cryptolith Fragment|EMN
|
||||
1 Weirding Wood|SOI
|
||||
1 Burn from Within|SOI
|
||||
1 Clear Shot|EMN
|
||||
1 Into the Maw of Hell|ISD
|
||||
6 Mountain|SOI|2
|
||||
1 Game Trail|SOI
|
||||
1 Kessig Wolf Run|V13
|
||||
1 Hanweir Battlements|EMN
|
||||
6 Forest|SOI|3
|
||||
1 Evolving Wilds|DKA
|
||||
@@ -0,0 +1,31 @@
|
||||
[metadata]
|
||||
Name=Human Might
|
||||
[Main]
|
||||
1 Zealous Conscripts|AVR
|
||||
1 Mayor of Avabruck|ISD
|
||||
1 Lightning Mauler|AVR
|
||||
1 Kruin Outlaw|ISD
|
||||
1 Kessig Malcontents|AVR
|
||||
1 Kessig Cagebreakers|ISD
|
||||
1 Instigator Gang|ISD
|
||||
1 Huntmaster of the Fells|DKA
|
||||
1 Hamlet Captain|EMN
|
||||
1 Elder of Laurels|ISD
|
||||
1 Deranged Outcast|DKA
|
||||
1 Daybreak Ranger|ISD
|
||||
1 Crossroads Consecrator|EMN
|
||||
1 Champion of Lambholt|AVR
|
||||
1 Borderland Ranger|AVR
|
||||
1 Backwoods Survivalists|EMN
|
||||
1 Brimstone Volley|ISD
|
||||
1 Burn from Within|SOI
|
||||
1 Clear Shot|EMN
|
||||
1 Silver-Inlaid Dagger|ISD
|
||||
1 Curse of Stalked Prey|ISD
|
||||
1 Devil's Play|ISD
|
||||
1 Equestrian Skill|SOI
|
||||
1 Revenge of the Hunted|AVR
|
||||
1 Game Trail|SOI
|
||||
1 Kessig Wolf Run|ISD
|
||||
7 Forest|ISD|2
|
||||
7 Mountain|SOI|3
|
||||
@@ -0,0 +1,33 @@
|
||||
[metadata]
|
||||
Name=Midnight Werewolves
|
||||
[Commander]
|
||||
1 Ulrich of the Krallenhorde|EMN
|
||||
[Main]
|
||||
1 Daybreak Ranger|ISD
|
||||
1 Geier Reach Bandit|SOI
|
||||
1 Huntmaster of the Fells|DKA
|
||||
1 Instigator Gang|ISD
|
||||
1 Kessig Cagebreakers|ISD
|
||||
1 Kruin Outlaw|ISD
|
||||
1 Lambholt Pacifist|SOI
|
||||
1 Mayor of Avabruck|ISD
|
||||
1 Gatstaf Shepherd|ISD
|
||||
1 Ulvenwald Primordials|ISD
|
||||
1 Wolfbitten Captive|DKA
|
||||
1 Mondronen Shaman|DKA
|
||||
1 Duskwatch Recruiter|SOI
|
||||
1 Reckless Waif|ISD
|
||||
1 Immerwolf|DKA
|
||||
1 Lambholt Elder|DKA
|
||||
1 Arlinn Kord|SOI
|
||||
1 Full Moon's Rise|ISD
|
||||
1 Howlpack Resurgence|SOI
|
||||
1 Moonlight Hunt|SOI
|
||||
1 Moonmist|ISD
|
||||
1 Waxing Moon|EMN
|
||||
1 Brimstone Volley|ISD
|
||||
1 Burn from Within|SOI
|
||||
1 Game Trail|SOI
|
||||
1 Kessig Wolf Run|ISD
|
||||
7 Forest|ISD|2
|
||||
7 Mountain|SOI|3
|
||||
@@ -0,0 +1,34 @@
|
||||
[metadata]
|
||||
Name=Wild Beasts
|
||||
[Main]
|
||||
1 Ishkanah, Grafwidow|SOI
|
||||
1 Balefire Dragon
|
||||
1 Craterhoof Behemoth|AVR
|
||||
1 Briarpack Alpha|DKA
|
||||
1 Darkthicket Wolf|ISD
|
||||
1 Deathcap Cultivator|SOI
|
||||
1 Howlpack Wolf |SOI
|
||||
1 Scorned Villager|DKA
|
||||
1 Essence of the Wild|ISD
|
||||
1 Flayer of the Hatebound
|
||||
1 Ghoultree|DKA
|
||||
1 Grave Bramble|ISD
|
||||
1 Hellrider|DKA
|
||||
1 Hound of Griselbrand|AVR
|
||||
1 Impetuous Devils|EMN
|
||||
1 Kessig Recluse|DKA
|
||||
1 Brimstone Volley|ISD
|
||||
1 Burn from Within|SOI
|
||||
1 Devil's Play|ISD
|
||||
1 Fires of Undeath|DKA
|
||||
1 Garruk Relentless|ISD
|
||||
1 Increasing Savagery|DKA
|
||||
1 Ancient Grudge|ISD
|
||||
1 Kessig Wolf Run|ISD
|
||||
1 Evolving Wilds|DKA
|
||||
1 Foreboding Ruins|SOI
|
||||
1 Foul Orchard|SOI
|
||||
1 Game Trail|SOI
|
||||
3 Swamp|ISD|2
|
||||
6 Forest|ISD|2
|
||||
5 Mountain|SOI|3
|
||||
@@ -0,0 +1,31 @@
|
||||
[metadata]
|
||||
Name=Wild Spirit
|
||||
[Main]
|
||||
1 Mayor of Avabruck|ISD
|
||||
1 Hollowhenge Scavenger|ISD
|
||||
1 Hollowhenge Beast|DKA
|
||||
1 Gatstaf Shepherd|ISD
|
||||
1 Ulvenwald Mystics|ISD
|
||||
1 Instigator Gang|ISD
|
||||
1 Backwoods Survivalists|EMN
|
||||
1 Borderland Ranger|AVR
|
||||
1 Huntmaster of the Fells|DKA
|
||||
1 Daybreak Ranger|ISD
|
||||
1 Duskwatch Recruiter|SOI
|
||||
1 Geier Reach Bandit|SOI
|
||||
1 Immerwolf|DKA
|
||||
1 Lambholt Pacifist|SOI
|
||||
1 Ulrich of the Krallenhorde|EMN
|
||||
1 Sage of Ancient Lore|SOI
|
||||
1 Prey Upon|EMN
|
||||
1 Curse of the Nightly Hunt|C15
|
||||
1 Ancient Grudge|ISD
|
||||
1 Full Moon's Rise|ISD
|
||||
1 Furor of the Bitten|ISD
|
||||
1 Waxing Moon|EMN
|
||||
1 Moonmist|ISD
|
||||
1 Burn from Within|SOI
|
||||
1 Game Trail|SOI
|
||||
1 Kessig Wolf Run|ISD
|
||||
7 Forest|ISD|2
|
||||
7 Mountain|SOI|3
|
||||
@@ -1,6 +1,6 @@
|
||||
Name:Name1|Deck:Deck1.dck|Variant:None|Avatar:Avatar1|Desc:
|
||||
Name:Name2|Deck:Deck2.dck|Variant:None|Avatar:Avatar2|Desc:
|
||||
Name:Name3|Deck:Deck3.dck|Variant:None|Avatar:Avatar3|Desc:
|
||||
Name:Name4|Deck:Deck4.dck|Variant:Commander|Avatar:Avatar4|Desc:
|
||||
Name:Name5|Deck:Deck5.dck|Variant:Vanguard|Avatar:Avatar5|Desc:
|
||||
Name:Name6|Deck:Deck6.dck|Variant:Planeswalker|Avatar:Avatar6|Desc:
|
||||
Name:Human Might|Deck:Human Might.dck|Variant:None|Avatar:Backwoods Survivalists|Desc:
|
||||
Name:Eldrazi overrun|Deck:Eldrazi overrun.dck|Variant:None|Avatar:Emrakul, the Promised End|Desc:
|
||||
Name:Wild Beasts|Deck:Wild Beasts.dck|Variant:None|Avatar:Craterhoof Behemoth|Desc:
|
||||
Name:Hermit Druid|Deck:Hermit Druid.dck|Variant:Vanguard|Avatar:Hermit Druid|Desc:
|
||||
Name:Midnight Werewolves|Deck:Midnight Werewolves.dck|Variant:Commander|Avatar:Ulrich of the Krallenhorde|Desc:
|
||||
Name:Wild Spirit|Deck:Wild Spirit.dck|Variant:Planeswalker|Avatar:Arlinn Kord|Desc:
|
||||
@@ -11,7 +11,6 @@ Name=Heavenly Host
|
||||
1 Angelic Wall|AVR
|
||||
1 Bladed Bracers|AVR
|
||||
1 Cathedral Sanctifier|AVR
|
||||
2 Cavern of Souls|AVR
|
||||
1 Defy Death|AVR
|
||||
1 Emancipation Angel|AVR
|
||||
1 Entreat the Angels|V15
|
||||
@@ -20,7 +19,7 @@ Name=Heavenly Host
|
||||
1 Herald of War|AVR
|
||||
4 Isolated Chapel|ISD
|
||||
1 Moonsilver Spear|C14
|
||||
3 Plains|AVR|1
|
||||
4 Plains|AVR|1
|
||||
4 Plains|AVR|2
|
||||
1 Requiem Angel|C14
|
||||
1 Restoration Angel|AVR
|
||||
@@ -29,5 +28,5 @@ Name=Heavenly Host
|
||||
1 Seraph of Dawn|AVR
|
||||
1 Seraph of the Sword|M14
|
||||
2 Seraph Sanctuary|AVR
|
||||
1 Swamp|AVR|2
|
||||
2 Swamp|AVR|2
|
||||
2 Vault of the Archangel|DKA
|
||||
@@ -30,6 +30,4 @@ Name=Oppressive Faith
|
||||
1 Spare from Evil|ISD
|
||||
1 Stony Silence|ISD
|
||||
1 Thraben Sentry|ISD
|
||||
1 Unruly Mob|ISD
|
||||
[Sideboard]
|
||||
|
||||
1 Unruly Mob|ISD
|
||||
@@ -5,7 +5,6 @@ Name=Grimgrin's Shambling Friends
|
||||
[Main]
|
||||
1 Army of the Damned|C13
|
||||
1 Butcher Ghoul|AVR
|
||||
1 Cavern of Souls|AVR
|
||||
1 Diregraf Captain|DKA
|
||||
1 Diregraf Ghoul|ISD
|
||||
1 Dread Slaver|AVR
|
||||
@@ -19,7 +18,7 @@ Name=Grimgrin's Shambling Friends
|
||||
1 Havengul Lich|DKA
|
||||
1 Havengul Runebinder|DKA
|
||||
1 Highborn Ghoul|DKA
|
||||
6 Island|ISD|2
|
||||
7 Island|ISD|2
|
||||
1 Mikaeus, the Unhallowed|DKA
|
||||
1 Moan of the Unhallowed|ISD
|
||||
1 Nephalia Drownyard|ISD
|
||||
|
||||
@@ -0,0 +1,32 @@
|
||||
[metadata]
|
||||
Name=House Falkenrath
|
||||
[Main]
|
||||
1 Falkenrath Aristocrat|DKA
|
||||
1 Falkenrath Noble|ISD
|
||||
1 Blood Artist|AVR
|
||||
1 Falkenrath Torturer|DKA
|
||||
1 Heir of Falkenrath|SOI
|
||||
1 Falkenrath Marauders|ISD
|
||||
1 Falkenrath Exterminator|AVR
|
||||
1 Furyblade Vampire|EMN
|
||||
1 Vampire Noble|SOI
|
||||
1 Insatiable Gorgers|EMN
|
||||
1 Vampire Cutthroat|EMN
|
||||
1 Vampire Interloper|ISD
|
||||
1 Asylum Visitor|SOI
|
||||
1 Havengul Vampire|AVR
|
||||
1 Crossway Vampire|ISD
|
||||
1 Erdwal Ripper|DKA
|
||||
1 Burn from Within|SOI
|
||||
1 Liliana of the Veil|ISD
|
||||
1 Liliana, the Last Hope|EMN
|
||||
1 Aggravate|AVR
|
||||
1 Murder|EMN
|
||||
1 To the Slaughter|SOI
|
||||
1 Tragic Slip|DKA
|
||||
1 Tribute to Hunger
|
||||
1 Evolving Wilds|DKA
|
||||
1 Foreboding Ruins|SOI
|
||||
1 Stensia Bloodhall|ISD
|
||||
7 Swamp|ISD|3
|
||||
6 Mountain|ISD|2
|
||||
@@ -0,0 +1,32 @@
|
||||
[metadata]
|
||||
Name=House Markov
|
||||
[Main]
|
||||
1 Rakish Heir|ISD
|
||||
1 Vampire Noble|SOI
|
||||
1 Asylum Visitor|SOI
|
||||
1 Markov Blademaster|DKA
|
||||
1 Markov Dreadknight|SOI
|
||||
1 Blood Artist|AVR
|
||||
1 Havengul Vampire|AVR
|
||||
1 Markov Warlord|DKA
|
||||
1 Crossway Vampire|ISD
|
||||
1 Erdwal Ripper|DKA
|
||||
1 Bold Impaler|EMN
|
||||
1 Chosen of Markov|DKA
|
||||
1 Markov Crusader|EMN
|
||||
1 Markov Patrician|ISD
|
||||
1 Vampire Interloper|ISD
|
||||
1 Stensia Innkeeper|EMN
|
||||
1 Liliana of the Veil|ISD
|
||||
1 Liliana, the Last Hope|EMN
|
||||
1 Sorin's Thirst|M12
|
||||
1 Murder|EMN
|
||||
1 To the Slaughter|SOI
|
||||
1 Tragic Slip|DKA
|
||||
1 Tribute to Hunger
|
||||
1 Uncanny Speed|AVR
|
||||
1 Evolving Wilds|DKA
|
||||
1 Foreboding Ruins|SOI
|
||||
1 Stensia Bloodhall|ISD
|
||||
7 Swamp|ISD|3
|
||||
6 Mountain|ISD|2
|
||||
@@ -0,0 +1,32 @@
|
||||
[metadata]
|
||||
Name=House Stromkirk
|
||||
[Main]
|
||||
1 Indulgent Aristocrat|SOI
|
||||
1 Stromkirk Captain|DKA
|
||||
1 Dark Impostor|AVR
|
||||
1 Heirs of Stromkirk|AVR
|
||||
1 Night Revelers|ISD
|
||||
1 Rakish Heir|ISD
|
||||
1 Stromkirk Condemned|EMN
|
||||
1 Stromkirk Mentor|SOI
|
||||
1 Stromkirk Noble|ISD
|
||||
1 Stromkirk Occultist|EMN
|
||||
1 Stromkirk Patrol|ISD
|
||||
1 Vampire Noble|SOI
|
||||
1 Weirded Vampire|EMN
|
||||
1 Asylum Visitor|SOI
|
||||
1 Blood Artist|AVR
|
||||
1 Havengul Vampire|AVR
|
||||
1 Curse of Bloodletting|DKA
|
||||
1 Liliana of the Veil|ISD
|
||||
1 Liliana, the Last Hope|EMN
|
||||
1 Burn from Within|SOI
|
||||
