mirror of
https://github.com/Card-Forge/forge.git
synced 2025-11-15 18:28:00 +00:00
Update card ability descriptions containing choice of mana production
This commit is contained in:
@@ -2,8 +2,8 @@ Name:Adarkar Wastes
|
||||
ManaCost:no cost
|
||||
Types:Land
|
||||
A:AB$ Mana | Cost$ T | Produced$ 1 | SpellDescription$ Add {1} to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ W | SubAbility$ DBPain | SpellDescription$ Add W to your mana pool. CARDNAME deals 1 damage to you.
|
||||
A:AB$ Mana | Cost$ T | Produced$ U | SubAbility$ DBPain | SpellDescription$ Add U to your mana pool. CARDNAME deals 1 damage to you.
|
||||
A:AB$ Mana | Cost$ T | Produced$ W | SubAbility$ DBPain | SpellDescription$ Add {W} to your mana pool. CARDNAME deals 1 damage to you.
|
||||
A:AB$ Mana | Cost$ T | Produced$ U | SubAbility$ DBPain | SpellDescription$ Add {U} to your mana pool. CARDNAME deals 1 damage to you.
|
||||
SVar:DBPain:DB$ DealDamage | NumDmg$ 1 | Defined$ You
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/adarkar_wastes.jpg
|
||||
Oracle:{T}: Add {1} to your mana pool.\n{T}: Add {W} or {U} to your mana pool. Adarkar Wastes deals 1 damage to you.
|
||||
@@ -1,8 +1,8 @@
|
||||
Name:Akoum Refuge
|
||||
ManaCost:no cost
|
||||
Types:Land
|
||||
A:AB$ Mana | Cost$ T | Produced$ B | SpellDescription$ Add B to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ R | SpellDescription$ Add R to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ B | SpellDescription$ Add {B} to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ R | SpellDescription$ Add {R} to your mana pool.
|
||||
T:Mode$ ChangesZone | Origin$ Any | Destination$ Battlefield | ValidCard$ Card.Self | Execute$ TrigGainLife | TriggerDescription$ When CARDNAME enters the battlefield, you gain 1 life.
|
||||
SVar:TrigGainLife:AB$GainLife | Cost$ 0 | LifeAmount$ 1
|
||||
K:CARDNAME enters the battlefield tapped.
|
||||
|
||||
@@ -3,8 +3,8 @@ ManaCost:no cost
|
||||
Types:Land
|
||||
A:AB$ Mana | Cost$ T | Produced$ 1 | SpellDescription$ Add {1} to your mana pool.
|
||||
A:AB$ Mana | Cost$ 1 T | Produced$ G | SpellDescription$ Add {G} to your mana pool.
|
||||
A:AB$ Mana | Cost$ 2 T | Produced$ W | SpellDescription$ Add W to your mana pool.
|
||||
A:AB$ Mana | Cost$ 2 T | Produced$ R | SpellDescription$ Add R to your mana pool.
|
||||
A:AB$ Mana | Cost$ 2 T | Produced$ W | SpellDescription$ Add {W} to your mana pool.
|
||||
A:AB$ Mana | Cost$ 2 T | Produced$ R | SpellDescription$ Add {R} to your mana pool.
|
||||
SVar:RemAIDeck:True
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/an_havva_township.jpg
|
||||
Oracle:{T}: Add {1} to your mana pool.\n{1}, {T}: Add {G} to your mana pool.\n{2}, {T}: Add {R} or {W} to your mana pool.
|
||||
@@ -2,8 +2,8 @@ Name:Ancient Amphitheater
|
||||
ManaCost:no cost
|
||||
Types:Land
|
||||
Text:As CARDNAME enters the battlefield, you may reveal a Giant card from your hand. If you don't, CARDNAME enters the battlefield tapped.
|
||||
A:AB$ Mana | Cost$ T | Produced$ R | SpellDescription$ Add R to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ W | SpellDescription$ Add W to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ R | SpellDescription$ Add {R} to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ W | SpellDescription$ Add {W} to your mana pool.
|
||||
K:ETBReplacement:Other:DBTap
|
||||
SVar:DBTap:AB$ Tap | Cost$ 0 | ETB$ True | Defined$ Self | UnlessCost$ Reveal<1/Giant> | UnlessPayer$ You | StackDescription$ enters the battlefield tapped.
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/ancient_amphitheater.jpg
|
||||
|
||||
@@ -2,8 +2,8 @@ Name:Arcane Sanctum
|
||||
ManaCost:no cost
|
||||
Types:Land
|
||||
K:CARDNAME enters the battlefield tapped.
|
||||
A:AB$ Mana | Cost$ T | Produced$ W | SpellDescription$ Add W to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ U | SpellDescription$ Add U to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ B | SpellDescription$ Add B to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ W | SpellDescription$ Add {W} to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ U | SpellDescription$ Add {U} to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ B | SpellDescription$ Add {B} to your mana pool.
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/arcane_sanctum.jpg
|
||||
Oracle:Arcane Sanctum enters the battlefield tapped.\n{T}: Add {W}, {U}, or {B} to your mana pool.
|
||||
@@ -2,7 +2,7 @@ Name:Arctic Flats
|
||||
ManaCost:no cost
|
||||
Types:Snow Land
|
||||
K:CARDNAME enters the battlefield tapped.
|
||||
A:AB$ Mana | Cost$ T | Produced$ W | SpellDescription$ Add W to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ G | SpellDescription$ Add G to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ W | SpellDescription$ Add {W} to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ G | SpellDescription$ Add {G} to your mana pool.
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/arctic_flats.jpg
|
||||
Oracle:Arctic Flats enters the battlefield tapped.\n{T}: Add {G} or {W} to your mana pool.
|
||||
@@ -2,8 +2,8 @@ Name:Auntie's Hovel
|
||||
ManaCost:no cost
|
||||
Types:Land
|
||||
Text:As CARDNAME enters the battlefield, you may reveal a Goblin card from your hand. If you don't, CARDNAME enters the battlefield tapped.
|
||||
A:AB$ Mana | Cost$ T | Produced$ B | SpellDescription$ Add B to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ R | SpellDescription$ Add R to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ B | SpellDescription$ Add {B} to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ R | SpellDescription$ Add {R} to your mana pool.
|
||||
K:ETBReplacement:Other:DBTap
|
||||
SVar:DBTap:AB$ Tap | Cost$ 0 | ETB$ True | Defined$ Self | UnlessCost$ Reveal<1/Goblin> | UnlessPayer$ You | StackDescription$ enters the battlefield tapped.
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/aunties_hovel.jpg
|
||||
|
||||
@@ -3,8 +3,8 @@ ManaCost:no cost
|
||||
Types:Land
|
||||
A:AB$ Mana | Cost$ T | Produced$ 1 | SpellDescription$ Add {1} to your mana pool.
|
||||
A:AB$ Mana | Cost$ 1 T | Produced$ W | SpellDescription$ Add {W} to your mana pool.
|
||||
A:AB$ Mana | Cost$ 2 T | Produced$ U | SpellDescription$ Add U to your mana pool.
|
||||
A:AB$ Mana | Cost$ 2 T | Produced$ G | SpellDescription$ Add G to your mana pool.
|
||||
A:AB$ Mana | Cost$ 2 T | Produced$ U | SpellDescription$ Add {U} to your mana pool.
|
||||
A:AB$ Mana | Cost$ 2 T | Produced$ G | SpellDescription$ Add {G} to your mana pool.
|
||||
SVar:RemAIDeck:True
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/aysen_abbey.jpg
|
||||
Oracle:{T}: Add {1} to your mana pool.\n{1}, {T}: Add {W} to your mana pool.\n{2}, {T}: Add {G} or {U} to your mana pool.
|
||||
@@ -1,8 +1,8 @@
|
||||
Name:Azorius Cluestone
|
||||
ManaCost:3
|
||||
Types:Artifact
|
||||
A:AB$ Mana | Cost$ T | Produced$ W | SpellDescription$ Add W to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ U | SpellDescription$ Add U to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ W | SpellDescription$ Add {W} to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ U | SpellDescription$ Add {U} to your mana pool.
|
||||
A:AB$ Draw | Cost$ W U T Sac<1/CARDNAME> | NumCards$ 1 | SpellDescription$ Draw a card.
|
||||
DeckNeeds:Color$White|Blue
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/azorius_cluestone.jpg
|
||||
|
||||
@@ -2,7 +2,7 @@ Name:Azorius Guildgate
|
||||
ManaCost:no cost
|
||||
Types:Land Gate
|
||||
K:CARDNAME enters the battlefield tapped.
|
||||
A:AB$ Mana | Cost$ T | Produced$ W | SpellDescription$ Add W to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ U | SpellDescription$ Add U to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ W | SpellDescription$ Add {W} to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ U | SpellDescription$ Add {U} to your mana pool.
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/azorius_guildgate.jpg
|
||||
Oracle:Azorius Guildgate enters the battlefield tapped.\n{T}: Add {W} or {U} to your mana pool.
|
||||
@@ -1,8 +1,8 @@
|
||||
Name:Azorius Keyrune
|
||||
ManaCost:3
|
||||
Types:Artifact
|
||||
A:AB$ Mana | Cost$ T | Produced$ W | SpellDescription$ Add W to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ U | SpellDescription$ Add U to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ W | SpellDescription$ Add {W} to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ U | SpellDescription$ Add {U} to your mana pool.
|
||||
A:AB$ Animate | Cost$ W U | Defined$ Self | Power$ 2 | Toughness$ 2 | Types$ Artifact,Creature,Bird | Colors$ White,Blue | Keywords$ Flying | SpellDescription$ CARDNAME becomes a 2/2 white and blue Bird artifact creature with flying until end of turn.
|
||||
SVar:RemRandomDeck:True
|
||||
DeckNeeds:Color$White|Blue
|
||||
|
||||
@@ -2,8 +2,8 @@ Name:Battlefield Forge
|
||||
ManaCost:no cost
|
||||
Types:Land
|
||||
A:AB$ Mana | Cost$ T | Produced$ 1 | SpellDescription$ Add {1} to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ W | SubAbility$ DBPain | SpellDescription$ Add W to your mana pool. CARDNAME deals 1 damage to you.
|
||||
A:AB$ Mana | Cost$ T | Produced$ R | SubAbility$ DBPain | SpellDescription$ Add R to your mana pool. CARDNAME deals 1 damage to you.
|
||||
A:AB$ Mana | Cost$ T | Produced$ W | SubAbility$ DBPain | SpellDescription$ Add {W} to your mana pool. CARDNAME deals 1 damage to you.
|
||||
A:AB$ Mana | Cost$ T | Produced$ R | SubAbility$ DBPain | SpellDescription$ Add {R} to your mana pool. CARDNAME deals 1 damage to you.
|
||||
SVar:DBPain:DB$DealDamage | NumDmg$ 1 | Defined$ You
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/battlefield_forge.jpg
|
||||
Oracle:{T}: Add {1} to your mana pool.\n{T}: Add {R} or {W} to your mana pool. Battlefield Forge deals 1 damage to you.
|
||||
@@ -2,8 +2,8 @@ Name:Blackcleave Cliffs
|
||||
ManaCost:no cost
|
||||
Types:Land
|
||||
text:Blackcleave Cliffs enters the battlefield tapped unless you control two or fewer other lands.
|
||||
A:AB$ Mana | Cost$ T | Produced$ B | SpellDescription$ Add B to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ R | SpellDescription$ Add R to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ B | SpellDescription$ Add {B} to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ R | SpellDescription$ Add {R} to your mana pool.
|
||||
K:CARDNAME enters the battlefield tapped unless you control two or fewer other lands.
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/blackcleave_cliffs.jpg
|
||||
Oracle:Blackcleave Cliffs enters the battlefield tapped unless you control two or fewer other lands.\n{T}: Add {B} or {R} to your mana pool.
|
||||
@@ -1,8 +1,8 @@
|
||||
Name:Bloodstone Cameo
|
||||
ManaCost:3
|
||||
Types:Artifact
|
||||
A:AB$ Mana | Cost$ T | Produced$ B | SpellDescription$ Add B to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ R | SpellDescription$ Add R to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ B | SpellDescription$ Add {B} to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ R | SpellDescription$ Add {R} to your mana pool.
|
||||
SVar:RemRandomDeck:True
|
||||
DeckNeeds:Color$Black|Red
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/bloodstone_cameo.jpg
|
||||
|
||||
@@ -2,7 +2,7 @@ Name:Boreal Shelf
|
||||
ManaCost:no cost
|
||||
Types:Snow Land
|
||||
K:CARDNAME enters the battlefield tapped.
|
||||
A:AB$ Mana | Cost$ T | Produced$ W | SpellDescription$ Add W to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ U | SpellDescription$ Add U to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ W | SpellDescription$ Add {W} to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ U | SpellDescription$ Add {U} to your mana pool.
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/boreal_shelf.jpg
|
||||
Oracle:Boreal Shelf enters the battlefield tapped.\n{T}: Add {W} or {U} to your mana pool.
|
||||
@@ -1,8 +1,8 @@
|
||||
Name:Boros Cluestone
|
||||
ManaCost:3
|
||||
Types:Artifact
|
||||
A:AB$ Mana | Cost$ T | Produced$ R | SpellDescription$ Add R to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ W | SpellDescription$ Add W to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ R | SpellDescription$ Add {R} to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ W | SpellDescription$ Add {W} to your mana pool.
|
||||
A:AB$ Draw | Cost$ R W T Sac<1/CARDNAME> | NumCards$ 1 | SpellDescription$ Draw a card.
|
||||
DeckNeeds:Color$Red|White
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/boros_cluestone.jpg
|
||||
|
||||
@@ -2,7 +2,7 @@ Name:Boros Guildgate
|
||||
ManaCost:no cost
|
||||
Types:Land Gate
|
||||
K:CARDNAME enters the battlefield tapped.
|
||||
A:AB$ Mana | Cost$ T | Produced$ W | SpellDescription$ Add W to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ R | SpellDescription$ Add R to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ W | SpellDescription$ Add {W} to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ R | SpellDescription$ Add {R} to your mana pool.
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/boros_guildgate.jpg
|
||||
Oracle:Boros Guildgate enters the battlefield tapped.\n{T}: Add {R} or {W} to your mana pool.
|
||||
@@ -1,8 +1,8 @@
|
||||
Name:Boros Keyrune
|
||||
ManaCost:3
|
||||
Types:Artifact
|
||||
A:AB$ Mana | Cost$ T | Produced$ R | SpellDescription$ Add R to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ W | SpellDescription$ Add W to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ R | SpellDescription$ Add {R} to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ W | SpellDescription$ Add {W} to your mana pool.
|
||||
A:AB$ Animate | Cost$ R W | Defined$ Self | Power$ 1| Toughness$ 1 | Types$ Artifact,Creature,Soldier | Colors$ Red,White | Keywords$ Double Strike | SpellDescription$ CARDNAME becomes a 1/1 red and white Soldier artifact creature with double strike until end of turn.
|
||||
SVar:RemRandomDeck:True
|
||||
DeckNeeds:Color$Red|White
|
||||
|
||||
@@ -2,8 +2,8 @@ Name:Brushland
|
||||
ManaCost:no cost
|
||||
Types:Land
|
||||
A:AB$ Mana | Cost$ T | Produced$ 1 | SpellDescription$ Add {1} to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ W | SubAbility$ DBPain | SpellDescription$ Add W to your mana pool. CARDNAME deals 1 damage to you.
|
||||
A:AB$ Mana | Cost$ T | Produced$ G | SubAbility$ DBPain | SpellDescription$ Add G to your mana pool. CARDNAME deals 1 damage to you.
|
||||
A:AB$ Mana | Cost$ T | Produced$ W | SubAbility$ DBPain | SpellDescription$ Add {W} to your mana pool. CARDNAME deals 1 damage to you.
|
||||
A:AB$ Mana | Cost$ T | Produced$ G | SubAbility$ DBPain | SpellDescription$ Add {G} to your mana pool. CARDNAME deals 1 damage to you.
|
||||
SVar:DBPain:DB$DealDamage | NumDmg$ 1 | Defined$ You
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/brushland.jpg
|
||||
Oracle:{T}: Add {1} to your mana pool.\n{T}: Add {G} or {W} to your mana pool. Brushland deals 1 damage to you.
|
||||
@@ -2,8 +2,8 @@ Name:Caldera Lake
|
||||
ManaCost:no cost
|
||||
Types:Land
|
||||
A:AB$ Mana | Cost$ T | Produced$ 1 | SpellDescription$ Add {1} to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ U | SubAbility$ DBPain | SpellDescription$ Add U to your mana pool. CARDNAME deals 1 damage to you.
|
||||
A:AB$ Mana | Cost$ T | Produced$ R | SubAbility$ DBPain | SpellDescription$ Add R to your mana pool. CARDNAME deals 1 damage to you.
|
||||
A:AB$ Mana | Cost$ T | Produced$ U | SubAbility$ DBPain | SpellDescription$ Add {U} to your mana pool. CARDNAME deals 1 damage to you.
|
||||
A:AB$ Mana | Cost$ T | Produced$ R | SubAbility$ DBPain | SpellDescription$ Add {R} to your mana pool. CARDNAME deals 1 damage to you.
|
||||
SVar:DBPain:DB$DealDamage | NumDmg$ 1 | Defined$ You
|
||||
K:CARDNAME enters the battlefield tapped.
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/caldera_lake.jpg
|
||||
|
||||
@@ -3,8 +3,8 @@ ManaCost:no cost
|
||||
Types:Land
|
||||
A:AB$ Mana | Cost$ T | Produced$ 1 | SpellDescription$ Add {1} to your mana pool.
|
||||
A:AB$ Mana | Cost$ 1 T | Produced$ B | SpellDescription$ Add {B} to your mana pool.
|
||||
A:AB$ Mana | Cost$ 2 T | Produced$ U | SpellDescription$ Add U to your mana pool.
|
||||
A:AB$ Mana | Cost$ 2 T | Produced$ R | SpellDescription$ Add R to your mana pool.
|
||||
A:AB$ Mana | Cost$ 2 T | Produced$ U | SpellDescription$ Add {U} to your mana pool.
|
||||
A:AB$ Mana | Cost$ 2 T | Produced$ R | SpellDescription$ Add {R} to your mana pool.
|
||||
SVar:RemAIDeck:True
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/castle_sengir.jpg
|
||||
Oracle:{T}: Add {1} to your mana pool.\n{1}, {T}: Add {B} to your mana pool.\n{2}, {T}: Add {U} or {R} to your mana pool.
|
||||
@@ -2,8 +2,8 @@ Name:Caves of Koilos
|
||||
ManaCost:no cost
|
||||
Types:Land
|
||||
A:AB$ Mana | Cost$ T | Produced$ 1 | SpellDescription$ Add {1} to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ W | SubAbility$ DBPain | SpellDescription$ Add W to your mana pool. CARDNAME deals 1 damage to you.
|
||||
A:AB$ Mana | Cost$ T | Produced$ B | SubAbility$ DBPain | SpellDescription$ Add B to your mana pool. CARDNAME deals 1 damage to you.
|
||||
A:AB$ Mana | Cost$ T | Produced$ W | SubAbility$ DBPain | SpellDescription$ Add {W} to your mana pool. CARDNAME deals 1 damage to you.
|
||||
A:AB$ Mana | Cost$ T | Produced$ B | SubAbility$ DBPain | SpellDescription$ Add {B} to your mana pool. CARDNAME deals 1 damage to you.
|
||||
SVar:DBPain:DB$DealDamage | NumDmg$ 1 | Defined$ You
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/caves_of_koilos.jpg
|
||||
Oracle:{T}: Add {1} to your mana pool.\n{T}: Add {W} or {B} to your mana pool. Caves of Koilos deals 1 damage to you.
|
||||
@@ -2,8 +2,8 @@ Name:Celestial Colonnade
|
||||
ManaCost:no cost
|
||||
Types:Land
|
||||
K:CARDNAME enters the battlefield tapped.
|
||||
A:AB$ Mana | Cost$ T | Produced$ W | SpellDescription$ Add W to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ U | SpellDescription$ Add U to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ W | SpellDescription$ Add {W} to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ U | SpellDescription$ Add {U} to your mana pool.
|
||||
A:AB$ Animate | Cost$ 3 W U | Defined$ Self | Power$ 4 | Toughness$ 4 | Types$ Creature,Elemental | Colors$ White,Blue | Keywords$ Flying & Vigilance | SpellDescription$ Until end of turn, CARDNAME becomes a 4/4 white and blue Elemental creature with flying and vigilance. It's still a land.
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/celestial_colonnade.jpg
|
||||
Oracle:Celestial Colonnade enters the battlefield tapped.\n{T}: Add {W} or {U} to your mana pool.\n{3}{W}{U}: Until end of turn, Celestial Colonnade becomes a 4/4 white and blue Elemental creature with flying and vigilance. It's still a land.
|
||||
@@ -2,7 +2,7 @@ Name:Channel
|
||||
ManaCost:G G
|
||||
Types:Sorcery
|
||||
A:SP$ Effect | Cost$ G G | Name$ Channel Effect | Abilities$ ABMana | SpellDescription$ Until end of turn, any time you could activate a mana ability, you may pay 1 life. If you do, add {1} to your mana pool.
|
||||
SVar:ABMana:AB$Mana | Cost$ PayLife<1> | ActivationZone$ Command | Produced$ 1 | Amount$ 1 | SpellDescription$ Add 1 to your mana pool.
|
||||
SVar:ABMana:AB$Mana | Cost$ PayLife<1> | ActivationZone$ Command | Produced$ 1 | Amount$ 1 | SpellDescription$ Add {1} to your mana pool.
|
||||
SVar:RemAIDeck:True
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/channel.jpg
|
||||
Oracle:Until end of turn, any time you could activate a mana ability, you may pay 1 life. If you do, add {1} to your mana pool.
|
||||
@@ -2,8 +2,8 @@ Name:Cinder Marsh
|
||||
ManaCost:no cost
|
||||
Types:Land
|
||||
A:AB$ Mana | Cost$ T | Produced$ 1 | SpellDescription$ Add {1} to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ B | SubAbility$ DBStayTapped | SpellDescription$ Add B to your mana pool. CARDNAME doesn't untap during your next untap step.
|
||||
A:AB$ Mana | Cost$ T | Produced$ R | SubAbility$ DBStayTapped | SpellDescription$ Add R to your mana pool. CARDNAME doesn't untap during your next untap step.
|
||||
A:AB$ Mana | Cost$ T | Produced$ B | SubAbility$ DBStayTapped | SpellDescription$ Add {B} to your mana pool. CARDNAME doesn't untap during your next untap step.
|
||||
A:AB$ Mana | Cost$ T | Produced$ R | SubAbility$ DBStayTapped | SpellDescription$ Add {R} to your mana pool. CARDNAME doesn't untap during your next untap step.
|
||||
SVar:DBStayTapped:DB$Pump | KW$ HIDDEN This card doesn't untap during your next untap step. | Defined$ Self | Permanent$ True
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/cinder_marsh.jpg
|
||||
Oracle:{T}: Add {1} to your mana pool.\n{T}: Add {B} or {R} to your mana pool. Cinder Marsh doesn't untap during your next untap step.
|
||||
@@ -2,7 +2,7 @@ Name:City of Shadows
|
||||
ManaCost:no cost
|
||||
Types:Land
|
||||
A:AB$ PutCounter | Cost$ T Exile<1/Creature> | CounterType$ STORAGE | CounterNum$ 1 | SpellDescription$ Put a storage counter on CARDNAME.
|
||||
A:AB$ Mana | Cost$ T | Produced$ 1 | Amount$ X | References$ X | SpellDescription$ Add X to your mana pool, where X is the number of storage counters on City of Shadows.
|
||||
A:AB$ Mana | Cost$ T | Produced$ 1 | Amount$ X | References$ X | SpellDescription$ Add {X} to your mana pool, where X is the number of storage counters on City of Shadows.
|
||||
SVar:X:Count$CardCounters.STORAGE
|
||||
SVar:RemAIDeck:True
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/city_of_shadows.jpg
|
||||
|
||||
@@ -2,7 +2,7 @@ Name:Clifftop Retreat
|
||||
ManaCost:no cost
|
||||
Types:Land
|
||||
K:CARDNAME enters the battlefield tapped unless you control a Mountain or a Plains.
|
||||
A:AB$ Mana | Cost$ T | Produced$ R | SpellDescription$ Add R to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ W | SpellDescription$ Add W to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ R | SpellDescription$ Add {R} to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ W | SpellDescription$ Add {W} to your mana pool.
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/clifftop_retreat.jpg
|
||||
Oracle:Clifftop Retreat enters the battlefield tapped unless you control a Mountain or a Plains.\n{T}: Add {R} or {W} to your mana pool.
|
||||
@@ -2,8 +2,8 @@ Name:Cloudcrest Lake
|
||||
ManaCost:no cost
|
||||
Types:Land
|
||||
A:AB$ Mana | Cost$ T | Produced$ 1 | SpellDescription$ Add {1} to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ W | SubAbility$ DBStayTapped | SpellDescription$ Add W to your mana pool. CARDNAME doesn't untap during your next untap step.
|
||||
A:AB$ Mana | Cost$ T | Produced$ U | SubAbility$ DBStayTapped | SpellDescription$ Add U to your mana pool. CARDNAME doesn't untap during your next untap step.
|
||||
A:AB$ Mana | Cost$ T | Produced$ W | SubAbility$ DBStayTapped | SpellDescription$ Add {W} to your mana pool. CARDNAME doesn't untap during your next untap step.
|
||||
A:AB$ Mana | Cost$ T | Produced$ U | SubAbility$ DBStayTapped | SpellDescription$ Add {U} to your mana pool. CARDNAME doesn't untap during your next untap step.
|
||||
SVar:DBStayTapped:DB$Pump | KW$ HIDDEN This card doesn't untap during your next untap step. | Defined$ Self | Permanent$ True
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/cloudcrest_lake.jpg
|
||||
Oracle:{T}: Add {1} to your mana pool.\n{T}: Add {W} or {U} to your mana pool. Cloudcrest Lake doesn't untap during your next untap step.
|
||||
@@ -2,7 +2,7 @@ Name:Coastal Tower
|
||||
ManaCost:no cost
|
||||
Types:Land
|
||||
K:CARDNAME enters the battlefield tapped.
|
||||
A:AB$ Mana | Cost$ T | Produced$ W | SpellDescription$ Add W to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ U | SpellDescription$ Add U to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ W | SpellDescription$ Add {W} to your mana pool.
|
||||
A:AB$ Mana | Cost$ T | Produced$ U | SpellDescription$ Add {U} to your mana pool.
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/coastal_tower.jpg
|
||||
Oracle:Coastal Tower enters the battlefield tapped.\n{T}: Add {W} or {U} to your mana pool.
|
||||
@@ -2,8 +2,8 @@ Name:Copperline Gorge
|
||||
ManaCost:no cost
|
||||
Types:Land
|
||||
