mirror of
https://github.com/Card-Forge/forge.git
synced 2025-11-18 19:58:00 +00:00
41 lines
764 B
Plaintext
41 lines
764 B
Plaintext
[shop]
|
|
WinsToUnlock=0
|
|
Credits=1200
|
|
MinDifficulty=0
|
|
MaxDifficulty=5
|
|
[metadata]
|
|
Name=Tombstone
|
|
Description=In this black and blue deck, cycling cards give you options while reanimation cards bring back the pain. Over and over.
|
|
Deck Type=constructed
|
|
Set=USG
|
|
Image=tombstone.jpg
|
|
[main]
|
|
1 Sicken|USG
|
|
1 Exhume|USG
|
|
3 Pendrell Drake|USG
|
|
3 Disenchant|USG
|
|
1 Abyssal Horror|USG
|
|
1 Phyrexian Ghoul|USG
|
|
1 Stern Proctor|USG
|
|
2 Humble|USG
|
|
1 Turnabout|USG
|
|
1 Somnophore|USG
|
|
2 Power Sink|USG
|
|
2 Drifting Meadow|USG
|
|
2 Remote Isle|USG
|
|
2 Polluted Mire|USG
|
|
1 Rescind|USG
|
|
1 Sandbar Merfolk|USG
|
|
1 Expunge|USG
|
|
3 Plains|USG
|
|
9 Island|USG
|
|
9 Swamp|USG
|
|
1 Wizard Mentor|USG
|
|
3 Sandbar Serpent|USG
|
|
2 Catalog|USG
|
|
1 Confiscate|USG
|
|
3 Diabolic Servitude|USG
|
|
2 Victimize|USG
|
|
1 Despondency|USG
|
|
[sideboard]
|