Merge branch 'master' into 'master'

Tweak the card count and some other stuff in new Planar Conquest event decks.

See merge request core-developers/forge!1171
This commit is contained in:
Michael Kamensky
2018-12-04 20:01:52 +00:00
74 changed files with 79 additions and 91 deletions

View File

@@ -10,7 +10,7 @@ Name=Grunn, the Lonely King
1 Cultivate|C18 1 Cultivate|C18
1 Druid of the Cowl|M19 1 Druid of the Cowl|M19
1 Elfhame Druid|DOM 1 Elfhame Druid|DOM
14 Forest|M19|2 15 Forest|M19|2
1 Gift of Growth|DOM 1 Gift of Growth|DOM
1 Gigantosaurus|M19 1 Gigantosaurus|M19
1 Gilded Lotus|DOM 1 Gilded Lotus|DOM

View File

@@ -20,7 +20,7 @@ Name=Hallar, the Firefletcher
1 Krosan Druid|DOM 1 Krosan Druid|DOM
1 Llanowar Elves|M19 1 Llanowar Elves|M19
1 Manalith|M19 1 Manalith|M19
3 Mountain|DOM|3 4 Mountain|DOM|3
1 Saproling Migration|DOM 1 Saproling Migration|DOM
1 Shivan Fire|DOM 1 Shivan Fire|DOM
1 Skizzik|DOM 1 Skizzik|DOM

View File

@@ -12,7 +12,7 @@ Name=Marwyn, the Nurturer
1 Elvish Clancaller|M19 1 Elvish Clancaller|M19
1 Elvish Rejuvenator|M19 1 Elvish Rejuvenator|M19
1 Farhaven Elf|C18 1 Farhaven Elf|C18
14 Forest|DOM 15 Forest|DOM
1 Giant Spider|M19 1 Giant Spider|M19
1 Gift of Growth|DOM 1 Gift of Growth|DOM
1 Gigantosaurus|M19 1 Gigantosaurus|M19

View File

@@ -17,7 +17,7 @@ Name=Multani, Yavimaya's Avatar
1 Explosive Vegetation|C18 1 Explosive Vegetation|C18
1 Far Wanderings|C18 1 Far Wanderings|C18
1 Farhaven Elf|C18 1 Farhaven Elf|C18
13 Forest|C18|1 14 Forest|C18
1 Gift of Paradise|M19 1 Gift of Paradise|M19
1 Grapple with the Past|C18 1 Grapple with the Past|C18
1 Hunting Wilds|C18 1 Hunting Wilds|C18

View File

@@ -16,7 +16,7 @@ Name=Shanna, Sisay's Legacy
1 Knightly Valor|M19 1 Knightly Valor|M19
1 Llanowar Elves|DOM 1 Llanowar Elves|DOM
1 Memorial to Unity|DOM 1 Memorial to Unity|DOM
2 Plains|DOM 3 Plains|DOM
1 Rampaging Baloths|C18 1 Rampaging Baloths|C18
1 Saproling Migration|DOM 1 Saproling Migration|DOM
1 Sergeant-at-Arms|DOM 1 Sergeant-at-Arms|DOM

View File

@@ -6,7 +6,7 @@ Name=Slimefoot, the Stowaway
1 Deathbloom Thallid|DOM 1 Deathbloom Thallid|DOM
1 Druid of the Cowl|M19 1 Druid of the Cowl|M19
1 Elfhame Druid|DOM 1 Elfhame Druid|DOM
9 Forest|DOM|1 9 Forest|DOM
1 Foul Orchard|M19 1 Foul Orchard|M19
1 Fungal Infection|DOM 1 Fungal Infection|DOM
1 Fungal Plots|DOM 1 Fungal Plots|DOM
@@ -22,7 +22,7 @@ Name=Slimefoot, the Stowaway
1 Spawning Grounds|C18 1 Spawning Grounds|C18
1 Spore Swarm|DOM 1 Spore Swarm|DOM
1 Sporecrown Thallid|DOM 1 Sporecrown Thallid|DOM
2 Swamp|DOM|2 3 Swamp|DOM
1 Thallid Omnivore|DOM 1 Thallid Omnivore|DOM
1 The Eldest Reborn|DOM 1 The Eldest Reborn|DOM
1 The Mending of Dominaria|DOM 1 The Mending of Dominaria|DOM

View File

@@ -21,7 +21,7 @@ Name=Baird, Steward of Argive
1 Knight of New Benalia|DOM 1 Knight of New Benalia|DOM
1 Lena, Selfless Champion|M19 1 Lena, Selfless Champion|M19
1 Memorial to Glory|DOM 1 Memorial to Glory|DOM
15 Plains|M19 16 Plains|M19
1 Serra Disciple|DOM 1 Serra Disciple|DOM
1 Shield of the Realm|DOM 1 Shield of the Realm|DOM
1 Short Sword|DOM 1 Short Sword|DOM

View File

@@ -18,7 +18,7 @@ Name=Danitha Capashen, Paragon
1 Lena, Selfless Champion|M19 1 Lena, Selfless Champion|M19
1 Memorial to Glory|DOM 1 Memorial to Glory|DOM
1 Novice Knight|M19 1 Novice Knight|M19
15 Plains|M19 16 Plains|M19
1 Sage's Reverie|C18 1 Sage's Reverie|C18
1 Short Sword|DOM 1 Short Sword|DOM
1 Sigiled Sword of Valeron|M19 1 Sigiled Sword of Valeron|M19

View File

@@ -26,5 +26,5 @@ Name=Evra, Halcyon Witness
1 Lightform|C18 1 Lightform|C18
1 Memorial to Glory|DOM 1 Memorial to Glory|DOM
1 Mesa Unicorn|DOM 1 Mesa Unicorn|DOM
15 Plains|DOM 16 Plains|DOM
1 Sanctum Spirit|DOM 1 Sanctum Spirit|DOM

View File

@@ -18,7 +18,7 @@ Name=Kwende, Pride of Femeref
1 Make a Stand|M19 1 Make a Stand|M19
1 Marauder's Axe|M19 1 Marauder's Axe|M19
1 Novice Knight|M19 1 Novice Knight|M19
16 Plains|DOM 17 Plains|DOM
1 Seal Away|DOM 1 Seal Away|DOM
2 Serra Disciple|DOM 2 Serra Disciple|DOM
1 Short Sword|DOM 1 Short Sword|DOM

View File

@@ -21,7 +21,7 @@ Name=Lena, Selfless Champion
1 Memorial to Glory|DOM 1 Memorial to Glory|DOM
1 Mesa Unicorn|DOM 1 Mesa Unicorn|DOM
1 Militia Bugler|M19 1 Militia Bugler|M19
15 Plains|M19 16 Plains|M19
1 Sergeant-at-Arms|DOM 1 Sergeant-at-Arms|DOM
1 Serra Angel|DOM 1 Serra Angel|DOM
1 Sigiled Sword of Valeron|M19 1 Sigiled Sword of Valeron|M19

View File

@@ -18,7 +18,7 @@ Name=Lyra Dawnbringer
1 Jousting Lance|DOM 1 Jousting Lance|DOM
1 Knight's Pledge|M19 1 Knight's Pledge|M19
1 Memorial to Glory|DOM 1 Memorial to Glory|DOM
15 Plains|M19 16 Plains|M19
1 Resplendent Angel|M19 1 Resplendent Angel|M19
1 Seal Away|DOM 1 Seal Away|DOM
1 Serra Angel|DOM 1 Serra Angel|DOM

View File

@@ -1,7 +1,5 @@
[metadata] [metadata]
Name=Chandra, Bold Pyromancer Name=Chandra, Bold Pyromancer
[Avatar]
[Main] [Main]
1 Banefire|M19 1 Banefire|M19
1 Boggart Brute|M19 1 Boggart Brute|M19
@@ -21,7 +19,7 @@ Name=Chandra, Bold Pyromancer
1 Lava Axe|M19 1 Lava Axe|M19
1 Lightning Mare|M19 1 Lightning Mare|M19
1 Lightning Strike|M19 1 Lightning Strike|M19
15 Mountain|M19|4 15 Mountain|M19
1 Radiating Lightning|DOM 1 Radiating Lightning|DOM
1 Scuttling Doom Engine|C18 1 Scuttling Doom Engine|C18
1 Shivan Fire|DOM 1 Shivan Fire|DOM
@@ -30,10 +28,3 @@ Name=Chandra, Bold Pyromancer
1 Viashino Pyromancer|M19 1 Viashino Pyromancer|M19
1 Wizard's Lightning|DOM 1 Wizard's Lightning|DOM
[Sideboard] [Sideboard]
[Planes]
[Schemes]
[Conspiracy]

View File

@@ -22,7 +22,7 @@ Name=Firesong and Sunspeaker
1 Leonin Warleader|M19 1 Leonin Warleader|M19
1 Lightning Strike|M19 1 Lightning Strike|M19
6 Mountain|DOM 6 Mountain|DOM
4 Plains|DOM 5 Plains|DOM
1 Radiating Lightning|DOM 1 Radiating Lightning|DOM
1 Revitalize|M19 1 Revitalize|M19
1 Rupture Spire|M19 1 Rupture Spire|M19

View File

@@ -27,6 +27,3 @@ Name=Jaya Ballard
1 Warcry Phoenix|DOM 1 Warcry Phoenix|DOM
1 Wizard's Lightning|DOM 1 Wizard's Lightning|DOM
[Sideboard] [Sideboard]
1 Fervent Strike|DOM
1 Trumpet Blast|M19
1 Warlord's Fury|DOM

View File

@@ -15,14 +15,14 @@ Name=Jhoira, Weatherlight Captain
1 Gilded Lotus|DOM 1 Gilded Lotus|DOM
1 Hellkite Igniter|C18 1 Hellkite Igniter|C18
1 Highland Lake|C18 1 Highland Lake|C18
2 Island|C18|1 3 Island|C18
1 Jaya's Immolating Inferno|DOM 1 Jaya's Immolating Inferno|DOM
1 Jhoira's Familiar|DOM 1 Jhoira's Familiar|DOM
1 Loyal Apprentice|C18 1 Loyal Apprentice|C18
1 Magmaquake|C18 1 Magmaquake|C18
1 Memorial to Genius|DOM 1 Memorial to Genius|DOM
1 Memorial to War|DOM 1 Memorial to War|DOM
4 Mountain|C18|1 4 Mountain|C18
1 Retrofitter Foundry|C18 1 Retrofitter Foundry|C18
1 Rupture Spire|M19 1 Rupture Spire|M19
1 Sai, Master Thopterist|M19 1 Sai, Master Thopterist|M19

View File

@@ -17,7 +17,7 @@ Name=Squee, the Immortal
1 Guttersnipe|M19 1 Guttersnipe|M19
1 Jousting Lance|DOM 1 Jousting Lance|DOM
1 Lightning Strike|M19 1 Lightning Strike|M19
15 Mountain|C18|3 16 Mountain|C18
1 Radiating Lightning|DOM 1 Radiating Lightning|DOM
1 Run Amok|DOM 1 Run Amok|DOM
1 Shivan Fire|DOM 1 Shivan Fire|DOM

View File

@@ -20,10 +20,10 @@ Name=Tiana, Ship's Caretaker
1 Keldon Warcaller|DOM 1 Keldon Warcaller|DOM
1 Knight's Pledge|M19 1 Knight's Pledge|M19
1 Knightly Valor|M19 1 Knightly Valor|M19
6 Mountain|M19|1 6 Mountain|M19
1 On Serra's Wings|DOM 1 On Serra's Wings|DOM
1 Onakke Ogre|M19 1 Onakke Ogre|M19
4 Plains|M19|1 5 Plains|M19
1 Pyromantic Pilgrim|DOM 1 Pyromantic Pilgrim|DOM
1 Rupture Spire|M19 1 Rupture Spire|M19
1 Sage's Reverie|C18 1 Sage's Reverie|C18

View File

@@ -16,7 +16,7 @@ Name=Verix Bladewing
1 Kargan Dragonrider|M19 1 Kargan Dragonrider|M19
1 Keldon Warcaller|DOM 1 Keldon Warcaller|DOM
1 Lathliss, Dragon Queen|M19 1 Lathliss, Dragon Queen|M19
15 Mountain|M19|3 16 Mountain|M19
1 Nesting Dragon|C18 1 Nesting Dragon|C18
1 Sarkhan's Unsealing|M19 1 Sarkhan's Unsealing|M19
1 Sarkhan's Whelp|M19 1 Sarkhan's Whelp|M19

View File

@@ -16,7 +16,7 @@ Name=Adeliz, the Cinder Wind
1 Ghitu Lavarunner|DOM 1 Ghitu Lavarunner|DOM
1 Great Furnace|C18 1 Great Furnace|C18
1 Highland Lake|M19 1 Highland Lake|M19
4 Island|DOM 5 Island|DOM
1 Jaya's Immolating Inferno|DOM 1 Jaya's Immolating Inferno|DOM
1 Karn's Temporal Sundering|DOM 1 Karn's Temporal Sundering|DOM
1 Lightning Strike|M19 1 Lightning Strike|M19

View File

@@ -14,7 +14,7 @@ Name=Naban, Dean of Iteration
1 Essence Scatter|M19 1 Essence Scatter|M19
1 Exclusion Mage|M19 1 Exclusion Mage|M19
1 Into the Roil|C18 1 Into the Roil|C18
14 Island|DOM 15 Island|DOM
1 Memorial to Genius|DOM 1 Memorial to Genius|DOM
1 Merfolk Trickster|DOM 1 Merfolk Trickster|DOM
1 Omenspeaker|M19 1 Omenspeaker|M19

View File

@@ -21,7 +21,7 @@ Name=Niambi, Faithful Healer
1 Opt|DOM 1 Opt|DOM
1 Pardic Wanderer|DOM 1 Pardic Wanderer|DOM
1 Pegasus Courser|DOM 1 Pegasus Courser|DOM
3 Plains|DOM 4 Plains|DOM
1 Raff Capashen, Ship's Mage|DOM 1 Raff Capashen, Ship's Mage|DOM
1 Relic Runner|DOM 1 Relic Runner|DOM
1 Syncopate|DOM 1 Syncopate|DOM

View File

@@ -19,7 +19,7 @@ Name=Raff Capashen, Ship's Mage
1 Geode Golem|C18 1 Geode Golem|C18
1 Helm of the Host|DOM 1 Helm of the Host|DOM
1 History of Benalia|DOM 1 History of Benalia|DOM
4 Island|DOM 5 Island|DOM
1 Jhoira's Familiar|DOM 1 Jhoira's Familiar|DOM
1 Meandering River|M19 1 Meandering River|M19
1 Memorial to Genius|DOM 1 Memorial to Genius|DOM

View File

@@ -15,7 +15,7 @@ Name=Slinn Voda, the Rising Deep
1 Gilded Lotus|DOM 1 Gilded Lotus|DOM
1 Inkwell Leviathan|C18 1 Inkwell Leviathan|C18
1 Into the Roil|C18 1 Into the Roil|C18
16 Island|DOM 17 Island|DOM
1 Merfolk Trickster|DOM 1 Merfolk Trickster|DOM
1 Mist-Cloaked Herald|M19 1 Mist-Cloaked Herald|M19
1 Riddlemaster Sphinx|M19 1 Riddlemaster Sphinx|M19

View File

@@ -9,7 +9,7 @@ Name=Teferi, Hero of Dominaria
1 Fall of the Thran|DOM 1 Fall of the Thran|DOM
1 Homarid Explorer|DOM 1 Homarid Explorer|DOM
1 In Bolas's Clutches|DOM 1 In Bolas's Clutches|DOM
6 Island|DOM|2 6 Island|DOM
1 Luminous Bonds|M19 1 Luminous Bonds|M19
1 Meandering River|DOM 1 Meandering River|DOM
1 Memorial to Genius|DOM 1 Memorial to Genius|DOM
@@ -17,7 +17,7 @@ Name=Teferi, Hero of Dominaria
1 Millstone|M19 1 Millstone|M19
1 Oath of Teferi|DOM 1 Oath of Teferi|DOM
1 Patient Rebuilding|M19 1 Patient Rebuilding|M19
5 Plains|DOM|4 6 Plains|DOM
1 Psychic Corrosion|M19 1 Psychic Corrosion|M19
1 Seal Away|DOM 1 Seal Away|DOM
1 Sigil of the Empty Throne|C18 1 Sigil of the Empty Throne|C18

View File

@@ -10,7 +10,7 @@ Name=Testuko Umezawa, Fugitive
1 Field Creeper|M19 1 Field Creeper|M19
1 Helm of the Host|DOM 1 Helm of the Host|DOM
1 Icy Manipulator|DOM 1 Icy Manipulator|DOM
14 Island|DOM 15 Island|DOM
1 Magistrate's Scepter|M19 1 Magistrate's Scepter|M19
1 Mist-Cloaked Herald|M19 1 Mist-Cloaked Herald|M19
1 Mistcaller|M19 1 Mistcaller|M19

View File

@@ -13,7 +13,7 @@ Name=Zahid, Djinn of the Lamp
1 Gearsmith Guardian|M19 1 Gearsmith Guardian|M19
1 Gearsmith Prodigy|M19 1 Gearsmith Prodigy|M19
1 Geode Golem|C18 1 Geode Golem|C18
13 Island|DOM|3 14 Island|DOM
1 One with the Machine|M19 1 One with the Machine|M19
1 Relic Runner|DOM 1 Relic Runner|DOM
1 Sai, Master Thopterist|M19 1 Sai, Master Thopterist|M19

View File

@@ -23,13 +23,13 @@ Name=Arvad the Cursed
1 Mox Amber|DOM 1 Mox Amber|DOM
1 Murder|M19 1 Murder|M19
1 Phylactery Lich|M19 1 Phylactery Lich|M19
2 Plains|DOM|1 3 Plains|DOM
1 Primevals' Glorious Rebirth|DOM 1 Primevals' Glorious Rebirth|DOM
1 Scoured Barrens|C18 1 Scoured Barrens|C18
1 Serra Disciple|DOM 1 Serra Disciple|DOM
1 Sol Ring|C18 1 Sol Ring|C18
1 Soul Salvage|DOM 1 Soul Salvage|DOM
5 Swamp|DOM|1 5 Swamp|DOM
1 Terramorphic Expanse|C18 1 Terramorphic Expanse|C18
1 The Eldest Reborn|DOM 1 The Eldest Reborn|DOM
1 Thran Temporal Gateway|DOM 1 Thran Temporal Gateway|DOM

View File

@@ -21,7 +21,7 @@ Name=Demonlord Belzenlok
1 Sower of Discord|C18 1 Sower of Discord|C18
1 Stitcher's Supplier|M19 1 Stitcher's Supplier|M19
1 Strangling Spores|M19 1 Strangling Spores|M19
15 Swamp|DOM 16 Swamp|DOM
1 The Eldest Reborn|DOM 1 The Eldest Reborn|DOM
1 Torgaar, Famine Incarnate|DOM 1 Torgaar, Famine Incarnate|DOM
1 Urgoros, the Empty One|DOM 1 Urgoros, the Empty One|DOM

View File

@@ -22,7 +22,7 @@ Name=Isareth the Awakener
1 Soul Salvage|DOM 1 Soul Salvage|DOM
1 Stitcher's Supplier|M19 1 Stitcher's Supplier|M19
1 Strangling Spores|M19 1 Strangling Spores|M19
16 Swamp|DOM 17 Swamp|DOM
1 Tattered Mummy|M19 1 Tattered Mummy|M19
1 The Eldest Reborn|DOM 1 The Eldest Reborn|DOM
1 Windgrace Acolyte|DOM 1 Windgrace Acolyte|DOM

View File

@@ -24,7 +24,7 @@ Name=Josu Vess, Lich Knight
1 Ruinous Path|C18 1 Ruinous Path|C18
1 Sol Ring|C18 1 Sol Ring|C18
1 Stitcher's Supplier|M19 1 Stitcher's Supplier|M19
14 Swamp|DOM 15 Swamp|DOM
1 Tattered Mummy|M19 1 Tattered Mummy|M19
1 The Eldest Reborn|DOM 1 The Eldest Reborn|DOM
1 Two-Headed Zombie|M19 1 Two-Headed Zombie|M19

View File

@@ -16,7 +16,7 @@ Name=Kazarov, Sengir Pureblood
1 Lightning Strike|M19 1 Lightning Strike|M19
1 Liliana, the Necromancer|M19 1 Liliana, the Necromancer|M19
1 Loyal Subordinate|C18 1 Loyal Subordinate|C18
5 Mountain|DOM|3 6 Mountain|DOM
1 Nesting Dragon|C18 1 Nesting Dragon|C18
1 Radiating Lightning|DOM 1 Radiating Lightning|DOM
1 Reassembling Skeleton|M19 1 Reassembling Skeleton|M19
@@ -27,7 +27,7 @@ Name=Kazarov, Sengir Pureblood
1 Shock|M19 1 Shock|M19
1 Skymarch Bloodletter|M19 1 Skymarch Bloodletter|M19
1 Sol Ring|C18 1 Sol Ring|C18
8 Swamp|DOM 7 Swamp|DOM
1 Vampire Neonate|M19 1 Vampire Neonate|M19
1 Vampire Sovereign|M19 1 Vampire Sovereign|M19
1 Yawgmoth's Vile Offering|DOM 1 Yawgmoth's Vile Offering|DOM

View File

@@ -24,7 +24,7 @@ Name=Urgoros, the Empty One
1 Rite of Belzenlok|DOM 1 Rite of Belzenlok|DOM
1 Skymarch Bloodletter|M19 1 Skymarch Bloodletter|M19
1 Sol Ring|C18 1 Sol Ring|C18
14 Swamp|DOM 15 Swamp|DOM
1 The Eldest Reborn|DOM 1 The Eldest Reborn|DOM
1 Vampire Neonate|M19 1 Vampire Neonate|M19
1 Vampire Sovereign|M19 1 Vampire Sovereign|M19

View File

@@ -25,7 +25,7 @@ Name=Yargle, Glutton of Urborg
1 Sol Ring|C18 1 Sol Ring|C18
1 Sparring Construct|DOM 1 Sparring Construct|DOM
1 Suspicious Bookcase|M19 1 Suspicious Bookcase|M19
13 Swamp|DOM 14 Swamp|DOM
1 The Eldest Reborn|DOM 1 The Eldest Reborn|DOM
1 Traxos, Scourge of Kroog|DOM 1 Traxos, Scourge of Kroog|DOM
1 Voltaic Servant|DOM 1 Voltaic Servant|DOM

View File

@@ -8,7 +8,7 @@ Name=Iwamori of the Open Fist
1 Commune with Nature|CHK 1 Commune with Nature|CHK
1 Dosan the Falling Leaf|CHK 1 Dosan the Falling Leaf|CHK
1 Dosan's Oldest Chant|SOK 1 Dosan's Oldest Chant|SOK
14 Forest|CHK 15 Forest|CHK
1 Humble Budoka|CHK 1 Humble Budoka|CHK
1 Inner Calm, Outer Strength|SOK 1 Inner Calm, Outer Strength|SOK
1 Journeyer's Kite|CHK 1 Journeyer's Kite|CHK

View File

@@ -6,7 +6,7 @@ Name=Kodama of the Center Tree
1 Arashi, the Sky Asunder|SOK 1 Arashi, the Sky Asunder|SOK
1 Bounteous Kirin|SOK 1 Bounteous Kirin|SOK
1 Dripping-Tongue Zubera|CHK 1 Dripping-Tongue Zubera|CHK
13 Forest|CHK 14 Forest|CHK
1 Forked-Branch Garami|BOK 1 Forked-Branch Garami|BOK
1 Genju of the Cedars|BOK 1 Genju of the Cedars|BOK
1 Ghost-Lit Nourisher|SOK 1 Ghost-Lit Nourisher|SOK

View File

@@ -7,7 +7,7 @@ Name=Kodama of the North Tree
1 Ayumi, the Last Visitor|SOK 1 Ayumi, the Last Visitor|SOK
1 Body of Jukai|BOK 1 Body of Jukai|BOK
1 Briarknit Kami|SOK 1 Briarknit Kami|SOK
13 Forest|CHK 14 Forest|CHK
1 Forked-Branch Garami|BOK 1 Forked-Branch Garami|BOK
1 Iwamori of the Open Fist|BOK 1 Iwamori of the Open Fist|BOK
1 Joyous Respite|CHK 1 Joyous Respite|CHK

View File

@@ -11,7 +11,7 @@ Name=Kodama of the South Tree
1 Elder Pine of Jukai|SOK 1 Elder Pine of Jukai|SOK
1 Feast of Worms|CHK 1 Feast of Worms|CHK
1 Fiddlehead Kami|SOK 1 Fiddlehead Kami|SOK
15 Forest|CHK 16 Forest|CHK
1 Genju of the Cedars|BOK 1 Genju of the Cedars|BOK
1 Harbinger of Spring|BOK 1 Harbinger of Spring|BOK
1 Honden of Life's Web|CHK 1 Honden of Life's Web|CHK

View File

@@ -6,7 +6,7 @@ Name=Seshiro the Anointed
1 Commune with Nature|CHK 1 Commune with Nature|CHK
1 Endless Swarm|SOK 1 Endless Swarm|SOK
1 Enshrined Memories|BOK 1 Enshrined Memories|BOK
12 Forest|CHK 13 Forest|CHK
1 Jukai Messenger|CHK 1 Jukai Messenger|CHK
1 Kashi-Tribe Elite|SOK 1 Kashi-Tribe Elite|SOK
1 Kashi-Tribe Reaver|CHK 1 Kashi-Tribe Reaver|CHK

View File

@@ -4,7 +4,7 @@ Name=Shizuko, Caller of Autumn
1 Shizuko, Caller of Autumn|BOK 1 Shizuko, Caller of Autumn|BOK
[Main] [Main]
1 Body of Jukai|BOK 1 Body of Jukai|BOK
14 Forest|CHK|1 15 Forest|CHK
1 Genju of the Cedars|BOK 1 Genju of the Cedars|BOK
1 Jugan, the Rising Star|CHK 1 Jugan, the Rising Star|CHK
1 Kodama's Might|CHK 1 Kodama's Might|CHK

View File

@@ -13,7 +13,7 @@ Name=Azami, Lady of Scrolls
1 Graceful Adept|CHK 1 Graceful Adept|CHK
1 Hinder|CHK 1 Hinder|CHK
1 Honden of Seeing Winds|CHK 1 Honden of Seeing Winds|CHK
14 Island|CHK 15 Island|CHK
1 Meloku the Clouded Mirror|CHK 1 Meloku the Clouded Mirror|CHK
1 Mikokoro, Center of the Sea|SOK 1 Mikokoro, Center of the Sea|SOK
1 Minamo Scrollkeeper|SOK 1 Minamo Scrollkeeper|SOK

View File

@@ -12,7 +12,7 @@ Name=Chisei, Heart of Oceans
1 Gifts Ungiven|CHK 1 Gifts Ungiven|CHK
1 Guardian of Solitude|CHK 1 Guardian of Solitude|CHK
1 Hinder|CHK 1 Hinder|CHK
14 Island|CHK 15 Island|CHK
1 Jade Idol|CHK 1 Jade Idol|CHK
1 Kaijin of the Vanishing Touch|BOK 1 Kaijin of the Vanishing Touch|BOK
1 Kami of the Crescent Moon|SOK 1 Kami of the Crescent Moon|SOK

View File

@@ -15,7 +15,7 @@ Name=Cloudhoof Kirin
1 Hair-Strung Koto|CHK 1 Hair-Strung Koto|CHK
1 Hinder|CHK 1 Hinder|CHK
1 Hisoka's Defiance|CHK 1 Hisoka's Defiance|CHK
14 Island|CHK 15 Island|CHK
1 Jetting Glasskite|BOK 1 Jetting Glasskite|BOK
1 Kami of the Crescent Moon|SOK 1 Kami of the Crescent Moon|SOK
1 Kira, Great Glass-Spinner|BOK 1 Kira, Great Glass-Spinner|BOK

View File

@@ -10,7 +10,7 @@ Name=Higure, the Still Wind
1 Genju of the Falls|BOK 1 Genju of the Falls|BOK
1 Hinder|CHK 1 Hinder|CHK
1 Honden of Seeing Winds|CHK 1 Honden of Seeing Winds|CHK
13 Island|CHK 14 Island|CHK
1 Jetting Glasskite|BOK 1 Jetting Glasskite|BOK
1 Kaijin of the Vanishing Touch|BOK 1 Kaijin of the Vanishing Touch|BOK
1 Kami of the Crescent Moon|SOK 1 Kami of the Crescent Moon|SOK

View File

@@ -9,7 +9,7 @@ Name=Keiga, the Tide Star
1 Floating-Dream Zubera|CHK 1 Floating-Dream Zubera|CHK
1 Genju of the Falls|BOK 1 Genju of the Falls|BOK
1 Guardian of Solitude|CHK 1 Guardian of Solitude|CHK
13 Island|CHK 14 Island|CHK
1 Jade Idol|CHK 1 Jade Idol|CHK
1 Jetting Glasskite|BOK 1 Jetting Glasskite|BOK
1 Kaijin of the Vanishing Touch|BOK 1 Kaijin of the Vanishing Touch|BOK

View File

@@ -10,7 +10,7 @@ Name=Meloku the Clouded Mirror
1 Genju of the Falls|BOK 1 Genju of the Falls|BOK
1 Graceful Adept|CHK 1 Graceful Adept|CHK
1 Honden of Seeing Winds|CHK 1 Honden of Seeing Winds|CHK
13 Island|CHK 14 Island|CHK
1 Ivory Crane Netsuke|SOK 1 Ivory Crane Netsuke|SOK
1 Kami of the Crescent Moon|SOK 1 Kami of the Crescent Moon|SOK
1 Keiga, the Tide Star|CHK 1 Keiga, the Tide Star|CHK

View File

@@ -26,7 +26,7 @@ Name=Ninjas of Kamigawa
1 Silent-Blade Oni|PCA 1 Silent-Blade Oni|PCA
1 Skullsnatcher|BOK 1 Skullsnatcher|BOK
1 Student of Elements|CHK 1 Student of Elements|CHK
4 Swamp|CHK 5 Swamp|CHK
1 Throat Slitter|BOK 1 Throat Slitter|BOK
1 Umezawa's Jitte|BOK 1 Umezawa's Jitte|BOK
1 Walker of Secret Ways|BOK 1 Walker of Secret Ways|BOK

View File

@@ -20,7 +20,7 @@ Name=Ben-Ben, Akki Hermit
1 Kusari-Gama|CHK 1 Kusari-Gama|CHK
1 Manriki-Gusari|SOK 1 Manriki-Gusari|SOK
1 Mikokoro, Center of the Sea|SOK 1 Mikokoro, Center of the Sea|SOK
14 Mountain|CHK 15 Mountain|CHK
1 No-Dachi|CHK 1 No-Dachi|CHK
1 Oathkeeper, Takeno's Daisho|CHK 1 Oathkeeper, Takeno's Daisho|CHK
1 Ronin Warclub|BOK 1 Ronin Warclub|BOK

View File

@@ -16,7 +16,7 @@ Name=Fumiko the Lowblood
1 Konda's Banner|CHK 1 Konda's Banner|CHK
1 Lava Spike|CHK 1 Lava Spike|CHK
1 Mikokoro, Center of the Sea|SOK 1 Mikokoro, Center of the Sea|SOK
14 Mountain|CHK 15 Mountain|CHK
1 No-Dachi|CHK 1 No-Dachi|CHK
1 Oathkeeper, Takeno's Daisho|CHK 1 Oathkeeper, Takeno's Daisho|CHK
1 Path of Anger's Flame|SOK 1 Path of Anger's Flame|SOK

View File

@@ -15,7 +15,7 @@ Name=Godo, Bandit Warlord
1 Lava Spike|CHK 1 Lava Spike|CHK
1 Manriki-Gusari|SOK 1 Manriki-Gusari|SOK
1 Mikokoro, Center of the Sea|SOK 1 Mikokoro, Center of the Sea|SOK
12 Mountain|CHK 13 Mountain|CHK
1 Neko-Te|BOK 1 Neko-Te|BOK
1 No-Dachi|CHK 1 No-Dachi|CHK
1 O-Naginata|SOK 1 O-Naginata|SOK

View File

@@ -20,7 +20,7 @@ Name=Jiwari, the Earth Aflame
1 Ishi-Ishi, Akki Crackshot|BOK 1 Ishi-Ishi, Akki Crackshot|BOK
1 Konda's Banner|CHK 1 Konda's Banner|CHK
1 Lava Spike|CHK 1 Lava Spike|CHK
13 Mountain|CHK 14 Mountain|CHK
1 No-Dachi|CHK 1 No-Dachi|CHK
1 Pain Kami|CHK 1 Pain Kami|CHK
1 Ronin Warclub|BOK 1 Ronin Warclub|BOK

View File

@@ -22,7 +22,7 @@ Name=Patron of the Akki
1 Ishi-Ishi, Akki Crackshot|BOK 1 Ishi-Ishi, Akki Crackshot|BOK
1 Kiki-Jiki, Mirror Breaker|CHK 1 Kiki-Jiki, Mirror Breaker|CHK
1 Mikokoro, Center of the Sea|SOK 1 Mikokoro, Center of the Sea|SOK
14 Mountain|CHK 15 Mountain|CHK
1 No-Dachi|CHK 1 No-Dachi|CHK
1 Path of Anger's Flame|SOK 1 Path of Anger's Flame|SOK
1 Patron of the Akki|BOK 1 Patron of the Akki|BOK

View File

@@ -21,7 +21,7 @@ Name=Ryusei, the Falling Star
