mirror of
https://github.com/Card-Forge/forge.git
synced 2025-11-17 19:28:01 +00:00
Adventure (#12)
* update * update * update * update * update * update * update * update * Update enemies.json * Update enemies.json * update * update * update
This commit is contained in:
@@ -0,0 +1,28 @@
|
||||
[metadata]
|
||||
Name=boar_gruul
|
||||
[Avatar]
|
||||
|
||||
[Main]
|
||||
4 Boar Umbra|UMA|1
|
||||
4 Boartusk Liege|2X2|1
|
||||
4 Brindle Shoat|2X2|1
|
||||
4 Carefree Swinemaster|CLB|1
|
||||
4 Diligent Farmhand|ODY|1
|
||||
4 Flinthoof Boar|EMA|1
|
||||
9 Forest|DMU|1
|
||||
4 Game Trail|CLB|1
|
||||
4 Krosan Tusker|DDU|1
|
||||
7 Mountain|DMU|1
|
||||
4 Outland Boar|KLR|1
|
||||
4 Rural Recruit|VOW|1
|
||||
4 Wooded Ridgeline|DMU|1
|
||||
[Sideboard]
|
||||
|
||||
[Planes]
|
||||
|
||||
[Schemes]
|
||||
|
||||
[Conspiracy]
|
||||
|
||||
[Dungeon]
|
||||
|
||||
@@ -0,0 +1,26 @@
|
||||
[metadata]
|
||||
Name=boar_monogreenlifegain
|
||||
[Avatar]
|
||||
|
||||
[Main]
|
||||
4 Brindle Boar|M14|1
|
||||
4 Bristling Boar|IKO|1
|
||||
2 End-Raze Forerunners|RNA|1
|
||||
24 Forest|M21|1
|
||||
4 Giant Warthog|JUD|1
|
||||
4 Gristleback|GPT|1
|
||||
2 Nessian Boar|THB|1
|
||||
4 Pygmy Razorback|PCY|1
|
||||
4 Territorial Boar|RNA|1
|
||||
4 Trufflesnout|M21|1
|
||||
4 Wolf's Quarry|ELD|1
|
||||
[Sideboard]
|
||||
|
||||
[Planes]
|
||||
|
||||
[Schemes]
|
||||
|
||||
[Conspiracy]
|
||||
|
||||
[Dungeon]
|
||||
|
||||
@@ -0,0 +1,28 @@
|
||||
[metadata]
|
||||
Name=cat_greenblack
|
||||
[Avatar]
|
||||
|
||||
[Main]
|
||||
4 Black Cat|J21|1
|
||||
2 Deathreap Ritual|2XM|1
|
||||
4 Dreadmalkin|WAR|1
|
||||
4 Echoing Decay|FMB1|1
|
||||
4 Feral Prowler|AKR|1
|
||||
9 Forest|NEO|1
|
||||
4 Hungry Lynx|C17|1
|
||||
4 Initiate's Companion|AKR|1
|
||||
3 Song of Freyalise|J21|1
|
||||
12 Swamp|NEO|1
|
||||
4 Tribute to Horobi|NEO|1
|
||||
3 Waiting in the Weeds|6ED|1
|
||||
3 Yavimaya, Cradle of Growth|MH2|1
|
||||
[Sideboard]
|
||||
|
||||
[Planes]
|
||||
|
||||
[Schemes]
|
||||
|
||||
[Conspiracy]
|
||||
|
||||
[Dungeon]
|
||||
|
||||
@@ -0,0 +1,29 @@
|
||||
[metadata]
|
||||
Name=cat_greenwhite
|
||||
[Avatar]
|
||||
|
||||
[Main]
|
||||
3 Ajani's Welcome|M19|1
|
||||
3 Attended Healer|ZNR|1
|
||||
4 Charmed Stray|ANB|1
|
||||
3 Chrome Cat|SNC|1
|
||||
4 Ephemerate|MB1|1
|
||||
4 Feline Sovereign|M21|1
|
||||
12 Forest|SNC|1
|
||||
3 Generous Stray|ANB|1
|
||||
3 Long Road Home|JMP|1
|
||||
4 Maned Serval|IKO|1
|
||||
12 Plains|SNC|1
|
||||
3 Pridemalkin|M21|1
|
||||
3 Rabid Bite|ZNR|1
|
||||
3 Regal Caracal|PLIST|1
|
||||
[Sideboard]
|
||||
|
||||
[Planes]
|
||||
|
||||
[Schemes]
|
||||
|
||||
[Conspiracy]
|
||||
|
||||
[Dungeon]
|
||||
|
||||
@@ -0,0 +1,27 @@
|
||||
[metadata]
|
||||
Name=cat_greenwhite2
|
||||
[Avatar]
|
||||
|
||||
[Main]
|
||||
4 Adorned Pouncer|MB1|1
|
||||
1 Colossification|IKO|1
|
||||
3 Enlarge|2XM|1
|
||||
4 Feral Invocation|JMP|1
|
||||
12 Forest|ZNR|1
|
||||
4 Lynx|S99|1
|
||||
4 Mesa Lynx|ZNR|1
|
||||
4 Monstrous Growth|8ED|1
|
||||
12 Plains|ZNR|2
|
||||
4 Pouncing Lynx|WAR|1
|
||||
4 Sanctuary Cat|ANB|1
|
||||
4 Trained Caracal|RTR|1
|
||||
[Sideboard]
|
||||
|
||||
[Planes]
|
||||
|
||||
[Schemes]
|
||||
|
||||
[Conspiracy]
|
||||
|
||||
[Dungeon]
|
||||
|
||||
@@ -0,0 +1,27 @@
|
||||
[metadata]
|
||||
Name=fox_greenwhite
|
||||
[Avatar]
|
||||
|
||||
[Main]
|
||||
4 Devilthorn Fox|SOI|1
|
||||
3 Farfinder|IKO|1
|
||||
4 Filigree Familiar|GNT|1
|
||||
4 Flutterfox|ELD|1
|
||||
12 Forest|ELD|1
|
||||
4 Glass Casket|ELD|1
|
||||
3 Oakhame Ranger|ELD|1
|
||||
12 Plains|ELD|1
|
||||
2 Silverchase Fox|BBD|1
|
||||
4 Vulpine Goliath|THS|1
|
||||
4 Wildborn Preserver|ELD|1
|
||||
4 Wildwood Tracker|ELD|1
|
||||
[Sideboard]
|
||||
|
||||
[Planes]
|
||||
|
||||
[Schemes]
|
||||
|
||||
[Conspiracy]
|
||||
|
||||
[Dungeon]
|
||||
|
||||
@@ -1,9 +0,0 @@
|
||||
{
|
||||
"name":"Black good",
|
||||
"template":
|
||||
{
|
||||
"count":60,
|
||||
"colors":["Black"],
|
||||
"rares":0.8
|
||||
}
|
||||
}
|
||||
@@ -1,9 +0,0 @@
|
||||
{
|
||||
"name":"Black mid",
|
||||
"template":
|
||||
{
|
||||
"count":60,
|
||||
"colors":["Black"],
|
||||
"rares":0.5
|
||||
}
|
||||
}
|
||||
@@ -1,9 +0,0 @@
|
||||
{
|
||||
"name":"Blue good",
|
||||
"template":
|
||||
{
|
||||
"count":60,
|
||||
"colors":["Blue"],
|
||||
"rares":0.8
|
||||
}
|
||||
}
|
||||
@@ -1,10 +0,0 @@
|
||||
{
|
||||
"name":"Blue mid",
|
||||
"template":
|
||||
{
|
||||
"count":60,
|
||||
"colors":["Blue"],
|
||||
"tribeCards":1.0,
|
||||
"rares":0.5
|
||||
}
|
||||
}
|
||||
@@ -1,38 +0,0 @@
|
||||
[metadata]
|
||||
Name=fear
|
||||
[Main]
|
||||
1 Abnormal Endurance|M19|1
|
||||
1 Alchemist's Gift|M21|1
|
||||
1 Avatar of Woe|PCY|1
|
||||
1 Commander Greven il-Vec|TPR|1
|
||||
1 Corpse Churn|CMR|1
|
||||
1 Demonic Gifts|KHM|1
|
||||
1 Drag to the Underworld|THB|1
|
||||
1 Dread|LRW|1
|
||||
1 Dross Prowler|MRD|1
|
||||
2 Duskwalker|INV|1
|
||||
2 Frightcrawler|ODY|1
|
||||
1 Guiltfeeder|JUD|1
|
||||
1 Hero's Downfall|VOW|1
|
||||
1 Malefic Scythe|M21|1
|
||||
1 Mind Rake|MB1|1
|
||||
1 Murder|MB1|1
|
||||
2 Nezumi Cutthroat|A25|1
|
||||
2 Phobian Phantasm|CSP|1
|
||||
1 Poison the Cup|KHM|1
|
||||
2 Prickly Boggart|MOR|1
|
||||
2 Razortooth Rats|WTH|1
|
||||
1 Severed Legion|ONS|1
|
||||
2 Squeaking Pie Sneak|LRW|1
|
||||
2 Squirming Mass|UDS|1
|
||||
3 Swamp|MBS|1
|
||||
5 Swamp|MBS|2
|
||||
8 Swamp|ONS|4
|
||||
1 Swamp|SHM|1
|
||||
1 Swamp|SHM|2
|
||||
3 Swamp|SHM|3
|
||||
3 Swamp|SHM|4
|
||||
1 Tourach's Canticle|MH2|1
|
||||
1 Unburial Rites|AFC|1
|
||||
1 Undercity Shade|RAV|1
|
||||
1 Woebearer|MRD|1
|
||||
Some files were not shown because too many files have changed in this diff Show More
Reference in New Issue
Block a user