Decks for the sample 'Shandalar' world. No images (due to copyright reasons). Will be enabled AFTER the next beta release.

This commit is contained in:
RumbleBBU
2012-12-14 06:09:50 +00:00
parent 22203de692
commit e76670f013
106 changed files with 3091 additions and 0 deletions

105
.gitattributes vendored
View File

@@ -12605,6 +12605,111 @@ res/quest/themes/Vigilance[!!-~]Meekstone[!!-~]W.thm -text
res/quest/themes/White.thm -text
res/quest/themes/Wolves[!!-~]WG.thm -text
res/quest/themes/Zombies[!!-~]B.thm -text
res/quest/world/shandalar/challenges/quest1.dck -text
res/quest/world/shandalar/challenges/quest10.dck -text
res/quest/world/shandalar/challenges/quest11.dck -text
res/quest/world/shandalar/challenges/quest12.dck -text
res/quest/world/shandalar/challenges/quest2.dck -text
res/quest/world/shandalar/challenges/quest3.dck -text
res/quest/world/shandalar/challenges/quest4.dck -text
res/quest/world/shandalar/challenges/quest5.dck -text
res/quest/world/shandalar/challenges/quest6.dck -text
res/quest/world/shandalar/challenges/quest7.dck -text
res/quest/world/shandalar/challenges/quest8.dck -text
res/quest/world/shandalar/challenges/quest9.dck -text
res/quest/world/shandalar/duels/Aga[!!-~]Galneer[!!-~]2.dck -text
res/quest/world/shandalar/duels/Aga[!!-~]Galneer[!!-~]3.dck -text
res/quest/world/shandalar/duels/Alt-A-Kesh[!!-~]2.dck -text
res/quest/world/shandalar/duels/Alt-A-Kesh[!!-~]3.dck -text
res/quest/world/shandalar/duels/Ape[!!-~]Lord[!!-~]1.dck -text
res/quest/world/shandalar/duels/Ape[!!-~]Lord[!!-~]2.dck -text
res/quest/world/shandalar/duels/ArchAngel[!!-~]3.dck -text
res/quest/world/shandalar/duels/ArchAngel[!!-~]4.dck -text
res/quest/world/shandalar/duels/Beast[!!-~]Master[!!-~]2.dck -text
res/quest/world/shandalar/duels/Beast[!!-~]Master[!!-~]3.dck -text
res/quest/world/shandalar/duels/Centaur[!!-~]Shaman[!!-~]4.dck -text
res/quest/world/shandalar/duels/Centaur[!!-~]Warchief[!!-~]2.dck -text
res/quest/world/shandalar/duels/Centaur[!!-~]Warchief[!!-~]3.dck -text
res/quest/world/shandalar/duels/Cleric[!!-~]2.dck -text
res/quest/world/shandalar/duels/Cleric[!!-~]3.dck -text
res/quest/world/shandalar/duels/Conjurer[!!-~]1.dck -text
res/quest/world/shandalar/duels/Conjurer[!!-~]2.dck -text
res/quest/world/shandalar/duels/Crusader[!!-~]3.dck -text
res/quest/world/shandalar/duels/Crusader[!!-~]4.dck -text
res/quest/world/shandalar/duels/Dracur[!!-~]2.dck -text
res/quest/world/shandalar/duels/Dracur[!!-~]3.dck -text
res/quest/world/shandalar/duels/Druid[!!-~]1.dck -text
res/quest/world/shandalar/duels/Druid[!!-~]2.dck -text
res/quest/world/shandalar/duels/Elementalist[!!-~]2.dck -text
res/quest/world/shandalar/duels/Elementalist[!!-~]3.dck -text
res/quest/world/shandalar/duels/Elvish[!!-~]Mage[!!-~]1.dck -text
res/quest/world/shandalar/duels/Elvish[!!-~]Mage[!!-~]2.dck -text
res/quest/world/shandalar/duels/Enchantress[!!-~]1.dck -text
res/quest/world/shandalar/duels/Enhcantress[!!-~]2.dck -text
res/quest/world/shandalar/duels/Forest[!!-~]Dragon[!!-~]2.dck -text
res/quest/world/shandalar/duels/Forest[!!-~]Dragon[!!-~]3.dck -text
res/quest/world/shandalar/duels/Fungus[!!-~]Master[!!-~]2.dck -text
res/quest/world/shandalar/duels/Goblin[!!-~]Lord[!!-~]3.dck -text
res/quest/world/shandalar/duels/Goblin[!!-~]Lord[!!-~]4.dck -text
res/quest/world/shandalar/duels/High[!!-~]Priest[!!-~][!!-~]2.dck -text
res/quest/world/shandalar/duels/High[!!-~]Priest[!!-~]2.dck -text
res/quest/world/shandalar/duels/High[!!-~]Priest[!!-~]3.dck -text
res/quest/world/shandalar/duels/Hydra[!!-~]2.dck -text
res/quest/world/shandalar/duels/Hydra[!!-~]3.dck -text
res/quest/world/shandalar/duels/Kiska-Ra[!!-~]2.dck -text
res/quest/world/shandalar/duels/Lord[!!-~]of[!!-~]Fate[!!-~]2.dck -text
res/quest/world/shandalar/duels/Lord[!!-~]of[!!-~]Fate[!!-~]3.dck -text
res/quest/world/shandalar/duels/Mandarung[!!-~]2.dck -text
res/quest/world/shandalar/duels/Merfolk[!!-~]Shaman[!!-~]2.dck -text
res/quest/world/shandalar/duels/Merfolk[!!-~]Shaman[!!-~]3.dck -text
res/quest/world/shandalar/duels/Mind[!!-~]Stealer[!!-~]3.dck -text
res/quest/world/shandalar/duels/Mind[!!-~]Stealer[!!-~]4.dck -text
res/quest/world/shandalar/duels/Necromancer[!!-~]2.dck -text
res/quest/world/shandalar/duels/Necromancer[!!-~]3.dck -text
res/quest/world/shandalar/duels/Nether[!!-~]Fiend[!!-~]1.dck -text
res/quest/world/shandalar/duels/Nether[!!-~]Fiend[!!-~]2.dck -text
res/quest/world/shandalar/duels/Paladin[!!-~]2.dck -text
res/quest/world/shandalar/duels/Paladin[!!-~]3.dck -text
res/quest/world/shandalar/duels/Priestess[!!-~]2.dck -text
res/quest/world/shandalar/duels/Priestess[!!-~]3.dck -text
res/quest/world/shandalar/duels/Prismat[!!-~]2.dck -text
res/quest/world/shandalar/duels/Queltosh[!!-~]2.dck -text
res/quest/world/shandalar/duels/Saltrem[!!-~]Tor[!!-~]2.dck -text
res/quest/world/shandalar/duels/Saltrem[!!-~]Tor[!!-~]3.dck -text
res/quest/world/shandalar/duels/Sea[!!-~]Dragon[!!-~]1.dck -text
res/quest/world/shandalar/duels/Sea[!!-~]Dragon[!!-~]2.dck -text
res/quest/world/shandalar/duels/Sedge[!!-~]Beast[!!-~]3.dck -text
res/quest/world/shandalar/duels/Sedge[!!-~]Beast[!!-~]4.dck -text
res/quest/world/shandalar/duels/Seer[!!-~]1.dck -text
res/quest/world/shandalar/duels/Seer[!!-~]2.dck -text
res/quest/world/shandalar/duels/Shapeshifter[!!-~]2.dck -text
res/quest/world/shandalar/duels/Shapeshifter[!!-~]3.dck -text
res/quest/world/shandalar/duels/Sorcerer[!!-~]1.dck -text
res/quest/world/shandalar/duels/Sorcerer[!!-~]2.dck -text
res/quest/world/shandalar/duels/Sorceress[!!-~]1.dck -text
res/quest/world/shandalar/duels/Sorceress[!!-~]2.dck -text
res/quest/world/shandalar/duels/Summoner[!!-~]3.dck -text
res/quest/world/shandalar/duels/Summoner[!!-~]4.dck -text
res/quest/world/shandalar/duels/Thought[!!-~]Invoker[!!-~]3.dck -text
res/quest/world/shandalar/duels/Thought[!!-~]Invoker[!!-~]4.dck -text
res/quest/world/shandalar/duels/Troll[!!-~]Shaman[!!-~]2.dck -text
res/quest/world/shandalar/duels/Troll[!!-~]Shaman[!!-~]3.dck -text
res/quest/world/shandalar/duels/Tusk[!!-~]Guardian[!!-~]2.dck -text
res/quest/world/shandalar/duels/Tusk[!!-~]Guardian[!!-~]3.dck -text
res/quest/world/shandalar/duels/Undead[!!-~]Knight[!!-~]2.dck -text
res/quest/world/shandalar/duels/Undead[!!-~]Knight[!!-~]3.dck -text
res/quest/world/shandalar/duels/Undead[!!-~]Knight[!!-~]4.dck -text
res/quest/world/shandalar/duels/Vampire[!!-~]Lord[!!-~]2.dck -text
res/quest/world/shandalar/duels/Vampire[!!-~]Lord[!!-~]3.dck -text
res/quest/world/shandalar/duels/War[!!-~]Mage[!!-~]3.dck -text
res/quest/world/shandalar/duels/War[!!-~]Mage[!!-~]4.dck -text
res/quest/world/shandalar/duels/Warlock[!!-~]2.dck -text
res/quest/world/shandalar/duels/Whim[!!-~]2.dck -text
res/quest/world/shandalar/duels/Whim[!!-~]3.dck -text
res/quest/world/shandalar/duels/Winged[!!-~]Stallion[!!-~]2.dck -text
res/quest/world/shandalar/duels/Winged[!!-~]Stallion[!!-~]3.dck -text
res/quest/world/shandalar/duels/Witch[!!-~]2.dck -text
res/quest/world/shandalar/duels/Witch[!!-~]3.dck -text
res/quest/world/worlds.txt -text
res/reprintSetInfo.py svneol=native#text/x-python
res/sealed/ArabianExtended.sealed -text

View File

@@ -0,0 +1,37 @@
[quest]
id=1
OpponentName=Astral Visionary
AILife=30
Repeat=true
Wins=30
Card Reward=4 blue rares
Credit Reward=250
HumanExtras=Crystal Rod
AIExtras=Zephyr Falcon
[metadata]
Name=quest1
Title=Blue Castle (Blue)
Difficulty=hard
Description=This is the castle of the powerful Blue Wizardess, The Astral Visionary.
Icon=Astral.jpg
Deck Type=constructed
[main]
1 Ancestral Recall|2ED
1 Black Lotus|2ED
4 Black Vise|4ED
2 Boomerang|LEG
1 Copy Artifact|3ED
4 Counterspell|2ED
2 Feedback|3ED
1 Feldon's Cane|ATQ
4 Howling Mine|2ED
24 Island|2ED
1 Ivory Tower|4ED
2 Mana Drain|LEG
1 Mox Sapphire|2ED
4 Polar Kraken|ICE
4 Stasis|2ED
1 Time Walk|2ED
2 Twiddle|2ED
4 Yotian Soldier|ATQ
[sideboard]

View File

@@ -0,0 +1,97 @@
[quest]
id=10
OpponentName=Arzakon
AILife=100
Repeat=true
Wins=100
Card Reward=10 rares
Credit Reward=1000
HumanExtras=Mightstone
AIExtras=Celestial Prism
[metadata]
Name=quest10
Title=Arzakon's home plane
Difficulty=very hard
Description=You have discovered the home plane of the mighty Planeswalker Arzakon. Do you dare enter?
Icon=Arzakon.jpg
Deck Type=constructed
[main]
1 Aladdin's Ring|ARN
1 Ancestral Recall|2ED
2 Animate Dead|5ED
3 Badlands|3ED
3 Bayou|3ED
1 Berserk|2ED
1 Black Mana Battery|4ED
2 Blood Lust|5ED
1 Blue Mana Battery|4ED
1 Braingeyser|3ED
2 Brass Man|4ED
1 Circle of Protection: Artifacts|ATQ
1 Circle of Protection: Black|2ED
1 Circle of Protection: Blue|2ED
1 Circle of Protection: Green|2ED
1 Circle of Protection: Red|2ED
1 Circle of Protection: White|2ED
2 City of Brass|ARN
1 Clockwork Avian|4ED
1 Clockwork Beast|5ED
1 Colossus of Sardia|ATQ
1 Dancing Scimitar|ARN
2 Desert Twister|4ED
1 Diabolic Machine|4ED
2 Disintegrate|2ED
2 Elvish Archers|4ED
2 Erg Raiders|ARN
1 Exorcist|DRK
4 Fellwar Stone|4ED
2 Fog|2ED
2 Giant Growth|2ED
2 Giant Strength|4ED
1 Grapeshot Catapult|ATQ
1 Green Mana Battery|4ED
2 Grizzly Bears|4ED
2 Howl from Beyond|4ED
2 Hurr Jackal|4ED
2 Immolation|4ED
2 Lightning Bolt|2ED
1 Mind Twist|4ED
1 Mirror Universe|LEG
4 Mishra's Factory|4ED
1 Mox Emerald|2ED
1 Mox Jet|2ED
1 Mox Pearl|2ED
1 Mox Ruby|2ED
1 Mox Sapphire|2ED
1 Obsianus Golem|4ED
3 Plateau|3ED
2 Power Sink|4ED
2 Pyrotechnics|4ED
2 Raise Dead|4ED
1 Red Mana Battery|4ED
1 Regrowth|3ED
2 Samite Healer|4ED
3 Savannah|3ED
2 Savannah Lions|4ED
3 Scrubland|3ED
1 Shapeshifter|4ED
2 Siren's Call|4ED
3 Sol Ring|2ED
2 Spirit Link|4ED
3 Taiga|3ED
1 Tetravus|4ED
2 The Hive|2ED
2 Thunder Spirit|LEG
1 Time Walk|2ED
1 Timetwister|2ED
1 Triskelion|4ED
3 Tropical Island|3ED
3 Tundra|3ED
3 Underground Sea|3ED
3 Volcanic Island|3ED
2 Wall of Dust|4ED
1 Wheel of Fortune|3ED
1 White Mana Battery|4ED
2 Will-o'-the-Wisp|2ED
2 Zephyr Falcon|4ED
[sideboard]

View File

@@ -0,0 +1,38 @@
[quest]
id=11
OpponentName=Sainted One
AILife=25
Repeat=true
Wins=20
Card Reward=3 white rares
Credit Reward=150
HumanExtras=Ivory Cup
AIExtras=Ivory Cup
[metadata]
Name=quest11
Title=White Outpost (White)
Difficulty=medium
Description=This is a remote outpost the powerful White Wizard, The Sainted One. Here he is at his weakest.
Icon=SaintedOne.jpg
Deck Type=constructed
[main]
3 Armageddon|4ED
3 Armageddon Clock|ATQ
1 Balance|LEB
1 Black Lotus|LEB
2 Blessing|LEB
3 Bottle of Suleiman|ARN
4 Circle of Protection: Artifacts|ATQ
3 D'Avenant Archer|LEG
3 Dingus Egg|LEB
1 Disenchant|4ED
1 Mishra's Workshop|ATQ
1 Mox Pearl|LEB
22 Plains|4ED
4 Serra Angel|4ED
1 Sol Ring|LEB
2 Swords to Plowshares|LEB
1 Veteran Bodyguard|LEA
2 White Mana Battery|LEG
2 Witch Hunter|CHR
[sideboard]

View File

@@ -0,0 +1,37 @@
[quest]
id=12
OpponentName=Sainted One
AILife=30
Repeat=true
Wins=30
Card Reward=4 white rares
Credit Reward=250
HumanExtras=Crusade
AIExtras=Miracle Worker
[metadata]
Name=quest12
Title=White Castle (White)
Difficulty=hard
Description=This is the castle of the powerful White Wizard, The Sainted One.
Icon=SaintedOne.jpg
Deck Type=constructed
[main]
3 Armageddon Clock|ATQ
1 Balance|LEB
1 Black Lotus|LEB
3 Bottle of Suleiman|ARN
3 Circle of Protection: Artifacts|ATQ
3 Copper Tablet|LEB
2 Disenchant|4ED
1 Ivory Tower|ATQ
1 Library of Alexandria|ARN
4 Martyrs of Korlis|ATQ
1 Mishra's Workshop|ATQ
1 Mox Pearl|LEB
3 Petra Sphinx|LEG
22 Plains|4ED
3 Serra Angel|4ED
1 Sol Ring|LEB
4 Swords to Plowshares|LEB
3 White Knight|4ED
[sideboard]

View File

@@ -0,0 +1,38 @@
[quest]
id=2
OpponentName=Astral Visionary
AILife=40
Repeat=true
Wins=50
Card Reward=5 blue rares
Credit Reward=500
HumanExtras=Crystal Rod
AIExtras=Zephyr Falcon
[metadata]
Name=quest2
Title=Blue Sanctum (Blue)
Difficulty=very hard
Description=This is the secret sanctum of the powerful Blue Wizardess, The Astral Visionary. Here she is more powerful than anywhere else. Do you dare take the challenge?
Icon=Astral.jpg
Deck Type=constructed
[main]
1 Ancestral Recall|LEB
1 Balance|LEB
1 Black Lotus|LEB
4 Black Vise|LEB
2 Disenchant|2ED
4 Howling Mine|2ED
12 Island|2ED
1 Ivory Tower|ATQ
2 Kismet|LEG
4 Moat|LEG
1 Mox Pearl|LEB
1 Mox Sapphire|LEB
8 Plains|2ED
4 Serra Angel|2ED
1 Sol Ring|LEB
4 Stasis|LEB
4 Swords to Plowshares|LEB
1 Time Walk|LEB
4 Tundra|LEB
[sideboard]

View File

@@ -0,0 +1,35 @@
[quest]
id=3
OpponentName=Astral Visionary
AILife=25
Repeat=true
Wins=20
Card Reward=3 blue rares
Credit Reward=150
HumanExtras=Crystal Rod
AIExtras=Crystal Rod
[metadata]
Name=quest3
Title=Blue Outpost (Blue)
Difficulty=medium
Description=This is a remote outpost the powerful Blue Wizardess, The Astral Visionary. Here she is at her weakest.
Icon=Astral.jpg
Deck Type=constructed
[main]
1 Ancestral Recall|LEB
1 Black Lotus|LEB
1 Copy Artifact|LEB
4 Counterspell|2ED
4 Howling Mine|2ED
24 Island|2ED
3 Mana Drain|LEG
1 Mox Sapphire|LEB
4 Polar Kraken|ICE
4 Stasis|LEB
1 Time Walk|LEB
1 Timetwister|LEB
2 Twiddle|LEB
3 Unstable Mutation|TSB
4 Yotian Soldier|ATQ
4 Zephyr Falcon|LEG
[sideboard]

View File

@@ -0,0 +1,37 @@
[quest]
id=4
OpponentName=Azaar
AILife=25
Repeat=true
Wins=20
Card Reward=3 black rares
Credit Reward=150
HumanExtras=Throne of Bone
AIExtras=Throne of Bone
[metadata]
Name=quest4
Title=Black Outpost (Black)
Difficulty=medium
Description=This is a remote outpost the powerful Black Wizard, Azaar the Lich-Lord. Here he is at his weakest.
Icon=Azaar.jpg
Deck Type=constructed
[main]
1 Black Lotus|LEB
1 Black Vise|LEB
3 Bog Imp|4ED
4 Dark Ritual|4ED
4 Drain Life|LEB
1 Gloom|LEB
2 Greed|LEG
1 Hellfire|LEG
4 Howl from Beyond|LEB
4 Hypnotic Specter|2ED
2 Lord of the Pit|LEB
1 Mind Twist|LEB
1 Mox Jet|LEB
4 Sengir Vampire|2ED
1 Sol Ring|LEB
22 Swamp|4ED
3 Tetravus|ATQ
3 Will-o'-the-Wisp|LEB
[sideboard]

View File

@@ -0,0 +1,38 @@
[quest]
id=5
OpponentName=Azaar
AILife=30
Repeat=true
Wins=30
Card Reward=4 black rares
Credit Reward=250
HumanExtras=Bad Moon
AIExtras=Nether Shadow
[metadata]
Name=quest5
Title=Black Castle (Black)
Difficulty=hard
Description=This is the castle of the powerful Black Wizard, Azaar the Lich-Lord.
Icon=Azaar.jpg
Deck Type=constructed
[main]
1 Black Lotus|LEB
4 Dark Ritual|4ED
1 Demonic Tutor|LEB
4 Drain Life|LEB
2 Greed|LEG
2 Howl from Beyond|LEB
4 Hypnotic Specter|4ED
2 Juzam Djinn|ARN
2 Lord of the Pit|LEB
1 Mind Twist|LEB
1 Mox Jet|LEB
2 Nightmare|4ED
2 Oubliette|ARN
4 Sengir Vampire|4ED
1 Sol Ring|LEB
23 Swamp|4ED
1 Terror|4ED
2 Tetravus|ATQ
3 Will-o'-the-Wisp|LEB
[sideboard]

View File

@@ -0,0 +1,33 @@
[quest]
id=6
OpponentName=Morgane
AILife=25
Repeat=true
Wins=20
Card Reward=3 green rares
Credit Reward=150
HumanExtras=Wooden Sphere
AIExtras=Wooden Sphere
[metadata]
Name=quest6
Title=Green Outpost (Green)
Difficulty=medium
Description=This is a remote outpost the powerful Green Wizard, Morgane the Great Druid. Here he is at his weakest.
Icon=Morgane.jpg
Deck Type=constructed
[main]
4 Aspect of Wolf|LEB
3 Birds of Paradise|4ED
3 Desert Twister|4ED
22 Forest|4ED
3 Gaea's Liege|4ED
3 Instill Energy|LEB
3 Jayemdae Tome|4ED
4 Killer Bees|LEG
2 Living Artifact|LEB
2 Living Lands|LEB
3 Llanowar Elves|4ED
3 Stream of Life|LEB
3 Untamed Wilds|4ED
2 Verduran Enchantress|LEB
[sideboard]

View File

@@ -0,0 +1,39 @@
[quest]
id=7
OpponentName=Morgane
AILife=30
Repeat=true
Wins=30
Card Reward=4 green rares
Credit Reward=250
HumanExtras=Concordant Crossroads
AIExtras=Ghazban Ogre
[metadata]
Name=quest7
Title=Green Castle (Green)
Difficulty=hard
Description=This is the castle of the powerful Green Wizard, Morgane the Great Druid.
Icon=Morgane.jpg
Deck Type=constructed
[main]
1 Berserk|LEB
2 Cockatrice|4ED
3 Desert Twister|4ED
2 Force of Nature|LEB
22 Forest|4ED
1 Gaea's Avenger|ATQ
4 Gaea's Liege|4ED
2 Ifh-Biff Efreet|ARN
1 Island of Wak-Wak|ARN
1 Ivory Tower|ATQ
2 Jayemdae Tome|4ED
4 Killer Bees|LEG
4 Llanowar Elves|4ED
1 Mox Emerald|LEB
1 Regrowth|LEB
2 Sandstorm|4ED
1 Sol Ring|LEB
2 Triskelion|4ED
3 Untamed Wilds|4ED
1 Willow Satyr|LEG
[sideboard]

View File

@@ -0,0 +1,37 @@
[quest]
id=8
OpponentName=Kzzy'n
AILife=25
Repeat=true
Wins=20
Card Reward=3 red rares
Credit Reward=150
HumanExtras=Iron Star
AIExtras=Iron Star
[metadata]
Name=quest8
Title=Red Outpost (Red)
Difficulty=medium
Description=This is a remote outpost the powerful Red Wizardess, Kzzy'n the Dragon Lord. Here she is at her weakest.
Icon=Kzzyn.jpg
Deck Type=constructed
[main]
4 Birds of Paradise|4ED
4 Celestial Prism|LEB
2 Craw Wurm|4ED
2 Disenchant|4ED
2 Dragon Engine|ATQ
4 Dragon Whelp|4ED
2 Elder Land Wurm|LEG
4 Fellwar Stone|DRK
2 Fire Drake|CHR
2 Forest|4ED
1 Ivory Tower|ATQ
4 Lightning Bolt|4ED
2 Mana Flare|LEB
18 Mountain|4ED
2 Plains|4ED
2 Rukh Egg|ARN
4 Shivan Dragon|4ED
3 Winds of Change|4ED
[sideboard]

View File

@@ -0,0 +1,45 @@
[quest]
id=9
OpponentName=Kzzy'n
AILife=30
Repeat=true
Wins=30
Card Reward=4 red rares
Credit Reward=250
HumanExtras=Gauntlet of Might
AIExtras=Fire Drake
[metadata]
Name=quest9
Title=Red Castle (Red)
Difficulty=hard
Description=This is the castle of the powerful Red Wizardess, Kzzy'n the Dragon Lord.
Icon=Kzzyn.jpg
Deck Type=constructed
[main]
1 Balance|LEB
2 City of Brass|CHR
2 Craw Wurm|4ED
3 Disenchant|4ED
3 Dragon Engine|ATQ
4 Dragon Whelp|4ED
2 Elder Land Wurm|LEG
2 Fire Drake|DRK
2 Fireball|4ED
1 Forest|4ED
1 Ivory Tower|ATQ
4 Lightning Bolt|4ED
10 Mountain|4ED
1 Mox Emerald|LEB
1 Mox Pearl|LEB
1 Mox Ruby|LEB
1 Plains|4ED
4 Plateau|LEB
1 Regrowth|LEB
2 Rukh Egg|ARN
4 Savannah|LEB
4 Shivan Dragon|4ED
1 Sol Ring|LEB
4 Taiga|LEB
1 Wheel of Fortune|LEB
2 Winds of Change|4ED
[sideboard]

View File

@@ -0,0 +1,33 @@
[duel]
[metadata]
Name=Aga Galneer 2
Title=Aga Galneer
Difficulty=medium
Description=UBW Shandalar Djinn deck, spells that add life and cost life.
Icon=Aga.jpg
Deck Type=constructed
[main]
2 Ashes to Ashes|DRK
2 City of Brass|CHR
3 Drain Life|2ED
2 El-Hajjaj|ARN
2 Erg Raiders|ARN
6 Forest|2ED
2 Fungusaur|LEB
2 Giant Growth|2ED
2 Giant Spider|2ED
2 Greed|LEG
3 Healing Salve|2ED
2 Hurricane|2ED
3 Onulet|ATQ
8 Plains|2ED
1 Ring of Immortals|LEG
2 Savannah Lions|2ED
2 Sengir Vampire|2ED
2 Serra Angel|2ED
1 Sol Ring|2ED
3 Spirit Link|LEG
2 Stream of Life|LEB
8 Swamp|2ED
2 Unholy Strength|2ED
[sideboard]

View File

@@ -0,0 +1,35 @@
[duel]
[metadata]
Name=Aga Galneer 3
Title=Aga Galneer
Difficulty=hard
Description=UBW Shandalar Djinn deck, spells that add life and cost life.
Icon=Aga.jpg
Deck Type=constructed
[main]
2 Ashes to Ashes|DRK
4 Bayou|2ED
2 City of Brass|CHR
3 Drain Life|2ED
2 El-Hajjaj|ARN
2 Erg Raiders|ARN
2 Forest|2ED
2 Giant Growth|2ED
2 Giant Spider|2ED
2 Greed|LEG
4 Healing Salve|2ED
2 Hurricane|2ED
2 Juzam Djinn|ARN
3 Onulet|ATQ
4 Plains|2ED
4 Savannah|2ED
2 Savannah Lions|2ED
4 Scrubland|2ED
2 Sengir Vampire|2ED
2 Serra Angel|2ED
1 Sol Ring|2ED
3 Spirit Link|LEG
2 Stream of Life|2ED
4 Swamp|2ED
2 Unholy Strength|2ED
[sideboard]

View File

@@ -0,0 +1,36 @@
[duel]
[metadata]
Name=Alt-A-Kesh 2
Title=Alt-A-Kesh
Difficulty=medium
Description=UBG Shandalar Djinn deck, walls and fliers.
Icon=Alt.jpg
Deck Type=constructed
[main]
1 Ancestral Recall|LEB
1 Bayou|LEA
2 Birds of Paradise|2ED
2 Bog Imp|4ED
2 Cockatrice|2ED
2 Energy Flux|ATQ
7 Forest|2ED
7 Island|2ED
2 Junun Efreet|ARN
2 Lord of the Pit|2ED
2 Mahamoti Djinn|2ED
2 Phantasmal Forces|2ED
2 Phantom Monster|2ED
2 Scryb Sprites|2ED
2 Stream of Life|2ED
7 Swamp|2ED
1 Time Walk|2ED
1 Timetwister|2ED
2 Tropical Island|LEA
1 Underground Sea|3ED
2 Untamed Wilds|4ED
2 Vampire Bats|LEG
2 Wall of Air|2ED
2 Wall of Bone|2ED
2 Wall of Ice|2ED
2 Zephyr Falcon|LEG
[sideboard]

View File

@@ -0,0 +1,37 @@
[duel]
[metadata]
Name=Alt-A-Kesh 3
Title=Alt-A-Kesh
Difficulty=hard
Description=UBG Shandalar Djinn deck, walls and fliers.
Icon=Alt.jpg
Deck Type=constructed
[main]
1 Ancestral Recall|LEB
4 Bayou|LEB
2 Birds of Paradise|2ED
2 Bog Imp|4ED
2 Cockatrice|2ED
2 Energy Flux|ATQ
2 Erhnam Djinn|ARN
4 Forest|4ED
5 Island|4ED
1 Junun Efreet|ARN
2 Lord of the Pit|2ED
2 Mahamoti Djinn|2ED
1 Phantasmal Forces|2ED
2 Phantom Monster|2ED
2 Scryb Sprites|2ED
2 Stream of Life|2ED
4 Swamp|4ED
1 Time Walk|2ED
1 Timetwister|2ED
4 Tropical Island|2ED
4 Underground Sea|2ED
2 Untamed Wilds|4ED
2 Vampire Bats|LEG
2 Wall of Air|2ED
2 Wall of Bone|4ED
2 Wall of Ice|2ED
2 Zephyr Falcon|LEG
[sideboard]

View File

@@ -0,0 +1,25 @@
[duel]
[metadata]
Name=Ape Lord 1
Title=Ape Lord
Difficulty=easy
Description=RG aggro/burn deck with accelerated mana.
Icon=ApeLord.jpg
Deck Type=constructed
[main]
4 Birds of Paradise|2ED
2 Craw Wurm|2ED
1 Detonate|ATQ
3 Disintegrate|2ED
2 Dragon Engine|ATQ
3 Fireball|2ED
4 Firebreathing|2ED
12 Forest|2ED
4 Killer Bees|LEG
4 Llanowar Elves|2ED
2 Mana Vault|LEB
10 Mountain|2ED
2 Shivan Dragon|2ED
3 Stream of Life|2ED
4 Winter Blast|LEG
[sideboard]

View File

@@ -0,0 +1,25 @@
[duel]
[metadata]
Name=Ape Lord 2
Title=Ape Lord
Difficulty=medium
Description=RG aggro/burn deck with accelerated mana.
Icon=ApeLord.jpg
Deck Type=constructed
[main]
4 Barbary Apes|LEG
4 Birds of Paradise|2ED
2 Craw Wurm|2ED
3 Disintegrate|2ED
3 Fireball|2ED
10 Forest|2ED
4 Killer Bees|LEG
4 Kird Ape|ARN
1 Lightning Bolt|2ED
4 Llanowar Elves|2ED
8 Mountain|2ED
2 Shivan Dragon|2ED
3 Stream of Life|LEB
4 Taiga|2ED
4 Winter Blast|LEG
[sideboard]

View File

@@ -0,0 +1,21 @@
[duel]
[metadata]
Name=ArchAngel 3
Title=ArchAngel
Difficulty=hard
Description=Monowhite flier deck.
Icon=ArchAngel.jpg
Deck Type=constructed
[main]
2 Mana Vault|LEB
4 Mishra's Factory|ATQ
4 Onulet|ATQ
4 Osai Vultures|LEG
22 Plains|2ED
4 Serra Angel|2ED
4 Soul Net|LEB
4 Swords to Plowshares|LEB
4 Tetravus|ATQ
4 The Hive|LEB
4 Wrath of God|2ED
[sideboard]

View File

@@ -0,0 +1,22 @@
[duel]
[metadata]
Name=ArchAngel 4
Title=ArchAngel
Difficulty=very hard
Description=Monowhite flier deck.
Icon=ArchAngel.jpg
Deck Type=constructed
[main]
4 Angelic Voices|LEG
4 Mana Vault|LEB
4 Mishra's Factory|ATQ
4 Onulet|ATQ
2 Osai Vultures|LEG
22 Plains|LEB
4 Serra Angel|2ED
1 Swords to Plowshares|LEB
4 Tetravus|ATQ
2 The Hive|LEB
2 Thunder Spirit|LEG
4 Wrath of God|2ED
[sideboard]

View File

@@ -0,0 +1,25 @@
[duel]
[metadata]
Name=Beast Master 2
Title=Beast Master
Difficulty=medium
Description=Creature-heavy Green aggro deck
Icon=Beastmaster.jpg
Deck Type=constructed
[main]
4 Aspect of Wolf|LEB
4 Barbary Apes|LEG
2 Birds of Paradise|2ED
2 Desert Twister|4ED
2 Durkwood Boars|4ED
21 Forest|4ED
