mirror of
https://github.com/Card-Forge/forge.git
synced 2025-11-17 19:28:01 +00:00
Update Theros events
This commit is contained in:
3
.gitattributes
vendored
3
.gitattributes
vendored
@@ -17089,6 +17089,7 @@ forge-gui/res/conquest/planes/Theros/Meletis/Daxos.dck -text
|
|||||||
forge-gui/res/conquest/planes/Theros/Meletis/Ephara.dck -text
|
forge-gui/res/conquest/planes/Theros/Meletis/Ephara.dck -text
|
||||||
forge-gui/res/conquest/planes/Theros/Meletis/Keranos.dck -text
|
forge-gui/res/conquest/planes/Theros/Meletis/Keranos.dck -text
|
||||||
forge-gui/res/conquest/planes/Theros/Meletis/KioraPW.dck -text
|
forge-gui/res/conquest/planes/Theros/Meletis/KioraPW.dck -text
|
||||||
|
forge-gui/res/conquest/planes/Theros/Meletis/Medomai.dck -text
|
||||||
forge-gui/res/conquest/planes/Theros/Meletis/MonoUDev.dck -text
|
forge-gui/res/conquest/planes/Theros/Meletis/MonoUDev.dck -text
|
||||||
forge-gui/res/conquest/planes/Theros/Meletis/UWControl.dck -text
|
forge-gui/res/conquest/planes/Theros/Meletis/UWControl.dck -text
|
||||||
forge-gui/res/conquest/planes/Theros/Meletis/UWHeroic.dck -text
|
forge-gui/res/conquest/planes/Theros/Meletis/UWHeroic.dck -text
|
||||||
@@ -17113,9 +17114,11 @@ forge-gui/res/conquest/planes/Theros/Setessa/_events.txt -text
|
|||||||
forge-gui/res/conquest/planes/Theros/The[!!-~]Underworld/AshiokPW.dck -text
|
forge-gui/res/conquest/planes/Theros/The[!!-~]Underworld/AshiokPW.dck -text
|
||||||
forge-gui/res/conquest/planes/Theros/The[!!-~]Underworld/Athreos.dck -text
|
forge-gui/res/conquest/planes/Theros/The[!!-~]Underworld/Athreos.dck -text
|
||||||
forge-gui/res/conquest/planes/Theros/The[!!-~]Underworld/DaxosReturned.dck -text
|
forge-gui/res/conquest/planes/Theros/The[!!-~]Underworld/DaxosReturned.dck -text
|
||||||
|
forge-gui/res/conquest/planes/Theros/The[!!-~]Underworld/KingMacar.dck -text
|
||||||
forge-gui/res/conquest/planes/Theros/The[!!-~]Underworld/MonoBDev.dck -text
|
forge-gui/res/conquest/planes/Theros/The[!!-~]Underworld/MonoBDev.dck -text
|
||||||
forge-gui/res/conquest/planes/Theros/The[!!-~]Underworld/Tymaret.dck -text
|
forge-gui/res/conquest/planes/Theros/The[!!-~]Underworld/Tymaret.dck -text
|
||||||
forge-gui/res/conquest/planes/Theros/The[!!-~]Underworld/UBControl.dck -text
|
forge-gui/res/conquest/planes/Theros/The[!!-~]Underworld/UBControl.dck -text
|
||||||
|
forge-gui/res/conquest/planes/Theros/The[!!-~]Underworld/UBMiling.dck -text
|
||||||
forge-gui/res/conquest/planes/Theros/The[!!-~]Underworld/_events.txt -text
|
forge-gui/res/conquest/planes/Theros/The[!!-~]Underworld/_events.txt -text
|
||||||
forge-gui/res/conquest/planes/Theros/cards.txt -text
|
forge-gui/res/conquest/planes/Theros/cards.txt -text
|
||||||
forge-gui/res/conquest/planes/Theros/plane_cards.txt -text
|
forge-gui/res/conquest/planes/Theros/plane_cards.txt -text
|
||||||
|
|||||||
39
forge-gui/res/conquest/planes/Theros/Meletis/Medomai.dck
Normal file
39
forge-gui/res/conquest/planes/Theros/Meletis/Medomai.dck
Normal file
@@ -0,0 +1,39 @@
|
|||||||
|
[metadata]
|
||||||
|
Name=PCTHSMedomai
|
||||||
|
[Commander]
|
||||||
|
1 Medomai the Ageless|THS
|
||||||
|
[Main]
|
||||||
|
1 Aerie Worshippers|BNG
|
||||||
|
1 Arbiter of the Ideal|BNG
|
||||||
|
1 Banishing Light|C15
|
||||||
|
1 Celestial Flare|ORI
|
||||||
|
1 Dawnbringer Charioteers|JOU
|
||||||
|
1 Gods Willing|THS
|
||||||
|
1 Hopeful Eidolon|THS
|
||||||
|
1 Horizon Scholar|THS
|
||||||
|
1 Hour of Need|JOU
|
||||||
|
1 Island|ORI|1
|
||||||
|
3 Island|ORI|2
|
||||||
|
1 Island|ORI|3
|
||||||
|
3 Island|ORI|4
|
||||||
|
1 Meletis Charlatan|THS
|
||||||
|
1 Mnemonic Wall|C13
|
||||||
|
1 Nimbus Naiad|THS
|
||||||
|
1 Omenspeaker|THS
|
||||||
|
1 Phalanx Leader|THS
|
||||||
|
3 Plains|ORI|1
|
||||||
|
1 Plains|ORI|2
|
||||||
|
2 Plains|ORI|3
|
||||||
|
1 Prognostic Sphinx|THS
|
||||||
|
1 Reprisal|JOU
|
||||||
|
1 Retraction Helix|BNG
|
||||||
|
1 Sage of Hours|JOU
|
||||||
|
1 Sphinx's Disciple|BNG
|
||||||
|
1 Supply-Line Cranes|JOU
|
||||||
|
1 Temple of Enlightenment|BNG
|
||||||
|
1 Thassa's Emissary|THS
|
||||||
|
1 Triton Tactics|THS
|
||||||
|
1 Unknown Shores|OGW
|
||||||
|
1 Vortex Elemental|BNG
|
||||||
|
[Sideboard]
|
||||||
|
|
||||||
@@ -4,4 +4,5 @@ Name:Devotion to Wisdom|Deck:MonoUDev.dck|Variant:None|Avatar:Master of Waves|De
|
|||||||
Name:Ephara|Deck:Ephara.dck|Variant:Commander|Avatar:Ephara, God of the Polis|Desc:
|
Name:Ephara|Deck:Ephara.dck|Variant:Commander|Avatar:Ephara, God of the Polis|Desc:
|
||||||
Name:Control your Nightmares|Deck:UWControl.dck|Variant:None|Avatar:Prognostic Sphinx|Desc:
|
Name:Control your Nightmares|Deck:UWControl.dck|Variant:None|Avatar:Prognostic Sphinx|Desc:
|
||||||
Name:Keranos|Deck:Keranos.dck|Variant:Commander|Avatar:Keranos, God of Storms|Desc:
|
Name:Keranos|Deck:Keranos.dck|Variant:Commander|Avatar:Keranos, God of Storms|Desc:
|
||||||
|
Name:Medomai|Deck:Medomai.dck|Variant:Commander|Avatar:Medomai the Ageless|Desc:
|
||||||
Name:Kiora|Deck:KioraPW.dck|Variant:Planeswalker|Avatar:Kiora, the Crashing Wave|Desc:
|
Name:Kiora|Deck:KioraPW.dck|Variant:Planeswalker|Avatar:Kiora, the Crashing Wave|Desc:
|
||||||
@@ -0,0 +1,35 @@
|
|||||||
|
[metadata]
|
||||||
|
Name=PCTHSKingMacar
|
||||||
|
[Commander]
|
||||||
|
1 King Macar, the Gold-Cursed|JOU
|
||||||
|
[Main]
|
||||||
|
1 Abhorrent Overlord|THS
|
||||||
|
1 Archetype of Finality|BNG
|
||||||
|
1 Baleful Eidolon|THS
|
||||||
|
1 Black Oak of Odunos|BNG
|
||||||
|
1 Brain Maggot|JOU
|
||||||
|
1 Forlorn Pseudamma|BNG
|
||||||
|
1 Gild|C15
|
||||||
|
1 Gorgon Flail|M10
|
||||||
|
1 Gray Merchant of Asphodel|C14
|
||||||
|
1 Hero's Downfall|THS
|
||||||
|
1 Hythonia the Cruel|THS
|
||||||
|
1 Keepsake Gorgon|THS
|
||||||
|
1 Marshmist Titan|BNG
|
||||||
|
1 Necrobite|M15
|
||||||
|
1 Nykthos, Shrine to Nyx|THS
|
||||||
|
1 Pain Seer|BNG
|
||||||
|
1 Pharika's Chosen|JOU
|
||||||
|
1 Servant of Tymaret|BNG
|
||||||
|
1 Silence the Believers|JOU
|
||||||
|
1 Springleaf Drum|BNG
|
||||||
|
1 Squelching Leeches|JOU
|
||||||
|
3 Swamp|THS|1
|
||||||
|
3 Swamp|THS|2
|
||||||
|
2 Swamp|THS|3
|
||||||
|
7 Swamp|THS|4
|
||||||
|
1 Thoughtseize|THS
|
||||||
|
1 Witches' Eye|THS
|
||||||
|
1 Worst Fears|JOU
|
||||||
|
[Sideboard]
|
||||||
|
|
||||||
@@ -0,0 +1,21 @@
|
|||||||
|
[metadata]
|
||||||
|
Name=PCTHSUBMiling
|
||||||
|
[Main]
|
||||||
|
3 Coastline Chimera|THS
|
||||||
|
3 Dictate of Kruphix|JOU
|
||||||
|
3 Drown in Sorrow|BNG
|
||||||
|
3 Guardians of Meletis|ORI
|
||||||
|
3 Hero's Downfall|THS
|
||||||
|
2 Island|ORI|1
|
||||||
|
1 Island|ORI|2
|
||||||
|
1 Island|ORI|3
|
||||||
|
1 Island|ORI|4
|
||||||
|
3 Master of the Feast|JOU
|
||||||
|
3 Phenax, God of Deception|BNG
|
||||||
|
3 Sigiled Starfish|ORI
|
||||||
|
4 Swamp|ORI|1
|
||||||
|
2 Swamp|ORI|2
|
||||||
|
2 Swamp|ORI|3
|
||||||
|
3 Temple of Deceit|THS
|
||||||
|
[Sideboard]
|
||||||
|
|
||||||
@@ -1,6 +1,8 @@
|
|||||||
Name:Control your Nightmares|Deck:UBControl.dck|Variant:None|Avatar:Thoughseize|Desc:
|
Name:Control your Nightmares|Deck:UBControl.dck|Variant:None|Avatar:Thoughseize|Desc:
|
||||||
Name:Tymaret|Deck:Tymaret.dck|Variant:Commander|Avatar:Tymaret, the Murder King|Desc:
|
Name:Tymaret|Deck:Tymaret.dck|Variant:Commander|Avatar:Tymaret, the Murder King|Desc:
|
||||||
Name:Death Devotion|Deck:MonoBDev.dck|Variant:None|Avatar:Gray Merchant of Asphodel|Desc:
|
Name:Death Devotion|Deck:MonoBDev.dck|Variant:None|Avatar:Gray Merchant of Asphodel|Desc:
|
||||||
|
Name:King Macar|Deck:KingMacar.dck|Variant:Commander|Avatar:King Macar, the Gold-Cursed|Desc:
|
||||||
|
Name:Mind Drain|Deck:UBMilling.dck|Variant:None|Avatar:Phenax, God of Deception|Desc:
|
||||||
Name:Athreos|Deck:Athreos.dck|Variant:Commander|Avatar:Athreos, God of Passage|Desc:
|
Name:Athreos|Deck:Athreos.dck|Variant:Commander|Avatar:Athreos, God of Passage|Desc:
|
||||||
Name:Daxos the Returned|Deck:DaxosReturned.dck|Variant:Commander|Avatar:Daxos the Returned|Desc:
|
Name:Daxos the Returned|Deck:DaxosReturned.dck|Variant:Commander|Avatar:Daxos the Returned|Desc:
|
||||||
Name:Ashiok|Deck:AshiokPW.dck|Variant:Planeswalker|Avatar:Ashiok, Nightmare Weaver|Desc:
|
Name:Ashiok|Deck:AshiokPW.dck|Variant:Planeswalker|Avatar:Ashiok, Nightmare Weaver|Desc:
|
||||||
Reference in New Issue
Block a user