mirror of
https://github.com/Card-Forge/forge.git
synced 2025-11-20 20:58:03 +00:00
- Added an event to Sokenzan Mountains.
This commit is contained in:
@@ -4,6 +4,7 @@ Types:Legendary Creature Human Samurai
|
||||
PT:3/3
|
||||
K:Bushido:2
|
||||
A:AB$ PumpAll | Cost$ 2 R Sac<1/Samurai> | ValidCards$ Creature.Samurai+YouCtrl | KW$ Double Strike | SpellDescription$ Samurai creatures you control gain double strike until end of turn.
|
||||
SVar:AIPreference:SacCost$Creature.Samurai+token,Creature.Samurai+cmcLE3
|
||||
AI:RemoveDeck:All
|
||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/iizuka_the_ruthless.jpg
|
||||
Oracle:Bushido 2 (When this blocks or becomes blocked, it gets +2/+2 until end of turn.)\n{2}{R}, Sacrifice a Samurai: Samurai creatures you control gain double strike until end of turn.
|
||||
|
||||
@@ -0,0 +1,33 @@
|
||||
[metadata]
|
||||
Name=Fumiko the Lowblood
|
||||
[Commander]
|
||||
1 Fumiko the Lowblood|BOK
|
||||
[Main]
|
||||
1 Battle-Mad Ronin|CHK
|
||||
1 Blind with Anger|CHK
|
||||
1 Brothers Yamazaki|CHK|1
|
||||
1 Brothers Yamazaki|CHK|2
|
||||
1 Captive Flame|SOK
|
||||
1 First Volley|BOK
|
||||
1 Genju of the Spires|BOK
|
||||
1 Glacial Ray|CHK
|
||||
1 Honden of Infinite Rage|CHK
|
||||
1 In the Web of War|BOK
|
||||
1 Konda's Banner|CHK
|
||||
1 Lava Spike|CHK
|
||||
1 Mikokoro, Center of the Sea|SOK
|
||||
14 Mountain|CHK|1
|
||||
1 No-Dachi|CHK
|
||||
1 Oathkeeper, Takeno's Daisho|CHK
|
||||
1 Path of Anger's Flame|SOK
|
||||
1 Ronin Cavekeeper|SOK
|
||||
1 Ronin Cliffrider|BOK
|
||||
1 Ronin Houndmaster|CHK
|
||||
1 Shinka, the Bloodsoaked Keep|CHK
|
||||
1 Sokenzan Spellblade|SOK
|
||||
1 Tenza, Godo's Maul|CHK
|
||||
1 Torrent of Stone|BOK
|
||||
1 Unnatural Speed|CHK
|
||||
1 Yamabushi's Flame|CHK
|
||||
[Sideboard]
|
||||
|
||||
@@ -1,4 +1,4 @@
|
||||
Name:EVENT1|Deck:Random|Variant:None|Avatar:None|Desc:
|
||||
Name:Fumiko the Lowblood|Deck:Fumiko the Lowblood.dck|Variant:Commander|Avatar:Fumiko the Lowblood|Desc:
|
||||
Name:EVENT2|Deck:Random|Variant:None|Avatar:None|Desc:
|
||||
Name:EVENT3|Deck:Random|Variant:None|Avatar:None|Desc:
|
||||
Name:EVENT4|Deck:Random|Variant:None|Avatar:None|Desc:
|
||||
@@ -6,4 +6,4 @@ Name:EVENT5|Deck:Random|Variant:None|Avatar:None|Desc:
|
||||
Name:EVENT6|Deck:Random|Variant:None|Avatar:None|Desc:
|
||||
Name:EVENT7|Deck:Random|Variant:None|Avatar:None|Desc:
|
||||
Name:EVENT8|Deck:Random|Variant:None|Avatar:None|Desc:
|
||||
Name:Random Planechase|Deck:Random|Variant:Planechase|Avatar:Planar Warden|Desc:
|
||||
Name:Random Sokenzan Mountains|Deck:Random|Variant:Planechase|Avatar:Planar Warden|Desc:
|
||||
|
||||
Reference in New Issue
Block a user