mirror of
https://github.com/Card-Forge/forge.git
synced 2025-11-15 18:28:00 +00:00
- Rename event files.
- Add Syr Alin, the Lion's Claw event.
This commit is contained in:
@@ -1,5 +1,7 @@
|
|||||||
[metadata]
|
[metadata]
|
||||||
Name=Elspeth Soldiers
|
Name=Elspeth Soldiers
|
||||||
|
[Commander]
|
||||||
|
1 Elspeth, Knight-Errant|ALA
|
||||||
[Main]
|
[Main]
|
||||||
1 Akrasan Squire|ALA
|
1 Akrasan Squire|ALA
|
||||||
1 Angelic Benediction|ALA
|
1 Angelic Benediction|ALA
|
||||||
@@ -8,7 +10,6 @@ Name=Elspeth Soldiers
|
|||||||
1 Aven Squire|CFX
|
1 Aven Squire|CFX
|
||||||
1 Cradle of Vitality|ALA
|
1 Cradle of Vitality|ALA
|
||||||
1 Dispeller's Capsule|ALA
|
1 Dispeller's Capsule|ALA
|
||||||
1 Elspeth, Knight-Errant|ALA
|
|
||||||
1 Excommunicate|ALA
|
1 Excommunicate|ALA
|
||||||
1 Gleam of Resistance|CFX
|
1 Gleam of Resistance|CFX
|
||||||
1 Guardians of Akrasa|ALA
|
1 Guardians of Akrasa|ALA
|
||||||
|
|||||||
@@ -1,5 +1,7 @@
|
|||||||
[metadata]
|
[metadata]
|
||||||
Name=Tezzeret
|
Name=Tezzeret
|
||||||
|
[Commander]
|
||||||
|
1 Tezzeret the Seeker|ALA
|
||||||
[Main]
|
[Main]
|
||||||
1 Call to Heel|ALA
|
1 Call to Heel|ALA
|
||||||
1 Cancel|ALA
|
1 Cancel|ALA
|
||||||
@@ -25,6 +27,5 @@ Name=Tezzeret
|
|||||||
1 Spell Snip|ALA
|
1 Spell Snip|ALA
|
||||||
1 Steelclad Serpent|ALA
|
1 Steelclad Serpent|ALA
|
||||||
1 Telemin Performance|CFX
|
1 Telemin Performance|CFX
|
||||||
1 Tezzeret the Seeker|ALA
|
|
||||||
1 Traumatic Visions|CFX
|
1 Traumatic Visions|CFX
|
||||||
1 Unsummon|CFX
|
1 Unsummon|CFX
|
||||||
|
|||||||
@@ -1,5 +1,7 @@
|
|||||||
[metadata]
|
[metadata]
|
||||||
Name=Nicol Bolas
|
Name=Nicol Bolas
|
||||||
|
[Commander]
|
||||||
|
1 Nicol Bolas, Planeswalker|CFX
|
||||||
[Main]
|
[Main]
|
||||||
1 Agony Warp|ALA
|
1 Agony Warp|ALA
|
||||||
1 Armillary Sphere|CFX
|
1 Armillary Sphere|CFX
|
||||||
@@ -18,7 +20,6 @@ Name=Nicol Bolas
|
|||||||
1 Lich Lord of Unx|ARB
|
1 Lich Lord of Unx|ARB
|
||||||
1 Lightning Reaver|ARB
|
1 Lightning Reaver|ARB
|
||||||
4 Mountain|ALA|1
|
4 Mountain|ALA|1
|
||||||
1 Nicol Bolas, Planeswalker|CFX
|
|
||||||
1 Obelisk of Grixis|ALA
|
1 Obelisk of Grixis|ALA
|
||||||
1 Rakka Mar|CFX
|
1 Rakka Mar|CFX
|
||||||
1 Rupture Spire|CFX
|
1 Rupture Spire|CFX
|
||||||
|
|||||||
@@ -1,5 +1,7 @@
|
|||||||
[metadata]
|
[metadata]
|
||||||
Name=Sarkhan Vol
|
Name=Sarkhan Vol
|
||||||
|
[Commander]
|
||||||
|
1 Sarkhan Vol|ALA
|
||||||
[Main]
|
[Main]
|
||||||
1 Ancient Ziggurat|CFX
|
1 Ancient Ziggurat|CFX
|
||||||
1 Apocalypse Hydra|CFX
|
1 Apocalypse Hydra|CFX
|
||||||
@@ -25,7 +27,6 @@ Name=Sarkhan Vol
|
|||||||
1 Naturalize|ALA
|
1 Naturalize|ALA
|
||||||
1 Predator Dragon|ALA
|
1 Predator Dragon|ALA
|
||||||
1 Rupture Spire|CFX
|
1 Rupture Spire|CFX
|
||||||
1 Sarkhan Vol|ALA
|
|
||||||
1 Toxic Iguanar|CFX
|
1 Toxic Iguanar|CFX
|
||||||
1 Volcanic Submersion|ALA
|
1 Volcanic Submersion|ALA
|
||||||
1 Voracious Dragon|CFX
|
1 Voracious Dragon|CFX
|
||||||
|
|||||||
@@ -1,7 +1,8 @@
|
|||||||
[metadata]
|
[metadata]
|
||||||
Name=Ajani
|
Name=Ajani
|
||||||
[Main]
|
[Commander]
|
||||||
1 Ajani Vengeant|ALA
|
1 Ajani Vengeant|ALA
|
||||||
|
[Main]
|
||||||
1 Ajani's Mantra|M11
|
1 Ajani's Mantra|M11
|
||||||
1 Ajani's Pridemate|M15
|
1 Ajani's Pridemate|M15
|
||||||
1 Ajani's Sunstriker|M13
|
1 Ajani's Sunstriker|M13
|
||||||
|
|||||||
@@ -1,5 +1,7 @@
|
|||||||
[metadata]
|
[metadata]
|
||||||
Name=Five Color Walkers
|
Name=Five Color Walkers
|
||||||
|
[Commander]
|
||||||
|
1 Nicol Bolas, Planeswalker|CFX
|
||||||
[Main]
|
[Main]
|
||||||
1 Ajani Vengeant|ALA
|
1 Ajani Vengeant|ALA
|
||||||
1 Ancient Ziggurat|CFX
|
1 Ancient Ziggurat|CFX
|
||||||
@@ -23,7 +25,6 @@ Name=Five Color Walkers
|
|||||||
1 Magma Spray|ALA
|
1 Magma Spray|ALA
|
||||||
1 Mountain|ALA|4
|
1 Mountain|ALA|4
|
||||||
1 Naturalize|ALA
|
1 Naturalize|ALA
|
||||||
1 Nicol Bolas, Planeswalker|CFX
|
|
||||||
1 Noble Hierarch|CFX
|
1 Noble Hierarch|CFX
|
||||||
1 Path to Exile|CFX
|
1 Path to Exile|CFX
|
||||||
1 Plains|ALA|3
|
1 Plains|ALA|3
|
||||||
|
|||||||
@@ -1,5 +1,7 @@
|
|||||||
[metadata]
|
[metadata]
|
||||||
Name=Nissa, Genesis Mage
|
Name=Nissa, Genesis Mage
|
||||||
|
[Commander]
|
||||||
|
1 Nissa, Genesis Mage|HOU
|
||||||
[Main]
|
[Main]
|
||||||
1 Avid Reclaimer|HOU
|
1 Avid Reclaimer|HOU
|
||||||
1 Beneath the Sands|HOU
|
1 Beneath the Sands|HOU
|
||||||
@@ -22,7 +24,6 @@ Name=Nissa, Genesis Mage
|
|||||||
1 Mouth // Feed|AKH
|
1 Mouth // Feed|AKH
|
||||||
1 Naga Vitalist|AKH
|
1 Naga Vitalist|AKH
|
||||||
1 Nissa's Encouragement|HOU
|
1 Nissa's Encouragement|HOU
|
||||||
1 Nissa, Genesis Mage|HOU
|
|
||||||
1 Oashra Cultivator|AKH
|
1 Oashra Cultivator|AKH
|
||||||
1 Quarry Beetle|HOU
|
1 Quarry Beetle|HOU
|
||||||
1 Ramunap Excavator|HOU
|
1 Ramunap Excavator|HOU
|
||||||
|
|||||||
@@ -1,5 +1,7 @@
|
|||||||
[metadata]
|
[metadata]
|
||||||
Name=Nissa, Steward of Elements
|
Name=Nissa, Steward of Elements
|
||||||
|
[Commander]
|
||||||
|
1 Nissa, Steward of Elements|AKH
|
||||||
[Main]
|
[Main]
|
||||||
1 Avid Reclaimer|HOU
|
1 Avid Reclaimer|HOU
|
||||||
1 Bounty of the Luxa|AKH
|
1 Bounty of the Luxa|AKH
|
||||||
@@ -21,7 +23,6 @@ Name=Nissa, Steward of Elements
|
|||||||
1 Manalith|HOU
|
1 Manalith|HOU
|
||||||
1 Manglehorn|AKH
|
1 Manglehorn|AKH
|
||||||
1 Mouth // Feed|AKH
|
1 Mouth // Feed|AKH
|
||||||
1 Nissa, Steward of Elements|AKH
|
|
||||||
1 Prowling Serpopard|AKH
|
1 Prowling Serpopard|AKH
|
||||||
1 Pull from Tomorrow|AKH
|
1 Pull from Tomorrow|AKH
|
||||||
1 Ramunap Excavator|HOU
|
1 Ramunap Excavator|HOU
|
||||||
|
|||||||
@@ -1,5 +1,7 @@
|
|||||||
[metadata]
|
[metadata]
|
||||||
Name=Liliana, Death Wielder
|
Name=Liliana, Death Wielder
|
||||||
|
[Commander]
|
||||||
|
1 Liliana, Death Wielder|AKH
|
||||||
[Main]
|
[Main]
|
||||||
1 Baleful Ammit|AKH
|
1 Baleful Ammit|AKH
|
||||||
1 Banewhip Punisher|HOU
|
1 Banewhip Punisher|HOU
|
||||||
@@ -16,7 +18,6 @@ Name=Liliana, Death Wielder
|
|||||||
1 Lay Bare the Heart|AKH
|
1 Lay Bare the Heart|AKH
|
||||||
1 Lethal Sting|HOU
|
1 Lethal Sting|HOU
|
||||||
1 Liliana's Influence|AKH
|
1 Liliana's Influence|AKH
|
||||||
1 Liliana, Death Wielder|AKH
|
|
||||||
1 Miasmic Mummy|AKH
|
1 Miasmic Mummy|AKH
|
||||||
1 Nest of Scarabs|AKH
|
1 Nest of Scarabs|AKH
|
||||||
1 Painful Lesson|AKH
|
1 Painful Lesson|AKH
|
||||||
|
|||||||
@@ -1,5 +1,7 @@
|
|||||||
[metadata]
|
[metadata]
|
||||||
Name=Liliana, Death's Majesty
|
Name=Liliana, Death's Majesty
|
||||||
|
[Commander]
|
||||||
|
1 Liliana, Death's Majesty|AKH
|
||||||
[Main]
|
[Main]
|
||||||
1 Accursed Horde|HOU
|
1 Accursed Horde|HOU
|
||||||
1 Ammit Eternal|HOU
|
1 Ammit Eternal|HOU
|
||||||
@@ -15,7 +17,6 @@ Name=Liliana, Death's Majesty
|
|||||||
1 Festering Mummy|AKH
|
1 Festering Mummy|AKH
|
||||||
1 Gravedigger|AKH
|
1 Gravedigger|AKH
|
||||||
1 Liliana's Mastery|AKH
|
1 Liliana's Mastery|AKH
|
||||||
1 Liliana, Death's Majesty|AKH
|
|
||||||
1 Lord of the Accursed|AKH
|
1 Lord of the Accursed|AKH
|
||||||
1 Lurching Rotbeast|HOU
|
1 Lurching Rotbeast|HOU
|
||||||
1 Marauding Boneslasher|HOU
|
1 Marauding Boneslasher|HOU
|
||||||
|
|||||||
@@ -1,5 +1,7 @@
|
|||||||
[metadata]
|
[metadata]
|
||||||
Name=Nicol Bolas, God-Pharaoh
|
Name=Nicol Bolas, God-Pharaoh
|
||||||
|
[Commander]
|
||||||
|
1 Nicol Bolas, God-Pharaoh|HOU
|
||||||
[Main]
|
[Main]
|
||||||
1 Ammit Eternal|HOU
|
1 Ammit Eternal|HOU
|
||||||
1 Canyon Slough|AKH
|
1 Canyon Slough|AKH
|
||||||
@@ -23,7 +25,6 @@ Name=Nicol Bolas, God-Pharaoh
|
|||||||
2 Mountain|HOU|2
|
2 Mountain|HOU|2
|
||||||
1 Mountain|HOU|3
|
1 Mountain|HOU|3
|
||||||
1 Neheb, the Eternal|HOU
|
1 Neheb, the Eternal|HOU
|
||||||
1 Nicol Bolas, God-Pharaoh|HOU
|
|
||||||
1 Omniscience|MPS_AKH
|
1 Omniscience|MPS_AKH
|
||||||
1 Razaketh, the Foulblooded|HOU
|
1 Razaketh, the Foulblooded|HOU
|
||||||
1 Sinuous Striker|HOU
|
1 Sinuous Striker|HOU
|
||||||
|
|||||||
@@ -1,5 +1,7 @@
|
|||||||
[metadata]
|
[metadata]
|
||||||
Name=Nicol Bolas, the Deceiver
|
Name=Nicol Bolas, the Deceiver
|
||||||
|
[Commander]
|
||||||
|
1 Nicol Bolas, the Deceiver|HOU
|
||||||
[Main]
|
[Main]
|
||||||
1 Apocalypse Demon|HOU
|
1 Apocalypse Demon|HOU
|
||||||
1 Canyon Slough|AKH
|
1 Canyon Slough|AKH
|
||||||
@@ -19,7 +21,6 @@ Name=Nicol Bolas, the Deceiver
|
|||||||
1 Merciless Eternal|HOU
|
1 Merciless Eternal|HOU
|
||||||
3 Mountain|HOU|2
|
3 Mountain|HOU|2
|
||||||
1 Never // Return|AKH
|
1 Never // Return|AKH
|
||||||
1 Nicol Bolas, the Deceiver|HOU
|
|
||||||
1 No Mercy|MPS_AKH
|
1 No Mercy|MPS_AKH
|
||||||
1 Omniscience|MPS_AKH
|
1 Omniscience|MPS_AKH
|
||||||
1 Pull from Tomorrow|AKH
|
1 Pull from Tomorrow|AKH
|
||||||
|
|||||||
@@ -1,5 +1,7 @@
|
|||||||
[metadata]
|
[metadata]
|
||||||
Name=Samut, the Tested
|
Name=Samut, the Tested
|
||||||
|
[Commander]
|
||||||
|
1 Samut, the Tested|HOU
|
||||||
[Main]
|
[Main]
|
||||||
1 Bloodrage Brawler|AKH
|
1 Bloodrage Brawler|AKH
|
||||||
1 Champion of Rhonas|AKH
|
1 Champion of Rhonas|AKH
|
||||||
@@ -24,7 +26,6 @@ Name=Samut, the Tested
|
|||||||
1 Overcome|HOU
|
1 Overcome|HOU
|
||||||
1 Prowling Serpopard|AKH
|
1 Prowling Serpopard|AKH
|
||||||
1 Quarry Beetle|HOU
|
1 Quarry Beetle|HOU
|
||||||
1 Samut, the Tested|HOU
|
|
||||||
1 Scaled Behemoth|AKH
|
1 Scaled Behemoth|AKH
|
||||||
1 Shefet Monitor|AKH
|
1 Shefet Monitor|AKH
|
||||||
1 Sheltered Thicket|AKH
|
1 Sheltered Thicket|AKH
|
||||||
|
|||||||
@@ -1,5 +1,7 @@
|
|||||||
[metadata]
|
[metadata]
|
||||||
Name=Gideon of the Trials
|
Name=Gideon of the Trials
|
||||||
|
[Commander]
|
||||||
|
1 Gideon of the Trials|AKH
|
||||||
[Main]
|
[Main]
|
||||||
1 Adorned Pouncer|HOU
|
1 Adorned Pouncer|HOU
|
||||||
1 Angel of Condemnation|HOU
|
1 Angel of Condemnation|HOU
|
||||||
@@ -12,7 +14,6 @@ Name=Gideon of the Trials
|
|||||||
1 Dauntless Aven|HOU
|
1 Dauntless Aven|HOU
|
||||||
1 Djeru, With Eyes Open|HOU
|
1 Djeru, With Eyes Open|HOU
|
||||||
1 Dusk // Dawn|AKH
|
1 Dusk // Dawn|AKH
|
||||||
1 Gideon of the Trials|AKH
|
|
||||||
1 Gideon's Resolve|AKH
|
1 Gideon's Resolve|AKH
|
||||||
1 Gideon, Martial Paragon|AKH
|
1 Gideon, Martial Paragon|AKH
|
||||||
1 Glory-Bound Initiate|AKH
|
1 Glory-Bound Initiate|AKH
|
||||||
|
|||||||
@@ -1,5 +1,7 @@
|
|||||||
[metadata]
|
[metadata]
|
||||||
Name=Gideon, Martial Paragon
|
Name=Gideon, Martial Paragon
|
||||||
|
[Commander]
|
||||||
|
1 Gideon, Martial Paragon|AKH
|
||||||
[Main]
|
[Main]
|
||||||
1 Act of Heroism|HOU
|
1 Act of Heroism|HOU
|
||||||
1 Angel of Condemnation|HOU
|
1 Angel of Condemnation|HOU
|
||||||
@@ -13,7 +15,6 @@ Name=Gideon, Martial Paragon
|
|||||||
1 Forsake the Worldly|AKH
|
1 Forsake the Worldly|AKH
|
||||||
1 Gideon's Intervention|AKH
|
1 Gideon's Intervention|AKH
|
||||||
1 Gideon's Resolve|AKH
|
1 Gideon's Resolve|AKH
|
||||||
1 Gideon, Martial Paragon|AKH
|
|
||||||
1 Glory-Bound Initiate|AKH
|
1 Glory-Bound Initiate|AKH
|
||||||
1 Gust Walker|AKH
|
1 Gust Walker|AKH
|
||||||
1 Impeccable Timing|KLD
|
1 Impeccable Timing|KLD
|
||||||
|
|||||||
@@ -1,5 +1,7 @@
|
|||||||
[metadata]
|
[metadata]
|
||||||
Name=Vivien Reid
|
Name=Vivien Reid
|
||||||
|
[Commander]
|
||||||
|
1 Vivien Reid|M19
|
||||||
[Main]
|
[Main]
|
||||||
1 Adventurous Impulse|DOM
|
1 Adventurous Impulse|DOM
|
||||||
1 Aggressive Mammoth|M19
|
1 Aggressive Mammoth|M19
|
||||||
@@ -25,6 +27,5 @@ Name=Vivien Reid
|
|||||||
1 Thorn Elemental|DOM
|
1 Thorn Elemental|DOM
|
||||||
1 Titanic Growth|M19
|
1 Titanic Growth|M19
|
||||||
1 Vivien of the Arkbow|M19
|
1 Vivien of the Arkbow|M19
|
||||||
1 Vivien Reid|M19
|
|
||||||
1 Vivien's Invocation|M19
|
1 Vivien's Invocation|M19
|
||||||
1 Vivien's Jaguar|M19
|
1 Vivien's Jaguar|M19
|
||||||
|
|||||||
@@ -1,11 +1,12 @@
|
|||||||
[metadata]
|
[metadata]
|
||||||
Name=Ajani, Wise Counselor
|
Name=Ajani, Wise Counselor
|
||||||
|
[Commander]
|
||||||
|
1 Ajani, Wise Counselor|M19
|
||||||
[Main]
|
[Main]
|
||||||
1 Ajani's Influence|M19
|
1 Ajani's Influence|M19
|
||||||
1 Ajani's Last Stand|M19
|
1 Ajani's Last Stand|M19
|
||||||
1 Ajani's Pridemate|M19
|
1 Ajani's Pridemate|M19
|
||||||
1 Ajani's Welcome|M19
|
1 Ajani's Welcome|M19
|
||||||
1 Ajani, Wise Counselor|M19
|
|
||||||
1 Benalish Marshal|DOM
|
1 Benalish Marshal|DOM
|
||||||
1 Charge|DOM
|
1 Charge|DOM
|
||||||
1 Court Cleric|M19
|
1 Court Cleric|M19
|
||||||
|
|||||||
@@ -1,9 +1,10 @@
|
|||||||
[metadata]
|
[metadata]
|
||||||
Name=Chandra, Bold Pyromancer
|
Name=Chandra, Bold Pyromancer
|
||||||
|
[Commander]
|
||||||
|
1 Chandra, Bold Pyromancer|DOM
|
||||||
[Main]
|
[Main]
|
||||||
1 Banefire|M19
|
1 Banefire|M19
|
||||||
1 Boggart Brute|M19
|
1 Boggart Brute|M19
|
||||||
1 Chandra, Bold Pyromancer|DOM
|
|
||||||
1 Dragon Egg|M19
|
1 Dragon Egg|M19
|
||||||
1 Electrify|M19
|
1 Electrify|M19
|
||||||
1 Explosive Apparatus|M19
|
1 Explosive Apparatus|M19
|
||||||
|
|||||||
@@ -1,5 +1,7 @@
|
|||||||
[metadata]
|
[metadata]
|
||||||
Name=Jaya Ballard
|
Name=Jaya Ballard
|
||||||
|
[Commander]
|
||||||
|
1 Jaya Ballard|DOM
|
||||||
[Main]
|
[Main]
|
||||||
1 Banefire|M19
|
1 Banefire|M19
|
||||||
1 Blasphemous Act|C18
|
1 Blasphemous Act|C18
|
||||||
@@ -12,7 +14,6 @@ Name=Jaya Ballard
|
|||||||
1 Ghitu Journeymage|DOM
|
1 Ghitu Journeymage|DOM
|
||||||
1 Ghitu Lavarunner|DOM
|
1 Ghitu Lavarunner|DOM
|
||||||
1 Guttersnipe|M19
|
1 Guttersnipe|M19
|
||||||
1 Jaya Ballard|DOM
|
|
||||||
1 Jaya's Immolating Inferno|DOM
|
1 Jaya's Immolating Inferno|DOM
|
||||||
1 Karplusan Hound|DOM
|
1 Karplusan Hound|DOM
|
||||||
1 Lava Axe|M19
|
1 Lava Axe|M19
|
||||||
|
|||||||
@@ -1,5 +1,7 @@
|
|||||||
[metadata]
|
[metadata]
|
||||||
Name=Teferi, Hero of Dominaria
|
Name=Teferi, Hero of Dominaria
|
||||||
|
[Commander]
|
||||||
|
1 Teferi, Hero of Dominaria|DOM
|
||||||
[Main]
|
[Main]
|
||||||
1 Blink of an Eye|DOM
|
1 Blink of an Eye|DOM
|
||||||
1 Disperse|M19
|
1 Disperse|M19
|
||||||
@@ -26,7 +28,6 @@ Name=Teferi, Hero of Dominaria
|
|||||||
1 Soul Snare|C18
|
1 Soul Snare|C18
|
||||||
1 Syncopate|DOM
|
1 Syncopate|DOM
|
||||||
1 Take Vengeance|M19
|
1 Take Vengeance|M19
|
||||||
1 Teferi, Hero of Dominaria|DOM
|
|
||||||
1 Teferi, Timebender|DOM
|
1 Teferi, Timebender|DOM
|
||||||
1 Time of Ice|DOM
|
1 Time of Ice|DOM
|
||||||
1 Tranquil Cove|C18
|
1 Tranquil Cove|C18
|
||||||
|
|||||||
@@ -1,5 +1,7 @@
|
|||||||
[metadata]
|
[metadata]
|
||||||
Name=Liliana, the Necromancer
|
Name=Liliana, the Necromancer
|
||||||
|
[Commander]
|
||||||
|
1 Liliana, the Necromancer|M19
|
||||||
[Main]
|
[Main]
|
||||||
1 Abnormal Endurance|M19
|
1 Abnormal Endurance|M19
|
||||||
1 Arisen Gorgon|M19
|
1 Arisen Gorgon|M19
|
||||||
@@ -14,7 +16,6 @@ Name=Liliana, the Necromancer
|
|||||||
1 Josu Vess, Lich Knight|DOM
|
1 Josu Vess, Lich Knight|DOM
|
||||||
1 Liliana's Contract|M19
|
1 Liliana's Contract|M19
|
||||||
1 Liliana's Spoils|M19
|
1 Liliana's Spoils|M19
|
||||||
1 Liliana, the Necromancer|M19
|
|
||||||
1 Mortuary Mire|C18
|
1 Mortuary Mire|C18
|
||||||
1 Open the Graves|M19
|
1 Open the Graves|M19
|
||||||
1 Phyrexian Delver|C18
|
1 Phyrexian Delver|C18
|
||||||
|
|||||||
@@ -0,0 +1,35 @@
|
|||||||
|
[metadata]
|
||||||
|
Name=Ajani, Inspiring Leader
|
||||||
|
[Commander]
|
||||||
|
1 Ajani, Inspiring Leader|M20
|
||||||
|
[Main]
|
||||||
|
1 All That Glitters|ELD
|
||||||
|
1 Ancestral Blade|M20
|
||||||
|
1 Angelic Gift|M20
|
||||||
|
1 Ardenvale Paladin|ELD
|
||||||
|
1 Castle Ardenvale|ELD|1
|
||||||
|
1 Colossus Hammer|M20
|
||||||
|
1 Diamond Knight|M20
|
||||||
|
1 Glaring Aegis|M20
|
||||||
|
1 Henge Walker|ELD
|
||||||
|
1 Herald of the Sun|M20
|
||||||
|
1 Idyllic Grange|ELD
|
||||||
|
1 Jousting Dummy|ELD
|
||||||
|
1 Leyline of Sanctity|M20
|
||||||
|
1 Lonesome Unicorn|ELD|2
|
||||||
|
1 Mace of the Valiant|ELD
|
||||||
|
1 Pacifism|M20
|
||||||
|
3 Plains|ELD|1
|
||||||
|
4 Plains|ELD|2
|
||||||
|
4 Plains|ELD|3
|
||||||
|
3 Plains|ELD|4
|
||||||
|
1 Silverflame Ritual|ELD
|
||||||
|
1 Silverwing Squadron|ELD
|
||||||
|
1 Squad Captain|M20
|
||||||
|
1 Starfield Mystic|M20
|
||||||
|
1 Steadfast Sentry|M20
|
||||||
|
1 Steel Overseer|M20
|
||||||
|
1 Stonecoil Serpent|ELD|1
|
||||||
|
1 The Circle of Loyalty|M20
|
||||||
|
1 Venerable Knight|ELD
|
||||||
|
[Sideboard]
|
||||||
@@ -0,0 +1,35 @@
|
|||||||
|
[metadata]
|
||||||
|
Name=Ajani, Strength of the Pride
|
||||||
|
[Commander]
|
||||||
|
1 Ajani, Strength of the Pride|M20
|
||||||
|
[Main]
|
||||||
|
1 Angel of Vitality|M20
|
||||||
|
1 Angelic Gift|M20
|
||||||
|
1 Angelic Guardian|M20
|
||||||
|
1 Beloved Princess|ELD
|
||||||
|
1 Bishop of Wings|M20
|
||||||
|
1 Castle Ardenvale|ELD|2
|
||||||
|
1 Charming Prince|ELD|2
|
||||||
|
1 Dawning Angel|M20
|
||||||
|
1 Daybreak Chaplain|M20
|
||||||
|
1 Gingerbrute|ELD
|
||||||
|
1 Happily Ever After|ELD|2
|
||||||
|
1 Herald of the Sun|M20
|
||||||
|
1 Idyllic Grange|ELD
|
||||||
|
1 Kenrith, the Returned King|ELD
|
||||||
|
1 Linden, the Steadfast Queen|ELD|2
|
||||||
|
1 Marauder's Axe|M20
|
||||||
|
1 Moment of Heroism|M20
|
||||||
|
4 Plains|ELD|1
|
||||||
|
4 Plains|ELD|2
|
||||||
|
3 Plains|ELD|3
|
||||||
|
3 Plains|ELD|4
|
||||||
|
1 Rally for the Throne|ELD
|
||||||
|
1 Savannah Sage|M20
|
||||||
|
1 Sephara, Sky's Blade|M20
|
||||||
|
1 Serra's Guardian|M20
|
||||||
|
1 Soulmender|M20
|
||||||
|
1 Squad Captain|M20
|
||||||
|
1 Syr Alin, the Lion's Claw|ELD
|
||||||
|
1 Twinblade Paladin|M20
|
||||||
|
[Sideboard]
|
||||||
@@ -0,0 +1,39 @@
|
|||||||
|
[metadata]
|
||||||
|
Name=Beauty and the Beast
|
||||||
|
[Main]
|
||||||
|
1 Ardenvale Tactician|ELD|2
|
||||||
|
1 Beloved Princess|ELD
|
||||||
|
1 Castle Ardenvale|ELD|2
|
||||||
|
1 Charming Prince|ELD|2
|
||||||
|
1 Faerie Guidemother|ELD|2
|
||||||
|
2 Forest|ELD|1
|
||||||
|
1 Forest|ELD|2
|
||||||
|
1 Forest|ELD|3
|
||||||
|
1 Forest|ELD|4
|
||||||
|
1 Garenbrig Carver|ELD|2
|
||||||
|
1 Giant Killer|ELD|2
|
||||||
|
1 Gingerbread Cabin|ELD
|
||||||
|
1 Hushbringer|ELD|2
|
||||||
|
1 Idyllic Grange|ELD
|
||||||
|
1 Knight of the Keep|ELD
|
||||||
|
1 Lonesome Unicorn|ELD|2
|
||||||
|
1 Lovestruck Beast|ELD|2
|
||||||
|
1 Mace of the Valiant|ELD
|
||||||
|
1 Mysterious Pathlighter|ELD
|
||||||
|
1 Oakhame Ranger|ELD|2
|
||||||
|
1 Once Upon a Time|ELD|2
|
||||||
|
1 Outflank|ELD
|
||||||
|
1 Outmuscle|ELD
|
||||||
|
1 Plains|ELD|1
|
||||||
|
1 Plains|ELD|2
|
||||||
|
5 Plains|ELD|3
|
||||||
|
1 Plains|ELD|4
|
||||||
|
1 Questing Beast|ELD|2
|
||||||
|
1 Rally for the Throne|ELD
|
||||||
|
1 Rosethorn Acolyte|ELD|2
|
||||||
|
1 Shining Armor|ELD
|
||||||
|
1 True Love's Kiss|ELD
|
||||||
|
1 Tuinvale Treefolk|ELD|2
|
||||||
|
1 Wandermare|ELD
|
||||||
|
1 Worthy Knight|ELD|2
|
||||||
|
[Sideboard]
|
||||||
@@ -0,0 +1,33 @@
|
|||||||
|
[metadata]
|
||||||
|
Name=Queen of the Realm
|
||||||
|
[Commander]
|
||||||
|
1 Linden, the Steadfast Queen|ELD|1
|
||||||
|
[Main]
|
||||||
|
1 Acclaimed Contender|ELD|1
|
||||||
|
1 Ancestral Blade|M20
|
||||||
|
1 Angel of Vitality|M20
|
||||||
|
1 Archon of Absolution|ELD
|
||||||
|
1 Ardenvale Paladin|ELD
|
||||||
|
1 Castle Ardenvale|ELD|1
|
||||||
|
1 Cavalier of Dawn|M20
|
||||||
|
1 Charming Prince|ELD|1
|
||||||
|
1 Fencing Ace|M20
|
||||||
|
1 Giant Killer|ELD|1
|
||||||
|
1 Glass Casket|ELD|1
|
||||||
|
1 Hanged Executioner|M20
|
||||||
|
1 Harmonious Archon|ELD|1
|
||||||
|
1 Idyllic Grange|ELD
|
||||||
|
1 Inspiring Captain|M20
|
||||||
|
1 Knight of the Keep|ELD
|
||||||
|
1 Lonesome Unicorn|ELD|1
|
||||||
|
1 Pacifism|M20
|
||||||
|
14 Plains|ELD|4
|
||||||
|
1 Raise the Alarm|M20
|
||||||
|
1 Realm-Cloaked Giant|ELD|1
|
||||||
|
1 Silverwing Squadron|ELD
|
||||||
|
1 Syr Alin, the Lion's Claw|ELD
|
||||||
|
1 The Circle of Loyalty|ELD|1
|
||||||
|
1 Twinblade Paladin|M20
|
||||||
|
1 Venerable Knight|ELD
|
||||||
|
1 Worthy Knight|ELD|1
|
||||||
|
[Sideboard]
|
||||||
@@ -0,0 +1,47 @@
|
|||||||
|
[metadata]
|
||||||
|
Name=Return of the King
|
||||||
|
[Commander]
|
||||||
|
1 Kenrith, the Returned King|ELD
|
||||||
|
[Main]
|
||||||
|
1 Arcane Signet|ELD
|
||||||
|
1 Castle Ardenvale|ELD|2
|
||||||
|
1 Castle Embereth|ELD|2
|
||||||
|
1 Castle Garenbrig|ELD|2
|
||||||
|
1 Castle Locthwain|ELD|2
|
||||||
|
1 Castle Vantress|ELD|2
|
||||||
|
1 Charming Prince|ELD|2
|
||||||
|
1 Command Tower|ELD
|
||||||
|
1 Edgewall Innkeeper|ELD
|
||||||
|
1 Embereth Shieldbreaker|ELD|2
|
||||||
|
1 Epic Downfall|ELD
|
||||||
|
1 Fabled Passage|ELD|2
|
||||||
|
1 Fires of Invention|ELD|2
|
||||||
|
