- Updating draft cubes and adding new ones.

This commit is contained in:
Agetian
2017-04-25 14:27:38 +00:00
parent 30d976cbe2
commit d7fbe384fe
34 changed files with 3165 additions and 1408 deletions

6
.gitattributes vendored
View File

@@ -18736,6 +18736,7 @@ forge-gui/res/cube/Legendary[!!-~]Cube[!!-~](598[!!-~]cards).dck -text
forge-gui/res/cube/Legendary[!!-~]Cube[!!-~]April[!!-~]2016[!!-~](566[!!-~]cards).dck -text
forge-gui/res/cube/MTGO[!!-~]Cube[!!-~]March[!!-~]2014.dck -text
forge-gui/res/cube/MTGO[!!-~]Legacy[!!-~]Cube[!!-~](600[!!-~]cards).dck -text
forge-gui/res/cube/MTGO[!!-~]Legacy[!!-~]Cube[!!-~]April[!!-~]2017[!!-~](600[!!-~]cards).dck -text
forge-gui/res/cube/MTGO[!!-~]Legacy[!!-~]Cube[!!-~]January[!!-~]2016[!!-~](600[!!-~]cards).dck -text
forge-gui/res/cube/MTGO[!!-~]Legacy[!!-~]Cube[!!-~]January[!!-~]2017[!!-~](600[!!-~]cards).dck -text
forge-gui/res/cube/MTGO[!!-~]Legacy[!!-~]Cube[!!-~]March[!!-~]2015[!!-~](600[!!-~]cards).dck -text
@@ -18748,7 +18749,9 @@ forge-gui/res/cube/MTGO[!!-~]Vintage[!!-~]Cube[!!-~]2016.dck -text
forge-gui/res/cube/MTGO[!!-~]Vintage[!!-~]Cube[!!-~]2017.dck -text
forge-gui/res/cube/MTGO[!!-~]Vintage[!!-~]Cube[!!-~]June[!!-~]2016.dck -text
forge-gui/res/cube/MTGO[!!-~]Vintage[!!-~]Cube[!!-~]November[!!-~]2016.dck -text
forge-gui/res/cube/Modern[!!-~]Cube[!!-~]2017.dck -text
forge-gui/res/cube/Mono[!!-~]Blue[!!-~]Cube.dck -text
forge-gui/res/cube/Sam[!!-~]Black's[!!-~]No[!!-~]Search[!!-~]Cube.dck -text
forge-gui/res/cube/The[!!-~]Peasant's[!!-~]Toolbox.dck -text
forge-gui/res/cube/Timothee[!!-~]Simonot's[!!-~]Twisted[!!-~]Color[!!-~]Pie[!!-~]Cube.dck -text
forge-gui/res/cube/www.mtgcube.com[!!-~](502[!!-~]cards).dck -text
@@ -18772,6 +18775,7 @@ forge-gui/res/draft/Legendary[!!-~]Cube[!!-~](598[!!-~]cards).draft -text
forge-gui/res/draft/Legendary[!!-~]Cube[!!-~]April[!!-~]2016[!!-~](566[!!-~]cards).draft -text
forge-gui/res/draft/MTGO[!!-~]Cube[!!-~]March[!!-~]2014.draft -text
forge-gui/res/draft/MTGO[!!-~]Legacy[!!-~]Cube[!!-~](600[!!-~]cards).draft -text
forge-gui/res/draft/MTGO[!!-~]Legacy[!!-~]Cube[!!-~]April[!!-~]2017[!!-~](600[!!-~]cards).draft -text
forge-gui/res/draft/MTGO[!!-~]Legacy[!!-~]Cube[!!-~]January[!!-~]2016[!!-~](600[!!-~]cards).draft -text
forge-gui/res/draft/MTGO[!!-~]Legacy[!!-~]Cube[!!-~]January[!!-~]2017[!!-~](600[!!-~]cards).draft -text
forge-gui/res/draft/MTGO[!!-~]Legacy[!!-~]Cube[!!-~]March[!!-~]2015[!!-~](600[!!-~]cards).draft -text
@@ -18784,7 +18788,9 @@ forge-gui/res/draft/MTGO[!!-~]Vintage[!!-~]Cube[!!-~]2016.draft -text
forge-gui/res/draft/MTGO[!!-~]Vintage[!!-~]Cube[!!-~]2017.draft -text
forge-gui/res/draft/MTGO[!!-~]Vintage[!!-~]Cube[!!-~]June[!!-~]2016.draft -text
forge-gui/res/draft/MTGO[!!-~]Vintage[!!-~]Cube[!!-~]November[!!-~]2016.draft -text
forge-gui/res/draft/Modern[!!-~]Cube[!!-~]2017.draft -text
forge-gui/res/draft/Mono[!!-~]Blue[!!-~]Cube.draft -text
forge-gui/res/draft/Sam[!!-~]Black's[!!-~]No[!!-~]Search[!!-~]Cube.draft -text
forge-gui/res/draft/The[!!-~]Peasant's[!!-~]Toolbox.draft -text
forge-gui/res/draft/Timothee[!!-~]Simonot's[!!-~]Twisted[!!-~]Color[!!-~]Pie[!!-~]Cube.draft -text
forge-gui/res/draft/cube_drafting_rankings.txt -text

View File

@@ -6,22 +6,22 @@ Name=Adam Styborkski's Pauper Cube
1 Aerie Ouphes|EVE
1 Aether Adept|M12
1 Aethersnipe|MM2
1 Agony Warp|MM2
1 Agony Warp|MM3
1 Aim High|SOI
1 Ambush Viper|ISD
1 Angelic Purge|SOI
1 Arachnus Web|M12
1 Arachnus Web|MM3
1 Arc Lightning|KTK
1 Armillary Sphere|CFX
1 Arrest|MM2
1 Ash Barrens
1 Ashes to Ashes|5ED
1 Assault Zeppelid|DIS
1 Attended Knight|M13
1 Auger Spree|RTR
1 Attended Knight|MM3
1 Auger Spree|MM3
1 Aven Riftwatcher|EMA
1 Aven Surveyor|FRF
1 Azorius Guildgate|DGM
1 Azorius Guildgate|MM3
1 Baleful Eidolon|THS
1 Barbed Lightning|DST
1 Barren Moor|VMA
@@ -38,8 +38,9 @@ Name=Adam Styborkski's Pauper Cube
1 Bonded Construct|ORI
1 Bonds of Faith|ISD
1 Bonesplitter|MMA
1 Borderland Explorer
1 Borderland Marauder|EMA
1 Boros Guildgate|DGM
1 Boros Guildgate|MM3
1 Branching Bolt|ALA
1 Brazen Wolves|EMN
1 Brute Force|MM2
@@ -51,7 +52,7 @@ Name=Adam Styborkski's Pauper Cube
1 Capsize|TPR
1 Cathodion|MM2
1 Cavern Harpy|PLS
1 Centaur Healer|RTR
1 Centaur Healer|MM3
1 Center Soul|DTK
1 Cephalid Sage|EMA
1 Chain Lightning|EMA
@@ -63,7 +64,7 @@ Name=Adam Styborkski's Pauper Cube
1 Cloaked Siren|JOU
1 Clutch of Currents|BFZ
1 Colossal Might|ARB
1 Compulsive Research|CNS
1 Compulsive Research|MM3
1 Consume Strength|APC
1 Corpse Churn|OGW
1 Corrupted Zendikon|WWK
@@ -84,20 +85,20 @@ Name=Adam Styborkski's Pauper Cube
1 Death Denied|MM2
1 Deep Analysis|EMA
1 Deprive|ROE
1 Deputy of Acquittals|DGM
1 Deputy of Acquittals|MM3
1 Desert|TSB
1 Desperate Sentry|EMN
1 Devour Flesh|GTC
1 Diabolic Edict|TPR
1 Dimir Guildgate|DGM
1 Dimir Guildgate|MM3
1 Disfigure|ZEN
1 Dismal Backwater|EMA
1 Disowned Ancestor|KTK
1 Doom Blade|M14
1 Doomed Traveler|CNS
1 Drag Under|EMN
1 Dragon Fodder|ORI
1 Dynacharge|RTR
1 Dragon Fodder|MM3
1 Dynacharge|MM3
1 Eager Construct|KLD
1 Eldrazi Devastator|BFZ
1 Eldrazi Skyspawner|BFZ
@@ -108,9 +109,9 @@ Name=Adam Styborkski's Pauper Cube
1 Epic Confrontation|DTK
1 Errant Ephemeron|MMA
1 Esper Cormorants|CFX
1 Essence Scatter|M14
1 Essence Scatter|AKH
1 Evincar's Justice|TMP
1 Evolving Wilds|BFZ
1 Evolving Wilds|AKH
1 Exultant Cultist|EMN
1 Faceless Butcher|TSB
1 Faith's Fetters|EMA
@@ -133,19 +134,19 @@ Name=Adam Styborkski's Pauper Cube
1 Ghirapur Gearcrafter|ORI
1 Ghitu Slinger|EMA
1 Giant Growth|M14
1 Gideon's Lawkeeper|M12
1 Gideon's Lawkeeper|MM3
1 Glint-Sleeve Artisan|KLD
1 Goblin Freerunner|OGW
1 Goblin Heelcutter|FRF
1 Gods Willing|THS
1 Goldmeadow Harrier|LRW
1 Golgari Guildgate|DGM
1 Golgari Guildgate|MM3
1 Grapple with the Past|EMN
1 Gravedigger|EMA
1 Gravedigger|AKH
1 Gray Merchant of Asphodel|THS
1 Grim Contest|FRF
1 Grisly Salvage|RTR
1 Gruul Guildgate|DGM
1 Gruul Guildgate|MM3
1 Gryff Vanguard|AVR
1 Guardian Automaton|ORI
1 Guardian of the Guildpact|DIS
@@ -164,7 +165,7 @@ Name=Adam Styborkski's Pauper Cube
1 Into the Roil|ZEN
1 Isolation Zone|OGW
1 Izzet Chronarch|GPT
1 Izzet Guildgate|DGM
1 Izzet Guildgate|MM3
1 Jilt|APC
1 Journey to Nowhere|ZEN
1 Jungle Hollow|EMA
@@ -173,7 +174,7 @@ Name=Adam Styborkski's Pauper Cube
1 Khalni Garden|WWK
1 Kingpin's Pet|GTC
1 Kodama's Reach|MMA
1 Kor Skyfisher|ZEN
1 Kor Skyfisher|MM3
1 Kozilek's Channeler|BFZ
1 Krenko's Command|M13
1 Krosan Tusker|VMA
@@ -204,13 +205,13 @@ Name=Adam Styborkski's Pauper Cube
1 Mire's Malice|BFZ
1 Miscalculation|ULG
1 Mishra's Factory|EMA
1 Mist Raven|AVR
1 Mist Raven|MM3
1 Mistral Charger|EMA
1 Mogg Fanatic|EMA
1 Mogg Flunkies|TPR
1 Mogg Flunkies|MM3
1 Mogg War Marshal|EMA
1 Moldervine Cloak|MMA
1 Momentary Blink|TSP
1 Momentary Blink|MM3
1 Morgue Theft|ODY
1 Mortuary Mire|BFZ
1 Mulldrifter|MM2
@@ -226,13 +227,13 @@ Name=Adam Styborkski's Pauper Cube
1 Okiba-Gang Shinobi|BOK
1 Oona's Grace|EMA
1 Orcish Oriflamme|EMA
1 Orzhov Guildgate|DGM
1 Orzhov Guildgate|MM3
1 Otherworldly Journey|MM2
1 Pacifism|EMA
1 Palace Sentinels
1 Path of Anger's Flame|SOK
1 Peema Outrider|KLD
1 Penumbra Spider|MMA
1 Penumbra Spider|MM3
1 Peregrine Drake|EMA
1 Perilous Myr|SOM
1 Pestermite|MMA
@@ -243,7 +244,7 @@ Name=Adam Styborkski's Pauper Cube
1 Phyrexian Rager|EMA
1 Pillory of the Sleepless|MM2
1 Pit Fight|GTC
1 Pit Keeper|TSP
1 Pit Keeper|MM3
1 Plated Geopede|ZEN
1 Plover Knights|LRW
1 Porcelain Legionnaire|NPH
@@ -261,7 +262,7 @@ Name=Adam Styborkski's Pauper Cube
1 Pyrotechnics|FRF
1 Qasali Pridemage|ARB
1 Raise the Alarm|EMA
1 Rakdos Guildgate|DGM
1 Rakdos Guildgate|MM3
1 Rakdos Shred-Freak|RTR
1 Rally the Peasants|EMA
1 Rampant Growth|MM2
@@ -299,7 +300,7 @@ Name=Adam Styborkski's Pauper Cube
1 Searing Blaze|WWK
1 Sejiri Steppe|WWK
1 Select for Inspection|KLD
1 Selesnya Guildgate|DGM
1 Selesnya Guildgate|MM3
1 Sentinel Spider|EMA
1 Separatist Voidmage|ORI
1 Seraph of Dawn|AVR
@@ -310,15 +311,15 @@ Name=Adam Styborkski's Pauper Cube
1 Shimmering Glasskite|BOK
1 Sigil Blessing|MM2
1 Silent Departure|EMA
1 Simic Guildgate|DGM
1 Simic Guildgate|MM3
1 Skinthinner|LGN
1 Skirk Marauder|LGN
1 Skyknight Legionnaire|GTC
1 Skyknight Legionnaire|MM3
1 Skyline Cascade|BFZ
1 Slash Panther|NPH
1 Snakeform|EVE
1 Snap|ULG
1 Soul Manipulation|ARB
1 Soul Manipulation|MM3
1 Sphere of the Suns|MM2
1 Spined Thopter|NPH
1 Splatter Thug|RTR
@@ -339,7 +340,7 @@ Name=Adam Styborkski's Pauper Cube
1 Teetering Peaks|ZEN
1 Temporal Isolation|TSP
1 Tenement Crasher|RTR
1 Terminate|ARB
1 Terminate|MM3
1 Terramorphic Expanse|MMA
1 Test of Faith|MMA
1 Thorn of the Black Rose

View File

@@ -1,7 +1,7 @@
[metadata]
Name=Ben's Cube (720 cards)
[main]
1 Abrupt Decay|RTR
1 Abrupt Decay|MM3
1 Abyssal Persecutor|WWK
1 Academy Rector|UDS
1 Academy Ruins|MMA
@@ -10,7 +10,7 @@ Name=Ben's Cube (720 cards)
1 Aether Adept|M12
1 Aether Vial|MMA
1 Aetherling|DGM
1 Agony Warp|MM2
1 Agony Warp|MM3
1 Ajani Goldmane|M11
1 Ajani Steadfast|M15
1 Ajani Vengeant|ALA
@@ -21,7 +21,7 @@ Name=Ben's Cube (720 cards)
1 Ambition's Cost|8ED
1 Ancestral Recall|VMA
1 Ancestral Vision|TSP
1 Ancient Grudge|ISD
1 Ancient Grudge|MM3
1 Ancient Tomb|EXP
1 Angel of Serenity|RTR
1 Anger of the Gods|THS
@@ -31,16 +31,16 @@ Name=Ben's Cube (720 cards)
1 Arc Lightning|KTK
1 Arc Trail|SOM
1 Archangel of Thune|M14
1 Arid Mesa|EXP
1 Arid Mesa|MM3
1 Armageddon|VMA
1 Ash Zealot|RTR
1 Ashen Rider|THS
1 Augur of Bolas|M13
1 Augur of Bolas|MM3
1 Aurelia's Fury|GTC
1 Avacyn, Angel of Hope|AVR
1 Avacyn's Pilgrim|ISD
1 Avacyn's Pilgrim|MM3
1 Avalanche Riders|TSB
1 Aven Mindcensor|FUT
1 Aven Mindcensor|AKH
1 Avenger of Zendikar|WWK
1 Awakening Zone|ROE
1 Badlands|VMA
@@ -49,7 +49,7 @@ Name=Ben's Cube (720 cards)
1 Banefire|MM2
1 Baneslayer Angel|M11
1 Basalt Monolith|3ED
1 Basilisk Collar|WWK
1 Basilisk Collar|MM3
1 Batterskull|NPH
1 Bayou|VMA
1 Beast Within|NPH
@@ -59,7 +59,7 @@ Name=Ben's Cube (720 cards)
1 Bituminous Blast|ARB
1 Black Lotus|VMA
1 Black Sun's Zenith|MBS
1 Blade Splicer|NPH
1 Blade Splicer|MM3
1 Blastoderm|VMA
1 Blightsteel Colossus|MBS
1 Blistering Firecat|ONS
@@ -75,10 +75,10 @@ Name=Ben's Cube (720 cards)
1 Boggart Ram-Gang|SHM
1 Bone Shredder|ULG
1 Bonesplitter|MMA
1 Bonfire of the Damned|AVR
1 Bonfire of the Damned|MM3
1 Borderland Marauder|EMA
1 Boros Charm|GTC
1 Boros Reckoner|GTC
1 Boros Reckoner|MM3
1 Braids, Cabal Minion|EMA
1 Brain Freeze|VMA
1 Brainstorm|EMA
@@ -87,10 +87,10 @@ Name=Ben's Cube (720 cards)
1 Brimaz, King of Oreskos|BNG
1 Brimstone Volley|CNS
1 Buried Alive|ODY
1 Burning-Tree Emissary|GTC
1 Burning-Tree Emissary|MM3
1 Burst Lightning|MM2
1 Cabal Coffers|TOR
1 Call of the Herd|TSB
1 Call of the Herd|MM3
1 Capsize|TPR
1 Careful Consideration|MMA
1 Carnophage|TPR
@@ -112,9 +112,9 @@ Name=Ben's Cube (720 cards)
1 Cloudgoat Ranger|MMA
1 Cloudthresher|LRW
1 Coalition Relic|FUT
1 Coiling Oracle|DIS
1 Coiling Oracle|MM3
1 Coldsteel Heart|CSP
1 Compulsive Research|CNS
1 Compulsive Research|MM3
1 Condemn|M11
1 Consecrated Sphinx|MBS
1 Consuming Vapors|ROE
@@ -125,7 +125,7 @@ Name=Ben's Cube (720 cards)
1 Counterspell|EMA
1 Countryside Crusher|MMA
1 Courser of Kruphix|BNG
1 Craterhoof Behemoth|AVR
1 Craterhoof Behemoth|MM3
1 Creeping Tar Pit|WWK
1 Crucible of Worlds|10E
1 Crypt Ghast|GTC
@@ -133,10 +133,10 @@ Name=Ben's Cube (720 cards)
1 Crystal Shard|MRD
1 Cultivate|M11
1 Cursed Scroll|TPR
1 Cyclonic Rift|RTR
1 Cyclonic Rift|MM3
1 Dack Fayden|EMA
1 Dack's Duplicate|CNS
1 Damnation|PLC
1 Damnation|MM3
1 Daretti, Scrap Savant
1 Dark Confidant|MM2
1 Dark Ritual|TPR
@@ -150,7 +150,7 @@ Name=Ben's Cube (720 cards)
1 Defense of the Heart|ULG
1 Demonic Tutor|VMA
1 Deranged Hermit|VMA
1 Desecration Demon|RTR
1 Desecration Demon|MM3
1 Desertion|6ED
1 Detention Sphere|RTR
1 Devil's Play|ISD
@@ -163,7 +163,7 @@ Name=Ben's Cube (720 cards)
1 Disfigure|ZEN
1 Dismember|MM2
1 Dissipate|M15
1 Domri Rade|GTC
1 Domri Rade|MM3
1 Doom Blade|M14
1 Dragon Hunter|DTK
1 Dragonskull Summit|M13
@@ -191,20 +191,20 @@ Name=Ben's Cube (720 cards)
1 Engineered Explosives|MMA
1 Enlightened Tutor|EMA
1 Entomb|EMA
1 Entreat the Angels|AVR
1 Entreat the Angels|MM3
1 Epochrasite|MMA
1 Essence Scatter|M14
1 Essence Scatter|AKH
1 Eternal Dragon|VMA
1 Eternal Witness|MMA
1 Everflowing Chalice|MM2
1 Evolving Wilds|BFZ
1 Evolving Wilds|AKH
1 Exhume|USG
1 Experiment One|GTC
1 Explore|WWK
1 Explore|MM3
1 Fact or Fiction|EMA
1 Faithless Looting|EMA
1 Faith's Fetters|EMA
1 Falkenrath Aristocrat|DKA
1 Falkenrath Aristocrat|MM3
1 Far // Away|DGM
1 Farseek|M13
1 Fastbond|VMA
@@ -220,10 +220,10 @@ Name=Ben's Cube (720 cards)
1 Firefist Striker|GTC
1 Flames of the Firebrand|M14
1 Flametongue Kavu|VMA
1 Flickerwisp|MMA
1 Flickerwisp|MM3
1 Flooded Strand|EXP
1 Forbid|TPR
1 Forbidden Alchemy|ISD
1 Forbidden Alchemy|MM3
1 Force of Will|EMA
1 Frantic Search|VMA
1 Frenzied Goblin|M15
@@ -242,8 +242,8 @@ Name=Ben's Cube (720 cards)
1 Genesis|VMA
1 Ghitu Encampment|10E
1 Gideon Jura|M12
1 Gideon's Lawkeeper|M12
1 Gifts Ungiven|MMA
1 Gideon's Lawkeeper|MM3
1 Gifts Ungiven|MM3
1 Gilded Drake|USG
1 Gilded Lotus|M13
1 Gitaxian Probe|NPH
@@ -252,7 +252,7 @@ Name=Ben's Cube (720 cards)
1 Gnarled Scarhide|JOU
1 Go for the Throat|MBS
1 Goblin Bushwhacker|ZEN
1 Goblin Guide|ZEN
1 Goblin Guide|MM3
1 Goblin Rabblemaster|M15
1 Goblin Ruinblaster|ZEN
1 Goblin Wardriver|MBS
@@ -266,15 +266,15 @@ Name=Ben's Cube (720 cards)
1 Green Sun's Zenith|EMA
1 Grim Lavamancer|M12
1 Grim Monolith|ULG
1 Griselbrand|AVR
1 Griselbrand|MM3
1 Gush|VMA
1 Guul Draz Assassin|ROE
1 Hallowed Burial|EVE
1 Hallowed Fountain|EXP
1 Harmonize|EMA
1 Harmonize|MM3
1 Harrow|TPR
1 Heartbeat of Spring|CHK
1 Hellrider|DKA
1 Hellrider|MM3
1 Hell's Thunder|ALA
1 Hellspark Elemental|CFX
1 Herald of Torment|BNG
@@ -293,16 +293,16 @@ Name=Ben's Cube (720 cards)
1 Incinerate|M12
1 Indrik Stomphowler|DIS
1 Inferno Titan|M12
1 Ink-Eyes, Servant of Oni
1 Ink-Eyes, Servant of Oni|BOK
1 Innocent Blood|EMA
1 Inquisition of Kozilek|ROE
1 Inquisition of Kozilek|MM3
1 Into the Roil|ZEN
1 Intuition|TPR
1 Iona, Shield of Emeria|MM2
1 Isamaru, Hound of Konda|CHK
1 Isochron Scepter|EMA
1 Isolated Chapel|ISD
1 Izzet Charm|RTR
1 Izzet Charm|MM3
1 Jace Beleren|M11
1 Jace, Architect of Thought|RTR
1 Jace, the Mind Sculptor|VMA
@@ -330,7 +330,7 @@ Name=Ben's Cube (720 cards)
1 Kokusho, the Evening Star|MMA
1 Kolaghan's Command|DTK
1 Kor Sanctifiers|ZEN
1 Kor Skyfisher|ZEN
1 Kor Skyfisher|MM3
1 Koth of the Hammer|SOM
1 Kozilek, Butcher of Truth|MM2
1 Land Tax|4ED
@@ -343,9 +343,9 @@ Name=Ben's Cube (720 cards)
1 Lightning Helix|MMA
1 Lightning Mauler|AVR
1 Lightning Strike|M15
1 Liliana of the Veil|ISD
1 Liliana of the Veil|MM3
1 Liliana Vess|M15
1 Lingering Souls|DKA
1 Lingering Souls|MM3
1 Living Death|TPR
1 Llanowar Elves|EMA
1 Lodestone Golem|MM2
@@ -357,7 +357,7 @@ Name=Ben's Cube (720 cards)
1 Loyal Retainers|PTK
1 Luminarch Ascension|ZEN
1 Maelstrom Pulse|MMA
1 Magma Jet|THS
1 Magma Jet|MM3
1 Makeshift Mannequin|LRW
1 Mana Confluence|EXP
1 Mana Crypt|EMA
@@ -367,7 +367,7 @@ Name=Ben's Cube (720 cards)
1 Manamorphose|MMA
1 Man-o'-War|VIS
1 Mardu Woe-Reaper|FRF
1 Marsh Flats|EXP
1 Marsh Flats|MM3
1 Martial Coup|CFX
1 Master of the Feast|JOU
1 Master of the Wild Hunt|M10
@@ -381,7 +381,7 @@ Name=Ben's Cube (720 cards)
1 Mesmeric Fiend|VMA
1 Mikaeus, the Lunarch|ISD
1 Mimic Vat|SOM
1 Mind Shatter|M10
1 Mind Shatter|MM3
1 Mind Stone|10E
1 Mind's Desire|SCG
1 Mindslaver|SOM
@@ -390,14 +390,14 @@ Name=Ben's Cube (720 cards)
1 Mirror Entity|MM2
1 Miscalculation|ULG
1 Mishra's Factory|EMA
1 Misty Rainforest|EXP
1 Misty Rainforest|MM3
1 Moat|LEG
1 Mogg Flunkies|TPR
1 Mogg Flunkies|MM3
1 Mogg War Marshal|EMA
1 Mold Shambler|ZEN
1 Molten Rain|MRD
1 Molten Rain|MM3
1 Molten-Tail Masticore|SOM
1 Momentary Blink|TSP
1 Momentary Blink|MM3
1 Moment's Peace|ODY
1 Monastery Mentor|FRF
1 Mortarpod|MM2
@@ -450,10 +450,10 @@ Name=Ben's Cube (720 cards)
1 Pact of Negation|MMA
1 Palinchron|VMA
1 Palladium Myr|SOM
1 Path to Exile|MMA
1 Path to Exile|MM3
1 Pernicious Deed|CNS
1 Pestermite|MMA
1 Phantasmal Image|M12
1 Phantasmal Image|MM3
1 Phyrexian Arena|9ED
1 Phyrexian Metamorph|NPH
1 Phyrexian Obliterator|NPH
@@ -471,7 +471,7 @@ Name=Ben's Cube (720 cards)
1 Porcelain Legionnaire|NPH
1 Precursor Golem|MM2
1 Preordain|M11
1 Primal Command|LRW
1 Primal Command|MM3
1 Primeval Titan|MM2
1 Primordial Hydra|M13
1 Prismatic Lens|EMA
@@ -483,16 +483,16 @@ Name=Ben's Cube (720 cards)
1 Psychatog|VMA
1 Puppeteer Clique|MM2
1 Purphoros, God of the Forge|THS
1 Putrefy|DGM
1 Putrefy|MM3
1 Putrid Leech|ARB
1 Pyroclasm|M11
1 Pyroclasm|MM3
1 Qasali Pridemage|ARB
1 Raging Ravine|WWK
1 Rakdos Cackler|RTR
1 Ral Zarek|DGM
1 Rampant Growth|MM2
1 Rancor|EMA
1 Ranger of Eos|ALA
1 Ranger of Eos|MM3
1 Ravages of War|PTK
1 Ravenous Baboons|EXO
1 Reanimate|TPR
@@ -504,7 +504,7 @@ Name=Ben's Cube (720 cards)
1 Relic of Progenitus|EMA
1 Remand|MM2
1 Repeal|MM2
1 Restoration Angel|AVR
1 Restoration Angel|MM3
1 Reveillark|MMA
1 Rift Bolt|MMA
1 Riftwing Cloudskate|MMA
@@ -518,12 +518,12 @@ Name=Ben's Cube (720 cards)
1 Sakura-Tribe Elder|CNS
1 Sarkhan, the Dragonspeaker|KTK
1 Savannah|VMA
1 Scalding Tarn|EXP
1 Scavenging Ooze|M14
1 Scalding Tarn|MM3
1 Scavenging Ooze|MM3
1 Scorned Villager|DKA
1 Scroll Rack|TMP
1 Scrubland|VMA
1 Sea Gate Oracle|ROE
1 Sea Gate Oracle|MM3
1 Search for Tomorrow|MMA
1 Searing Blaze|WWK
1 Searing Spear|M13
@@ -538,7 +538,7 @@ Name=Ben's Cube (720 cards)
1 Siege-Gang Commander|EMA
1 Sign in Blood|MM2
1 Silverblade Paladin|AVR
1 Simic Sky Swallower|DIS
1 Simic Sky Swallower|MM3
1 Sinkhole|EMA
1 Skinrender|SOM
1 Skithiryx, the Blight Dragon|SOM
@@ -546,7 +546,7 @@ Name=Ben's Cube (720 cards)
1 Slagstorm|MBS
1 Slaughter Pact|MMA
1 Smokestack|VMA
1 Snapcaster Mage|ISD
1 Snapcaster Mage|MM3
1 Sneak Attack|EMA
1 Sol Ring|VMA
1 Soldier of the Pantheon|THS
@@ -563,7 +563,7 @@ Name=Ben's Cube (720 cards)
1 Spellskite|MM2
1 Sphere of the Suns|MM2
1 Sphinx of the Steel Wind|EMA
1 Sphinx's Revelation|RTR
1 Sphinx's Revelation|MM3
1 Spikeshot Elder|MM2
1 Spirit of the Labyrinth|BNG
1 Splinter Twin|MM2
@@ -588,7 +588,7 @@ Name=Ben's Cube (720 cards)
1 Sublime Archangel|M13
1 Sulfur Falls|ISD
1 Sulfuric Vortex|EMA
1 Summoning Trap|ZEN
1 Summoning Trap|MM3
1 Sun Titan|M12
1 Sundering Titan|DST
1 Sunpetal Grove|M13
@@ -607,15 +607,15 @@ Name=Ben's Cube (720 cards)
1 Talrand, Sky Summoner|M13
1 Tamiyo, the Moon Sage|AVR
1 Tangle Wire|NMS
1 Tarmogoyf|MM2
1 Tarmogoyf|MM3
1 Tectonic Edge|EXP
1 Teetering Peaks|ZEN
1 Temple Garden|EXP
1 Temporal Isolation|TSP
1 Tendrils of Agony|VMA
1 Terastodon|CNS
1 Terminate|ARB
1 Terminus|AVR
1 Terminate|MM3
1 Terminus|MM3
1 Terramorphic Expanse|MMA
1 Terror|10E
1 Tezzeret the Seeker|MM2
@@ -627,7 +627,7 @@ Name=Ben's Cube (720 cards)
1 Thirst for Knowledge|MMA
1 Thornling|CFX
1 Thoughtseize|THS
1 Thragtusk|M13
1 Thragtusk|MM3
1 Thran Dynamo|UDS
1 Through the Breach|CHK
1 Thrun, the Last Troll|MBS
@@ -656,7 +656,7 @@ Name=Ben's Cube (720 cards)
1 Ugin, the Spirit Dragon|FRF
1 Ulamog, the Infinite Gyre|MM2
1 Ultimate Price|DTK
1 Ulvenwald Tracker|AVR
1 Ulvenwald Tracker|MM3
1 Umezawa's Jitte|BOK
1 Underground Sea|VMA
1 Upheaval|VMA
@@ -664,19 +664,19 @@ Name=Ben's Cube (720 cards)
1 Urborg, Tomb of Yawgmoth|M15
1 Vampire Hexmage|CNS
1 Vampire Lacerator|MM2
1 Vampire Nighthawk|M13
1 Vampire Nighthawk|MM3
1 Vampiric Tutor|EMA
1 Varolz, the Scar-Striped|DGM
1 Vault of the Archangel|DKA
1 Vedalken Shackles|MMA
1 Vendilion Clique|MM2
1 Vengevine|ROE
1 Venser, Shaper Savant|FUT
1 Venser, Shaper Savant|MM3
1 Venser, the Sojourner|SOM
1 Verdant Catacombs|EXP
1 Verdant Catacombs|MM3
1 Vexing Devil|AVR
1 Vindicate|EMA
1 Voice of Resurgence|DGM
1 Voice of Resurgence|MM3
1 Voidslime|DIS
1 Volcanic Island|VMA
1 Volrath's Stronghold|TPR
@@ -685,7 +685,7 @@ Name=Ben's Cube (720 cards)
1 Vraska the Unseen|RTR
1 Wake Thrasher|EVE
1 Wall of Blossoms|TPR
1 Wall of Denial|ARB
1 Wall of Denial|MM3
1 Wall of Omens|EMA
1 Wall of Reverence|CFX
1 Wall of Roots|TSB
@@ -715,6 +715,6 @@ Name=Ben's Cube (720 cards)
1 Yeva, Nature's Herald|M13
1 Yosei, the Morning Star|MMA
1 Young Pyromancer|EMA
1 Zealous Conscripts|AVR
1 Zealous Conscripts|MM3
1 Zo-Zu the Punisher|CHK
1 Zurgo Bellstriker|DTK

View File

@@ -2,28 +2,28 @@
Name=Cube Tutor 360 Pauper
[main]
1 Doomed Traveler|CNS
1 Gideon's Lawkeeper|M12
1 Gideon's Lawkeeper|MM3
1 Goldmeadow Harrier|LRW
1 Icatian Javelineers|TSB
1 Steppe Lynx|ZEN
1 Blade of the Sixth Pride|FUT
1 Daring Skyjek|GTC
1 Knight of Cliffhaven|ROE
