mirror of
https://github.com/Card-Forge/forge.git
synced 2025-11-16 02:38:02 +00:00
Update GRN rankings
This commit is contained in:
@@ -3,256 +3,251 @@
|
|||||||
#2|Aurelia, Exemplar of Justice|M|GRN
|
#2|Aurelia, Exemplar of Justice|M|GRN
|
||||||
#3|Light of the Legion|R|GRN
|
#3|Light of the Legion|R|GRN
|
||||||
#4|Dream Eater|M|GRN
|
#4|Dream Eater|M|GRN
|
||||||
#5|March of the Multitudes|M|GRN
|
#5|Izoni, Thousand-Eyed|R|GRN
|
||||||
#6|Vraska, Golgari Queen|M|GRN
|
#6|Vraska, Golgari Queen|M|GRN
|
||||||
#7|Assassin's Trophy|R|GRN
|
#7|Niv-Mizzet, Parun|R|GRN
|
||||||
#8|Underrealm Lich|M|GRN
|
#8|Assassin's Trophy|R|GRN
|
||||||
#9|Niv-Mizzet, Parun|R|GRN
|
#9|Trostani Discordant|M|GRN
|
||||||
#10|Trostani Discordant|M|GRN
|
#10|Underrealm Lich|M|GRN
|
||||||
#11|Status Statue|U|GRN
|
#11|Status Statue|U|GRN
|
||||||
#12|Price of Fame|U|GRN
|
#12|Find Finality|R|GRN
|
||||||
#13|Conclave Tribunal|U|GRN
|
#13|March of the Multitudes|M|GRN
|
||||||
#14|Izoni, Thousand-Eyed|R|GRN
|
#14|Price of Fame|U|GRN
|
||||||
#15|Lava Coil|U|GRN
|
#15|Conclave Tribunal|U|GRN
|
||||||
#16|Dawn of Hope|R|GRN
|
#16|Nullhide Ferox|M|GRN
|
||||||
#17|Legion Warboss|R|GRN
|
#17|Tajic, Legion's Edge|R|GRN
|
||||||
#18|Find|R|GRN
|
#18|Ral, Izzet Viceroy|M|GRN
|
||||||
#19|Integrity Intervention|U|GRN
|
#19|Lava Coil|U|GRN
|
||||||
#20|Justice Strike|U|GRN
|
#20|Integrity Intervention|U|GRN
|
||||||
#21|Tajic, Legion's Edge|R|GRN
|
#21|Dawn of Hope|R|GRN
|
||||||
#22|Pelt Collector|R|GRN
|
#22|Legion Warboss|R|GRN
|
||||||
#23|Ral, Izzet Viceroy|M|GRN
|
#23|Venerated Loxodon|R|GRN
|
||||||
#24|Emmara, Soul of the Accord|R|GRN
|
#24|Justice Strike|U|GRN
|
||||||
#25|Swiftblade Vindicator|R|GRN
|
#25|Pelt Collector|R|GRN
|
||||||
#26|Assure|R|GRN
|
#26|Swiftblade Vindicator|R|GRN
|
||||||
#27|Chamber Sentry|R|GRN
|
#27|Assure Assemble|R|GRN
|
||||||
#28|Bounty of Might|R|GRN
|
#28|Chamber Sentry|R|GRN
|
||||||
#29|Nightveil Predator|U|GRN
|
#29|Bounty of Might|R|GRN
|
||||||
#30|Venerated Loxodon|R|GRN
|
#30|Nightveil Predator|U|GRN
|
||||||
#31|Crackling Drake|U|GRN
|
#31|Crackling Drake|U|GRN
|
||||||
#32|Etrata, the Silencer|R|GRN
|
#32|Etrata, the Silencer|R|GRN
|
||||||
#33|Nullhide Ferox|M|GRN
|
#33|Emmara, Soul of the Accord|R|GRN
|
||||||
#34|Golgari Findbroker|U|GRN
|
#34|Beast Whisperer|R|GRN
|
||||||
#35|Knight of Autumn|R|GRN
|
#35|Golgari Findbroker|U|GRN
|
||||||
#36|Conclave Cavalier|U|GRN
|
#36|Knight of Autumn|R|GRN
|
||||||
#37|Thief of Sanity|R|GRN
|
#37|Blood Operative|R|GRN
|
||||||
#38|Response|R|GRN
|
#38|Conclave Cavalier|U|GRN
|
||||||
#39|Deafening Clarion|R|GRN
|
#39|Thief of Sanity|R|GRN
|
||||||
#40|Truefire Captain|U|GRN
|
#40|Charnel Troll|R|GRN
|
||||||
#41|Deadly Visit|C|GRN
|
#41|Deafening Clarion|R|GRN
|
||||||
#42|Midnight Reaper|R|GRN
|
#42|Truefire Captain|U|GRN
|
||||||
#43|Lazav, the Multifarious|M|GRN
|
#43|Connive Concoct|R|GRN
|
||||||
#44|Boros Challenger|U|GRN
|
#44|Hatchery Spider|R|GRN
|
||||||
#45|Ritual of Soot|R|GRN
|
#45|Quasiduplicate|R|GRN
|
||||||
#46|Rampaging Monument|U|GRN
|
#46|Response Resurgence|R|GRN
|
||||||
#47|Luminous Bonds|C|GRN
|
#47|Arclight Phoenix|M|GRN
|
||||||
#48|Chemister's Insight|U|GRN
|
#48|Midnight Reaper|R|GRN
|
||||||
#49|Artful Takedown|C|GRN
|
#49|Lazav, the Multifarious|M|GRN
|
||||||
#50|Beast Whisperer|R|GRN
|
#50|Ritual of Soot|R|GRN
|
||||||
#51|Expansion|R|GRN
|
#51|Boros Challenger|U|GRN
|
||||||
#52|Affectionate Indrik|U|GRN
|
#52|Deadly Visit|C|GRN
|
||||||
#53|Connive|R|GRN
|
#53|Roc Charger|U|GRN
|
||||||
#54|Hatchery Spider|R|GRN
|
#54|Rampaging Monument|U|GRN
|
||||||
#55|Charnel Troll|R|GRN
|
#55|Luminous Bonds|C|GRN
|
||||||
#56|Rosemane Centaur|C|GRN
|
#56|Artful Takedown|C|GRN
|
||||||
#57|Hypothesizzle|C|GRN
|
#57|Expansion Explosion|R|GRN
|
||||||
#58|Arclight Phoenix|M|GRN
|
#58|Murmuring Mystic|U|GRN
|
||||||
#59|Swarm Guildmage|U|GRN
|
#59|Nightveil Sprite|U|GRN
|
||||||
#60|House Guildmage|U|GRN
|
#60|Swarm Guildmage|U|GRN
|
||||||
#61|League Guildmage|U|GRN
|
#61|House Guildmage|U|GRN
|
||||||
#62|Legion Guildmage|U|GRN
|
#62|League Guildmage|U|GRN
|
||||||
#63|Glowspore Shaman|U|GRN
|
#63|Legion Guildmage|U|GRN
|
||||||
#64|Wee Dragonauts|U|GRN
|
#64|Glowspore Shaman|U|GRN
|
||||||
#65|Kraul Harpooner|U|GRN
|
#65|Disinformation Campaign|U|GRN
|
||||||
#66|Gravitic Punch|C|GRN
|
#66|Wee Dragonauts|U|GRN
|
||||||
#67|Dead Weight|C|GRN
|
#67|Discovery Dispersal|U|GRN
|
||||||
#68|District Guide|U|GRN
|
#68|Kraul Harpooner|U|GRN
|
||||||
#69|Command the Storm|C|GRN
|
#69|Flower Flourish|U|GRN
|
||||||
#70|Inescapable Blaze|U|GRN
|
#70|Dead Weight|C|GRN
|
||||||
#71|Conclave Guildmage|U|GRN
|
#71|Rosemane Centaur|C|GRN
|
||||||
#72|Ledev Champion|U|GRN
|
#72|Hypothesizzle|C|GRN
|
||||||
#73|Discovery|U|GRN
|
#73|District Guide|U|GRN
|
||||||
#74|Roc Charger|U|GRN
|
#74|Chemister's Insight|U|GRN
|
||||||
#75|Citywide Bust|R|GRN
|
#75|Command the Storm|C|GRN
|
||||||
#76|Plaguecrafter|U|GRN
|
#76|Inescapable Blaze|U|GRN
|
||||||
#77|Camaraderie|R|GRN
|
#77|Invert Invent|U|GRN
|
||||||
#78|Hired Poisoner|C|GRN
|
#78|Conclave Guildmage|U|GRN
|
||||||
#79|Capture Sphere|C|GRN
|
#79|Affectionate Indrik|U|GRN
|
||||||
#80|Firemind's Research|R|GRN
|
#80|Dimir Spybug|U|GRN
|
||||||
#81|Quasiduplicate|R|GRN
|
#81|Citywide Bust|R|GRN
|
||||||
#82|Arboretum Elemental|U|GRN
|
#82|Plaguecrafter|U|GRN
|
||||||
#83|Unexplained Disappearance|C|GRN
|
#83|Camaraderie|R|GRN
|
||||||
#84|Sunhome Stalwart|U|GRN
|
#84|Capture Sphere|C|GRN
|
||||||
#85|Chromatic Lantern|R|GRN
|
#85|Firemind's Research|R|GRN
|
||||||
#86|Goblin Cratermaker|U|GRN
|
#86|Arboretum Elemental|U|GRN
|
||||||
#87|Notion Rain|C|GRN
|
#87|Sunhome Stalwart|U|GRN
|
||||||
#88|Invert|U|GRN
|
#88|Goblin Cratermaker|U|GRN
|
||||||
#89|Erratic Cyclops|R|GRN
|
#89|Erratic Cyclops|R|GRN
|
||||||
#90|Citywatch Sphinx|U|GRN
|
#90|Citywatch Sphinx|U|GRN
|
||||||
#91|Skyknight Legionnaire|C|GRN
|
#91|Skyknight Legionnaire|C|GRN
|
||||||
#92|Watcher in the Mist|C|GRN
|
#92|Watcher in the Mist|C|GRN
|
||||||
#93|Dimir Spybug|U|GRN
|
#93|Siege Wurm|C|GRN
|
||||||
#94|Siege Wurm|C|GRN
|
#94|Risk Factor|R|GRN
|
||||||
#95|Risk Factor|R|GRN
|
#95|Kraul Swarm|U|GRN
|
||||||
#96|Flower|U|GRN
|
#96|Demotion|U|GRN
|
||||||
#97|Inspiring Unicorn|U|GRN
|
#97|Healer's Hawk|C|GRN
|
||||||
#98|Prey Upon|C|GRN
|
#98|Direct Current|C|GRN
|
||||||
#99|Severed Strands|C|GRN
|
#99|Unexplained Disappearance|C|GRN
|
||||||
#100|Kraul Swarm|U|GRN
|
#100|Whisper Agent|C|GRN
|
||||||
#101|Demotion|U|GRN
|
#101|Notion Rain|C|GRN
|
||||||
#102|Murmuring Mystic|U|GRN
|
#102|Ledev Champion|U|GRN
|
||||||
#103|Healer's Hawk|C|GRN
|
#103|Beacon Bolt|U|GRN
|
||||||
#104|Direct Current|C|GRN
|
#104|Flight of Equenauts|U|GRN
|
||||||
#105|Nightveil Sprite|U|GRN
|
#105|Experimental Frenzy|R|GRN
|
||||||
#106|Darkblade Agent|C|GRN
|
#106|Inspiring Unicorn|U|GRN
|
||||||
#107|Blood Operative|R|GRN
|
#107|Prey Upon|C|GRN
|
||||||
#108|Swathcutter Giant|U|GRN
|
#108|Severed Strands|C|GRN
|
||||||
#109|Loxodon Restorer|C|GRN
|
#109|Hired Poisoner|C|GRN
|
||||||
#110|Sprouting Renewal|U|GRN
|
#110|Selective Snare|U|GRN
|
||||||
#111|Beacon Bolt|U|GRN
|
#111|Sacred Foundry|R|GRN
|
||||||
#112|Undercity Uprising|C|GRN
|
#112|Watery Grave|R|GRN
|
||||||
#113|Flight of Equenauts|U|GRN
|
#113|Temple Garden|R|GRN
|
||||||
#114|Experimental Frenzy|R|GRN
|
#114|Overgrown Tomb|R|GRN
|
||||||
#115|Undercity Necrolisk|U|GRN
|
#115|Steam Vents|R|GRN
|
||||||
#116|Selective Snare|U|GRN
|
#116|Chromatic Lantern|R|GRN
|
||||||
#117|Collar the Culprit|C|GRN
|
#117|Runaway Steam-Kin|R|GRN
|
||||||
#118|Sacred Foundry|R|GRN
|
#118|Ionize|R|GRN
|
||||||
#119|Watery Grave|R|GRN
|
#119|Whispering Snitch|U|GRN
|
||||||
#120|Temple Garden|R|GRN
|
#120|Goblin Banneret|U|GRN
|
||||||
#121|Overgrown Tomb|R|GRN
|
#121|Thoughtbound Phantasm|U|GRN
|
||||||
#122|Steam Vents|R|GRN
|
#122|Swathcutter Giant|U|GRN
|
||||||
#123|Dimir Informant|C|GRN
|
#123|Hunted Witness|C|GRN
|
||||||
#124|Runaway Steam-Kin|R|GRN
|
#124|Enhanced Surveillance|U|GRN
|
||||||
#125|Ionize|R|GRN
|
#125|Piston-Fist Cyclops|C|GRN
|
||||||
#126|Garrison Sergeant|C|GRN
|
#126|Parhelion Patrol|C|GRN
|
||||||
#127|Hunted Witness|C|GRN
|
#127|Gird for Battle|U|GRN
|
||||||
#128|Disinformation Campaign|U|GRN
|
#128|Undercity Uprising|C|GRN
|
||||||
#129|Piston-Fist Cyclops|C|GRN
|
#129|Gatekeeper Gargoyle|U|GRN
|
||||||
#130|Parhelion Patrol|C|GRN
|
#130|Hellkite Whelp|U|GRN
|
||||||
#131|Join Shields|U|GRN
|
#131|Undercity Necrolisk|U|GRN
|
||||||
#132|Gird for Battle|U|GRN
|
#132|Spinal Centipede|C|GRN
|
||||||
#133|Gatekeeper Gargoyle|U|GRN
|
#133|Burglar Rat|C|GRN
|
||||||
#134|Drowned Secrets|R|GRN
|
#134|Collar the Culprit|C|GRN
|
||||||
#135|Hellkite Whelp|U|GRN
|
#135|Thought Erasure|U|GRN
|
||||||
#136|Spinal Centipede|C|GRN
|
#136|Necrotic Wound|U|GRN
|
||||||
#137|Burglar Rat|C|GRN
|
#137|Hammer Dropper|C|GRN
|
||||||
#138|Righteous Blow|C|GRN
|
#138|Dimir Informant|C|GRN
|
||||||
#139|Golgari Guildgate|C|GRN
|
#139|Guild Summit|U|GRN
|
||||||
#140|Izzet Guildgate|C|GRN
|
#140|Vivid Revival|R|GRN
|
||||||
#141|Selesnya Guildgate|C|GRN
|
#141|Guildmages' Forum|R|GRN
|
||||||
#142|Dimir Guildgate|C|GRN
|
#142|Molderhulk|U|GRN
|
||||||
#143|Boros Guildgate|C|GRN
|
#143|Gruesome Menagerie|R|GRN
|
||||||
#144|Thought Erasure|U|GRN
|
#144|Centaur Peacemaker|C|GRN
|
||||||
#145|Necrotic Wound|U|GRN
|
#145|Darkblade Agent|C|GRN
|
||||||
#146|Guild Summit|U|GRN
|
#146|Wojek Bodyguard|C|GRN
|
||||||
#147|Whispering Snitch|U|GRN
|
#147|Ochran Assassin|U|GRN
|
||||||
#148|Vivid Revival|R|GRN
|
#148|Circuitous Route|U|GRN
|
||||||
#149|Guildmages' Forum|R|GRN
|
#149|Loxodon Restorer|C|GRN
|
||||||
#150|Molderhulk|U|GRN
|
#150|Haazda Marshal|U|GRN
|
||||||
#151|Gruesome Menagerie|R|GRN
|
#151|Rhizome Lurcher|C|GRN
|
||||||
#152|Centaur Peacemaker|C|GRN
|
#152|Might of the Masses|U|GRN
|
||||||
#153|Thoughtbound Phantasm|U|GRN
|
#153|Generous Stray|C|GRN
|
||||||
#154|Ochran Assassin|U|GRN
|
#154|Wild Ceratok|C|GRN
|
||||||
#155|Circuitous Route|U|GRN
|
#155|Ironshell Beetle|C|GRN
|
||||||
#156|Lotleth Giant|U|GRN
|
#156|Smelt-Ward Minotaur|U|GRN
|
||||||
#157|Book Devourer|U|GRN
|
#157|Rubblebelt Boar|C|GRN
|
||||||
#158|Worldsoul Colossus|U|GRN
|
#158|Cosmotronic Wave|C|GRN
|
||||||
#159|Haazda Marshal|U|GRN
|
#159|Muse Drake|C|GRN
|
||||||
#160|Erstwhile Trooper|C|GRN
|
#160|Sworn Companions|C|GRN
|
||||||
#161|Might of the Masses|U|GRN
|
#161|Skyline Scout|C|GRN
|
||||||
#162|Wild Ceratok|C|GRN
|
#162|Righteous Blow|C|GRN
|
||||||
#163|Ironshell Beetle|C|GRN
|
#163|Intrusive Packbeast|C|GRN
|
||||||
#164|Smelt-Ward Minotaur|U|GRN
|
#164|Sinister Sabotage|U|GRN
|
||||||
#165|Cosmotronic Wave|C|GRN
|
#165|Barging Sergeant|C|GRN
|
||||||
#166|Douser of Lights|C|GRN
|
#166|Sonic Assault|C|GRN
|
||||||
#167|Sworn Companions|C|GRN
|
#167|Goblin Electromancer|C|GRN
|
||||||
#168|Intrusive Packbeast|C|GRN
|
#168|Sumala Woodshaper|C|GRN
|
||||||
#169|Sinister Sabotage|U|GRN
|
#169|Fresh-Faced Recruit|C|GRN
|
||||||
#170|Barging Sergeant|C|GRN
|
#170|Bounty Agent|R|GRN
|
||||||
#171|Hammer Dropper|C|GRN
|
#171|Blade Instructor|C|GRN
|
||||||
#172|Goblin Electromancer|C|GRN
|
#172|Gateway Plaza|C|GRN
|
||||||
#173|Sumala Woodshaper|C|GRN
|
#173|Disdainful Stroke|C|GRN
|
||||||
#174|Bounty Agent|R|GRN
|
#174|Mission Briefing|R|GRN
|
||||||
#175|Blade Instructor|C|GRN
|
#175|Lotleth Giant|U|GRN
|
||||||
#176|Gateway Plaza|C|GRN
|
#176|Book Devourer|U|GRN
|
||||||
#177|Disdainful Stroke|C|GRN
|
#177|Sprouting Renewal|U|GRN
|
||||||
#178|Goblin Banneret|U|GRN
|
#178|Worldsoul Colossus|U|GRN
|
||||||
#179|Wojek Bodyguard|C|GRN
|
#179|Beamsplitter Mage|U|GRN
|
||||||
#180|Enhanced Surveillance|U|GRN
|
#180|Vernadi Shieldmate|C|GRN
|
||||||
#181|Ledev Guardian|C|GRN
|
#181|Pitiless Gorgon|C|GRN
|
||||||
#182|Beamsplitter Mage|U|GRN
|
#182|Vigorspore Wurm|C|GRN
|
||||||
#183|Generous Stray|C|GRN
|
#183|Pack's Favor|C|GRN
|
||||||
#184|Vernadi Shieldmate|C|GRN
|
#184|Hitchclaw Recluse|C|GRN
|
||||||
#185|Pitiless Gorgon|C|GRN
|
#185|Sure Strike|C|GRN
|
||||||
#186|Vigorspore Wurm|C|GRN
|
#186|Fire Urchin|C|GRN
|
||||||
#187|Pack's Favor|C|GRN
|
#187|Pilfering Imp|U|GRN
|
||||||
#188|Hitchclaw Recluse|C|GRN
|
#188|Douser of Lights|C|GRN
|
||||||
#189|Sure Strike|C|GRN
|
#189|Bartizan Bats|C|GRN
|
||||||
#190|Rubblebelt Boar|C|GRN
|
#190|Leapfrog|C|GRN
|
||||||
#191|Ornery Goblin|C|GRN
|
#191|Take Heart|C|GRN
|
||||||
#192|Fire Urchin|C|GRN
|
#192|Devkarin Dissident|C|GRN
|
||||||
#193|Pilfering Imp|U|GRN
|
#193|Radical Idea|C|GRN
|
||||||
#194|Bartizan Bats|C|GRN
|
#194|Golgari Raiders|U|GRN
|
||||||
#195|Vedalken Mesmerist|C|GRN
|
#195|Ledev Guardian|C|GRN
|
||||||
#196|Muse Drake|C|GRN
|
#196|Chance for Glory|M|GRN
|
||||||
#197|Leapfrog|C|GRN
|
#197|Kraul Foragers|C|GRN
|
||||||
#198|Skyline Scout|C|GRN
|
#198|Erstwhile Trooper|C|GRN
|
||||||
#199|Radical Idea|C|GRN
|
#199|Street Riot|U|GRN
|
||||||
#200|Moodmark Painter|C|GRN
|
#200|Ornery Goblin|C|GRN
|
||||||
#201|Fresh-Faced Recruit|C|GRN
|
#201|Gravitic Punch|C|GRN
|
||||||
#202|Whisper Agent|C|GRN
|
#202|Child of Night|C|GRN
|
||||||
#203|Golgari Raiders|U|GRN
|
#203|Dazzling Lights|C|GRN
|
||||||
#204|Mission Briefing|R|GRN
|
#204|Tenth District Guard|C|GRN
|
||||||
#205|Chance for Glory|M|GRN
|
#205|Moodmark Painter|C|GRN
|
||||||
#206|Kraul Foragers|C|GRN
|
#206|Izzet Locket|C|GRN
|
||||||
#207|Rhizome Lurcher|C|GRN
|
#207|Selesnya Locket|C|GRN
|
||||||
#208|Electrostatic Field|U|GRN
|
#208|Golgari Locket|C|GRN
|
||||||
#209|Street Riot|U|GRN
|
#209|Dimir Locket|C|GRN
|
||||||
#210|Fearless Halberdier|C|GRN
|
#210|Boros Locket|C|GRN
|
||||||
#211|Veiled Shade|C|GRN
|
#211|Maximize Altitude|C|GRN
|
||||||
#212|Child of Night|C|GRN
|
#212|Passwall Adept|C|GRN
|
||||||
#213|Wishcoin Crab|C|GRN
|
#213|Garrison Sergeant|C|GRN
|
||||||
#214|Tenth District Guard|C|GRN
|
#214|Omnispell Adept|R|GRN
|
||||||
#215|Take Heart|C|GRN
|
#215|Join Shields|U|GRN
|
||||||
#216|Devkarin Dissident|C|GRN
|
#216|Mnemonic Betrayal|M|GRN
|
||||||
#217|Narcomoeba|R|GRN
|
#217|Electrostatic Field|U|GRN
|
||||||
#218|Sonic Assault|C|GRN
|
#218|Urban Utopia|C|GRN
|
||||||
#219|Wary Okapi|C|GRN
|
#219|Portcullis Vine|C|GRN
|
||||||
#220|Izzet Locket|C|GRN
|
#220|Fearless Halberdier|C|GRN
|
||||||
#221|Selesnya Locket|C|GRN
|
#221|Veiled Shade|C|GRN
|
||||||
#222|Golgari Locket|C|GRN
|
#222|Vedalken Mesmerist|C|GRN
|
||||||
#223|Dimir Locket|C|GRN
|
#223|Wary Okapi|C|GRN
|
||||||
#224|Boros Locket|C|GRN
|
#224|Mausoleum Secrets|R|GRN
|
||||||
#225|Passwall Adept|C|GRN
|
#225|Glaive of the Guildpact|U|GRN
|
||||||
#226|Omnispell Adept|R|GRN
|
#226|Maximize Velocity|C|GRN
|
||||||
#227|Wand of Vertebrae|U|GRN
|
#227|Divine Visitation|M|GRN
|
||||||
#228|Divine Visitation|M|GRN
|
#228|Devious Cover-Up|C|GRN
|
||||||
#229|Mnemonic Betrayal|M|GRN
|
#229|Goblin Locksmith|C|GRN
|
||||||
#230|Urban Utopia|C|GRN
|
#230|Drowned Secrets|R|GRN
|
||||||
#231|Wall of Mist|C|GRN
|
#231|Grappling Sundew|U|GRN
|
||||||
#232|Dazzling Lights|C|GRN
|
#232|Crushing Canopy|C|GRN
|
||||||
#233|Candlelight Vigil|C|GRN
|
#233|Maniacal Rage|C|GRN
|
||||||
#234|Mausoleum Secrets|R|GRN
|
#234|Mephitic Vapors|C|GRN
|
||||||
#235|Glaive of the Guildpact|U|GRN
|
#235|Wishcoin Crab|C|GRN
|
||||||
#236|Maximize Velocity|C|GRN
|
#236|Wall of Mist|C|GRN
|
||||||
#237|Goblin Locksmith|C|GRN
|
#237|Candlelight Vigil|C|GRN
|
||||||
#238|Grappling Sundew|U|GRN
|
#238|Narcomoeba|R|GRN
|
||||||
#239|Crushing Canopy|C|GRN
|
#239|Never Happened|C|GRN
|
||||||
#240|Torch Courier|C|GRN
|
#240|Thousand-Year Storm|M|GRN
|
||||||
#241|Maximize Altitude|C|GRN
|
#241|Silent Dart|U|GRN
|
||||||
#242|Never Happened|C|GRN
|
#242|Torch Courier|C|GRN
|
||||||
#243|Thousand-Year Storm|M|GRN
|
#243|Barrier of Bones|C|GRN
|
||||||
#244|Silent Dart|U|GRN
|
#244|Crush Contraband|U|GRN
|
||||||
#245|Portcullis Vine|C|GRN
|
#245|Wand of Vertebrae|U|GRN
|
||||||
#246|Mephitic Vapors|C|GRN
|
#246|Creeping Chill|U|GRN
|
||||||
#247|Crush Contraband|U|GRN
|
#247|Pause for Reflection|C|GRN
|
||||||
#248|Barrier of Bones|C|GRN
|
#248|Vicious Rumors|C|GRN
|
||||||
#249|Devious Cover-Up|C|GRN
|
#249|Unmoored Ego|R|GRN
|
||||||
#250|Maniacal Rage|C|GRN
|
|
||||||
#251|Pause for Reflection|C|GRN
|
|
||||||
#252|Vicious Rumors|C|GRN
|
|
||||||
#253|Creeping Chill|U|GRN
|
|
||||||
#254|Unmoored Ego|R|GRN
|
|
||||||
//Rank|Name|Rarity|Set
|
//Rank|Name|Rarity|Set
|
||||||
#1|Chromium, the Mutable|M|M19
|
#1|Chromium, the Mutable|M|M19
|
||||||
#2|Palladia-Mors, the Ruiner|M|M19
|
#2|Palladia-Mors, the Ruiner|M|M19
|
||||||
|
|||||||
Reference in New Issue
Block a user