- Added the zendikar quest world by serrasmurf.

This commit is contained in:
Sloth
2014-03-28 15:03:26 +00:00
parent e53957f1c4
commit be903a1deb
30 changed files with 865 additions and 0 deletions

28
.gitattributes vendored
View File

@@ -15359,6 +15359,34 @@ forge-gui/res/quest/world/shandalar/duels/Winged[!!-~]Stallion[!!-~]3.dck -text
forge-gui/res/quest/world/shandalar/duels/Witch[!!-~]2.dck -text
forge-gui/res/quest/world/shandalar/duels/Witch[!!-~]3.dck -text
forge-gui/res/quest/world/worlds.txt -text
forge-gui/res/quest/world/zendikar/challenges/Kai[!!-~]Buddha.dck -text
forge-gui/res/quest/world/zendikar/challenges/LSV[!!-~]3.dck -text
forge-gui/res/quest/world/zendikar/challenges/Marego.dck -text
forge-gui/res/quest/world/zendikar/challenges/RiGa.dck -text
forge-gui/res/quest/world/zendikar/duels/Allies[!!-~]2.dck -text
forge-gui/res/quest/world/zendikar/duels/Axis[!!-~]1.dck -text
forge-gui/res/quest/world/zendikar/duels/Borg[!!-~]1.dck -text
forge-gui/res/quest/world/zendikar/duels/Drana[!!-~]2.dck -text
forge-gui/res/quest/world/zendikar/duels/Emrakul[!!-~]4.dck -text
forge-gui/res/quest/world/zendikar/duels/JC[!!-~]3.dck -text
forge-gui/res/quest/world/zendikar/duels/Kai[!!-~]Buddha[!!-~]2.dck -text
forge-gui/res/quest/world/zendikar/duels/Kamsa[!!-~]2.dck -text
forge-gui/res/quest/world/zendikar/duels/Kozilek[!!-~]1.dck -text
forge-gui/res/quest/world/zendikar/duels/LSV[!!-~]2.dck -text
forge-gui/res/quest/world/zendikar/duels/LSV[!!-~]3.dck -text
forge-gui/res/quest/world/zendikar/duels/Lambik[!!-~]1.dck -text
forge-gui/res/quest/world/zendikar/duels/Lemmings[!!-~]2.dck -text
forge-gui/res/quest/world/zendikar/duels/Marego[!!-~]3.dck -text
forge-gui/res/quest/world/zendikar/duels/Miffy[!!-~]1.dck -text
forge-gui/res/quest/world/zendikar/duels/NDE[!!-~]1.dck -text
forge-gui/res/quest/world/zendikar/duels/Nissa[!!-~]2.dck -text
forge-gui/res/quest/world/zendikar/duels/RiGa[!!-~]3.dck -text
forge-gui/res/quest/world/zendikar/duels/Robocop[!!-~]1.dck -text
forge-gui/res/quest/world/zendikar/duels/Shrike[!!-~]3.dck -text
forge-gui/res/quest/world/zendikar/duels/Slayer[!!-~]3.dck -text
forge-gui/res/quest/world/zendikar/duels/Tuktuk[!!-~]3.dck -text
forge-gui/res/quest/world/zendikar/duels/Ulamog[!!-~]2.dck -text
forge-gui/res/quest/world/zendikar/duels/Wallsrus[!!-~]2.dck -text
forge-gui/res/sealed/ArabianExtended.sealed -text
forge-gui/res/sealed/juzamjedi.sealed -text
forge-gui/res/skins/arabian_nights/bg_match.jpg -text

View File

@@ -2,3 +2,4 @@ Name:Main world
Name:Shandalar|Dir:shandalar|Sets:2ED, ARN, ATQ, 3ED, LEG, DRK, 4ED|Banned:Chaos Orb; Falling Star
Name:Jamuraa|Dir:jamuraa|Sets:5ED, ARN, MIR, VIS, WTH|Banned:Chaos Orb; Falling Star
Name:Ravnica|Dir:ravnica|Sets:RAV, GPT, DIS, RTR, GTC|Banned:Chaos Orb; Falling Star
Name:Zendikar|Dir:zendikar|Sets:ZEN, WWK, ROE|Banned:Chaos Orb; Falling Star

View File

@@ -0,0 +1,35 @@
[quest]
id=5001
OpponentName=Kai Buddha
AILife=30
Repeat=true
Wins=20
Card Reward=2 red rares;scalding tarn|ZEN
Credit Reward=200
HumanExtras=Pyromancer ascension
AIExtras=Pyromancer ascension
[metadata]
Name=quest5001
Title=Kai Buddha
Difficulty=hard
Description="Do not dwell in the past, do not dream of the future, concentrate the mind on the present moment"
Icon=Kai.png
Deck Type=constructed
[Main]
4 Burst Lightning|ZEN
3 Cast Through Time|ROE
4 Flame Slash|ROE
4 Forked Bolt|ROE
4 Intuition|TMP
8 Island|LEB
8 Mountain|LEB
4 Mysteries of the Deep|WWK
4 Time Warp|TMP
4 Rite of Replication|ZEN
4 Scalding Tarn|ZEN
1 Sphinx-Bone Wand|ROE
4 Staggershock|ROE
4 Evolving Wilds|ROE
[sideboard]
[planes]
[schemes]

View File

@@ -0,0 +1,37 @@
[quest]
id=5003
OpponentName=Luis Scotch Vollgas
AILife=30
Repeat=true
Wins=25
Card Reward=2 white rares;duplicate card;Misty Rainforest|ZEN
Credit Reward=400
HumanExtras=Luminarch Ascension
AIExtras=Luminarch Ascension|Honden of Infinite Rage
[metadata]
Name=quest5003
Title=Luis Scotch Vollgas
Difficulty=hard
Description="I dare you to find a better combination of magic cards"
Icon=LSV.png
Deck Type=constructed
[Main]
4 Cancel|ZEN
4 Celestial Colonnade|WWK
4 Day of Judgment|ZEN
4 Halimar Depths|WWK
4 Island|LEB
4 Jace, the Mind Sculptor|WWK
4 Journey to Nowhere|ZEN
4 Kraken Hatchling|ZEN
4 Linvala, Keeper of Silence|ROE
4 Oust|ROE
4 Plains|LEB
4 Sejiri Refuge|ZEN
2 Sphinx of Jwar Isle|ZEN
2 Sphinx of Lost Truths|ZEN
4 Tectonic Edge|WWK
4 Wall of Omens|ROE
[sideboard]
[planes]
[schemes]

View File

@@ -0,0 +1,38 @@
[quest]
id=5004
OpponentName=Marego
AILife=30
Repeat=true
Wins=25
Card Reward=2 black rares;duplicate card;Arid Mesa|ZEN
Credit Reward=200
HumanExtras=Bloodchief Ascension
AIExtras=Bloodchief Ascension|Baneful Omen
[metadata]
Name=quest5004
Title=Marego
Difficulty=hard
Description="Until then, may you find a mirror and spend some time enjoying the view"
Icon=Marego.png
Deck Type=constructed
[Main]
4 Akoum Refuge|ZEN
2 Arid Mesa|ZEN
4 Bloodghast|ZEN
4 Burst Lightning|ZEN
4 Lavaclaw Reaches|WWK
4 Mindcrank|NPH
4 Mountain|LEB
4 Night's Whisper|5DN
2 Ob Nixilis, the Fallen|ZEN
2 Guul Draz Specter|ZEN
2 Pulse Tracker|WWK
4 Blightning|ALA
4 Staggershock|ROE
6 Swamp|LEB
2 Vampire Lacerator|ZEN
4 Vampire Nighthawk|ZEN
4 Verdant Catacombs|ZEN
[sideboard]
[planes]
[schemes]

View File

@@ -0,0 +1,36 @@
[quest]
id=5002
OpponentName=RiGa
AILife=30
Repeat=true
Wins=20
Card Reward=2 green rares;Verdant Catacombs|ZEN
Credit Reward=200
HumanExtras=Beastmaster Ascension|Curse of the Nightly Hunt
AIExtras=Beastmaster Ascension|Grand Melee
[metadata]
Name=quest5002
Title=RiGa
Difficulty=hard
Description=And God said, <20>Let the land produce living creatures according to their kinds..."
Icon=Riga.png
Deck Type=constructed
[Main]
4 Llanowar Elves|LEB
1 Dread Statuary|WWK
3 Eldrazi Monument|ZEN
13 Forest|LEB
4 Joraga Treespeaker|ROE
4 Khalni Garden|WWK
4 Kozilek's Predator|ROE
2 Leatherback Baloth|WWK
4 Lotus Cobra|ZEN
4 Misty Rainforest|ZEN
4 Nest Invader|ROE
3 River Boa|ZEN
4 Vengevine|ROE
2 Verdant Catacombs|ZEN
3 Wolfbriar Elemental|WWK
[sideboard]
[planes]
[schemes]

View File

@@ -0,0 +1,27 @@
[duel]
[metadata]
Name=Allies 2
Title=& Allies
Difficulty=medium
Description="An army is a team. It lives, eats, sleeps, fights as a team.
This individuality stuff is a bunch of bullshit."
Icon=Allies.png
Deck Type=constructed
[Main]
3 Bala Ged Thief|ZEN
4 Forest|ZEN|1
3 Hagra Diabolist|ZEN
4 Harabaz Druid|WWK
4 Inquisition of Kozilek|ROE
4 Island|ZEN|1
4 Jwari Shapeshifter|WWK
4 Misty Rainforest|ZEN
4 Oran-Rief Survivalist|ZEN
4 Sea Gate Loremaster|ZEN
4 Swamp|ZEN|1
4 Evolving Wilds|ROE
2 Turntimber Ranger|ZEN
4 Umara Raptor|ZEN
4 Vendetta|ROE
4 Verdant Catacombs|ZEN
[sideboard]

View File

@@ -0,0 +1,30 @@
[duel]
[metadata]
Name=Axis 1
Title=Axis
Difficulty=easy
Description="In the absence of orders, go find something and kill it."
Icon=Axis.png
Deck Type=constructed
[Main]
2 Akoum Battlesinger|WWK
4 Arid Mesa|ZEN
2 Changeling Sentinel|MOR
4 Hada Freeblade|WWK
2 Highland Berserker|ZEN
4 Hyena Umbra|ROE
2 Join the Ranks|WWK
1 Kabira Evangel|ZEN
3 Kazandu Blademaster|ZEN
1 Kazuul Warlord|ZEN
2 Makindi Shieldmate|ZEN
8 Mountain|ZEN|1
2 Murasa Pyromancer|ZEN
8 Plains|ZEN|1
4 Stonework Puma|ZEN
2 Talus Paladin|WWK
4 Evolving Wilds|ROE
3 Tuktuk Grunts|ZEN
2 Veteran's Reflexes|WWK
[sideboard]

View File

@@ -0,0 +1,31 @@
[duel]
[metadata]
Name=Borg 1
Title=Borg
Difficulty=easy
Description="Resistance is futile"
Icon=Borg.png
Deck Type=constructed
[Main]
2 Beastbreaker of Bala Ged|ROE
2 Cadaver Imp|ROE
4 Forest|ZEN|1
2 Gloomhunter|ROE
2 Guul Draz Assassin|ROE
4 Island|ZEN|1
2 Kazandu Tuskcaller|ROE
4 Last Kiss|ROE
2 Leaf Arrow|ROE
4 Misty Rainforest|ZEN
2 Nirkana Cutthroat|ROE
2 Null Champion|ROE
2 Prey's Vengeance|ROE
2 Quest for the Gravelord|ZEN
2 Skywatcher Adept|ROE
2 Sphinx of Magosi|ROE
4 Swamp|THS|1
4 Evolving Wilds|ROE
4 Training Grounds|ROE
4 Verdant Catacombs|ZEN
4 Zulaport Enforcer|ROE
[sideboard]

View File

@@ -0,0 +1,30 @@
[duel]
[metadata]
Name=Drana 2
Title=Drana, Kalastria Bloodchief
Difficulty=medium
Description="If our former masters would have us kneel again, they shall feel our defiance slashed across their membranes."
Icon=Drana.png
Deck Type=constructed
[Main]
2 Anowon, the Ruin Sage|WWK
3 Bloodhusk Ritualist|WWK
1 Butcher of Malakir|WWK
2 Consume the Meek|ROE
2 Consuming Vapors|ROE
4 Creeping Tar Pit|WWK
2 Disfigure|ZEN
1 Drana, Kalastria Bloodchief|ROE
2 Evolving Wilds|ROE
4 Gatekeeper of Malakir|ZEN
4 Giant Scorpion|M13
5 Island|ZEN|1
2 Jace, the Mind Sculptor|WWK
4 Jwar Isle Refuge|ZEN
2 Malakir Bloodwitch|ZEN
4 Spreading Seas|ZEN
8 Swamp|ZEN|1
4 Vendetta|ROE
3 Verdant Catacombs|ZEN
1 Wrexial, the Risen Deep|WWK
[sideboard]

View File

@@ -0,0 +1,25 @@
[duel]
[metadata]
Name=Emrakul 4
Title=Emrakul, the Aeons Torn
Difficulty=very hard
Description="I know not with what weapons World War III will be fought, but World War IV will be fought with sticks and stones."
Icon=Emrakul.png
Deck Type=constructed
[Main]
4 Burst Lightning|ZEN
4 Emrakul, the Aeons Torn|ROE
4 Flame Slash|ROE
9 Island|ZEN|1
2 Kozilek, Butcher of Truth|ROE
9 Mountain|ZEN|1
2 Novablast Wurm|WWK
4 Scalding Tarn|ZEN
4 Show and Tell|USG
4 Sneak Attack|USG
4 Spell Pierce|ZEN
4 Spreading Seas|ZEN
2 Terastodon|WWK
2 Evolving Wilds|ROE
2 Ulamog, the Infinite Gyre|ROE
[sideboard]

View File

@@ -0,0 +1,29 @@
[duel]
[metadata]
Name=JC 3
Title=JC
Difficulty=hard
Description="I'm not religious. In Spain all 22 players make the sign of the cross before they enter the pitch. If it works all matches must therefore end in a draw."
Icon=JC.png
Deck Type=constructed
[Main]
4 Avenger of Zendikar|WWK
3 Burst Lightning|ZEN
2 Cancel|ZEN
2 Comet Storm|WWK
4 Explore|WWK
4 Flame Slash|ROE
4 Forest|ZEN|1
3 Island|ZEN|1
4 Jace, the Mind Sculptor|WWK
2 Kazandu Refuge|ZEN
4 Lotus Cobra|ZEN
4 Misty Rainforest|ZEN
2 Tropical Island|LEB
3 Mountain|ZEN|1
4 Oracle of Mul Daya|ZEN
4 Raging Ravine|WWK
4 Scalding Tarn|ZEN
1 Spell Pierce|ZEN
2 Sphinx of Lost Truths|ZEN
[sideboard]

View File

@@ -0,0 +1,24 @@
[duel]
[metadata]
Name=Kai Buddha 2
Title=Kai Buddha
Difficulty=medium
Description="Do not dwell in the past, do not dream of the future, concentrate the mind on the present moment"
Icon=Kai.png
Deck Type=constructed
[Main]
4 Burst Lightning|ZEN
3 Cast Through Time|ROE
4 Flame Slash|ROE
4 Forked Bolt|ROE
4 Intuition|TMP
8 Island|ZEN|1
8 Mountain|ZEN|1
4 Mysteries of the Deep|WWK
4 Pyromancer Ascension|ZEN
4 Rite of Replication|ZEN
4 Scalding Tarn|ZEN
1 Sphinx-Bone Wand|ROE
4 Staggershock|ROE
4 Evolving Wilds|ROE
[sideboard]

View File

@@ -0,0 +1,26 @@
[duel]
[metadata]
Name=Kamsa 2
Title=Kamsa
Difficulty=medium
Description="No more shall the righteous cower before evil."
Icon=Kamsa.png
Deck Type=constructed
[Main]
4 Armament Master|ZEN
1 Basilisk Collar|WWK
2 Cliff Threader|ZEN
2 Conqueror's Pledge|ZEN
4 Emeria, the Sky Ruin|ZEN
2 Kitesail|WWK
4 Kitesail Apprentice|WWK
4 Kor Duelist|ZEN
2 Kor Firewalker|WWK
4 Lone Missionary|ROE
2 Nomads' Assembly|ROE
1 Ogre's Cleaver|ROE
20 Plains|ZEN|1
4 Stoneforge Mystic|WWK
2 Trusty Machete|ZEN
2 Emeria Angel|ZEN
[sideboard]

View File

@@ -0,0 +1,33 @@
[duel]
[metadata]
Name=Kozilek 1
Title=Kozilek
Difficulty=easy
Description="If everyone is thinking alike, someone isn't thinking."
Icon=Kozilek.png
Deck Type=constructed
[Main]
2 Artisan of Kozilek|ROE
2 Awakening Zone|ROE
2 Brink of Disaster|WWK
2 Cadaver Imp|ROE
2 Corpsehatch|ROE
2 Dread Drone|ROE
2 Essence Feed|ROE
10 Forest|ZEN|1
2 Gigantomancer|ROE
2 Greenweaver Druid|ZEN
2 Growth Spasm|ROE
1 It That Betrays|ROE
2 Leaf Arrow|ROE
2 Nest Invader|ROE
1 Pathrazer of Ulamog|ROE
2 Pawn of Ulamog|ROE
2 Pelakka Wurm|ROE
2 Pilgrim's Eye|WWK
10 Swamp|ZEN|1
2 Terra Stomper|ZEN
4 Evolving Wilds|ROE
1 Ulamog's Crusher|ROE
1 Kozilek, Butcher of Truth|ROE
[sideboard]

View File

@@ -0,0 +1,33 @@
[duel]
[metadata]
Name=LSV 2
Title=Luis Scotch Vollgas
Difficulty=medium
Description="I dare you to find a better combination of magic cards"
Icon=LSV.png
Deck Type=constructed
[Main]
2 All Is Dust|ROE
2 Angelheart Vial|ROE
2 Cancel|ZEN
4 Celestial Colonnade|WWK
4 Day of Judgment|ZEN
1 Deathless Angel|ROE
2 Domestication|ROE
1 Goliath Sphinx|WWK
2 Guard Duty|ROE
2 Guard Gomazoa|ROE
4 Halimar Depths|WWK
4 Island|ZEN|1
2 Kraken Hatchling|ZEN
2 Linvala, Keeper of Silence|ROE
2 Oust|ROE
4 Plains|ZEN|1
2 Puncturing Light|ROE
2 Rite of Replication|ZEN
4 Sejiri Refuge|ZEN
2 Spreading Seas|ZEN
4 Tectonic Edge|WWK
2 Vapor Snare|WWK
4 Wall of Omens|ROE
[sideboard]

View File

@@ -0,0 +1,27 @@
[duel]
[metadata]
Name=LSV 3
Title=Luis Scotch Vollgas
Difficulty=hard
Description="I dare you to find a better combination of magic cards"
Icon=LSV.png
Deck Type=constructed
[Main]
4 Cancel|ZEN
4 Celestial Colonnade|WWK
4 Day of Judgment|ZEN
4 Halimar Depths|WWK
4 Island|LEB
4 Jace, the Mind Sculptor|WWK
4 Journey to Nowhere|ZEN
2 Kraken Hatchling|ZEN
2 Linvala, Keeper of Silence|ROE
4 Luminarch Ascension|ZEN
4 Oust|ROE
4 Plains|LEB
4 Sejiri Refuge|ZEN
2 Sphinx of Jwar Isle|ZEN
2 Sphinx of Lost Truths|ZEN
4 Tectonic Edge|WWK
4 Wall of Omens|ROE
[sideboard]

View File

@@ -0,0 +1,30 @@
[duel]
[metadata]
Name=Lambik 1
Title=Lambik
Difficulty=easy
Description="Miljaar!"
Icon=Lambik.png
Deck Type=constructed
[Main]
2 Adventuring Gear|ZEN
1 Baloth Woodcrasher|ZEN
2 Eternity Vessel|ZEN
4 Explore|WWK
9 Forest|ZEN|1
4 Grazing Gladehart|ZEN
2 Hedron Rover|WWK
3 Hedron Scrabbler|ZEN
2 Ior Ruin Expedition|ZEN
8 Island|ZEN|1
4 Khalni Heart Expedition|ZEN
1 Living Tsunami|ZEN
4 Misty Rainforest|ZEN
1 Rampaging Baloths|ZEN
1 Roil Elemental|ZEN
1 Shoal Serpent|ZEN
4 Snapping Creeper|WWK
4 Evolving Wilds|ROE
1 Territorial Baloth|ZEN
2 Windrider Eel|ZEN
[sideboard]

View File

@@ -0,0 +1,30 @@
[duel]
[metadata]
Name=Lemmings 2
Title=Lemmings
Difficulty=medium
Description=<3D>There's a whiff of the lynch mob or the lemming migration about any overlarge concentration of like-thinking individuals, no matter how virtuous their cause.<2E>
Icon=Lemmings.png
Deck Type=constructed
[Main]
4 Akoum Refuge|ZEN
4 Awakening Zone|ROE
4 Brood Birthing|ROE
4 Broodwarden|ROE
1 Evolving Wilds|ROE
2 Confusion in the Ranks|MRD
2 Eldrazi Monument|ZEN
4 Death Match|ONS
2 Emrakul's Hatcher|ROE
1 Forest|ZEN|1
4 Kazandu Refuge|ZEN
4 Khalni Garden|WWK
2 Kozilek's Predator|ROE
3 Mountain|ZEN|1
4 Nest Invader|ROE
2 Pawn of Ulamog|ROE
4 Spawning Breath|ROE
2 Spellskite|NPH
3 Swamp|ZEN|1
4 Verdant Catacombs|ZEN
[sideboard]

View File

@@ -0,0 +1,26 @@
[duel]
[metadata]
Name=Marego 3
Title=Marego
Difficulty=hard
Description="Until then, may you find a mirror and spend some time enjoying the view"
Icon=Marego.png
Deck Type=constructed
[Main]
4 Akoum Refuge|ZEN
2 Arid Mesa|ZEN
4 Bloodchief Ascension|ZEN
4 Bloodghast|ZEN
4 Burst Lightning|ZEN
4 Lavaclaw Reaches|WWK
4 Mindcrank|NPH
4 Mountain|ZEN|1
2 Night's Whisper|5DN
4 Ob Nixilis, the Fallen|ZEN
2 Guul Draz Specter|ZEN
4 Blightning|ALA
4 Staggershock|ROE
6 Swamp|ZEN|1
4 Vampire Nighthawk|ZEN
4 Verdant Catacombs|ZEN
[sideboard]

View File

@@ -0,0 +1,37 @@
[duel]
[metadata]
Name=Miffy 1
Title=Miffy
Difficulty=easy
Description="Alea Iacta Est"
Icon=Miffy.png
Deck Type=constructed
[Main]
2 Affa Guard Hound|ROE
4 Aura Gnarlid|ROE
1 Bear Umbra|ROE
1 Boar Umbra|ROE
1 Celestial Mantle|ZEN
1 Drake Umbra|ROE
1 Eel Umbra|ROE
1 Eland Umbra|ROE
1 Eldrazi Conscription|ROE
5 Forest|ZEN|1
1 Guardian Zendikon|WWK
1 Hyena Umbra|ROE
5 Island|ZEN|1
4 Kor Spiritdancer|ROE
4 Kraken Hatchling|ZEN
1 Mammoth Umbra|ROE
4 Misty Rainforest|ZEN
1 Nimbus Wings|ZEN
6 Plains|ZEN|1
1 Savage Silhouette|ZEN
1 Snake Umbra|ROE
1 Spider Umbra|ROE
4 Evolving Wilds|ROE
2 Totem-Guide Hartebeest|ROE
4 Umbra Mystic|ROE
1 Vastwood Zendikon|WWK
1 Wind Zendikon|WWK
[sideboard]

View File

@@ -0,0 +1,25 @@
[duel]
[metadata]
Name=NDE 1
Title=NDE
Difficulty=easy
Description="1 Peace 2 Body separation 3 Entering darkness 4 Seeing the light 5 Entering the light"
Icon=NDE.png
Deck Type=constructed
[Main]
4 Arid Mesa|ZEN
3 Devout Lightcaster|ZEN
4 Evolving Wilds|ROE
4 Flame Slash|ROE
3 Kor Firewalker|WWK
4 Lone Missionary|ROE
4 Lust for War|ROE
7 Mountain|ZEN|1
4 Near-Death Experience|ROE
11 Plains|ZEN|1
2 Soltari Monk|TMP
2 Soltari Champion|STH
4 Tuktuk the Explorer|ROE
4 Wall of Omens|ROE
4 Worship|USG
[sideboard]

View File

@@ -0,0 +1,27 @@
[duel]
[metadata]
Name=Nissa 2
Title=Nissa revane
Difficulty=medium
Description="Don't fool yourself thinking i'm the worst Planeswalker ever! I can beat Tibalt with my hands tied any day!"
Icon=Nissa.png
Deck Type=constructed
[Main]
2 Daggerback Basilisk|ROE
24 Forest|ZEN|1
2 Joraga Warcaller|WWK
2 Khalni Hydra|ROE
2 Leatherback Baloth|WWK
4 Nissa Revane|ZEN
4 Nissa's Chosen|ZEN
4 River Boa|ZEN
2 Mul Daya Channelers|ROE
2 Oracle of Mul Daya|ZEN
2 Scute Mob|ZEN
4 Scythe Tiger|ZEN
4 Tajuru Preserver|ROE
2 Timbermaw Larva|ZEN
[sideboard]

View File

@@ -0,0 +1,25 @@
[duel]
[metadata]
Name=RiGa 3
Title=RiGa
Difficulty=hard
Description=And God said, <20>Let the land produce living creatures according to their kinds..."
Icon=Riga.png
Deck Type=constructed
[Main]
4 Beastmaster Ascension|ZEN
1 Dread Statuary|WWK
3 Eldrazi Monument|ZEN
13 Forest|LEB
4 Joraga Treespeaker|ROE
4 Khalni Garden|WWK
4 Kozilek's Predator|ROE
2 Leatherback Baloth|WWK
4 Lotus Cobra|ZEN
4 Misty Rainforest|ZEN
4 Nest Invader|ROE
3 River Boa|ZEN
4 Vengevine|ROE
2 Verdant Catacombs|ZEN
4 Wolfbriar Elemental|WWK
[sideboard]

View File

@@ -0,0 +1,32 @@
[duel]
[metadata]
Name=Robocop 1
Title=Robocop
Difficulty=easy
Description="Drop it! Dead or alive, you are coming with me"
Icon=Robocop.png
Deck Type=constructed
[Main]
2 Caravan Escort|ROE
2 Champion's Drake|ROE
2 Distortion Strike|ROE
2 Hada Spy Patrol|ROE
2 Halimar Wavewatch|ROE
2 Hedron-Field Purists|ROE
2 Ikiral Outrider|ROE
8 Island|ZEN|1
2 Kabira Vindicator|ROE
2 Khalni Gem|ZEN
2 Knight of Cliffhaven|ROE
2 Lighthouse Chronologist|ROE
8 Plains|ZEN|1
2 Skywatcher Adept|ROE
2 Student of Warfare|ROE
4 Evolving Wilds|ROE
4 Thrummingbird|SOM
2 Time of Heroes|ROE
2 Transcendent Master|ROE
2 Venerated Teacher|ROE
2 Veteran's Reflexes|WWK
2 Windborne Charge|ZEN
[sideboard]

View File

@@ -0,0 +1,27 @@
[duel]
[metadata]
Name=Shrike 3
Title=The Shrike
Difficulty=hard
Description=<3D>There is a fullness and calmness there which can come only from knowing pain.<2E>
Icon=Shrike.png
Deck Type=constructed
[Main]
1 Adventuring Gear|ZEN
4 Arid Mesa|ZEN
3 Basilisk Collar|WWK
4 Burst Lightning|ZEN
4 Cunning Sparkmage|WWK
2 Evolving Wilds|ROE
3 Goblin Guide|ZEN
1 Kitesail|WWK
3 Kor Duelist|ZEN
4 Marsh Flats|ZEN
4 Mountain|ZEN|1
7 Plains|ZEN|1
4 Plated Geopede|ZEN
4 Scalding Tarn|ZEN
4 Steppe Lynx|ZEN
4 Stoneforge Mystic|WWK
4 Student of Warfare|ROE
[sideboard]

View File

@@ -0,0 +1,25 @@
[duel]
[metadata]
Name=Slayer 3
Title=Slayer
Difficulty=hard
Description="Human mice, for the angel of death"
Icon=Slayer.png
Deck Type=constructed
[Main]
4 Bloodghast|ZEN
2 Feast of Blood|ZEN
4 Gatekeeper of Malakir|ZEN
4 Inquisition of Kozilek|ROE
4 Kalastria Highborn|WWK
3 Malakir Bloodwitch|ZEN
4 Marsh Flats|ZEN
2 Mind Sludge|ZEN
14 Swamp|ZEN|1
2 Tectonic Edge|WWK
2 Urge to Feed|WWK
4 Vampire Lacerator|ZEN
4 Vampire Nighthawk|ZEN
3 Vampire Nocturnus|M10
4 Verdant Catacombs|ZEN
[sideboard]

View File

@@ -0,0 +1,28 @@
[duel]
[metadata]
Name=Tuktuk 3
Title=Tuktuk the explorer
Difficulty=hard
Description=Remade by Eldrazi magic, Tuktuk inspired an entire clan of misguided goblins
Icon=Tuktuk.png
Deck Type=constructed
[Main]
4 Arid Mesa|ZEN
4 Burst Lightning|ZEN
2 Dragonmaster Outcast|WWK
4 Goblin Bushwhacker|ZEN
4 Goblin Guide|ZEN
3 Kargan Dragonlord|ROE
2 Mark of Mutiny|ZEN
10 Mountain|ZEN|1
4 Plated Geopede|ZEN
4 Scalding Tarn|ZEN
4 Searing Blaze|WWK
1 Smoldering Spires|WWK
2 Staggershock|ROE
4 Sulfuric Vortex|SCG
4 Teetering Peaks|ZEN
1 Tuktuk the Explorer|ROE
1 Valakut, the Molten Pinnacle|ZEN
2 Zektar Shrine Expedition|ZEN
[sideboard]

View File

@@ -0,0 +1,32 @@
[duel]
[metadata]
Name=Ulamog 2
Title=Ulamog
Difficulty=medium
Description="One cannot simultaneously prevent and prepare for war"
Icon=Ulamog.png
Deck Type=constructed
[Main]
4 Awakening Zone|ROE
2 Eldrazi Temple|ROE
1 Emrakul, the Aeons Torn|ROE
2 Eye of Ugin|WWK
10 Forest|ZEN|1
4 Graypelt Refuge|ZEN
1 Growth Spasm|ROE
1 Iona's Judgment|WWK
1 Iona, Shield of Emeria|ZEN
1 Kozilek, Butcher of Truth|ROE
3 Nest Invader|ROE
4 Overgrown Battlement|ROE
4 Perimeter Captain|WWK
2 Pilgrim's Eye|WWK
6 Plains|ZEN|1
1 Rest for the Weary|WWK
2 Stirring Wildwood|WWK
2 Ulamog's Crusher|ROE
2 Pelakka Wurm|ROE
1 Ulamog, the Infinite Gyre|ROE
2 Terra Stomper|ZEN
4 Wall of Omens|ROE
[sideboard]

View File

@@ -0,0 +1,31 @@
[duel]
[metadata]
Name=Wallsrus 2
Title=Walls'r'us
Difficulty=medium
Description="If ugliness was measured in bricks, you would be the great wall of China."
Icon=Walrus.png
Deck Type=constructed
[Main]
4 Arid Mesa|ZEN
3 Felidar Sovereign|ZEN
1 Guard Duty|ROE
1 Guardian Zendikon|WWK
4 Kabira Crossroads|ZEN
1 Lightkeeper of Emeria|WWK
3 Lone Missionary|ROE
2 Luminous Wake|ROE
9 Mountain|ZEN|1
1 Ogre Sentry|ROE
4 Perimeter Captain|WWK
7 Plains|ZEN|1
4 Rage Nimbus|ROE
1 Rest for the Weary|WWK
3 Soul's Attendant|ROE
1 Soulbound Guardians|ROE
1 Stalwart Shield-Bearers|ROE
1 Sunspring Expedition|ZEN
1 Survival Cache|ROE
4 Vent Sentinel|ROE
4 Wall of Omens|ROE
[sideboard]