mirror of
https://github.com/Card-Forge/forge.git
synced 2025-11-15 10:18:01 +00:00
Merge pull request #3816 from kevlahnota/newmaster2
update Standard & Modern Archetype
This commit is contained in:
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
@@ -0,0 +1,32 @@
|
||||
[metadata]
|
||||
Name=GAM_10_Werewolf Pack Leader based deck_107_0
|
||||
[Main]
|
||||
4 Aspect of Hydra|BNG|1
|
||||
4 Avatar of the Resolute|DTK|1
|
||||
4 Boseiju, Who Endures|NEO|1
|
||||
4 Dryad Militant|GK1|1
|
||||
2 Forest|AFR|1
|
||||
2 Forest|DTK|1
|
||||
1 Forest|M20|1
|
||||
1 Forest|MID|1
|
||||
1 Forest|NEO|1
|
||||
1 Forest|RNA|1
|
||||
2 Forest|SNC|1
|
||||
4 Groundbreaker|PLC|1
|
||||
4 Hashep Oasis|HOU|1
|
||||
1 Mountain|ELD|1
|
||||
1 Mountain|NEO|1
|
||||
2 Okina, Temple to the Grandfathers|CHK|1
|
||||
4 Old-Growth Troll|KHM|1
|
||||
1 Plains|GK1|1
|
||||
4 Strangleroot Geist|DKA|1
|
||||
2 Sylvan Anthem|MH2|1
|
||||
3 Thrash // Threat|RNA|1
|
||||
4 Werewolf Pack Leader|AFR|1
|
||||
4 Yorvo, Lord of Garenbrig|ELD|1
|
||||
[Sideboard]
|
||||
3 Bassara Tower Archer|JOU|1
|
||||
4 March of Burgeoning Life|NEO|1
|
||||
2 Outland Liberator|MID|1
|
||||
2 Sylvan Anthem|MH2|1
|
||||
4 Vines of Vastwood|MM2|1
|
||||
@@ -0,0 +1,28 @@
|
||||
[metadata]
|
||||
Name=GAM_11_Liliana of the Veil based deck_110_0
|
||||
[Main]
|
||||
4 Augur of Skulls|FUT|1
|
||||
4 Bloodchief's Thirst|ZNR|1
|
||||
3 Cling to Dust|THB|1
|
||||
4 Liliana of the Veil|DMU|1
|
||||
4 Liliana, Waker of the Dead|M21|1
|
||||
1 Mind Rake|MH1|1
|
||||
2 Nether Spirit|MH1|1
|
||||
1 Path of Peril|VOW|1
|
||||
2 Raven's Crime|MMA|1
|
||||
4 Sheoldred's Edict|ONE|1
|
||||
2 Shrieking Affliction|RTR|1
|
||||
3 Swamp|DMU|1
|
||||
1 Swamp|M21|1
|
||||
5 Swamp|MH2|1
|
||||
2 Swamp|ONE|1
|
||||
2 Swamp|RTR|1
|
||||
5 Swamp|STX|1
|
||||
3 Swamp|ZNR|1
|
||||
4 The Rack|DPA|1
|
||||
4 Urza's Saga|MH2|1
|
||||
[Sideboard]
|
||||
4 Baleful Mastery|STX|1
|
||||
4 Blackbloom Rogue|ZNR|1
|
||||
2 Mind Rake|MH1|1
|
||||
3 The Raven Man|DMU|1
|
||||
@@ -0,0 +1,30 @@
|
||||
[metadata]
|
||||
Name=GAM_12_Extraction Specialist based deck_33_0
|
||||
[Main]
|
||||
4 Archon of Emeria|ZNR|1
|
||||
1 Benalish Veteran|M12|1
|
||||
1 Dromoka Warrior|DTK|1
|
||||
4 Eiganjo Castle|CHK|1
|
||||
3 Eiganjo, Seat of the Empire|NEO|1
|
||||
4 Esper Sentinel|MH2|1
|
||||
4 Extraction Specialist|SNC|1
|
||||
1 Leonin Lightscribe|STX|1
|
||||
4 Lion Sash|NEO|1
|
||||
1 Myr Kinsmith|ONE|1
|
||||
1 Paragon of New Dawns|M15|1
|
||||
4 Phyrexian Vindicator|ONE|1
|
||||
1 Plains|AFR|1
|
||||
1 Plains|BRO|1
|
||||
3 Plains|CHK|1
|
||||
2 Plains|MH2|1
|
||||
3 Plains|NEO|1
|
||||
3 Plains|ONE|1
|
||||
2 Plains|SNC|1
|
||||
2 Plains|STX|1
|
||||
4 Professor of Symbology|STX|1
|
||||
1 Prosthetic Injector|ONE|1
|
||||
1 Rally for the Throne|ELD|1
|
||||
1 Shire Scarecrow|LTR|1
|
||||
4 Solitude|MH2|1
|
||||
[Sideboard]
|
||||
|
||||
@@ -0,0 +1,32 @@
|
||||
[metadata]
|
||||
Name=GAM_13_Jirina, Dauntless General based deck_25_1
|
||||
[Main]
|
||||
4 Anointed Peacekeeper|DMU|1
|
||||
3 Boromir, Warden of the Tower|LTR|1
|
||||
4 Brutal Cathar|MID|1
|
||||
4 Coppercoat Vanguard|MAT|1
|
||||
4 Esper Sentinel|MH2|1
|
||||
4 Fortified Beachhead|BRO|1
|
||||
2 Harmonic Prodigy|MH2|1
|
||||
4 Hopeful Initiate|VOW|1
|
||||
1 Island|BRO|1
|
||||
1 Island|MOM|1
|
||||
4 Jirina, Dauntless General|MAT|1
|
||||
4 Knight-Errant of Eos|MOM|1
|
||||
1 Plains|DMU|1
|
||||
1 Plains|DOM|1
|
||||
1 Plains|GK1|1
|
||||
1 Plains|ONE|1
|
||||
2 Plains|THS|1
|
||||
4 Riptide Laboratory|MH2|1
|
||||
2 Seachrome Coast|ONE|1
|
||||
4 Silent Clearing|MH1|1
|
||||
1 Step Through|MH2|1
|
||||
1 Swamp|MH2|1
|
||||
3 Unsettled Mariner|MH1|1
|
||||
[Sideboard]
|
||||
3 General Kudro of Drannith|IKO|1
|
||||
3 General's Enforcer|IKO|1
|
||||
1 Harmonic Prodigy|MH2|1
|
||||
4 Naban, Dean of Iteration|DOM|1
|
||||
4 Valiant Veteran|DMU|1
|
||||
@@ -0,0 +1,32 @@
|
||||
[metadata]
|
||||
Name=GAM_14_Shadow-Rite Priest based deck_45_1
|
||||
[Main]
|
||||
3 Abiding Grace|MH2|1
|
||||
4 Brightclimb Pathway|ZNR|1
|
||||
1 Caves of Koilos|DMU|1
|
||||
4 Cleric of Life's Bond|ZNR|1
|
||||
4 Concealed Courtyard|KLD|1
|
||||
4 Dawn of a New Age|LTR|1
|
||||
3 Nullpriest of Oblivion|ZNR|1
|
||||
4 Phyrexian Arena|ONE|1
|
||||
1 Plains|M21|1
|
||||
2 Plains|MID|1
|
||||
1 Plains|ORI|1
|
||||
1 Plains|ROE|1
|
||||
4 Priest of Forgotten Gods|RNA|1
|
||||
4 Shadow-Rite Priest|DMU|1
|
||||
4 Shattered Sanctum|VOW|1
|
||||
4 Soul Warden|MM3|1
|
||||
3 Soul's Attendant|ROE|1
|
||||
1 Swamp|DMU|1
|
||||
1 Swamp|KLD|1
|
||||
1 Swamp|MID|1
|
||||
1 Swamp|ORI|1
|
||||
2 Voice of the Blessed|VOW|1
|
||||
3 Wedding Announcement|VOW|1
|
||||
[Sideboard]
|
||||
4 Boros Elite|GK1|1
|
||||
4 Cleric Class|AFR|1
|
||||
3 Lunarch Veteran|MID|1
|
||||
1 Soul's Attendant|ROE|1
|
||||
3 Speaker of the Heavens|M21|1
|
||||
@@ -0,0 +1,32 @@
|
||||
[metadata]
|
||||
Name=GAM_15_Wedding Announcement based deck_24_1
|
||||
[Main]
|
||||
3 Archfiend's Vessel|M21|1
|
||||
4 Brightclimb Pathway|ZNR|1
|
||||
1 Caves of Koilos|DMU|1
|
||||
4 Cleric of Life's Bond|ZNR|1
|
||||
2 Concealed Courtyard|KLD|1
|
||||
4 Lunarch Veteran|MID|1
|
||||
4 Phyrexian Arena|ONE|1
|
||||
1 Plains|MID|1
|
||||
2 Plains|ORI|1
|
||||
3 Plains|VOW|1
|
||||
4 Priest of Forgotten Gods|RNA|1
|
||||
2 Shadow-Rite Priest|DMU|1
|
||||
4 Shattered Sanctum|VOW|1
|
||||
4 Soul Warden|MM3|1
|
||||
3 Soul's Attendant|ROE|1
|
||||
2 Speaker of the Heavens|M21|1
|
||||
1 Swamp|AFR|1
|
||||
1 Swamp|GK1|1
|
||||
1 Swamp|KLD|1
|
||||
1 Swamp|MID|1
|
||||
1 Swamp|ROE|1
|
||||
4 Voice of the Blessed|VOW|1
|
||||
4 Wedding Announcement|VOW|1
|
||||
[Sideboard]
|
||||
4 Boros Elite|GK1|1
|
||||
3 Cleric Class|AFR|1
|
||||
4 Dawn of a New Age|LTR|1
|
||||
3 Nullpriest of Oblivion|ZNR|1
|
||||
1 Speaker of the Heavens|M21|1
|
||||
@@ -0,0 +1,27 @@
|
||||
[metadata]
|
||||
Name=GAM_16_Chatterfang, Squirrel General based deck_134_0
|
||||
[Main]
|
||||
3 Blooming Marsh|KLD|1
|
||||
4 Chatterfang, Squirrel General|MH2|1
|
||||
4 Darkbore Pathway|KHM|1
|
||||
4 Dauthi Voidwalker|MH2|1
|
||||
1 Forest|KHM|1
|
||||
1 Forest|MH2|1
|
||||
1 Forest|ONE|1
|
||||
1 Forest|RIX|1
|
||||
1 Forest|STX|1
|
||||
2 Jadelight Ranger|RIX|1
|
||||
4 Kalitas, Traitor of Ghet|OGW|1
|
||||
3 Nurturing Peatland|MH1|1
|
||||
4 Ravenous Squirrel|MH2|1
|
||||
4 Squirrel Mob|MH2|1
|
||||
4 Squirrel Sovereign|MH2|1
|
||||
2 Swamp|MH2|1
|
||||
2 Swamp|RIX|1
|
||||
1 Swamp|SNC|1
|
||||
3 Tenacious Underdog|SNC|1
|
||||
3 Toski, Bearer of Secrets|KHM|1
|
||||
4 Verdant Catacombs|MH2|1
|
||||
4 Witherbloom Command|STX|1
|
||||
[Sideboard]
|
||||
|
||||
@@ -0,0 +1,30 @@
|
||||
[metadata]
|
||||
Name=GAM_17_Obosh Red Mono Generated Deck_122_0
|
||||
[Main]
|
||||
4 Bonecrusher Giant|CLB|1
|
||||
4 Chandra, Dressed to Kill|VOW|1
|
||||
3 Den of the Bugbear|AFR|1
|
||||
4 Fury|MH2|1
|
||||
3 March of Reckless Joy|NEO|1
|
||||
2 Mountain|AFR|1
|
||||
1 Mountain|CLB|1
|
||||
1 Mountain|M21|1
|
||||
2 Mountain|MH2|1
|
||||
1 Mountain|NEO|1
|
||||
3 Mountain|VOW|1
|
||||
1 Mountain|WOE|1
|
||||
3 Mountain|ZNR|1
|
||||
4 Phoenix of Ash|THB|1
|
||||
1 Plains|AFR|1
|
||||
1 Plains|DMU|1
|
||||
1 Plains|KHM|1
|
||||
1 Plains|MH2|1
|
||||
3 Ranger's Firebrand|LTR|1
|
||||
3 Shatterskull Smashing|ZNR|1
|
||||
4 Sokenzan, Crucible of Defiance|NEO|1
|
||||
3 Song-Mad Treachery|ZNR|1
|
||||
3 Spikefield Hazard|ZNR|1
|
||||
4 Temporary Lockdown|DMU|1
|
||||
[Sideboard]
|
||||
4 Pillage|MH1|1
|
||||
1 Ranger's Firebrand|LTR|1
|
||||
@@ -0,0 +1,30 @@
|
||||
[metadata]
|
||||
Name=GAM_18_Tovolar, Dire Overlord based deck_23_0
|
||||
[Main]
|
||||
3 Ascendant Packleader|VOW|1
|
||||
4 Boseiju, Who Endures|NEO|1
|
||||
1 Forest|IKO|1
|
||||
1 Forest|ISD|1
|
||||
1 Forest|KLD|1
|
||||
4 Fury|MH2|1
|
||||
3 Gorilla Shaman|MH2|1
|
||||
2 Horn of the Mark|LTR|1
|
||||
4 Howlpack Piper|VOW|1
|
||||
3 Ill-Tempered Loner|VOW|1
|
||||
3 Immerwolf|DKA|1
|
||||
4 Ketria Triome|IKO|1
|
||||
4 Mayor of Avabruck|ISD|1
|
||||
4 Misty Rainforest|MH2|1
|
||||
1 Mountain|IKO|1
|
||||
1 Mountain|KLD|1
|
||||
1 Mountain|ZNR|1
|
||||
2 Otawara, Soaring City|NEO|1
|
||||
1 Rockfall Vale|MID|1
|
||||
3 Sokenzan, Crucible of Defiance|NEO|1
|
||||
4 Soul-Guide Lantern|WOE|1
|
||||
2 Thieving Skydiver|ZNR|1
|
||||
4 Tovolar, Dire Overlord|MID|1
|
||||
[Sideboard]
|
||||
2 Horn of the Mark|LTR|1
|
||||
3 Questing Druid|WOE|1
|
||||
4 Shatterskull Smashing|ZNR|1
|
||||
@@ -0,0 +1,35 @@
|
||||
[metadata]
|
||||
Name=GAM_19_Tovolar's Huntmaster based deck_59_0
|
||||
[Main]
|
||||
2 Branchloft Pathway|ZNR|1
|
||||
3 Brutal Cathar|MID|1
|
||||
1 Courier's Briefcase|SNC|1
|
||||
3 Dryad Militant|GK1|1
|
||||
2 Esika's Chariot|KHM|1
|
||||
4 Fable of the Mirror-Breaker|NEO|1
|
||||
1 Forest|NEO|1
|
||||
2 Forest|SNC|1
|
||||
4 General Ferrous Rokiric|MH2|1
|
||||
2 Karplusan Forest|DMU|1
|
||||
4 Lair of the Hydra|AFR|1
|
||||
1 Llanowar Loamspeaker|DMU|1
|
||||
3 Lotus Cobra|ZNR|1
|
||||
1 Mountain|KHM|1
|
||||
1 Mountain|M21|1
|
||||
1 Mountain|ONE|1
|
||||
3 Needleverge Pathway|ZNR|1
|
||||
1 Plains|DMU|1
|
||||
1 Plains|MH2|1
|
||||
1 Plains|ONE|1
|
||||
2 Rem Karolus, Stalwart Slayer|MID|1
|
||||
4 Rockfall Vale|MID|1
|
||||
3 Selfless Savior|M21|1
|
||||
4 Showdown of the Skalds|KHM|1
|
||||
4 Spikefield Hazard|ZNR|1
|
||||
2 Tovolar's Huntmaster|MID|1
|
||||
[Sideboard]
|
||||
4 Bilious Skulldweller|ONE|1
|
||||
1 Feign Death|AFR|1
|
||||
3 Kabira Takedown|ZNR|1
|
||||
3 Llanowar Loamspeaker|DMU|1
|
||||
4 Wayward Guide-Beast|ZNR|1
|
||||
@@ -0,0 +1,31 @@
|
||||
[metadata]
|
||||
Name=GAM_1_Voice of the Blessed based deck_78_1
|
||||
[Main]
|
||||
2 Abiding Grace|MH2|1
|
||||
2 Archfiend's Vessel|M21|1
|
||||
4 Brightclimb Pathway|ZNR|1
|
||||
1 Caves of Koilos|DMU|1
|
||||
4 Cleric of Life's Bond|ZNR|1
|
||||
4 Concealed Courtyard|KLD|1
|
||||
4 Dawn of a New Age|LTR|1
|
||||
3 Lunarch Veteran|MID|1
|
||||
4 Phyrexian Arena|ONE|1
|
||||
1 Plains|DMU|1
|
||||
1 Plains|M21|1
|
||||
1 Plains|MH2|1
|
||||
1 Plains|MID|1
|
||||
1 Plains|ONE|1
|
||||
1 Plains|ROE|1
|
||||
3 Priest of Forgotten Gods|RNA|1
|
||||
4 Shattered Sanctum|VOW|1
|
||||
4 Soul Warden|MM3|1
|
||||
4 Soul's Attendant|ROE|1
|
||||
1 Swamp|GK2|1
|
||||
1 Swamp|ONE|1
|
||||
1 Swamp|ROE|1
|
||||
4 Voice of the Blessed|VOW|1
|
||||
4 Wedding Announcement|VOW|1
|
||||
[Sideboard]
|
||||
4 Boros Elite|GK1|1
|
||||
4 Cleric Class|AFR|1
|
||||
4 Speaker of the Heavens|M21|1
|
||||
@@ -0,0 +1,28 @@
|
||||
[metadata]
|
||||
Name=GAM_21_Portal to Phyrexia based deck_17_0
|
||||
[Main]
|
||||
4 Axebane Guardian|RTR|1
|
||||
4 Duskwatch Recruiter|SOI|1
|
||||
1 Forest|KLD|1
|
||||
1 Forest|ONE|1
|
||||
1 Forest|RTR|1
|
||||
1 Forest|SNC|1
|
||||
1 High Alert|RNA|1
|
||||
4 Many Partings|LTR|1
|
||||
4 Otawara, Soaring City|NEO|1
|
||||
3 Perimeter Captain|WWK|1
|
||||
1 Plains|DMU|1
|
||||
1 Plains|KLD|1
|
||||
1 Portal to Phyrexia|BRO|1
|
||||
4 Qasali Ambusher|ALA|1
|
||||
4 Saruli Caretaker|RNA|1
|
||||
3 Spara's Headquarters|SNC|1
|
||||
1 Swamp|ONE|1
|
||||
4 Tyvar, Jubilant Brawler|ONE|1
|
||||
4 Verdant Catacombs|MH2|1
|
||||
2 Walking Bulwark|DMU|1
|
||||
3 Wall of Runes|M21|1
|
||||
4 Waterlogged Grove|MH1|1
|
||||
4 Wingmantle Chaplain|DMU|1
|
||||
[Sideboard]
|
||||
|
||||
@@ -0,0 +1,28 @@
|
||||
[metadata]
|
||||
Name=GAM_24_Vines of Vastwood based deck_9_1
|
||||
[Main]
|
||||
2 Aspect of Hydra|BNG|1
|
||||
4 Bloated Contaminator|ONE|1
|
||||
3 Boseiju, Who Endures|NEO|1
|
||||
4 Elder Gargaroth|M21|1
|
||||
1 Forest|AFR|1
|
||||
1 Forest|DMU|1
|
||||
1 Forest|KHM|1
|
||||
1 Forest|M20|1
|
||||
1 Forest|M21|1
|
||||
1 Forest|NEO|1
|
||||
5 Forest|ONE|1
|
||||
2 Forest|XLN|1
|
||||
3 Groundbreaker|PLC|1
|
||||
4 Lair of the Hydra|AFR|1
|
||||
4 Mosswood Dreadknight|WOE|1
|
||||
4 Nurturing Peatland|MH1|1
|
||||
1 Shapers' Sanctuary|XLN|1
|
||||
4 Shifting Ceratops|M20|1
|
||||
3 Stonewood Invocation|TSP|1
|
||||
3 Strangleroot Geist|DKA|1
|
||||
4 Vines of Vastwood|MM2|1
|
||||
4 Yavimaya Iconoclast|DMU|1
|
||||
[Sideboard]
|
||||
2 Shapers' Sanctuary|XLN|1
|
||||
3 Toski, Bearer of Secrets|KHM|1
|
||||
@@ -0,0 +1,29 @@
|
||||
[metadata]
|
||||
Name=GAM_25_Jace, the Perfected Mind based deck_99_0
|
||||
[Main]
|
||||
4 Archive Trap|ZEN|1
|
||||
3 Baleful Mastery|STX|1
|
||||
2 Bloodchief's Thirst|ZNR|1
|
||||
4 Darkslick Shores|ONE|1
|
||||
3 Hagra Mauling|ZNR|1
|
||||
4 Hedron Crab|ZEN|1
|
||||
3 Into the Story|ELD|1
|
||||
2 Island|AFR|1
|
||||
2 Island|KTK|1
|
||||
3 Island|MH2|1
|
||||
2 Island|NEO|1
|
||||
1 Island|ONE|1
|
||||
2 Island|STX|1
|
||||
1 Island|ZEN|1
|
||||
4 Jace, the Perfected Mind|ONE|1
|
||||
3 Murderous Cut|KTK|1
|
||||
4 Otawara, Soaring City|NEO|1
|
||||
3 Ruin Crab|ZNR|1
|
||||
2 Swamp|ELD|1
|
||||
1 Swamp|KTK|1
|
||||
1 Swamp|MH2|1
|
||||
1 Swamp|NEO|1
|
||||
1 Swamp|STX|1
|
||||
4 Tasha's Hideous Laughter|AFR|1
|
||||
[Sideboard]
|
||||
2 Bloodchief's Thirst|ZNR|1
|
||||
@@ -0,0 +1,29 @@
|
||||
[metadata]
|
||||
Name=GAM_26_General Ferrous Rokiric based deck_78_0
|
||||
[Main]
|
||||
4 Aragorn, the Uniter|LTR|1
|
||||
4 Arid Mesa|MH2|1
|
||||
1 Forest|NEO|1
|
||||
4 General Ferrous Rokiric|MH2|1
|
||||
4 Hidetsugu Consumes All|NEO|1
|
||||
4 Indatha Triome|IKO|1
|
||||
1 Island|LTR|1
|
||||
1 Island|ONE|1
|
||||
2 Kaito, Dancing Shadow|ONE|1
|
||||
4 Leyline Binding|DMU|1
|
||||
4 Mantis Rider|KTK|1
|
||||
4 Misty Rainforest|MH2|1
|
||||
1 Mountain|MH2|1
|
||||
1 Plains|NEO|1
|
||||
1 Plains|ONE|1
|
||||
1 Riveteers Charm|SNC|1
|
||||
4 Scion of Draco|MH2|1
|
||||
1 Swamp|SNC|1
|
||||
4 Territorial Kavu|MH2|1
|
||||
4 Tribal Flames|MM2|1
|
||||
3 Xander's Lounge|SNC|1
|
||||
3 Zagoth Triome|IKO|1
|
||||
[Sideboard]
|
||||
4 Carnival // Carnage|RNA|1
|
||||
4 Klothys, God of Destiny|THB|1
|
||||
4 Migloz, Maze Crusher|ONE|1
|
||||
@@ -0,0 +1,28 @@
|
||||
[metadata]
|
||||
Name=GAM_27_Raven's Crime based deck_74_1
|
||||
[Main]
|
||||
4 Augur of Skulls|FUT|1
|
||||
3 Baleful Mastery|STX|1
|
||||
2 Bloodchief's Thirst|ZNR|1
|
||||
3 Duress|ONE|1
|
||||
3 Liliana of the Veil|DMU|1
|
||||
3 Liliana, Waker of the Dead|M21|1
|
||||
3 Nether Spirit|MH1|1
|
||||
4 Raven's Crime|MMA|1
|
||||
3 Shrieking Affliction|RTR|1
|
||||
1 Swamp|DMU|1
|
||||
6 Swamp|M21|1
|
||||
3 Swamp|MH2|1
|
||||
1 Swamp|NEO|1
|
||||
1 Swamp|ONE|1
|
||||
3 Swamp|RTR|1
|
||||
1 Swamp|STX|1
|
||||
2 Swamp|ZNR|1
|
||||
4 Takenuma, Abandoned Mire|NEO|1
|
||||
4 The Rack|DPA|1
|
||||
2 The Raven Man|DMU|1
|
||||
4 Urza's Saga|MH2|1
|
||||
[Sideboard]
|
||||
4 Blackbloom Rogue|ZNR|1
|
||||
2 Cling to Dust|THB|1
|
||||
1 Duress|ONE|1
|
||||
@@ -0,0 +1,30 @@
|
||||
[metadata]
|
||||
Name=GAM_29_Sheoldred, the Apocalypse based deck_85_0
|
||||
[Main]
|
||||
3 Bloodchief's Thirst|ZNR|1
|
||||
3 Dead of Winter|MH1|1
|
||||
4 Hall of Storm Giants|AFR|1
|
||||
1 Island|AFR|1
|
||||
1 Island|DMU|1
|
||||
1 Island|LTR|1
|
||||
2 Island|MID|1
|
||||
2 Island|ONE|1
|
||||
4 Lorien Revealed|LTR|1
|
||||
1 March of Wretched Sorrow|NEO|1
|
||||
4 Murktide Regent|MH2|1
|
||||
4 Otawara, Soaring City|NEO|1
|
||||
2 Persist|MH2|1
|
||||
4 Sauron's Ransom|LTR|1
|
||||
3 Sheoldred's Edict|ONE|1
|
||||
4 Sheoldred, the Apocalypse|DMU|1
|
||||
4 Shipwreck Marsh|MID|1
|
||||
4 Slitherwisp|IKO|1
|
||||
3 Subtlety|MH2|1
|
||||
1 Swamp|AFR|1
|
||||
1 Swamp|IKO|1
|
||||
1 Swamp|LTR|1
|
||||
1 Swamp|MID|1
|
||||
1 Swamp|NEO|1
|
||||
1 Swamp|ONE|1
|
||||
[Sideboard]
|
||||
|
||||
@@ -0,0 +1,33 @@
|
||||
[metadata]
|
||||
Name=GAM_2_Pelt Collector based deck_157_0
|
||||
[Main]
|
||||
3 Aspect of Hydra|BNG|1
|
||||
4 Avatar of the Resolute|DTK|1
|
||||
2 Forest|DTK|1
|
||||
3 Forest|ELD|1
|
||||
1 Forest|GRN|1
|
||||
2 Forest|HOU|1
|
||||
1 Forest|M20|1
|
||||
1 Forest|MID|1
|
||||
1 Forest|RNA|1
|
||||
2 Forest|SNC|1
|
||||
3 Groundbreaker|PLC|1
|
||||
4 Hashep Oasis|HOU|1
|
||||
1 Mountain|NEO|1
|
||||
1 Mountain|RNA|1
|
||||
1 Mountain|SNC|1
|
||||
3 Okina, Temple to the Grandfathers|CHK|1
|
||||
3 Old-Growth Troll|KHM|1
|
||||
4 Pelt Collector|GRN|1
|
||||
3 Strangleroot Geist|DKA|1
|
||||
3 Sylvan Anthem|MH2|1
|
||||
4 Thrash // Threat|RNA|1
|
||||
2 Vines of Vastwood|MM2|1
|
||||
4 Werewolf Pack Leader|AFR|1
|
||||
4 Yorvo, Lord of Garenbrig|ELD|1
|
||||
[Sideboard]
|
||||
4 Bassara Tower Archer|JOU|1
|
||||
3 Collision // Colossus|RNA|1
|
||||
3 March of Burgeoning Life|NEO|1
|
||||
3 Outland Liberator|MID|1
|
||||
2 Vines of Vastwood|MM2|1
|
||||
@@ -0,0 +1,26 @@
|
||||
[metadata]
|
||||
Name=GAM_30_Plaza of Heroes based deck_8_1
|
||||
[Main]
|
||||
3 Archon of Emeria|ZNR|1
|
||||
1 Boromir, Warden of the Tower|LTR|1
|
||||
4 Branchloft Pathway|ZNR|1
|
||||
3 Brutal Cathar|MID|1
|
||||
3 Deeproot Wayfinder|MOM|1
|
||||
4 Eiganjo Castle|CHK|1
|
||||
4 Eiganjo, Seat of the Empire|NEO|1
|
||||
1 Forest|NEO|1
|
||||
4 Hushbringer|ELD|1
|
||||
3 Lion Sash|NEO|1
|
||||
3 Melira, the Living Cure|ONE|1
|
||||
1 Plains|ELD|1
|
||||
1 Plains|MOM|1
|
||||
4 Plaza of Heroes|DMU|1
|
||||
4 Razorverge Thicket|ONE|1
|
||||
4 Serra Paragon|DMU|1
|
||||
4 Skrelv, Defector Mite|ONE|1
|
||||
2 Slip Through Space|OGW|1
|
||||
2 Soldier of the Pantheon|THS|1
|
||||
2 Solitude|MH2|1
|
||||
3 Strict Proctor|STX|1
|
||||
[Sideboard]
|
||||
|
||||
@@ -0,0 +1,30 @@
|
||||
[metadata]
|
||||
Name=GAM_31_Sorin the Mirthless based deck_72_0
|
||||
[Main]
|
||||
3 Bloodchief's Thirst|ZNR|1
|
||||
4 Dauthi Voidwalker|MH2|1
|
||||
4 Graveyard Trespasser|MID|1
|
||||
3 Hive of the Eye Tyrant|AFR|1
|
||||
4 Invoke Despair|NEO|1
|
||||
4 Liliana of the Veil|DMU|1
|
||||
1 March of Wretched Sorrow|NEO|1
|
||||
1 Phyrexian Obliterator|ONE|1
|
||||
4 Sheoldred's Edict|ONE|1
|
||||
4 Sorin the Mirthless|VOW|1
|
||||
4 Sudden Edict|MH2|1
|
||||
2 Swamp|BRO|1
|
||||
3 Swamp|DMU|1
|
||||
2 Swamp|HOU|1
|
||||
1 Swamp|MH2|1
|
||||
1 Swamp|MID|1
|
||||
1 Swamp|ONE|1
|
||||
2 Swamp|STX|1
|
||||
2 Swamp|THB|1
|
||||
1 Swamp|VOW|1
|
||||
2 Swamp|WOE|1
|
||||
4 Takenuma, Abandoned Mire|NEO|1
|
||||
3 Tourach, Dread Cantor|MH2|1
|
||||
[Sideboard]
|
||||
4 Cling to Dust|THB|1
|
||||
2 March of Wretched Sorrow|NEO|1
|
||||
4 Noggin Whack|MOR|1
|
||||
@@ -0,0 +1,29 @@
|
||||
[metadata]
|
||||
Name=GAM_33_Hapatra, Vizier of Poisons based deck_39_0
|
||||
[Main]
|
||||
4 Agatha's Soul Cauldron|WOE|1
|
||||
4 Ancient Imperiosaur|MOM|1
|
||||
4 Augur of Autumn|MID|1
|
||||
3 Blooming Marsh|KLD|1
|
||||
4 Boseiju, Who Endures|NEO|1
|
||||
4 Endurance|MH2|1
|
||||
2 Forest|AKH|1
|
||||
2 Forest|MH2|1
|
||||
1 Forest|MID|1
|
||||
1 Forest|MOM|1
|
||||
1 Forest|NEO|1
|
||||
1 Forest|WOE|1
|
||||
3 Grist, the Hunger Tide|MH2|1
|
||||
4 Hapatra, Vizier of Poisons|AKH|1
|
||||
4 Ignoble Hierarch|MH2|1
|
||||
1 Jackal Familiar|M10|1
|
||||
1 Keral Keep Disciples|M21|1
|
||||
1 Nuisance Engine|MRD|1
|
||||
4 Nurturing Peatland|MH1|1
|
||||
1 Setessan Petitioner|THB|1
|
||||
4 Strangleroot Geist|DKA|1
|
||||
1 Swamp|KLD|1
|
||||
1 Swamp|MID|1
|
||||
4 Verdant Catacombs|MH2|1
|
||||
[Sideboard]
|
||||
|
||||
@@ -0,0 +1,32 @@
|
||||
[metadata]
|
||||
Name=GAM_34_The Reality Chip based deck_3_1
|
||||
[Main]
|
||||
4 Dreamshackle Geist|VOW|1
|
||||
4 Glasspool Mimic|ZNR|1
|
||||
4 Hengegate Pathway|KHM|1
|
||||
1 Island|DMU|1
|
||||
1 Island|KHM|1
|
||||
1 Island|LRW|1
|
||||
1 Island|M14|1
|
||||
1 Island|M19|1
|
||||
2 Island|MH2|1
|
||||
1 Island|SOI|1
|
||||
1 Island|ZNR|1
|
||||
1 Lullmage Mentor|ZEN|1
|
||||
4 Mothdust Changeling|MMA|1
|
||||
4 Nazgul|LTR|1
|
||||
4 Nexus of Fate|M19|1
|
||||
1 Otawara, Soaring City|NEO|1
|
||||
1 Plains|M14|1
|
||||
1 Plains|NEO|1
|
||||
4 Seachrome Coast|ONE|1
|
||||
4 Silver-Fur Master|NEO|1
|
||||
2 Stitchwing Skaab|SOI|1
|
||||
1 Swamp|M14|1
|
||||
1 Swamp|MH2|1
|
||||
4 The Reality Chip|NEO|1
|
||||
4 Unsettled Mariner|MH1|1
|
||||
3 Wanderwine Hub|LRW|1
|
||||
[Sideboard]
|
