- A few conversions and spacing.

This commit is contained in:
jendave
2011-08-06 16:26:42 +00:00
parent 5cf3a6ff2a
commit b13cc6f1da
7 changed files with 36 additions and 34 deletions

View File

@@ -1,9 +1,10 @@
Name:Vithian Renegades
ManaCost:1 R G
Types:Creature Human Shaman
Text:When Vithian Renegades enters the battlefield, destroy target artifact.
Text:no text
PT:3/2
K:etbDestroyTgt:Artifact
T:Mode$ ChangesZone | Origin$ Any | Destination$ Battlefield | ValidCard$ Card.Self | Execute$ TrigDestroy | TriggerDescription$ When CARDNAME enters the battlefield, destroy target artifact.
SVar:TrigDestroy:AB$Destroy | Cost$ 0 | ValidTgts$ Artifact | TgtPrompt$ Select target artifact.
SVar:Rarity:Uncommon
SVar:Picture:http://www.wizards.com/global/images/magic/general/vithian_renegades.jpg
SetInfo:ARB|Uncommon|http://magiccards.info/scans/en/arb/64.jpg

View File

@@ -4,12 +4,12 @@ Types:Land
Text:no text
K:etbCounter:CHARGE:2
K:CARDNAME enters the battlefield tapped.
A:AB$Mana|Cost$T|Produced$R|SpellDescription$Add R to your mana pool.
A:AB$Mana|Cost$T SubCounter<1/CHARGE>|Produced$B|SpellDescription$Add B to your mana pool.
A:AB$Mana|Cost$T SubCounter<1/CHARGE>|Produced$R|SpellDescription$Add R to your mana pool.
A:AB$Mana|Cost$T SubCounter<1/CHARGE>|Produced$G|SpellDescription$Add G to your mana pool.
A:AB$Mana|Cost$T SubCounter<1/CHARGE>|Produced$W|SpellDescription$Add W to your mana pool.
A:AB$Mana|Cost$T SubCounter<1/CHARGE>|Produced$U|SpellDescription$Add U to your mana pool.
A:AB$ Mana | Cost$ T | Produced$ R | SpellDescription$ Add R to your mana pool.
A:AB$ Mana | Cost$ T SubCounter<1/CHARGE> | Produced$ B | SpellDescription$ Add B to your mana pool.
A:AB$ Mana | Cost$ T SubCounter<1/CHARGE> | Produced$ R | SpellDescription$ Add R to your mana pool.
A:AB$ Mana | Cost$ T SubCounter<1/CHARGE> | Produced$ G | SpellDescription$ Add G to your mana pool.
A:AB$ Mana | Cost$ T SubCounter<1/CHARGE> | Produced$ W | SpellDescription$ Add W to your mana pool.
A:AB$ Mana | Cost$ T SubCounter<1/CHARGE> | Produced$ U | SpellDescription$ Add U to your mana pool.
SVar:Rarity:Uncommon
SVar:Picture:http://www.wizards.com/global/images/magic/general/vivid_crag.jpg
SetInfo:LRW|Uncommon|http://magiccards.info/scans/en/lw/275.jpg

View File

@@ -4,12 +4,12 @@ Types:Land
Text:no text
K:etbCounter:CHARGE:2
K:CARDNAME enters the battlefield tapped.
A:AB$Mana|Cost$T|Produced$U|SpellDescription$Add U to your mana pool.
A:AB$Mana|Cost$T SubCounter<1/CHARGE>|Produced$B|SpellDescription$Add B to your mana pool.
A:AB$Mana|Cost$T SubCounter<1/CHARGE>|Produced$R|SpellDescription$Add R to your mana pool.
A:AB$Mana|Cost$T SubCounter<1/CHARGE>|Produced$G|SpellDescription$Add G to your mana pool.
A:AB$Mana|Cost$T SubCounter<1/CHARGE>|Produced$W|SpellDescription$Add W to your mana pool.
A:AB$Mana|Cost$T SubCounter<1/CHARGE>|Produced$U|SpellDescription$Add U to your mana pool.
A:AB$ Mana | Cost$ T | Produced$ U | SpellDescription$ Add U to your mana pool.
A:AB$ Mana | Cost$ T SubCounter<1/CHARGE> | Produced$ B | SpellDescription$ Add B to your mana pool.
A:AB$ Mana | Cost$ T SubCounter<1/CHARGE> | Produced$ R | SpellDescription$ Add R to your mana pool.
A:AB$ Mana | Cost$ T SubCounter<1/CHARGE> | Produced$ G | SpellDescription$ Add G to your mana pool.
A:AB$ Mana | Cost$ T SubCounter<1/CHARGE> | Produced$ W | SpellDescription$ Add W to your mana pool.
A:AB$ Mana | Cost$ T SubCounter<1/CHARGE> | Produced$ U | SpellDescription$ Add U to your mana pool.
SVar:Rarity:Uncommon
SVar:Picture:http://www.wizards.com/global/images/magic/general/vivid_creek.jpg
SetInfo:LRW|Uncommon|http://magiccards.info/scans/en/lw/276.jpg

View File

@@ -4,12 +4,12 @@ Types:Land
Text:no text
K:etbCounter:CHARGE:2
K:CARDNAME enters the battlefield tapped.
A:AB$Mana|Cost$T|Produced$G|SpellDescription$Add G to your mana pool.
A:AB$Mana|Cost$T SubCounter<1/CHARGE>|Produced$B|SpellDescription$Add B to your mana pool.
A:AB$Mana|Cost$T SubCounter<1/CHARGE>|Produced$R|SpellDescription$Add R to your mana pool.
A:AB$Mana|Cost$T SubCounter<1/CHARGE>|Produced$G|SpellDescription$Add G to your mana pool.
A:AB$Mana|Cost$T SubCounter<1/CHARGE>|Produced$W|SpellDescription$Add W to your mana pool.
A:AB$Mana|Cost$T SubCounter<1/CHARGE>|Produced$U|SpellDescription$Add U to your mana pool.
A:AB$ Mana | Cost$ T | Produced$ G | SpellDescription$ Add G to your mana pool.
A:AB$ Mana | Cost$ T SubCounter<1/CHARGE> | Produced$ B | SpellDescription$ Add B to your mana pool.
A:AB$ Mana | Cost$ T SubCounter<1/CHARGE> | Produced$ R | SpellDescription$ Add R to your mana pool.
A:AB$ Mana | Cost$ T SubCounter<1/CHARGE> | Produced$ G | SpellDescription$ Add G to your mana pool.
A:AB$ Mana | Cost$ T SubCounter<1/CHARGE> | Produced$ W | SpellDescription$ Add W to your mana pool.
A:AB$ Mana | Cost$ T SubCounter<1/CHARGE> | Produced$ U | SpellDescription$ Add U to your mana pool.
SVar:Rarity:Uncommon
SVar:Picture:http://www.wizards.com/global/images/magic/general/vivid_grove.jpg
SetInfo:LRW|Uncommon|http://magiccards.info/scans/en/lw/277.jpg

View File

@@ -4,12 +4,12 @@ Types:Land
Text:no text
K:etbCounter:CHARGE:2
K:CARDNAME enters the battlefield tapped.
A:AB$Mana|Cost$T|Produced$B|SpellDescription$Add B to your mana pool.
A:AB$Mana|Cost$T SubCounter<1/CHARGE>|Produced$B|SpellDescription$Add B to your mana pool.
A:AB$Mana|Cost$T SubCounter<1/CHARGE>|Produced$R|SpellDescription$Add R to your mana pool.
A:AB$Mana|Cost$T SubCounter<1/CHARGE>|Produced$G|SpellDescription$Add G to your mana pool.
A:AB$Mana|Cost$T SubCounter<1/CHARGE>|Produced$W|SpellDescription$Add W to your mana pool.
A:AB$Mana|Cost$T SubCounter<1/CHARGE>|Produced$U|SpellDescription$Add U to your mana pool.
A:AB$ Mana | Cost$ T | Produced$ B | SpellDescription$ Add B to your mana pool.
A:AB$ Mana | Cost$ T SubCounter<1/CHARGE>| Produced$ B | SpellDescription$ Add B to your mana pool.
A:AB$ Mana | Cost$ T SubCounter<1/CHARGE>| Produced$ R | SpellDescription$ Add R to your mana pool.
A:AB$ Mana | Cost$ T SubCounter<1/CHARGE>| Produced$ G | SpellDescription$ Add G to your mana pool.
A:AB$ Mana | Cost$ T SubCounter<1/CHARGE>| Produced$ W | SpellDescription$ Add W to your mana pool.
A:AB$ Mana | Cost$ T SubCounter<1/CHARGE>| Produced$ U | SpellDescription$ Add U to your mana pool.
SVar:Rarity:Uncommon
SVar:Picture:http://www.wizards.com/global/images/magic/general/vivid_marsh.jpg
SetInfo:LRW|Uncommon|http://magiccards.info/scans/en/lw/278.jpg

View File

@@ -4,12 +4,12 @@ Types:Land
Text:no text
K:etbCounter:CHARGE:2
K:CARDNAME enters the battlefield tapped.
A:AB$Mana|Cost$T|Produced$W|SpellDescription$Add W to your mana pool.
A:AB$Mana|Cost$T SubCounter<1/CHARGE>|Produced$B|SpellDescription$Add B to your mana pool.
A:AB$Mana|Cost$T SubCounter<1/CHARGE>|Produced$R|SpellDescription$Add R to your mana pool.
A:AB$Mana|Cost$T SubCounter<1/CHARGE>|Produced$G|SpellDescription$Add G to your mana pool.
A:AB$Mana|Cost$T SubCounter<1/CHARGE>|Produced$W|SpellDescription$Add W to your mana pool.
A:AB$Mana|Cost$T SubCounter<1/CHARGE>|Produced$U|SpellDescription$Add U to your mana pool.
A:AB$ Mana | Cost$ T | Produced$ W | SpellDescription$ Add W to your mana pool.
A:AB$ Mana | Cost$ T SubCounter<1/CHARGE> | Produced$ B | SpellDescription$ Add B to your mana pool.
A:AB$ Mana | Cost$ T SubCounter<1/CHARGE> | Produced$ R | SpellDescription$ Add R to your mana pool.
A:AB$ Mana | Cost$ T SubCounter<1/CHARGE> | Produced$ G | SpellDescription$ Add G to your mana pool.
A:AB$ Mana | Cost$ T SubCounter<1/CHARGE> | Produced$ W | SpellDescription$ Add W to your mana pool.
A:AB$ Mana | Cost$ T SubCounter<1/CHARGE> | Produced$ U | SpellDescription$ Add U to your mana pool.
SVar:Rarity:Uncommon
SVar:Picture:http://www.wizards.com/global/images/magic/general/vivid_meadow.jpg
SetInfo:LRW|Uncommon|http://magiccards.info/scans/en/lw/279.jpg

View File

@@ -1,9 +1,10 @@
Name:War Priest of Thune
ManaCost:1 W
Types:Creature Human Cleric
Text:When War Priest of Thune enters the battlefield, you may destroy target enchantment.
Text:no text
PT:2/2
K:etbDestroyTgtMay:Enchantment
T:Mode$ ChangesZone | Origin$ Any | Destination$ Battlefield | ValidCard$ Card.Self | Execute$ TrigDestroy | TriggerDescription$ When CARDNAME enters the battlefield, you may destroy target enchantment.
SVar:TrigDestroy:AB$Destroy | Cost$ 0 | ValidTgts$ Enchantment | TgtPrompt$ Select target enchantment.
SVar:Rarity:Uncommon
SVar:Picture:http://www.wizards.com/global/images/magic/general/war_priest_of_thune.jpg
SetInfo:M11|Uncommon|http://magiccards.info/scans/en/m11/38.jpg