mirror of
https://github.com/Card-Forge/forge.git
synced 2025-11-18 03:38:01 +00:00
Merge branch 'master' into 'master'
Enable some of the recently implemented cards in Oldschool 93-94 Magic Full Set cube list. See merge request core-developers/forge!5644
This commit is contained in:
@@ -15,7 +15,7 @@ Ashnod's Battle Gear|ATQ
|
||||
Ashnod's Transmogrant|ATQ
|
||||
Atog|ATQ
|
||||
Battering Ram|ATQ
|
||||
#Bronze Tablet|ATQ
|
||||
Bronze Tablet|ATQ
|
||||
Candelabra of Tawnos|ATQ
|
||||
Circle of Protection: Artifacts|ATQ
|
||||
Citanul Druid|ATQ
|
||||
@@ -34,7 +34,7 @@ Energy Flux|ATQ
|
||||
Feldon's Cane|ATQ
|
||||
Gaea's Avenger|ATQ
|
||||
Gate to Phyrexia|ATQ
|
||||
#Goblin Artisans|ATQ
|
||||
Goblin Artisans|ATQ
|
||||
Golgothian Sylex|ATQ
|
||||
Grapeshot Catapult|ATQ
|
||||
Haunting Wind|ATQ
|
||||
@@ -186,7 +186,7 @@ Avoid Fate|LEG
|
||||
Axelrod Gunnarson|LEG
|
||||
Ayesha Tanaka|LEG
|
||||
Azure Drake|LEG
|
||||
#Backdraft|LEG
|
||||
Backdraft|LEG
|
||||
Backfire|LEG
|
||||
Barbary Apes|LEG
|
||||
Barktooth Warbeard|LEG
|
||||
@@ -239,7 +239,7 @@ Emerald Dragonfly|LEG
|
||||
Enchanted Being|LEG
|
||||
Enchantment Alteration|LEG
|
||||
Energy Tap|LEG
|
||||
#Equinox|LEG
|
||||
Equinox|LEG
|
||||
Eternal Warrior|LEG
|
||||
Eureka|LEG
|
||||
Evil Eye of Orms-by-Gore|LEG
|
||||
@@ -500,7 +500,7 @@ Blue Ward|LEB
|
||||
Bog Wraith|LEB
|
||||
Braingeyser|LEB
|
||||
Burrowing|LEB
|
||||
#Camouflage|LEB
|
||||
Camouflage|LEB
|
||||
Castle|LEB
|
||||
Celestial Prism|LEB
|
||||
Channel|LEB
|
||||
@@ -666,7 +666,7 @@ Prodigal Sorcerer|LEB
|
||||
Psionic Blast|LEB
|
||||
Psychic Venom|LEB
|
||||
Purelace|LEB
|
||||
#Raging River|LEB
|
||||
Raging River|LEB
|
||||
Raise Dead|LEB
|
||||
Red Elemental Blast|LEB
|
||||
Red Ward|LEB
|
||||
@@ -757,7 +757,7 @@ Wild Growth|LEB
|
||||
Will-o'-the-Wisp|LEB
|
||||
Winter Orb|LEB
|
||||
Wooden Sphere|LEB
|
||||
#Word of Command|LEB
|
||||
Word of Command|LEB
|
||||
Wrath of God|LEB
|
||||
Zombie Master|LEB
|
||||
Amnesia|DRK
|
||||
@@ -794,7 +794,7 @@ Elves of Deep Shadow|DRK
|
||||
Erosion|DRK
|
||||
Eternal Flame|DRK
|
||||
Exorcist|DRK
|
||||
#Fasting|DRK
|
||||
Fasting|DRK
|
||||
Fellwar Stone|DRK
|
||||
Festival|DRK
|
||||
Fire Drake|DRK
|
||||
@@ -854,7 +854,7 @@ Scarwood Bandits|DRK
|
||||
Scarwood Goblins|DRK
|
||||
Scarwood Hag|DRK
|
||||
Scavenger Folk|DRK
|
||||
#Season of the Witch|DRK
|
||||
Season of the Witch|DRK
|
||||
Sisters of the Flame|DRK
|
||||
Skull of Orm|DRK
|
||||
Sorrow's Path|DRK
|
||||
|
||||
Reference in New Issue
Block a user