mirror of
https://github.com/Card-Forge/forge.git
synced 2025-11-18 03:38:01 +00:00
- Added Mirrodin quest world by serrasmurf.
This commit is contained in:
Binary file not shown.
@@ -0,0 +1,44 @@
|
||||
[quest]
|
||||
id=6001
|
||||
AILife=20
|
||||
HumanLife=20
|
||||
HumanDeck=Memnarch vs Glissa.dck
|
||||
UseBazaar=False
|
||||
ForceAnte=False
|
||||
Repeat=false
|
||||
Wins=20
|
||||
Card Reward=5 random rares
|
||||
Credit Reward=200
|
||||
[metadata]
|
||||
Name=quest6001
|
||||
Title=Memnarch (vs Glissa)
|
||||
Difficulty=medium
|
||||
Description="There is a secret at the heart of this world, and I will unlock it."
|
||||
Icon=Glissa Sunseeker.jpg
|
||||
Deck Type=constructed
|
||||
[Main]
|
||||
2 Bringer of the Blue Dawn|5DN
|
||||
3 Bringer of the Green Dawn|5DN
|
||||
1 Bringer of the Red Dawn|5DN
|
||||
1 Bringer of the White Dawn|5DN
|
||||
2 Darksteel Ingot|DST
|
||||
2 Deconstruct|MRD
|
||||
2 Door to Nothingness|5DN
|
||||
14 Forest|MRD|1
|
||||
1 Helm of Kaldra|5DN
|
||||
1 Island|MRD|1
|
||||
4 Joiner Adept|5DN
|
||||
1 Mountain|MRD|1
|
||||
4 Plains|MRD|1
|
||||
1 Shield of Kaldra|DST
|
||||
3 Steelshaper's Gift|5DN
|
||||
1 Swamp|MRD|1
|
||||
1 Sword of Kaldra|MRD
|
||||
4 Sylvok Explorer|5DN
|
||||
2 Talisman of Dominance|MRD
|
||||
1 Talisman of Impulse|MRD
|
||||
2 Talisman of Indulgence|MRD
|
||||
2 Talisman of Progress|MRD
|
||||
2 Talisman of Unity|MRD
|
||||
3 Viridian Shaman|MRD
|
||||
[sideboard]
|
||||
@@ -0,0 +1,38 @@
|
||||
[quest]
|
||||
id=6002
|
||||
AILife=20
|
||||
HumanLife=20
|
||||
HumanDeck=Glissa vs Memnarch.dck
|
||||
UseBazaar=False
|
||||
ForceAnte=False
|
||||
Repeat=false
|
||||
Wins=30
|
||||
Card Reward=duplicate card
|
||||
Credit Reward=200
|
||||
[metadata]
|
||||
Name=quest6002
|
||||
Title=Glissa (vs Memnarch)
|
||||
Difficulty=hard
|
||||
Description=<3D>It is all in my grasp. Every petty dream, every grand scheme, every soul, every fear. It all flows through me and from me.<2E>
|
||||
Icon=Memnarch.jpg
|
||||
Deck Type=constructed
|
||||
[Main]
|
||||
1 Acquire|5DN
|
||||
24 Island|MRD|1
|
||||
2 Lumengrid Warden|MRD
|
||||
2 Memnarch|DST
|
||||
1 Myr Retriever|MRD
|
||||
1 Regress|MRD
|
||||
2 Silent Arbiter|5DN
|
||||
4 Silver Myr|SOM
|
||||
1 Skeleton Shard|MRD
|
||||
3 Solemn Simulacrum|MRD
|
||||
2 Spire Golem|DST
|
||||
3 Steel Wall|MRD
|
||||
2 Thirst for Knowledge|MRD
|
||||
4 Vedalken Archmage|MRD
|
||||
4 Vedalken Shackles|5DN
|
||||
2 Duplicant|MRD
|
||||
1 Altar of Shadows|MRD
|
||||
1 Carry Away|DST
|
||||
[sideboard]
|
||||
@@ -0,0 +1,37 @@
|
||||
[quest]
|
||||
id=6003
|
||||
AILife=20
|
||||
HumanLife=20
|
||||
HumanDeck=Phyrexians vs Mirrans.dck
|
||||
UseBazaar=False
|
||||
ForceAnte=False
|
||||
Repeat=false
|
||||
Wins=20
|
||||
Card Reward=5 random rares
|
||||
Credit Reward=200
|
||||
[metadata]
|
||||
Name=quest6003
|
||||
Title=Phyrexians (vs Mirrans)
|
||||
Difficulty=medium
|
||||
Description=Together we stand and fight for a pure Mirrodin
|
||||
Icon=Affinito.jpg
|
||||
Deck Type=constructed
|
||||
[Main]
|
||||
4 Glimmerpost|SOM
|
||||
4 Gold Myr|SOM
|
||||
3 Hovermyr|NPH
|
||||
2 Master's Call|MBS
|
||||
3 Myr Battlesphere|SOM
|
||||
4 Myr Galvanizer|SOM
|
||||
1 Myr Propagator|SOM
|
||||
2 Myr Reservoir|SOM
|
||||
2 Myr Sire|MBS
|
||||
1 Myr Turbine|MBS
|
||||
2 Myrsmith|SOM
|
||||
3 Palladium Myr|SOM
|
||||
4 Perilous Myr|SOM
|
||||
20 Plains|SOM|1
|
||||
1 Shimmer Myr|MBS
|
||||
2 Shrine of Loyal Legions|NPH
|
||||
2 Tempered Steel|SOM
|
||||
[sideboard]
|
||||
@@ -0,0 +1,34 @@
|
||||
[quest]
|
||||
id=6004
|
||||
AILife=20
|
||||
HumanLife=20
|
||||
HumanDeck=Mirrans vs Phyrexians.dck
|
||||
UseBazaar=False
|
||||
ForceAnte=False
|
||||
Repeat=false
|
||||
Wins=30
|
||||
Card Reward=duplicate card
|
||||
Credit Reward=200
|
||||
[metadata]
|
||||
Name=quest6004
|
||||
Title=Mirrans (vs Phyrexians)
|
||||
Difficulty=hard
|
||||
Description="...such terror was struck into the hearts of men and women by this plague, that brother abandoned brother, and the uncle his nephew, and the sister her brother, and very often the wife her husband. What is even worse and nearly incredible is that fathers and mothers refused to see and tend their children, as if they had not been theirs."
|
||||
Icon=Skithiryx.jpg
|
||||
Deck Type=constructed
|
||||
[Main]
|
||||
4 Blighted Agent|NPH
|
||||
2 Contagion Clasp|SOM
|
||||
4 Corpse Cur|SOM
|
||||
4 Corrupted Conscience|MBS
|
||||
4 Darkslick Shores|SOM
|
||||
4 Dismember|NPH
|
||||
2 Go for the Throat|MBS
|
||||
2 Hand of the Praetors|SOM
|
||||
10 Island|SOM|1
|
||||
4 Necropede|SOM
|
||||
2 Phyrexian Vatmother|MBS
|
||||
4 Plague Myr|MBS
|
||||
2 Skithiryx, the Blight Dragon|SOM
|
||||
12 Swamp|SOM|1
|
||||
[sideboard]
|
||||
31
forge-gui/res/quest/world/mirrodin/duels/Affinito.dck
Normal file
31
forge-gui/res/quest/world/mirrodin/duels/Affinito.dck
Normal file
@@ -0,0 +1,31 @@
|
||||
[duel]
|
||||
[metadata]
|
||||
Name=Affinito
|
||||
Title=Affinito
|
||||
Difficulty=medium
|
||||
Description="To affinity and beyond!"
|
||||
Icon=Affinito.jpg
|
||||
Deck Type=constructed
|
||||
[Main]
|
||||
2 Assert Authority|MRD
|
||||
3 Bottle Gnomes|MRD
|
||||
1 Broodstar|MRD
|
||||
4 Frogmite|MMA
|
||||
13 Island|MRD|1
|
||||
3 Leaden Myr|SOM
|
||||
2 Lodestone Myr|MRD
|
||||
3 Myr Enforcer|MRD
|
||||
2 Myr Retriever|MRD
|
||||
2 Nim Shrieker|MRD
|
||||
1 Scale of Chiss-Goria|MRD
|
||||
2 Seat of the Synod|MRD
|
||||
2 Silver Myr|MRD
|
||||
2 Somber Hoverguard|MRD
|
||||
3 Steel Wall|MRD
|
||||
5 Swamp|MRD|1
|
||||
4 Talisman of Dominance|MRD
|
||||
2 Thirst for Knowledge|MRD
|
||||
1 Thoughtcast|MRD
|
||||
1 Tooth of Chiss-Goria|MRD
|
||||
2 Vault of Whispers|MRD
|
||||
[sideboard]
|
||||
27
forge-gui/res/quest/world/mirrodin/duels/Arcboundless.dck
Normal file
27
forge-gui/res/quest/world/mirrodin/duels/Arcboundless.dck
Normal file
@@ -0,0 +1,27 @@
|
||||
[duel]
|
||||
[metadata]
|
||||
Name=Arcboundless
|
||||
Title=Arcboundless
|
||||
Difficulty=medium
|
||||
Description=The opponent plays an Arcbound deck where the dying pass on their strength to the living
|
||||
Icon=Arcboundless.jpg
|
||||
Deck Type=constructed
|
||||
[Main]
|
||||
4 Arcbound Bruiser|DST
|
||||
2 Arcbound Crusher|DST
|
||||
3 Arcbound Hybrid|DST
|
||||
1 Arcbound Lancer|DST
|
||||
1 Arcbound Overseer|DST
|
||||
4 Arcbound Slith|DST
|
||||
4 Arcbound Stinger|DST
|
||||
4 Arcbound Worker|DST
|
||||
2 Cobalt Golem|MRD
|
||||
2 Dragon Blood|MRD
|
||||
2 Dross Scorpion|MRD
|
||||
23 Island|MRD|1
|
||||
1 Juggernaut|LEA
|
||||
3 Neurok Familiar|MRD
|
||||
1 Spire Golem|DST
|
||||
1 Ur-Golem's Eye
|
||||
2 Vedalken Engineer|DST
|
||||
[sideboard]
|
||||
37
forge-gui/res/quest/world/mirrodin/duels/Art-Deco.dck
Normal file
37
forge-gui/res/quest/world/mirrodin/duels/Art-Deco.dck
Normal file
@@ -0,0 +1,37 @@
|
||||
[duel]
|
||||
[metadata]
|
||||
Name=Art-Deco
|
||||
Title=Art-Deco
|
||||
Difficulty=easy
|
||||
Description=Art-Deco contains many small artifacts; all you ever needed to pimp your mantelpiece
|
||||
Icon=Art-Deco.jpg
|
||||
Deck Type=constructed
|
||||
[Main]
|
||||
1 Auriok Glaivemaster|DST
|
||||
2 Auriok Salvagers|5DN
|
||||
1 Bonesplitter|MRD
|
||||
2 Clockwork Beetle|MRD
|
||||
1 Conjurer's Bauble|5DN
|
||||
1 Ferropede|5DN
|
||||
1 Flayer Husk|MBS
|
||||
2 Fold into AEther|5DN
|
||||
1 Healer's Headdress|5DN
|
||||
9 Island|MRD|1
|
||||
1 Leonin Bola|DST
|
||||
2 Leonin Elder|MRD
|
||||
3 Leonin Squire|5DN
|
||||
1 Myr Moonvessel|DST
|
||||
2 Ornithopter|AQ
|
||||
14 Plains|MRD|1
|
||||
2 Qumulox|5DN
|
||||
2 Signal Pest|MBS
|
||||
2 Skyhunter Prowler|5DN
|
||||
1 Skyhunter Skirmisher|5DN
|
||||
1 Slagwurm Armor|MRD
|
||||
1 Sylvok Lifestaff|SOM
|
||||
2 Synod Centurion|5DN
|
||||
1 Tower of Fortunes|MRD
|
||||
2 Trinket Mage|SOM
|
||||
1 Vanquish|5DN
|
||||
1 Viridian Longbow|MRD
|
||||
[sideboard]
|
||||
34
forge-gui/res/quest/world/mirrodin/duels/Battle Cry.dck
Normal file
34
forge-gui/res/quest/world/mirrodin/duels/Battle Cry.dck
Normal file
@@ -0,0 +1,34 @@
|
||||
[duel]
|
||||
[metadata]
|
||||
Name=Battle Cry
|
||||
Title=Battle Cry
|
||||
Difficulty=easy
|
||||
Description=The "Battle Cries" deck hits fast and hard, swarming your opponents with an army of ragtag Mirran rebels
|
||||
Icon=Battle Cry.jpg
|
||||
Deck Type=constructed
|
||||
[Main]
|
||||
2 Accorder Paladin|MBS
|
||||
2 Ardent Recruit|MBS
|
||||
2 Arrest|SOM
|
||||
1 Concussive Bolt|MBS
|
||||
2 Galvanic Blast|SOM
|
||||
1 Gold Myr|SOM
|
||||
2 Iron Myr|SOM
|
||||
3 Kuldotha Ringleader|MBS
|
||||
1 Leonin Relic-Warder|MBS
|
||||
2 Leonin Skyhunter|MBS
|
||||
2 Master's Call|MBS
|
||||
2 Memnite|SOM
|
||||
8 Mountain|SOM|1
|
||||
1 Myrsmith|SOM
|
||||
2 Origin Spellbomb|SOM
|
||||
2 Peace Strider|MBS
|
||||
16 Plains|SOM|1
|
||||
2 Razorfield Rhino|MBS
|
||||
2 Signal Pest|MBS
|
||||
1 Tower of Eons|MRD
|
||||
1 Victory's Herald|MBS
|
||||
1 Viridian Claw|MBS
|
||||
1 Whispersilk Cloak|DST
|
||||
1 White Sun's Zenith|MBS
|
||||
[sideboard]
|
||||
@@ -0,0 +1,26 @@
|
||||
[duel]
|
||||
[metadata]
|
||||
Name=Careless Whispers
|
||||
Title=Careless Whispers
|
||||
Difficulty=medium
|
||||
Description="There's no comfort in the truth
|
||||
Pain is all you'll find"
|
||||
Icon=Whispers.jpg
|
||||
Deck Type=constructed
|
||||
[Main]
|
||||
4 Altar of Shadows|MRD
|
||||
2 Batterskull|NPH
|
||||
1 Darksteel Myr|SOM
|
||||
4 Devour in Shadow|5DN
|
||||
2 Dismember|NPH
|
||||
4 Endless Whispers|5DN
|
||||
3 Essence Drain|DST
|
||||
3 Flayer Husk|MBS
|
||||
4 Geth's Verdict|NPH
|
||||
2 Go for the Throat|MBS
|
||||
1 Murderous Spoils|DST
|
||||
4 Night's Whisper|5DN
|
||||
1 Spread the Sickness|MBS
|
||||
24 Swamp|MRD|1
|
||||
1 Terror|LEA
|
||||
[sideboard]
|
||||
23
forge-gui/res/quest/world/mirrodin/duels/Clockwork.dck
Normal file
23
forge-gui/res/quest/world/mirrodin/duels/Clockwork.dck
Normal file
@@ -0,0 +1,23 @@
|
||||
[duel]
|
||||
[metadata]
|
||||
Name=Clockwork
|
||||
Title=Clockwork
|
||||
Difficulty=medium
|
||||
Description="It's time for some good-old ultra-violence."
|
||||
Icon=Clockwork.jpg
|
||||
Deck Type=constructed
|
||||
[Main]
|
||||
4 Arcbound Stinger|DST
|
||||
4 Arcbound Worker|DST
|
||||
4 Clockwork Beetle|MRD
|
||||
3 Clockwork Condor|MRD
|
||||
2 Clockwork Dragon|MRD
|
||||
2 Clockwork Vorrac|MRD
|
||||
2 Contagion Clasp|SOM
|
||||
2 Contagion Engine|SOM
|
||||
26 Island|KTK|1
|
||||
3 Steady Progress|SOM
|
||||
3 Tezzeret's Gambit|NPH
|
||||
3 Thrummingbird|SOM
|
||||
2 Trinket Mage|SOM
|
||||
[sideboard]
|
||||
@@ -0,0 +1,29 @@
|
||||
[duel]
|
||||
[metadata]
|
||||
Name=Daenerys the Unburnt
|
||||
Title=Daenerys the Unburnt
|
||||
Difficulty=hard
|
||||
Description="Zaldrizes buzdari iksos daor"
|
||||
Icon=Daenerys.jpg
|
||||
Deck Type=constructed
|
||||
[Main]
|
||||
4 Auriok Champion|5DN
|
||||
4 Flamebreak|DST
|
||||
1 Furnace Dragon|DST
|
||||
1 Furnace Whelp|5DN
|
||||
1 Hellkite Igniter|MBS
|
||||
1 Hoard-Smelter Dragon|SOM
|
||||
1 Magma Giant|5DN
|
||||
1 Moltensteel Dragon|NPH
|
||||
11 Mountain|SOM|1
|
||||
2 Mycosynth Wellspring|NPH
|
||||
11 Plains|SOM|1
|
||||
4 Slagstorm|MBS
|
||||
3 Spellskite|NPH
|
||||
4 Sphere of the Suns|MBS
|
||||
1 Steel Hellkite|SOM
|
||||
4 Sun Droplet|MRD
|
||||
1 Sword of Fire and Ice|DST
|
||||
1 Sword of War and Peace|NPH
|
||||
4 Vulshok Refugee|NPH
|
||||
[sideboard]
|
||||
35
forge-gui/res/quest/world/mirrodin/duels/Exxon Valdez.dck
Normal file
35
forge-gui/res/quest/world/mirrodin/duels/Exxon Valdez.dck
Normal file
@@ -0,0 +1,35 @@
|
||||
[duel]
|
||||
[metadata]
|
||||
Name=Exxon Valdez
|
||||
Title=Exxon Valdez
|
||||
Difficulty=medium
|
||||
Description=The Phyrexian infection has spread, and will keep on spreading, and spreading, and spreading...
|
||||
Icon=Exxon.jpg
|
||||
Deck Type=constructed
|
||||
[Main]
|
||||
2 Banishment Decree|MBS
|
||||
2 Blight Mamba|SOM
|
||||
1 Blightwidow|MBS
|
||||
2 Carrion Call|SOM
|
||||
2 Choking Fumes|MBS
|
||||
1 Core Prowler|MBS
|
||||
1 Corpse Cur|SOM
|
||||
1 Cystbearer|SOM
|
||||
1 Decimator Web|MBS
|
||||
14 Forest|SOM|1
|
||||
2 Lost Leonin|NPH
|
||||
2 Phyrexian Digester|MBS
|
||||
1 Phyrexian Hydra|MBS
|
||||
2 Phyrexian Juggernaut|MBS
|
||||
1 Pistus Strike|MBS
|
||||
2 Plague Myr|MBS
|
||||
11 Plains|SOM|1
|
||||
2 Priests of Norn|MBS
|
||||
1 Putrefax|SOM
|
||||
1 Rot Wolf|MBS
|
||||
2 Shriek Raptor|NPH
|
||||
2 Tine Shrike|MBS
|
||||
1 Trigon of Infestation|SOM
|
||||
2 Unnatural Predation|MBS
|
||||
1 Viridian Corrupter|MBS
|
||||
[sideboard]
|
||||
30
forge-gui/res/quest/world/mirrodin/duels/Flying Circus.dck
Normal file
30
forge-gui/res/quest/world/mirrodin/duels/Flying Circus.dck
Normal file
@@ -0,0 +1,30 @@
|
||||
[duel]
|
||||
[metadata]
|
||||
Name=Flying Circus
|
||||
Title=Flying Circus
|
||||
Difficulty=easy
|
||||
Description="Nobody expects the Spanish Inquisition!" (specially if they are falling from the sky)
|
||||
Icon=Flying Circus.jpg
|
||||
Deck Type=constructed
|
||||
[Main]
|
||||
1 Argentum Armor|SOM
|
||||
2 Copper Carapace|MBS
|
||||
2 Darkslick Drake|SOM
|
||||
2 Dementia Bat|NPH
|
||||
3 Hovermyr|NPH
|
||||
2 Impaler Shrike|NPH
|
||||
13 Island|SOM|1
|
||||
3 Kiln Walker|NPH
|
||||
2 Mortis Dogs|NPH
|
||||
2 Necrogen Scudder|SOM
|
||||
1 Necropouncer|NPH
|
||||
3 Neurok Invisimancer|SOM
|
||||
2 Phyrexian Ingester|NPH
|
||||
2 Sickleslicer|NPH
|
||||
1 Silver Myr|SOM
|
||||
2 Spined Thopter|NPH
|
||||
2 Spire Monitor|NPH
|
||||
11 Swamp|SOM|1
|
||||
2 Vapor Snag|NPH
|
||||
2 Viridian Claw|MBS
|
||||
[sideboard]
|
||||
@@ -0,0 +1,25 @@
|
||||
[duel]
|
||||
[metadata]
|
||||
Name=Geth, Lord of the Vault
|
||||
Title=Geth, Lord of the Vault
|
||||
Difficulty=hard
|
||||
Description=<3D>The one who dies with the most toys is still dead.<2E>
|
||||
Icon=Geth.jpg
|
||||
Deck Type=constructed
|
||||
[Main]
|
||||
4 Blind Creeper|5DN
|
||||
2 Dross Harvester|MRD
|
||||
2 Ebon Drake|5DN
|
||||
4 Flayer Husk|MBS
|
||||
1 Geth, Lord of the Vault|SOM
|
||||
1 Lashwrithe|NPH
|
||||
2 Loxodon Warhammer|MRD
|
||||
1 Mortis Dogs|NPH
|
||||
3 Necrogen Scudder|SOM
|
||||
1 Nemesis Mask|DST
|
||||
2 Night's Whisper|5DN
|
||||
4 Phyrexian Obliterator|NPH
|
||||
3 Porcelain Legionnaire|NPH
|
||||
26 Swamp|SOM|1
|
||||
4 Vault Skirge|NPH
|
||||
[sideboard]
|
||||
@@ -0,0 +1,34 @@
|
||||
[duel]
|
||||
[metadata]
|
||||
Name=Glissa Sunseeker
|
||||
Title=Glissa Sunseeker
|
||||
Difficulty=medium
|
||||
Description="There is a secret at the heart of this world, and I will unlock it."
|
||||
Icon=Glissa Sunseeker.jpg
|
||||
Deck Type=constructed
|
||||
[Main]
|
||||
2 Bringer of the Blue Dawn|5DN
|
||||
3 Bringer of the Green Dawn|5DN
|
||||
1 Bringer of the Red Dawn|5DN
|
||||
1 Bringer of the White Dawn|5DN
|
||||
2 Darksteel Ingot|DST
|
||||
2 Deconstruct|MRD
|
||||
2 Door to Nothingness|5DN
|
||||
14 Forest|MRD|1
|
||||
1 Helm of Kaldra|5DN
|
||||
1 Island|MRD|1
|
||||
4 Joiner Adept|5DN
|
||||
1 Mountain|MRD|1
|
||||
4 Plains|MRD|1
|
||||
1 Shield of Kaldra|DST
|
||||
3 Steelshaper's Gift|5DN
|
||||
1 Swamp|MRD|1
|
||||
1 Sword of Kaldra|MRD
|
||||
4 Sylvok Explorer|5DN
|
||||
2 Talisman of Dominance|MRD
|
||||
1 Talisman of Impulse|MRD
|
||||
2 Talisman of Indulgence|MRD
|
||||
2 Talisman of Progress|MRD
|
||||
2 Talisman of Unity|MRD
|
||||
3 Viridian Shaman|MRD
|
||||
[sideboard]
|
||||
@@ -0,0 +1,29 @@
|
||||
[duel]
|
||||
[metadata]
|
||||
Name=Glissa, the Traitor
|
||||
Title=Glissa, the Traitor
|
||||
Difficulty=hard
|
||||
Description="There is a secret at the heart of this world, and I will betray it."
|
||||
Icon=Glissa the Traitor.jpg
|
||||
Deck Type=constructed
|
||||
[Main]
|
||||
4 Blackcleave Cliffs|SOM
|
||||
3 Copperline Gorge|SOM
|
||||
6 Forest|SOM|1
|
||||
4 Geth's Verdict|NPH
|
||||
4 Glissa, the Traitor|MBS
|
||||
1 Massacre Wurm|MBS
|
||||
1 Mountain|SOM|1
|
||||
2 Mycosynth Wellspring|NPH
|
||||
3 Necropede|SOM
|
||||
3 Perilous Myr|SOM
|
||||
4 Pyrite Spellbomb|MRD
|
||||
3 Ratchet Bomb|SOM
|
||||
4 Sheoldred, Whispering One|NPH
|
||||
2 Skinrender|SOM
|
||||
2 Solemn Simulacrum|MRD
|
||||
6 Swamp|SOM|1
|
||||
4 Sylvok Replica|SOM
|
||||
2 Talisman of Impulse|MRD
|
||||
2 Talisman of Indulgence|MRD
|
||||
[sideboard]
|
||||
29
forge-gui/res/quest/world/mirrodin/duels/Iconoclasm.dck
Normal file
29
forge-gui/res/quest/world/mirrodin/duels/Iconoclasm.dck
Normal file
@@ -0,0 +1,29 @@
|
||||
[duel]
|
||||
[metadata]
|
||||
Name=Iconoclasm
|
||||
Title=Iconoclasm
|
||||
Difficulty=easy
|
||||
Description=This world is rich with artifacts, and the green & red mages are out to crush them all
|
||||
Icon=Iconoclasm.jpg
|
||||
Deck Type=constructed
|
||||
[Main]
|
||||
2 Battlegrowth|MRD
|
||||
2 Brown Ouphe|MRD
|
||||
4 Copper Myr|SOM
|
||||
2 Creeping Mold|MRD
|
||||
2 Deconstruct|MRD
|
||||
4 Fangren Hunter|MRD
|
||||
24 Forest|MRD|1
|
||||
1 Living Hive|MRD
|
||||
2 Needlebug|MRD
|
||||
1 One Dozen Eyes|MRD
|
||||
1 Plated Slagwurm|MRD
|
||||
3 Predator's Strike|MRD
|
||||
1 Slith Predator|MRD
|
||||
2 Tel-Jilad Archers|MRD
|
||||
2 Tel-Jilad Chosen|MRD
|
||||
2 Tel-Jilad Exile|MRD
|
||||
1 Tower of Champions|MRD
|
||||
2 Trolls of Tel-Jilad|MRD
|
||||
2 Viridian Shaman|MRD
|
||||
[sideboard]
|
||||
@@ -0,0 +1,36 @@
|
||||
[duel]
|
||||
[metadata]
|
||||
Name=Iconoclastic Controversy
|
||||
Title=Iconoclastic Controversy
|
||||
Difficulty=easy
|
||||
Description=This world is rich with artifacts, and the green & red mages are out to crush them all
|
||||
Icon=Iconoclastic Controversy.jpg
|
||||
Deck Type=constructed
|
||||
[Main]
|
||||
1 Eternal Witness|5DN
|
||||
1 Fangren Hunter|MRD
|
||||
2 Fangren Pathcutter|5DN
|
||||
1 Ferocious Charge|5DN
|
||||
12 Forest|MRD|1
|
||||
2 Goblin Brawler|5DN
|
||||
2 Goblin Replica|MRD
|
||||
1 Iron-Barb Hellion|5DN
|
||||
2 Magma Jet|5DN
|
||||
12 Mountain|MRD|1
|
||||
1 Pyrite Spellbomb|MMA
|
||||
1 Rite of Passage|5DN
|
||||
1 Slith Firewalker|MRD
|
||||
2 Spark Elemental|5DN
|
||||
2 Spikeshot Goblin|MRD
|
||||
2 Sylvok Explorer|5DN
|
||||
2 Talisman of Impulse|MRD
|
||||
1 Tangle Asp|5DN
|
||||
1 Tel-Jilad Chosen|MRD
|
||||
2 Tel-Jilad Exile|MRD
|
||||
2 Tel-Jilad Justice|5DN
|
||||
1 Tel-Jilad Lifebreather|5DN
|
||||
2 Tyrranax|5DN
|
||||
2 Viridian Lorebearers|5DN
|
||||
1 Vulshok Berserker|MRD
|
||||
1 Vulshok Sorcerer|5DN
|
||||
[sideboard]
|
||||
@@ -0,0 +1,34 @@
|
||||
[duel]
|
||||
[metadata]
|
||||
Name=Iconoclastic Fury
|
||||
Title=Iconoclastic Fury
|
||||
Difficulty=medium
|
||||
Description=This world is rich with artifacts, and the green & red mages are out to crush them all
|
||||
Icon=Iconoclastic Fury.jpg
|
||||
Deck Type=constructed
|
||||
[Main]
|
||||
2 Acid Web Spider|SOM
|
||||
2 Arc Trail|SOM
|
||||
1 Asceticism|SOM
|
||||
1 Barbed Battlegear|SOM
|
||||
1 Copper Myr|SOM
|
||||
2 Ferocious Charge|5DN
|
||||
1 Fireball|LEA
|
||||
1 Flameborn Hellion|SOM
|
||||
12 Forest|SOM|1
|
||||
1 Hoard-Smelter Dragon|SOM
|
||||
1 Horizon Spellbomb|SOM
|
||||
2 Iron Myr|SOM
|
||||
2 Molder Beast|SOM
|
||||
2 Molder Slug|MRD
|
||||
12 Mountain|SOM|1
|
||||
2 Oxidda Scrapmelter|SOM
|
||||
1 Panic Spellbomb|SOM
|
||||
2 Shatter|LEA
|
||||
2 Sylvok Replica|SOM
|
||||
2 Tel-Jilad Outrider|DST
|
||||
1 Turn to Slag|SOM
|
||||
1 Viridian Revel|SOM
|
||||
3 Vulshok Heartstoker|SOM
|
||||
3 Vulshok Replica|SOM
|
||||
[sideboard]
|
||||
22
forge-gui/res/quest/world/mirrodin/duels/InCystious 3.dck
Normal file
22
forge-gui/res/quest/world/mirrodin/duels/InCystious 3.dck
Normal file
@@ -0,0 +1,22 @@
|
||||
[duel]
|
||||
[metadata]
|
||||
Name=InCystious 3
|
||||
Title=InCystious
|
||||
Difficulty=hard
|
||||
Description="Thus far I find you rather detestable, may I say that without hurting your feelings?"
|
||||
Icon=InCystious.jpg
|
||||
Deck Type=constructed
|
||||
[Main]
|
||||
4 Blighted Agent|NPH
|
||||
4 Bonesplitter|MRD
|
||||
3 Corpse Cur|SOM
|
||||
3 Cystbearer|SOM
|
||||
12 Forest|SOM|1
|
||||
4 Glistener Elf|NPH
|
||||
4 Ichorclaw Myr|SOM
|
||||
12 Island|SOM|1
|
||||
2 Grafted Wargear|5DN
|
||||
4 Mutagenic Growth|NPH
|
||||
4 Vapor Snag|NPH
|
||||
4 Viridian Betrayers|NPH
|
||||
[sideboard]
|
||||
33
forge-gui/res/quest/world/mirrodin/duels/InCystious.dck
Normal file
33
forge-gui/res/quest/world/mirrodin/duels/InCystious.dck
Normal file
@@ -0,0 +1,33 @@
|
||||
[duel]
|
||||
[metadata]
|
||||
Name=InCystious
|
||||
Title=InCystious
|
||||
Difficulty=medium
|
||||
Description=The Phyrexian infection has spread, and will keep on spreading, and spreading, and spreading...
|
||||
Icon=InCystious.jpg
|
||||
Deck Type=constructed
|
||||
[Main]
|
||||
2 Blight Mamba|SOM
|
||||
3 Blighted Agent|NPH
|
||||
2 Chained Throatseeker|NPH
|
||||
1 Contagion Clasp|SOM
|
||||
1 Core Prowler|MBS
|
||||
1 Corrupted Conscience|MBS
|
||||
1 Corrupted Resolve|NPH
|
||||
2 Cystbearer|SOM
|
||||
12 Forest|SOM|1
|
||||
1 Fuel for the Cause|MBS
|
||||
3 Glistener Elf|NPH
|
||||
1 Inexorable Tide|SOM
|
||||
12 Island|SOM|1
|
||||
3 Leeching Bite|NPH
|
||||
2 Mycosynth Fiend|NPH
|
||||
1 Phyrexian Swarmlord|NPH
|
||||
2 Rot Wolf|MBS
|
||||
1 Spinebiter|NPH
|
||||
1 Steady Progress|SOM
|
||||
2 Trigon of Infestation|SOM
|
||||
2 Viral Drake|NPH
|
||||
2 Viridian Betrayers|NPH
|
||||
2 Wall of Tanglecord|SOM
|
||||
[sideboard]
|
||||
@@ -0,0 +1,26 @@
|
||||
[duel]
|
||||
[metadata]
|
||||
Name=Jor Kadeen, the Prevailer
|
||||
Title=Jor Kadeen, the Prevailer
|
||||
Difficulty=hard
|
||||
Description="As long as my hand holds a blade, there's hope for a pure Mirrodin once again"
|
||||
Icon=Jor Kadeen.jpg
|
||||
Deck Type=constructed
|
||||
[Main]
|
||||
1 Ancient Den|MRD
|
