mirror of
https://github.com/Card-Forge/forge.git
synced 2025-11-19 04:08:01 +00:00
update Adventure Chaos Mode
- Genetic AI Decks is available on some enemies on Hard Difficulty on Adventure Chaos Mode
This commit is contained in:
@@ -44,7 +44,7 @@ public class EnemyData {
|
||||
}
|
||||
}
|
||||
|
||||
public Deck generateDeck(boolean isFantasyMode) {
|
||||
return CardUtil.getDeck(deck, true, isFantasyMode, colors, life > 15);
|
||||
public Deck generateDeck(boolean isFantasyMode, boolean useGeneticAI) {
|
||||
return CardUtil.getDeck(deck, true, isFantasyMode, colors, life > 13, life > 16 && useGeneticAI);
|
||||
}
|
||||
}
|
||||
|
||||
@@ -305,7 +305,7 @@ public class DuelScene extends ForgeScene {
|
||||
} else {
|
||||
this.AIExtras.clear();
|
||||
this.playerExtras.clear();
|
||||
this.enemyDeck = this.enemy.getData().copyPlayerDeck ? this.playerDeck : this.enemy.getData().generateDeck(Current.player().isFantasyMode());
|
||||
this.enemyDeck = this.enemy.getData().copyPlayerDeck ? this.playerDeck : this.enemy.getData().generateDeck(Current.player().isFantasyMode(), Current.player().getDifficulty().name.equalsIgnoreCase("Hard"));
|
||||
}
|
||||
}
|
||||
public Deck getPlayerDeck() {
|
||||
|
||||
@@ -195,7 +195,7 @@ public class ConsoleCommandInterpreter {
|
||||
});
|
||||
registerCommand(new String[]{"dumpEnemyDeckColors"}, s -> {
|
||||
for(EnemyData E : new Array.ArrayIterator<>(WorldData.getAllEnemies())){
|
||||
Deck D = E.generateDeck(Current.player().isFantasyMode());
|
||||
Deck D = E.generateDeck(Current.player().isFantasyMode(), Current.player().getDifficulty().name.equalsIgnoreCase("Hard"));
|
||||
DeckProxy DP = new DeckProxy(D, "Constructed", GameType.Constructed, null);
|
||||
ColorSet colorSet = DP.getColor();
|
||||
System.out.printf("%s: Colors: %s (%s%s%s%s%s%s)\n", D.getName(), DP.getColor(),
|
||||
@@ -211,7 +211,7 @@ public class ConsoleCommandInterpreter {
|
||||
});
|
||||
registerCommand(new String[]{"dumpEnemyDeckList"}, s -> {
|
||||
for(EnemyData E : new Array.ArrayIterator<>(WorldData.getAllEnemies())){
|
||||
Deck D = E.generateDeck(Current.player().isFantasyMode());
|
||||
Deck D = E.generateDeck(Current.player().isFantasyMode(), Current.player().getDifficulty().name.equalsIgnoreCase("Hard"));
|
||||
DeckProxy DP = new DeckProxy(D, "Constructed", GameType.Constructed, null);
|
||||
ColorSet colorSet = DP.getColor();
|
||||
System.out.printf("Deck: %s\n%s\n\n", D.getName(), DP.getDeck().getMain().toCardList("\n")
|
||||
@@ -221,7 +221,7 @@ public class ConsoleCommandInterpreter {
|
||||
});
|
||||
registerCommand(new String[]{"dumpEnemyColorIdentity"}, s -> {
|
||||
for(EnemyData E : new Array.ArrayIterator<>(WorldData.getAllEnemies())){
|
||||
Deck D = E.generateDeck(Current.player().isFantasyMode());
|
||||
Deck D = E.generateDeck(Current.player().isFantasyMode(), Current.player().getDifficulty().name.equalsIgnoreCase("Hard"));
|
||||
DeckProxy DP = new DeckProxy(D, "Constructed", GameType.Constructed, null);
|
||||
ColorSet colorSet = DP.getColor();
|
||||
System.out.printf("%s Colors: %s | Deck Colors: %s (%s)\n", E.name, E.colors, DP.getColorIdentity().toEnumSet().toString(), DP.getName()
|
||||
|
||||
@@ -249,7 +249,7 @@ public class WorldStage extends GameStage implements SaveFileContent {
|
||||
if (WorldSave.getCurrentSave().getPlayer().hasAnnounceFantasy()) {
|
||||
MapStage.getInstance().showDeckAwardDialog("Chaos Mode!\n"+ WorldSave.getCurrentSave().getPlayer().getName()+ "'s Deck: "+
|
||||
WorldSave.getCurrentSave().getPlayer().getSelectedDeck().getName()+
|
||||
"\nEnemy will use Preconstructed, Theme or Random Generated Decks.", WorldSave.getCurrentSave().getPlayer().getSelectedDeck());
|
||||
"\nEnemy will use Preconstructed or Random Generated Decks. Genetic AI Decks will be available to some enemies on Hard difficulty.", WorldSave.getCurrentSave().getPlayer().getSelectedDeck());
|
||||
WorldSave.getCurrentSave().getPlayer().clearAnnounceFantasy();
|
||||
}
|
||||
}
|
||||
|
||||
@@ -499,13 +499,13 @@ public class CardUtil {
|
||||
return ret;
|
||||
}
|
||||
|
||||
public static Deck getDeck(String path, boolean forAI, boolean isFantasyMode, String colors, boolean isTheme)
|
||||
public static Deck getDeck(String path, boolean forAI, boolean isFantasyMode, String colors, boolean isTheme, boolean useGeneticAI)
|
||||
{
|
||||
if(path.endsWith(".dck"))
|
||||
return DeckSerializer.fromFile(new File(Config.instance().getFilePath(path)));
|
||||
|
||||
if(forAI && isFantasyMode) {
|
||||
Deck deck = DeckgenUtil.getRandomOrPreconOrThemeDeck(colors, forAI, isTheme);
|
||||
Deck deck = DeckgenUtil.getRandomOrPreconOrThemeDeck(colors, forAI, isTheme, useGeneticAI);
|
||||
if (deck != null)
|
||||
return deck;
|
||||
}
|
||||
|
||||
@@ -113,7 +113,7 @@ public class Config {
|
||||
|
||||
Deck[] deck = new Deck[configData.starterDecks.length];
|
||||
for (int i = 0; i < configData.starterDecks.length; i++) {
|
||||
deck[i] = CardUtil.getDeck(configData.starterDecks[i], false, false, "", false);
|
||||
deck[i] = CardUtil.getDeck(configData.starterDecks[i], false, false, "", false, false);
|
||||
}
|
||||
return deck;
|
||||
}
|
||||
|
||||
@@ -122,7 +122,7 @@ public class WorldSave {
|
||||
public static WorldSave generateNewWorld(String name, boolean male, int race, int avatarIndex, int startingColorIdentity, DifficultyData diff, boolean isFantasy, long seed) {
|
||||
currentSave.world.generateNew(seed);
|
||||
currentSave.pointOfInterestChanges.clear();
|
||||
Deck starterDeck = isFantasy ? DeckgenUtil.getRandomOrPreconOrThemeDeck("", false, false) : Config.instance().starterDecks()[startingColorIdentity];
|
||||
Deck starterDeck = isFantasy ? DeckgenUtil.getRandomOrPreconOrThemeDeck("", false, false, false) : Config.instance().starterDecks()[startingColorIdentity];
|
||||
currentSave.player.create(name, startingColorIdentity, starterDeck, male, race, avatarIndex, isFantasy, diff);
|
||||
currentSave.player.setWorldPosY((int) (currentSave.world.getData().playerStartPosY * currentSave.world.getData().height * currentSave.world.getTileSize()));
|
||||
currentSave.player.setWorldPosX((int) (currentSave.world.getData().playerStartPosX * currentSave.world.getData().width * currentSave.world.getTileSize()));
|
||||
|
||||
@@ -0,0 +1,36 @@
|
||||
[metadata]
|
||||
Name=GAL_10_45_Slivers Sliver Deck Generated Deck_38_18
|
||||
[Main]
|
||||
3 Aether Vial|IMA
|
||||
2 Ancient Ziggurat|CFX
|
||||
4 Battle Screech|VMA
|
||||
2 Cavern of Souls|MM3
|
||||
4 Crystalline Sliver|TPR
|
||||
2 Force of Will|MPS_AKH
|
||||
1 Forest|ICE|3
|
||||
1 Forest|ONS|3
|
||||
4 Galerider Sliver|M14
|
||||
2 Gemhide Sliver|TSP
|
||||
1 Island|10E|4
|
||||
1 Island|3ED|2
|
||||
1 Island|8ED|2
|
||||
1 Island|ONS|1
|
||||
4 Muscle Sliver|TPR
|
||||
3 Mutavault|M14
|
||||
1 Plains|ALA|3
|
||||
1 Plains|ALA|4
|
||||
1 Plains|C17|3
|
||||
1 Plains|ICE|3
|
||||
1 Plains|M15|2
|
||||
4 Predatory Sliver|M14
|
||||
4 Sidewinder Sliver|TSP
|
||||
4 Sinew Sliver|PLC
|
||||
4 Sliver Hive|M15
|
||||
1 Unclaimed Territory|XLN
|
||||
2 Winged Sliver|TPR
|
||||
[Sideboard]
|
||||
2 Gemhide Sliver|TSP
|
||||
4 Manaweft Sliver|M14
|
||||
2 Plated Sliver|LGN
|
||||
3 Soulcatchers' Aerie|JUD
|
||||
4 Suntail Hawk|M14
|
||||
@@ -0,0 +1,32 @@
|
||||
[metadata]
|
||||
Name=GAL_11_49_Sneak Show And Generated Deck_46_19
|
||||
[Main]
|
||||
4 Ancient Tomb|EXP
|
||||
1 Cephalid Coliseum|V12
|
||||
2 Echoing Truth|C15
|
||||
2 Emrakul, the Aeons Torn|MM2
|
||||
1 Forest|TPR|1
|
||||
4 Griselbrand|MM3
|
||||
1 Island|TPR|2
|
||||
4 Jace, the Mind Sculptor|A25
|
||||
4 Lotus Petal|MPS_KLD
|
||||
1 Mountain|BBD
|
||||
2 Mountain|ZEN|6
|
||||
1 Plains|C15|3
|
||||
1 Plains|ZEN|3
|
||||
3 Progenitus|MMA
|
||||
4 Show and Tell|CN2
|
||||
4 Simian Spirit Guide|A25
|
||||
4 Sneak Attack|EMA
|
||||
3 Snow-Covered Island|CSP
|
||||
4 Spell Pierce|XLN
|
||||
3 Steam Vents|EXP
|
||||
1 Swamp|C15|2
|
||||
1 Swamp|ZEN|3
|
||||
1 Swamp|ZEN|8
|
||||
4 Volcanic Island|VMA
|
||||
[Sideboard]
|
||||
4 Intuition|TPR
|
||||
4 Omniscience|MPS_AKH
|
||||
3 Ulamog, the Infinite Gyre|MM2
|
||||
4 Woodfall Primus|MMA
|
||||
@@ -0,0 +1,37 @@
|
||||
[metadata]
|
||||
Name=GAL_19_18_Burn Red Burn-sligh Generated Deck_27_18
|
||||
[Main]
|
||||
4 Barbarian Ring|ODY
|
||||
2 Chain Lightning|BBD
|
||||
4 Eidolon of the Great Revel|A25
|
||||
1 Exquisite Firecraft|ORI
|
||||
4 Fireblast|VMA
|
||||
1 Flame Javelin|SHM
|
||||
1 Gauntlet of Might|2ED
|
||||
3 Goblin Guide|MM3
|
||||
1 Lava Spike|MMA
|
||||
4 Lightning Bolt|A25
|
||||
2 Mountain|10E|1
|
||||
2 Mountain|10E|4
|
||||
1 Mountain|2ED|1
|
||||
1 Mountain|2ED|2
|
||||
1 Mountain|BBD
|
||||
1 Mountain|KTK|4
|
||||
2 Mountain|LRW|1
|
||||
1 Mountain|LRW|4
|
||||
1 Mountain|M11|1
|
||||
1 Mountain|M11|4
|
||||
1 Mountain|ODY|2
|
||||
2 Mountain|ONS|3
|
||||
1 Mountain|SHM|4
|
||||
4 Price of Progress|EMA
|
||||
4 Rift Bolt|IMA
|
||||
1 Searing Blaze|WWK
|
||||
3 Sulfuric Vortex|EMA
|
||||
3 Teetering Peaks|ZEN
|
||||
3 Thunderous Wrath|MM3
|
||||
[Sideboard]
|
||||
4 Flame Rift|NMS
|
||||
4 Grim Lavamancer|M12
|
||||
3 Lava Spike|MMA
|
||||
4 Monastery Swiftspear|IMA
|
||||
@@ -0,0 +1,33 @@
|
||||
[metadata]
|
||||
Name=GAL_1_28_Legacy Merfolk Merfolks Generated Deck_5_19
|
||||
[Main]
|
||||
4 Aether Vial|IMA
|
||||
4 Cavern of Souls|MM3
|
||||
4 Cursecatcher|A25
|
||||
4 Force of Will|MPS_AKH
|
||||
2 Island|BBD
|
||||
1 Island|DOM|2
|
||||
1 Island|DOM|3
|
||||
1 Island|KLD|1
|
||||
2 Island|KLD|2
|
||||
1 Island|ODY|1
|
||||
1 Island|ODY|2
|
||||
2 Island|RIX
|
||||
1 Island|USG|1
|
||||
1 Island|USG|3
|
||||
1 Island|USG|4
|
||||
3 Lord of Atlantis|TSB
|
||||
4 Master of the Pearl Trident|DDT
|
||||
4 Merfolk Sovereign|E02
|
||||
4 Merrow Reejerey|DDT
|
||||
3 Mutavault|M14
|
||||
2 Phantasmal Image|MM3
|
||||
4 Silvergill Adept|RIX
|
||||
4 Vendilion Clique|A25
|
||||
2 Wasteland|EMA
|
||||
[Sideboard]
|
||||
3 Coralhelm Commander|ROE
|
||||
3 Daze|MPS_AKH
|
||||
4 Harbinger of the Tides|DDT
|
||||
1 Phantasmal Image|MM3
|
||||
4 Standstill|ODY
|
||||
@@ -0,0 +1,33 @@
|
||||
[metadata]
|
||||
Name=GAL_20_42_Artifact Affinity Deck Generated Deck_21_16
|
||||
[Main]
|
||||
4 Cranial Plating|C16
|
||||
4 Darksteel Citadel|DDU
|
||||
4 Etched Champion|MM2
|
||||
4 Etherium Sculptor|DDU
|
||||
1 Fabricate|M10
|
||||
2 Glimmervoid|MMA
|
||||
1 Island|C14|2
|
||||
1 Island|MRD|1
|
||||
1 Island|NPH|2
|
||||
1 Island|ORI|2
|
||||
1 Island|ORI|3
|
||||
1 Island|SOM|1
|
||||
3 Memnite|SOM
|
||||
4 Mox Opal|MPS_KLD
|
||||
3 Ornithopter|AER
|
||||
3 Seat of the Synod|DDU
|
||||
4 Steel Overseer|MPS_KLD
|
||||
1 Swamp|INV|3
|
||||
1 Swamp|M12|2
|
||||
2 Swamp|NPH|1
|
||||
4 Tezzeret, Agent of Bolas|MBS
|
||||
4 Thoughtcast|MM2
|
||||
4 Vault of Whispers|MRD
|
||||
2 Vault Skirge|NPH
|
||||
[Sideboard]
|
||||
2 Arcbound Worker|MMA
|
||||
4 Disciple of the Vault|MRD
|
||||
4 Master Transmuter|ARC
|
||||
3 Signal Pest|MBS
|
||||
2 Vault Skirge|NPH
|
||||
@@ -0,0 +1,34 @@
|
||||
[metadata]
|
||||
Name=GAL_6_46_Mono White Deck Generated Deck_21_19
|
||||
[Main]
|
||||
4 Emeria, the Sky Ruin|C14
|
||||
4 Ghostly Prison|PCA
|
||||
2 Hero of Bladehold|MBS
|
||||
4 Journey to Nowhere|COM
|
||||
4 Knight of the White Orchid|ORI
|
||||
3 Luminarch Ascension|A25
|
||||
2 Moat|LEG
|
||||
4 Nykthos, Shrine to Nyx|THS
|
||||
4 Oblivion Ring|MM2
|
||||
4 Path to Exile|E02
|
||||
1 Plains|10E|2
|
||||
1 Plains|C14|2
|
||||
1 Plains|C15|3
|
||||
1 Plains|C15|4
|
||||
1 Plains|C16|3
|
||||
1 Plains|COM|1
|
||||
1 Plains|DTK|3
|
||||
1 Plains|M13|1
|
||||
1 Plains|PCA|5
|
||||
1 Plains|ROE|3
|
||||
1 Plains|SOM|4
|
||||
2 Replenish|UDS
|
||||
4 Seraph Sanctuary|AVR
|
||||
4 Serra Avenger|M13
|
||||
4 Wrath of God|MPS_AKH
|
||||
[Sideboard]
|
||||
2 Banishing Light|C15
|
||||
4 Knight of Meadowgrain|LRW
|
||||
3 Mesa Enchantress|EMA
|
||||
2 Replenish|UDS
|
||||
4 Soul Warden|MM3
|
||||
@@ -0,0 +1,35 @@
|
||||
[metadata]
|
||||
Name=GAL_7_42_Artifact Affinity Deck Generated Deck_37_18
|
||||
[Main]
|
||||
4 Arcbound Ravager|MPS_KLD
|
||||
2 Cranial Plating|C16
|
||||
3 Darksteel Citadel|DDU
|
||||
4 Etched Champion|MM2
|
||||
2 Etherium Sculptor|DDU
|
||||
1 Fabricate|M10
|
||||
3 Frogmite|MM2
|
||||
4 Glimmervoid|MMA
|
||||
1 Inkmoth Nexus|MBS
|
||||
1 Island|3ED|3
|
||||
1 Island|ARC|3
|
||||
1 Island|BBD
|
||||
1 Island|C17|2
|
||||
1 Island|C17|3
|
||||
1 Island|M10|1
|
||||
1 Island|MRD|4
|
||||
4 Master of Etherium|C16
|
||||
3 Memnite|SOM
|
||||
4 Mox Opal|MPS_KLD
|
||||
3 Ornithopter|AER
|
||||
4 Seat of the Synod|DDU
|
||||
1 Signal Pest|MBS
|
||||
2 Steel Overseer|MPS_KLD
|
||||
1 Swamp|COM|1
|
||||
4 Thoughtcast|MM2
|
||||
3 Vault of Whispers|MRD
|
||||
[Sideboard]
|
||||
3 Disciple of the Vault|MRD
|
||||
2 Etherium Sculptor|DDU
|
||||
4 Master Transmuter|ARC
|
||||
4 Myr Enforcer|MM2
|
||||
2 Vedalken Engineer|C16
|
||||
@@ -0,0 +1,33 @@
|
||||
[metadata]
|
||||
Name=GAM_10_70_Soul Sisters Deck Generated Deck_35_15
|
||||
[Main]
|
||||
4 Ajani's Pridemate|M15
|
||||
1 Auriok Champion|IMA
|
||||
3 Blossoming Sands|C17
|
||||
3 Cavern of Souls|MM3
|
||||
3 Chalice of Life|DKA
|
||||
3 Clifftop Retreat|DOM
|
||||
4 Felidar Sovereign|BFZ
|
||||
3 Genesis Chamber|BBD
|
||||
3 Kabira Crossroads|C17
|
||||
3 Mentor of the Meek|C16
|
||||
1 Norin the Wary|TSP
|
||||
1 Plains|C13|4
|
||||
1 Plains|C16|2
|
||||
1 Plains|M13|2
|
||||
1 Plains|M13|4
|
||||
2 Plains|ORI|3
|
||||
1 Plains|RIX
|
||||
1 Plains|RTR|1
|
||||
1 Pristine Talisman|IMA
|
||||
4 Radiant Fountain|IMA
|
||||
4 Ranger of Eos|MM3
|
||||
4 Rhox Faithmender|M13
|
||||
4 Soul Warden|MM3
|
||||
4 Soul's Attendant|ROE
|
||||
[Sideboard]
|
||||
2 Champion of the Parish|ISD
|
||||
3 Lone Rider|EMN
|
||||
3 Norin the Wary|TSP
|
||||
4 Path to Exile|E02
|
||||
3 Rest for the Weary|WWK
|
||||
@@ -0,0 +1,31 @@
|
||||
[metadata]
|
||||
Name=GAM_13_50_Affinity Modern Deck Generated Deck_44_15
|
||||
[Main]
|
||||
3 Arcbound Ravager|MPS_KLD
|
||||
1 Blinkmoth Nexus|MM2
|
||||
4 Cranial Plating|C16
|
||||
3 Darksteel Citadel|DDU
|
||||
3 Etched Champion|MM2
|
||||
3 Galvanic Blast|DDU
|
||||
3 Hope of Ghirapur|AER
|
||||
4 Inkmoth Nexus|MBS
|
||||
2 Karn, Scion of Urza|DOM
|
||||
1 Memnite|SOM
|
||||
1 Mountain|BBD
|
||||
1 Mountain|ISD|1
|
||||
1 Mountain|ISD|2
|
||||
1 Mountain|MRD|4
|
||||
1 Mountain|NPH|2
|
||||
4 Mox Opal|MPS_KLD
|
||||
4 Ornithopter|AER
|
||||
4 Signal Pest|MBS
|
||||
4 Spire of Industry|AER
|
||||
1 Swamp|DOM|3
|
||||
1 Swamp|MRD|2
|
||||
1 Swamp|MRD|3
|
||||
1 Swamp|SOM|1
|
||||
1 Swamp|XLN|2
|
||||
3 Vault Skirge|NPH
|
||||
4 Welding Jar|MRD
|
||||
[Sideboard]
|
||||
4 Bomat Courier|KLD
|
||||
@@ -0,0 +1,34 @@
|
||||
[metadata]
|
||||
Name=GAM_14_60_White Soul Sisters Generated Deck_6_18
|
||||
[Main]
|
||||
3 Ajani's Pridemate|M15
|
||||
1 Archangel of Thune|IMA
|
||||
4 Auriok Champion|IMA
|
||||
4 Flagstones of Trokair|TSP
|
||||
3 Forbidding Watchtower|10E
|
||||
4 Honor of the Pure|M12
|
||||
1 Oketra's Monument|AKH
|
||||
4 Path to Exile|E02
|
||||
1 Plains|BBD
|
||||
1 Plains|BFZ|1
|
||||
1 Plains|BFZ|8
|
||||
1 Plains|LRW|4
|
||||
1 Plains|M11|1
|
||||
1 Plains|M13|2
|
||||
1 Plains|M14|3
|
||||
1 Plains|SOI|2
|
||||
1 Plains|SOM|4
|
||||
1 Plains|XLN|1
|
||||
4 Ranger of Eos|MM3
|
||||
4 Serra Ascendant|IMA
|
||||
4 Shefet Dunes|HOU
|
||||
3 Soul Warden|MM3
|
||||
4 Soul's Attendant|ROE
|
||||
4 Spectral Procession|MM2
|
||||
3 Windbrisk Heights|C16
|
||||
[Sideboard]
|
||||
2 Kytheon, Hero of Akros|V17
|
||||
4 Oblivion Ring|MM2
|
||||
2 Oketra's Monument|AKH
|
||||
4 Seal Away|DOM
|
||||
3 Whitemane Lion|A25
|
||||
@@ -0,0 +1,35 @@
|
||||
[metadata]
|
||||
Name=GAM_17_5_Affinity Modern Robots Generated Deck_19_15
|
||||
[Main]
|
||||
4 Arcbound Ravager|MPS_KLD
|
||||
2 Blinkmoth Nexus|MM2
|
||||
3 Cranial Plating|C16
|
||||
3 Darksteel Citadel|DDU
|
||||
4 Etched Champion|MM2
|
||||
1 Glimmervoid|MMA
|
||||
3 Inkmoth Nexus|MBS
|
||||
2 Karn, Scion of Urza|DOM
|
||||
3 Memnite|SOM
|
||||
4 Mox Opal|MPS_KLD
|
||||
4 Ornithopter|AER
|
||||
4 Signal Pest|MBS
|
||||
4 Spire of Industry|AER
|
||||
4 Steel Overseer|MPS_KLD
|
||||
1 Swamp|DOM|4
|
||||
1 Swamp|MRD|1
|
||||
1 Swamp|MRD|2
|
||||
1 Swamp|MRD|4
|
||||
1 Swamp|NPH|2
|
||||
1 Swamp|SOM|3
|
||||
1 Swamp|SOM|4
|
||||
1 Swamp|XLN|1
|
||||
1 Swamp|XLN|4
|
||||
3 Vault Skirge|NPH
|
||||
3 Welding Jar|MRD
|
||||
[Sideboard]
|
||||
2 Fatal Push|AER
|
||||
1 Hope of Ghirapur|AER
|
||||
3 Myr Battlesphere|DDU
|
||||
4 Scarecrone|EVE
|
||||
4 Throne of the God-Pharaoh|AKH
|
||||
1 Welding Jar|MRD
|
||||
@@ -0,0 +1,32 @@
|
||||
[metadata]
|
||||
Name=GAM_1_40_Merfolk Mono Modern Generated Deck_15_10
|
||||
[Main]
|
||||
4 Aether Vial|IMA
|
||||
4 Benthic Biomancer|RNA
|
||||
3 Cavern of Souls|UMA
|
||||
3 Cursecatcher|A25
|
||||
3 Force of Negation|MH1
|
||||
1 Island|BFZ|5
|
||||
1 Island|C13|2
|
||||
1 Island|C17|2
|
||||
1 Island|C17|3
|
||||
1 Island|GK2|1
|
||||
2 Island|GRN
|
||||
1 Island|M14|2
|
||||
3 Island|RIX
|
||||
1 Island|ROE|1
|
||||
1 Island|RTR|1
|
||||
1 Island|RTR|2
|
||||
3 Lord of Atlantis|TSB
|
||||
4 Master of the Pearl Trident|DDT
|
||||
3 Master of Waves|DDT
|
||||
3 Merfolk Trickster|DOM
|
||||
4 Merrow Reejerey|DDT
|
||||
4 Mutavault|M14
|
||||
4 Silvergill Adept|RIX
|
||||
4 Spreading Seas|ZEN
|
||||
[Sideboard]
|
||||
4 Harbinger of the Tides|DDT
|
||||
4 Spell Pierce|XLN
|
||||
4 Thassa, God of the Sea|THS
|
||||
3 Vapor Snag|MM2
|
||||
@@ -0,0 +1,41 @@
|
||||
[metadata]
|
||||
Name=GAM_1_60_White Soul Sisters Generated Deck_3_16
|
||||
[Main]
|
||||
3 Ajani's Pridemate|M15
|
||||
3 Archangel of Thune|IMA
|
||||
3 Auriok Champion|IMA
|
||||
1 Flagstones of Trokair|TSP
|
||||
4 Honor of the Pure|M12
|
||||
4 Path to Exile|E02
|
||||
1 Plains|10E|2
|
||||
2 Plains|BBD
|
||||
1 Plains|BFZ|4
|
||||
1 Plains|C14|3
|
||||
2 Plains|C16|1
|
||||
1 Plains|C17|3
|
||||
1 Plains|KLD|1
|
||||
1 Plains|M10|1
|
||||
1 Plains|M10|4
|
||||
1 Plains|M11|4
|
||||
1 Plains|M12|4
|
||||
1 Plains|M15|4
|
||||
2 Plains|ORI|1
|
||||
1 Plains|RTR|3
|
||||
1 Plains|RTR|5
|
||||
1 Plains|SOM|3
|
||||
1 Plains|THS|2
|
||||
1 Plains|TSP|1
|
||||
1 Plains|TSP|2
|
||||
1 Plains|XLN|1
|
||||
4 Ranger of Eos|MM3
|
||||
1 Serra Ascendant|IMA
|
||||
4 Soul Warden|MM3
|
||||
4 Soul's Attendant|ROE
|
||||
4 Spectral Procession|MM2
|
||||
2 Squadron Hawk|A25
|
||||
[Sideboard]
|
||||
4 Oblivion Ring|MM2
|
||||
3 Oketra's Monument|AKH
|
||||
2 Seal Away|DOM
|
||||
2 Serra Ascendant|IMA
|
||||
4 Whitemane Lion|A25
|
||||
@@ -0,0 +1,38 @@
|
||||
[metadata]
|
||||
Name=GAM_22_89_Knights Of The Generated Deck_25_19
|
||||
[Main]
|
||||
2 Benalish Marshal|DOM
|
||||
4 Cavern of Souls|MM3
|
||||
1 Dauntless Bodyguard|DOM
|
||||
3 Emeria, the Sky Ruin|C14
|
||||
4 Hero of Bladehold|MBS
|
||||
2 History of Benalia|DOM
|
||||
4 Kinsbaile Cavalier|MOR
|
||||
4 Knight Exemplar|M11
|
||||
4 Knight of Meadowgrain|LRW
|
||||
2 Knight of the Holy Nimbus|TSP
|
||||
3 Knight of the White Orchid|ORI
|
||||
4 Mirran Crusader|MM2
|
||||
3 Path to Exile|E02
|
||||
1 Plains|ALA|3
|
||||
1 Plains|BFZ|5
|
||||
1 Plains|BFZ|6
|
||||
1 Plains|C13|3
|
||||
1 Plains|C14|1
|
||||
1 Plains|DOM|1
|
||||
1 Plains|DOM|4
|
||||
1 Plains|HOU|3
|
||||
1 Plains|LRW|1
|
||||
1 Plains|M11|2
|
||||
2 Plains|M13|3
|
||||
1 Plains|M14|1
|
||||
1 Plains|M15|4
|
||||
1 Plains|SHM|3
|
||||
1 Plains|TPR|1
|
||||
4 Student of Warfare|ROE
|
||||
[Sideboard]
|
||||
3 Accorder Paladin|MBS
|
||||
3 Aether Vial|IMA
|
||||
3 Fiendslayer Paladin|M14
|
||||
2 History of Benalia|DOM
|
||||
4 Paladin en-Vec|TPR
|
||||
@@ -0,0 +1,41 @@
|
||||
[metadata]
|
||||
Name=GAM_24_30_Mono Black Devotion Generated Deck_34_19
|
||||
[Main]
|
||||
2 Dismember|MM2
|
||||
4 Duress|M19
|
||||
4 Fatal Push|AER
|
||||
3 Gatekeeper of Malakir|ZEN
|
||||
4 Geralf's Messenger|DKA
|
||||
3 Gifted Aetherborn|AER
|
||||
4 Go for the Throat|C17
|
||||
4 Gray Merchant of Asphodel|C14
|
||||
3 Inquisition of Kozilek|MM3
|
||||
4 Phyrexian Arena|CN2
|
||||
3 Sign in Blood|CM2
|
||||
1 Swamp|10E|4
|
||||
1 Swamp|ALA|4
|
||||
2 Swamp|BBD
|
||||
1 Swamp|BFZ|2
|
||||
1 Swamp|C14|1
|
||||
1 Swamp|C14|2
|
||||
1 Swamp|C15|4
|
||||
1 Swamp|C18|2
|
||||
1 Swamp|CHK|2
|
||||
1 Swamp|HOU|3
|
||||
1 Swamp|ISD|1
|
||||
1 Swamp|KLD|1
|
||||
1 Swamp|LRW|4
|
||||
1 Swamp|PCA|2
|
||||
1 Swamp|SHM|1
|
||||
1 Swamp|THS|4
|
||||
1 Swamp|WAR|1
|
||||
1 Swamp|WAR|2
|
||||
1 Swamp|WAR|3
|
||||
1 Swamp|ZEN|1
|
||||
1 Swamp|ZEN|2
|
||||
[Sideboard]
|
||||
2 Cast Down|DOM
|
||||
4 Defile|MH1
|
||||
3 Doom Blade|E02
|
||||
2 Thoughtseize|IMA
|
||||
4 Victim of Night|ISD
|
||||
@@ -0,0 +1,42 @@
|
||||
[metadata]
|
||||
Name=GAM_3_89_Knights Of The Generated Deck_14_19
|
||||
[Main]
|
||||
2 Aether Vial|IMA
|
||||
4 Benalish Marshal|DOM
|
||||
2 Emeria, the Sky Ruin|C14
|
||||
1 Fiendslayer Paladin|M14
|
||||
4 Hero of Bladehold|MBS
|
||||
4 History of Benalia|DOM
|
||||
1 Kinsbaile Cavalier|MOR
|
||||
4 Knight Exemplar|M11
|
||||
4 Knight of Meadowgrain|LRW
|
||||
4 Knight of the White Orchid|ORI
|
||||
3 Mirran Crusader|MM2
|
||||
4 Path to Exile|E02
|
||||
1 Plains|AVR|2
|
||||
1 Plains|BBD
|
||||
1 Plains|BFZ|2
|
||||
2 Plains|C16|1
|
||||
1 Plains|C16|2
|
||||
