- Add and update the XMage cubes.

This commit is contained in:
Michael Kamensky
2021-02-13 19:06:07 +03:00
parent 54a640f871
commit 81f6c2f4a8
72 changed files with 4983 additions and 4432 deletions

View File

@@ -2,7 +2,7 @@
Name=Adam Styborkski's Pauper Cube
[main]
1 Academy Journeymage|DOM
1 Act of Treason|M19
1 Act of Treason|M20
1 Adventuring Gear|ZEN
1 Aerie Bowmasters|DTK
1 Aerie Ouphes|EVE
@@ -12,32 +12,32 @@ Name=Adam Styborkski's Pauper Cube
1 Ambush Viper|ISD
1 Angelic Purge|SOI
1 Arachnus Web|MM3
1 Arc Lightning|KTK
1 Arc Lightning|UGF
1 Armillary Sphere|CFX
1 Arrest|MM2
1 Ash Barrens|A25
1 Ash Barrens|2XM
1 Ashes to Ashes|5ED
1 Assault Zeppelid|DIS
1 Attended Knight|MM3
1 Auger Spree|MM3
1 Augur of Bolas|MM3
1 Augur of Bolas|WAR
1 Aven Riftwatcher|EMA
1 Aven Surveyor|FRF
1 Azorius Guildgate|MM3
1 Baloth Gorger|DOM
1 Barbed Lightning|DST
1 Basking Rootwalla|UMA
1 Battle Screech|VMA
1 Battle Screech|MH1
1 Beetleback Chief|EMA
1 Beetleform Mage|DGM
1 Beneath the Sands|HOU
1 Beneath the Sands|AKR
1 Blastoderm|VMA
1 Blazing Torch|ISD
1 Blightning|A25
1 Blinding Beam|MMA
1 Blink of an Eye|DOM
1 Bloodfell Caves|EMA
1 Blossoming Sands|EMA
1 Bloodfell Caves|M21
1 Blossoming Sands|M21
1 Bonded Construct|ORI
1 Bonds of Faith|ISD
1 Bonesplitter|MMA
@@ -52,27 +52,27 @@ Name=Adam Styborkski's Pauper Cube
1 Calcite Snapper|WWK
1 Call of the Conclave|MM3
1 Call the Cavalry|DOM
1 Capsize|TPR
1 Cartouche of Strength|AKH
1 Capsize|MPS_AKH
1 Cartouche of Strength|AKR
1 Cavern Harpy|PLS
1 Centaur Healer|MM3
1 Chain Lightning|EMA
1 Chain Lightning|MPS_AKH
1 Chainer's Edict|UMA
1 Cinder Barrens|M19
1 Citanul Woodreaders|MMA
1 Claustrophobia|IMA
1 Clay Statue|5ED
1 Cloaked Siren|JOU
1 Cloaked Siren|CN2
1 Clutch of Currents|BFZ
1 Colossal Might|ARB
1 Compulsive Research|MM3
1 Compulsory Rest|AKH
1 Compulsory Rest|AKR
1 Consume Strength|APC
1 Corrupted Zendikon|WWK
1 Counterspell|A25
1 Court Hussar|A25
1 Crippling Fatigue|TOR
1 Crypt Rats|7ED
1 Crypt Rats|MH1
1 Crystallization|ARB
1 Cunning Strike|FRF
1 Curse of Chains|SHM
@@ -80,28 +80,28 @@ Name=Adam Styborkski's Pauper Cube
1 Daring Skyjek|GTC
1 Dauntless Cathar|A25
1 Dead Reveler|IMA
1 Dead Weight|GRN
1 Dead Weight|IKO
1 Deadeye Tormentor|XLN
1 Death Denied|UMA
1 Deathbloom Thallid|DOM
1 Deathbloom Thallid|M21
1 Deep Analysis|EMA
1 Deprive|ROE
1 Depths of Desire|XLN
1 Deputy of Acquittals|MM3
1 Desert|TSB
1 Devour Flesh|GTC
1 Diabolic Edict|A25
1 Diabolic Edict|MH1
1 Dimir Guildgate|GRN
1 Dinrova Horror|MM3
1 Disfigure|A25
1 Dismal Backwater|EMA
1 Disfigure|M20
1 Dismal Backwater|M21
1 Disowned Ancestor|KTK
1 Doom Blade|IMA
1 Doomed Traveler|IMA
1 Dragon Fodder|MM3
1 Dusk Legion Zealot|A25
1 Dynacharge|MM3
1 Eager Construct|KLD
1 Eager Construct|2XM
1 Eldrazi Devastator|BFZ
1 Eldrazi Skyspawner|BFZ
1 Elephant Ambush|ODY
@@ -111,20 +111,20 @@ Name=Adam Styborkski's Pauper Cube
1 Epic Confrontation|A25
1 Errant Ephemeron|MMA
1 Evincar's Justice|TMP
1 Evolving Wilds|RIX
1 Evolving Wilds|AKR
1 Faceless Butcher|TSB
1 Faith's Fetters|UMA
1 Faith's Fetters|M21
1 Falkenrath Noble|MM3
1 Fanatical Firebrand|RIX
1 Feeling of Dread|ISD
1 Fervent Cathar|EMA
1 Firebolt|EMA
1 Firebolt|MH1
1 Fireslinger|TMP
1 Flayer Husk|MM2
1 Flayer Husk|2XM
1 Flurry of Horns|JOU
1 Forked Bolt|ROE
1 Forsaken Sanctuary|M19
1 Fortify|MM2
1 Fortify|2XM
1 Foul Orchard|M19
1 Frenzied Goblin|A25
1 Frilled Deathspitter|RIX
@@ -134,18 +134,18 @@ Name=Adam Styborkski's Pauper Cube
1 Gathan Raiders|FUT
1 Gather the Townsfolk|DKA
1 Ghirapur Gearcrafter|ORI
1 Giant Growth|A25
1 Giant Growth|WAR
1 Gideon's Lawkeeper|MM3
1 Glint-Sleeve Artisan|KLD
1 Glint-Sleeve Artisan|2XM
1 Gnawing Zombie|MM3
1 Goblin Freerunner|OGW
1 Goblin Heelcutter|FRF
1 Goblin Trailblazer|RIX
1 Gods Willing|UMA
1 Gods Willing|M20
1 Goldmeadow Harrier|LRW
1 Golgari Guildgate|GRN
1 Gravedigger|M19
1 Gray Merchant of Asphodel|THS
1 Gravedigger|AKR
1 Gray Merchant of Asphodel|THB
1 Grim Contest|FRF
1 Grisly Salvage|RTR
1 Grixis Slavedriver|MM3
@@ -165,25 +165,25 @@ Name=Adam Styborkski's Pauper Cube
1 Imperiosaur|MMA
1 Inner-Flame Acolyte|LRW
1 Insolent Neonate|SOI
1 Into the Roil|ZEN
1 Into the Roil|ZNR
1 Isolation Zone|OGW
1 Ivy Elemental|IMA
1 Ivy Elemental|IKO
1 Izzet Chronarch|GPT
1 Izzet Guildgate|GRN
1 Jackal Pup|A25
1 Jilt|APC
1 Journey to Nowhere|ZEN
1 Jungle Hollow|EMA
1 Jungle Hollow|M21
1 Jungleborn Pioneer|RIX
1 Keldon Marauders|EMA
1 Keldon Overseer|DOM
1 Keldon Raider|DOM
1 Keldon Raider|M20
1 Kingpin's Pet|GTC
1 Kitesail Corsair|RIX
1 Kor Skyfisher|MM3
1 Kozilek's Channeler|BFZ
1 Krenko's Command|M13
1 Krosan Tusker|A25
1 Krosan Tusker|MH1
1 Lash Out|LRW
1 Last Gasp|UMA
1 Leave in the Dust|AER
@@ -191,23 +191,23 @@ Name=Adam Styborkski's Pauper Cube
1 Lifecraft Cavalry|AER
1 Lightning Bolt|A25
1 Liliana's Specter|CNS
1 Loyal Pegasus|BNG
1 Loyal Pegasus|M20
1 Magma Jet|MM3
1 Makeshift Mauler|ISD
1 Man-o'-War|A25
1 Man-o'-War|MH1
1 Mana Leak|IMA
1 Mardu Hordechief|KTK
1 Mardu Skullhunter|KTK
1 Martyr of Dusk|RIX
1 Maul Splicer|NPH
1 Maze of Ith|EMA
1 Maze of Ith|2XM
1 Meandering River|M19
1 Mental Note|JUD
1 Midnight Scavengers|EMN
1 Mind Stone|IMA
1 Minotaur Skullcleaver|THS
1 Miscalculation|ULG
1 Mishra's Factory|A25
1 Mishra's Factory|2XM
1 Mist Raven|MM3
1 Mistral Charger|EMA
1 Mobile Garrison|AER
@@ -220,7 +220,7 @@ Name=Adam Styborkski's Pauper Cube
1 Mulldrifter|MM2
1 Nameless Inversion|MM2
1 Narcolepsy|MM2
1 Nessian Asp|THS
1 Nessian Asp|CN2
1 Nest Robber|XLN
1 Nezumi Cutthroat|A25
1 Night's Whisper|EMA
@@ -231,7 +231,7 @@ Name=Adam Styborkski's Pauper Cube
1 Orzhov Guildgate|MM3
1 Otherworldly Journey|MM2
1 Overgrown Armasaur|RIX
1 Pacifism|A25
1 Pacifism|IKO
1 Paladin of the Bloodstained|XLN
1 Peema Outrider|KLD
1 Penumbra Spider|MM3
@@ -251,20 +251,20 @@ Name=Adam Styborkski's Pauper Cube
1 Prismatic Strands|JUD
1 Pristine Talisman|IMA
1 Prophetic Prism|A25
1 Pulse of Murasa|UMA
1 Pursue Glory|AKH
1 Pulse of Murasa|M20
1 Pursue Glory|AKR
1 Putrid Leech|ARB
1 Pyrotechnics|FRF
1 Qasali Pridemage|ARB
1 Raise the Alarm|EMA
1 Raise the Alarm|M20
1 Rakdos Guildgate|MM3
1 Rally the Peasants|UMA
1 Rampant Growth|MM2
1 Rancor|A25
1 Ranger's Guile|M14
1 Ranger's Guile|M21
1 Ray of Command|5ED
1 Razorfin Hunter|APC
1 Reckless Charge|UMA
1 Reckless Charge|MH1
1 Recoil|INV
1 Remove Soul|10E
1 Rend Flesh|CHK
@@ -272,7 +272,7 @@ Name=Adam Styborkski's Pauper Cube
1 Renegade Freighter|KLD
1 Rift Bolt|IMA
1 Rishadan Airship|MMQ
1 Rugged Highlands|EMA
1 Rugged Highlands|M21
1 Runed Servitor|IMA
1 Rushing River|PLS
1 Ruthless Ripper|A25
@@ -287,13 +287,13 @@ Name=Adam Styborkski's Pauper Cube
1 Scatter the Seeds|MM2
1 Scion Summoner|OGW
1 Scion of the Wild|MM2
1 Scoured Barrens|EMA
1 Scoured Barrens|M21
1 Scourge Devil|MM3
1 Screeching Skaab|EMA
1 Scuzzback Marauders|UMA
1 Search for Tomorrow|IMA
1 Searing Blaze|WWK
1 Seeker of Insight|AKH
1 Seeker of Insight|AKR
1 Seeker of the Way|IMA
1 Selesnya Guildgate|GRN
1 Separatist Voidmage|ORI
@@ -302,7 +302,7 @@ Name=Adam Styborkski's Pauper Cube
1 Serrated Arrows|TSB
1 Shaper Parasite|PLC
1 Sheer Drop|BFZ
1 Shelter|EMA
1 Shelter|MH1
1 Shimmering Glasskite|BOK
1 Sigil Blessing|MM2
1 Silent Departure|EMA
@@ -314,7 +314,7 @@ Name=Adam Styborkski's Pauper Cube
1 Snap|ULG
1 Soul Manipulation|MM3
1 Soul of the Rapids|RIX
1 Soulstinger|AKH
1 Soulstinger|AKR
1 Sparring Construct|DOM
1 Sphere of the Suns|MM2
1 Spike Jester|MM3
@@ -325,23 +325,24 @@ Name=Adam Styborkski's Pauper Cube
1 Storm Fleet Pyromancer|XLN
1 Stormfront Pegasus|M12
1 Stormscape Apprentice|INV
1 Striped Riverwinder|HOU
1 Strip Mine|EXP
1 Striped Riverwinder|AKR
1 Stronghold Confessor|DOM
1 Submerged Boneyard|M19
1 Sultai Scavenger|KTK
1 Suppression Bonds|ORI
1 Swiftwater Cliffs|EMA
1 Sylvan Might|EMA
1 Swiftwater Cliffs|M21
1 Sylvan Might|2XM
1 Sylvok Lifestaff|SOM
1 Temporal Isolation|TSP
1 Tenement Crasher|RTR
1 Terminate|MM3
1 Terramorphic Expanse|UMA
1 Thorn of the Black Rose
1 Thorn of the Black Rose|CN2
1 Thornweald Archer|EMA
1 Thornwood Falls|EMA
1 Thornwood Falls|M21
1 Thought Scour|IMA
1 Thraben Inspector|SOI
1 Thraben Inspector|2XM
1 Thrill-Kill Assassin|IMA
1 Thundering Giant|M15
1 Thunderous Wrath|MM3
@@ -350,7 +351,7 @@ Name=Adam Styborkski's Pauper Cube
1 Tithe Drinker|DGM
1 Totem-Guide Hartebeest|ORI
1 Tragic Slip|EMA
1 Tranquil Cove|EMA
1 Tranquil Cove|M21
1 Tranquil Expanse|M19
1 Travel Preparations|UMA
1 Treasure Cruise|UMA
@@ -358,7 +359,7 @@ Name=Adam Styborkski's Pauper Cube
1 Typhoid Rats|FRF
1 Ulamog's Crusher|UMA
1 Ulvenwald Captive|EMN
1 Unearth|A25
1 Unearth|MH1
1 Unmake|EVE
1 Vampire Interloper|ISD
1 Vault Skirge|NPH
@@ -372,10 +373,10 @@ Name=Adam Styborkski's Pauper Cube
1 Walker of the Grove|UMA
1 Wall of Roots|IMA
1 War Flare|FRF
1 Warden of Evos Isle|EMA
1 Warden of Evos Isle|M20
1 Warped Landscape|SOI
1 Warren Pilferers|MMA
1 Wasteland Scorpion|AKH
1 Wasteland Scorpion|AKR
1 Waterknot|RIX
1 Wayfarer's Bauble|MM2
1 Werebear|EMA
@@ -385,7 +386,7 @@ Name=Adam Styborkski's Pauper Cube
1 Wild Nacatl|ALA
1 Wildsize|IMA
1 Will-Forged Golem|M15
1 Wind-Scarred Crag|EMA
1 Wind-Scarred Crag|M21
1 Winged Coatl|ARB
1 Wojek Halberdiers|GTC
1 Woodland Stream|M19

View File

@@ -1,10 +1,10 @@
[metadata]
Name=Ben's Cube (720 cards)
Name=Ben's Cube
[main]
1 Abrupt Decay|MM3
1 Abyssal Persecutor|IMA
1 Academy Rector|UDS
1 Academy Ruins|MMA
1 Academy Ruins|2XM
1 Accorder Paladin|MBS
1 Acidic Slime|M13
1 Aether Adept|M12
@@ -24,53 +24,53 @@ Name=Ben's Cube (720 cards)
1 Ancient Grudge|MM3
1 Ancient Tomb|UMA
1 Angel of Serenity|RTR
1 Anger of the Gods|IMA
1 Anger of the Gods|AKR
1 Animate Dead|EMA
1 Ankh of Mishra|VMA
1 Arbor Elf|A25
1 Arc Lightning|KTK
1 Arc Lightning|UGF
1 Arc Trail|SOM
1 Archangel of Thune|IMA
1 Archangel of Thune|2XM
1 Arid Mesa|MM3
1 Armageddon|A25
1 Ash Zealot|RTR
1 Ashen Rider|THS
1 Augur of Bolas|MM3
1 Augur of Bolas|WAR
1 Aurelia's Fury|GTC
1 Avacyn, Angel of Hope|AVR
1 Avacyn's Pilgrim|MM3
1 Avalanche Riders|TSB
1 Aven Mindcensor|AKH
1 Avenger of Zendikar|WWK
1 Awakening Zone|ROE
1 Aven Mindcensor|AKR
1 Avenger of Zendikar|2XM
1 Awakening Zone|2XM
1 Badlands|VMA
1 Balance|EMA
1 Baleful Strix|EMA
1 Baleful Strix|2XM
1 Banefire|M19
1 Baneslayer Angel|M11
1 Basalt Monolith|3ED
1 Basilisk Collar|MM3
1 Batterskull|NPH
1 Baneslayer Angel|M21
1 Basalt Monolith|2XM
1 Basilisk Collar|2XM
1 Batterskull|2XM
1 Bayou|VMA
1 Beast Within|NPH
1 Birds of Paradise|M12
1 Beast Within|CN2
1 Birds of Paradise|CN2
1 Birthing Pod|NPH
1 Bitterblossom|UMA
1 Bituminous Blast|ARB
1 Black Lotus|VMA
1 Black Sun's Zenith|MBS
1 Blade Splicer|MM3
1 Blade Splicer|2XM
1 Blastoderm|VMA
1 Blightsteel Colossus|MBS
1 Blightsteel Colossus|2XM
1 Blistering Firecat|ONS
1 Blood Crypt|RTR
1 Blood Crypt|RNA
1 Blood Scrivener|DGM
1 Bloodbraid Elf|EMA
1 Bloodghast|IMA
1 Bloodgift Demon|ISD
1 Bloodline Keeper|ISD
1 Bloodsoaked Champion|KTK
1 Bloodstained Mire|KTK
1 Bloodstained Mire|EXP
1 Bogardan Hellkite|IMA
1 Boggart Ram-Gang|SHM
1 Bone Shredder|ULG
@@ -81,22 +81,22 @@ Name=Ben's Cube (720 cards)
1 Boros Reckoner|MM3
1 Braids, Cabal Minion|EMA
1 Brain Freeze|VMA
1 Brainstorm|A25
1 Breeding Pool|GTC
1 Brainstorm|2XM
1 Breeding Pool|RNA
1 Bribery|8ED
1 Brimaz, King of Oreskos|BNG
1 Brimstone Volley|CNS
1 Brimstone Volley|2XM
1 Buried Alive|UMA
1 Burning-Tree Emissary|MM3
1 Burst Lightning|MM2
1 Cabal Coffers|TOR
1 Call of the Herd|MM3
1 Capsize|TPR
1 Capsize|MPS_AKH
1 Careful Consideration|MMA
1 Carnophage|TPR
1 Cataclysm|TPR
1 Celestial Colonnade|UMA
1 Chain Lightning|EMA
1 Chain Lightning|MPS_AKH
1 Chained to the Rocks|THS
1 Chainer's Edict|UMA
1 Chameleon Colossus|MOR
@@ -105,7 +105,7 @@ Name=Ben's Cube (720 cards)
1 Channel|IMA
1 Chaos Warp|VMA
1 Char|RAV
1 Chrome Mox|EMA
1 Chrome Mox|2XM
1 City of Brass|MMA
1 City of Traitors|TPR
1 Clifftop Retreat|DOM
@@ -118,10 +118,10 @@ Name=Ben's Cube (720 cards)
1 Condemn|M11
1 Consecrated Sphinx|IMA
1 Consuming Vapors|ROE
1 Containment Priest|UMA
1 Containment Priest|M21
1 Control Magic|EMA
1 Corpse Dance|TPR
1 Council's Judgment|CNS
1 Council's Judgment|2XM
1 Counterspell|A25
1 Countryside Crusher|MMA
1 Courser of Kruphix|A25
@@ -131,36 +131,36 @@ Name=Ben's Cube (720 cards)
1 Crypt Ghast|GTC
1 Cryptic Command|IMA
1 Crystal Shard|MRD
1 Cultivate|A25
1 Cultivate|M21
1 Cursed Scroll|TPR
1 Cyclonic Rift|MM3
1 Cyclonic Rift|2XM
1 Dack Fayden|EMA
1 Dack's Duplicate|CNS
1 Damnation|MM3
1 Daretti, Scrap Savant
1 Dark Confidant|MM2
1 Damnation|MPS_AKH
1 Daretti, Scrap Savant|C16
1 Dark Confidant|2XM
1 Dark Ritual|A25
1 Dauthi Horror|TPR
1 Day of Judgment|M12
1 Daze|EMA
1 Daze|MPS_AKH
1 Deathrite Shaman|EMA
1 Deceiver Exarch|NPH
1 Deceiver Exarch|CN2
1 Decree of Justice|A25
1 Deep Analysis|EMA
1 Defense of the Heart|ULG
1 Demonic Tutor|UMA
1 Deranged Hermit|VMA
1 Desecration Demon|MM3
1 Desertion|6ED
1 Desertion|CN2
1 Detention Sphere|RTR
1 Devil's Play|ISD
1 Devoted Druid|UMA
1 Diabolic Servitude|USG
1 Dig Through Time|UMA
1 Diregraf Ghoul|M19
1 Disciple of Bolas|M13
1 Disenchant|A25
1 Disfigure|A25
1 Disciple of Bolas|2XM
1 Disenchant|ZNR
1 Disfigure|M20
1 Dismember|MM2
1 Dissipate|M15
1 Domri Rade|MM3
@@ -170,9 +170,9 @@ Name=Ben's Cube (720 cards)
1 Dreadbore|RTR
1 Drowned Catacomb|XLN
1 Dryad Militant|RTR
1 Dualcaster Mage|EMA
1 Duress|M19
1 Duskmantle Seer|GTC
1 Dualcaster Mage|2XM
1 Duress|M21
1 Duskmantle Seer|CN2
1 Earthquake|M10
1 Edric, Spymaster of Trest|VMA
1 Eidolon of the Great Revel|A25
@@ -183,28 +183,28 @@ Name=Ben's Cube (720 cards)
1 Elspeth, Sun's Champion|THS
1 Elves of Deep Shadow|RAV
1 Elvish Mystic|M15
1 Ember Hauler|M11
1 Ember Hauler|M20
1 Emeria Angel|IMA
1 Empty the Warrens|MMA
1 Emrakul, the Aeons Torn|UMA
1 Enclave Cryptologist|ROE
1 Engineered Explosives|UMA
1 Engineered Explosives|2XM
1 Enlightened Tutor|EMA
1 Entomb|UMA
1 Entreat the Angels|MM3
1 Epochrasite|MMA
1 Essence Scatter|M19
1 Essence Scatter|AKR
1 Eternal Dragon|VMA
1 Eternal Witness|UMA
1 Everflowing Chalice|MM2
1 Evolving Wilds|RIX
1 Everflowing Chalice|2XM
1 Evolving Wilds|AKR
1 Exhume|USG
1 Experiment One|GTC
1 Explore|MM3
1 Fact or Fiction|EMA
1 Fact or Fiction|MH1
1 Faithless Looting|UMA
1 Faith's Fetters|UMA
1 Falkenrath Aristocrat|MM3
1 Faith's Fetters|M21
1 Falkenrath Aristocrat|2XM
1 Far // Away|DGM
1 Farseek|M13
1 Fastbond|VMA
@@ -215,20 +215,20 @@ Name=Ben's Cube (720 cards)
1 Figure of Destiny|MMA
1 Fire // Ice|UMA
1 Fireblast|VMA
1 Firebolt|EMA
1 Firebolt|MH1
1 Firedrinker Satyr|THS
1 Firefist Striker|GTC
1 Flames of the Firebrand|M14
1 Flametongue Kavu|VMA
1 Flickerwisp|MM3
1 Flooded Strand|KTK
1 Forbid|TPR
1 Flickerwisp|2XM
1 Flooded Strand|EXP
1 Forbid|MPS_AKH
1 Forbidden Alchemy|UMA
1 Force of Will|EMA
1 Force of Will|2XM
1 Frantic Search|UMA
1 Frenzied Goblin|A25
1 Frost Titan|M12
1 Future Sight|EMA
1 Future Sight|MH1
1 Fyndhorn Elves|VMA
1 Gaea's Cradle|USG
1 Gamble|UMA
@@ -237,9 +237,9 @@ Name=Ben's Cube (720 cards)
1 Garruk, Primal Hunter|M13
1 Gatekeeper of Malakir|ZEN
1 Gavony Township|ISD
1 Geist of Saint Traft|ISD
1 Geist of Saint Traft|2XM
1 Genesis Wave|IMA
1 Genesis|VMA
1 Genesis|MH1
1 Ghitu Encampment|10E
1 Gideon Jura|M12
1 Gideon's Lawkeeper|MM3
@@ -252,28 +252,28 @@ Name=Ben's Cube (720 cards)
1 Gnarled Scarhide|JOU
1 Go for the Throat|MBS
1 Goblin Bushwhacker|ZEN
1 Goblin Guide|MM3
1 Goblin Guide|2XM
1 Goblin Rabblemaster|M15
1 Goblin Ruinblaster|ZEN
1 Goblin Wardriver|MBS
1 Goblin Welder|ULG
1 Godless Shrine|GTC
1 Godless Shrine|RNA
1 Gore-House Chainwalker|RTR
1 Grafted Wargear|5DN
1 Grave Titan|M12
1 Gravecrawler|DKA
1 Greater Gargadon|MMA
1 Green Sun's Zenith|EMA
1 Grim Lavamancer|M12
1 Grim Lavamancer|2XM
1 Grim Monolith|ULG
1 Griselbrand|MM3
1 Gush|VMA
1 Guul Draz Assassin|ROE
1 Hallowed Burial|EVE
1 Hallowed Fountain|RTR
1 Hallowed Burial|CN2
1 Hallowed Fountain|RNA
1 Harmonize|MM3
1 Harrow|TPR
1 Heartbeat of Spring|CHK
1 Heartbeat of Spring|2XM
1 Hellrider|MM3
1 Hell's Thunder|ALA
1 Hellspark Elemental|CFX
@@ -287,22 +287,22 @@ Name=Ben's Cube (720 cards)
1 Huntmaster of the Fells|DKA
1 Hymn to Tourach|EMA
1 Hypnotic Specter|M10
1 Imperial Recruiter|A25
1 Imperial Recruiter|2XM
1 Imposing Sovereign|M14
1 Impulse|VIS
1 Incinerate|M12
1 Indrik Stomphowler|DIS
1 Inferno Titan|M12
1 Ink-Eyes, Servant of Oni|BOK
1 Ink-Eyes, Servant of Oni|PCA
1 Innocent Blood|EMA
1 Inquisition of Kozilek|MM3
1 Into the Roil|ZEN
1 Into the Roil|ZNR
1 Intuition|TPR
1 Iona, Shield of Emeria|MM2
1 Isamaru, Hound of Konda|CHK
1 Isochron Scepter|EMA
1 Isochron Scepter|2XM
1 Isolated Chapel|DOM
1 Izzet Charm|MM3
1 Izzet Charm|2XM
1 Jace Beleren|M11
1 Jace, Architect of Thought|RTR
1 Jace, the Mind Sculptor|VMA
@@ -314,7 +314,7 @@ Name=Ben's Cube (720 cards)
1 Karakas|UMA
1 Kargan Dragonlord|ROE
1 Karmic Guide|EMA
1 Karn Liberated|UMA
1 Karn Liberated|2XM
1 Keldon Champion|EMA
1 Keldon Marauders|EMA
1 Kiki-Jiki, Mirror Breaker|IMA
@@ -333,13 +333,13 @@ Name=Ben's Cube (720 cards)
1 Kor Skyfisher|MM3
1 Koth of the Hammer|SOM
1 Kozilek, Butcher of Truth|UMA
1 Land Tax|4ED
1 Land Tax|2XM
1 Lavaclaw Reaches|UMA
1 Legacy's Allure|TMP
1 Library of Alexandria|VMA
1 Life from the Loam|UMA
1 Lightning Bolt|A25
1 Lightning Greaves|MRD
1 Lightning Greaves|2XM
1 Lightning Helix|IMA
1 Lightning Mauler|AVR
1 Lightning Strike|M19
@@ -351,21 +351,21 @@ Name=Ben's Cube (720 cards)
1 Lodestone Golem|MM2
1 Looter il-Kor|TSP
1 Lotus Bloom|MMA
1 Lotus Cobra|IMA
1 Lotus Petal|TPR
1 Lotus Cobra|ZNR
1 Lotus Petal|MPS_KLD
1 Loyal Cathar|DKA
1 Loyal Retainers|PTK
1 Loyal Retainers|MPS_AKH
1 Luminarch Ascension|A25
1 Maelstrom Pulse|UMA
1 Maelstrom Pulse|2XM
1 Magma Jet|MM3
1 Makeshift Mannequin|LRW
1 Mana Confluence|JOU
1 Mana Crypt|EMA
1 Mana Confluence|EXP
1 Mana Crypt|2XM
1 Mana Drain|IMA
1 Mana Leak|IMA
1 Mana Vault|UMA
1 Manamorphose|MMA
1 Man-o'-War|A25
1 Manamorphose|2XM
1 Man-o'-War|MH1
1 Mardu Woe-Reaper|FRF
1 Marsh Flats|MM3
1 Martial Coup|CFX
@@ -373,7 +373,7 @@ Name=Ben's Cube (720 cards)
1 Master of the Wild Hunt|A25
1 Masticore|VMA
1 Mayor of Avabruck|ISD
1 Maze of Ith|EMA
1 Maze of Ith|2XM
1 Meloku the Clouded Mirror|MMA
1 Memory Jar|VMA
1 Memory Lapse|EMA
@@ -389,7 +389,7 @@ Name=Ben's Cube (720 cards)
1 Mirran Crusader|MM2
1 Mirror Entity|MM2
1 Miscalculation|ULG
1 Mishra's Factory|A25
1 Mishra's Factory|2XM
1 Misty Rainforest|MM3
1 Moat|LEG
1 Mogg Flunkies|A25
@@ -412,7 +412,7 @@ Name=Ben's Cube (720 cards)
1 Murderous Cut|KTK
1 Murderous Redcap|UMA
1 Mutavault|M14
1 Myr Battlesphere|SOM
1 Myr Battlesphere|2XM
1 Mystic Snake|A25
1 Mystical Tutor|EMA
1 Nantuko Shade|M11
@@ -421,7 +421,7 @@ Name=Ben's Cube (720 cards)
1 Naturalize|M19
1 Necromancy|VIS
1 Necropotence|IMA
1 Negate|RIX
1 Negate|ZNR
1 Nekrataal|EMA
1 Nether Void|LEG
1 Nevinyrral's Disk|EMA
@@ -431,7 +431,7 @@ Name=Ben's Cube (720 cards)
1 Night's Whisper|EMA
1 Nightscape Familiar|VMA
1 Nissa, Worldwaker|M15
1 Noble Hierarch|UMA
1 Noble Hierarch|2XM
1 Oath of Druids|TPR
1 Oblivion Ring|MM2
1 Obstinate Baloth|IMA
@@ -440,32 +440,32 @@ Name=Ben's Cube (720 cards)
1 Omenspeaker|M19
1 Omniscience|M19
1 Oona's Prowler|LRW
1 Opposition|7ED
1 Opt|DOM
1 Opposition|MPS_AKH
1 Opt|M21
1 Oracle of Mul Daya|ZEN
1 Overgrown Battlement|IMA
1 Overgrown Tomb|GRN
1 Overrun|TPR
1 Overrun|CN2
1 Pack Rat|RTR
1 Pact of Negation|A25
1 Pact of Negation|AKR
1 Palinchron|VMA
1 Palladium Myr|IMA
1 Path to Exile|MM3
1 Palladium Myr|M21
1 Path to Exile|2XM
1 Pernicious Deed|A25
1 Pestermite|MMA
1 Phantasmal Image|MM3
1 Phyrexian Arena|9ED
1 Phyrexian Metamorph|NPH
1 Phyrexian Arena|CN2
1 Phyrexian Metamorph|2XM
1 Phyrexian Obliterator|A25
1 Phyrexian Rager|IMA
1 Phyrexian Revoker|M15
1 Pillage|A25
1 Pithing Needle|RTR
1 Phyrexian Revoker|2XM
1 Pillage|MH1
1 Pithing Needle|MPS_KLD
1 Plateau|VMA
1 Plated Geopede|ZEN
1 Plow Under|8ED
1 Plumeveil|UMA
1 Polluted Delta|KTK
1 Polluted Delta|EXP
1 Polukranos, World Eater|THS
1 Ponder|M12
1 Porcelain Legionnaire|NPH
@@ -496,11 +496,11 @@ Name=Ben's Cube (720 cards)
1 Ravages of War|PTK
1 Ravenous Baboons|EXO
1 Reanimate|UMA
1 Reckless Charge|UMA
1 Reckless Charge|MH1
1 Reckless Waif|ISD
1 Reclamation Sage|M19
1 Reclamation Sage|2XM
1 Recurring Nightmare|TPR
1 Regrowth|A25
1 Regrowth|MH1
1 Relic of Progenitus|EMA
1 Remand|MM2
1 Repeal|IMA
@@ -510,7 +510,7 @@ Name=Ben's Cube (720 cards)
1 Riftwing Cloudskate|MMA
1 Rishadan Port|A25
1 Rofellos, Llanowar Emissary|VMA
1 Rolling Earthquake|PTK
1 Rolling Earthquake|2XM
1 Rootbound Crag|XLN
1 Rout|CNS
1 Rude Awakening|MMA
@@ -519,9 +519,9 @@ Name=Ben's Cube (720 cards)
1 Sarkhan, the Dragonspeaker|KTK
1 Savannah|VMA
1 Scalding Tarn|MM3
1 Scavenging Ooze|MM3
1 Scavenging Ooze|M21
1 Scorned Villager|DKA
