This commit is contained in:
Simisays
2023-02-05 10:16:28 +01:00
parent c776c9a26a
commit 7804f5a327
5 changed files with 405 additions and 3 deletions

View File

@@ -108,8 +108,9 @@ Double Masters 2022, 3/6/2X2, 2X2
Dominaria United, 3/6/DMU, DMU
Dominaria United Jumpstart, -/2/DMU, Meta-Choose(S(DMU Coalition Corps)Coaltion Corps;S(DMU Coalition Legion)Coaltion Legion;S(DMU Mystic Mischief)Mystic Mischief;S(DMU Arcane Mischief)Arcane Mischief;S(DMU Totally Ruthless)Totally Ruthless;S(DMU Totally Merciless)Totally Merciless;S(DMU Ready to Charge)Ready to Charge;S(DMU Ready to Attack)Ready to Attack;S(DMU Beast Territory)Beast Territory;S(DMU Monster Territory)Monster Territory)Themes
The Brothers' War, 3/6/BRO, BRO
The Brothers' War Jumpstart, -/2/DMU, Meta-Choose(S(BRO Infantry 1)Infantry 1;S(BRO Infantry 2)Infantry 2;S(BRO Powerstones 1)Powerstones 1;S(BRO Powerstones 2)Powerstones 2;S(BRO Unearthed 1)Unearthed 1;S(BRO Unearthed 2)Unearthed 1;S(BRO Welded 1)Welded 1;S(BRO Welded 2)Welded 1;S(BRO Titanic 1)Titanic 1;S(BRO Titanic 2)Titanic 1)Themes
The Brothers' War Jumpstart, -/2/BRO, Meta-Choose(S(BRO Infantry 1)Infantry 1;S(BRO Infantry 2)Infantry 2;S(BRO Powerstones 1)Powerstones 1;S(BRO Powerstones 2)Powerstones 2;S(BRO Unearthed 1)Unearthed 1;S(BRO Unearthed 2)Unearthed 1;S(BRO Welded 1)Welded 1;S(BRO Welded 2)Welded 1;S(BRO Titanic 1)Titanic 1;S(BRO Titanic 2)Titanic 2)Themes
30th Anniversary Edition, 3/6/30A, 30A
Jumpstart 2022, -/2/J22, Meta-Choose(S(J22 Vehicles)Vehicles;S(J22 Knights)Knights;S(J22 Constellation 1)Constellation 1;S(J22 Constellation 2)Constellation 2;S(J22 Teamwork 1)Teamwork 1;S(J22 Teamwork 2)Teamwork 2;S(J22 Spirits 1)Spirits 1;S(J22 Spirits 2)Spirits 2;S(J22 Blink 1)Blink 1;S(J22 Blink 2)Blink 2;S(J22 Blink 3)Blink 3;S(J22 Blink 4)Blink 4;S(J22 Cats 1)Cats 1;S(J22 Cats 2)Cats 2;S(J22 Cats 3)Cats 3;S(J22 Cats 4)Cats 4;S(J22 Law 1)Law 1;S(J22 Law 2)Law 2;S(J22 Law 3)Law 3;S(J22 Law 4)Law 4;S(J22 Holy 1)Holy 1;S(J22 Holy 2)Holy 2;S(J22 Holy 3)Holy 3;S(J22 Holy 4)Holy 4;S(J22 Shapeshifters)Shapeshifters;S(J22 Snow)Snow;S(J22 Go to School 1)Go to School 1;S(J22 Go to School 2)Go to School 2;S(J22 Scrying 1)Scrying 1;S(J22 Scrying 2)Scrying 2;S(J22 Faeries 1)Faeries 1;S(J22 Faeries 2)Faeries 2;S(J22 Merfolk 1)Merfolk 1;S(J22 Merfolk 2)Merfolk 2;S(J22 Merfolk 3)Merfolk 3;S(J22 Merfolk 4)Merfolk 4;S(J22 Detective 1)Detective 1;S(J22 Detective 2)Detective 2;S(J22 Detective 3)Detective 3;S(J22 Detective 4)Detective 4;S(J22 Think Again 1)Think Again 1;S(J22 Think Again 2)Think Again 2;S(J22 Think Again 3)Think Again 3;S(J22 Think Again 4)Think Again 4;S(J22 Inventive 1)Inventive 1;S(J22 Inventive 2)Inventive 2;S(J22 Inventive 3)Inventive 3;S(J22 Inventive 4)Inventive 4;S(J22 Unlucky Thirteen)Unlucky Thirteen;S(J22 Rats)Rats;S(J22 Demons 1)Demons 1;S(J22 Demons 2)Demons 2;S(J22 Boneyard 1)Boneyard 1;S(J22 Boneyard 2)Boneyard 2;S(J22 Morbid 1)Morbid 1;S(J22 Morbid 2)Morbid 2;S(J22 Cruel 1)Cruel 1;S(J22 Cruel 2)Cruel 2;S(J22 Cruel 3)Cruel 3;S(J22 Cruel 4)Cruel 4;S(J22 Fangs 1)Fangs 1;S(J22 Fangs 2)Fangs 2;S(J22 Fangs 3)Fangs 3;S(J22 Fangs 4)Fangs 4;S(J22 Zombies 1)Zombies 1;S(J22 Zombies 2)Zombies 2;S(J22 Zombies 3)Zombies 3;S(J22 Zombies 4)Zombies 4;S(J22 Gross 1)Gross 1;S(J22 Gross 2)Gross 2;S(J22 Gross 3)Gross 3;S(J22 Gross 4)Gross 4;S(J22 Spicy)Spicy;S(J22 Speedy)Speedy;S(J22 Experimental 1)Experimental 1;S(J22 Experimental 2)Experimental 2;S(J22 Dragons 1)Dragons 1;S(J22 Dragons 2)Dragons 2;S(J22 Cycling 1)Cycling 1;S(J22 Cycling 2)Cycling 2;S(J22 Goblins 1)Goblins 1;S(J22 Goblins 2)Goblins 2;S(J22 Goblins 3)Goblins 3;S(J22 Goblins 4)Goblins 4;S(J22 Treasure 1)Treasure 1;S(J22 Treasure 2)Treasure 2;S(J22 Treasure 3)Treasure 3;S(J22 Treasure 4)Treasure 4;S(J22 Fiery 1)Fiery 1;S(J22 Fiery 2)Fiery 2;S(J22 Fiery 3)Fiery 3;S(J22 Fiery 4)Fiery 4;S(J22 Raid 1)Raid 1;S(J22 Raid 2)Raid 2;S(J22 Raid 3)Raid 3;S(J22 Raid 4)Raid 4;S(J22 Eldrazi)Eldrazi;S(J22 Primates)Primates;S(J22 Multi-Headed 1)Multi-Headed 1;S(J22 Multi-Headed 2)Multi-Headed 2;S(J22 Gigantic 1)Gigantic 1;S(J22 Gigantic 2)Gigantic 2;S(J22 Landfall 1)Landfall 1;S(J22 Landfall 2)Landfall 2;S(J22 Elves 1)Elves 1;S(J22 Elves 2)Elves 2;S(J22 Elves 3)Elves 3;S(J22 Elves 4)Elves 4;S(J22 Wolves 1)Wolves 1;S(J22 Wolves 2)Wolves 2;S(J22 Wolves 3)Wolves 3;S(J22 Wolves 4)Wolves 4;S(J22 Ferocious 1)Ferocious 1;S(J22 Ferocious 2)Ferocious 2;S(J22 Ferocious 3)Ferocious 3;S(J22 Ferocious 4)Ferocious 4;S(J22 Insects 1)Insects 1;S(J22 Insects 2)Insects 2;S(J22 Insects 3)Insects 3;S(J22 Insects 4)Insects 4;S(J22 Urza's)Urza's)Themes
Dominaria Remastered, 3/6/DMR, DMR
Phyrexia: All Will Be One, 3/6/ONE, ONE
Phyrexia: All Will Be One Jumpstart, -/2/ONE, Meta-Choose(S(ONE Mite-y 1) Mite-y 1;S(ONE Mite-y 2)Mite-y 2;S(ONE Progress 1)Progress 1;S(ONE Progress 2)Progress 2;S(ONE Corruption 1)Corruption 1;S(ONE Corruption 2)Corruption 2;S(ONE Rebellious 1)Rebellious 1;S(ONE Rebellious 2)Rebellious 2;S(ONE Toxic 1)Toxic 1;S(ONE Toxic 2)Toxic 2)Themes

View File

@@ -297,4 +297,16 @@ BRO Unearthed 2: 1 wholeSheet("BRO Unearthed 2"), 1 RareMythic:fromSheet("BRO Bl
BRO Welded 1: 1 wholeSheet("BRO Welded 1"), 1 RareMythic:fromSheet("BRO Red Inserts")
BRO Welded 2: 1 wholeSheet("BRO Welded 2"), 1 RareMythic:fromSheet("BRO Red Inserts")
BRO Titanic 1: 1 wholeSheet("BRO Titanic 1"), 1 RareMythic:fromSheet("BRO Green Inserts")
BRO Titanic 2: 1 wholeSheet("BRO Titanic 2"), 1 RareMythic:fromSheet("BRO Green Inserts")
BRO Titanic 2: 1 wholeSheet("BRO Titanic 2"), 1 RareMythic:fromSheet("BRO Green Inserts")
# ONE Jumpstart
ONE Mite-y 1: 1 wholeSheet("ONE Mite-y 1"), 1 RareMythic:fromSheet("ONE White Inserts")
ONE Mite-y 2: 1 wholeSheet("ONE Mite-y 2"), 1 RareMythic:fromSheet("ONE White Inserts")
ONE Progress 1: 1 wholeSheet("ONE Progress 1"), 1 RareMythic:fromSheet("ONE Blue Inserts")
ONE Progress 2: 1 wholeSheet("ONE Progress 2"), 1 RareMythic:fromSheet("ONE Blue Inserts")
ONE Corruption 1: 1 wholeSheet("ONE Corruption 1"), 1 RareMythic:fromSheet("ONE Black Inserts")
ONE Corruption 2: 1 wholeSheet("ONE Corruption 2"), 1 RareMythic:fromSheet("ONE Black Inserts")
ONE Rebellious 1: 1 wholeSheet("ONE Rebellious 1"), 1 RareMythic:fromSheet("ONE Red Inserts")
ONE Rebellious 2: 1 wholeSheet("ONE Rebellious 2"), 1 RareMythic:fromSheet("ONE Red Inserts")
ONE Toxic 1: 1 wholeSheet("ONE Toxic 1"), 1 RareMythic:fromSheet("ONE Green Inserts")
ONE Toxic 2: 1 wholeSheet("ONE Toxic 2"), 1 RareMythic:fromSheet("ONE Green Inserts")

View File

@@ -5789,4 +5789,220 @@ Kaya, Ghost Assassin|CN2|2
1 Soul Partition|BRO
1 Tocasia's Welcome|BRO
1 In the Trenches|BRO
1 Myrel, Shield of Argive|BRO
1 Myrel, Shield of Argive|BRO
[ONE Mite-y 1]
1 Mite Overseer|ONE
1 Bladed Ambassador|ONE
1 Sinew Dancer|ONE
1 Duelist of Deep Faith|ONE
1 Basilica Shepherd|ONE
1 Annex Sentry|ONE
1 Porcelain Zealot|ONE
1 Planar Disruption|ONE
1 Charge of the Mites|ONE
1 Vanish into Eternity|ONE
1 Infested Fleshcutter|ONE
7 Plains|ONE
1 The Fair Basilica|ONE
[ONE Mite-y 2]
1 Mite Overseer|ONE
1 Bladed Ambassador|ONE
1 Crawling Chorus|ONE
1 Mandible Justiciar|ONE
1 Duelist of Deep Faith|ONE
1 Porcelain Zealot|ONE
1 Apostle of Invasion|ONE
1 Zealot's Conviction|ONE
1 Ossification|ONE
1 Compleat Devotion|ONE
1 Vanish into Eternity|ONE
7 Plains|ONE
1 The Fair Basilica|ONE
[ONE Progress 1]
1 Serum Sovereign|ONE
1 Glistener Seer|ONE
1 Ichor Synthesizer|ONE
1 Chrome Prowler|ONE
1 Meldweb Curator|ONE
1 Quicksilver Fisher|ONE
1 Mesmerizing Dose|ONE
1 Serum Snare|ONE
1 Tamiyo's Immobilizer|ONE
1 Distorted Curiosity|ONE
1 The Surgical Bay|ONE
7 Islands|ONE
[ONE Progress 2]
1 Serum Sovereign|ONE
1 Chrome Prowler|ONE
1 Atmosphere Surgeon|ONE
1 Trawler Drake|ONE
1 Myr Custodian|ONE
1 Experimental Augury|ONE
1 Bring the Ending|ONE
1 Mesmerizing Dose|ONE
1 Distorted Curiosity|ONE
1 Surgical Skullbomb|ONE
1 The Surgical Bay|ONE
7 Islands|ONE
[ONE Corruption 1]
1 Kinzu of the Bleak Coven|ONE
1 Bonepicker Skirge|ONE
1 Pestilent Syphoner|ONE
1 Testament Bearer|ONE
1 Ambulatory Edifice|ONE
1 Nimraiser Paladin|ONE
1 Annihilating Glare|ONE
1 Drown in Ichor|ONE
1 Feed the Infection|ONE
1 Anoint with Affliction|ONE
1 Dross Skullbomb|ONE
1 The Dross Pits|ONE
7 Swamps|ONE
[ONE Corruption 2]
1 Kinzu of the Bleak Coven|ONE
1 Bonepicker Skirge|ONE
1 Stinging Hivemaster|ONE
1 Testament Bearer|ONE
1 Bilious Skulldweller|ONE
1 Chittering Skitterling|ONE
1 Nimraiser Paladin|ONE
1 Offer Immortality|ONE
1 Vraska's Fall|ONE
1 Infectious Inquiry|ONE
1 Necrogen Communion|ONE
1 The Dross Pits|ONE
7 Swamps|ONE
[ONE Rebellious 1]
1 Rhuk, Hexgold Nabber|ONE
1 Furnace Punisher|ONE
1 Chimney Rabble|ONE
1 Furnace Strider|ONE
1 Resistance Skywarden|ONE
1 Free from Flesh|ONE
1 Rebel Salvo|ONE
1 Barbed Batterfist|ONE
1 Vulshok Splitter|ONE
1 Hexgold Halberd|ONE
1 The Autonomous Furnace|ONE
7 Mountains|ONE
[ONE Rebellious 2]
1 Rhuk, Hexgold Nabber|ONE
1 Furnace Punisher|ONE
1 Bladegraft Aspirant|ONE
1 Oxidda Finisher|ONE
1 Hexgold Slash|ONE
1 Blazing Crescendo|ONE
1 Molten Rebuke|ONE
1 Barbed Batterfist|ONE
1 Vulshok Splitter|ONE
1 Prosthetic Injector|ONE
1 Hexgold Halberd|ONE
1 The Autonomous Furnace|ONE
7 Mountains|ONE
[ONE Toxic 1]
1 Cankerbloom|ONE
1 Copper Longlegs|ONE
1 Branchblight Stalker|ONE
1 Contagious Vorrac|ONE
1 Venomous Brutalizer|ONE
1 Paladin of Predation|ONE
1 Ichorspit Basilisk|ONE
1 Infectious Bite|ONE
1 Phyrexian Atlas|ONE
1 Goliath Hatchery|ONE
1 The Hunter Maze|ONE
7 Forests|ONE
[ONE Toxic 2]
1 Cankerbloom|ONE
1 Rustvine Cultivator|ONE
1 Branchblight Stalker|ONE
1 Contagious Vorrac|ONE
1 Lattice-Blade Mantis|ONE
1 Paladin of Predation|ONE
1 Ruthless Predation|ONE
1 Viral Spawning|ONE
1 Tyvar's Stand|ONE
1 Goliath Hatchery|ONE
1 Maze's Mantle|ONE
1 The Hunter Maze|ONE
7 Forests|ONE
[ONE Blue Inserts]
Blade of Shared Souls|ONE
Blue Sun's Twilight|ONE
Encroaching Mycosynth|ONE
Mercurial Spelldancer|ONE
Mindsplice Apparatus|ONE
Unctus, Grand Metatect|ONE
Ichormoon Gauntlet|ONE
Jace, the Perfected Mind|ONE
Tekuthal, Inquiry Dominus|ONE
[ONE Red Inserts]
All Will Be One|ONE
Capricious Hellraiser|ONE
Solphim, Mayhem Dominus|ONE
Dragonwing Glider|ONE
Koth, Fire of Resistance|ONE
Red Sun's Twilight|ONE
Slobad, Iron Goblin|ONE
Urabrask's Forge|ONE
Vindictive Flamestoker|ONE
[ONE Black Inserts]
Archfiend of the Dross|ONE
Black Sun's Twilight|ONE
Geth, Thane of Contracts|ONE
Karumonix, the Rat King|ONE
Phyrexian Arena|ONE
Vraan, Executioner Thane|ONE
Drivnod, Carnage Dominus|ONE
Phyrexian Obliterator|ONE
Vraska, Betrayal's Sting|ONE
[ONE Green Inserts]
Nissa, Ascended Animist|ONE
Tyrranax Rex|ONE
Zopandrel, Hunger Dominus|ONE
Bloated Contaminator|ONE
Thrun, Breaker of Silence|ONE
Venerated Rotpriest|ONE
Conduit of Worlds|ONE
Evolved Spinoderm|ONE
Green Sun's Twilight|ONE
[ONE White Inserts]
Kemba, Kha Enduring|ONE
The Eternal Wanderer|ONE
Norn's Wellspring|ONE
Skrelv, Defector Mite|ONE
Skrelv's Hive|ONE
White Sun's Twilight|ONE
Elesh Norn, Mother of Machines|ONE
Mondrak, Glory Dominus|ONE
Phyrexian Vindicator|ONE

View File

@@ -0,0 +1,88 @@
[metadata]
name=Corrupting Influence [ONC] [2023]
[Commander]
1 Ixhel, Scion of Atraxa [ONC]|1
[Main]
1 Bilious Skulldweller|ONC|1
1 Blight Mamba|ONC|1
1 Blightbelly Rat|ONC|1
1 Cankerbloom|ONC|1
1 Contaminant Grafter|ONC|1
1 Evolution Sage|ONC|1
1 Glissa's Retriever|ONC|1
1 Grateful Apparition|ONC|1
1 Ichor Rats|ONC|1
1 Ichorclaw Myr|ONC|1
1 Mycosynth Fiend|ONC|1
1 Myr Convert|ONC|1
1 Norn's Choirmaster|ONC|1
1 Pestilent Syphoner|ONC|1
1 Phyrexian Swarmlord|ONC|1
1 Plague Myr|ONC|1
1 Plague Stinger|ONC|1
1 Scavenging Ooze|ONC|1
1 Venomous Brutalizer|ONC|1
1 Viridian Corrupter|ONC|1
1 Vishgraz, the Doomhive|ONC|1
1 Windborn Muse|ONC|1
1 Caress of Phyrexia|ONC|1
1 Culling Ritual|ONC|1
1 Cultivate|ONC|1
1 Expand the Sphere|ONC|1
1 Feed the Infection|ONC|1
1 Fumigate|ONC|1
1 Geth's Summons|ONC|1
1 Infectious Inquiry|ONC|1
1 Merciless Eviction|ONC|1
1 Night's Whisper|ONC|1
1 Noxious Assault|ONC|1
1 Painful Truths|ONC|1
1 Phyresis Outbreak|ONC|1
1 Phyrexian Rebirth|ONC|1
1 Unnatural Restoration|ONC|1
1 Vat Emergence|ONC|1
1 Wurmquake|ONC|1
1 Beast Within|ONC|1
1 Carrion Call|ONC|1
1 Mortify|ONC|1
1 Noxious Revival|ONC|1
1 Putrefy|ONC|1
1 Swords to Plowshares|ONC|1
1 Vraska's Fall|ONC|1
1 Ghostly Prison|ONC|1
1 Moldervine Reclamation|ONC|1
1 Norn's Decree|ONC|1
1 Arcane Signet|ONC|1
1 Chromatic Lantern|ONC|1
1 Commander's Sphere|ONC|1
1 Contagion Clasp|ONC|1
1 Fellwar Stone|ONC|1
1 Glistening Sphere|ONC|1
1 Golgari Signet|ONC|1
1 Grafted Exoskeleton|ONC|1
1 Norn's Annex|ONC|1
1 Phyrexian Atlas|ONC|1
1 Sol Ring|ONC|1
1 Trailblazer's Boots|ONC|1
1 Bojuka Bog|ONC|1
1 Canopy Vista|ONC|1
1 Command Tower|ONC|1
1 Exotic Orchard|ONC|1
1 Fortified Village|ONC|1
1 Karn's Bastion|ONC|1
1 Krosan Verge|ONC|1
1 Myriad Landscape|ONC|1
1 Necroblossom Snarl|ONC|1
1 Path of Ancestry|ONC|1
1 Sandsteppe Citadel|ONC|1
1 Shineshadow Snarl|ONC|1
1 Sungrass Prairie|ONC|1
1 Tainted Field|ONC|1
1 Tainted Wood|ONC|1
1 Temple of Malady|ONC|1
1 Temple of Plenty|ONC|1
1 Temple of Silence|ONC|1
6 Plains|ONC|1
6 Swamp|ONC|1
8 Forest|ONC|1
[Sideboard]

View File

@@ -0,0 +1,85 @@
[metadata]
name=Rebellion Rising [ONC] [2023]
[Commander]
1 Neyali, Suns' Vanguard|ONC|1
[Main]
1 Elspeth Tirel|ONC|1
1 Adriana, Captain of the Guard|ONC|1
1 Dragonmaster Outcast|ONC|1
1 Emeria Angel|ONC|1
1 Goldnight Commander|ONC|1
1 Harmonious Archon|ONC|1
1 Jor Kadeen, the Prevailer|ONC|1
1 Legion Warboss|ONC|1
1 Loyal Apprentice|ONC|1
1 Mentor of the Meek|ONC|1
1 Myr Battlesphere|ONC|1
1 Otharri, Suns' Glory|ONC|1
1 Phantom General|ONC|1
1 Prava of the Steel Legion|ONC|1
1 Siege-Gang Commander|ONC|1
1 Silverwing Squadron|ONC|1
1 Solemn Simulacrum|ONC|1
1 Boros Charm|ONC|1
1 Call the Coppercoats|ONC|1
1 Clever Concealment|ONC|1
1 Flawless Maneuver|ONC|1
1 Generous Gift|ONC|1
1 Midnight Haunting|ONC|1
1 Path to Exile|ONC|1
1 White Sun's Zenith|ONC|1
1 Battle Screech|ONC|1
1 Chain Reaction|ONC|1
1 Collective Effort|ONC|1
1 Cut a Deal|ONC|1
1 Finale of Glory|ONC|1
1 Goldwardens' Gambit|ONC|1
1 Hate Mirage|ONC|1
1 Heroic Reinforcements|ONC|1
1 Hordeling Outburst|ONC|1
1 Hour of Reckoning|ONC|1
1 Increasing Devotion|ONC|1
1 Martial Coup|ONC|1
1 Rip Apart|ONC|1
1 Assemble the Legion|ONC|1
1 Court of Grace|ONC|1
1 Felidar Retreat|ONC|1
1 Intangible Virtue|ONC|1
1 Roar of Resistance|ONC|1
1 Arcane Signet|ONC|1
1 Boros Signet|ONC|1
1 Commander's Sphere|ONC|1
1 Fellwar Stone|ONC|1
1 Glimmer Lens|ONC|1
1 Hexplate Wallbreaker|ONC|1
1 Idol of Oblivion|ONC|1
1 Kemba's Banner|ONC|1
1 Loxodon Warhammer|ONC|1
1 Mace of the Valiant|ONC|1
1 Mask of Memory|ONC|1
1 Maul of the Skyclaves|ONC|1
1 Mind Stone|ONC|1
1 Sol Ring|ONC|1
1 Soul-Guide Lantern|ONC|1
1 Staff of the Storyteller|ONC|1
1 Talisman of Conviction|ONC|1
1 Vulshok Factory|ONC|1
1 Boros Garrison|ONC|1
1 Buried Ruin|ONC|1
1 Castle Ardenvale|ONC|1
1 Castle Embereth|ONC|1
1 Command Tower|ONC|1
1 Exotic Orchard|ONC|1
1 Forgotten Cave|ONC|1
1 Furycalm Snarl|ONC|1
1 Kher Keep|ONC|1
1 Myriad Landscape|ONC|1
1 Path of Ancestry|ONC|1
1 Secluded Steppe|ONC|1
1 Slayers' Stronghold|ONC|1
1 Temple of Triumph|ONC|1
1 Temple of the False God|ONC|1
1 Windbrisk Heights|ONC|1
11 Plains|ONC|1
11 Mountain|ONC|1
[Sideboard]