mirror of
https://github.com/Card-Forge/forge.git
synced 2025-11-15 18:28:00 +00:00
Merge branch 'grn-stuff' into 'master'
Adding GRN quest mode precons, planeswalker achievements, and alt wincon achievements. See merge request core-developers/forge!985
This commit is contained in:
@@ -4,10 +4,12 @@ Barren Glory|The Clean Slate|When you have nothing, you can lose nothing... so y
|
|||||||
Battle of Wits|The Great Library|So many answers, so little time to look through them...
|
Battle of Wits|The Great Library|So many answers, so little time to look through them...
|
||||||
Biovisionary|The Clique|And now my... I mean our plan is complete!
|
Biovisionary|The Clique|And now my... I mean our plan is complete!
|
||||||
Chance Encounter|The Accident|This victory was brought to you by a series of fortunate events.
|
Chance Encounter|The Accident|This victory was brought to you by a series of fortunate events.
|
||||||
|
Chance for Glory|The Big-Time|Sorry, you used it up.
|
||||||
Coalition Victory|The Teamwork|Let's all be friends!
|
Coalition Victory|The Teamwork|Let's all be friends!
|
||||||
Darksteel Reactor|The Machine|What are you going to do with all this power? Whatever you want!
|
Darksteel Reactor|The Machine|What are you going to do with all this power? Whatever you want!
|
||||||
Door to Nothingness|The Door|And behind door #2 is...
|
Door to Nothingness|The Door|And behind door #2 is...
|
||||||
Epic Struggle|The Army|Let's just trample them into the ground already!
|
Epic Struggle|The Army|Let's just trample them into the ground already!
|
||||||
|
Etrata, the Silencer|The Silent Hit|Hey, where did everybody go?
|
||||||
Felidar Sovereign|The Cat's Life|Just wait for his other eight lives!
|
Felidar Sovereign|The Cat's Life|Just wait for his other eight lives!
|
||||||
Hedron Alignment|The Alignment|The hedrons are right!
|
Hedron Alignment|The Alignment|The hedrons are right!
|
||||||
Helix Pinnacle|The Tower|The view from the top is great!
|
Helix Pinnacle|The Tower|The view from the top is great!
|
||||||
@@ -24,3 +26,4 @@ Phage the Untouchable|The Untouchable|None are immune to her deadly touch!
|
|||||||
Revel in Riches|The Dead Man's Chest|Yo-ho-ho, and a bottle of rum!
|
Revel in Riches|The Dead Man's Chest|Yo-ho-ho, and a bottle of rum!
|
||||||
Test of Endurance|The Test|So... did I pass?
|
Test of Endurance|The Test|So... did I pass?
|
||||||
Triskaidekaphobia|The Fear of 13|It's just a silly ancient superstition... right?
|
Triskaidekaphobia|The Fear of 13|It's just a silly ancient superstition... right?
|
||||||
|
Vraska, Golgari Queen|The Flurry of Assassins|How good is your dodging?
|
||||||
|
|||||||
@@ -88,6 +88,8 @@ Nissa, Worldwaker|Nissa's Awakening|The whole country is here!
|
|||||||
Ob Nixilis of the Black Oath|Nixilis's Black Oath|We all have to bring sacrifices sometimes.
|
Ob Nixilis of the Black Oath|Nixilis's Black Oath|We all have to bring sacrifices sometimes.
|
||||||
Ob Nixilis Reignited|Ob Nixilis's Torment|I'll give you dreams from beyond the underworld!
|
Ob Nixilis Reignited|Ob Nixilis's Torment|I'll give you dreams from beyond the underworld!
|
||||||
Ral Zarek|Ral's Long Day|So much work, so much time!
|
Ral Zarek|Ral's Long Day|So much work, so much time!
|
||||||
|
Ral, Caller of Storms|Ral's Invocation|The storm called and left a message.
|
||||||
|
Ral, Izzet Viceroy|Ral's Bonus|I was just researching lightning and then it hit me.
|
||||||
Saheeli Rai|Saheeli's Creativity|I love when all the pieces come together!
|
Saheeli Rai|Saheeli's Creativity|I love when all the pieces come together!
|
||||||
Saheeli, the Gifted|Saheeli's Doubling Season|Polished to mirror sheen.
|
Saheeli, the Gifted|Saheeli's Doubling Season|Polished to mirror sheen.
|
||||||
Samut, the Tested|Samut's Rapid Deployment|My friends will be here in a flash.
|
Samut, the Tested|Samut's Rapid Deployment|My friends will be here in a flash.
|
||||||
@@ -117,9 +119,11 @@ Ugin, the Spirit Dragon|Ugin's Anti-Ultimatum|A ragtag band of misfits, brought
|
|||||||
Venser, the Sojourner|Venser's Oblivion|Let's just clean this up a bit...
|
Venser, the Sojourner|Venser's Oblivion|Let's just clean this up a bit...
|
||||||
Vivien of the Arkbow|Vivien's Overrun|No, never heard of a 'Garruk' -- why do you ask?
|
Vivien of the Arkbow|Vivien's Overrun|No, never heard of a 'Garruk' -- why do you ask?
|
||||||
Vivien Reid|Vivien's Utter Pandemonium|They're so cute when they're stampeding.
|
Vivien Reid|Vivien's Utter Pandemonium|They're so cute when they're stampeding.
|
||||||
Vraska, Scheming Gorgon|Vraska's Stone Gaze|I think we could use a new figurehead!
|
|
||||||
Vraska the Unseen|Vraska's Crew|Say hello to my little friends!
|
Vraska the Unseen|Vraska's Crew|Say hello to my little friends!
|
||||||
|
Vraska, Golgari Queen|Vraska's Training Regime|Step one - give them a scratch. There's no step two.
|
||||||
|
Vraska, Regal Gorgon|Vraska's Scavenger Hunt|Death is not the opposite of life - it's its complement.
|
||||||
Vraska, Relic Seeker|Vraska's Mark|Never play hide and seek with a Gorgon.
|
Vraska, Relic Seeker|Vraska's Mark|Never play hide and seek with a Gorgon.
|
||||||
|
Vraska, Scheming Gorgon|Vraska's Stone Gaze|I think we could use a new figurehead!
|
||||||
Xenagos, the Reveler|Xenagos's Reveal|Mwahahaha! Now I'm a god!
|
Xenagos, the Reveler|Xenagos's Reveal|Mwahahaha! Now I'm a god!
|
||||||
Jiang Yanggu|Yanggu's Giant Growth|Now, Mowu! Fetch that tree!
|
Jiang Yanggu|Yanggu's Giant Growth|Now, Mowu! Fetch that tree!
|
||||||
Mu Yanling|Yanling's Time Manipulation|Sleep now, for three days and three nights.
|
Mu Yanling|Yanling's Time Manipulation|Sleep now, for three days and three nights.
|
||||||
|
|||||||
36
forge-gui/res/quest/precons/Ral, Caller of Storms.dck
Normal file
36
forge-gui/res/quest/precons/Ral, Caller of Storms.dck
Normal file
@@ -0,0 +1,36 @@
|
|||||||
|
[shop]
|
||||||
|
WinsToUnlock=0
|
||||||
|
Credits=1200
|
||||||
|
MinDifficulty=0
|
||||||
|
MaxDifficulty=5
|
||||||
|
[metadata]
|
||||||
|
Name=Ral, Caller of Storms
|
||||||
|
Description=U/R Guilds of Ravnica planeswalker deck with Ral, Caller of Storms.
|
||||||
|
Deck Type=constructed
|
||||||
|
Set=GRN
|
||||||
|
Image=ral_caller_of_storms.jpg
|
||||||
|
[Main]
|
||||||
|
1 Chemister's Insight|GRN
|
||||||
|
2 Command the Storm|GRN
|
||||||
|
1 Direct Current|GRN
|
||||||
|
1 Erratic Cyclops|GRN
|
||||||
|
3 Fearless Halberdier|GRN
|
||||||
|
2 Fire Urchin|GRN
|
||||||
|
2 Goblin Electromancer|GRN
|
||||||
|
2 Hellkite Whelp|GRN
|
||||||
|
10 Island|GRN
|
||||||
|
4 Izzet Guildgate|GRN
|
||||||
|
1 Leapfrog|GRN
|
||||||
|
1 Maximize Altitude|GRN
|
||||||
|
12 Mountain|GRN
|
||||||
|
1 Muse Drake|GRN
|
||||||
|
1 Omnispell Adept|GRN
|
||||||
|
1 Passwall Adept|GRN
|
||||||
|
4 Precision Bolt|GRN
|
||||||
|
2 Ral's Dispersal|GRN
|
||||||
|
3 Ral's Staticaster|GRN
|
||||||
|
1 Ral, Caller of Storms+|GRN
|
||||||
|
1 Rubblebelt Boar|GRN
|
||||||
|
1 Sonic Assault|GRN
|
||||||
|
1 Vedalken Mesmerist|GRN
|
||||||
|
2 Wee Dragonauts|GRN
|
||||||
34
forge-gui/res/quest/precons/Vraska, Regal Gorgon.dck
Normal file
34
forge-gui/res/quest/precons/Vraska, Regal Gorgon.dck
Normal file
@@ -0,0 +1,34 @@
|
|||||||
|
[shop]
|
||||||
|
WinsToUnlock=0
|
||||||
|
Credits=1200
|
||||||
|
MinDifficulty=0
|
||||||
|
MaxDifficulty=5
|
||||||
|
[metadata]
|
||||||
|
Name=Vraska, Regal Gorgon
|
||||||
|
Description=B/G Guilds of Ravnica planeswalker deck with Vraska, Regal Gorgon.
|
||||||
|
Deck Type=constructed
|
||||||
|
Set=GRN
|
||||||
|
Image=vraska_regal_gorgon.jpg
|
||||||
|
[Main]
|
||||||
|
3 Attendant of Vraska|GRN
|
||||||
|
2 Bartizan Bats|GRN
|
||||||
|
1 Beast Whisperer|GRN
|
||||||
|
1 Bounty of Might|GRN
|
||||||
|
3 Dead Weight|GRN
|
||||||
|
1 Devkarin Dissident|GRN
|
||||||
|
1 Douser of Lights|GRN
|
||||||
|
10 Forest|GRN
|
||||||
|
2 Glowspore Shaman|GRN
|
||||||
|
4 Golgari Guildgate|GRN
|
||||||
|
2 Ironshell Beetle|GRN
|
||||||
|
1 Kraul Foragers|GRN
|
||||||
|
4 Kraul Raider|GRN
|
||||||
|
1 Lotleth Giant|GRN
|
||||||
|
2 Prey Upon|GRN
|
||||||
|
2 Rhizome Lurcher|GRN
|
||||||
|
3 Spinal Centipede|GRN
|
||||||
|
12 Swamp|GRN
|
||||||
|
1 Swarm Guildmage|GRN
|
||||||
|
2 Vraska's Stoneglare|GRN
|
||||||
|
1 Vraska, Regal Gorgon+|GRN
|
||||||
|
1 Wild Ceratok|GRN
|
||||||
Reference in New Issue
Block a user