mirror of
https://github.com/Card-Forge/forge.git
synced 2025-11-17 11:18:01 +00:00
- Updated some Shandalar world decks.
This commit is contained in:
@@ -8,6 +8,7 @@ SVar:ChooseNumber:AB$ ChooseNumber | Cost$ 0 | Defined$ You | Min$ 0 | Max$ 7
|
|||||||
S:Mode$ Continuous | EffectZone$ All | CharacteristicDefining$ True | SetPower$ X | SetToughness$ Y | Description$ CARDNAME's power is equal to the last chosen number and its toughness is equal to 7 minus that number.
|
S:Mode$ Continuous | EffectZone$ All | CharacteristicDefining$ True | SetPower$ X | SetToughness$ Y | Description$ CARDNAME's power is equal to the last chosen number and its toughness is equal to 7 minus that number.
|
||||||
SVar:X:Count$ChosenNumber
|
SVar:X:Count$ChosenNumber
|
||||||
SVar:Y:Number$7/Minus.X
|
SVar:Y:Number$7/Minus.X
|
||||||
|
SVar:RemAIDeck:True
|
||||||
SVar:Rarity:Uncommon
|
SVar:Rarity:Uncommon
|
||||||
SVar:Picture:http://www.wizards.com/global/images/magic/general/shapeshifter.jpg
|
SVar:Picture:http://www.wizards.com/global/images/magic/general/shapeshifter.jpg
|
||||||
SetInfo:5ED|Uncommon|http://magiccards.info/scans/en/5e/398.jpg
|
SetInfo:5ED|Uncommon|http://magiccards.info/scans/en/5e/398.jpg
|
||||||
|
|||||||
@@ -22,10 +22,11 @@ Deck Type=constructed
|
|||||||
1 Mox Emerald|LEB
|
1 Mox Emerald|LEB
|
||||||
1 Mox Pearl|LEB
|
1 Mox Pearl|LEB
|
||||||
1 Mox Ruby|LEB
|
1 Mox Ruby|LEB
|
||||||
4 Onulet|ATQ
|
3 Onulet|ATQ
|
||||||
2 Palladia-Mors|CHR
|
2 Palladia-Mors|CHR
|
||||||
2 Plains|4ED
|
2 Plains|4ED
|
||||||
4 Plateau|LEB
|
4 Plateau|LEB
|
||||||
|
1 Rod of Ruin|LEB
|
||||||
4 Savannah|LEB
|
4 Savannah|LEB
|
||||||
1 Sol Ring|LEB
|
1 Sol Ring|LEB
|
||||||
2 Stream of Life|LEB
|
2 Stream of Life|LEB
|
||||||
|
|||||||
@@ -18,10 +18,10 @@ Deck Type=constructed
|
|||||||
3 Giant Strength|4ED
|
3 Giant Strength|4ED
|
||||||
2 Giant Tortoise|ARN
|
2 Giant Tortoise|ARN
|
||||||
6 Island|4ED
|
6 Island|4ED
|
||||||
|
2 Lurker|DRK
|
||||||
6 Mountain|4ED
|
6 Mountain|4ED
|
||||||
3 Prodigal Sorcerer|4ED
|
3 Prodigal Sorcerer|4ED
|
||||||
2 Regeneration|4ED
|
2 Regeneration|4ED
|
||||||
2 Siren's Call|LEB
|
|
||||||
3 Unstable Mutation|4ED
|
3 Unstable Mutation|4ED
|
||||||
2 Verduran Enchantress|LEB
|
2 Verduran Enchantress|LEB
|
||||||
2 Web|LEB
|
2 Web|LEB
|
||||||
|
|||||||
@@ -10,20 +10,21 @@ Deck Type=constructed
|
|||||||
4 Birds of Paradise|4ED
|
4 Birds of Paradise|4ED
|
||||||
2 Control Magic|LEB
|
2 Control Magic|LEB
|
||||||
2 Crimson Manticore|LEG
|
2 Crimson Manticore|LEG
|
||||||
2 Diamond Valley|ARN
|
1 Diamond Valley|ARN
|
||||||
1 Emerald Dragonfly|LEG
|
1 Emerald Dragonfly|LEG
|
||||||
2 Fireball|4ED
|
2 Fireball|4ED
|
||||||
|
2 Flying Men|ARN
|
||||||
1 Forest|4ED
|
1 Forest|4ED
|
||||||
2 Fungusaur|LEB
|
2 Fungusaur|LEB
|
||||||
3 Giant Strength|4ED
|
2 Giant Strength|4ED
|
||||||
2 King Suleiman|ARN
|
2 King Suleiman|ARN
|
||||||
|
2 Lurker|DRK
|
||||||
2 Old Man of the Sea|ARN
|
2 Old Man of the Sea|ARN
|
||||||
2 Plateau|LEB
|
2 Plateau|LEB
|
||||||
2 Prodigal Sorcerer|4ED
|
2 Prodigal Sorcerer|4ED
|
||||||
2 Regeneration|4ED
|
2 Regeneration|4ED
|
||||||
4 Savannah|LEB
|
4 Savannah|LEB
|
||||||
2 Serendib Djinn|ARN
|
2 Serendib Djinn|ARN
|
||||||
2 Siren's Call|LEB
|
|
||||||
4 Taiga|LEB
|
4 Taiga|LEB
|
||||||
4 Tropical Island|LEB
|
4 Tropical Island|LEB
|
||||||
3 Tundra|LEB
|
3 Tundra|LEB
|
||||||
|
|||||||
@@ -9,15 +9,15 @@ Deck Type=constructed
|
|||||||
[main]
|
[main]
|
||||||
3 Counterspell|4ED
|
3 Counterspell|4ED
|
||||||
4 Creature Bond|LEB
|
4 Creature Bond|LEB
|
||||||
|
4 Dandan|ARN
|
||||||
4 Giant Tortoise|ARN
|
4 Giant Tortoise|ARN
|
||||||
22 Island|4ED
|
22 Island|4ED
|
||||||
2 Island Fish Jasconius|ARN
|
2 Island Fish Jasconius|ARN
|
||||||
4 Jump|4ED
|
4 Jump|4ED
|
||||||
2 Mana Vault|LEB
|
1 Mana Vault|LEB
|
||||||
4 Phantasmal Terrain|LEB
|
4 Phantasmal Terrain|LEB
|
||||||
1 Polar Kraken|ICE
|
1 Polar Kraken|ICE
|
||||||
4 Sea Serpent|LEB
|
4 Sea Serpent|LEB
|
||||||
4 Segovian Leviathan|LEG
|
4 Segovian Leviathan|LEG
|
||||||
4 Siren's Call|LEB
|
3 Water Elemental|4ED
|
||||||
2 Water Elemental|4ED
|
|
||||||
[sideboard]
|
[sideboard]
|
||||||
|
|||||||
@@ -9,10 +9,11 @@ Deck Type=constructed
|
|||||||
[main]
|
[main]
|
||||||
4 Azure Drake|LEG
|
4 Azure Drake|LEG
|
||||||
4 Counterspell|4ED
|
4 Counterspell|4ED
|
||||||
|
1 Dandan|ARN
|
||||||
4 Giant Tortoise|ARN
|
4 Giant Tortoise|ARN
|
||||||
26 Island|4ED
|
26 Island|4ED
|
||||||
2 Island Fish Jasconius|ARN
|
2 Island Fish Jasconius|ARN
|
||||||
2 Mana Vault|LEB
|
1 Mana Vault|LEB
|
||||||
4 Phantasmal Terrain|LEB
|
4 Phantasmal Terrain|LEB
|
||||||
4 Power Sink|4ED
|
4 Power Sink|4ED
|
||||||
4 Sea Serpent|LEB
|
4 Sea Serpent|LEB
|
||||||
|
|||||||
@@ -7,22 +7,24 @@ Difficulty=medium
|
|||||||
Description=Blue deck with artifact creatures.
|
Description=Blue deck with artifact creatures.
|
||||||
Deck Type=constructed
|
Deck Type=constructed
|
||||||
[main]
|
[main]
|
||||||
3 Apprentice Wizard|DRK
|
|
||||||
2 Backfire|LEG
|
2 Backfire|LEG
|
||||||
1 Dragon Engine|ATQ
|
1 Brass Man|ARN
|
||||||
|
1 Clay Statue|ATQ
|
||||||
|
1 Dancing Scimitar|ARN
|
||||||
|
1 Diabolic Machine|DRK
|
||||||
|
3 Dragon Engine|ATQ
|
||||||
2 Fellwar Stone|DRK
|
2 Fellwar Stone|DRK
|
||||||
|
1 Grapeshot Catapult|ATQ
|
||||||
1 Flood|DRK
|
1 Flood|DRK
|
||||||
4 Hurkyl's Recall|ATQ
|
|
||||||
20 Island|4ED
|
20 Island|4ED
|
||||||
1 Ivory Tower|ATQ
|
1 Ivory Tower|ATQ
|
||||||
3 Mana Vault|LEB
|
3 Mana Vault|LEB
|
||||||
1 Mana Vortex|DRK
|
4 Marble Priest|LEG
|
||||||
4 Mishra's Factory|ATQ
|
4 Mishra's Factory|ATQ
|
||||||
4 Primal Clay|ATQ
|
1 Onulet|ATQ
|
||||||
1 Shapeshifter|4ED
|
|
||||||
3 Shapeshifter|ATQ
|
|
||||||
2 Tetravus|4ED
|
2 Tetravus|4ED
|
||||||
3 Triskelion|4ED
|
3 Triskelion|4ED
|
||||||
4 Unstable Mutation|ARN
|
1 Unstable Mutation|ARN
|
||||||
4 Unsummon|4ED
|
4 Unsummon|4ED
|
||||||
|
4 Yotian Soldier|ATQ
|
||||||
[sideboard]
|
[sideboard]
|
||||||
|
|||||||
@@ -7,24 +7,24 @@ Difficulty=hard
|
|||||||
Description=Blue deck with artifact creatures.
|
Description=Blue deck with artifact creatures.
|
||||||
Deck Type=constructed
|
Deck Type=constructed
|
||||||
[main]
|
[main]
|
||||||
2 Apprentice Wizard|DRK
|
1 Clay Statue|ATQ
|
||||||
1 Basalt Monolith|LEB
|
|
||||||
1 Clockwork Avian|ATQ
|
1 Clockwork Avian|ATQ
|
||||||
1 Clockwork Beast|LEB
|
1 Clockwork Beast|LEB
|
||||||
2 Clone|2ED
|
2 Clone|2ED
|
||||||
1 Control Magic|LEA
|
1 Control Magic|LEA
|
||||||
1 Copy Artifact|LEB
|
1 Copy Artifact|LEB
|
||||||
1 Drafna's Restoration|ATQ
|
1 Dancing Scimitar|ARN
|
||||||
4 Hurkyl's Recall|ATQ
|
1 Diabolic Machine|DRK
|
||||||
20 Island|4ED
|
20 Island|4ED
|
||||||
|
4 Juggernaut|LEB
|
||||||
|
4 Mana Drain|LEG
|
||||||
4 Mana Vault|LEB
|
4 Mana Vault|LEB
|
||||||
4 Mishra's Factory|ATQ
|
4 Mishra's Factory|ATQ
|
||||||
1 Mishra's Workshop|ATQ
|
1 Mishra's Workshop|ATQ
|
||||||
4 Primal Clay|ATQ
|
1 Sol Ring|LEB
|
||||||
3 Shapeshifter|ATQ
|
4 Su-Chi|ATQ
|
||||||
2 Tetravus|ATQ
|
2 Tetravus|ATQ
|
||||||
1 Transmute Artifact|ATQ
|
2 Triskelion|4ED
|
||||||
1 Triskelion|4ED
|
|
||||||
4 Unsummon|4ED
|
4 Unsummon|4ED
|
||||||
2 Vesuvan Doppelganger|LEB
|
1 Vesuvan Doppelganger|LEB
|
||||||
[sideboard]
|
[sideboard]
|
||||||
|
|||||||
Reference in New Issue
Block a user