mirror of
https://github.com/Card-Forge/forge.git
synced 2025-11-17 11:18:01 +00:00
Pruned and sorted Ixalan plane plus added Orazca
(cherry picked from commit f6e66c5)
This commit is contained in:
@@ -1,32 +0,0 @@
|
||||
[metadata]
|
||||
Name=Dusk Legion Zealot_3
|
||||
[Main]
|
||||
1 Call to the Feast|XLN
|
||||
1 Champion of Dusk|RIX
|
||||
1 Deadeye Tormentor|XLN
|
||||
1 Dusk Legion Zealot|RIX
|
||||
1 Duskborne Skymarcher|XLN
|
||||
1 Fell Flagship|XLN
|
||||
1 Field of Ruin|XLN
|
||||
1 Inspiring Cleric|XLN
|
||||
1 Ixalan's Binding|XLN
|
||||
1 Kitesail Freebooter|XLN
|
||||
1 Legion Lieutenant|RIX
|
||||
1 Legion's Landing|XLN
|
||||
1 Martyr of Dusk|RIX
|
||||
1 Mavren Fein, Dusk Apostle|XLN
|
||||
1 Paladin of the Bloodstained|XLN
|
||||
8 Plains|RIX
|
||||
1 Pride of Conquerors|RIX
|
||||
1 Profane Procession|RIX
|
||||
1 Queen's Commission|XLN
|
||||
1 Radiant Destiny|RIX
|
||||
1 Skittering Heartstopper|XLN
|
||||
1 Skymarcher Aspirant|RIX
|
||||
7 Swamp|RIX
|
||||
1 Tocatli Honor Guard|XLN
|
||||
1 Unclaimed Territory|XLN
|
||||
1 Vampire Champion|RIX
|
||||
1 Vraska's Contempt|XLN
|
||||
[Sideboard]
|
||||
|
||||
@@ -1,31 +0,0 @@
|
||||
[metadata]
|
||||
Name=Duskborne Skymarcher_8
|
||||
[Main]
|
||||
1 Baffling End|RIX
|
||||
1 Boneyard Parley|XLN
|
||||
1 Call to the Feast|XLN
|
||||
1 Champion of Dusk|RIX
|
||||
1 Dusk Legion Zealot|RIX
|
||||
1 Duskborne Skymarcher|XLN
|
||||
1 Emissary of Sunrise|XLN
|
||||
1 Grim Captain's Call|XLN
|
||||
1 Ixalan's Binding|XLN
|
||||
1 Kinjalli's Sunwing|XLN
|
||||
1 Legion Conquistador|XLN
|
||||
1 Legion Lieutenant|RIX
|
||||
1 Legion's Landing|XLN
|
||||
1 Martyr of Dusk|RIX
|
||||
1 Mavren Fein, Dusk Apostle|XLN
|
||||
9 Plains|RIX
|
||||
1 Queen's Commission|XLN
|
||||
1 Radiant Destiny|RIX
|
||||
1 Sanctum Seeker|XLN
|
||||
1 Settle the Wreckage|XLN
|
||||
1 Skymarcher Aspirant|RIX
|
||||
7 Swamp|RIX
|
||||
1 Temple Altisaur|RIX
|
||||
1 Unclaimed Territory|XLN
|
||||
1 Vicious Conquistador|XLN
|
||||
1 Voracious Vampire|RIX
|
||||
[Sideboard]
|
||||
|
||||
@@ -1,31 +0,0 @@
|
||||
[metadata]
|
||||
Name=Elenda, the Dusk Rose_12
|
||||
[Commander]
|
||||
1 Elenda, the Dusk Rose|RIX
|
||||
[Main]
|
||||
1 Call to the Feast|XLN
|
||||
1 Champion of Dusk|RIX
|
||||
1 Deathless Ancient|XLN
|
||||
1 Dusk Legion Zealot|RIX
|
||||
1 Duskborne Skymarcher|XLN
|
||||
1 Exultant Skymarcher|RIX
|
||||
1 Goring Ceratops|XLN
|
||||
1 Ixalan's Binding|XLN
|
||||
1 Legion Conquistador|XLN
|
||||
1 Legion Lieutenant|RIX
|
||||
1 Legion's Landing|XLN
|
||||
2 Martyr of Dusk|RIX
|
||||
1 Mastermind's Acquisition|RIX
|
||||
1 Mavren Fein, Dusk Apostle|XLN
|
||||
1 Moment of Craving|RIX
|
||||
10 Plains|RIX
|
||||
1 Queen's Commission|XLN
|
||||
1 Radiant Destiny|RIX
|
||||
1 Settle the Wreckage|XLN
|
||||
1 Skymarcher Aspirant|RIX
|
||||
1 Sun Sentinel|RIX
|
||||
6 Swamp|RIX
|
||||
1 Tetzimoc, Primal Death|RIX
|
||||
1 Unclaimed Territory|XLN
|
||||
[Sideboard]
|
||||
|
||||
@@ -1,31 +0,0 @@
|
||||
[metadata]
|
||||
Name=Legion Lieutenant_13
|
||||
[Main]
|
||||
1 Bishop of Rebirth|XLN
|
||||
1 Boneyard Parley|XLN
|
||||
1 Call to the Feast|XLN
|
||||
1 Champion of Dusk|RIX
|
||||
1 Dusk Legion Zealot|RIX
|
||||
1 Duskborne Skymarcher|XLN
|
||||
1 Elenda, the Dusk Rose|RIX
|
||||
1 Grim Captain's Call|XLN
|
||||
1 Ixalan's Binding|XLN
|
||||
1 Legion Conquistador|XLN
|
||||
1 Legion Lieutenant|RIX
|
||||
1 Legion's Landing|XLN
|
||||
1 Martyr of Dusk|RIX
|
||||
1 Mavren Fein, Dusk Apostle|XLN
|
||||
9 Plains|RIX
|
||||
1 Queen's Commission|XLN
|
||||
1 Radiant Destiny|RIX
|
||||
1 Sanctum Seeker|XLN
|
||||
1 Skymarcher Aspirant|RIX
|
||||
1 Squire's Devotion|RIX
|
||||
7 Swamp|RIX
|
||||
1 The Immortal Sun|RIX
|
||||
1 Unclaimed Territory|XLN
|
||||
1 Vanquish the Weak|XLN
|
||||
1 Vanquisher's Banner|XLN
|
||||
1 Vicious Conquistador|XLN
|
||||
[Sideboard]
|
||||
|
||||
@@ -1,31 +0,0 @@
|
||||
[metadata]
|
||||
Name=Martyr of Dusk_0
|
||||
[Main]
|
||||
1 Call to the Feast|XLN
|
||||
1 Captain's Hook|RIX
|
||||
1 Champion of Dusk|RIX
|
||||
1 Dusk Legion Zealot|RIX
|
||||
1 Duskborne Skymarcher|XLN
|
||||
1 Fathom Fleet Cutthroat|XLN
|
||||
1 Inspiring Cleric|XLN
|
||||
1 Ixalan's Binding|XLN
|
||||
1 Legion Conquistador|XLN
|
||||
1 Legion Lieutenant|RIX
|
||||
1 Legion's Landing|XLN
|
||||
1 Martyr of Dusk|RIX
|
||||
1 Mavren Fein, Dusk Apostle|XLN
|
||||
10 Plains|RIX
|
||||
1 Queen's Commission|XLN
|
||||
1 Radiant Destiny|RIX
|
||||
1 Ruin Raider|XLN
|
||||
1 Skymarcher Aspirant|RIX
|
||||
1 Sunrise Seeker|XLN
|
||||
6 Swamp|RIX
|
||||
1 Tocatli Honor Guard|XLN
|
||||
1 Trapjaw Tyrant|RIX
|
||||
1 Traveler's Amulet|RIX
|
||||
1 Unclaimed Territory|XLN
|
||||
1 Vampire Champion|RIX
|
||||
1 Vampire Revenant|RIX
|
||||
[Sideboard]
|
||||
|
||||
@@ -1,31 +0,0 @@
|
||||
[metadata]
|
||||
Name=Martyr of Dusk_5
|
||||
[Main]
|
||||
1 Boneyard Parley|XLN
|
||||
1 Call to the Feast|XLN
|
||||
1 Champion of Dusk|RIX
|
||||
1 Deadeye Tracker|XLN
|
||||
1 Dire Fleet Poisoner|RIX
|
||||
1 Dusk Charger|RIX
|
||||
1 Dusk Legion Zealot|RIX
|
||||
1 Duskborne Skymarcher|XLN
|
||||
1 Ixalan's Binding|XLN
|
||||
1 Legion Conquistador|XLN
|
||||
1 Legion Lieutenant|RIX
|
||||
1 Legion's Landing|XLN
|
||||
1 Mark of the Vampire|XLN
|
||||
1 Martyr of Dusk|RIX
|
||||
1 Mavren Fein, Dusk Apostle|XLN
|
||||
8 Plains|RIX
|
||||
1 Priest of the Wakening Sun|XLN
|
||||
1 Queen's Agent|XLN
|
||||
1 Queen's Commission|XLN
|
||||
1 Radiant Destiny|RIX
|
||||
1 Sanguine Sacrament|XLN
|
||||
1 Skittering Heartstopper|XLN
|
||||
1 Skymarcher Aspirant|RIX
|
||||
8 Swamp|RIX
|
||||
1 Unclaimed Territory|XLN
|
||||
1 Vampire Champion|RIX
|
||||
[Sideboard]
|
||||
|
||||
@@ -1,31 +0,0 @@
|
||||
[metadata]
|
||||
Name=Martyr of Dusk_7
|
||||
[Main]
|
||||
1 Baffling End|RIX
|
||||
1 Bishop of Binding|RIX
|
||||
1 Bishop of the Bloodstained|XLN
|
||||
1 Blight Keeper|XLN
|
||||
1 Call to the Feast|XLN
|
||||
1 Champion of Dusk|RIX
|
||||
1 Dark Inquiry|RIX
|
||||
1 Dusk Legion Zealot|RIX
|
||||
1 Duskborne Skymarcher|XLN
|
||||
1 Gruesome Fate|RIX
|
||||
1 Ixalan's Binding|XLN
|
||||
1 Legion Conquistador|XLN
|
||||
1 Legion Lieutenant|RIX
|
||||
1 Legion's Landing|XLN
|
||||
1 Majestic Heliopterus|RIX
|
||||
1 Martyr of Dusk|RIX
|
||||
1 Mavren Fein, Dusk Apostle|XLN
|
||||
9 Plains|RIX
|
||||
1 Queen's Bay Soldier|XLN
|
||||
1 Queen's Commission|XLN
|
||||
1 Radiant Destiny|RIX
|
||||
1 Skymarcher Aspirant|RIX
|
||||
1 Squire's Devotion|RIX
|
||||
1 Sunrise Seeker|XLN
|
||||
7 Swamp|RIX
|
||||
1 Unclaimed Territory|XLN
|
||||
[Sideboard]
|
||||
|
||||
@@ -1,31 +0,0 @@
|
||||
[metadata]
|
||||
Name=Sadistic Skymarcher_9
|
||||
[Main]
|
||||
1 Call to the Feast|XLN
|
||||
1 Champion of Dusk|RIX
|
||||
1 Dusk Legion Dreadnought|XLN
|
||||
1 Dusk Legion Zealot|RIX
|
||||
1 Duskborne Skymarcher|XLN
|
||||
1 Grim Captain's Call|XLN
|
||||
1 Ixalan's Binding|XLN
|
||||
1 Legion Lieutenant|RIX
|
||||
1 Legion's Landing|XLN
|
||||
1 Mark of the Vampire|XLN
|
||||
1 Martyr of Dusk|RIX
|
||||
1 Mavren Fein, Dusk Apostle|XLN
|
||||
1 Orazca Relic|RIX
|
||||
1 Paladin of Atonement|RIX
|
||||
9 Plains|RIX
|
||||
1 Queen's Commission|XLN
|
||||
1 Radiant Destiny|RIX
|
||||
1 Rallying Roar|XLN
|
||||
1 Sadistic Skymarcher|RIX
|
||||
1 Sanctum Seeker|XLN
|
||||
1 Sanguine Glorifier|RIX
|
||||
1 Skyblade of the Legion|XLN
|
||||
1 Skymarcher Aspirant|RIX
|
||||
7 Swamp|RIX
|
||||
1 Unclaimed Territory|XLN
|
||||
1 Vicious Conquistador|XLN
|
||||
[Sideboard]
|
||||
|
||||
@@ -1,31 +0,0 @@
|
||||
[metadata]
|
||||
Name=Vona, Butcher of Magan_14
|
||||
[Commander]
|
||||
1 Vona, Butcher of Magan|XLN
|
||||
[Main]
|
||||
1 Bishop of Binding|RIX
|
||||
1 Bishop of Rebirth|XLN
|
||||
1 Blazing Hope|RIX
|
||||
1 Call to the Feast|XLN
|
||||
1 Champion of Dusk|RIX
|
||||
1 Dusk Legion Zealot|RIX
|
||||
1 Duskborne Skymarcher|XLN
|
||||
1 Gleaming Barrier|RIX
|
||||
1 Ixalan's Binding|XLN
|
||||
1 Legion Lieutenant|RIX
|
||||
1 Legion's Landing|XLN
|
||||
1 Martyr of Dusk|RIX
|
||||
1 Mavren Fein, Dusk Apostle|XLN
|
||||
11 Plains|RIX
|
||||
1 Queen's Commission|XLN
|
||||
2 Radiant Destiny|RIX
|
||||
1 Raiders' Wake|XLN
|
||||
1 Rallying Roar|XLN
|
||||
1 Raptor Companion|RIX
|
||||
1 Ritual of Rejuvenation|XLN
|
||||
1 Skymarcher Aspirant|RIX
|
||||
5 Swamp|RIX
|
||||
1 Unclaimed Territory|XLN
|
||||
1 Vraska, Scheming Gorgon|RIX
|
||||
[Sideboard]
|
||||
|
||||
@@ -1,32 +0,0 @@
|
||||
[metadata]
|
||||
Name=Vona, Butcher of Magan_19
|
||||
[Commander]
|
||||
1 Vona, Butcher of Magan|XLN
|
||||
[Main]
|
||||
1 Baffling End|RIX
|
||||
1 Bishop's Soldier|XLN
|
||||
1 Cobbled Wings|XLN
|
||||
1 Dusk Legion Dreadnought|XLN
|
||||
1 Dusk Legion Zealot|RIX
|
||||
1 Emissary of Sunrise|XLN
|
||||
1 Forerunner of the Coalition|RIX
|
||||
1 Goring Ceratops|XLN
|
||||
1 Imperial Ceratops|RIX
|
||||
1 Legion Lieutenant|RIX
|
||||
1 Legion's Landing|XLN
|
||||
1 Lurking Chupacabra|XLN
|
||||
1 Martyr of Dusk|RIX
|
||||
1 Mausoleum Harpy|RIX
|
||||
1 Mavren Fein, Dusk Apostle|XLN
|
||||
9 Plains|RIX
|
||||
1 Pride of Conquerors|RIX
|
||||
1 Radiant Destiny|RIX
|
||||
1 Skymarch Bloodletter|XLN
|
||||
1 Skymarcher Aspirant|RIX
|
||||
7 Swamp|RIX
|
||||
1 Sword-Point Diplomacy|XLN
|
||||
1 Twilight Prophet|RIX
|
||||
1 Unclaimed Territory|XLN
|
||||
1 Voracious Vampire|RIX
|
||||
[Sideboard]
|
||||
|
||||
@@ -1,20 +1,12 @@
|
||||
Name:Martyr of Dusk|Deck:Martyr of Dusk_0.dck|Variant:None|Avatar:Martyr of Dusk|Desc:
|
||||
Name:Mavren Fein, Dusk Apostle|Deck:Mavren Fein, Dusk Apostle_10.dck|Variant:None|Avatar:Mavren Fein, Dusk Apostle|Desc:
|
||||
Name:Legion Lieutenant|Deck:Legion Lieutenant_1.dck|Variant:None|Avatar:Legion Lieutenant|Desc:
|
||||
Name:Champion of Dusk|Deck:Champion of Dusk_2.dck|Variant:None|Avatar:Champion of Dusk|Desc:
|
||||
Name:Dusk Legion Zealot|Deck:Dusk Legion Zealot_3.dck|Variant:None|Avatar:Dusk Legion Zealot|Desc:
|
||||
Name:Sadistic Skymarcher|Deck:Sadistic Skymarcher_4.dck|Variant:None|Avatar:Sadistic Skymarcher|Desc:
|
||||
Name:Martyr of Dusk|Deck:Martyr of Dusk_5.dck|Variant:None|Avatar:Martyr of Dusk|Desc:
|
||||
Name:Elenda, the Dusk Rose|Deck:Elenda, the Dusk Rose_6.dck|Variant:Commander|Avatar:Elenda, the Dusk Rose|Desc:
|
||||
Name:Martyr of Dusk|Deck:Martyr of Dusk_7.dck|Variant:None|Avatar:Martyr of Dusk|Desc:
|
||||
Name:Duskborne Skymarcher|Deck:Duskborne Skymarcher_8.dck|Variant:None|Avatar:Duskborne Skymarcher|Desc:
|
||||
Name:Sadistic Skymarcher|Deck:Sadistic Skymarcher_9.dck|Variant:None|Avatar:Sadistic Skymarcher|Desc:
|
||||
Name:Mavren Fein, Dusk Apostle|Deck:Mavren Fein, Dusk Apostle_10.dck|Variant:None|Avatar:Mavren Fein, Dusk Apostle|Desc:
|
||||
Name:Vona, Butcher of Magan|Deck:Vona, Butcher of Magan_11.dck|Variant:Commander|Avatar:Vona, Butcher of Magan|Desc:
|
||||
Name:Elenda, the Dusk Rose|Deck:Elenda, the Dusk Rose_12.dck|Variant:Commander|Avatar:Elenda, the Dusk Rose|Desc:
|
||||
Name:Legion Lieutenant|Deck:Legion Lieutenant_13.dck|Variant:None|Avatar:Legion Lieutenant|Desc:
|
||||
Name:Vona, Butcher of Magan|Deck:Vona, Butcher of Magan_14.dck|Variant:Commander|Avatar:Vona, Butcher of Magan|Desc:
|
||||
Name:Sadistic Skymarcher|Deck:Sadistic Skymarcher_4.dck|Variant:None|Avatar:Sadistic Skymarcher|Desc:
|
||||
Name:Sanctum Seeker|Deck:Sanctum Seeker_15.dck|Variant:None|Avatar:Sanctum Seeker|Desc:
|
||||
Name:Elenda, the Dusk Rose|Deck:Elenda, the Dusk Rose_16.dck|Variant:None|Avatar:Elenda, the Dusk Rose|Desc:
|
||||
Name:Champion of Dusk|Deck:Champion of Dusk_17.dck|Variant:None|Avatar:Champion of Dusk|Desc:
|
||||
Name:Paladin of Atonement|Deck:Paladin of Atonement_18.dck|Variant:None|Avatar:Paladin of Atonement|Desc:
|
||||
Name:Vona, Butcher of Magan|Deck:Vona, Butcher of Magan_19.dck|Variant:Commander|Avatar:Vona, Butcher of Magan|Desc:
|
||||
|
||||
|
||||
|
||||
@@ -1,31 +0,0 @@
|
||||
[metadata]
|
||||
Name=Kumena, Tyrant of Orazca_3
|
||||
[Commander]
|
||||
1 Kumena, Tyrant of Orazca|RIX
|
||||
[Main]
|
||||
1 Air Elemental|XLN
|
||||
1 Deeproot Elite|RIX
|
||||
1 Deeproot Waters|XLN
|
||||
1 Depths of Desire|XLN
|
||||
8 Forest|RIX
|
||||
8 Island|RIX
|
||||
1 Jace's Sentinel|XLN
|
||||
1 Jade Bearer|RIX
|
||||
1 Jungleborn Pioneer|RIX
|
||||
1 Kumena's Speaker|XLN
|
||||
1 Merfolk Branchwalker|XLN
|
||||
2 Merfolk Mistbinder|RIX
|
||||
1 Mist-Cloaked Herald|RIX
|
||||
1 Ripjaw Raptor|XLN
|
||||
1 Seafloor Oracle|RIX
|
||||
1 Silvergill Adept|RIX
|
||||
1 Spell Pierce|XLN
|
||||
1 Spike-Tailed Ceratops|XLN
|
||||
1 Storm Fleet Aerialist|XLN
|
||||
1 Strength of the Pack|RIX
|
||||
1 Thrashing Brontodon|RIX
|
||||
1 Unclaimed Territory|XLN
|
||||
1 Verdant Sun's Avatar|XLN
|
||||
1 Watertrap Weaver|XLN
|
||||
[Sideboard]
|
||||
|
||||
@@ -1,31 +0,0 @@
|
||||
[metadata]
|
||||
Name=Drover of the Mighty_0
|
||||
[Main]
|
||||
1 Carnage Tyrant|XLN
|
||||
1 Charging Monstrosaur|XLN
|
||||
1 Commune with Dinosaurs|XLN
|
||||
1 Crash the Ramparts|XLN
|
||||
1 Deathgorge Scavenger|XLN
|
||||
1 Drover of the Mighty|XLN
|
||||
11 Forest|RIX
|
||||
1 Ghalta, Primal Hunger|RIX
|
||||
1 Jadelight Ranger|RIX
|
||||
1 Lightning Strike|XLN
|
||||
1 Merfolk Branchwalker|XLN
|
||||
5 Mountain|RIX
|
||||
1 Otepec Huntmaster|XLN
|
||||
1 Pillar of Origins|XLN
|
||||
1 Raging Swordtooth|XLN
|
||||
1 Ranging Raptors|XLN
|
||||
1 Reckless Rage|RIX
|
||||
1 Regisaur Alpha|XLN
|
||||
1 Rekindling Phoenix|RIX
|
||||
1 Ripjaw Raptor|XLN
|
||||
1 Rootbound Crag|XLN
|
||||
1 Shapers' Sanctuary|XLN
|
||||
1 Swaggering Corsair|RIX
|
||||
1 Thrashing Brontodon|RIX
|
||||
1 Thunderherd Migration|RIX
|
||||
1 Tilonalli's Crown|RIX
|
||||
[Sideboard]
|
||||
|
||||
@@ -1,30 +0,0 @@
|
||||
[metadata]
|
||||
Name=Ghalta, Primal Hunger_4
|
||||
[Commander]
|
||||
1 Ghalta, Primal Hunger|RIX
|
||||
[Main]
|
||||
1 Atzocan Archer|XLN
|
||||
1 Captain's Hook|RIX
|
||||
1 Cherished Hatchling|RIX
|
||||
1 Commune with Dinosaurs|XLN
|
||||
1 Conqueror's Galleon|XLN
|
||||
1 Crested Herdcaller|RIX
|
||||
1 Crushing Canopy|XLN
|
||||
1 Deathgorge Scavenger|XLN
|
||||
1 Drover of the Mighty|XLN
|
||||
1 Enter the Unknown|RIX
|
||||
17 Forest|RIX
|
||||
1 Hardy Veteran|RIX
|
||||
1 Jadelight Ranger|RIX
|
||||
1 Merfolk Branchwalker|XLN
|
||||
1 Overgrown Armasaur|RIX
|
||||
1 Path of Discovery|RIX
|
||||
1 Ripjaw Raptor|XLN
|
||||
1 Spike-Tailed Ceratops|XLN
|
||||
1 Tendershoot Dryad|RIX
|
||||
1 Thrashing Brontodon|RIX
|
||||
1 Thunderherd Migration|RIX
|
||||
1 Tishana's Wayfinder|XLN
|
||||
1 Vineshaper Mystic|XLN
|
||||
[Sideboard]
|
||||
|
||||
@@ -1,30 +0,0 @@
|
||||
[metadata]
|
||||
Name=Otepec Huntmaster_15
|
||||
[Main]
|
||||
1 Carnage Tyrant|XLN
|
||||
1 Commune with Dinosaurs|XLN
|
||||
1 Crested Herdcaller|RIX
|
||||
1 Deathgorge Scavenger|XLN
|
||||
1 Drover of the Mighty|XLN
|
||||
11 Forest|RIX
|
||||
1 Ghalta, Primal Hunger|RIX
|
||||
1 Grazing Whiptail|XLN
|
||||
1 Hijack|XLN
|
||||
1 Ixalli's Keeper|XLN
|
||||
1 Jadelight Ranger|RIX
|
||||
1 Lightning Strike|XLN
|
||||
6 Mountain|RIX
|
||||
1 Otepec Huntmaster|XLN
|
||||
1 Ranging Raptors|XLN
|
||||
1 Reckless Rage|RIX
|
||||
1 Regisaur Alpha|XLN
|
||||
1 Rekindling Phoenix|RIX
|
||||
1 Rigging Runner|XLN
|
||||
1 Ripjaw Raptor|XLN
|
||||
1 Savage Stomp|XLN
|
||||
1 Swab Goblin|RIX
|
||||
1 Thrashing Brontodon|RIX
|
||||
1 Thunderherd Migration|RIX
|
||||
1 Tilonalli's Summoner|RIX
|
||||
[Sideboard]
|
||||
|
||||
@@ -1,33 +0,0 @@
|
||||
[metadata]
|
||||
Name=Otepec Huntmaster_18
|
||||
[Main]
|
||||
1 Carnage Tyrant|XLN
|
||||
1 Commune with Dinosaurs|XLN
|
||||
1 Deathgorge Scavenger|XLN
|
||||
1 Drover of the Mighty|XLN
|
||||
11 Forest|RIX
|
||||
1 Ghalta, Primal Hunger|RIX
|
||||
1 Jadelight Ranger|RIX
|
||||
1 Lightning Strike|XLN
|
||||
1 Merfolk Branchwalker|XLN
|
||||
3 Mountain|RIX
|
||||
1 Otepec Huntmaster|XLN
|
||||
1 Ranging Raptors|XLN
|
||||
1 Reckless Rage|RIX
|
||||
1 Regisaur Alpha|XLN
|
||||
1 Rekindling Phoenix|RIX
|
||||
1 Ripjaw Raptor|XLN
|
||||
1 Rootbound Crag|XLN
|
||||
1 Savage Stomp|XLN
|
||||
1 Shadowed Caravel|XLN
|
||||
1 Strider Harness|RIX
|
||||
1 Swamp|RIX
|
||||
1 Thrashing Brontodon|RIX
|
||||
1 Thunderherd Migration|RIX
|
||||
1 Thundering Spineback|XLN
|
||||
1 Tishana's Wayfinder|XLN
|
||||
1 Unclaimed Territory|XLN
|
||||
1 Vanquisher's Banner|XLN
|
||||
1 Vraska's Contempt|XLN
|
||||
[Sideboard]
|
||||
|
||||
@@ -1,32 +0,0 @@
|
||||
[metadata]
|
||||
Name=Ranging Raptors_17
|
||||
[Main]
|
||||
1 Captain's Hook|RIX
|
||||
1 Carnage Tyrant|XLN
|
||||
1 Commune with Dinosaurs|XLN
|
||||
1 Conqueror's Galleon|XLN
|
||||
1 Drover of the Mighty|XLN
|
||||
1 Fathom Fleet Captain|XLN
|
||||
8 Forest|RIX
|
||||
1 Growing Rites of Itlimoc|XLN
|
||||
1 Jadelight Ranger|RIX
|
||||
1 Merfolk Branchwalker|XLN
|
||||
5 Mountain|RIX
|
||||
1 New Horizons|XLN
|
||||
1 Otepec Huntmaster|XLN
|
||||
1 Raging Swordtooth|XLN
|
||||
1 Ranging Raptors|XLN
|
||||
1 Reckless Rage|RIX
|
||||
1 Regisaur Alpha|XLN
|
||||
1 Rekindling Phoenix|RIX
|
||||
1 Ripjaw Raptor|XLN
|
||||
1 Rootbound Crag|XLN
|
||||
1 Rowdy Crew|XLN
|
||||
1 Rummaging Goblin|XLN
|
||||
1 Slice in Twain|XLN
|
||||
3 Swamp|RIX
|
||||
1 Thunderherd Migration|RIX
|
||||
1 Vraska's Contempt|XLN
|
||||
1 Vraska, Scheming Gorgon|RIX
|
||||
[Sideboard]
|
||||
|
||||
@@ -1,31 +0,0 @@
|
||||
[metadata]
|
||||
Name=Ranging Raptors_7
|
||||
[Main]
|
||||
1 Ancient Brontodon|XLN
|
||||
1 Buccaneer's Bravado|RIX
|
||||
1 Carnage Tyrant|XLN
|
||||
1 Commune with Dinosaurs|XLN
|
||||
1 Drover of the Mighty|XLN
|
||||
10 Forest|RIX
|
||||
1 Grazing Whiptail|XLN
|
||||
1 Heartless Pillage|XLN
|
||||
1 Jadelight Ranger|RIX
|
||||
1 Merfolk Branchwalker|XLN
|
||||
4 Mountain|RIX
|
||||
1 Orazca Relic|RIX
|
||||
1 Otepec Huntmaster|XLN
|
||||
1 Prying Blade|XLN
|
||||
1 Ranging Raptors|XLN
|
||||
1 Reckless Rage|RIX
|
||||
1 Recover|RIX
|
||||
1 Regisaur Alpha|XLN
|
||||
1 Rekindling Phoenix|RIX
|
||||
1 Rile|XLN
|
||||
1 Ripjaw Raptor|XLN
|
||||
3 Swamp|RIX
|
||||
1 Tendershoot Dryad|RIX
|
||||
1 Thunderherd Migration|RIX
|
||||
1 Vraska's Contempt|XLN
|
||||
1 Vraska, Scheming Gorgon|RIX
|
||||
[Sideboard]
|
||||
|
||||
@@ -1,32 +0,0 @@
|
||||
[metadata]
|
||||
Name=Regisaur Alpha_12
|
||||
[Main]
|
||||
1 Ancient Brontodon|XLN
|
||||
1 Bishop of the Bloodstained|XLN
|
||||
1 Brass's Bounty|RIX
|
||||
1 Captivating Crew|XLN
|
||||
1 Commune with Dinosaurs|XLN
|
||||
1 Deathgorge Scavenger|XLN
|
||||
1 Drover of the Mighty|XLN
|
||||
1 Fathom Fleet Captain|XLN
|
||||
1 Fell Flagship|XLN
|
||||
8 Forest|RIX
|
||||
1 Frenzied Raptor|XLN
|
||||
1 Ghalta, Primal Hunger|RIX
|
||||
1 Jadelight Ranger|RIX
|
||||
1 Kitesail Freebooter|XLN
|
||||
1 Kumena's Speaker|XLN
|
||||
1 Mastermind's Acquisition|RIX
|
||||
1 Merfolk Branchwalker|XLN
|
||||
4 Mountain|RIX
|
||||
1 Rampaging Ferocidon|XLN
|
||||
1 Regisaur Alpha|XLN
|
||||
1 Rekindling Phoenix|RIX
|
||||
1 Ripjaw Raptor|XLN
|
||||
1 Rootbound Crag|XLN
|
||||
4 Swamp|RIX
|
||||
1 Thaumatic Compass|XLN
|
||||
1 Thrashing Brontodon|RIX
|
||||
1 Vraska's Contempt|XLN
|
||||
[Sideboard]
|
||||
|
||||
@@ -1,31 +0,0 @@
|
||||
[metadata]
|
||||
Name=Regisaur Alpha_14
|
||||
[Main]
|
||||
1 Cacophodon|RIX
|
||||
1 Cobbled Wings|XLN
|
||||
1 Commune with Dinosaurs|XLN
|
||||
1 Deathgorge Scavenger|XLN
|
||||
1 Drover of the Mighty|XLN
|
||||
11 Forest|RIX
|
||||
1 Frenzied Raptor|XLN
|
||||
1 Ghalta, Primal Hunger|RIX
|
||||
1 Jadelight Ranger|RIX
|
||||
1 Jungleborn Pioneer|RIX
|
||||
1 Lightning Strike|XLN
|
||||
1 Lightning-Rig Crew|XLN
|
||||
1 Makeshift Munitions|XLN
|
||||
1 Merfolk Branchwalker|XLN
|
||||
5 Mountain|RIX
|
||||
1 New Horizons|XLN
|
||||
1 Overgrown Armasaur|RIX
|
||||
1 Prying Blade|XLN
|
||||
1 Regisaur Alpha|XLN
|
||||
1 Rekindling Phoenix|RIX
|
||||
1 Rigging Runner|XLN
|
||||
1 Ripjaw Raptor|XLN
|
||||
1 Rootbound Crag|XLN
|
||||
1 Spike-Tailed Ceratops|XLN
|
||||
1 Sun-Collared Raptor|RIX
|
||||
1 Thrashing Brontodon|RIX
|
||||
[Sideboard]
|
||||
|
||||
@@ -1,32 +0,0 @@
|
||||
[metadata]
|
||||
Name=Regisaur Alpha_2
|
||||
[Main]
|
||||
1 Bishop of the Bloodstained|XLN
|
||||
1 Blossom Dryad|XLN
|
||||
1 Commune with Dinosaurs|XLN
|
||||
1 Deathgorge Scavenger|XLN
|
||||
1 Deeproot Champion|XLN
|
||||
1 Drover of the Mighty|XLN
|
||||
1 Fathom Fleet Captain|XLN
|
||||
1 Fell Flagship|XLN
|
||||
