mirror of
https://github.com/Card-Forge/forge.git
synced 2025-11-18 19:58:00 +00:00
Merge remote-tracking branch 'core/master' into newBranch
This commit is contained in:
@@ -340,7 +340,7 @@ public class AnimateAi extends SpellAbilityAi {
|
|||||||
|
|
||||||
// select the worst of the best
|
// select the worst of the best
|
||||||
final Card worst = ComputerUtilCard.getWorstAI(maxList);
|
final Card worst = ComputerUtilCard.getWorstAI(maxList);
|
||||||
if (worst.isLand()) {
|
if (worst != null && worst.isLand()) {
|
||||||
// e.g. Clan Guildmage, make sure we're not using the same land we want to animate to activate the ability
|
// e.g. Clan Guildmage, make sure we're not using the same land we want to animate to activate the ability
|
||||||
this.holdAnimatedTillMain2(ai, worst);
|
this.holdAnimatedTillMain2(ai, worst);
|
||||||
if (!ComputerUtilMana.canPayManaCost(sa, ai, 0)) {
|
if (!ComputerUtilMana.canPayManaCost(sa, ai, 0)) {
|
||||||
|
|||||||
@@ -67,8 +67,13 @@ public final class GameOutcome implements Iterable<Entry<RegisteredPlayer, Playe
|
|||||||
this.lostCards.addAll(cards);
|
this.lostCards.addAll(cards);
|
||||||
}
|
}
|
||||||
|
|
||||||
public static AnteResult won(List<PaperCard> cards) { return new AnteResult(cards, true); }
|
public static AnteResult won(List<PaperCard> cards) {
|
||||||
public static AnteResult lost(List<PaperCard> cards) { return new AnteResult(cards, false); }
|
return new AnteResult(cards, true);
|
||||||
|
}
|
||||||
|
|
||||||
|
public static AnteResult lost(List<PaperCard> cards) {
|
||||||
|
return new AnteResult(cards, false);
|
||||||
|
}
|
||||||
}
|
}
|
||||||
|
|
||||||
private int lastTurnNumber = 0;
|
private int lastTurnNumber = 0;
|
||||||
@@ -83,21 +88,22 @@ public final class GameOutcome implements Iterable<Entry<RegisteredPlayer, Playe
|
|||||||
|
|
||||||
public GameOutcome(GameEndReason reason, final Iterable<Player> players) {
|
public GameOutcome(GameEndReason reason, final Iterable<Player> players) {
|
||||||
winCondition = reason;
|
winCondition = reason;
|
||||||
calculateLifeDelta(players);
|
|
||||||
|
|
||||||
int winnersHealth = 0;
|
|
||||||
int opponentsHealth = 0;
|
|
||||||
|
|
||||||
for (final Player p : players) {
|
for (final Player p : players) {
|
||||||
this.playerRating.put(p.getRegisteredPlayer(), p.getStats());
|
this.playerRating.put(p.getRegisteredPlayer(), p.getStats());
|
||||||
this.playerNames.put(p.getRegisteredPlayer(), p.getName());
|
this.playerNames.put(p.getRegisteredPlayer(), p.getName());
|
||||||
|
|
||||||
if (p.getOutcome().hasWon() && winCondition == GameEndReason.AllOpposingTeamsLost) {
|
if (winCondition == GameEndReason.AllOpposingTeamsLost && p.getOutcome().hasWon()) {
|
||||||
// Only mark the WinningTeam when "Team mode" is on.
|
// Only mark the WinningTeam when "Team mode" is on.
|
||||||
winningTeam = p.getTeam();
|
winningTeam = p.getTeam();
|
||||||
}
|
}
|
||||||
}
|
}
|
||||||
|
|
||||||
|
// Unable to calculate lifeDelta between a winning and losing player whe a draw is in place
|
||||||
|
if (winCondition == GameEndReason.Draw) return;
|
||||||
|
|
||||||
|
int winnersHealth = 0;
|
||||||
|
int opponentsHealth = 0;
|
||||||
for (final Player p : players) {
|
for (final Player p : players) {
|
||||||
if (p.getTeam() == winningTeam) {
|
if (p.getTeam() == winningTeam) {
|
||||||
winnersHealth += p.getLife();
|
winnersHealth += p.getLife();
|
||||||
@@ -106,6 +112,7 @@ public final class GameOutcome implements Iterable<Entry<RegisteredPlayer, Playe
|
|||||||
}
|
}
|
||||||
}
|
}
|
||||||
|
|
||||||
|
calculateLifeDelta(players);
|
||||||
lifeDelta = Math.max(0, winnersHealth - opponentsHealth);
|
lifeDelta = Math.max(0, winnersHealth - opponentsHealth);
|
||||||
}
|
}
|
||||||
|
|
||||||
@@ -116,8 +123,7 @@ public final class GameOutcome implements Iterable<Entry<RegisteredPlayer, Playe
|
|||||||
for (Player p : players) {
|
for (Player p : players) {
|
||||||
if (p.getOutcome().hasWon()) {
|
if (p.getOutcome().hasWon()) {
|
||||||
winnersHealth += p.getLife();
|
winnersHealth += p.getLife();
|
||||||
}
|
} else {
|
||||||
else {
|
|
||||||
opponentsHealth += p.getLife();
|
opponentsHealth += p.getLife();
|
||||||
}
|
}
|
||||||
}
|
}
|
||||||
|
|||||||
@@ -4686,7 +4686,7 @@ public class CardFactoryUtil {
|
|||||||
altCostSA.setRestrictions(restriction);
|
altCostSA.setRestrictions(restriction);
|
||||||
|
|
||||||
String costDescription = TextUtil.fastReplace(params.get("Description"),"CARDNAME", card.getName());
|
String costDescription = TextUtil.fastReplace(params.get("Description"),"CARDNAME", card.getName());
|
||||||
if (costDescription.isEmpty()) {
|
if (costDescription == null || costDescription.isEmpty()) {
|
||||||
costDescription = TextUtil.concatWithSpace("You may", abCost.toStringAlt(), "rather than pay", TextUtil.addSuffix(card.getName(), "'s mana cost."));
|
costDescription = TextUtil.concatWithSpace("You may", abCost.toStringAlt(), "rather than pay", TextUtil.addSuffix(card.getName(), "'s mana cost."));
|
||||||
}
|
}
|
||||||
|
|
||||||
|
|||||||
@@ -101,11 +101,11 @@ public class TriggerTapsForMana extends Trigger {
|
|||||||
if (!this.getHostCard().hasChosenColor() || !produced.contains(MagicColor.toShortString(this.getHostCard().getChosenColor()))) {
|
if (!this.getHostCard().hasChosenColor() || !produced.contains(MagicColor.toShortString(this.getHostCard().getChosenColor()))) {
|
||||||
return false;
|
return false;
|
||||||
}
|
}
|
||||||
|
}
|
||||||
if (!produced.contains(MagicColor.toShortString(this.getParam("Produced")))) {
|
if (!produced.contains(MagicColor.toShortString(this.getParam("Produced")))) {
|
||||||
return false;
|
return false;
|
||||||
}
|
}
|
||||||
}
|
}
|
||||||
}
|
|
||||||
|
|
||||||
return true;
|
return true;
|
||||||
}
|
}
|
||||||
|
|||||||
@@ -1,28 +1,27 @@
|
|||||||
package forge.view;
|
package forge.view;
|
||||||
|
|
||||||
|
import forge.LobbyPlayer;
|
||||||
|
import forge.deck.Deck;
|
||||||
|
import forge.deck.DeckGroup;
|
||||||
|
import forge.deck.io.DeckSerializer;
|
||||||
|
import forge.game.*;
|
||||||
|
import forge.game.player.RegisteredPlayer;
|
||||||
|
import forge.model.FModel;
|
||||||
|
import forge.player.GamePlayerUtil;
|
||||||
|
import forge.properties.ForgeConstants;
|
||||||
|
import forge.tournament.system.*;
|
||||||
|
import forge.util.Lang;
|
||||||
|
import forge.util.TextUtil;
|
||||||
|
import forge.util.WordUtil;
|
||||||
|
import forge.util.storage.IStorage;
|
||||||
|
import org.apache.commons.lang3.time.StopWatch;
|
||||||
|
|
||||||
import java.io.File;
|
import java.io.File;
|
||||||
import java.io.FilenameFilter;
|
import java.io.FilenameFilter;
|
||||||
import java.util.*;
|
import java.util.*;
|
||||||
import java.util.concurrent.TimeUnit;
|
import java.util.concurrent.TimeUnit;
|
||||||
import java.util.concurrent.TimeoutException;
|
import java.util.concurrent.TimeoutException;
|
||||||
|
|
||||||
import forge.LobbyPlayer;
|
|
||||||
import forge.deck.DeckGroup;
|
|
||||||
import forge.game.*;
|
|
||||||
import forge.properties.ForgeConstants;
|
|
||||||
import forge.tournament.system.*;
|
|
||||||
import forge.util.TextUtil;
|
|
||||||
import forge.util.WordUtil;
|
|
||||||
import forge.util.storage.IStorage;
|
|
||||||
import org.apache.commons.lang3.time.StopWatch;
|
|
||||||
|
|
||||||
import forge.deck.Deck;
|
|
||||||
import forge.deck.io.DeckSerializer;
|
|
||||||
import forge.game.player.RegisteredPlayer;
|
|
||||||
import forge.model.FModel;
|
|
||||||
import forge.player.GamePlayerUtil;
|
|
||||||
import forge.util.Lang;
|
|
||||||
|
|
||||||
public class SimulateMatch {
|
public class SimulateMatch {
|
||||||
public static void simulate(String[] args) {
|
public static void simulate(String[] args) {
|
||||||
FModel.initialize(null, null);
|
FModel.initialize(null, null);
|
||||||
@@ -49,11 +48,9 @@ public class SimulateMatch {
|
|||||||
|
|
||||||
options = new ArrayList<>();
|
options = new ArrayList<>();
|
||||||
params.put(a.substring(1), options);
|
params.put(a.substring(1), options);
|
||||||
}
|
} else if (options != null) {
|
||||||
else if (options != null) {
|
|
||||||
options.add(a);
|
options.add(a);
|
||||||
}
|
} else {
|
||||||
else {
|
|
||||||
System.err.println("Illegal parameter usage");
|
System.err.println("Illegal parameter usage");
|
||||||
return;
|
return;
|
||||||
}
|
}
|
||||||
@@ -159,38 +156,26 @@ public class SimulateMatch {
|
|||||||
}
|
}
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
public static void simulateSingleMatch(final Match mc, int iGame, boolean outputGamelog) {
|
public static void simulateSingleMatch(final Match mc, int iGame, boolean outputGamelog) {
|
||||||
final StopWatch sw = new StopWatch();
|
final StopWatch sw = new StopWatch();
|
||||||
sw.start();
|
sw.start();
|
||||||
|
|
||||||
final Game g1 = mc.createGame();
|
final Game g1 = mc.createGame();
|
||||||
// will run match in the same thread
|
// will run match in the same thread
|
||||||
|
|
||||||
long startTime = System.currentTimeMillis();
|
|
||||||
try {
|
try {
|
||||||
TimeLimitedCodeBlock.runWithTimeout(new Runnable() {
|
TimeLimitedCodeBlock.runWithTimeout(() -> {
|
||||||
@Override
|
|
||||||
public void run() {
|
|
||||||
mc.startGame(g1);
|
mc.startGame(g1);
|
||||||
sw.stop();
|
sw.stop();
|
||||||
}
|
|
||||||
}, 120, TimeUnit.SECONDS);
|
}, 120, TimeUnit.SECONDS);
|
||||||
}
|
} catch (TimeoutException e) {
|
||||||
catch (TimeoutException e) {
|
|
||||||
System.out.println("Stopping slow match as draw");
|
System.out.println("Stopping slow match as draw");
|
||||||
g1.setGameOver(GameEndReason.Draw);
|
} catch (Exception | StackOverflowError e) {
|
||||||
sw.stop();
|
|
||||||
}catch (Exception e){
|
|
||||||
e.printStackTrace();
|
e.printStackTrace();
|
||||||
g1.setGameOver(GameEndReason.Draw);
|
} finally {
|
||||||
sw.stop();
|
|
||||||
}catch(StackOverflowError e){
|
|
||||||
g1.setGameOver(GameEndReason.Draw);
|
g1.setGameOver(GameEndReason.Draw);
|
||||||
sw.stop();
|
sw.stop();
|
||||||
}
|
}
|
||||||
|
|
||||||
|
|
||||||
List<GameLogEntry> log;
|
List<GameLogEntry> log;
|
||||||
if (outputGamelog) {
|
if (outputGamelog) {
|
||||||
log = g1.getGameLog().getLogEntries(null);
|
log = g1.getGameLog().getLogEntries(null);
|
||||||
@@ -204,9 +189,9 @@ public class SimulateMatch {
|
|||||||
|
|
||||||
// If both players life totals to 0 in a single turn, the game should end in a draw
|
// If both players life totals to 0 in a single turn, the game should end in a draw
|
||||||
if (g1.getOutcome().isDraw()) {
|
if (g1.getOutcome().isDraw()) {
|
||||||
System.out.println(String.format("Game %d ended in a Draw! Took %d ms.", 1+iGame, sw.getTime()));
|
System.out.printf("\nGame Result: Game %d ended in a Draw! Took %d ms.%n", 1 + iGame, sw.getTime());
|
||||||
} else {
|
} else {
|
||||||
System.out.println(String.format("\nGame %d ended in %d ms. %s has won!\n", 1+iGame, sw.getTime(), g1.getOutcome().getWinningLobbyPlayer().getName()));
|
System.out.printf("\nGame Result: Game %d ended in %d ms. %s has won!\n%n", 1 + iGame, sw.getTime(), g1.getOutcome().getWinningLobbyPlayer().getName());
|
||||||
}
|
}
|
||||||
}
|
}
|
||||||
|
|
||||||
|
|||||||
@@ -3,10 +3,10 @@ ManaCost:1 U U
|
|||||||
Types:Legendary Planeswalker Jace
|
Types:Legendary Planeswalker Jace
|
||||||
Loyalty:4
|
Loyalty:4
|
||||||
K:Kicker:2
|
K:Kicker:2
|
||||||
T:Mode$ ChangesZone | ValidCard$ Card.Self+kicked | Origin$ Any | Destination$ Battlefield | Execute$ TrigCopy | TriggerDescription$ When CARDNAME enters the battlefield, if it was kicked, create a token that's a copy of CARDNAME, except it's not legendary and its starting loyalty is 1.
|
T:Mode$ ChangesZone | ValidCard$ Card.Self+kicked | Origin$ Any | Destination$ Battlefield | Execute$ TrigCopy | TriggerDescription$ When CARDNAME enters the battlefield, if NICKNAME was kicked, create a token that's a copy of CARDNAME, except it's not legendary and its starting loyalty is 1.
|
||||||
SVar:TrigCopy:DB$ CopyPermanent | Defined$ Self | NonLegendary$ True | SetLoyalty$ 1
|
SVar:TrigCopy:DB$ CopyPermanent | Defined$ Self | NonLegendary$ True | SetLoyalty$ 1
|
||||||
A:AB$ Scry | Cost$ AddCounter<1/LOYALTY> | Planeswalker$ True | ScryNum$ 1 | SpellDescription$ Scry 1.
|
A:AB$ Scry | Cost$ AddCounter<1/LOYALTY> | Planeswalker$ True | ScryNum$ 1 | SpellDescription$ Scry 1.
|
||||||
A:AB$ Draw | Cost$ AddCounter<0/LOYALTY> | Planeswalker$ True | NumCards$ 1 | Reveal$ True | RememberDrawn$ True | SubAbility$ DBRemoveCounters | SpellDescription$ Draw a card and reveal it. Remove a number of loyalty counters equal to that card's converted mana cost from CARDNAME.
|
A:AB$ Draw | Cost$ AddCounter<0/LOYALTY> | Planeswalker$ True | Ultimate$ True | NumCards$ 1 | Reveal$ True | RememberDrawn$ True | SubAbility$ DBRemoveCounters | SpellDescription$ Draw a card and reveal it. Remove a number of loyalty counters equal to that card's converted mana cost from CARDNAME.
|
||||||
SVar:DBRemoveCounters:DB$ RemoveCounter | Defined$ Self | CounterType$ LOYALTY | CounterNum$ X | References$ X | SubAbility$ DBCleanup
|
SVar:DBRemoveCounters:DB$ RemoveCounter | Defined$ Self | CounterType$ LOYALTY | CounterNum$ X | References$ X | SubAbility$ DBCleanup
|
||||||
SVar:DBCleanup:DB$ Cleanup | ClearRemembered$ True
|
SVar:DBCleanup:DB$ Cleanup | ClearRemembered$ True
|
||||||
SVar:X:Remembered$CardManaCost
|
SVar:X:Remembered$CardManaCost
|
||||||
|
|||||||
@@ -3,10 +3,10 @@ ManaCost:2 W
|
|||||||
Types:Enchantment Aura
|
Types:Enchantment Aura
|
||||||
K:Enchant creature
|
K:Enchant creature
|
||||||
A:SP$ Attach | Cost$ 2 W | ValidTgts$ Creature
|
A:SP$ Attach | Cost$ 2 W | ValidTgts$ Creature
|
||||||
S:Mode$ Continuous | Affected$ Creature.EnchantedBy | AddTrigger$ LightOfPromiseTrig | AddSVar$ LightOfPromisePutCounter & X | Description$ Enchanted creature has "Whenever you gain life, put that many +1/+1 counters on this creature."
|
S:Mode$ Continuous | Affected$ Creature.EnchantedBy | AddTrigger$ LightOfPromiseTrig | AddSVar$ LightOfPromisePutCounter & LightOfPromiseAmount | Description$ Enchanted creature has "Whenever you gain life, put that many +1/+1 counters on this creature."
|
||||||
SVar:LightOfPromiseTrig:Mode$ LifeGained | ValidPlayer$ You | TriggerZones$ Battlefield | Execute$ LightOfPromisePutCounter | TriggerDescription$ Whenever you gain life, put that many +1/+1 counters on CARDNAME.
|
SVar:LightOfPromiseTrig:Mode$ LifeGained | ValidPlayer$ You | TriggerZones$ Battlefield | Execute$ LightOfPromisePutCounter | TriggerDescription$ Whenever you gain life, put that many +1/+1 counters on this creature.
|
||||||
SVar:LightOfPromisePutCounter:DB$ PutCounter | Defined$ Self | CounterType$ P1P1 | CounterNum$ X | References$ X
|
SVar:LightOfPromisePutCounter:DB$ PutCounter | Defined$ Self | CounterType$ P1P1 | CounterNum$ LightOfPromiseAmount | References$ LightOfPromiseAmount
|
||||||
SVar:X:TriggerCount$LifeAmount
|
SVar:LightOfPromiseAmount:TriggerCount$LifeAmount
|
||||||
DeckHints:Ability$LifeGain
|
DeckNeeds:Ability$LifeGain
|
||||||
DeckHas:Ability$Counters
|
DeckHas:Ability$Counters
|
||||||
Oracle:Enchant creature\nEnchanted creature has "Whenever you gain life, put that many +1/+1 counters on this creature."
|
Oracle:Enchant creature\nEnchanted creature has "Whenever you gain life, put that many +1/+1 counters on this creature."
|
||||||
|
|||||||
@@ -4,7 +4,7 @@ Types:Legendary Creature Kor Cleric
|
|||||||
PT:3/3
|
PT:3/3
|
||||||
K:Lifelink
|
K:Lifelink
|
||||||
T:Mode$ ChangesZone | Origin$ Battlefield | Destination$ Graveyard | ValidCard$ Card.Self | Execute$ TrigReturn | TriggerDescription$ Whenever CARDNAME or another Cleric you control dies, return target Cleric with lesser converted mana cost from your graveyard to the battlefield.
|
T:Mode$ ChangesZone | Origin$ Battlefield | Destination$ Graveyard | ValidCard$ Card.Self | Execute$ TrigReturn | TriggerDescription$ Whenever CARDNAME or another Cleric you control dies, return target Cleric with lesser converted mana cost from your graveyard to the battlefield.
|
||||||
T:Mode$ ChangesZone | Origin$ Battlefield | Destination$ Graveyard | TriggerZone$ Battlefield | ValidCard$ Cleric.YouCtrl+Other | Execute$ TrigReturn | Secondary$ True | TriggerDescription$ Whenever CARDNAME or another Cleric you control dies, return target Cleric card with lesser converted mana cost from your graveyard to the battlefield.
|
T:Mode$ ChangesZone | Origin$ Battlefield | Destination$ Graveyard | ValidCard$ Cleric.YouCtrl+Other | Execute$ TrigReturn | Secondary$ True | TriggerZones$ Battlefield | TriggerDescription$ Whenever CARDNAME or another Cleric you control dies, return target Cleric card with lesser converted mana cost from your graveyard to the battlefield.
|
||||||
SVar:TrigReturn:DB$ ChangeZone | ValidTgts$ Cleric.cmcLTX+YouOwn | TgtPrompt$ Choose target Cleric card with lesser converted mana cost | References$ X | Origin$ Graveyard | Destination$ Battlefield
|
SVar:TrigReturn:DB$ ChangeZone | ValidTgts$ Cleric.cmcLTX+YouOwn | TgtPrompt$ Choose target Cleric card with lesser converted mana cost | References$ X | Origin$ Graveyard | Destination$ Battlefield
|
||||||
SVar:X:TriggeredCard$CardManaCost
|
SVar:X:TriggeredCard$CardManaCost
|
||||||
DeckHas:Ability$Graveyard
|
DeckHas:Ability$Graveyard
|
||||||
|
|||||||
558
forge-gui/res/cube/MTGA Cube 2020 April.dck
Normal file
558
forge-gui/res/cube/MTGA Cube 2020 April.dck
Normal file
@@ -0,0 +1,558 @@
|
|||||||
|
[metadata]
|
||||||
|
Name=MTGA Cube 2020 April
|
||||||
|
[main]
|
||||||
|
1 Adanto Vanguard|XLN
|
||||||
|
1 Admiral's Order|RIX
|
||||||
|
1 Agent of Treachery|M20
|
||||||
|
1 Agonizing Remorse|THB
|
||||||
|
1 Ajani's Pridemate|WAR
|
||||||
|
1 Ajani, Strength of the Pride|M20
|
||||||
|
1 Ajani, the Greathearted|WAR
|
||||||
|
1 Alirios, Enraptured|THB
|
||||||
|
1 All That Glitters|ELD
|
||||||
|
1 Alseid of Life's Bounty|THB
|
||||||
|
1 Anax, Hardened in the Forge|THB
|
||||||
|
1 Angrath's Rampage|WAR
|
||||||
|
1 Angrath, Captain of Chaos|WAR
|
||||||
|
1 Animating Faerie|ELD
|
||||||
|
1 Anticipate|IKO
|
||||||
|
1 Aphemia, the Cacophony|THB
|
||||||
|
1 Arasta of the Endless Web|THB
|
||||||
|
1 Arcane Encyclopedia|M19
|
||||||
|
1 Arcanist's Owl|ELD
|
||||||
|
1 Arch of Orazca|RIX
|
||||||
|
1 Archon of Sun's Grace|THB
|
||||||
|
1 Ardenvale Tactician|ELD
|
||||||
|
1 Arguel's Blood Fast|XLN
|
||||||
|
1 Arrester's Zeal|RNA
|
||||||
|
1 Aryel, Knight of Windgrace|DOM
|
||||||
|
1 Ashiok, Dream Render|WAR
|
||||||
|
1 Ashiok, Nightmare Muse|THB
|
||||||
|
1 Assassin's Trophy|GRN
|
||||||
|
1 Atris, Oracle of Half-Truths|THB
|
||||||
|
1 Audacious Thief|M20
|
||||||
|
1 Augur of Bolas|WAR
|
||||||
|
1 Aurelia, Exemplar of Justice|GRN
|
||||||
|
1 Baffling End|RIX
|
||||||
|
1 Bake into a Pie|ELD
|
||||||
|
1 Banefire|M19
|
||||||
|
1 Banishing Light|THB
|
||||||
|
1 Barkhide Troll|M20
|
||||||
|
1 Barren Moor|MH1
|
||||||
|
1 Beanstalk Giant|ELD
|
||||||
|
1 Beast Whisperer|GRN
|
||||||
|
1 Benthic Biomancer|RNA
|
||||||
|
1 Biogenic Ooze|RNA
|
||||||
|
1 Blackblade Reforged|DOM
|
||||||
|
1 Blacklance Paragon|ELD
|
||||||
|
1 Blade Juggler|RNA
|
||||||
|
1 Blast Zone|WAR
|
||||||
|
1 Blink of an Eye|DOM
|
||||||
|
1 Blood Aspirant|THB
|
||||||
|
1 Blood Crypt|RNA
|
||||||
|
1 Blood Divination|M19
|
||||||
|
1 Blood for Bones|M20
|
||||||
|
1 Bloodfell Caves|M21
|
||||||
|
1 Bloom Hulk|WAR
|
||||||
|
1 Blossoming Sands|M21
|
||||||
|
1 Board the Weatherlight|DOM
|
||||||
|
1 Bolas's Citadel|WAR
|
||||||
|
1 Bond of Insight|WAR
|
||||||
|
1 Bonecrusher Giant|ELD
|
||||||
|
1 Brain Maggot|JOU
|
||||||
|
1 Brazen Borrower|ELD
|
||||||
|
1 Breeding Pool|RNA
|
||||||
|
1 Brineborn Cutthroat|M20
|
||||||
|
1 Burning-Tree Emissary|MM3
|
||||||
|
1 Captain Lannery Storm|XLN
|
||||||
|
1 Captain Sisay|INV
|
||||||
|
1 Captivating Crew|XLN
|
||||||
|
1 Careless Celebrant|THB
|
||||||
|
1 Cast Down|2XM
|
||||||
|
1 Castle Ardenvale|ELD
|
||||||
|
1 Castle Embereth|ELD
|
||||||
|
1 Castle Garenbrig|ELD
|
||||||
|
1 Castle Locthwain|ELD
|
||||||
|
1 Castle Vantress|ELD
|
||||||
|
1 Casualties of War|WAR
|
||||||
|
1 Cauldron Familiar|ELD
|
||||||
|
1 Cauldron's Gift|ELD
|
||||||
|
1 Cavalcade of Calamity|RNA
|
||||||
|
1 Cavalier of Dawn|M20
|
||||||
|
1 Cavalier of Flame|M20
|
||||||
|
1 Cavalier of Night|M20
|
||||||
|
1 Cavalier of Thorns|M20
|
||||||
|
1 Cavalry Drillmaster|M19
|
||||||
|
1 Chainweb Aracnir|THB
|
||||||
|
1 Chandra's Pyrohelix|WAR
|
||||||
|
1 Chandra, Acolyte of Flame|M20
|
||||||
|
1 Chandra, Awakened Inferno|M20
|
||||||
|
1 Charging Monstrosaur|XLN
|
||||||
|
1 Charming Prince|ELD
|
||||||
|
1 Chart a Course|XLN
|
||||||
|
1 Chemister's Insight|GRN
|
||||||
|
1 Chromatic Lantern|GRN
|
||||||
|
1 Clifftop Retreat|DOM
|
||||||
|
1 Clockwork Servant|ELD
|
||||||
|
1 Cloudkin Seer|M20
|
||||||
|
1 Colossal Majesty|M19
|
||||||
|
1 Command the Dreadhorde|WAR
|
||||||
|
1 Commence the Endgame|WAR
|
||||||
|
1 Conclave Tribunal|GRN
|
||||||
|
1 Corpse Knight|M20
|
||||||
|
1 Crash Through|AKR
|
||||||
|
1 Crucible of Worlds|M19
|
||||||
|
1 Cryptbreaker|EMN
|
||||||
|
1 Cryptic Caves|M20
|
||||||
|
1 Curious Obsession|RIX
|
||||||
|
1 Dalakos, Crafter of Wonders|THB
|
||||||
|
1 Dark-Dweller Oracle|M19
|
||||||
|
1 Dauntless Bodyguard|DOM
|
||||||
|
1 Daxos, Blessed by the Sun|THB
|
||||||
|
1 Dead Weight|IKO
|
||||||
|
1 Deeproot Champion|XLN
|
||||||
|
1 Demonlord Belzenlok|DOM
|
||||||
|
1 Depose // Deploy|RNA
|
||||||
|
1 Despark|WAR
|
||||||
|
1 Destiny Spinner|THB
|
||||||
|
1 Didn't Say Please|ELD
|
||||||
|
1 Dire Fleet Daredevil|RIX
|
||||||
|
1 Diregraf Ghoul|M19
|
||||||
|
1 Disdainful Stroke|GRN
|
||||||
|
1 Disenchant|ZNR
|
||||||
|
1 Disfigure|M20
|
||||||
|
1 Dismal Backwater|M21
|
||||||
|
1 Dive Down|XLN
|
||||||
|
1 Divine Visitation|GRN
|
||||||
|
1 Domri, Anarch of Bolas|WAR
|
||||||
|
1 Doom Whisperer|GRN
|
||||||
|
1 Dragonmaster Outcast|BFZ
|
||||||
|
1 Dragonskull Summit|XLN
|
||||||
|
1 Drakuseth, Maw of Flames|M20
|
||||||
|
1 Dread Presence|M20
|
||||||
|
1 Dreadhorde Butcher|WAR
|
||||||
|
1 Dreadhorde Invasion|WAR
|
||||||
|
1 Dream Trawler|THB
|
||||||
|
1 Dreamstalker Manticore|THB
|
||||||
|
1 Drill Bit|RNA
|
||||||
|
1 Drowned Catacomb|XLN
|
||||||
|
1 Dryad Greenseeker|M19
|
||||||
|
1 Dryad of the Ilysian Grove|THB
|
||||||
|
1 Dungeon Geists|M20
|
||||||
|
1 Duress|M21
|
||||||
|
1 Dusk Legion Zealot|A25
|
||||||
|
1 Eat to Extinction|THB
|
||||||
|
1 Electrodominance|RNA
|
||||||
|
1 Elspeth Conquers Death|THB
|
||||||
|
1 Elspeth's Nightmare|THB
|
||||||
|
1 Elspeth, Sun's Nemesis|THB
|
||||||
|
1 Elvish Reclaimer|M20
|
||||||
|
1 Elvish Rejuvenator|M19
|
||||||
|
1 Elvish Visionary|ORI
|
||||||
|
1 Ember Hauler|M20
|
||||||
|
1 Embercleave|ELD
|
||||||
|
1 Embereth Shieldbreaker|ELD
|
||||||
|
1 Embodiment of Agonies|M20
|
||||||
|
1 Empyrean Eagle|M20
|
||||||
|
1 Emry, Lurker of the Loch|ELD
|
||||||
|
1 End-Raze Forerunners|RNA
|
||||||
|
1 Enter the God-Eternals|WAR
|
||||||
|
1 Entrancing Lyre|THB
|
||||||
|
1 Entrancing Melody|XLN
|
||||||
|
1 Erebos's Intervention|THB
|
||||||
|
1 Erebos, Bleak-Hearted|THB
|
||||||
|
1 Eternal Taskmaster|WAR
|
||||||
|
1 Ethereal Absolution|RNA
|
||||||
|
1 Evolution Sage|WAR
|
||||||
|
1 Evolving Wilds|AKR
|
||||||
|
1 Exclusion Mage|M19
|
||||||
|
1 Expansion // Explosion|GRN
|
||||||
|
1 Experimental Frenzy|GRN
|
||||||
|
1 Fabled Passage|M21
|
||||||
|
1 Fae of Wishes|ELD
|
