mirror of
https://github.com/Card-Forge/forge.git
synced 2025-11-20 12:48:00 +00:00
Merge pull request #3648 from kevlahnota/newmaster2
add new legacy genetic ai for adventure
This commit is contained in:
@@ -0,0 +1,31 @@
|
||||
[metadata]
|
||||
Name=GAL_10_Bitterblossom based deck_34_0
|
||||
[Main]
|
||||
4 Bitterblossom|2X2|1
|
||||
2 Castigate|GPT|1
|
||||
4 Divinity of Pride|C13|1
|
||||
4 Edge of the Divinity|EVE|1
|
||||
2 Felidar Sovereign|SLD|1
|
||||
4 Isolated Chapel|LTC|1
|
||||
4 Kabira Crossroads|C17|1
|
||||
4 Mortify|LTC|1
|
||||
4 Mourning Thrull|GPT|1
|
||||
3 Nip Gwyllion|EVE|1
|
||||
2 Plains|C13|1
|
||||
1 Plains|JMP|1
|
||||
1 Plains|M15|1
|
||||
1 Plains|SLD|1
|
||||
3 Plains|TSP|1
|
||||
4 Ranger of Eos|MM3|1
|
||||
3 Serra Ascendant|SLD|1
|
||||
3 Spirit Loop|TSP|1
|
||||
1 Swamp|C13|1
|
||||
2 Swamp|C17|1
|
||||
1 Swamp|M15|1
|
||||
3 Swamp|TSP|1
|
||||
[Sideboard]
|
||||
2 Chalice of Life|DKA|1
|
||||
2 Felidar Sovereign|SLD|1
|
||||
4 Polluted Dead|AVR|1
|
||||
3 Rest for the Weary|WWK|1
|
||||
4 Sanguine Bond|LTC|1
|
||||
@@ -0,0 +1,36 @@
|
||||
[metadata]
|
||||
Name=GAL_11_Leaf-Crowned Elder based deck_64_0
|
||||
[Main]
|
||||
4 Cemetery Reaper|SCD|1
|
||||
1 Dauntless Dourbark|LRW|1
|
||||
4 Death Baron|MIC|1
|
||||
1 Forest|7ED|1
|
||||
1 Forest|DMR|1
|
||||
1 Forest|LRW|1
|
||||
2 Forest|M19|1
|
||||
1 Forest|SCD|1
|
||||
1 Forest|SOI|1
|
||||
3 Geralf's Messenger|SLD|1
|
||||
3 Gravecrawler|J22|1
|
||||
4 Leaf-Crowned Elder|MOR|1
|
||||
4 Lord of the Undead|SLD|1
|
||||
1 Quest for the Gravelord|BBD|1
|
||||
3 Swamp|7ED|1
|
||||
2 Swamp|BBD|1
|
||||
2 Swamp|CMM|1
|
||||
3 Swamp|J22|1
|
||||
1 Swamp|LRW|1
|
||||
1 Swamp|M19|1
|
||||
1 Swamp|ONS|1
|
||||
1 Swamp|SCD|1
|
||||
1 Swamp|SLD|1
|
||||
4 Timber Protector|LRW|1
|
||||
4 Treefolk Harbinger|LRW|1
|
||||
3 Undead Warchief|TSB|1
|
||||
3 Unholy Grotto|ONS|1
|
||||
[Sideboard]
|
||||
4 Call to the Grave|M12|1
|
||||
1 Dungrove Elder|M12|1
|
||||
4 Endless Ranks of the Dead|J22|1
|
||||
2 Gempalm Polluter|LGN|1
|
||||
4 Shepherd of Rot|ONS|1
|
||||
@@ -0,0 +1,33 @@
|
||||
[metadata]
|
||||
Name=GAL_12_Timber Protector based deck_68_0
|
||||
[Main]
|
||||
4 Bosk Banneret|MOR|1
|
||||
3 Call to the Grave|M12|1
|
||||
2 Dauntless Dourbark|LRW|1
|
||||
4 Death Baron|MIC|1
|
||||
4 Doran, the Siege Tower|2X2|1
|
||||
1 Forest|DMR|1
|
||||
1 Forest|ONS|1
|
||||
1 Forest|SLD|1
|
||||
1 Gempalm Polluter|LGN|1
|
||||
1 Gravecrawler|J22|1
|
||||
4 Lord of the Undead|SLD|1
|
||||
4 Murmuring Bosk|LTC|1
|
||||
1 Plains|BBD|1
|
||||
1 Plains|LRW|1
|
||||
2 Swamp|DMR|1
|
||||
1 Swamp|J22|1
|
||||
1 Swamp|M19|1
|
||||
1 Swamp|ONS|1
|
||||
1 Swamp|SCD|1
|
||||
2 Swamp|SLD|1
|
||||
4 Timber Protector|LRW|1
|
||||
4 Treefolk Harbinger|LRW|1
|
||||
4 Undead Warchief|TSB|1
|
||||
4 Unholy Grotto|ONS|1
|
||||
4 Urborg, Tomb of Yawgmoth|LTC|1
|
||||
[Sideboard]
|
||||
4 Cemetery Reaper|SCD|1
|
||||
4 Endless Ranks of the Dead|J22|1
|
||||
4 Leaf-Crowned Elder|MOR|1
|
||||
3 Quest for the Gravelord|BBD|1
|
||||
@@ -0,0 +1,30 @@
|
||||
[metadata]
|
||||
Name=GAL_13_Kitchen Finks based deck_79_0
|
||||
[Main]
|
||||
4 Abrupt Decay|TSR|1
|
||||
3 Dryad Arbor|TSR|1
|
||||
3 Eternal Witness|CMM|1
|
||||
1 Forest|2XM|1
|
||||
3 Forest|C18|1
|
||||
1 Forest|CMM|1
|
||||
4 Ghost Quarter|LTC|1
|
||||
2 Green Sun's Zenith|2X2|1
|
||||
3 Karakas|LTC|1
|
||||
4 Kitchen Finks|UMA|1
|
||||
2 Marsh Flats|MH2|1
|
||||
2 Pernicious Deed|A25|1
|
||||
2 Plains|MH2|1
|
||||
1 Recurring Nightmare|TPR|1
|
||||
3 Scavenging Ooze|ONC|1
|
||||
4 Sigarda, Host of Herons|UMA|1
|
||||
1 Swamp|C18|1
|
||||
1 Swamp|SLD|1
|
||||
4 Tireless Tracker|MOC|1
|
||||
4 Titania, Protector of Argoth|MH2|1
|
||||
4 Verdant Catacombs|MH2|1
|
||||
4 Veteran Explorer|2XM|1
|
||||
[Sideboard]
|
||||
4 Garruk Relentless|V17|1
|
||||
4 Hymn to Tourach|EMA|1
|
||||
4 Meren of Clan Nel Toth|CMM|1
|
||||
3 Path to Exile|CMM|1
|
||||
@@ -0,0 +1,30 @@
|
||||
[metadata]
|
||||
Name=GAL_14_Wilt-Leaf Liege based deck_62_0
|
||||
[Main]
|
||||
4 Battle Screech|CMM|1
|
||||
3 Elite Vanguard|EMA|1
|
||||
2 Eternal Dragon|AFC|1
|
||||
3 Figure of Destiny|2X2|1
|
||||
2 Forest|C17|1
|
||||
1 Forest|SLD|1
|
||||
4 Honor of the Pure|MD1|1
|
||||
4 Kabira Crossroads|C17|1
|
||||
2 Mountain|C17|1
|
||||
1 Mountain|CMM|1
|
||||
2 Plains|2XM|1
|
||||
2 Plains|C17|1
|
||||
1 Plains|CMM|1
|
||||
2 Plains|MH2|1
|
||||
2 Raise the Alarm|CMR|1
|
||||
4 Rootbound Crag|SLD|1
|
||||
3 Spectral Procession|MM2|1
|
||||
3 Sublime Archangel|UMA|1
|
||||
3 Sword of Light and Shadow|2XM|1
|
||||
4 Volcanic Fallout|CMR|1
|
||||
4 Wilt-Leaf Liege|2X2|1
|
||||
4 Windbrisk Heights|LTC|1
|
||||
[Sideboard]
|
||||
4 Auriok Champion|IMA|1
|
||||
3 Benalish Commander|TSR|1
|
||||
4 Humble|EMA|1
|
||||
4 Knight of Meadowgrain|DDG|1
|
||||
@@ -0,0 +1,31 @@
|
||||
[metadata]
|
||||
Name=GAL_15_Luminarch Ascension based deck_26_0
|
||||
[Main]
|
||||
1 Banishing Light|LTC|1
|
||||
3 Emeria, the Sky Ruin|C14|1
|
||||
4 Forbidding Watchtower|TD2|1
|
||||
4 Ghostly Prison|ONC|1
|
||||
3 Hero of Bladehold|MOC|1
|
||||
3 Journey to Nowhere|COM|1
|
||||
4 Knight of Meadowgrain|DDG|1
|
||||
4 Knight of the White Orchid|MOC|1
|
||||
2 Leyline of Sanctity|M20|1
|
||||
4 Luminarch Ascension|A25|1
|
||||
3 Oblivion Ring|MM2|1
|
||||
3 Path to Exile|CMM|1
|
||||
1 Plains|10E|1
|
||||
2 Plains|7ED|1
|
||||
3 Plains|C14|1
|
||||
2 Plains|CMM|1
|
||||
3 Plains|COM|1
|
||||
1 Plains|M11|1
|
||||
3 Plains|SCD|1
|
||||
1 Plains|SLD|1
|
||||
2 Serra Avenger|TSR|1
|
||||
4 Wrath of God|CMM|1
|
||||
[Sideboard]
|
||||
4 Ajani Goldmane|M11|1
|
||||
3 Disenchant|SCD|1
|
||||
2 Leyline of Sanctity|M20|1
|
||||
3 Story Circle|10E|1
|
||||
3 Wall of Omens|2X2|1
|
||||
@@ -0,0 +1,33 @@
|
||||
[metadata]
|
||||
Name=GAL_16_Batterskull based deck_14_0
|
||||
[Main]
|
||||
4 Batterskull|2XM|1
|
||||
4 Celestial Colonnade|ZNE|1
|
||||
3 Day of Judgment|STA|1
|
||||
3 Elspeth, Knight-Errant|SLD|1
|
||||
4 Glacial Fortress|LTC|1
|
||||
1 Island|DDH|1
|
||||
2 Island|SCD|1
|
||||
4 Jace, the Mind Sculptor|2XM|1
|
||||
1 Journey to Nowhere|COM|1
|
||||
4 Oblivion Ring|MM2|1
|
||||
4 Path to Exile|CMM|1
|
||||
2 Plains|CMM|1
|
||||
1 Plains|DDH|1
|
||||
1 Plains|MH2|1
|
||||
1 Plains|ONE|1
|
||||
1 Plains|SCD|1
|
||||
3 Preordain|LTC|1
|
||||
4 Seachrome Coast|ONE|1
|
||||
2 Squadron Hawk|A25|1
|
||||
3 Stoneforge Mystic|2XM|1
|
||||
1 Sword of Feast and Famine|2XM|1
|
||||
3 Tectonic Edge|EXP|1
|
||||
4 Wall of Omens|2X2|1
|
||||
[Sideboard]
|
||||
2 Adventuring Gear|J22|1
|
||||
4 Baneslayer Angel|M21|1
|
||||
1 Condemn|SCD|1
|
||||
4 Mirran Crusader|MM2|1
|
||||
3 Steppe Lynx|J22|1
|
||||
1 Sword of Feast and Famine|2XM|1
|
||||
@@ -0,0 +1,30 @@
|
||||
[metadata]
|
||||
Name=GAL_17_Sword of Body and Mind based deck_31_0
|
||||
[Main]
|
||||
4 Celestial Colonnade|ZNE|1
|
||||
3 Day of Judgment|STA|1
|
||||
2 Elspeth, Knight-Errant|SLD|1
|
||||
3 Inkmoth Nexus|SLD|1
|
||||
1 Island|2XM|1
|
||||
1 Island|DDH|1
|
||||
1 Island|SCD|1
|
||||
4 Jace, the Mind Sculptor|2XM|1
|
||||
4 Mana Leak|2X2|1
|
||||
3 Oblivion Ring|MM2|1
|
||||
4 Path to Exile|CMM|1
|
||||
2 Plains|2XM|1
|
||||
1 Plains|SCD|1
|
||||
2 Plains|SLD|1
|
||||
3 Preordain|LTC|1
|
||||
4 Seachrome Coast|ONE|1
|
||||
4 Squadron Hawk|A25|1
|
||||
3 Stoneforge Mystic|2XM|1
|
||||
4 Sword of Body and Mind|2XM|1
|
||||
4 Tectonic Edge|EXP|1
|
||||
3 Wall of Omens|2X2|1
|
||||
[Sideboard]
|
||||
4 Baneslayer Angel|M21|1
|
||||
2 Elspeth, Knight-Errant|SLD|1
|
||||
2 Steppe Lynx|J22|1
|
||||
3 Sword of Feast and Famine|2XM|1
|
||||
4 Wrath of God|CMM|1
|
||||
@@ -0,0 +1,30 @@
|
||||
[metadata]
|
||||
Name=GAL_18_Progenitus based deck_56_0
|
||||
[Main]
|
||||
4 Ancient Tomb|LTC|1
|
||||
1 Blood Moon|2XM|1
|
||||
4 Cephalid Coliseum|V12|1
|
||||
2 Echoing Truth|DMC|1
|
||||
4 Emrakul, the Aeons Torn|2X2|1
|
||||
1 Forest|2XM|1
|
||||
3 Griselbrand|SLD|1
|
||||
4 Intuition|TPR|1
|
||||
1 Island|MH2|1
|
||||
3 Jace, the Mind Sculptor|2XM|1
|
||||
4 Misty Rainforest|MH2|1
|
||||
1 Mountain|SLD|1
|
||||
1 Plains|MH2|1
|
||||
4 Progenitus|MMA|1
|
||||
4 Scalding Tarn|MH2|1
|
||||
4 Show and Tell|CN2|1
|
||||
4 Simian Spirit Guide|TSR|1
|
||||
4 Sneak Attack|DMR|1
|
||||
4 Steam Vents|SLD|1
|
||||
1 Swamp|SLD|1
|
||||
2 Woodfall Primus|LTC|1
|
||||
[Sideboard]
|
||||
4 Emrakul's Evangel|EMN|1
|
||||
2 Fire // Ice|DMR|1
|
||||
2 Nyx-Fleece Ram|A25|1
|
||||
3 Release the Ants|MOR|1
|
||||
4 Ulamog, the Infinite Gyre|2X2|1
|
||||
@@ -0,0 +1,33 @@
|
||||
[metadata]
|
||||
Name=GAL_19_Golgari Grave-Troll based deck_45_0
|
||||
[Main]
|
||||
3 Bridge from Below|UMA|1
|
||||
4 Cephalid Coliseum|V12|1
|
||||
4 City of Brass|2X2|1
|
||||
1 Darkblast|GK1|1
|
||||
4 Flame-Kin Zealot|EMA|1
|
||||
1 Forest|GRN|1
|
||||
1 Gargoyle Castle|C19|1
|
||||
4 Golgari Grave-Troll|UMA|1
|
||||
4 Golgari Thug|SLD|1
|
||||
4 Ichorid|EMA|1
|
||||
1 Island|C19|1
|
||||
1 Island|DTK|1
|
||||
4 Mana Confluence|CMR|1
|
||||
1 Mountain|DMR|1
|
||||
3 Narcomoeba|GRN|1
|
||||
1 Plains|GK1|1
|
||||
1 Plains|THS|1
|
||||
4 Prized Amalgam|2X2|1
|
||||
4 Stinkweed Imp|TSR|1
|
||||
4 Street Wraith|DMR|1
|
||||
1 Swamp|7ED|1
|
||||
1 Swamp|C19|1
|
||||
1 Swamp|DTK|1
|
||||
2 Swamp|GK1|1
|
||||
1 Swamp|GRN|1
|
||||
[Sideboard]
|
||||
4 Ashen Rider|2X2|1
|
||||
4 Bloodghast|SLD|1
|
||||
4 Collective Brutality|SLD|1
|
||||
3 Deep Analysis|CMM|1
|
||||
@@ -0,0 +1,28 @@
|
||||
[metadata]
|
||||
Name=GAL_1_Coralhelm Commander based deck_12_0
|
||||
[Main]
|
||||
4 Aether Vial|2X2|1
|
||||
4 Coralhelm Commander|ROE|1
|
||||
2 Cursecatcher|A25|1
|
||||
4 Daze|MPS_AKH|1
|
||||
4 Force of Will|DMR|1
|
||||
3 Harbinger of the Tides|J22|1
|
||||
3 Island|CLB|1
|
||||
1 Island|DMR|1
|
||||
3 Island|DOM|1
|
||||
5 Island|J22|1
|
||||
1 Island|JMP|1
|
||||
3 Island|ROE|1
|
||||
5 Island|SLD|1
|
||||
1 Island|ZEN|1
|
||||
4 Master of the Pearl Trident|TSR|1
|
||||
4 Merrow Reejerey|J22|1
|
||||
1 Mutavault|CLB|1
|
||||
4 Phantasmal Image|AFC|1
|
||||
4 True-Name Nemesis|TSR|1
|
||||
[Sideboard]
|
||||
3 Chalice of the Void|TSR|1
|
||||
1 Cursecatcher|A25|1
|
||||
4 Smuggler's Copter|NEC|1
|
||||
4 Umezawa's Jitte|V16|1
|
||||
3 Vendilion Clique|J22|1
|
||||
@@ -0,0 +1,35 @@
|
||||
[metadata]
|
||||
Name=GAL_20_Deranged Hermit based deck_52_0
|
||||
[Main]
|
||||
4 Adaptive Automaton|BRR|1
|
||||
3 Coiling Oracle|DMC|1
|
||||
4 Deranged Hermit|VMA|1
|
||||
2 Essence Warden|LTC|1
|
||||
1 Forest|ALA|1
|
||||
1 Forest|C17|1
|
||||
3 Forest|DMR|1
|
||||
1 Forest|IKO|1
|
||||
1 Forest|KTK|1
|
||||
1 Island|CMM|1
|
||||
1 Island|DMR|1
|
||||
1 Island|J22|1
|
||||
1 Island|SCD|1
|
||||
4 Kabira Crossroads|C17|1
|
||||
4 Lorescale Coatl|M21|1
|
||||
4 Mystic Snake|A25|1
|
||||
2 Nantuko Vigilante|C19|1
|
||||
2 Paradox Engine|AER|1
|
||||
1 Plains|CMM|1
|
||||
2 Plains|M21|1
|
||||
2 Sakura-Tribe Elder|SCD|1
|
||||
3 Selesnya Sanctuary|CMM|1
|
||||
4 Simic Growth Chamber|MOC|1
|
||||
1 Sosuke's Summons|BOK|1
|
||||
4 Soul Warden|MM3|1
|
||||
3 Steward of Valeron|DDG|1
|
||||
[Sideboard]
|
||||
4 Bant Charm|2X2|1
|
||||
3 Lead the Stampede|IKO|1
|
||||
2 Mul Daya Channelers|ROE|1
|
||||
2 Nulltread Gargantuan|ARB|1
|
||||
4 Qasali Ambusher|ALA|1
|
||||
@@ -0,0 +1,30 @@
|
||||
[metadata]
|
||||
Name=GAL_2_Wurmcoil Engine based deck_16_0
|
||||
[Main]
|
||||
3 Aqueous Form|CMR|1
|
||||
4 Banefire|J22|1
|
||||
1 Chalice of the Void|TSR|1
|
||||
4 Door of Destinies|LTC|1
|
||||
1 Forest|CMM|1
|
||||
2 Forest|J22|1
|
||||
1 Forest|SCD|1
|
||||
3 Goblin Cohort|EVG|1
|
||||
4 Inferno Titan|CMM|1
|
||||
2 Island|CMM|1
|
||||
1 Island|DMR|1
|
||||
4 Island|J22|1
|
||||
2 Island|SCD|1
|
||||
4 Kira, Great Glass-Spinner|JMP|1
|
||||
5 Mountain|CMM|1
|
||||
1 Mountain|DMR|1
|
||||
1 Mountain|J22|1
|
||||
2 Mountain|RTR|1
|
||||
3 Mountain|SCD|1
|
||||
3 Sneak Attack|DMR|1
|
||||
3 Solemn Simulacrum|CMM|1
|
||||
3 Worldspine Wurm|RTR|1
|
||||
3 Wurmcoil Engine|BRR|1
|
||||
[Sideboard]
|
||||
4 Combustible Gearhulk|SCD|1
|
||||
4 Etali, Primal Storm|DMC|1
|
||||
3 Rune-Scarred Demon|CMM|1
|
||||
@@ -0,0 +1,34 @@
|
||||
[metadata]
|
||||
Name=GAL_3_Argothian Enchantress based deck_24_0
|
||||
[Main]
|
||||
4 Ancestral Mask|EMA|1
|
||||
4 Argothian Enchantress|EMA|1
|
||||
4 Aura Gnarlid|C18|1
|
||||
3 Brushland|LTC|1
|
||||
3 Canopy Cover|WWK|1
|
||||
3 Daybreak Coronet|UMA|1
|
||||
3 Ethereal Armor|Q06|1
|
||||
2 Forest|5ED|1
|
||||
2 Forest|C18|1
|
||||
1 Forest|DMR|1
|
||||
2 Forest|J22|1
|
||||
1 Forest|JMP|1
|
||||
2 Forest|ONE|1
|
||||
2 Forest|RTR|1
|
||||
2 Graceblade Artisan|DTK|1
|
||||
2 Kor Spiritdancer|JMP|1
|
||||
2 Plains|5ED|1
|
||||
1 Plains|JMP|1
|
||||
1 Plains|ONE|1
|
||||
1 Plains|ROE|1
|
||||
4 Rabid Wombat|5ED|1
|
||||
4 Rancor|2X2|1
|
||||
3 Razorverge Thicket|ONE|1
|
||||
2 Silhana Ledgewalker|PCA|1
|
||||
2 Spider Umbra|UMA|1
|
||||
[Sideboard]
|
||||
4 Brass Herald|CMR|1
|
||||
3 Hero of Iroas|UMA|1
|
||||
4 Soul Tithe|RTR|1
|
||||
1 Spider Umbra|UMA|1
|
||||
3 Spirit Mantle|CMR|1
|
||||
@@ -0,0 +1,30 @@
|
||||
[metadata]
|
||||
Name=GAL_4_Baneslayer Angel based deck_38_0
|
||||
[Main]
|
||||
4 Baneslayer Angel|M21|1
|
||||
4 Celestial Colonnade|ZNE|1
|
||||
4 Day of Judgment|STA|1
|
||||
4 Elspeth, Knight-Errant|SLD|1
|
||||
4 Glacial Fortress|LTC|1
|
||||
1 Island|CMM|1
|
||||
1 Island|COM|1
|
||||
3 Jace, the Mind Sculptor|2XM|1
|
||||
1 Journey to Nowhere|COM|1
|
||||
4 Oblivion Ring|MM2|1
|
||||
3 Path to Exile|CMM|1
|
||||
1 Plains|2XM|1
|
||||
1 Plains|CMM|1
|
||||
1 Plains|COM|1
|
||||
1 Plains|DDH|1
|
||||
2 Plains|SCD|1
|
||||
1 Plains|SLD|1
|
||||
4 Seachrome Coast|ONE|1
|
||||
4 Squadron Hawk|A25|1
|
||||
4 Stoneforge Mystic|2XM|1
|
||||
4 Tectonic Edge|EXP|1
|
||||
4 Wall of Omens|2X2|1
|
||||
[Sideboard]
|
||||
4 Mirran Crusader|MM2|1
|
||||
4 Preordain|LTC|1
|
||||
3 Sword of Feast and Famine|2XM|1
|
||||
4 Wrath of God|CMM|1
|
||||
@@ -0,0 +1,33 @@
|
||||
[metadata]
|
||||
Name=GAL_5_Beck __ Call based deck_63_0
|
||||
[Main]
|
||||
3 Aluren|TPR|1
|
||||
4 Baleful Strix|BRC|1
|
||||
4 Beck // Call|DGM|1
|
||||
3 Cavern Harpy|PLS|1
|
||||
4 Coiling Oracle|DMC|1
|
||||
3 Force of Will|DMR|1
|
||||
1 Forest|DMR|1
|
||||
2 Forest|KLD|1
|
||||
1 Island|C13|1
|
||||
1 Island|CMM|1
|
||||
1 Island|DMR|1
|
||||
1 Island|MH2|1
|
||||
1 Island|PTK|1
|
||||
1 Island|TPR|1
|
||||
2 Jace, Vryn's Prodigy|V17|1
|
||||
4 Leovold, Emissary of Trest|UMA|1
|
||||
4 Misty Rainforest|MH2|1
|
||||
4 Parasitic Strix|2XM|1
|
||||
2 Plains|PTK|1
|
||||
4 Polluted Delta|ZNE|1
|
||||
4 Shardless Agent|MH2|1
|
||||
1 Swamp|C16|1
|
||||
1 Swamp|PTK|1
|
||||
4 Verdant Catacombs|MH2|1
|
||||
[Sideboard]
|
||||
4 Eternal Witness|CMM|1
|
||||
4 Imperial Recruiter|MH2|1
|
||||
3 Man-o'-War|DMR|1
|
||||
2 Raven Familiar|C13|1
|
||||
2 Vendilion Clique|J22|1
|
||||
@@ -0,0 +1,30 @@
|
||||
[metadata]
|
||||
Name=GAL_6_Rancor based deck_77_0
|
||||
[Main]
|
||||
4 Blight Mamba|ONC|1
|
||||
4 Elvish Spirit Guide|DMR|1
|
||||
1 Forest|CMM|1
|
||||
1 Forest|DMR|1
|
||||
1 Forest|MH2|1
|
||||
2 Forest|SLD|1
|
||||
1 Forest|SOM|1
|
||||
4 Groundswell|J22|1
|
||||
3 Ichorclaw Myr|ONC|1
|
||||
4 Inkmoth Nexus|SLD|1
|
||||
4 Might of Old Krosa|2X2|1
|
||||
4 Necropede|SOM|1
|
||||
4 Overgrown Tomb|SLD|1
|
||||
4 Phyrexian Crusader|SLD|1
|
||||
4 Plague Stinger|ONC|1
|
||||
4 Rancor|2X2|1
|
||||
4 Seal of Strength|EMA|1
|
||||
1 Swamp|5ED|1
|
||||
1 Swamp|CMM|1
|
||||
1 Swamp|SLD|1
|
||||
4 Verdant Catacombs|MH2|1
|
||||
[Sideboard]
|
||||
1 Go for the Throat|LTC|1
|
||||
3 Livewire Lash|2X2|1
|
||||
4 Skithiryx, the Blight Dragon|MUL|1
|
||||
4 Tainted Strike|SOM|1
|
||||
3 Vector Asp|SOM|1
|
||||
@@ -0,0 +1,31 @@
|
||||
[metadata]
|
||||
Name=GAL_7_Day of Judgment based deck_10_0
|
||||
[Main]
|
||||
4 Day of Judgment|STA|1
|
||||
4 Glacial Fortress|LTC|1
|
||||
4 Inkmoth Nexus|SLD|1
|
||||
2 Island|CMM|1
|
||||
1 Island|COM|1
|
||||
1 Island|SLD|1
|
||||
4 Jace, the Mind Sculptor|2XM|1
|
||||
2 Journey to Nowhere|COM|1
|
||||
4 Mana Leak|2X2|1
|
||||
4 Oblivion Ring|MM2|1
|
||||
1 Plains|CMM|1
|
||||
1 Plains|DDH|1
|
||||
1 Plains|MH2|1
|
||||
2 Plains|SLD|1
|
||||
3 Preordain|LTC|1
|
||||
4 Seachrome Coast|ONE|1
|
||||
4 Squadron Hawk|A25|1
|
||||
4 Stoneforge Mystic|2XM|1
|
||||
1 Sword of Body and Mind|2XM|1
|
||||
4 Sword of Feast and Famine|2XM|1
|
||||
3 Tectonic Edge|EXP|1
|
||||
2 Wrath of God|CMM|1
|
||||
[Sideboard]
|
||||
3 Adventuring Gear|J22|1
|
||||
4 Baneslayer Angel|M21|1
|
||||
4 Mirran Crusader|MM2|1
|
||||
2 Steppe Lynx|J22|1
|
||||
2 Sword of Body and Mind|2XM|1
|
||||
@@ -0,0 +1,28 @@
|
||||
[metadata]
|
||||
Name=GAL_8_Cursed Scroll based deck_41_0
|
||||
[Main]
|
||||
2 Bloodghast|SLD|1
|
||||
2 Crucible of Worlds|2X2|1
|
||||
4 Cursed Scroll|TPR|1
|
||||
4 Hymn to Tourach|EMA|1
|
||||
4 Inquisition of Kozilek|2X2|1
|
||||
4 Liliana of the Veil|DMU|1
|
||||
4 Pox|5ED|1
|
||||
4 Raven's Crime|MMA|1
|
||||
4 Smallpox|TSR|1
|
||||
1 Swamp|DMR|1
|
||||
2 Swamp|GK1|1
|
||||
2 Swamp|J22|1
|
||||
3 Swamp|MH2|1
|
||||
1 Swamp|ODY|1
|
||||
3 Swamp|RTR|1
|
||||
2 Swamp|SLD|1
|
||||
3 The Rack|DPA|1
|
||||
4 Thoughtseize|TSR|1
|
||||
3 Urborg, Tomb of Yawgmoth|LTC|1
|
||||
4 Wasteland|LTC|1
|
||||
[Sideboard]
|
||||
4 Ensnaring Bridge|LTC|1
|
||||
3 Liliana, the Last Hope|2X2|1
|
||||
4 Shrieking Affliction|RTR|1
|
||||
4 Tombstalker|TSR|1
|
||||
@@ -0,0 +1,31 @@
|
||||
[metadata]
|
||||
Name=GAL_9_Sublime Archangel based deck_51_0
|
||||
[Main]
|
||||
4 Arid Mesa|MH2|1
|
||||
4 Auriok Champion|IMA|1
|
||||
3 Battle Screech|CMM|1
|
||||
4 Captain of the Watch|GN3|1
|
||||
1 Elite Vanguard|EMA|1
|
||||
2 Figure of Destiny|2X2|1
|
||||
4 Honor of the Pure|MD1|1
|
||||
4 Humble|EMA|1
|
||||
4 Kabira Crossroads|C17|1
|
||||
2 Knight of Meadowgrain|DDG|1
|
||||
3 Militia's Pride|LRW|1
|
||||
1 Mountain|C14|1
|
||||
1 Mountain|J22|1
|
||||
3 Plains|2XM|1
|
||||
2 Plains|AVR|1
|
||||
2 Plains|C14|1
|
||||
1 Plains|C17|1
|
||||
2 Plains|J22|1
|
||||
4 Raise the Alarm|CMR|1
|
||||
4 Sublime Archangel|UMA|1
|
||||
1 Unexpectedly Absent|C20|1
|
||||
4 Windbrisk Heights|LTC|1
|
||||
[Sideboard]
|
||||
4 Benalish Commander|TSR|1
|
||||
2 Elite Vanguard|EMA|1
|
||||
2 Eternal Dragon|AFC|1
|
||||
3 Spectral Procession|MM2|1
|
||||
4 Sword of Light and Shadow|2XM|1
|
||||
Reference in New Issue
Block a user