release art indices on M14-precons

This commit is contained in:
Maxmtg
2014-01-25 22:42:12 +00:00
parent 8ff6cbd98e
commit 4378bfdbea
5 changed files with 10 additions and 10 deletions

View File

@@ -19,7 +19,7 @@ Name=Bestial Strength
1 Elvish Mystic|M14
1 Enlarge|M14
1 Fog|M14
17 Forest|M14|1
17 Forest|M14
1 Garruk's Horde|M14
2 Giant Growth|M14
2 Giant Spider|M14
@@ -30,6 +30,6 @@ Name=Bestial Strength
2 Rootwalla|M14
2 Rumbling Baloth|M14
1 Staff of the Wild Magus|M14
9 Swamp|M14|1
9 Swamp|M14
2 Vial of Poison|M14
2 Woodborn Behemoth|M14

View File

@@ -22,11 +22,11 @@ Name=Death Reaper
2 Gnawing Zombie|M14
1 Liliana's Reaver|M14
1 Minotaur Abomination|M14
8 Mountain|M14|1
8 Mountain|M14
2 Sengir Vampire|M14
1 Smelt|M14
1 Staff of the Death Magus|M14
17 Swamp|M14|1
17 Swamp|M14
2 Tenacious Dead|M14
3 Thunder Strike|M14
2 Undead Minotaur|M14

View File

@@ -17,9 +17,9 @@ Name=Fire Surge
2 Flames of the Firebrand|M14
2 Fleshpulper Giant|M14
3 Goblin Shortcutter|M14
10 Island|M14|1
10 Island|M14
3 Lava Axe|M14
16 Mountain|M14|1
16 Mountain|M14
1 Negate|M14
2 Nephalia Seakite|M14
2 Opportunity|M14

View File

@@ -20,13 +20,13 @@ Name=Lightforce
2 Dawnstrike Paladin|M14
1 Divine Favor|M14
1 Elixir of Immortality|M14
9 Forest|M14|1
9 Forest|M14
2 Fortify|M14
1 Hunt the Weak|M14
1 Indestructibility|M14
3 Pacifism|M14
3 Pillarfield Ox|M14
16 Plains|M14|1
16 Plains|M14
2 Serra Angel|M14
2 Soulmender|M14
1 Staff of the Sun Magus|M14

View File

@@ -18,11 +18,11 @@ Name=Psychic Labyrinth
2 Frost Breath|M14
1 Glimpse the Future|M14
2 Illusionary Armor|M14
16 Island|M14|1
16 Island|M14
1 Jace's Mindseeker|M14
2 Master of Diversion|M14
1 Messenger Drake|M14
9 Plains|M14|1
9 Plains|M14
1 Rod of Ruin|M14
2 Scroll Thief|M14
2 Seacoast Drake|M14