mirror of
https://github.com/Card-Forge/forge.git
synced 2025-11-17 11:18:01 +00:00
- Add several Old School cubes from Cube Cobra. (#3392)
This commit is contained in:
523
forge-gui/res/cube/Old School 93-94 (540 Cards, Cube Cobra).dck
Normal file
523
forge-gui/res/cube/Old School 93-94 (540 Cards, Cube Cobra).dck
Normal file
@@ -0,0 +1,523 @@
|
|||||||
|
[metadata]
|
||||||
|
Name=Old School 93-94 (540 Cards, Cube Cobra)
|
||||||
|
[Avatar]
|
||||||
|
|
||||||
|
[Main]
|
||||||
|
1 Abu Ja'far|ARN|1
|
||||||
|
1 Acid Rain|LEG|1
|
||||||
|
1 Active Volcano|LEG|1
|
||||||
|
1 Adun Oakenshield|LEG|1
|
||||||
|
1 Aeolipile|FEM|1
|
||||||
|
1 Air Elemental|LEA|1
|
||||||
|
1 Akron Legionnaire|LEG|1
|
||||||
|
1 Aladdin|ARN|1
|
||||||
|
1 Aladdin's Ring|ARN|1
|
||||||
|
1 Ali from Cairo|ARN|1
|
||||||
|
1 All Hallow's Eve|LEG|1
|
||||||
|
1 Amnesia|DRK|1
|
||||||
|
1 Ancestral Recall|LEA|1
|
||||||
|
1 Angelic Voices|LEG|1
|
||||||
|
1 Angry Mob|DRK|1
|
||||||
|
1 Animate Artifact|LEA|1
|
||||||
|
1 Animate Dead|LEA|1
|
||||||
|
1 Ankh of Mishra|LEA|1
|
||||||
|
1 Apprentice Wizard|DRK|1
|
||||||
|
1 Arboria|LEG|1
|
||||||
|
1 Arcades Sabboth|LEG|1
|
||||||
|
1 Argivian Archaeologist|ATQ|1
|
||||||
|
1 Argothian Pixies|ATQ|1
|
||||||
|
1 Argothian Treefolk|ATQ|1
|
||||||
|
1 Armageddon|LEA|1
|
||||||
|
1 Armageddon Clock|ATQ|1
|
||||||
|
1 Army of Allah|ARN|1
|
||||||
|
1 Artifact Blast|ATQ|1
|
||||||
|
1 Ashes to Ashes|DRK|1
|
||||||
|
1 Ashnod's Altar|ATQ|1
|
||||||
|
1 Atog|ATQ|1
|
||||||
|
1 Avoid Fate|LEG|1
|
||||||
|
1 Azure Drake|LEG|1
|
||||||
|
1 Backfire|LEG|1
|
||||||
|
1 Bad Moon|LEA|1
|
||||||
|
3 Badlands|LEA|1
|
||||||
|
1 Balance|LEA|1
|
||||||
|
1 Ball Lightning|DRK|1
|
||||||
|
1 Balm of Restoration|FEM|1
|
||||||
|
1 Basal Thrull|FEM|1
|
||||||
|
1 Basalt Monolith|LEA|1
|
||||||
|
3 Bayou|LEA|1
|
||||||
|
1 Bazaar of Baghdad|ARN|1
|
||||||
|
1 Beasts of Bogardan|LEG|1
|
||||||
|
1 Benalish Hero|LEA|1
|
||||||
|
1 Berserk|LEA|1
|
||||||
|
1 Bird Maiden|ARN|1
|
||||||
|
1 Birds of Paradise|LEA|1
|
||||||
|
1 Black Knight|LEA|1
|
||||||
|
1 Black Lotus|LEA|1
|
||||||
|
1 Black Mana Battery|LEG|1
|
||||||
|
1 Black Vise|LEA|1
|
||||||
|
1 Blessing|LEA|1
|
||||||
|
1 Blight|LEG|1
|
||||||
|
1 Blood Lust|LEG|1
|
||||||
|
1 Blood Moon|DRK|1
|
||||||
|
1 Blue Elemental Blast|LEA|1
|
||||||
|
1 Blue Mana Battery|LEG|1
|
||||||
|
1 Bog Imp|DRK|1
|
||||||
|
1 Bog Wraith|LEA|1
|
||||||
|
1 Book of Rass|DRK|1
|
||||||
|
1 Boomerang|LEG|1
|
||||||
|
1 Boris Devilboon|LEG|1
|
||||||
|
1 Bottomless Vault|FEM|1
|
||||||
|
1 Braingeyser|LEA|1
|
||||||
|
1 Brainwash|DRK|1
|
||||||
|
1 Brass Man|ARN|1
|
||||||
|
1 Brassclaw Orcs|FEM|1
|
||||||
|
1 Breeding Pit|FEM|1
|
||||||
|
1 Brothers of Fire|DRK|1
|
||||||
|
1 Candelabra of Tawnos|ATQ|1
|
||||||
|
1 Carrion Ants|LEG|1
|
||||||
|
1 Chain Lightning|LEG|1
|
||||||
|
1 Chains of Mephistopheles|LEG|1
|
||||||
|
1 Channel|LEA|1
|
||||||
|
1 Chromium|LEG|1
|
||||||
|
1 Circle of Protection: Artifacts|ATQ|1
|
||||||
|
1 Circle of Protection: Black|LEB|1
|
||||||
|
1 Circle of Protection: Blue|LEA|1
|
||||||
|
1 Circle of Protection: Green|LEA|1
|
||||||
|
1 Circle of Protection: Red|LEA|1
|
||||||
|
1 Circle of Protection: White|LEA|1
|
||||||
|
1 Citanul Druid|ATQ|1
|
||||||
|
1 City in a Bottle|ARN|1
|
||||||
|
4 City of Brass|ARN|1
|
||||||
|
1 Clay Statue|ATQ|1
|
||||||
|
1 Cleanse|LEG|1
|
||||||
|
1 Cleansing|DRK|1
|
||||||
|
1 Clockwork Avian|ATQ|1
|
||||||
|
1 Clockwork Beast|LEA|1
|
||||||
|
1 Clone|LEA|1
|
||||||
|
1 Cockatrice|LEA|1
|
||||||
|
1 Colossus of Sardia|ATQ|1
|
||||||
|
1 Conch Horn|FEM|1
|
||||||
|
1 Concordant Crossroads|LEG|1
|
||||||
|
1 Control Magic|LEA|1
|
||||||
|
1 Conversion|LEA|1
|
||||||
|
1 Copper Tablet|LEA|1
|
||||||
|
1 Copy Artifact|LEA|1
|
||||||
|
1 Counterspell|LEA|1
|
||||||
|
1 Craw Giant|LEG|1
|
||||||
|
1 Craw Wurm|LEA|1
|
||||||
|
1 Crimson Manticore|LEG|1
|
||||||
|
1 Crumble|ATQ|1
|
||||||
|
1 Crusade|LEA|1
|
||||||
|
1 Cuombajj Witches|ARN|1
|
||||||
|
1 Cursed Land|LEA|1
|
||||||
|
1 Cursed Rack|ATQ|1
|
||||||
|
1 Cyclone|ARN|1
|
||||||
|
1 D'Avenant Archer|LEG|1
|
||||||
|
1 Dakkon Blackblade|LEG|1
|
||||||
|
1 Damping Field|ATQ|1
|
||||||
|
1 Dance of Many|DRK|1
|
||||||
|
1 Dancing Scimitar|ARN|1
|
||||||
|
1 Dark Heart of the Wood|DRK|1
|
||||||
|
1 Dark Ritual|LEA|1
|
||||||
|
1 Dark Sphere|DRK|1
|
||||||
|
1 Darkness|LEG|1
|
||||||
|
1 Death Ward|LEA|1
|
||||||
|
1 Deathgrip|LEA|1
|
||||||
|
1 Deep Spawn|FEM|1
|
||||||
|
1 Demonic Hordes|LEA|1
|
||||||
|
1 Demonic Torment|LEG|1
|
||||||
|
1 Demonic Tutor|LEA|1
|
||||||
|
1 Derelor|FEM|1
|
||||||
|
1 Desert|ARN|1
|
||||||
|
1 Desert Twister|ARN|1
|
||||||
|
1 Detonate|ATQ|1
|
||||||
|
1 Diamond Valley|ARN|1
|
||||||
|
1 Disenchant|LEA|1
|
||||||
|
1 Disharmony|LEG|1
|
||||||
|
1 Disintegrate|LEA|1
|
||||||
|
1 Disrupting Scepter|LEA|1
|
||||||
|
1 Divine Offering|LEG|1
|
||||||
|
1 Dragon Engine|ATQ|1
|
||||||
|
1 Dragon Whelp|LEA|1
|
||||||
|
1 Drain Life|LEA|1
|
||||||
|
1 Dream Coat|LEG|1
|
||||||
|
1 Drop of Honey|ARN|1
|
||||||
|
1 Drudge Skeletons|LEA|1
|
||||||
|
1 Durkwood Boars|LEG|1
|
||||||
|
1 Dust to Dust|DRK|1
|
||||||
|
1 Dwarven Hold|FEM|1
|
||||||
|
1 Dwarven Ruins|FEM|1
|
||||||
|
1 Dwarven Soldier|FEM|1
|
||||||
|
1 Dwarven Warriors|LEA|1
|
||||||
|
1 Earth Elemental|LEA|1
|
||||||
|
1 Earthbind|LEA|1
|
||||||
|
1 Earthquake|LEA|1
|
||||||
|
1 Eater of the Dead|DRK|1
|
||||||
|
1 Ebon Stronghold|FEM|1
|
||||||
|
1 Electric Eel|DRK|1
|
||||||
|
1 Elven Lyre|FEM|1
|
||||||
|
1 Elves of Deep Shadow|DRK|1
|
||||||
|
1 Elvish Archers|LEA|1
|
||||||
|
1 Elvish Farmer|FEM|1
|
||||||
|
1 Enchantment Alteration|LEG|1
|
||||||
|
1 Energy Flux|ATQ|1
|
||||||
|
1 Energy Tap|LEG|1
|
||||||
|
1 Erg Raiders|ARN|1
|
||||||
|
1 Erhnam Djinn|ARN|1
|
||||||
|
1 Eureka|LEG|1
|
||||||
|
1 Evil Eye of Orms-by-Gore|LEG|1
|
||||||
|
1 Exorcist|DRK|1
|
||||||
|
1 Eye for an Eye|ARN|1
|
||||||
|
1 Fallen Angel|LEG|1
|
||||||
|
1 Falling Star|LEG|1
|
||||||
|
1 Farrel's Mantle|FEM|1
|
||||||
|
1 Farrel's Zealot|FEM|1
|
||||||
|
1 Fastbond|LEA|1
|
||||||
|
1 Feldon's Cane|ATQ|1
|
||||||
|
1 Fellwar Stone|DRK|1
|
||||||
|
1 Feral Thallid|FEM|1
|
||||||
|
1 Field of Dreams|LEG|1
|
||||||
|
1 Fire Drake|DRK|1
|
||||||
|
1 Fire Elemental|LEA|1
|
||||||
|
1 Fireball|LEA|1
|
||||||
|
1 Firestorm Phoenix|LEG|1
|
||||||
|
1 Fissure|DRK|1
|
||||||
|
1 Flash Counter|LEG|1
|
||||||
|
1 Flash Flood|LEG|1
|
||||||
|
1 Flashfires|LEA|1
|
||||||
|
1 Floral Spuzzem|LEG|1
|
||||||
|
1 Flying Men|ARN|1
|
||||||
|
1 Fog|LEA|1
|
||||||
|
1 Force of Nature|LEA|1
|
||||||
|
1 Force Spike|LEG|1
|
||||||
|
1 Forcefield|LEA|1
|
||||||
|
1 Fork|LEA|1
|
||||||
|
1 Fountain of Youth|DRK|1
|
||||||
|
1 Frozen Shade|LEA|1
|
||||||
|
1 Fungusaur|LEA|1
|
||||||
|
1 Gaea's Avenger|ATQ|1
|
||||||
|
1 Gaea's Liege|LEA|1
|
||||||
|
1 Gaea's Touch|DRK|1
|
||||||
|
1 Gaseous Form|LEG|1
|
||||||
|
1 Gate to Phyrexia|ATQ|1
|
||||||
|
1 Gauntlet of Might|LEA|1
|
||||||
|
1 Ghost Ship|DRK|1
|
||||||
|
1 Giant Growth|LEA|1
|
||||||
|
1 Giant Spider|LEA|1
|
||||||
|
1 Giant Tortoise|ARN|1
|
||||||
|
1 Giant Turtle|LEG|1
|
||||||
|
1 Glasses of Urza|LEA|1
|
||||||
|
1 Gloom|LEA|1
|
||||||
|
1 Goblin Balloon Brigade|LEA|1
|
||||||
|
1 Goblin Flotilla|FEM|1
|
||||||
|
1 Goblin War Drums|FEM|1
|
||||||
|
1 Goblins of the Flarg|DRK|1
|
||||||
|
1 Golgothian Sylex|ATQ|1
|
||||||
|
1 Granite Gargoyle|LEA|1
|
||||||
|
1 Gravity Sphere|LEG|1
|
||||||
|
1 Greater Realm of Preservation|LEG|1
|
||||||
|
1 Greed|LEG|1
|
||||||
|
1 Green Mana Battery|LEG|1
|
||||||
|
1 Grizzly Bears|LEA|1
|
||||||
|
1 Guardian Beast|ARN|1
|
||||||
|
1 Gwendlyn Di Corci|LEG|1
|
||||||
|
1 Halfdane|LEG|1
|
||||||
|
1 Hammerheim|LEG|1
|
||||||
|
1 Hand of Justice|FEM|1
|
||||||
|
1 Hasran Ogress|ARN|1
|
||||||
|
1 Havenwood Battleground|FEM|1
|
||||||
|
1 Hazezon Tamar|LEG|1
|
||||||
|
1 Healing Salve|LEA|1
|
||||||
|
1 Hell's Caretaker|LEG|1
|
||||||
|
1 Hellfire|LEG|1
|
||||||
|
1 High Tide|FEM|1
|
||||||
|
1 Hollow Trees|FEM|1
|
||||||
|
1 Holy Day|LEG|1
|
||||||
|
1 Holy Light|DRK|1
|
||||||
|
1 Homarid Spawning Bed|FEM|1
|
||||||
|
1 Homarid Warrior|FEM|1
|
||||||
|
1 Howl from Beyond|LEA|1
|
||||||
|
1 Howling Mine|LEA|1
|
||||||
|
1 Hurkyl's Recall|ATQ|1
|
||||||
|
1 Hurr Jackal|ARN|1
|
||||||
|
1 Hurricane|LEA|1
|
||||||
|
1 Hymn to Tourach|FEM|1
|
||||||
|
1 Hyperion Blacksmith|LEG|1
|
||||||
|
1 Hypnotic Specter|LEA|1
|
||||||
|
1 Icatian Infantry|FEM|1
|
||||||
|
1 Icatian Javelineers|FEM|1
|
||||||
|
1 Icatian Priest|FEM|1
|
||||||
|
1 Icatian Scout|FEM|1
|
||||||
|
1 Icatian Store|FEM|1
|
||||||
|
1 Icatian Town|FEM|1
|
||||||
|
1 Ice Storm|LEA|1
|
||||||
|
1 Icy Manipulator|LEA|1
|
||||||
|
1 Immolation|LEG|1
|
||||||
|
1 Implements of Sacrifice|FEM|1
|
||||||
|
1 Imprison|LEG|1
|
||||||
|
1 Inferno|DRK|1
|
||||||
|
1 Instill Energy|LEA|1
|
||||||
|
1 Ironclaw Orcs|LEA|1
|
||||||
|
1 Island of Wak-Wak|ARN|1
|
||||||
|
1 Island Sanctuary|LEA|1
|
||||||
|
1 Ivory Guardians|LEG|1
|
||||||
|
1 Ivory Tower|ATQ|1
|
||||||
|
1 Jade Statue|LEA|1
|
||||||
|
1 Jalum Tome|ATQ|1
|
||||||
|
1 Jayemdae Tome|LEA|1
|
||||||
|
1 Jihad|ARN|1
|
||||||
|
1 Juggernaut|LEA|1
|
||||||
|
1 Karakas|LEG|1
|
||||||
|
1 Karma|LEA|1
|
||||||
|
1 Keepers of the Faith|LEG|1
|
||||||
|
1 Keldon Warlord|LEA|1
|
||||||
|
1 Killer Bees|LEG|1
|
||||||
|
1 King Suleiman|ARN|1
|
||||||
|
1 Kird Ape|ARN|1
|
||||||
|
1 Kismet|LEG|1
|
||||||
|
1 Kormus Bell|LEA|1
|
||||||
|
1 Lady Evangela|LEG|1
|
||||||
|
1 Land Equilibrium|LEG|1
|
||||||
|
1 Land Leeches|DRK|1
|
||||||
|
1 Land Tax|LEG|1
|
||||||
|
1 Land's Edge|LEG|1
|
||||||
|
1 Ley Druid|LEA|1
|
||||||
|
1 Library of Leng|LEA|1
|
||||||
|
1 Lifeforce|LEA|1
|
||||||
|
1 Lightning Bolt|LEA|1
|
||||||
|
1 Living Plane|LEG|1
|
||||||
|
1 Living Wall|LEA|1
|
||||||
|
1 Llanowar Elves|LEA|1
|
||||||
|
1 Lord of the Pit|LEA|1
|
||||||
|
1 Lost Soul|LEG|1
|
||||||
|
1 Lurker|DRK|1
|
||||||
|
1 Magnetic Mountain|ARN|1
|
||||||
|
1 Mahamoti Djinn|LEA|1
|
||||||
|
1 Mana Clash|DRK|1
|
||||||
|
1 Mana Drain|LEG|1
|
||||||
|
1 Mana Flare|LEA|1
|
||||||
|
1 Mana Short|LEA|1
|
||||||
|
1 Mana Vault|LEA|1
|
||||||
|
1 Manabarbs|LEA|1
|
||||||
|
1 Martyr's Cry|DRK|1
|
||||||
|
1 Master of the Hunt|LEG|1
|
||||||
|
1 Maze of Ith|DRK|1
|
||||||
|
1 Meekstone|LEA|1
|
||||||
|
1 Mesa Pegasus|LEA|1
|
||||||
|
1 Metamorphosis|ARN|1
|
||||||
|
1 Mijae Djinn|ARN|1
|
||||||
|
1 Millstone|ATQ|1
|
||||||
|
1 Mind Twist|LEA|1
|
||||||
|
1 Mindstab Thrull|FEM|1
|
||||||
|
1 Mirror Universe|LEG|1
|
||||||
|
4 Mishra's Factory|ATQ|1
|
||||||
|
1 Mishra's Workshop|ATQ|1
|
||||||
|
1 Moat|LEG|1
|
||||||
|
1 Mold Demon|LEG|1
|
||||||
|
1 Moorish Cavalry|ARN|1
|
||||||
|
1 Mountain Yeti|LEG|1
|
||||||
|
1 Mox Emerald|LEA|1
|
||||||
|
1 Mox Jet|LEA|1
|
||||||
|
1 Mox Pearl|LEA|1
|
||||||
|
1 Mox Ruby|LEA|1
|
||||||
|
1 Mox Sapphire|LEA|1
|
||||||
|
1 Nafs Asp|ARN|1
|
||||||
|
1 Nether Shadow|LEA|1
|
||||||
|
1 Nether Void|LEG|1
|
||||||
|
1 Nevinyrral's Disk|LEA|1
|
||||||
|
1 Nicol Bolas|LEG|1
|
||||||
|
1 Night Soil|FEM|1
|
||||||
|
1 Nightmare|LEA|1
|
||||||
|
1 Northern Paladin|LEA|1
|
||||||
|
1 Obsianus Golem|LEA|1
|
||||||
|
1 Old Man of the Sea|ARN|1
|
||||||
|
1 Orcish Artillery|LEA|1
|
||||||
|
1 Orcish Mechanics|ATQ|1
|
||||||
|
1 Orcish Oriflamme|LEA|1
|
||||||
|
1 Order of Leitbur|FEM|1
|
||||||
|
1 Order of the Ebon Hand|FEM|1
|
||||||
|
1 Orgg|FEM|1
|
||||||
|
1 Ornithopter|ATQ|1
|
||||||
|
1 Osai Vultures|LEG|1
|
||||||
|
1 Oubliette|ARN|1
|
||||||
|
1 Palladia-Mors|LEG|1
|
||||||
|
1 Paralyze|LEA|1
|
||||||
|
1 Pendelhaven|LEG|1
|
||||||
|
1 Personal Incarnation|LEA|1
|
||||||
|
1 Pestilence|LEA|1
|
||||||
|
1 Petra Sphinx|LEG|1
|
||||||
|
1 Phantasmal Forces|LEA|1
|
||||||
|
1 Phantom Monster|LEA|1
|
||||||
|
1 Phyrexian Gremlins|ATQ|1
|
||||||
|
1 Pikemen|DRK|1
|
||||||
|
1 Pirate Ship|LEA|1
|
||||||
|
3 Plateau|LEA|1
|
||||||
|
1 Power Artifact|ATQ|1
|
||||||
|
1 Power Sink|LEA|1
|
||||||
|
1 Preacher|DRK|1
|
||||||
|
1 Priest of Yawgmoth|ATQ|1
|
||||||
|
1 Primal Clay|ATQ|1
|
||||||
|
1 Prodigal Sorcerer|LEA|1
|
||||||
|
1 Psionic Blast|LEA|1
|
||||||
|
1 Psychic Purge|LEG|1
|
||||||
|
1 Pyrotechnics|LEG|1
|
||||||
|
1 Rabid Wombat|LEG|1
|
||||||
|
1 Rainbow Vale|FEM|1
|
||||||
|
1 Rasputin Dreamweaver|LEG|1
|
||||||
|
1 Recall|LEG|1
|
||||||
|
1 Red Elemental Blast|LEA|1
|
||||||
|
1 Red Mana Battery|LEG|1
|
||||||
|
1 Regrowth|LEA|1
|
||||||
|
1 Relic Barrier|LEG|1
|
||||||
|
1 Remove Soul|LEG|1
|
||||||
|
1 Repentant Blacksmith|ARN|1
|
||||||
|
1 Resurrection|LEA|1
|
||||||
|
1 Revelation|LEG|1
|
||||||
|
1 Reverse Damage|LEA|1
|
||||||
|
1 Righteousness|LEA|1
|
||||||
|
1 River Merfolk|FEM|1
|
||||||
|
1 Roc of Kher Ridges|LEA|1
|
||||||
|
1 Rock Hydra|LEA|1
|
||||||
|
1 Royal Assassin|LEA|1
|
||||||
|
1 Rubinia Soulsinger|LEG|1
|
||||||
|
1 Ruins of Trokair|FEM|1
|
||||||
|
1 Rukh Egg|ARN|1
|
||||||
|
1 Sacrifice|LEA|1
|
||||||
|
1 Sage of Lat-Nam|ATQ|1
|
||||||
|
1 Sand Silos|FEM|1
|
||||||
|
3 Savannah|LEA|1
|
||||||
|
1 Savannah Lions|LEA|1
|
||||||
|
1 Scavenger Folk|DRK|1
|
||||||
|
3 Scrubland|LEA|1
|
||||||
|
1 Scryb Sprites|LEA|1
|
||||||
|
1 Seasinger|FEM|1
|
||||||
|
1 Sedge Troll|LEA|1
|
||||||
|
1 Sengir Vampire|LEA|1
|
||||||
|
1 Serendib Djinn|ARN|1
|
||||||
|
1 Serendib Efreet|ARN|1
|
||||||
|
1 Serpent Generator|LEG|1
|
||||||
|
1 Serra Angel|LEA|1
|
||||||
|
1 Shapeshifter|ATQ|1
|
||||||
|
1 Shatter|LEA|1
|
||||||
|
1 Shatterstorm|ATQ|1
|
||||||
|
1 Shivan Dragon|LEA|1
|
||||||
|
1 Simulacrum|LEA|1
|
||||||
|
1 Sindbad|ARN|1
|
||||||
|
1 Sinkhole|LEA|1
|
||||||
|
1 Sisters of the Flame|DRK|1
|
||||||
|
1 Sleight of Mind|LEA|1
|
||||||
|
1 Sol Ring|LEA|1
|
||||||
|
1 Sol'kanar the Swamp King|LEG|1
|
||||||
|
1 Sorceress Queen|ARN|1
|
||||||
|
1 Soul Exchange|FEM|1
|
||||||
|
1 Spectral Cloak|LEG|1
|
||||||
|
1 Spell Blast|LEA|1
|
||||||
|
1 Spinal Villain|LEG|1
|
||||||
|
1 Spirit Link|LEG|1
|
||||||
|
1 Spirit Shackle|LEG|1
|
||||||
|
1 Spitting Slug|DRK|1
|
||||||
|
1 Stangg|LEG|1
|
||||||
|
1 Stasis|LEA|1
|
||||||
|
1 Steal Artifact|LEA|1
|
||||||
|
1 Stone Giant|LEA|1
|
||||||
|
1 Stone Rain|LEA|1
|
||||||
|
1 Stone-Throwing Devils|ARN|1
|
||||||
|
1 Storm Seeker|LEG|1
|
||||||
|
1 Strip Mine|ATQ|1
|
||||||
|
1 Su-Chi|ATQ|1
|
||||||
|
1 Sunastian Falconer|LEG|1
|
||||||
|
1 Svyelunite Priest|FEM|1
|
||||||
|
1 Svyelunite Temple|FEM|1
|
||||||
|
1 Sword of the Ages|LEG|1
|
||||||
|
1 Swords to Plowshares|LEA|1
|
||||||
|
1 Sylvan Library|LEG|1
|
||||||
|
3 Taiga|LEA|1
|
||||||
|
1 Tawnos's Coffin|ATQ|1
|
||||||
|
1 Telekinesis|LEG|1
|
||||||
|
1 Terror|LEA|1
|
||||||
|
1 Tetravus|ATQ|1
|
||||||
|
1 Tetsuo Umezawa|LEG|1
|
||||||
|
1 Thallid|FEM|1
|
||||||
|
1 Thallid Devourer|FEM|1
|
||||||
|
1 The Abyss|LEG|1
|
||||||
|
1 The Fallen|DRK|1
|
||||||
|
1 The Hive|LEA|1
|
||||||
|
1 The Rack|ATQ|1
|
||||||
|
1 Thelonite Druid|FEM|1
|
||||||
|
1 Thicket Basilisk|LEA|1
|
||||||
|
1 Thrull Retainer|FEM|1
|
||||||
|
1 Thunder Spirit|LEG|1
|
||||||
|
1 Time Elemental|LEG|1
|
||||||
|
1 Time Vault|LEA|1
|
||||||
|
1 Time Walk|LEA|1
|
||||||
|
1 Timetwister|LEA|1
|
||||||
|
1 Titania's Song|ATQ|1
|
||||||
|
1 Tolaria|LEG|1
|
||||||
|
1 Tormod's Crypt|DRK|1
|
||||||
|
1 Tracker|DRK|1
|
||||||
|
1 Tranquility|LEA|1
|
||||||
|
1 Transmute Artifact|ATQ|1
|
||||||
|
1 Triskelion|ATQ|1
|
||||||
|
3 Tropical Island|LEA|1
|
||||||
|
1 Tsunami|LEA|1
|
||||||
|
1 Tuknir Deathlock|LEG|1
|
||||||
|
3 Tundra|LEA|1
|
||||||
|
1 Tundra Wolves|LEG|1
|
||||||
|
1 Twiddle|LEA|1
|
||||||
|
1 Two-Headed Giant of Foriys|LEA|1
|
||||||
|
1 Uncle Istvan|DRK|1
|
||||||
|
3 Underground Sea|LEA|1
|
||||||
|
1 Underworld Dreams|LEG|1
|
||||||
|
1 Unholy Strength|LEA|1
|
||||||
|
1 Unstable Mutation|ARN|1
|
||||||
|
1 Unsummon|LEA|1
|
||||||
|
1 Untamed Wilds|LEG|1
|
||||||
|
1 Urborg|LEG|1
|
||||||
|
1 Urza's Avenger|ATQ|1
|
||||||
|
1 Uthden Troll|LEA|1
|
||||||
|
1 Vaevictis Asmadi|LEG|1
|
||||||
|
1 Vampire Bats|LEG|1
|
||||||
|
1 Verduran Enchantress|LEA|1
|
||||||
|
1 Vesuvan Doppelganger|LEA|1
|
||||||
|
1 Veteran Bodyguard|LEA|1
|
||||||
|
1 Volcanic Eruption|LEA|1
|
||||||
|
3 Volcanic Island|LEB|1
|
||||||
|
1 Wall of Air|LEA|1
|
||||||
|
1 Wall of Earth|LEG|1
|
||||||
|
1 Wall of Stone|LEA|1
|
||||||
|
1 Wall of Swords|LEA|1
|
||||||
|
1 Wall of Vapor|LEG|1
|
||||||
|
1 Wand of Ith|DRK|1
|
||||||
|
1 War Elephant|ARN|1
|
||||||
|
1 Water Elemental|LEA|1
|
||||||
|
1 Weakness|LEA|1
|
||||||
|
1 Wheel of Fortune|LEA|1
|
||||||
|
1 Whippoorwill|DRK|1
|
||||||
|
1 Whirling Dervish|LEG|1
|
||||||
|
1 White Knight|LEA|1
|
||||||
|
1 White Mana Battery|LEG|1
|
||||||
|
1 Wild Growth|LEA|1
|
||||||
|
1 Will-o'-the-Wisp|LEA|1
|
||||||
|
1 Willow Satyr|LEG|1
|
||||||
|
1 Winds of Change|LEG|1
|
||||||
|
1 Winter Orb|LEA|1
|
||||||
|
1 Witch Hunter|DRK|1
|
||||||
|
1 Wolverine Pack|LEG|1
|
||||||
|
1 Wormwood Treefolk|DRK|1
|
||||||
|
1 Wrath of God|LEA|1
|
||||||
|
1 Wyluli Wolf|ARN|1
|
||||||
|
1 Xira Arien|LEG|1
|
||||||
|
1 Yawgmoth Demon|ATQ|1
|
||||||
|
1 Ydwen Efreet|ARN|1
|
||||||
|
1 Yotian Soldier|ATQ|1
|
||||||
|
1 Zephyr Falcon|LEG|1
|
||||||
|
[Sideboard]
|
||||||
|
|
||||||
|
[Planes]
|
||||||
|
|
||||||
|
[Schemes]
|
||||||
|
|
||||||
|
[Conspiracy]
|
||||||
|
|
||||||
|
[Dungeon]
|
||||||
|
|
||||||
@@ -0,0 +1,369 @@
|
|||||||
|
[metadata]
|
||||||
|
Name=Old School 93-94 Craig Wescoe's Cube (Cube Cobra)
|
||||||
|
[Avatar]
|
||||||
|
|
||||||
|
[Main]
|
||||||
|
1 Abu Ja'far|ARN|1
|
||||||
|
1 Acid Rain|LEG|1
|
||||||
|
1 Active Volcano|LEG|1
|
||||||
|
1 Adun Oakenshield|LEG|1
|
||||||
|
1 Aeolipile|FEM|1
|
||||||
|
1 Air Elemental|LEA|1
|
||||||
|
1 Akron Legionnaire|LEG|1
|
||||||
|
1 Aladdin|ARN|1
|
||||||
|
1 Aladdin's Ring|ARN|1
|
||||||
|
1 Ali from Cairo|ARN|1
|
||||||
|
1 All Hallow's Eve|LEG|1
|
||||||
|
1 Amnesia|DRK|1
|
||||||
|
1 Ancestral Recall|LEA|1
|
||||||
|
1 Angelic Voices|LEG|1
|
||||||
|
1 Animate Dead|LEA|1
|
||||||
|
1 Ankh of Mishra|LEA|1
|
||||||
|
1 Argivian Archaeologist|ATQ|1
|
||||||
|
1 Argothian Pixies|ATQ|1
|
||||||
|
1 Argothian Treefolk|ATQ|1
|
||||||
|
1 Armageddon|LEA|1
|
||||||
|
1 Army of Allah|ARN|1
|
||||||
|
1 Artifact Blast|ATQ|1
|
||||||
|
1 Ashes to Ashes|DRK|1
|
||||||
|
1 Ashnod's Altar|ATQ|1
|
||||||
|
1 Atog|ATQ|1
|
||||||
|
1 Azure Drake|LEG|1
|
||||||
|
1 Bad Moon|LEA|1
|
||||||
|
1 Badlands|LEA|1
|
||||||
|
1 Balance|LEA|1
|
||||||
|
1 Ball Lightning|DRK|1
|
||||||
|
1 Basalt Monolith|LEA|1
|
||||||
|
1 Bayou|LEA|1
|
||||||
|
1 Bazaar of Baghdad|ARN|1
|
||||||
|
1 Benalish Hero|LEA|1
|
||||||
|
1 Berserk|LEA|1
|
||||||
|
1 Birds of Paradise|LEA|1
|
||||||
|
1 Black Knight|LEA|1
|
||||||
|
1 Black Lotus|LEA|1
|
||||||
|
1 Black Vise|LEA|1
|
||||||
|
1 Blessing|LEA|1
|
||||||
|
1 Blood Lust|LEG|1
|
||||||
|
1 Blood Moon|DRK|1
|
||||||
|
1 Blue Elemental Blast|LEA|1
|
||||||
|
1 Bog Wraith|LEA|1
|
||||||
|
1 Boomerang|LEG|1
|
||||||
|
1 Braingeyser|LEA|1
|
||||||
|
1 Breeding Pit|FEM|1
|
||||||
|
1 Brothers of Fire|DRK|1
|
||||||
|
1 Candelabra of Tawnos|ATQ|1
|
||||||
|
1 Carrion Ants|LEG|1
|
||||||
|
