mirror of
https://github.com/Card-Forge/forge.git
synced 2025-11-19 04:08:01 +00:00
- Initial commit for Ikoria plane files.
- Added C19 to Eldraine.
This commit is contained in:
@@ -155,6 +155,7 @@ public enum SpellApiToAi {
|
||||
.put(ApiType.SkipTurn, SkipTurnAi.class)
|
||||
.put(ApiType.StoreMap, StoreMapAi.class)
|
||||
.put(ApiType.StoreSVar, StoreSVarAi.class)
|
||||
.put(ApiType.Subgame, AlwaysPlayAi.class)
|
||||
.put(ApiType.Surveil, SurveilAi.class)
|
||||
.put(ApiType.Tap, TapAi.class)
|
||||
.put(ApiType.TapAll, TapAllAi.class)
|
||||
|
||||
@@ -2,7 +2,7 @@ Name:Surging Strength|Deck:Surging Strength.dck|Variant:Commander|Avatar:Yorvo,
|
||||
Name:Syr Faren, the Hengehammer|Deck:Syr Faren, the Hengehammer.dck|Variant:Commander|Avatar:Syr Faren, the Hengehammer|Desc:
|
||||
Name:Garruk, Cursed Huntsman|Deck:Garruk, Cursed Huntsman.dck|Variant:Planeswalker|Avatar:Garruk, Cursed Huntsman|Desc:
|
||||
Name:Chulane, Teller of Tales|Deck:Chulane, Teller of Tales.dck|Variant:Commander|Avatar:Chulane, Teller of Tales|Desc:
|
||||
Name:Fairy Tales from the Woods|Deck:Fairy Tales from the Woods.dck|Variant:None|Avatar:Wicked Wolf|Desc:
|
||||
Name:Fairy Tales from the Woods|Deck:Fairy Tales from the Woods.dck|Variant:None|Avatar:Wicked Wolf|TemporaryUnlock:Unstable_Realm|Desc:
|
||||
Name:Questing Beast|Deck:Questing Beast.dck|Variant:Commander|Avatar:Questing Beast|Desc:
|
||||
Name:Vivien, Nature's Avenger|Deck:Vivien, Nature's Avenger.dck|Variant:Planeswalker|Avatar:Vivien, Nature's Avenger|Desc:
|
||||
Name:Kethis, the Hidden Hand|Deck:Kethis, the Hidden Hand.dck|Variant:Commander|Avatar:Kethis, the Hidden Hand|Desc:
|
||||
|
||||
@@ -1,2 +1,3 @@
|
||||
ELD
|
||||
M20
|
||||
M20
|
||||
C19
|
||||
@@ -0,0 +1,37 @@
|
||||
[metadata]
|
||||
Name=Ajani Unyielding
|
||||
[Commander]
|
||||
1 Ajani Unyielding|C20
|
||||
[Main]
|
||||
1 Aerial Responder|C20
|
||||
1 Akroma, Angel of Wrath|C20
|
||||
1 Alert Heedbonder|IKO
|
||||
1 Almighty Brushwagg|IKO
|
||||
1 Archon of Valor's Reach|C20
|
||||
1 Blossoming Sands|IKO
|
||||
1 Bounty Agent|C20
|
||||
1 Canopy Vista|C20
|
||||
1 Cazur, Ruthless Stalker|C20
|
||||
1 Flycatcher Giraffid|IKO
|
||||
3 Forest|IKO|1
|
||||
3 Forest|IKO|3
|
||||
1 Frondland Felidar|IKO|2
|
||||
1 Gavony Township|C20
|
||||
1 Humble Naturalist|IKO
|
||||
1 Imposing Vantasaur|IKO
|
||||
1 Kalemne's Captain|C20
|
||||
1 Keensight Mentor|IKO
|
||||
1 Majestic Myriarch|C20
|
||||
1 Maned Serval|IKO
|
||||
1 Mosscoat Goriak|IKO
|
||||
3 Plains|IKO|1
|
||||
2 Plains|IKO|2
|
||||
2 Plains|IKO|3
|
||||
1 Sanctuary Blade|C20
|
||||
1 Selective Adaptation|C20
|
||||
1 Solid Footing|IKO
|
||||
1 Sun Titan|C20
|
||||
1 Vivien, Monsters' Advocate|IKO|2
|
||||
1 Vorapede|C20
|
||||
1 Zetalpa, Primal Dawn|C20
|
||||
[Sideboard]
|
||||
@@ -0,0 +1,39 @@
|
||||
[metadata]
|
||||
Name=Chevill, Bane of Monsters
|
||||
[Commander]
|
||||
1 Chevill, Bane of Monsters|IKO|2
|
||||
[Main]
|
||||
1 Acidic Slime|C20
|
||||
1 Bastion of Remembrance|IKO
|
||||
1 Blood Curdle|IKO
|
||||
1 Boneyard Lurker|IKO|1
|
||||
1 Boot Nipper|IKO
|
||||
1 Call of the Death-Dweller|IKO
|
||||
1 Command Tower|C20
|
||||
1 Curious Herd|C20
|
||||
1 Dirge Bat|IKO|1
|
||||
1 Easy Prey|IKO
|
||||
1 Evolving Wilds|IKO
|
||||
2 Forest|IKO|2
|
||||
3 Forest|IKO|3
|
||||
1 Gaze of Granite|C20
|
||||
1 Gemrazer|IKO|1
|
||||
1 Glowstone Recluse|IKO|1
|
||||
1 Grimdancer|IKO
|
||||
1 Heartless Act|IKO|2
|
||||
1 Hornet Queen|C20
|
||||
1 Insatiable Hemophage|IKO|1
|
||||
1 Jungle Hollow|IKO
|
||||
1 Majestic Myriarch|C20
|
||||
1 Migratory Greathorn|IKO|1
|
||||
1 Mysterious Egg|IKO|2
|
||||
1 Path of Ancestry|C20
|
||||
1 Putrefy|C20
|
||||
1 Skullwinder|C20
|
||||
1 Swamp|IKO|1
|
||||
4 Swamp|IKO|2
|
||||
1 Swamp|IKO|3
|
||||
1 Unlikely Aid|IKO
|
||||
1 Vampire Nighthawk|C20
|
||||
1 Zagoth Mamba|IKO
|
||||
[Sideboard]
|
||||
@@ -0,0 +1,38 @@
|
||||
[metadata]
|
||||
Name=General Kudro of Drannith
|
||||
[Commander]
|
||||
1 General Kudro of Drannith|IKO|2
|
||||
[Main]
|
||||
1 Avenging Huntbonder|C20
|
||||
1 Basri's Lieutenant|M21|2
|
||||
1 Command Tower|C20
|
||||
1 Daysquad Marshal|IKO
|
||||
1 Dearly Departed|C20
|
||||
1 Dire Tactics|IKO
|
||||
1 General's Enforcer|IKO
|
||||
1 Increasing Devotion|C20
|
||||
1 Kaervek, the Spiteful|M21|2
|
||||
1 Kitesail Freebooter|M21
|
||||
1 Mangara, the Diplomat|M21|2
|
||||
1 Masked Blackguard|M21
|
||||
1 Nikara, Lair Scavenger|C20
|
||||
1 Odric, Lunarch Marshal|C20
|
||||
1 Odric, Master Tactician|C20
|
||||
1 Perimeter Sergeant|IKO
|
||||
4 Plains|IKO|1
|
||||
2 Plains|IKO|2
|
||||
1 Plains|IKO|3
|
||||
1 Riders of Gavony|C20
|
||||
1 Sanctuary Lockdown|IKO
|
||||
1 Scoured Barrens|IKO
|
||||
1 Scoured Barrens|M21
|
||||
1 Species Specialist|C20
|
||||
4 Swamp|IKO|1
|
||||
1 Swamp|IKO|3
|
||||
1 Swiftfoot Boots|C20
|
||||
1 Temple of Silence|M21|2
|
||||
1 The Ozolith|IKO|1
|
||||
1 Thieves' Guild Enforcer|M21|1
|
||||
1 Trynn, Champion of Freedom|C20
|
||||
1 Xathrid Necromancer|C20
|
||||
[Sideboard]
|
||||
@@ -0,0 +1,39 @@
|
||||
[metadata]
|
||||
Name=Kaheera, the Orphanguard
|
||||
[Commander]
|
||||
1 Kaheera, the Orphanguard|IKO|1
|
||||
[Main]
|
||||
1 Auspicious Starrix|IKO|1
|
||||
1 Blossoming Sands|IKO
|
||||
1 Canopy Vista|C20
|
||||
1 Colossification|IKO|1
|
||||
1 Command Tower|C20
|
||||
1 Cubwarden|IKO|1
|
||||
1 Essence Symbiote|IKO
|
||||
2 Forest|IKO|1
|
||||
1 Forest|IKO|2
|
||||
2 Forest|IKO|3
|
||||
1 Frondland Felidar|IKO|1
|
||||
1 Fully Grown|IKO
|
||||
1 Garrison Cat|IKO
|
||||
1 Gavony Township|C20
|
||||
1 Gemrazer|IKO|1
|
||||
1 Heirloom Blade|C20
|
||||
1 Helica Glider|IKO
|
||||
1 Hoofprints of the Stag|C20
|
||||
1 Huntmaster Liger|IKO|1
|
||||
1 Ivy Elemental|IKO
|
||||
1 Lifecrafter's Bestiary|C20
|
||||
1 Maned Serval|IKO
|
||||
1 Migratory Greathorn|IKO|1
|
||||
1 Mosscoat Goriak|IKO
|
||||
1 Pacifism|IKO
|
||||
4 Plains|IKO|1
|
||||
2 Plains|IKO|3
|
||||
1 Reveillark|C20
|
||||
1 Spontaneous Flight|IKO
|
||||
1 Swiftfoot Boots|C20
|
||||
1 Titanoth Rex|IKO|1
|
||||
1 Vitality Hunter|C20
|
||||
1 Vivien, Monsters' Advocate|IKO|1
|
||||
[Sideboard]
|
||||
@@ -0,0 +1,43 @@
|
||||
[metadata]
|
||||
Name=Kathril, Aspect Warper
|
||||
[Commander]
|
||||
1 Kathril, Aspect Warper|C20
|
||||
[Main]
|
||||
1 Aerial Responder|C20
|
||||
1 Almighty Brushwagg|IKO
|
||||
1 Anointed Chorister|M21
|
||||
1 Baneslayer Angel|M21|2
|
||||
1 Blossoming Sands|IKO
|
||||
1 Canopy Vista|C20
|
||||
1 Cartographer's Hawk|C20
|
||||
1 Command Tower|C20
|
||||
1 Concordia Pegasus|M21
|
||||
1 Cubwarden|IKO|1
|
||||
1 Eerie Ultimatum|IKO|2
|
||||
1 Elder Gargaroth|M21|2
|
||||
1 Fabled Passage|M21|2
|
||||
1 Forest|IKO|1
|
||||
1 Forest|IKO|3
|
||||
1 Gemrazer|IKO|1
|
||||
1 Glowstone Recluse|IKO|1
|
||||
1 Hooded Blightfang|M21|2
|
||||
1 Indatha Triome|IKO|1
|
||||
1 Insatiable Hemophage|IKO|1
|
||||
1 Jungle Hollow|M21
|
||||
1 Luminous Broodmoth|IKO|1
|
||||
1 Majestic Myriarch|C20
|
||||
1 Pacifism|IKO
|
||||
1 Path of Ancestry|C20
|
||||
2 Plains|IKO|1
|
||||
1 Plains|IKO|2
|
||||
1 Sandsteppe Citadel|C20
|
||||
1 Selective Adaptation|C20
|
||||
1 Solemn Recruit|C20
|
||||
1 Splendor Mare|IKO
|
||||
1 Swamp|IKO|1
|
||||
2 Swamp|IKO|2
|
||||
1 Titanic Growth|M21
|
||||
1 Vampire Nighthawk|C20
|
||||
1 Vulpikeet|IKO|1
|
||||
1 Wildwood Patrol|M21
|
||||
[Sideboard]
|
||||
@@ -0,0 +1,41 @@
|
||||
[metadata]
|
||||
Name=Nethroi, Apex of Death
|
||||
[Commander]
|
||||
1 Nethroi, Apex of Death|IKO|1
|
||||
[Main]
|
||||
1 Abzan Charm|C20
|
||||
1 Auspicious Starrix|IKO|1
|
||||
1 Boot Nipper|IKO
|
||||
1 Capricopian|C20
|
||||
1 Cubwarden|IKO|1
|
||||
1 Cultivate|C20
|
||||
1 Dirge Bat|IKO|1
|
||||
1 Easy Prey|IKO
|
||||
1 Essence Symbiote|IKO
|
||||
1 Forest|IKO|1
|
||||
2 Forest|IKO|2
|
||||
1 Forest|IKO|3
|
||||
1 Glowstone Recluse|IKO|1
|
||||
1 Helica Glider|IKO
|
||||
1 Hungering Hydra|C20
|
||||
1 Huntmaster Liger|IKO|1
|
||||
1 Indatha Crystal|IKO
|
||||
1 Indatha Triome|IKO|1
|
||||
1 Insatiable Hemophage|IKO|1
|
||||
1 Ivy Elemental|IKO
|
||||
1 Jungle Hollow|IKO
|
||||
1 Migratory Greathorn|IKO|1
|
||||
1 Mysterious Egg|IKO|1
|
||||
1 Necropanther|IKO|1
|
||||
2 Plains|IKO|1
|
||||
1 Profane Command|C20
|
||||
1 Sandsteppe Citadel|C20
|
||||
1 Scoured Barrens|IKO
|
||||
2 Swamp|IKO|1
|
||||
2 Swamp|IKO|3
|
||||
1 Unexpected Fangs|IKO
|
||||
1 Unlikely Aid|IKO
|
||||
1 Vivien, Monsters' Advocate|IKO|2
|
||||
1 Vulpikeet|IKO|1
|
||||
1 Zagoth Mamba|IKO
|
||||
[Sideboard]
|
||||
@@ -0,0 +1,44 @@
|
||||
[metadata]
|
||||
Name=Tayam, Luminous Enigma
|
||||
[Commander]
|
||||
1 Tayam, Luminous Enigma|C20
|
||||
[Main]
|
||||
1 Abzan Ascendancy|C20
|
||||
1 Adventurous Impulse|IKO
|
||||
1 Almighty Brushwagg|IKO
|
||||
1 Arcane Signet|C20
|
||||
1 Blossoming Sands|IKO
|
||||
1 Boot Nipper|IKO
|
||||
1 Canopy Vista|C20
|
||||
1 Cazur, Ruthless Stalker|C20
|
||||
1 Command Tower|C20
|
||||
1 Crystalline Giant|IKO|1
|
||||
1 Despark|C20
|
||||
1 Duskfang Mentor|IKO
|
||||
1 Eerie Ultimatum|IKO|1
|
||||
1 Flourishing Fox|IKO|1
|
||||
1 Forest|IKO|2
|
||||
1 Forest|IKO|3
|
||||
1 Fully Grown|IKO
|
||||
1 Gavony Township|C20
|
||||
1 Grimdancer|IKO
|
||||
1 Heartless Act|IKO|1
|
||||
1 Helica Glider|IKO
|
||||
1 Heroes' Bane|C20
|
||||
1 Indatha Triome|IKO|1
|
||||
1 Jungle Hollow|IKO
|
||||
1 Keensight Mentor|IKO
|
||||
1 Plains|IKO|2
|
||||
2 Plains|IKO|3
|
||||
1 Predator Ooze|C20
|
||||
1 Sandsteppe Citadel|C20
|
||||
1 Scoured Barrens|IKO
|
||||
1 Sol Ring|C20
|
||||
1 Solemn Recruit|C20
|
||||
1 Splendor Mare|IKO
|
||||
1 Swamp|IKO|2
|
||||
1 Swamp|IKO|3
|
||||
1 Together Forever|C20
|
||||
1 Unexpected Fangs|IKO
|
||||
1 Vulpikeet|IKO|1
|
||||
[Sideboard]
|
||||
@@ -0,0 +1,38 @@
|
||||
[metadata]
|
||||
Name=Umori, the Collector
|
||||
[Commander]
|
||||
1 Umori, the Collector|IKO|1
|
||||
[Main]
|
||||
1 Animist's Awakening|C20
|
||||
1 Bonder's Ornament|C20
|
||||
1 Capricopian|C20
|
||||
1 Chevill, Bane of Monsters|IKO|2
|
||||
1 Colossification|IKO|2
|
||||
1 Command Tower|C20
|
||||
1 Crystalline Giant|IKO|1
|
||||
1 Dead Weight|IKO
|
||||
1 Find // Finality|C20
|
||||
3 Forest|IKO|1
|
||||
4 Forest|IKO|2
|
||||
1 Forest|IKO|3
|
||||
1 Genesis Hydra|C20
|
||||
1 Heirloom Blade|C20
|
||||
1 Hornet Queen|C20
|
||||
1 Humble Naturalist|IKO
|
||||
1 Jungle Hollow|IKO
|
||||
1 Kogla, the Titan Ape|IKO|1
|
||||
1 Llanowar Wastes|C20
|
||||
1 Migration Path|IKO|1
|
||||
1 Putrefy|C20
|
||||
1 Ravenous Gigantotherium|C20
|
||||
1 Sanctuary Blade|C20
|
||||
1 Sawtusk Demolisher|C20
|
||||
1 Skull Prophet|IKO
|
||||
1 Sol Ring|C20
|
||||
1 Swamp|IKO|1
|
||||
3 Swamp|IKO|3
|
||||
1 Titanoth Rex|IKO|1
|
||||
1 Vampire Nighthawk|C20
|
||||
1 Vastwood Hydra|C20
|
||||
1 Void Beckoner|IKO|1
|
||||
[Sideboard]
|
||||
9
forge-gui/res/conquest/planes/Ikoria/Indatha/_events.txt
Normal file
9
forge-gui/res/conquest/planes/Ikoria/Indatha/_events.txt
Normal file
@@ -0,0 +1,9 @@
|
||||
Name:Nethroi, Apex of Death|Deck:Nethroi, Apex of Death.dck|Variant:Commander|Avatar:Nethroi, Apex of Death|Desc:
|
||||
Name:Kaheera, the Orphanguard|Deck:Kaheera, the Orphanguard.dck|Variant:Commander|Avatar:Kaheera, the Orphanguard|Desc:
|
||||
Name:Ajani Unyielding|Deck:Ajani Unyielding.dck|Variant:Planeswalker|Avatar:Ajani Unyielding|Desc:
|
||||
Name:Chevill, Bane of Monsters|Deck:Chevill, Bane of Monsters.dck|Variant:Commander|Avatar:Chevill, Bane of Monsters|Desc:
|
||||
Name:General Kudro of Drannith|Deck:General Kudro of Drannith.dck|Variant:Commander|Avatar:General Kudro of Drannith|Desc:
|
||||
Name:Kathril, Aspect Warper|Deck:Kathril, Aspect Warper.dck|Variant:Commander|Avatar:Kathril, Aspect Warper|Desc:
|
||||
Name:Umori, the Collector|Deck:Umori, the Collector.dck|Variant:Commander|Avatar:Umori, the Collector|Desc:
|
||||
Name:Tayam, Luminous Enigma|Deck:Tayam, Luminous Enigma.dck|Variant:Commander|Avatar:Tayam, Luminous Enigma|Desc:
|
||||
Name:Random Indatha|Deck:Random|Variant:Planechase|Avatar:Planar Warden|Desc:
|
||||
43
forge-gui/res/conquest/planes/Ikoria/Ketria/Hermit Druid.dck
Normal file
43
forge-gui/res/conquest/planes/Ikoria/Ketria/Hermit Druid.dck
Normal file
@@ -0,0 +1,43 @@
|
||||
[metadata]
|
||||
Name=Hermit Druid
|
||||
[Avatar]
|
||||
1 Hermit Druid Avatar|VAN
|
||||
[Main]
|
||||
1 Beast Whisperer|C20
|
||||
1 Blighted Woodland|C20
|
||||
1 Bonder's Ornament|C20
|
||||
1 Cazur, Ruthless Stalker|C20
|
||||
1 Cinder Glade|C20
|
||||
1 Colossification|IKO|2
|
||||
1 Cryptic Trilobite|C20
|
||||
1 Etali, Primal Storm|C20
|
||||
3 Forest|IKO|1
|
||||
1 Forest|IKO|3
|
||||
1 Frontier Bivouac|C20
|
||||
1 Genesis Ultimatum|IKO|2
|
||||
1 Greater Sandwurm|IKO
|
||||
1 Humble Naturalist|IKO
|
||||
1 Illuna, Apex of Wishes|IKO|1
|
||||
1 Island|IKO|1
|
||||
1 Jegantha, the Wellspring|IKO|2
|
||||
1 Kessig Wolf Run|C20
|
||||
1 Ketria Crystal|IKO
|
||||
1 Ketria Triome|IKO|1
|
||||
1 Kinnan, Bonder Prodigy|IKO|2
|
||||
2 Mountain|IKO|2
|
||||
1 Niv-Mizzet, the Firemind|C20
|
||||
1 Parcelbeast|IKO|1
|
||||
1 Quartzwood Crasher|IKO|1
|
||||
1 Rugged Highlands|IKO
|
||||
1 Selective Adaptation|C20
|
||||
1 Shivan Reef|C20
|
||||
1 Sol Ring|C20
|
||||
1 Swiftwater Cliffs|IKO
|
||||
1 The Locust God|C20
|
||||
1 Thornwood Falls|IKO
|
||||
1 Titanoth Rex|IKO|1
|
||||
1 Vorapede|C20
|
||||
1 Yavimaya Coast|C20
|
||||
1 Yavimaya Dryad|C20
|
||||
1 Yidaro, Wandering Monster|IKO|2
|
||||
[Sideboard]
|
||||
@@ -0,0 +1,42 @@
|
||||
[metadata]
|
||||
Name=Illuna, Apex of Wishes
|
||||
[Commander]
|
||||
1 Illuna, Apex of Wishes|IKO|1
|
||||
[Main]
|
||||
1 Adventurous Impulse|IKO
|
||||
1 Avian Oddity|IKO
|
||||
1 Blazing Volley|IKO
|
||||
1 Cinder Glade|C20
|
||||
1 Command Tower|C20
|
||||
1 Crystalline Giant|IKO|1
|
||||
1 Drake Haven|C20
|
||||
1 Dreamtail Heron|IKO|1
|
||||
1 Essence Scatter|IKO
|
||||
1 Everquill Phoenix|IKO|1
|
||||
1 Evolving Wilds|IKO
|
||||
1 Forest|IKO|2
|
||||
1 Forest|IKO|3
|
||||
1 Frontier Bivouac|C20
|
||||
1 Genesis Ultimatum|IKO|2
|
||||
1 Hampering Snare|IKO
|
||||
1 Heightened Reflexes|IKO
|
||||
3 Island|IKO|2
|
||||
1 Island|IKO|3
|
||||
1 Keep Safe|IKO
|
||||
1 Ketria Triome|IKO|1
|
||||
1 Majestic Myriarch|C20
|
||||
1 Mazemind Tome|M21
|
||||
2 Mountain|IKO|1
|
||||
1 Mountain|IKO|3
|
||||
1 Obscuring Haze|C20
|
||||
1 Path of Ancestry|C20
|
||||
1 Raking Claws|IKO
|
||||
1 Shark Typhoon|IKO|2
|
||||
1 Sprite Dragon|IKO|1
|
||||
1 Sudden Spinnerets|IKO
|
||||
1 Swiftwater Cliffs|IKO
|
||||
1 Talrand, Sky Summoner|C20
|
||||
1 Trygon Predator|C20
|
||||
1 Wingfold Pteron|IKO
|
||||
1 Wingspan Mentor|IKO
|
||||
[Sideboard]
|
||||
@@ -0,0 +1,43 @@
|
||||
[metadata]
|
||||
Name=Kalamax, the Stormsire
|
||||
[Commander]
|
||||
1 Kalamax, the Stormsire|C20
|
||||
[Main]
|
||||
1 Aegis Turtle|IKO
|
||||
1 Almighty Brushwagg|IKO
|
||||
1 Auspicious Starrix|IKO|1
|
||||
1 Beast Whisperer|C20
|
||||
1 Cinder Glade|C20
|
||||
1 Convolute|IKO
|
||||
1 Crystalline Giant|IKO|2
|
||||
1 Essence Scatter|IKO
|
||||
1 Essence Symbiote|IKO
|
||||
1 Fire Prophecy|IKO
|
||||
1 Flame Spill|IKO
|
||||
2 Forest|IKO|1
|
||||
1 Forest|IKO|2
|
||||
1 Forest|IKO|3
|
||||
1 Frontier Bivouac|C20
|
||||
1 Fully Grown|IKO
|
||||
1 Gemrazer|IKO|1
|
||||
1 Glowstone Recluse|IKO|1
|
||||
1 Humble Naturalist|IKO
|
||||
1 Island|IKO|1
|
||||
1 Island|IKO|2
|
||||
2 Island|IKO|3
|
||||
1 Keep Safe|IKO
|
||||
1 Ketria Triome|IKO|1
|
||||
1 Lore Drakkis|IKO|1
|
||||
1 Melek, Izzet Paragon|C20
|
||||
1 Migratory Greathorn|IKO|1
|
||||
1 Mountain|IKO|2
|
||||
1 Mountain|IKO|3
|
||||
1 Neutralize|IKO
|
||||
1 Niblis of Frost|C20
|
||||
1 Prophetic Bolt|C20
|
||||
1 Raking Claws|IKO
|
||||
1 Rugged Highlands|IKO
|
||||
1 Spelleater Wolverine|IKO
|
||||
1 Sudden Spinnerets|IKO
|
||||
1 Swiftwater Cliffs|IKO
|
||||
[Sideboard]
|
||||
@@ -0,0 +1,33 @@
|
||||
[metadata]
|
||||
Name=Lukka, Coppercoat Outcast
|
||||
[Commander]
|
||||
1 Lukka, Coppercoat Outcast|IKO|1
|
||||
[Main]
|
||||
1 Blisterspit Gremlin|IKO
|
||||
1 Cloudpiercer|IKO|1
|
||||
1 Crystalline Giant|IKO|2
|
||||
1 Drannith Stinger|IKO
|
||||
1 Etali, Primal Storm|C20
|
||||
1 Everquill Phoenix|IKO|1
|
||||
1 Ferocious Tigorilla|IKO
|
||||
1 Flame Spill|IKO
|
||||
1 Frenzied Raptor|IKO
|
||||
1 Frillscare Mentor|IKO
|
||||
1 Lava Serpent|IKO
|
||||
1 Lightning Greaves|C20
|
||||
1 Lightning Rift|C20
|
||||
6 Mountain|IKO|1
|
||||
5 Mountain|IKO|2
|
||||
4 Mountain|IKO|3
|
||||
1 Porcuparrot|IKO|1
|
||||
1 Prickly Marmoset|IKO
|
||||
1 Pyroceratops|IKO
|
||||
1 Raking Claws|IKO
|
||||
1 Rooting Moloch|IKO
|
||||
1 Sanctuary Smasher|IKO
|
||||
1 Smoldering Crater|C20
|
||||
1 Swiftfoot Boots|C20
|
||||
1 The Ozolith|IKO|2
|
||||
1 Unpredictable Cyclone|IKO|2
|
||||
1 Yidaro, Wandering Monster|IKO|2
|
||||
[Sideboard]
|
||||
@@ -0,0 +1,40 @@
|
||||
[metadata]
|
||||
Name=Mutants of Ketria
|
||||
[Main]
|
||||
1 Almighty Brushwagg|IKO
|
||||
1 Archipelagore|IKO|1
|
||||
1 Auspicious Starrix|IKO|1
|
||||
1 Blighted Woodland|C20
|
||||
1 Cloudpiercer|IKO|1
|
||||
1 Dreamtail Heron|IKO|1
|
||||
1 Essence Symbiote|IKO
|
||||
1 Everquill Phoenix|IKO|1
|
||||
4 Forest|IKO|1
|
||||
1 Forest|IKO|3
|
||||
1 Frontier Bivouac|C20
|
||||
1 Gemrazer|IKO|1
|
||||
1 Genesis Hydra|C20
|
||||
1 Glowstone Recluse|IKO|1
|
||||
1 Humble Naturalist|IKO
|
||||
1 Illuna, Apex of Wishes|IKO|1
|
||||
2 Island|IKO|1
|
||||
1 Island|IKO|2
|
||||
1 Ivy Elemental|IKO
|
||||
1 Ketria Triome|IKO|1
|
||||
1 Migratory Greathorn|IKO|1
|
||||
1 Mosscoat Goriak|IKO
|
||||
1 Mountain|IKO|1
|
||||
1 Mountain|IKO|3
|
||||
1 Mysterious Egg|IKO|1
|
||||
1 Parcelbeast|IKO|1
|
||||
1 Pollywog Symbiote|IKO|1
|
||||
1 Porcuparrot|IKO|1
|
||||
1 Pouncing Shoreshark|IKO|1
|
||||
1 Rugged Highlands|IKO
|
||||
1 Rupture Spire|C20
|
||||
1 Sawtusk Demolisher|C20
|
||||
1 Sea-Dasher Octopus|IKO|1
|
||||
1 Souvenir Snatcher|C20
|
||||
1 Swiftwater Cliffs|IKO
|
||||
1 Trumpeting Gnarr|IKO|1
|
||||
[Sideboard]
|
||||
@@ -0,0 +1,40 @@
|
||||
[metadata]
|
||||
Name=Rielle, the Everwise
|
||||
[Commander]
|
||||
1 Rielle, the Everwise|IKO|2
|
||||
[Main]
|
||||
1 Arcane Signet|C20
|
||||
1 Bonders' Enclave|IKO|2
|
||||
1 Chemister's Insight|C20
|
||||
1 Cloudpiercer|IKO|1
|
||||
1 Command Tower|C20
|
||||
1 Crackling Drake|C20
|
||||
1 Dreamtail Heron|IKO|2
|
||||
1 Evolving Wilds|IKO
|
||||
1 Fluctuator|C20
|
||||
1 Footfall Crater|IKO
|
||||
1 Frantic Search|C20
|
||||
1 Gust of Wind|IKO
|
||||
1 Hieroglyphic Illumination|C20
|
||||
3 Island|IKO|1
|
||||
2 Island|IKO|2
|
||||
2 Island|IKO|3
|
||||
1 Keep Safe|IKO
|
||||
1 Magus of the Wheel|C20
|
||||
1 Mind Spring|C20
|
||||
1 Mountain|IKO|1
|
||||
2 Mountain|IKO|2
|
||||
1 Neutralize|IKO
|
||||
1 Nimble Obstructionist|C20
|
||||
1 Niv-Mizzet, the Firemind|C20
|
||||
1 Of One Mind|IKO
|
||||
1 Ominous Seas|IKO
|
||||
1 Path of Ancestry|C20
|
||||
1 Psychosis Crawler|C20
|
||||
1 Reconnaissance Mission|IKO
|
||||
1 Reliquary Tower|C20
|
||||
1 Sea-Dasher Octopus|IKO|2
|
||||
1 Shark Typhoon|IKO|2
|
||||
1 Swiftwater Cliffs|IKO
|
||||
1 The Locust God|C20
|
||||
[Sideboard]
|
||||
@@ -0,0 +1,33 @@
|
||||
[metadata]
|
||||
Name=Vivien, Monsters' Advocate
|
||||
[Commander]
|
||||
1 Vivien, Monsters' Advocate|IKO|1
|
||||
[Main]
|
||||
1 Almighty Brushwagg|IKO
|
||||
1 Beast Whisperer|C20
|
||||
1 Colossal Dreadmaw|M21
|
||||
1 Crystalline Giant|IKO|1
|
||||
1 Elder Gargaroth|M21|1
|
||||
2 Forest|M21|1
|
||||
4 Forest|M21|2
|
||||
5 Forest|M21|3
|
||||
5 Forest|M21|4
|
||||
1 Garruk's Uprising|M21|2
|
||||
1 Gemrazer|IKO|1
|
||||
1 Hornbash Mentor|IKO
|
||||
1 Hornet Queen|C20
|
||||
1 Humble Naturalist|IKO
|
||||
1 Hunting Pack|C20
|
||||
1 Llanowar Visionary|M21|2
|
||||
1 Majestic Myriarch|C20
|
||||
1 Migratory Greathorn|IKO|1
|
||||
1 Palladium Myr|M21
|
||||
1 Predatory Wurm|M21
|
||||
1 Pridemalkin|M21
|
||||
1 Ram Through|IKO
|
||||
1 Sawtusk Demolisher|C20
|
||||
1 Sol Ring|C20
|
||||
1 Titanoth Rex|IKO|1
|
||||
1 Vorapede|C20
|
||||
1 Wildwood Patrol|M21
|
||||
[Sideboard]
|
||||
@@ -0,0 +1,43 @@
|
||||
[metadata]
|
||||
Name=Xyris, the Writhing Storm
|
||||
[Commander]
|
||||
1 Xyris, the Writhing Storm|C20
|
||||
[Main]
|
||||
1 Almighty Brushwagg|IKO
|
||||
1 Arcane Signet|C20
|
||||
1 Artifact Mutation|C20
|
||||
1 Cinder Glade|C20
|
||||
1 Command Tower|C20
|
||||
1 Curator of Mysteries|C20
|
||||
1 Drake Haven|C20
|
||||
