mirror of
https://github.com/Card-Forge/forge.git
synced 2025-11-15 10:18:01 +00:00
FIXED all cards in custom cube decks from wrong edition (mostly STX instead of STA)
This commit is contained in:
@@ -67,7 +67,7 @@ Name=Adam Styborkski's Pauper Cube
|
||||
1 Coalition Honor Guard|EMA
|
||||
1 Colossal Might|ARB
|
||||
1 Common Iguana
|
||||
1 Compulsive Research|STX
|
||||
1 Compulsive Research|STA
|
||||
1 Compulsory Rest|AKR
|
||||
1 Consume Strength|APC
|
||||
1 Corrupted Zendikon|WWK
|
||||
@@ -98,7 +98,7 @@ Name=Adam Styborkski's Pauper Cube
|
||||
1 Disfigure|M20
|
||||
1 Dismal Backwater|M21
|
||||
1 Disowned Ancestor|KTK
|
||||
1 Doom Blade|STX
|
||||
1 Doom Blade|STA
|
||||
1 Doomed Traveler|IMA
|
||||
1 Dragon Fodder|MM3
|
||||
1 Dusk Legion Zealot|A25
|
||||
@@ -143,7 +143,7 @@ Name=Adam Styborkski's Pauper Cube
|
||||
1 Goblin Freerunner|OGW
|
||||
1 Goblin Heelcutter|FRF
|
||||
1 Goblin Trailblazer|RIX
|
||||
1 Gods Willing|STX
|
||||
1 Gods Willing|STA
|
||||
1 Goldmeadow Harrier|LRW
|
||||
1 Golgari Guildgate|GRN
|
||||
1 Gravedigger|AKR
|
||||
@@ -191,7 +191,7 @@ Name=Adam Styborkski's Pauper Cube
|
||||
1 Leave in the Dust|AER
|
||||
1 Leonin Bola|DST
|
||||
1 Lifecraft Cavalry|AER
|
||||
1 Lightning Bolt|STX
|
||||
1 Lightning Bolt|STA
|
||||
1 Liliana's Specter|CNS
|
||||
1 Loyal Pegasus|M20
|
||||
1 Magma Jet|MM3
|
||||
|
||||
@@ -81,7 +81,7 @@ Name=Ben's Cube
|
||||
1 Boros Reckoner|MM3
|
||||
1 Braids, Cabal Minion|MH2
|
||||
1 Brain Freeze|VMA
|
||||
1 Brainstorm|STX
|
||||
1 Brainstorm|STA
|
||||
1 Breeding Pool|RNA
|
||||
1 Bribery|8ED
|
||||
1 Brimaz, King of Oreskos|BNG
|
||||
@@ -102,8 +102,8 @@ Name=Ben's Cube
|
||||
1 Chameleon Colossus|MOR
|
||||
1 Chandra, the Firebrand|M13
|
||||
1 Chandra's Phoenix|M14
|
||||
1 Channel|STX
|
||||
1 Chaos Warp|STX
|
||||
1 Channel|STA
|
||||
1 Chaos Warp|STA
|
||||
1 Char|RAV
|
||||
1 Chrome Mox|2XM
|
||||
1 City of Brass|MMA
|
||||
@@ -114,7 +114,7 @@ Name=Ben's Cube
|
||||
1 Coalition Relic|A25
|
||||
1 Coiling Oracle|MM3
|
||||
1 Coldsteel Heart|CSP
|
||||
1 Compulsive Research|STX
|
||||
1 Compulsive Research|STA
|
||||
1 Condemn|M11
|
||||
1 Consecrated Sphinx|IMA
|
||||
1 Consuming Vapors|ROE
|
||||
@@ -131,7 +131,7 @@ Name=Ben's Cube
|
||||
1 Crypt Ghast|GTC
|
||||
1 Cryptic Command|IMA
|
||||
1 Crystal Shard|MRD
|
||||
1 Cultivate|STX
|
||||
1 Cultivate|STA
|
||||
1 Cursed Scroll|TPR
|
||||
1 Cyclonic Rift|2XM
|
||||
1 Dack Fayden|EMA
|
||||
@@ -139,16 +139,16 @@ Name=Ben's Cube
|
||||
1 Damnation|MPS_AKH
|
||||
1 Daretti, Scrap Savant|C16
|
||||
1 Dark Confidant|2XM
|
||||
1 Dark Ritual|STX
|
||||
1 Dark Ritual|STA
|
||||
1 Dauthi Horror|TPR
|
||||
1 Day of Judgment|STX
|
||||
1 Day of Judgment|STA
|
||||
1 Daze|MPS_AKH
|
||||
1 Deathrite Shaman|EMA
|
||||
1 Deceiver Exarch|CN2
|
||||
1 Decree of Justice|A25
|
||||
1 Deep Analysis|EMA
|
||||
1 Defense of the Heart|ULG
|
||||
1 Demonic Tutor|STX
|
||||
1 Demonic Tutor|STA
|
||||
1 Deranged Hermit|VMA
|
||||
1 Desecration Demon|MM3
|
||||
1 Desertion|CN2
|
||||
@@ -164,20 +164,20 @@ Name=Ben's Cube
|
||||
1 Dismember|MM2
|
||||
1 Dissipate|M15
|
||||
1 Domri Rade|MM3
|
||||
1 Doom Blade|STX
|
||||
1 Doom Blade|STA
|
||||
1 Dragon Hunter|DTK
|
||||
1 Dragonskull Summit|XLN
|
||||
1 Dreadbore|RTR
|
||||
1 Drowned Catacomb|XLN
|
||||
1 Dryad Militant|RTR
|
||||
1 Dualcaster Mage|2XM
|
||||
1 Duress|STX
|
||||
1 Duress|STA
|
||||
1 Duskmantle Seer|CN2
|
||||
1 Earthquake|M10
|
||||
1 Edric, Spymaster of Trest|VMA
|
||||
1 Eidolon of the Great Revel|A25
|
||||
1 Eight-and-a-Half-Tails|EMA
|
||||
1 Electrolyze|STX
|
||||
1 Electrolyze|STA
|
||||
1 Elesh Norn, Grand Cenobite|IMA
|
||||
1 Elspeth, Knight-Errant|MMA
|
||||
1 Elspeth, Sun's Champion|THS
|
||||
@@ -202,7 +202,7 @@ Name=Ben's Cube
|
||||
1 Experiment One|GTC
|
||||
1 Explore|MM3
|
||||
1 Fact or Fiction|MH1
|
||||
1 Faithless Looting|STX
|
||||
1 Faithless Looting|STA
|
||||
1 Faith's Fetters|M21
|
||||
1 Falkenrath Aristocrat|2XM
|
||||
1 Far // Away|DGM
|
||||
@@ -271,7 +271,7 @@ Name=Ben's Cube
|
||||
1 Guul Draz Assassin|ROE
|
||||
1 Hallowed Burial|CN2
|
||||
1 Hallowed Fountain|RNA
|
||||
1 Harmonize|STX
|
||||
1 Harmonize|STA
|
||||
1 Harrow|TPR
|
||||
1 Heartbeat of Spring|2XM
|
||||
1 Hellrider|MM3
|
||||
@@ -295,7 +295,7 @@ Name=Ben's Cube
|
||||
1 Inferno Titan|M12
|
||||
1 Ink-Eyes, Servant of Oni|PCA
|
||||
1 Innocent Blood|EMA
|
||||
1 Inquisition of Kozilek|STX
|
||||
1 Inquisition of Kozilek|STA
|
||||
1 Into the Roil|ZNR
|
||||
1 Intuition|TPR
|
||||
1 Iona, Shield of Emeria|MM2
|
||||
@@ -338,9 +338,9 @@ Name=Ben's Cube
|
||||
1 Legacy's Allure|TMP
|
||||
1 Library of Alexandria|VMA
|
||||
1 Life from the Loam|UMA
|
||||
1 Lightning Bolt|STX
|
||||
1 Lightning Bolt|STA
|
||||
1 Lightning Greaves|2XM
|
||||
1 Lightning Helix|STX
|
||||
1 Lightning Helix|STA
|
||||
1 Lightning Mauler|AVR
|
||||
1 Lightning Strike|M19
|
||||
1 Liliana of the Veil|UMA
|
||||
@@ -376,14 +376,14 @@ Name=Ben's Cube
|
||||
1 Maze of Ith|2XM
|
||||
1 Meloku the Clouded Mirror|MMA
|
||||
1 Memory Jar|VMA
|
||||
1 Memory Lapse|STX
|
||||
1 Memory Lapse|STA
|
||||
1 Mentor of the Meek|M19
|
||||
1 Mesmeric Fiend|A25
|
||||
1 Mikaeus, the Lunarch|ISD
|
||||
1 Mimic Vat|SOM
|
||||
1 Mind Shatter|MM3
|
||||
1 Mind Stone|IMA
|
||||
1 Mind's Desire|STX
|
||||
1 Mind's Desire|STA
|
||||
1 Mindslaver|SOM
|
||||
1 Mirari's Wake|MH2
|
||||
1 Mirran Crusader|MM2
|
||||
@@ -417,11 +417,11 @@ Name=Ben's Cube
|
||||
1 Mystical Tutor|EMA
|
||||
1 Nantuko Shade|M11
|
||||
1 Narcolepsy|MM2
|
||||
1 Natural Order|STX
|
||||
1 Natural Order|STA
|
||||
1 Naturalize|M19
|
||||
1 Necromancy|VIS
|
||||
1 Necropotence|IMA
|
||||
1 Negate|STX
|
||||
1 Negate|STA
|
||||
1 Nekrataal|EMA
|
||||
1 Nether Void|LEG
|
||||
1 Nevinyrral's Disk|MH2
|
||||
@@ -441,7 +441,7 @@ Name=Ben's Cube
|
||||
1 Omniscience|M19
|
||||
1 Oona's Prowler|LRW
|
||||
1 Opposition|MPS_AKH
|
||||
1 Opt|STX
|
||||
1 Opt|STA
|
||||
1 Oracle of Mul Daya|ZEN
|
||||
1 Overgrown Battlement|IMA
|
||||
1 Overgrown Tomb|GRN
|
||||
@@ -471,7 +471,7 @@ Name=Ben's Cube
|
||||
1 Porcelain Legionnaire|NPH
|
||||
1 Precursor Golem|MM2
|
||||
1 Preordain|M11
|
||||
1 Primal Command|STX
|
||||
1 Primal Command|STA
|
||||
1 Primeval Titan|IMA
|
||||
1 Primordial Hydra|M13
|
||||
1 Prismatic Lens|UMA
|
||||
@@ -483,7 +483,7 @@ Name=Ben's Cube
|
||||
1 Psychatog|VMA
|
||||
1 Puppeteer Clique|MM2
|
||||
1 Purphoros, God of the Forge|THS
|
||||
1 Putrefy|STX
|
||||
1 Putrefy|STA
|
||||
1 Putrid Leech|ARB
|
||||
1 Pyroclasm|A25
|
||||
1 Qasali Pridemage|ARB
|
||||
@@ -500,7 +500,7 @@ Name=Ben's Cube
|
||||
1 Reckless Waif|ISD
|
||||
1 Reclamation Sage|2XM
|
||||
1 Recurring Nightmare|TPR
|
||||
1 Regrowth|STX
|
||||
1 Regrowth|STA
|
||||
1 Relic of Progenitus|EMA
|
||||
1 Remand|MM2
|
||||
1 Repeal|IMA
|
||||
@@ -536,7 +536,7 @@ Name=Ben's Cube
|
||||
1 Shriekmaw|UMA
|
||||
1 Shrine of Burning Rage|NPH
|
||||
1 Siege-Gang Commander|DOM
|
||||
1 Sign in Blood|STX
|
||||
1 Sign in Blood|STA
|
||||
1 Silverblade Paladin|AVR
|
||||
1 Simic Sky Swallower|IMA
|
||||
1 Sinkhole|EMA
|
||||
@@ -575,7 +575,7 @@ Name=Ben's Cube
|
||||
1 Stirring Wildwood|UMA
|
||||
1 Stoke the Flames|M15
|
||||
1 Stomping Ground|RNA
|
||||
1 Stone Rain|STX
|
||||
1 Stone Rain|STA
|
||||
1 Stonecloaker|PLC
|
||||
1 Stoneforge Mystic|2XM
|
||||
1 Stonewood Invocation|TSP
|
||||
@@ -599,11 +599,11 @@ Name=Ben's Cube
|
||||
1 Sword of Fire and Ice|2XM
|
||||
1 Sword of Light and Shadow|2XM
|
||||
1 Sword of War and Peace|2XM
|
||||
1 Swords to Plowshares|STX
|
||||
1 Swords to Plowshares|STA
|
||||
1 Sylvan Caryatid|THS
|
||||
1 Sylvan Library|EMA
|
||||
1 Taiga|VMA
|
||||
1 Tainted Pact|STX
|
||||
1 Tainted Pact|STA
|
||||
1 Talrand, Sky Summoner|M13
|
||||
1 Tamiyo, the Moon Sage|AVR
|
||||
1 Tangle Wire|NMS
|
||||
@@ -612,7 +612,7 @@ Name=Ben's Cube
|
||||
1 Teetering Peaks|ZEN
|
||||
1 Temple Garden|GRN
|
||||
1 Temporal Isolation|TSP
|
||||
1 Tendrils of Agony|STX
|
||||
1 Tendrils of Agony|STA
|
||||
1 Terastodon|2XM
|
||||
1 Terminate|MM3
|
||||
1 Terminus|MM3
|
||||
@@ -636,7 +636,7 @@ Name=Ben's Cube
|
||||
1 Time Spiral|USG
|
||||
1 Time Vault|VMA
|
||||
1 Time Walk|VMA
|
||||
1 Time Warp|STX
|
||||
1 Time Warp|STA
|
||||
1 Timetwister|VMA
|
||||
1 Tinker|ULG
|
||||
1 Tombstalker|MMA
|
||||
|
||||
@@ -33,7 +33,7 @@ Name=Cube Tutor 360 Pauper
|
||||
1 Totem-Guide Hartebeest|ORI
|
||||
1 Porcelain Legionnaire|NPH
|
||||
1 Cloudshift|A25
|
||||
1 Mana Tithe|STX
|
||||
1 Mana Tithe|STA
|
||||
1 Apostle's Blessing|MM2
|
||||
1 Feeling of Dread|ISD
|
||||
1 Momentary Blink|MM3
|
||||
@@ -83,7 +83,7 @@ Name=Cube Tutor 360 Pauper
|
||||
1 Aethersnipe|UMA
|
||||
1 Errant Ephemeron|MMA
|
||||
1 Spined Thopter|NPH
|
||||
1 Brainstorm|STX
|
||||
1 Brainstorm|STA
|
||||
1 Force Spike|7ED
|
||||
1 Boomerang|10E
|
||||
1 Counterspell|MH2
|
||||
@@ -106,7 +106,7 @@ Name=Cube Tutor 360 Pauper
|
||||
1 Preordain|M11
|
||||
1 Silent Departure|EMA
|
||||
1 Hands of Binding|GTC
|
||||
1 Compulsive Research|STX
|
||||
1 Compulsive Research|STA
|
||||
1 Probe|INV
|
||||
1 Deep Analysis|EMA
|
||||
1 Foresee|M11
|
||||
@@ -146,7 +146,7 @@ Name=Cube Tutor 360 Pauper
|
||||
1 Vendetta|ROE
|
||||
1 Devour Flesh|GTC
|
||||
1 Diabolic Edict|MH1
|
||||
1 Doom Blade|STX
|
||||
1 Doom Blade|STA
|
||||
1 Grim Harvest|CSP
|
||||
1 Last Gasp|UMA
|
||||
1 Nameless Inversion|MM2
|
||||
@@ -154,11 +154,11 @@ Name=Cube Tutor 360 Pauper
|
||||
1 Rend Flesh|CHK
|
||||
1 Snuff Out|MMQ
|
||||
1 Death Denied|UMA
|
||||
1 Duress|STX
|
||||
1 Duress|STA
|
||||
1 Unearth|MH1
|
||||
1 Disturbed Burial|TMP
|
||||
1 Hymn to Tourach|EMA
|
||||
1 Sign in Blood|STX
|
||||
1 Sign in Blood|STA
|
||||
1 Ashes to Ashes|5ED
|
||||
1 Crippling Fatigue|TOR
|
||||
1 Read the Bones|ORI
|
||||
@@ -190,7 +190,7 @@ Name=Cube Tutor 360 Pauper
|
||||
1 Slash Panther|NPH
|
||||
1 Brute Force|MM2
|
||||
1 Burst Lightning|MM2
|
||||
1 Lightning Bolt|STX
|
||||
1 Lightning Bolt|STA
|
||||
1 Incinerate|M12
|
||||
1 Lash Out|LRW
|
||||
1 Searing Blaze|WWK
|
||||
@@ -200,7 +200,7 @@ Name=Cube Tutor 360 Pauper
|
||||
1 Staggershock|IMA
|
||||
1 Fireblast|VMA
|
||||
1 Chain Lightning|MPS_AKH
|
||||
1 Faithless Looting|STX
|
||||
1 Faithless Looting|STA
|
||||
1 Firebolt|MH1
|
||||
1 Flame Slash|CN2
|
||||
1 Reckless Charge|MH1
|
||||
@@ -262,7 +262,7 @@ Name=Cube Tutor 360 Pauper
|
||||
1 Edge of Autumn|FUT
|
||||
1 Rampant Growth|MM2
|
||||
1 Travel Preparations|UMA
|
||||
1 Cultivate|STX
|
||||
1 Cultivate|STA
|
||||
1 Kodama's Reach|UMA
|
||||
1 Rancor|A25
|
||||
1 Arachnus Web|MM3
|
||||
|
||||
@@ -66,16 +66,16 @@ Name=Cube Tutor 720
|
||||
1 Porcelain Legionnaire|NPH
|
||||
1 Condemn|M11
|
||||
1 Enlightened Tutor|EMA
|
||||
1 Mana Tithe|STX
|
||||
1 Mana Tithe|STA
|
||||
1 Path to Exile|2XM
|
||||
1 Swords to Plowshares|STX
|
||||
1 Swords to Plowshares|STA
|
||||
1 Disenchant|ZNR
|
||||
1 Momentary Blink|MM3
|
||||
1 Balance|EMA
|
||||
1 Lingering Souls|MM3
|
||||
1 Spectral Procession|MM2
|
||||
1 Armageddon|A25
|
||||
1 Day of Judgment|STX
|
||||
1 Day of Judgment|STA
|
||||
1 Wrath of God|AKR
|
||||
1 Akroma's Vengeance|A25
|
||||
1 Catastrophe|USG
|
||||
@@ -136,7 +136,7 @@ Name=Cube Tutor 720
|
||||
1 Phyrexian Metamorph|2XM
|
||||
1 Inkwell Leviathan|2XM
|
||||
1 Ancestral Recall|VMA
|
||||
1 Brainstorm|STX
|
||||
1 Brainstorm|STA
|
||||
1 Force Spike|7ED
|
||||
1 Mystical Tutor|EMA
|
||||
1 Spell Pierce|XLN
|
||||
@@ -148,9 +148,9 @@ Name=Cube Tutor 720
|
||||
1 Into the Roil|ZNR
|
||||
1 Mana Drain|IMA
|
||||
1 Mana Leak|IMA
|
||||
1 Memory Lapse|STX
|
||||
1 Memory Lapse|STA
|
||||
1 Miscalculation|ULG
|
||||
1 Negate|STX
|
||||
1 Negate|STA
|
||||
1 Remand|MM2
|
||||
1 Capsize|MPS_AKH
|
||||
1 Dissipate|M15
|
||||
@@ -170,12 +170,12 @@ Name=Cube Tutor 720
|
||||
1 Ponder|M12
|
||||
1 Preordain|M11
|
||||
1 Time Walk|VMA
|
||||
1 Compulsive Research|STX
|
||||
1 Compulsive Research|STA
|
||||
1 Show and Tell|CN2
|
||||
1 Tinker|ULG
|
||||
1 Deep Analysis|EMA
|
||||
1 Bribery|8ED
|
||||
1 Time Warp|STX
|
||||
1 Time Warp|STA
|
||||
1 Time Spiral|USG
|
||||
1 Upheaval|MH2
|
||||
1 Control Magic|EMA
|
||||
@@ -229,12 +229,12 @@ Name=Cube Tutor 720
|
||||
1 Liliana of the Veil|UMA
|
||||
1 Liliana Vess|M15
|
||||
1 Sorin Markov|M12
|
||||
1 Dark Ritual|STX
|
||||
1 Dark Ritual|STA
|
||||
1 Entomb|UMA
|
||||
1 Tragic Slip|EMA
|
||||
1 Vampiric Tutor|EMA
|
||||
1 Diabolic Edict|MH1
|
||||
1 Doom Blade|STX
|
||||
1 Doom Blade|STA
|
||||
1 Go for the Throat|MBS
|
||||
1 Ultimate Price|DTK
|
||||
1 Dismember|MM2
|
||||
@@ -242,17 +242,17 @@ Name=Cube Tutor 720
|
||||
1 Slaughter Pact|MPS_AKH
|
||||
1 Makeshift Mannequin|LRW
|
||||
1 Snuff Out|MMQ
|
||||
1 Duress|STX
|
||||
1 Duress|STA
|
||||
1 Innocent Blood|EMA
|
||||
1 Inquisition of Kozilek|STX
|
||||
1 Inquisition of Kozilek|STA
|
||||
1 Reanimate|UMA
|
||||
1 Thoughtseize|AKR
|
||||
1 Chainer's Edict|UMA
|
||||
1 Demonic Tutor|STX
|
||||
1 Demonic Tutor|STA
|
||||
1 Exhume|USG
|
||||
1 Hymn to Tourach|EMA
|
||||
1 Night's Whisper|EMA
|
||||
1 Sign in Blood|STX
|
||||
1 Sign in Blood|STA
|
||||
1 Sinkhole|EMA
|
||||
1 Smallpox|CNS
|
||||
1 Buried Alive|UMA
|
||||
@@ -323,7 +323,7 @@ Name=Cube Tutor 720
|
||||
1 Koth of the Hammer|SOM
|
||||
1 Chandra Nalaar|M11
|
||||
1 Burst Lightning|MM2
|
||||
1 Lightning Bolt|STX
|
||||
1 Lightning Bolt|STA
|
||||
1 Ancient Grudge|MM3
|
||||
1 Incinerate|M12
|
||||
1 Lightning Strike|M19
|
||||
@@ -332,13 +332,13 @@ Name=Cube Tutor 720
|
||||
1 Searing Spear|M13
|
||||
1 Smash to Smithereens|ORI
|
||||
1 Brimstone Volley|2XM
|
||||
1 Chaos Warp|STX
|
||||
1 Chaos Warp|STA
|
||||
1 Char|RAV
|
||||
1 Flame Javelin|SHM
|
||||
1 Staggershock|IMA
|
||||
1 Fireblast|VMA
|
||||
1 Chain Lightning|MPS_AKH
|
||||
1 Faithless Looting|STX
|
||||
1 Faithless Looting|STA
|
||||
1 Firebolt|MH1
|
||||
1 Reckless Charge|MH1
|
||||
1 Arc Trail|SOM
|
||||
@@ -350,7 +350,7 @@ Name=Cube Tutor 720
|
||||
1 Pillage|MH1
|
||||
1 Rift Bolt|IMA
|
||||
1 Slagstorm|MBS
|
||||
1 Stone Rain|STX
|
||||
1 Stone Rain|STA
|
||||
1 Wheel of Fortune|VMA
|
||||
1 Banefire|M19
|
||||
1 Devil's Play|ISD
|
||||
@@ -428,22 +428,22 @@ Name=Cube Tutor 720
|
||||
1 Naturalize|M19
|
||||
1 Beast Within|CN2
|
||||
1 Harrow|TPR
|
||||
1 Krosan Grip|STX
|
||||
1 Channel|STX
|
||||
1 Krosan Grip|STA
|
||||
1 Channel|STA
|
||||
1 Explore|MM3
|
||||
1 Farseek|M13
|
||||
1 Life from the Loam|UMA
|
||||
1 Rampant Growth|MM2
|
||||
1 Regrowth|STX
|
||||
1 Regrowth|STA
|
||||
1 Call of the Herd|MM3
|
||||
1 Cultivate|STX
|
||||
1 Cultivate|STA
|
||||
1 Kodama's Reach|UMA
|
||||
1 Search for Tomorrow|IMA
|
||||
1 Harmonize|STX
|
||||
1 Natural Order|STX
|
||||
1 Harmonize|STA
|
||||
1 Natural Order|STA
|
||||
1 Overrun|CN2
|
||||
1 Plow Under|8ED
|
||||
1 Primal Command|STX
|
||||
1 Primal Command|STA
|
||||
1 Green Sun's Zenith|EMA
|
||||
1 Tooth and Nail|MMA
|
||||
1 Rancor|A25
|
||||
@@ -504,7 +504,7 @@ Name=Cube Tutor 720
|
||||
1 Varolz, the Scar-Striped|DGM
|
||||
1 Vraska the Unseen|RTR
|
||||
1 Abrupt Decay|MM3
|
||||
1 Putrefy|STX
|
||||
1 Putrefy|STA
|
||||
1 Maelstrom Pulse|2XM
|
||||
1 Pernicious Deed|A25
|
||||
1 Coiling Oracle|MM3
|
||||
@@ -520,14 +520,14 @@ Name=Cube Tutor 720
|
||||
1 Fire // Ice|MH2
|
||||
1 Izzet Charm|2XM
|
||||
1 Turn // Burn|DGM
|
||||
1 Electrolyze|STX
|
||||
1 Electrolyze|STA
|
||||
1 Steam Augury|THS
|
||||
1 Prophetic Bolt|VMA
|
||||
1 Figure of Destiny|MMA
|
||||
1 Boros Reckoner|MM3
|
||||
1 Ajani Vengeant|ALA
|
||||
1 Boros Charm|A25
|
||||
1 Lightning Helix|STX
|
||||
1 Lightning Helix|STA
|
||||
1 Assemble the Legion|GTC
|
||||
1 Sphinx of the Steel Wind|EMA
|
||||
1 Nicol Bolas, Planeswalker|M13
|
||||
|
||||
@@ -370,7 +370,7 @@ Name=Cultic Cube (MTGO May 2020)
|
||||
1 Languish|ORI
|
||||
1 Ruinous Path|BFZ
|
||||
1 Doom Blade|M10
|
||||
1 Terror|CED
|
||||
1 Terror|4ED
|
||||
1 Forked Bolt|ROE
|
||||
1 Disfigure|M20
|
||||
1 Rakdos Cackler|RTR
|
||||
@@ -488,7 +488,7 @@ Name=Cultic Cube (MTGO May 2020)
|
||||
1 Domestication|ROE
|
||||
1 Telling Time|RAV
|
||||
1 Fatal Push|AER
|
||||
1 Ob Nixilis of the Black Oath|OC14
|
||||
1 Ob Nixilis of the Black Oath|C14
|
||||
1 Anax, Hardened in the Forge|THB
|
||||
1 Storm's Wrath|THB
|
||||
1 Pyrite Spellbomb|MRD
|
||||
|
||||
@@ -48,7 +48,7 @@ Name=Eric Klug's Pro Tour Cube
|
||||
1 Boros Reckoner|MM3
|
||||
1 Boros Signet|MM3
|
||||
1 Bosh, Iron Golem|2XM
|
||||
1 Brainstorm|STX
|
||||
1 Brainstorm|STA
|
||||
1 Brave the Elements|M14
|
||||
1 Breeding Pool|RNA
|
||||
1 Brimaz, King of Oreskos|BNG
|
||||
@@ -81,7 +81,7 @@ Name=Eric Klug's Pro Tour Cube
|
||||
1 Cognivore|ODY
|
||||
1 Comet Storm|MM2
|
||||
1 Compulsion|TOR
|
||||
1 Compulsive Research|STX
|
||||
1 Compulsive Research|STA
|
||||
1 Confiscate|9ED
|
||||
1 Consume the Meek|ROE
|
||||
1 Contagion|ALL
|
||||
@@ -101,10 +101,10 @@ Name=Eric Klug's Pro Tour Cube
|
||||
1 Cyclonic Rift|2XM
|
||||
1 Damnation|MPS_AKH
|
||||
1 Dark Confidant|2XM
|
||||
1 Dark Ritual|STX
|
||||
1 Dark Ritual|STA
|
||||
1 Darksteel Citadel|2XM
|
||||
1 Daru Sanctifier|LGN
|
||||
1 Day of Judgment|STX
|
||||
1 Day of Judgment|STA
|
||||
1 Daze|MPS_AKH
|
||||
1 Debtors' Knell|GPT
|
||||
1 Deceiver Exarch|CN2
|
||||
@@ -123,7 +123,7 @@ Name=Eric Klug's Pro Tour Cube
|
||||
1 Dissipate|M15
|
||||
1 Dissolve|IMA
|
||||
1 Donate|UDS
|
||||
1 Doom Blade|STX
|
||||
1 Doom Blade|STA
|
||||
1 Doomed Traveler|IMA
|
||||
1 Dragon Fodder|MM3
|
||||
1 Dragonstorm|MMA
|
||||
@@ -132,12 +132,12 @@ Name=Eric Klug's Pro Tour Cube
|
||||
1 Drowner of Hope|BFZ
|
||||
1 Dryad Militant|RTR
|
||||
1 Dryad Sophisticate|GPT
|
||||
1 Duress|STX
|
||||
1 Duress|STA
|
||||
1 Earthquake|M10
|
||||
1 Eldrazi Mimic|OGW
|
||||
1 Eldrazi Obligator|OGW
|
||||
1 Eldrazi Skyspawner|BFZ
|
||||
1 Electrolyze|STX
|
||||
1 Electrolyze|STA
|
||||
1 Elixir of Immortality|M14
|
||||
1 Elspeth, Knight-Errant|MMA
|
||||
1 Elspeth, Sun's Champion|THS
|
||||
@@ -226,7 +226,7 @@ Name=Eric Klug's Pro Tour Cube
|
||||
1 Inferno Titan|M12
|
||||
1 Infest|CN2
|
||||
1 Ink-Eyes, Servant of Oni|PCA
|
||||
1 Inquisition of Kozilek|STX
|
||||
1 Inquisition of Kozilek|STA
|
||||
1 Jace Beleren|M11
|
||||
1 Jace, Architect of Thought|RTR
|
||||
1 Jace, the Mind Sculptor|VMA
|
||||
@@ -254,9 +254,9 @@ Name=Eric Klug's Pro Tour Cube
|
||||
1 Lavaclaw Reaches|UMA
|
||||
1 Leonin Relic-Warder|C17
|
||||
1 Lightning Berserker|DTK
|
||||
1 Lightning Bolt|STX
|
||||
1 Lightning Bolt|STA
|
||||
1 Lightning Greaves|2XM
|
||||
1 Lightning Helix|STX
|
||||
1 Lightning Helix|STA
|
||||
1 Lightning Strike|M19
|
||||
1 Liliana Vess|M15
|
||||
1 Liliana, the Last Hope|EMN
|
||||
@@ -271,7 +271,7 @@ Name=Eric Klug's Pro Tour Cube
|
||||
1 Maelstrom Pulse|2XM
|
||||
1 Man-o'-War|MH1
|
||||
1 Mana Leak|IMA
|
||||
1 Mana Tithe|STX
|
||||
1 Mana Tithe|STA
|
||||
1 Mana Vault|UMA
|
||||
1 Marsh Flats|MH2
|
||||
1 Master of Waves|THS
|
||||
@@ -352,7 +352,7 @@ Name=Eric Klug's Pro Tour Cube
|
||||
1 Pulse of the Forge|DST
|
||||
1 Punishing Fire|ZEN
|
||||
1 Puresteel Paladin|2XM
|
||||
1 Putrefy|STX
|
||||
1 Putrefy|STA
|
||||
1 Putrid Leech|ARB
|
||||
1 Pyrite Spellbomb|2XM
|
||||
1 Pyroclasm|A25
|
||||
@@ -399,7 +399,7 @@ Name=Eric Klug's Pro Tour Cube
|
||||
1 Shambling Vent|BFZ
|
||||
1 Shard Phoenix|TPR
|
||||
1 Shivan Reef|ORI
|
||||
1 Shock|STX
|
||||
1 Shock|STA
|
||||
1 Shrapnel Blast|M15
|
||||
1 Shriekmaw|UMA
|
||||
1 Sickening Shoal|BOK
|
||||
@@ -450,7 +450,7 @@ Name=Eric Klug's Pro Tour Cube
|
||||
1 Survival of the Fittest|TPR
|
||||
1 Sword of Feast and Famine|2XM
|
||||
1 Sword of War and Peace|2XM
|
||||
1 Swords to Plowshares|STX
|
||||
1 Swords to Plowshares|STA
|
||||
1 Sylvan Advocate|OGW
|
||||
1 Sylvan Caryatid|THS
|
||||
1 Sylvan Library|EMA
|
||||
@@ -494,7 +494,7 @@ Name=Eric Klug's Pro Tour Cube
|
||||
1 Underground River|10E
|
||||
1 Upheaval|MH2
|
||||
1 Urborg, Tomb of Yawgmoth|M15
|
||||
1 Urza's Rage|STX
|
||||
1 Urza's Rage|STA
|
||||
1 Utter End|KTK
|
||||
1 Vampiric Tutor|EMA
|
||||
1 Vault Skirge|NPH
|
||||
|
||||
