mirror of
https://github.com/Card-Forge/forge.git
synced 2025-11-15 18:28:00 +00:00
Merge branch 'iko14b' into 'master'
IKO edition/booster update See merge request core-developers/forge!2713
This commit is contained in:
@@ -3632,3 +3632,118 @@ Kaya, Ghost Assassin|CN2|2
|
|||||||
|
|
||||||
[CN2 Foil Kaya]
|
[CN2 Foil Kaya]
|
||||||
Kaya, Ghost Assassin|CN2|2
|
Kaya, Ghost Assassin|CN2|2
|
||||||
|
|
||||||
|
[IKO Secret Cards]
|
||||||
|
Zilortha, Strength Incarnate
|
||||||
|
Lukka, Coppercoat Outcast|IKO|2
|
||||||
|
Vivien, Monsters' Advocate|IKO|2
|
||||||
|
Narset of the Ancient Way|IKO|2
|
||||||
|
Cubwarden|IKO|2
|
||||||
|
Huntmaster Liger|IKO|2
|
||||||
|
Majestic Auricorn|IKO|2
|
||||||
|
Vulpikeet|IKO|2
|
||||||
|
Archipelagore|IKO|2
|
||||||
|
Dreamtail Heron|IKO|2
|
||||||
|
Pouncing Shoreshark|IKO|2
|
||||||
|
Sea-Dasher Octopus|IKO|2
|
||||||
|
Cavern Whisperer|IKO|2
|
||||||
|
Chittering Harvester|IKO|2
|
||||||
|
Dirge Bat|IKO|2
|
||||||
|
Insatiable Hemophage|IKO|2
|
||||||
|
Cloudpiercer|IKO|2
|
||||||
|
Everquill Phoenix|IKO|2
|
||||||
|
Porcuparrot|IKO|2
|
||||||
|
Auspicious Starrix|IKO|2
|
||||||
|
Gemrazer|IKO|2
|
||||||
|
Glowstone Recluse|IKO|2
|
||||||
|
Migratory Greathorn|IKO|2
|
||||||
|
Boneyard Lurker|IKO|2
|
||||||
|
Brokkos, Apex of Forever|IKO|2
|
||||||
|
Illuna, Apex of Wishes|IKO|2
|
||||||
|
Lore Drakkis|IKO|2
|
||||||
|
Necropanther|IKO|2
|
||||||
|
Nethroi, Apex of Death|IKO|2
|
||||||
|
Parcelbeast|IKO|2
|
||||||
|
Regal Leosaur|IKO|2
|
||||||
|
Snapdax, Apex of the Hunt|IKO|2
|
||||||
|
Trumpeting Gnarr|IKO|2
|
||||||
|
Vadrok, Apex of Thunder|IKO|2
|
||||||
|
Indatha Triome|IKO|2
|
||||||
|
Ketria Triome|IKO|2
|
||||||
|
Raugrin Triome|IKO|2
|
||||||
|
Savai Triome|IKO|2
|
||||||
|
Zagoth Triome|IKO|2
|
||||||
|
Drannith Magistrate|IKO|2
|
||||||
|
Lavabrink Venturer|IKO|2
|
||||||
|
Luminous Broodmoth|IKO|2
|
||||||
|
Mythos of Snapdax|IKO|2
|
||||||
|
Mythos of Illuna|IKO|2
|
||||||
|
Shark Typhoon|IKO|2
|
||||||
|
Voracious Greatshark|IKO|2
|
||||||
|
Extinction Event|IKO|2
|
||||||
|
Hunted Nightmare|IKO|2
|
||||||
|
Mythos of Nethroi|IKO|2
|
||||||
|
Mythos of Vadrok|IKO|2
|
||||||
|
Unpredictable Cyclone|IKO|2
|
||||||
|
Yidaro, Wandering Monster|IKO|2
|
||||||
|
Colossification|IKO|2
|
||||||
|
Kogla, the Titan Ape|IKO|2
|
||||||
|
Mythos of Brokkos|IKO|2
|
||||||
|
Chevill, Bane of Monsters|IKO|2
|
||||||
|
Death's Oasis|IKO|2
|
||||||
|
Eerie Ultimatum|IKO|2
|
||||||
|
Emergent Ultimatum|IKO|2
|
||||||
|
Frondland Felidar|IKO|2
|
||||||
|
General Kudro of Drannith|IKO|2
|
||||||
|
Genesis Ultimatum|IKO|2
|
||||||
|
Inspired Ultimatum|IKO|2
|
||||||
|
Kinnan, Bonder Prodigy|IKO|2
|
||||||
|
Labyrinth Raptor|IKO|2
|
||||||
|
Offspring's Revenge|IKO|2
|
||||||
|
Quartzwood Crasher|IKO|2
|
||||||
|
Rielle, the Everwise|IKO|2
|
||||||
|
Ruinous Ultimatum|IKO|2
|
||||||
|
Skycat Sovereign|IKO|2
|
||||||
|
Slitherwisp|IKO|2
|
||||||
|
Song of Creation|IKO|2
|
||||||
|
Titans' Nest|IKO|2
|
||||||
|
Whirlwind of Thought|IKO|2
|
||||||
|
Winota, Joiner of Forces|IKO|2
|
||||||
|
Fiend Artisan|IKO|2
|
||||||
|
Gyruda, Doom of Depths|IKO|2
|
||||||
|
Jegantha, the Wellspring|IKO|2
|
||||||
|
Kaheera, the Orphanguard|IKO|2
|
||||||
|
Keruga, the Macrosage|IKO|2
|
||||||
|
Lurrus of the Dream-Den|IKO|2
|
||||||
|
Lutri, the Spellchaser|IKO|2
|
||||||
|
Obosh, the Preypiercer|IKO|2
|
||||||
|
Umori, the Collector|IKO|2
|
||||||
|
Yorion, Sky Nomad|IKO|2
|
||||||
|
Zirda, the Dawnwaker|IKO|2
|
||||||
|
Crystalline Giant|IKO|2
|
||||||
|
The Ozolith|IKO|2
|
||||||
|
Bonders' Enclave|IKO|2
|
||||||
|
Colossification|IKO|3
|
||||||
|
Flourishing Fox|IKO|2
|
||||||
|
Heartless Act|IKO|2
|
||||||
|
Forbidden Friendship|IKO|2
|
||||||
|
Migration Path|IKO|2
|
||||||
|
Sprite Dragon|IKO|2
|
||||||
|
Huntmaster Liger|IKO|2
|
||||||
|
Luminous Broodmoth|IKO|3
|
||||||
|
Pollywog Symbiote|IKO|2
|
||||||
|
Void Beckoner|IKO|2
|
||||||
|
Everquill Phoenix|IKO|3
|
||||||
|
Yidaro, Wandering Monster|IKO|3
|
||||||
|
Gemrazer|IKO|3
|
||||||
|
Titanoth Rex|IKO|2
|
||||||
|
Brokkos, Apex of Forever|IKO|3
|
||||||
|
Illuna, Apex of Wishes|IKO|3
|
||||||
|
Nethroi, Apex of Death|IKO|3
|
||||||
|
Snapdax, Apex of the Hunt|IKO|3
|
||||||
|
Sprite Dragon|IKO|3
|
||||||
|
Vadrok, Apex of Thunder|IKO|3
|
||||||
|
Gyruda, Doom of Depths|IKO|3
|
||||||
|
Mysterious Egg|IKO|2
|
||||||
|
Dirge Bat|IKO|3
|
||||||
|
Crystalline Giant|IKO|3
|
||||||
|
|||||||
@@ -5,6 +5,9 @@ Name=Ikoria: Lair of Behemoths
|
|||||||
Code2=IKO
|
Code2=IKO
|
||||||
MciCode=iko
|
MciCode=iko
|
||||||
Type=Expansion
|
Type=Expansion
|
||||||
|
BoosterCovers=5
|
||||||
|
Booster=10 Common:!fromSheet("IKO Secret Cards"), 3 Uncommon:!fromSheet("IKO Secret Cards"), 1 RareMythic:!fromSheet("IKO Secret Cards"), 1 BasicLand
|
||||||
|
Prerelease=6 Boosters, 1 RareMythic+
|
||||||
|
|
||||||
[cards]
|
[cards]
|
||||||
1 C Adaptive Shimmerer
|
1 C Adaptive Shimmerer
|
||||||
@@ -27,6 +30,7 @@ Type=Expansion
|
|||||||
18 U Keensight Mentor
|
18 U Keensight Mentor
|
||||||
19 R Lavabrink Venturer
|
19 R Lavabrink Venturer
|
||||||
20 C Light of Hope
|
20 C Light of Hope
|
||||||
|
21 M Luminous Broodmoth
|
||||||
22 U Majestic Auricorn
|
22 U Majestic Auricorn
|
||||||
23 C Maned Serval
|
23 C Maned Serval
|
||||||
24 R Mythos of Snapdax
|
24 R Mythos of Snapdax
|
||||||
@@ -75,6 +79,7 @@ Type=Expansion
|
|||||||
67 R Shark Typhoon
|
67 R Shark Typhoon
|
||||||
68 C Startling Development
|
68 C Startling Development
|
||||||
69 C Thieving Otter
|
69 C Thieving Otter
|
||||||
|
70 R Voracious Greatshark
|
||||||
71 C Wingfold Pteron
|
71 C Wingfold Pteron
|
||||||
72 U Wingspan Mentor
|
72 U Wingspan Mentor
|
||||||
73 U Bastion of Remembrance
|
73 U Bastion of Remembrance
|
||||||
@@ -145,6 +150,7 @@ Type=Expansion
|
|||||||
138 C Tentative Connection
|
138 C Tentative Connection
|
||||||
139 R Unpredictable Cyclone
|
139 R Unpredictable Cyclone
|
||||||
140 U Weaponize the Monsters
|
140 U Weaponize the Monsters
|
||||||
|
141 M Yidaro, Wandering Monster
|
||||||
142 C Adventurous Impulse
|
142 C Adventurous Impulse
|
||||||
143 C Almighty Brushwagg
|
143 C Almighty Brushwagg
|
||||||
144 U Auspicious Starrix
|
144 U Auspicious Starrix
|
||||||
@@ -320,6 +326,7 @@ Type=Expansion
|
|||||||
311 R Raugrin Triome
|
311 R Raugrin Triome
|
||||||
312 R Savai Triome
|
312 R Savai Triome
|
||||||
313 R Zagoth Triome
|
313 R Zagoth Triome
|
||||||
|
#Extended Art Cards
|
||||||
314 R Drannith Magistrate
|
314 R Drannith Magistrate
|
||||||
315 R Lavabrink Venturer
|
315 R Lavabrink Venturer
|
||||||
316 M Luminous Broodmoth
|
316 M Luminous Broodmoth
|
||||||
@@ -370,12 +377,14 @@ Type=Expansion
|
|||||||
361 R Crystalline Giant
|
361 R Crystalline Giant
|
||||||
362 R The Ozolith
|
362 R The Ozolith
|
||||||
363 R Bonders' Enclave
|
363 R Bonders' Enclave
|
||||||
|
#Promos
|
||||||
364 R Colossification
|
364 R Colossification
|
||||||
365 U Flourishing Fox
|
365 U Flourishing Fox
|
||||||
366 U Heartless Act
|
366 U Heartless Act
|
||||||
367 C Forbidden Friendship
|
367 C Forbidden Friendship
|
||||||
368 U Migration Path
|
368 U Migration Path
|
||||||
369 U Sprite Dragon
|
369 U Sprite Dragon
|
||||||
|
#Godzilla Series Monsters
|
||||||
370 U Huntmaster Liger
|
370 U Huntmaster Liger
|
||||||
371 M Luminous Broodmoth
|
371 M Luminous Broodmoth
|
||||||
372 U Pollywog Symbiote
|
372 U Pollywog Symbiote
|
||||||
|
|||||||
Reference in New Issue
Block a user