mirror of
https://github.com/Card-Forge/forge.git
synced 2025-11-19 20:28:00 +00:00
ZNR cleanup
This commit is contained in:
@@ -5850,83 +5850,3 @@ Wooded Bastion+|2XM
|
|||||||
|
|
||||||
[AKR Box Topper]
|
[AKR Box Topper]
|
||||||
Regal Caracal
|
Regal Caracal
|
||||||
|
|
||||||
[ZNR Secret Cards]
|
|
||||||
Angel of Destiny|ZNR|2
|
|
||||||
Archon of Emeria|ZNR|2
|
|
||||||
Archpriest of Iona|ZNR|2
|
|
||||||
Emeria's Call|ZNR|2
|
|
||||||
Legion Angel|ZNR|2
|
|
||||||
Luminarch Aspirant|ZNR|2
|
|
||||||
Maul of the Skyclaves|ZNR|2
|
|
||||||
Ondu Inversion|ZNR|2
|
|
||||||
Skyclave Apparition|ZNR|2
|
|
||||||
Squad Commander|ZNR|2
|
|
||||||
Tazri, Beacon of Unity|ZNR|2
|
|
||||||
Charix, the Raging Isle|ZNR|2
|
|
||||||
Confounding Conundrum|ZNR|2
|
|
||||||
Coralhelm Chronicler|ZNR|2
|
|
||||||
Glasspool Mimic|ZNR|2
|
|
||||||
Inscription of Insight|ZNR|2
|
|
||||||
Maddening Cacophony|ZNR|2
|
|
||||||
Master of Winds|ZNR|2
|
|
||||||
Nimble Trapfinder|ZNR|2
|
|
||||||
Sea Gate Restoration|ZNR|2
|
|
||||||
Sea Gate Stormcaller|ZNR|2
|
|
||||||
Thieving Skydiver|ZNR|2
|
|
||||||
Agadeem's Awakening|ZNR|2
|
|
||||||
Coveted Prize|ZNR|2
|
|
||||||
Drana, the Last Bloodchief|ZNR|2
|
|
||||||
Hagra Mauling|ZNR|2
|
|
||||||
Inscription of Ruin|ZNR|2
|
|
||||||
Nighthawk Scavenger|ZNR|2
|
|
||||||
Nullpriest of Oblivion|ZNR|2
|
|
||||||
Scourge of the Skyclaves|ZNR|2
|
|
||||||
Shadows' Verdict|ZNR|2
|
|
||||||
Soul Shatter|ZNR|2
|
|
||||||
Taborax, Hope's Demise|ZNR|2
|
|
||||||
Kargan Intimidator|ZNR|2
|
|
||||||
Leyline Tyrant|ZNR|2
|
|
||||||
Magmatic Channeler|ZNR|2
|
|
||||||
Nahiri's Lithoforming|ZNR|2
|
|
||||||
Relic Robber|ZNR|2
|
|
||||||
Roiling Vortex|ZNR|2
|
|
||||||
Shatterskull Charger|ZNR|2
|
|
||||||
Shatterskull Smashing|ZNR|2
|
|
||||||
Valakut Awakening|ZNR|2
|
|
||||||
Wayward Guide-Beast|ZNR|2
|
|
||||||
Ancient Greenwarden|ZNR|2
|
|
||||||
Ashaya, Soul of the Wild|ZNR|2
|
|
||||||
Cragplate Baloth|ZNR|2
|
|
||||||
Inscription of Abundance|ZNR|2
|
|
||||||
Oran-Rief Ooze|ZNR|2
|
|
||||||
Swarm Shambler|ZNR|2
|
|
||||||
Tajuru Paragon|ZNR|2
|
|
||||||
Turntimber Symbiosis|ZNR|2
|
|
||||||
Akiri, Fearless Voyager|ZNR|2
|
|
||||||
Grakmaw, Skyclave Ravager|ZNR|2
|
|
||||||
Kaza, Roil Chaser|ZNR|2
|
|
||||||
Linvala, Shield of Sea Gate|ZNR|2
|
|
||||||
Orah, Skyclave Hierophant|ZNR|2
|
|
||||||
Verazol, the Split Current|ZNR|2
|
|
||||||
Yasharn, Implacable Earth|ZNR|2
|
|
||||||
Zagras, Thief of Heartbeats|ZNR|2
|
|
||||||
Zareth San, the Trickster|ZNR|2
|
|
||||||
Forsaken Monument|ZNR|2
|
|
||||||
Lithoform Engine|ZNR|2
|
|
||||||
Myriad Construct|ZNR|2
|
|
||||||
Skyclave Relic|ZNR|2
|
|
||||||
Crawling Barrens|ZNR|2
|
|
||||||
Throne of Makindi|ZNR|2
|
|
||||||
Plains|ZNR|4
|
|
||||||
Island|ZNR|4
|
|
||||||
Swamp|ZNR|4
|
|
||||||
Mountain|ZNR|4
|
|
||||||
Forest|ZNR|4
|
|
||||||
Orah, Skyclave Hierophant|ZNR|3
|
|
||||||
Charix, the Raging Isle|ZNR|3
|
|
||||||
Into the Roil|ZNR|2
|
|
||||||
Bloodchief's Thirst|ZNR|2
|
|
||||||
Roil Eruption|ZNR|2
|
|
||||||
Roiling Regrowth|ZNR|2
|
|
||||||
Kargan Warleader|ZNR|2
|
|
||||||
|
|||||||
@@ -9,7 +9,7 @@ BoosterCovers=3
|
|||||||
Booster=10 Common:!dfc:fromSheet("ZNR cards"), 3 Uncommon:!dfc:fromSheet("ZNR cards"), 1 RareMythic:!dfc:fromSheet("ZNR cards"), 1 BasicLand
|
Booster=10 Common:!dfc:fromSheet("ZNR cards"), 3 Uncommon:!dfc:fromSheet("ZNR cards"), 1 RareMythic:!dfc:fromSheet("ZNR cards"), 1 BasicLand
|
||||||
BoosterReplaceSlotFromPrintSheet=ZNR ModalDoubleFaceCards
|
BoosterReplaceSlotFromPrintSheet=ZNR ModalDoubleFaceCards
|
||||||
Prerelease=6 Boosters, 1 RareMythic+
|
Prerelease=6 Boosters, 1 RareMythic+
|
||||||
#BoosterBox=36 Boosters, 1 fromSheet('buy a box')+
|
#BoosterBox=36 Boosters, 1 fromSheet('ZNR buy a box')+
|
||||||
|
|
||||||
[cards]
|
[cards]
|
||||||
1 U Allied Assault
|
1 U Allied Assault
|
||||||
|
|||||||
Reference in New Issue
Block a user