mirror of
https://github.com/Card-Forge/forge.git
synced 2025-11-17 03:08:02 +00:00
- Added an event to Sokenzan Mountiains.
This commit is contained in:
@@ -16,7 +16,7 @@ Name=Fumiko the Lowblood
|
|||||||
1 Konda's Banner|CHK
|
1 Konda's Banner|CHK
|
||||||
1 Lava Spike|CHK
|
1 Lava Spike|CHK
|
||||||
1 Mikokoro, Center of the Sea|SOK
|
1 Mikokoro, Center of the Sea|SOK
|
||||||
14 Mountain|CHK|1
|
14 Mountain|CHK
|
||||||
1 No-Dachi|CHK
|
1 No-Dachi|CHK
|
||||||
1 Oathkeeper, Takeno's Daisho|CHK
|
1 Oathkeeper, Takeno's Daisho|CHK
|
||||||
1 Path of Anger's Flame|SOK
|
1 Path of Anger's Flame|SOK
|
||||||
|
|||||||
@@ -15,7 +15,7 @@ Name=Godo, Bandit Warlord
|
|||||||
1 Lava Spike|CHK
|
1 Lava Spike|CHK
|
||||||
1 Manriki-Gusari|SOK
|
1 Manriki-Gusari|SOK
|
||||||
1 Mikokoro, Center of the Sea|SOK
|
1 Mikokoro, Center of the Sea|SOK
|
||||||
12 Mountain|CHK|1
|
12 Mountain|CHK
|
||||||
1 Neko-Te|BOK
|
1 Neko-Te|BOK
|
||||||
1 No-Dachi|CHK
|
1 No-Dachi|CHK
|
||||||
1 O-Naginata|SOK
|
1 O-Naginata|SOK
|
||||||
|
|||||||
@@ -0,0 +1,33 @@
|
|||||||
|
[metadata]
|
||||||
|
Name=Patron of the Akki
|
||||||
|
[Commander]
|
||||||
|
1 Patron of the Akki|BOK
|
||||||
|
[Main]
|
||||||
|
1 Akki Avalanchers|CHK
|
||||||
|
1 Akki Blizzard-Herder|BOK
|
||||||
|
1 Akki Coalflinger|CHK
|
||||||
|
1 Akki Drillmaster|SOK
|
||||||
|
1 Akki Lavarunner|CHK
|
||||||
|
1 Akki Raider|BOK
|
||||||
|
1 Akki Rockspeaker|CHK
|
||||||
|
1 Akki Underling|SOK
|
||||||
|
1 Akki Underminer|CHK
|
||||||
|
1 Ben-Ben, Akki Hermit|CHK
|
||||||
|
1 Captive Flame|SOK
|
||||||
|
1 Genju of the Spires|BOK
|
||||||
|
1 Goblin Cohort|BOK
|
||||||
|
1 Honden of Infinite Rage|CHK
|
||||||
|
1 In the Web of War|BOK
|
||||||
|
1 Ishi-Ishi, Akki Crackshot|BOK
|
||||||
|
1 Kiki-Jiki, Mirror Breaker|CHK
|
||||||
|
1 Kumano's Blessing|BOK
|
||||||
|
1 Mikokoro, Center of the Sea|SOK
|
||||||
|
14 Mountain|CHK
|
||||||
|
1 No-Dachi|CHK
|
||||||
|
1 Path of Anger's Flame|SOK
|
||||||
|
1 Patron of the Akki|BOK
|
||||||
|
1 Shinka, the Bloodsoaked Keep|CHK
|
||||||
|
1 Shuko|BOK
|
||||||
|
1 Uncontrollable Anger|CHK
|
||||||
|
[Sideboard]
|
||||||
|
|
||||||
@@ -1,6 +1,6 @@
|
|||||||
Name:Fumiko the Lowblood|Deck:Fumiko the Lowblood.dck|Variant:Commander|Avatar:Fumiko the Lowblood|Desc:
|
Name:Fumiko the Lowblood|Deck:Fumiko the Lowblood.dck|Variant:Commander|Avatar:Fumiko the Lowblood|Desc:
|
||||||
Name:Godo, Bandit Warlord|Deck:Godo, Bandit Warlord.dck|Variant:Commander|Avatar:Godo, Bandit Warlord|Desc:
|
Name:Godo, Bandit Warlord|Deck:Godo, Bandit Warlord.dck|Variant:Commander|Avatar:Godo, Bandit Warlord|Desc:
|
||||||
Name:EVENT3|Deck:Random|Variant:None|Avatar:None|Desc:
|
Name:Patron of the Akki|Deck:Patron of the Akki.dck|Variant:Commander|Avatar:Patron of the Akki|Desc:
|
||||||
Name:EVENT4|Deck:Random|Variant:None|Avatar:None|Desc:
|
Name:EVENT4|Deck:Random|Variant:None|Avatar:None|Desc:
|
||||||
Name:EVENT5|Deck:Random|Variant:None|Avatar:None|Desc:
|
Name:EVENT5|Deck:Random|Variant:None|Avatar:None|Desc:
|
||||||
Name:EVENT6|Deck:Random|Variant:None|Avatar:None|Desc:
|
Name:EVENT6|Deck:Random|Variant:None|Avatar:None|Desc:
|
||||||
|
|||||||
Reference in New Issue
Block a user