mirror of
https://github.com/Card-Forge/forge.git
synced 2025-11-14 17:58:01 +00:00
- Add new genetic decks for Standard and Modern as of November 2024. (#6647)
This commit is contained in:
@@ -0,0 +1,32 @@
|
||||
[metadata]
|
||||
Name=GAM_10_Shacklegeist based deck_14_1
|
||||
[Main]
|
||||
4 Aether Vial|DST|1
|
||||
3 Cavern of Souls|MM3|1
|
||||
4 Drogskol Captain|DKA|1
|
||||
3 Flooded Strand|MH3|4
|
||||
3 Hallowed Fountain|RNA|1
|
||||
1 Island|LRW|1
|
||||
1 Island|M21|1
|
||||
1 Island|MH2|1
|
||||
1 Island|RTR|1
|
||||
4 Mausoleum Wanderer|EMN|1
|
||||
4 Phantasmal Image|MM3|1
|
||||
2 Plains|DTK|1
|
||||
1 Plains|MH3|1
|
||||
4 Seachrome Coast|SOM|1
|
||||
3 Selfless Spirit|EMN|1
|
||||
4 Shacklegeist|M21|2
|
||||
3 Skyclave Apparition|ZNR|1
|
||||
4 Spectral Sailor|M20|1
|
||||
4 Spell Queller|EMN|1
|
||||
2 Supreme Phantom|M19|1
|
||||
2 Unsettled Mariner|MH1|1
|
||||
2 Wanderwine Hub|LRW|1
|
||||
[Sideboard]
|
||||
3 Get Lost|LCI|1
|
||||
3 Kira, Great Glass-Spinner|BOK|1
|
||||
2 Nebelgast Herald|EMN|1
|
||||
1 Selfless Spirit|EMN|1
|
||||
3 Spell Pierce|MM3|1
|
||||
3 Surge of Salvation|MOM|1
|
||||
@@ -0,0 +1,35 @@
|
||||
[metadata]
|
||||
Name=GAM_11_Leyline of Sanctity based deck_64_1
|
||||
[Main]
|
||||
3 Bishop of Wings|M20|1
|
||||
2 Castle Ardenvale|ELD|2
|
||||
4 Cavern of Souls|AVR|1
|
||||
4 Chalice of the Void|MRD|1
|
||||
4 Giada, Font of Hope|SNC|3
|
||||
3 Kayla's Reconstruction|BRO|2
|
||||
4 Leyline of Sanctity|M11|1
|
||||
4 March of Otherworldly Light|NEO|1
|
||||
4 Path to Exile|ACR|2
|
||||
1 Plains|ALA|1
|
||||
1 Plains|AVR|1
|
||||
2 Plains|CHK|1
|
||||
2 Plains|ELD|1
|
||||
1 Plains|KHM|1
|
||||
1 Plains|LCI|1
|
||||
1 Plains|M10|1
|
||||
2 Plains|M19|1
|
||||
1 Plains|M20|1
|
||||
1 Plains|MID|1
|
||||
1 Plains|MOM|1
|
||||
1 Plains|MRD|1
|
||||
1 Plains|NEO|1
|
||||
4 Resplendent Angel|M19|1
|
||||
4 Righteous Valkyrie|KHM|2
|
||||
1 Roaming Throne|LCI|2
|
||||
3 Yotian Frontliner|BRO|1
|
||||
[Sideboard]
|
||||
4 Gisela, the Broken Blade|EMN|1
|
||||
1 Kayla's Reconstruction|BRO|2
|
||||
4 Ranger of Eos|ALA|1
|
||||
2 Valiant Veteran|DMU|1
|
||||
4 Winds of Abandon|MH1|1
|
||||
@@ -0,0 +1,32 @@
|
||||
[metadata]
|
||||
Name=GAM_12_Adeline, Resplendent Cathar based deck_157_0
|
||||
[Main]
|
||||
4 Adeline, Resplendent Cathar|MID|2
|
||||
4 Anointed Peacekeeper|DMU|1
|
||||
4 Cavern of Souls|LCI|5
|
||||
4 Champion of the Parish|ISD|1
|
||||
4 Coppercoat Vanguard|MAT|4
|
||||
1 Esper Sentinel|MH2|2
|
||||
3 Horizon Canopy|FUT|1
|
||||
1 Island|MH2|1
|
||||
1 Island|XLN|1
|
||||
4 Jirina, Dauntless General|MAT|5
|
||||
3 Kellan, Daring Traveler|LCI|1
|
||||
4 Lavinia, Azorius Renegade|RNA|1
|
||||
2 Noble Hierarch|MM2|1
|
||||
1 Plains|ISD|1
|
||||
1 Plains|MH2|1
|
||||
1 Plains|ONE|1
|
||||
1 Plains|RNA|1
|
||||
4 Reflector Mage|OGW|1
|
||||
3 Secluded Courtyard|NEO|2
|
||||
2 Silent Clearing|MH1|1
|
||||
4 Thalia's Lieutenant|SOI|1
|
||||
4 Unclaimed Territory|XLN|1
|
||||
[Sideboard]
|
||||
2 Esper Sentinel|MH2|2
|
||||
4 Hopeful Initiate|VOW|1
|
||||
1 Kitesail Freebooter|M21|1
|
||||
4 Kitesail Larcenist|LCI|2
|
||||
1 Pyre of Heroes|KHM|2
|
||||
3 Unsettled Mariner|MH1|1
|
||||
@@ -0,0 +1,30 @@
|
||||
[metadata]
|
||||
Name=GAM_13_Unsettled Mariner based deck_15_0
|
||||
[Main]
|
||||
3 Adeline, Resplendent Cathar|DBL|1
|
||||
4 Ancient Ziggurat|CFX|1
|
||||
4 Cavern of Souls|MM3|1
|
||||
1 Champion of the Parish|ISD|1
|
||||
4 Coppercoat Vanguard|MAT|2
|
||||
4 Esper Sentinel|MH2|1
|
||||
4 Imperial Recruiter|MH2|1
|
||||
1 Island|GRN|1
|
||||
1 Mountain|MKM|1
|
||||
1 Mountain|THB|1
|
||||
2 Plains|ACR|1
|
||||
1 Plains|GRN|1
|
||||
2 Plains|NEO|1
|
||||
4 Ranger-Captain of Eos|MH1|1
|
||||
4 Riders of the Mark|LTR|2
|
||||
2 Sacred Foundry|GRN|1
|
||||
4 Secluded Courtyard|NEO|1
|
||||
4 Solitude|MH2|2
|
||||
3 Thalia's Lieutenant|SOI|1
|
||||
3 Unclaimed Territory|XLN|1
|
||||
4 Unsettled Mariner|MH1|1
|
||||
[Sideboard]
|
||||
4 Aether Vial|MMA|1
|
||||
1 Charming Prince|FDN|1
|
||||
3 Delney, Streetwise Lookout|MKM|3
|
||||
4 Hopeful Initiate|VOW|2
|
||||
3 Norin the Wary|TSP|1
|
||||
@@ -0,0 +1,33 @@
|
||||
[metadata]
|
||||
Name=GAM_14_Sarinth Steelseeker based deck_95_0
|
||||
[Main]
|
||||
2 Aclazotz, Deepest Betrayal|LCI|2
|
||||
4 Archon of Cruelty|MH2|2
|
||||
4 Caustic Bronco|OTJ|1
|
||||
1 Combat Research|DMU|1
|
||||
4 Curious Obsession|RIX|1
|
||||
4 Drown in the Loch|ELD|1
|
||||
1 Forest|AFR|1
|
||||
1 Forest|MH3|1
|
||||
4 Hall of Storm Giants|AFR|2
|
||||
2 Island|DMU|1
|
||||
1 Island|KTK|1
|
||||
3 Island|MH3|1
|
||||
1 Island|OTJ|1
|
||||
1 Island|XLN|1
|
||||
4 Kira, Great Glass-Spinner|MMA|1
|
||||
4 Polluted Delta|MH3|1
|
||||
4 Sarinth Steelseeker|BRO|1
|
||||
2 Siren Stormtamer|XLN|1
|
||||
3 Spectral Sailor|M20|1
|
||||
1 Swamp|ELD|1
|
||||
1 Swamp|LCI|1
|
||||
1 Swamp|LTR|1
|
||||
1 Swamp|MKM|1
|
||||
2 Swamp|RIX|1
|
||||
4 Vendilion Clique|MOR|1
|
||||
[Sideboard]
|
||||
3 Combat Research|DMU|1
|
||||
3 Hope of Ghirapur|AER|1
|
||||
4 Stubborn Denial|KTK|1
|
||||
4 The One Ring|LTR|4
|
||||
@@ -0,0 +1,36 @@
|
||||
[metadata]
|
||||
Name=GAM_15_Third Path Iconoclast based deck_140_0
|
||||
[Main]
|
||||
1 Goblin Grenade|M12|1
|
||||
1 Island|M10|1
|
||||
1 Island|MH2|1
|
||||
3 Koth, Fire of Resistance|ONE|1
|
||||
4 Kumano Faces Kakkazan|NEO|1
|
||||
4 Laelia, the Blade Reforged|MH3|3
|
||||
4 Lightning Bolt|M10|1
|
||||
3 Lightning Strike|THS|1
|
||||
4 Manifold Mouse|BLB|1
|
||||
2 Might of the Meek|BLB|1
|
||||
1 Mountain|BRO|1
|
||||
1 Mountain|ELD|1
|
||||
1 Mountain|GK1|1
|
||||
1 Mountain|KTK|1
|
||||
1 Mountain|M10|1
|
||||
1 Mountain|MH2|1
|
||||
2 Mountain|MH3|1
|
||||
1 Mountain|ONE|1
|
||||
1 Mountain|OTJ|1
|
||||
1 Mountain|RAV|1
|
||||
2 Play with Fire|DBL|1
|
||||
4 Radiant Fountain|M21|1
|
||||
4 Ramunap Ruins|HOU|1
|
||||
4 Roughshod Duo|BLB|1
|
||||
3 Sardian Cliffstomper|BRO|1
|
||||
1 Sunscorched Desert|AKH|1
|
||||
4 Third Path Iconoclast|BRO|1
|
||||
[Sideboard]
|
||||
2 Embereth Shieldbreaker|ELD|2
|
||||
3 Goblin Grenade|M12|1
|
||||
4 Koth of the Hammer|SOM|1
|
||||
3 Reckless Lackey|OTJ|1
|
||||
3 Seal of Fire|DIS|1
|
||||
@@ -0,0 +1,35 @@
|
||||
[metadata]
|
||||
Name=GAM_16_Ob Nixilis, the Adversary based deck_54_0
|
||||
[Main]
|
||||
3 Blood Spatter Analysis|MKM|2
|
||||
3 Bloodghast|ZEN|1
|
||||
1 Claim // Fame|HOU|1
|
||||
4 Collective Brutality|EMN|1
|
||||
4 Den of the Bugbear|AFR|1
|
||||
3 Lightning Skelemental|MH1|1
|
||||
1 Mountain|AFR|1
|
||||
2 Mountain|AVR|1
|
||||
1 Mountain|SNC|1
|
||||
4 Ob Nixilis, the Adversary|SNC|4
|
||||
4 Persist|MH2|2
|
||||
3 Raucous Theater|MKM|1
|
||||
4 Rotting Regisaur|M20|1
|
||||
3 Stitcher's Supplier|M19|1
|
||||
1 Swamp|AVR|1
|
||||
1 Swamp|LCI|1
|
||||
1 Swamp|M19|1
|
||||
2 Swamp|M20|1
|
||||
1 Swamp|MKM|1
|
||||
1 Swamp|NEO|1
|
||||
1 Swamp|ORI|1
|
||||
1 Swamp|THS|1
|
||||
4 Takenuma, Abandoned Mire|NEO|3
|
||||
3 Troll of Khazad-dûm|LTR|2
|
||||
1 Unearth|MH1|1
|
||||
3 Unmarked Grave|MH2|1
|
||||
[Sideboard]
|
||||
3 Archfiend's Vessel|M21|1
|
||||
4 Carrion Feeder|MH1|1
|
||||
2 Corrupted Conviction|MOM|1
|
||||
2 Unearth|MH1|1
|
||||
4 Village Rites|M21|1
|
||||
@@ -0,0 +1,32 @@
|
||||
[metadata]
|
||||
Name=GAM_17_Malcolm, Alluring Scoundrel based deck_105_0
|
||||
[Main]
|
||||
4 Bitter Triumph|LCI|1
|
||||
3 Brazen Borrower|ELD|2
|
||||
2 Death's Shadow|MM3|1
|
||||
4 Dismember|MM2|1
|
||||
3 Dress Down|MH2|1
|
||||
4 Drown in the Loch|ELD|1
|
||||
1 Island|ACR|1
|
||||
1 Island|KTK|1
|
||||
1 Island|LCI|1
|
||||
2 Island|M11|1
|
||||
1 Island|MH2|1
|
||||
3 Island|SNC|1
|
||||
4 Malcolm, Alluring Scoundrel|LCI|2
|
||||
3 Murktide Regent|MH2|1
|
||||
4 Orcish Bowmasters|LTR|2
|
||||
4 Otawara, Soaring City|NEO|1
|
||||
2 Swamp|ACR|1
|
||||
1 Swamp|KTK|1
|
||||
3 Swamp|M11|1
|
||||
1 Swamp|NEO|1
|
||||
1 Thoughtseize|LRW|1
|
||||
4 Tishana's Tidebinder|LCI|2
|
||||
4 Watery Grave|GTC|1
|
||||
[Sideboard]
|
||||
1 Ledger Shredder|SNC|1
|
||||
3 Preordain|M11|1
|
||||
4 Sauron's Ransom|LTR|3
|
||||
4 Stubborn Denial|KTK|1
|
||||
3 Thoughtseize|LRW|1
|
||||
@@ -0,0 +1,34 @@
|
||||
[metadata]
|
||||
Name=GAM_18_Sword of Fire and Ice based deck_8_1
|
||||
[Main]
|
||||
3 Aether Vial|DST|1
|
||||
3 Anointed Peacekeeper|DMU|2
|
||||
3 Archon of Emeria|ZNR|1
|
||||
4 Batterskull|NPH|1
|
||||
3 Ghost Quarter|MD1|1
|
||||
4 Giver of Runes|MH1|1
|
||||
4 Leonin Arbiter|SOM|1
|
||||
2 Plains|9ED|1
|
||||
2 Plains|ACR|1
|
||||
2 Plains|CHK|1
|
||||
1 Plains|KLD|1
|
||||
1 Plains|LCI|1
|
||||
1 Plains|LTR|1
|
||||
1 Plains|MH2|1
|
||||
1 Plains|NEO|1
|
||||
1 Plains|NPH|1
|
||||
2 Plains|ONE|1
|
||||
1 Plains|OTJ|1
|
||||
2 Plains|STX|1
|
||||
2 Plains|TSP|1
|
||||
4 Serra Paragon|DMU|1
|
||||
4 Solitude|MH2|1
|
||||
4 Sword of Fire and Ice|DST|1
|
||||
2 Thalia, Guardian of Thraben|DBL|1
|
||||
3 Volatile Fault|LCI|1
|
||||
[Sideboard]
|
||||
4 Aven Interrupter|OTJ|1
|
||||
3 Ephemerate|MH1|1
|
||||
3 Flickerwisp|EVE|1
|
||||
4 Lion Sash|NEO|2
|
||||
1 Path to Exile|MMA|1
|
||||
@@ -0,0 +1,32 @@
|
||||
[metadata]
|
||||
Name=GAM_19_Fable of the Mirror-Breaker based deck_21_1
|
||||
[Main]
|
||||
2 Blackcleave Cliffs|ONE|1
|
||||
4 Blood Crypt|RNA|1
|
||||
3 Bloodstained Mire|KTK|1
|
||||
4 Dauthi Voidwalker|MH2|1
|
||||
4 Fable of the Mirror-Breaker|NEO|3
|
||||
4 Fatal Push|ACR|2
|
||||
4 Inquisition of Kozilek|MD1|1
|
||||
3 Kroxa, Titan of Death's Hunger|THB|1
|
||||
4 Liliana of the Veil|MM3|1
|
||||
1 Molten Collapse|LCI|1
|
||||
1 Mountain|DMU|1
|
||||
1 Mountain|LCI|1
|
||||
1 Mountain|M11|1
|
||||
4 Orcish Bowmasters|LTR|1
|
||||
4 Ragavan, Nimble Pilferer|MH2|1
|
||||
3 Sheoldred, the Apocalypse|DMU|3
|
||||
1 Swamp|LCI|1
|
||||
1 Swamp|M10|1
|
||||
3 Swamp|MKM|1
|
||||
2 Swamp|RNA|1
|
||||
1 Swamp|THB|1
|
||||
2 Takenuma, Abandoned Mire|NEO|3
|
||||
3 Thoughtseize|LRW|1
|
||||
[Sideboard]
|
||||
4 Burning Inquiry|M10|1
|
||||
1 Kroxa, Titan of Death's Hunger|THB|1
|
||||
2 Seasoned Pyromancer|MH1|1
|
||||
4 Terminate|ARB|1
|
||||
4 Waste Not|M15|1
|
||||
@@ -0,0 +1,34 @@
|
||||
[metadata]
|
||||
Name=GAM_1_Gladecover Scout based deck_25_1
|
||||
[Main]
|
||||
3 Daybreak Coronet|MM2|1
|
||||
4 Ethereal Armor|RTR|1
|
||||
1 Forest|GRN|1
|
||||
1 Forest|M11|1
|
||||
1 Forest|MH2|1
|
||||
4 Gladecover Scout|M12|1
|
||||
1 Horizon Canopy|FUT|1
|
||||
1 Island|8ED|1
|
||||
4 Kor Spiritdancer|ROE|1
|
||||
4 Leyline of Sanctity|M11|1
|
||||
4 Light-Paws, Emperor's Voice|NEO|3
|
||||
1 Plains|AFR|1
|
||||
1 Plains|ELD|1
|
||||
1 Plains|GRN|1
|
||||
3 Plains|MKM|1
|
||||
1 Plains|SOI|1
|
||||
3 Rancor|M13|1
|
||||
3 Razorverge Thicket|ONE|1
|
||||
4 Sanctifier en-Vec|MH2|3
|
||||
4 Sheltered by Ghosts|DSK|1
|
||||
3 Slippery Bogle|EVE|1
|
||||
1 Spirit Mantle|M12|1
|
||||
3 Temple Garden|GRN|1
|
||||
4 Windswept Heath|MH3|2
|
||||
[Sideboard]
|
||||
3 Audacity|BRO|1
|
||||
2 Gryff's Boon|SOI|1
|
||||
4 Pick Your Poison|MKM|1
|
||||
1 Silhana Ledgewalker|GPT|1
|
||||
1 Slippery Bogle|EVE|1
|
||||
4 Spider Umbra|ROE|1
|
||||
@@ -0,0 +1,32 @@
|
||||
[metadata]
|
||||
Name=GAM_20_Phantasmal Image based deck_22_1
|
||||
[Main]
|
||||
4 Aether Vial|DST|1
|
||||
4 Cavern of Souls|LCI|2
|
||||
3 Drogskol Captain|DKA|1
|
||||
4 Flooded Strand|MH3|1
|
||||
2 Island|DMU|1
|
||||
1 Island|FDN|1
|
||||
1 Island|ISD|1
|
||||
1 Island|MH2|1
|
||||
4 Mausoleum Wanderer|EMN|1
|
||||
4 Phantasmal Image|M12|1
|
||||
1 Plains|AKH|1
|
||||
1 Plains|FDN|1
|
||||
1 Plains|MOM|1
|
||||
1 Plains|ONE|1
|
||||
3 Rattlechains|SOI|1
|
||||
4 Seachrome Coast|ONE|2
|
||||
3 Selfless Spirit|EMN|1
|
||||
4 Shacklegeist|M21|1
|
||||
3 Skyclave Apparition|ZNR|2
|
||||
1 Spectral Sailor|FDN|1
|
||||
2 Spell Queller|EMN|1
|
||||
4 Supreme Phantom|M19|1
|
||||
3 Unsettled Mariner|MH1|1
|
||||
1 Wanderwine Hub|LRW|1
|
||||
[Sideboard]
|
||||
3 Cemetery Illuminator|DBL|1
|
||||
4 Kira, Great Glass-Spinner|BOK|1
|
||||
4 Spell Pierce|MM3|1
|
||||
4 Surge of Salvation|MOM|1
|
||||
@@ -0,0 +1,35 @@
|
||||
[metadata]
|
||||
Name=GAM_21_Adeline, Resplendent Cathar based deck_156_0
|
||||
[Main]
|
||||
4 Adeline, Resplendent Cathar|MID|2
|
||||
4 Anafenza, the Foremost|KTK|1
|
||||
4 Andúril, Flame of the West|LTR|5
|
||||
1 Eiganjo Castle|CHK|1
|
||||
4 Eiganjo, Seat of the Empire|NEO|2
|
||||
4 Flowering of the White Tree|LTR|2
|
||||
1 Forest|ACR|1
|
||||
1 Forest|MID|1
|
||||
3 Frodo, Sauron's Bane|LTR|3
|
||||
2 Isamaru, Hound of Konda|CHK|1
|
||||
4 Kellan, Daring Traveler|LCI|2
|
||||
4 Mox Amber|DOM|1
|
||||
1 Plains|ACR|1
|
||||
1 Plains|DOM|1
|
||||
1 Plains|DTK|1
|
||||
2 Plains|KTK|1
|
||||
1 Plains|MID|1
|
||||
1 Plains|MOM|1
|
||||
1 Plains|ONE|1
|
||||
1 Plains|WAR|1
|
||||
4 Plaza of Heroes|DMU|1
|
||||
4 Samwise the Stouthearted|LTR|4
|
||||
1 Swamp|LTR|1
|
||||
1 Swamp|RTR|1
|
||||
2 Thalia, Guardian of Thraben|DBL|1
|
||||
3 Tomik, Distinguished Advokist|WAR|1
|
||||
[Sideboard]
|
||||
1 Horn of the Mark|LTR|1
|
||||
3 Inti, Seneschal of the Sun|LCI|2
|
||||
4 Kari Zev, Skyship Raider|AER|1
|
||||
4 Legion's Landing|XLN|1
|
||||
3 Zurgo Bellstriker|DTK|1
|
||||
@@ -0,0 +1,34 @@
|
||||
[metadata]
|
||||
Name=GAM_22_Samwise the Stouthearted based deck_53_1
|
||||
[Main]
|
||||
2 Aether Vial|DST|1
|
||||
4 Anointed Peacekeeper|DMU|2
|
||||
3 Archon of Emeria|ZNR|1
|
||||
2 Ghost Quarter|MD1|1
|
||||
4 Giver of Runes|MH1|1
|
||||
2 Kaldra Compleat|MH2|2
|
||||
4 Leonin Arbiter|SOM|1
|
||||
1 Plains|9ED|1
|
||||
1 Plains|AFR|1
|
||||
1 Plains|KLD|1
|
||||
1 Plains|LTR|1
|
||||
1 Plains|NEO|1
|
||||
2 Plains|NPH|1
|
||||
1 Plains|OTJ|1
|
||||
1 Plains|ROE|1
|
||||
2 Plains|SNC|1
|
||||
1 Plains|SOM|1
|
||||
5 Plains|STX|1
|
||||
3 Plains|TSP|1
|
||||
1 Plains|ZNR|1
|
||||
4 Samwise the Stouthearted|LTR|5
|
||||
3 Skyclave Apparition|ZNR|2
|
||||
4 Solitude|MH2|1
|
||||
4 Stoneforge Mystic|WWK|1
|
||||
3 Thalia, Guardian of Thraben|VOW|1
|
||||
[Sideboard]
|
||||
2 Batterskull|NPH|1
|
||||
1 Kaldra Compleat|MH2|2
|
||||
4 Lion Sash|NEO|3
|
||||
4 Serra Paragon|DMU|2
|
||||
4 Sword of Fire and Ice|MMA|1
|
||||
@@ -0,0 +1,33 @@
|
||||
[metadata]
|
||||
Name=GAM_23_Adeline, Resplendent Cathar based deck_2_1
|
||||
[Main]
|
||||
4 Adeline, Resplendent Cathar|MID|1
|
||||
4 Andúril, Flame of the West|LTR|1
|
||||
2 Eiganjo Castle|CHK|1
|
||||
3 Eiganjo, Seat of the Empire|NEO|2
|
||||
3 Flowering of the White Tree|LTR|1
|
||||
2 Frodo, Sauron's Bane|LTR|2
|
||||
1 Giada, Font of Hope|FDN|2
|
||||
4 Isamaru, Hound of Konda|CHK|1
|
||||
4 Kellan, Daring Traveler|LCI|2
|
||||
2 Kytheon, Hero of Akros|ORI|1
|
||||
1 Legion's Landing|XLN|1
|
||||
3 Merry, Esquire of Rohan|LTR|5
|
||||
1 Mountain|LTR|1
|
||||
1 Mountain|RAV|1
|
||||
4 Mox Amber|DOM|1
|
||||
4 Plains|ACR|1
|
||||
1 Plains|DMU|1
|
||||
1 Plains|MID|1
|
||||
1 Plains|RAV|1
|
||||
1 Plains|WAR|1
|
||||
1 Plains|XLN|1
|
||||
4 Plaza of Heroes|DMU|2
|
||||
4 Tomik, Distinguished Advokist|WAR|1
|
||||
4 Zurgo Bellstriker|DTK|1
|
||||
[Sideboard]
|
||||
1 Horn of the Mark|LTR|1
|
||||
3 Inti, Seneschal of the Sun|LCI|1
|
||||
3 Kari Zev, Skyship Raider|AER|1
|
||||
4 Shadowspear|THB|2
|
||||
4 Thalia, Guardian of Thraben|VOW|3
|
||||
@@ -0,0 +1,32 @@
|
||||
[metadata]
|
||||
Name=GAM_24_Cache Grab based deck_26_0
|
||||
[Main]
|
||||
4 Amped Raptor|MH3|1
|
||||
4 Boseiju, Who Endures|NEO|2
|
||||
4 Cache Grab|BLB|1
|
||||
3 Detective's Phoenix|MH3|1
|
||||
3 Dour Port-Mage|BLB|2
|
||||
1 Forest|KLD|1
|
||||
1 Forest|RNA|1
|
||||
4 Galvanic Discharge|MH3|1
|
||||
3 Greenbelt Rampager|AER|1
|
||||
4 Imperial Recruiter|MH2|2
|
||||
1 Island|LTR|1
|
||||
1 Island|MH2|1
|
||||
3 Malevolent Rumble|MH3|1
|
||||
1 Misty Rainforest|MH2|3
|
||||
1 Mountain|BLB|1
|
||||
1 Mountain|NEO|1
|
||||
3 Shifting Woodland|MH3|2
|
||||
2 Shrieking Drake|MH3|1
|
||||
3 Six|MH3|1
|
||||
2 Solar Transformer|MH3|2
|
||||
3 Stomping Ground|GTC|1
|
||||
1 Thassa's Oracle|THB|1
|
||||
3 Tune the Narrative|MH3|1
|
||||
4 Wooded Foothills|MH3|4
|
||||
[Sideboard]
|
||||
4 Bloodbraid Marauder|MH2|2
|
||||
4 Dead // Gone|PLC|1
|
||||
4 Eternal Witness|5DN|1
|
||||
3 Thassa's Oracle|THB|1
|
||||
@@ -0,0 +1,35 @@
|
||||
[metadata]
|
||||
Name=GAM_25_Bloodtithe Harvester based deck_110_0
|
||||
[Main]
|
||||
4 Bloodtithe Harvester|VOW|2
|
||||
3 Cavern of Souls|MM3|1
|
||||
2 Darkstar Augur|BLB|1
|
||||
2 Deep-Cavern Bat|LCI|1
|
||||
4 Duress|MD1|1
|
||||
1 Dusk Legion Zealot|RIX|1
|
||||
4 Goblin Chainwhirler|DOM|1
|
||||
1 Haunted Ridge|MID|1
|
||||
4 Hive of the Eye Tyrant|AFR|1
|
||||
2 Mountain|BLB|1
|
||||
1 Mountain|GRN|1
|
||||
1 Mountain|ORI|1
|
||||
2 Pharika's Chosen|JOU|1
|
||||
4 Smuggler's Copter|KLD|1
|
||||
4 Sorin, Imperious Bloodlord|M20|1
|
||||
4 Sulfurous Springs|DMU|1
|
||||
2 Swamp|AFR|1
|
||||
1 Swamp|LCI|1
|
||||
1 Swamp|M13|1
|
||||
1 Swamp|ORI|1
|
||||
1 Swamp|OTJ|1
|
||||
1 Swamp|WAR|1
|
||||
1 Swamp|WOE|1
|
||||
1 Unstoppable Slasher|DSK|3
|
||||
4 Vampire Nighthawk|M13|1
|
||||
4 Vein Ripper|MKM|3
|
||||
[Sideboard]
|
||||
1 Banehound|WAR|1
|
||||
4 Call of the Death-Dweller|IKO|1
|
||||
3 Dusk Legion Zealot|RIX|1
|
||||
4 Starscape Cleric|BLB|1
|
||||
3 Valley Rotcaller|BLB|1
|
||||
@@ -0,0 +1,33 @@
|
||||
[metadata]
|
||||
Name=GAM_26_Smuggler's Surprise based deck_49_0
|
||||
[Main]
|
||||
3 Bloodghast|ZEN|1
|
||||
4 Creeping Chill|GRN|1
|
||||
1 Forest|M19|1
|
||||
1 Forest|MH3|1
|
||||
1 Forest|OTJ|1
|
||||
3 Gravecrawler|DKA|1
|
||||
4 Hedron Crab|ZEN|1
|
||||
2 Island|LCI|1
|
||||
1 Island|RAV|1
|
||||
1 Merfolk Secretkeeper|ELD|2
|
||||
1 Misty Rainforest|ZEN|1
|
||||
3 Narcomoeba|MMA|1
|
||||
4 Polluted Delta|MH3|1
|
||||
4 Prized Amalgam|SOI|1
|
||||
2 Satoru, the Infiltrator|OTJ|2
|
||||
4 Smuggler's Surprise|OTJ|2
|
||||
4 Souls of the Lost|LCI|2
|
||||
3 Stitcher's Supplier|M19|1
|
||||
1 Swamp|MH2|1
|
||||
1 Swamp|MH3|1
|
||||
1 Swamp|RAV|1
|
||||
2 Swamp|SOI|1
|
||||
3 Vengevine|ROE|1
|
||||
3 Verdant Catacombs|MH2|3
|
||||
3 Watery Grave|GTC|1
|
||||
[Sideboard]
|
||||
3 Cruel Somnophage|WOE|1
|
||||
4 Glimpse the Unthinkable|RAV|1
|
||||
4 Otherworldly Gaze|MID|1
|
||||
4 Wonder|MH2|1
|
||||
@@ -0,0 +1,29 @@
|
||||
[metadata]
|
||||
Name=GAM_27_Unsettled Mariner based deck_14_0
|
||||
[Main]
|
||||
4 Cavern of Souls|LCI|7
|
||||
4 Collected Company|DTK|1
|
||||
4 Drogskol Captain|DKA|1
|
||||
2 Flooded Strand|MH3|1
|
||||
1 Forest|M21|1
|
||||
4 Hallowed Fountain|RTR|1
|
||||
1 Island|ACR|1
|
||||
1 Island|DSK|1
|
||||
3 Noble Hierarch|MM2|1
|
||||
2 Phantasmal Image|MM3|1
|
||||
1 Plains|DSK|1
|
||||
1 Plains|LCI|1
|
||||
4 Rattlechains|SOI|1
|
||||
4 Seachrome Coast|SOM|1
|
||||
3 Selfless Spirit|EMN|1
|
||||
4 Shacklegeist|M21|2
|
||||
3 Skyclave Apparition|ZNR|2
|
||||
3 Spell Queller|EMN|1
|
||||
4 Supreme Phantom|M19|1
|
||||
4 Unsettled Mariner|MH1|1
|
||||
3 Wanderwine Hub|LRW|1
|
||||
[Sideboard]
|
||||
4 Kira, Great Glass-Spinner|BOK|1
|
||||
4 Spectral Sailor|M20|1
|
||||
4 Spell Pierce|XLN|1
|
||||
3 Surge of Salvation|MOM|1
|
||||
@@ -0,0 +1,26 @@
|
||||
[metadata]
|
||||
Name=GAM_28_Scorn-Blade Berserker based deck_26_1
|
||||
[Main]
|
||||
4 Agatha's Soul Cauldron|WOE|2
|
||||
4 Carrion Feeder|MH1|1
|
||||
4 Collector's Vault|WOE|1
|
||||
4 Dismember|MM2|1
|
||||
4 Gravecrawler|DKA|1
|
||||
4 Orcish Bowmasters|LTR|2
|
||||
4 Priest of Forgotten Gods|RNA|1
|
||||
4 Scorn-Blade Berserker|MOM|1
|
||||
4 Stalactite Stalker|LCI|2
|
||||
1 Swamp|AFR|1
|
||||
2 Swamp|ELD|1
|
||||
4 Swamp|MH3|1
|
||||
2 Swamp|MID|1
|
||||
1 Swamp|NEO|1
|
||||
1 Swamp|OTJ|1
|
||||
2 Swamp|ROE|1
|
||||
1 Swamp|WOE|1
|
||||
3 Takenuma, Abandoned Mire|NEO|1
|
||||
3 Walking Ballista|AER|1
|
||||
4 Witch's Cottage|ELD|1
|
||||
[Sideboard]
|
||||
3 Gisa, the Hellraiser|OTJ|1
|
||||
4 Inquisition of Kozilek|ROE|1
|
||||
@@ -0,0 +1,32 @@
|
||||
[metadata]
|
||||
Name=GAM_29_Samwise the Stouthearted based deck_57_0
|
||||
[Main]
|
||||
