mirror of
https://github.com/Card-Forge/forge.git
synced 2025-11-17 03:08:02 +00:00
@@ -103,3 +103,4 @@ Innistrad: Crimson Vow, 3/6/VOW, VOW
|
||||
Innistrad: Double Feature, 3/6/MID, DBL
|
||||
Kamigawa: Neon Dynasty, 3/6/NEO, NEO
|
||||
Streets of New Capenna, 3/6/SNC, SNC
|
||||
Double Masters 2022, 3/6/2X2, 2X2
|
||||
|
||||
@@ -1,4 +1,336 @@
|
||||
//Rank|Name|Rarity|Set
|
||||
#1|Consecrated Sphinx|M|2X2
|
||||
#2|Hydroid Krasis|R|2X2
|
||||
#3|Mana Drain|M|2X2
|
||||
#4|Liliana, the Last Hope|M|2X2
|
||||
#5|Dragonlord Dromoka|M|2X2
|
||||
#6|Dragonlord Silumgar|M|2X2
|
||||
#7|Emiel the Blessed|M|2X2
|
||||
#8|Restoration Angel|R|2X2
|
||||
#9|Hostage Taker|R|2X2
|
||||
#10|Bitterblossom|M|2X2
|
||||
#11|Supreme Verdict|R|2X2
|
||||
#12|Monastery Mentor|M|2X2
|
||||
#13|Mulldrifter|U|2X2
|
||||
#14|Damnation|R|2X2
|
||||
#15|Backdraft Hellkite|R|2X2
|
||||
#16|Seasoned Pyromancer|M|2X2
|
||||
#17|Oracle of Mul Daya|R|2X2
|
||||
#18|Ruric Thar, the Unbowed|R|2X2
|
||||
#19|Wasitora, Nekoru Queen|R|2X2
|
||||
#20|Mikaeus, the Lunarch|R|2X2
|
||||
#21|Unburial Rites|U|2X2
|
||||
#22|Lightning Bolt|U|2X2
|
||||
#23|Drogskol Reaver|R|2X2
|
||||
#24|Marchesa, the Black Rose|R|2X2
|
||||
#25|Mathas, Fiend Seeker|R|2X2
|
||||
#26|Rafiq of the Many|R|2X2
|
||||
#27|Roon of the Hidden Realm|R|2X2
|
||||
#28|Sidisi, Brood Tyrant|R|2X2
|
||||
#29|Intet, the Dreamer|R|2X2
|
||||
#30|Domestication|U|2X2
|
||||
#31|Talrand, Sky Summoner|R|2X2
|
||||
#32|Skinrender|U|2X2
|
||||
#33|Eternal Witness|U|2X2
|
||||
#34|Aminatou, the Fateshifter|M|2X2
|
||||
#35|Elsha of the Infinite|R|2X2
|
||||
#36|Lightning Helix|U|2X2
|
||||
#37|Varina, Lich Queen|R|2X2
|
||||
#38|Wilt-Leaf Liege|R|2X2
|
||||
#39|Mentor of the Meek|U|2X2
|
||||
#40|Disciple of the Ring|R|2X2
|
||||
#41|Rancor|U|2X2
|
||||
#42|Rishkar, Peema Renegade|R|2X2
|
||||
#43|Crackling Doom|U|2X2
|
||||
#44|Elenda, the Dusk Rose|M|2X2
|
||||
#45|Kolaghan's Command|R|2X2
|
||||
#46|Master Biomancer|R|2X2
|
||||
#47|Prophetic Bolt|U|2X2
|
||||
#48|Sedris, the Traitor King|M|2X2
|
||||
#49|Venser, Shaper Savant|R|2X2
|
||||
#50|Vampire Sovereign|C|2X2
|
||||
#51|Abbot of Keral Keep|R|2X2
|
||||
#52|Abzan Charm|U|2X2
|
||||
#53|Bloodbraid Elf|U|2X2
|
||||
#54|Fiery Justice|R|2X2
|
||||
#55|Grim Flayer|R|2X2
|
||||
#56|Judith, the Scourge Diva|R|2X2
|
||||
#57|Muldrotha, the Gravetide|M|2X2
|
||||
#58|Sedraxis Specter|U|2X2
|
||||
#59|Sprouting Thrinax|U|2X2
|
||||
#60|Teneb, the Harvester|R|2X2
|
||||
#61|Terminate|U|2X2
|
||||
#62|Militia Bugler|C|2X2
|
||||
#63|Reveillark|R|2X2
|
||||
#64|Go for the Throat|U|2X2
|
||||
#65|Bedlam Reveler|R|2X2
|
||||
#66|Young Pyromancer|U|2X2
|
||||
#67|Travel Preparations|U|2X2
|
||||
#68|Anguished Unmaking|R|2X2
|
||||
#69|Ashen Rider|R|2X2
|
||||
#70|Aurelia, the Warleader|M|2X2
|
||||
#71|Conclave Mentor|U|2X2
|
||||
#72|Creakwood Liege|R|2X2
|
||||
#73|Dromoka's Command|R|2X2
|
||||
#74|Figure of Destiny|R|2X2
|
||||
#75|Grand Arbiter Augustin IV|R|2X2
|
||||
#76|Heroic Reinforcements|U|2X2
|
||||
#77|Kaervek the Merciless|R|2X2
|
||||
#78|Kambal, Consul of Allocation|R|2X2
|
||||
#79|Lotleth Troll|U|2X2
|
||||
#80|Nicol Bolas, God-Pharaoh|M|2X2
|
||||
#81|Psychic Symbiont|U|2X2
|
||||
#82|Scab-Clan Giant|U|2X2
|
||||
#83|Uril, the Miststalker|M|2X2
|
||||
#84|Panharmonicon|R|2X2
|
||||
#85|Lava Coil|C|2X2
|
||||
#86|Coiling Oracle|C|2X2
|
||||
#87|Sultai Soothsayer|U|2X2
|
||||
#88|Flickerwisp|U|2X2
|
||||
#89|Path to Exile|U|2X2
|
||||
#90|Seeker of the Way|C|2X2
|
||||
#91|Wall of Omens|U|2X2
|
||||
#92|Graveblade Marauder|U|2X2
|
||||
#93|Yahenni, Undying Partisan|R|2X2
|
||||
#94|Alesha, Who Smiles at Death|R|2X2
|
||||
#95|Anger of the Gods|R|2X2
|
||||
#96|Bear's Companion|U|2X2
|
||||
#97|Bounty of the Luxa|U|2X2
|
||||
#98|Dack's Duplicate|R|2X2
|
||||
#99|Deathbringer Liege|R|2X2
|
||||
#100|Doran, the Siege Tower|R|2X2
|
||||
#101|Ezuri, Claw of Progress|M|2X2
|
||||
#102|Ghave, Guru of Spores|M|2X2
|
||||
#103|Jeskai Ascendancy|R|2X2
|
||||
#104|Lord of Extinction|M|2X2
|
||||
#105|Master of Cruelties|M|2X2
|
||||
#106|Tariel, Reckoner of Souls|R|2X2
|
||||
#107|Thraximundar|R|2X2
|
||||
#108|Tower Gargoyle|U|2X2
|
||||
#109|Mana Vault|M|2X2
|
||||
#110|Azorius Chancery|U|2X2
|
||||
#111|Boros Garrison|U|2X2
|
||||
#112|Dimir Aqueduct|U|2X2
|
||||
#113|Golgari Rot Farm|U|2X2
|
||||
#114|Gruul Turf|U|2X2
|
||||
#115|Izzet Boilerworks|U|2X2
|
||||
#116|Orzhov Basilica|U|2X2
|
||||
#117|Rakdos Carnarium|U|2X2
|
||||
#118|Selesnya Sanctuary|U|2X2
|
||||
#119|Simic Growth Chamber|U|2X2
|
||||
#120|Ground Assault|C|2X2
|
||||
#121|Abzan Falconer|U|2X2
|
||||
#122|Mana Leak|C|2X2
|
||||
#123|Mistfire Adept|U|2X2
|
||||
#124|Pull from Tomorrow|R|2X2
|
||||
#125|Oona's Prowler|R|2X2
|
||||
#126|Bloom Tender|R|2X2
|
||||
#127|Devoted Druid|U|2X2
|
||||
#128|Experiment One|C|2X2
|
||||
#129|Assassin's Trophy|R|2X2
|
||||
#130|Boartusk Liege|R|2X2
|
||||
#131|Dauntless Escort|R|2X2
|
||||
#132|Jeskai Charm|U|2X2
|
||||
#133|Lavalanche|R|2X2
|
||||
#134|Mistmeadow Witch|U|2X2
|
||||
#135|River Hoopoe|U|2X2
|
||||
#136|Shattergang Brothers|R|2X2
|
||||
#137|Wrenn and Six|M|2X2
|
||||
#138|Qasali Pridemage|C|2X2
|
||||
#139|Agony Warp|C|2X2
|
||||
#140|Settle Beyond Reality|C|2X2
|
||||
#141|Deep Analysis|C|2X2
|
||||
#142|Gifts Ungiven|R|2X2
|
||||
#143|Jeskai Elder|C|2X2
|
||||
#144|Eyeblight's Ending|C|2X2
|
||||
#145|Seekers' Squire|C|2X2
|
||||
#146|Dark-Dweller Oracle|C|2X2
|
||||
#147|Rift Bolt|C|2X2
|
||||
#148|Rampant Growth|C|2X2
|
||||
#149|Arjun, the Shifting Flame|R|2X2
|
||||
#150|Ashenmoor Liege|R|2X2
|
||||
#151|Atla Palani, Nest Tender|R|2X2
|
||||
#152|Blazing Hellhound|U|2X2
|
||||
#153|Bloodwater Entity|C|2X2
|
||||
#154|Chronicler of Heroes|C|2X2
|
||||
#155|Dreg Mangler|C|2X2
|
||||
#156|Extract from Darkness|U|2X2
|
||||
#157|Fireblade Artist|C|2X2
|
||||
#158|Glen Elendra Liege|R|2X2
|
||||
#159|Karador, Ghost Chieftain|M|2X2
|
||||
#160|Legion's Initiative|R|2X2
|
||||
#161|Murkfiend Liege|R|2X2
|
||||
#162|Skullbriar, the Walking Grave|R|2X2
|
||||
#163|Tenth District Legionnaire|C|2X2
|
||||
#164|Ulasht, the Hate Seed|R|2X2
|
||||
#165|Coldsteel Heart|U|2X2
|
||||
#166|Sensei's Divining Top|R|2X2
|
||||
#167|League Guildmage|U|2X2
|
||||
#168|Fiery Fall|C|2X2
|
||||
#169|Ambuscade|C|2X2
|
||||
#170|Lyev Skyknight|C|2X2
|
||||
#171|Relief Captain|C|2X2
|
||||
#172|Staggershock|U|2X2
|
||||
#173|Auger Spree|C|2X2
|
||||
#174|Kozilek, Butcher of Truth|M|2X2
|
||||
#175|Smothering Tithe|R|2X2
|
||||
#176|Advanced Stitchwing|C|2X2
|
||||
#177|Aethersnipe|C|2X2
|
||||
#178|Kederekt Leviathan|R|2X2
|
||||
#179|Thought Scour|C|2X2
|
||||
#180|Ob Nixilis, Unshackled|R|2X2
|
||||
#181|Scion of Darkness|U|2X2
|
||||
#182|Goblin Banneret|U|2X2
|
||||
#183|Labyrinth Champion|U|2X2
|
||||
#184|Annoyed Altisaur|C|2X2
|
||||
#185|Elvish Rejuvenator|C|2X2
|
||||
#186|Gnarlback Rhino|C|2X2
|
||||
#187|Impervious Greatwurm|R|2X2
|
||||
#188|Splinterfright|R|2X2
|
||||
#189|Tuskguard Captain|C|2X2
|
||||
#190|Webweaver Changeling|C|2X2
|
||||
#191|Animar, Soul of Elements|M|2X2
|
||||
#192|Balefire Liege|R|2X2
|
||||
#193|Bant Charm|U|2X2
|
||||
#194|Burning-Tree Emissary|C|2X2
|
||||
#195|Cartel Aristocrat|C|2X2
|
||||
#196|Gloryscale Viashino|U|2X2
|
||||
#197|Guided Passage|R|2X2
|
||||
#198|Izzet Charm|C|2X2
|
||||
#199|Magister Sphinx|R|2X2
|
||||
#200|Villainous Wealth|R|2X2
|
||||
#201|Bloodforged Battle-Axe|R|2X2
|
||||
#202|Knightly Valor|C|2X2
|
||||
#203|Glowspore Shaman|C|2X2
|
||||
#204|Call to the Feast|C|2X2
|
||||
#205|Disfigure|C|2X2
|
||||
#206|Ulamog, the Infinite Gyre|M|2X2
|
||||
#207|Ainok Bond-Kin|C|2X2
|
||||
#208|Gods Willing|C|2X2
|
||||
#209|Momentary Blink|C|2X2
|
||||
#210|Myth Realized|U|2X2
|
||||
#211|Wingsteed Rider|C|2X2
|
||||
#212|Ingenious Skaab|C|2X2
|
||||
#213|Blood Artist|U|2X2
|
||||
#214|Unearth|C|2X2
|
||||
#215|Greater Gargadon|R|2X2
|
||||
#216|Allosaurus Shepherd|M|2X2
|
||||
#217|Arachnus Spinner|U|2X2
|
||||
#218|Arachnus Web|C|2X2
|
||||
#219|Brindle Shoat|C|2X2
|
||||
#220|Centaur Battlemaster|U|2X2
|
||||
#221|Green Sun's Zenith|R|2X2
|
||||
#222|Hardened Scales|R|2X2
|
||||
#223|Spider Spawning|U|2X2
|
||||
#224|Aethermage's Touch|U|2X2
|
||||
#225|Empyrial Archangel|R|2X2
|
||||
#226|Firesong and Sunspeaker|R|2X2
|
||||
#227|Glimpse the Unthinkable|R|2X2
|
||||
#228|Hellkite Overlord|M|2X2
|
||||
#229|Jodah, Archmage Eternal|R|2X2
|
||||
#230|The Mimeoplasm|R|2X2
|
||||
#231|Mindwrack Liege|R|2X2
|
||||
#232|Mizzix of the Izmagnus|M|2X2
|
||||
#233|Orzhov Pontiff|U|2X2
|
||||
#234|Prized Amalgam|R|2X2
|
||||
#235|Thistledown Liege|R|2X2
|
||||
#236|Aether Vial|R|2X2
|
||||
#237|Civic Saber|U|2X2
|
||||
#238|Nim Deathmantle|R|2X2
|
||||
#239|Bloodflow Connoisseur|C|2X2
|
||||
#240|Forbidden Alchemy|C|2X2
|
||||
#241|Carrier Thrall|C|2X2
|
||||
#242|Capture Sphere|C|2X2
|
||||
#243|Deranged Assistant|C|2X2
|
||||
#244|Biogenic Upgrade|U|2X2
|
||||
#245|Mayael's Aria|R|2X2
|
||||
#246|Privileged Position|R|2X2
|
||||
#247|Emrakul, the Aeons Torn|M|2X2
|
||||
#248|Leonin Arbiter|R|2X2
|
||||
#249|Body Double|U|2X2
|
||||
#250|Spell Pierce|C|2X2
|
||||
#251|Wash Out|U|2X2
|
||||
#252|Gravecrawler|R|2X2
|
||||
#253|Imperial Seal|M|2X2
|
||||
#254|Inquisition of Kozilek|U|2X2
|
||||
#255|Necrotic Ooze|R|2X2
|
||||
#256|Vampiric Rites|U|2X2
|
||||
#257|Chaos Warp|R|2X2
|
||||
#258|Dreamshaper Shaman|U|2X2
|
||||
#259|Hero of the Games|C|2X2
|
||||
#260|Pirate's Pillage|C|2X2
|
||||
#261|Storm Fleet Pyromancer|C|2X2
|
||||
#262|Twinflame|R|2X2
|
||||
#263|Abzan Ascendancy|R|2X2
|
||||
#264|Atarka's Command|R|2X2
|
||||
#265|Kaalia of the Vast|M|2X2
|
||||
#266|Martial Glory|C|2X2
|
||||
#267|Thousand-Year Storm|R|2X2
|
||||
#268|Conqueror's Flail|R|2X2
|
||||
#269|Firemind Vessel|U|2X2
|
||||
#270|Phyrexian Altar|R|2X2
|
||||
#271|Hissing Iguanar|C|2X2
|
||||
#272|Anointer of Valor|C|2X2
|
||||
#273|Last Breath|C|2X2
|
||||
#274|Purphoros's Emissary|C|2X2
|
||||
#275|Scale Blessing|U|2X2
|
||||
#276|Sensor Splicer|C|2X2
|
||||
#277|Winged Coatl|C|2X2
|
||||
#278|Severed Strands|C|2X2
|
||||
#279|Kruin Striker|C|2X2
|
||||
#280|Nephalia Smuggler|U|2X2
|
||||
#281|Doomed Traveler|C|2X2
|
||||
#282|Teferi's Protection|R|2X2
|
||||
#283|Weathered Wayfarer|R|2X2
|
||||
#284|Force of Negation|R|2X2
|
||||
#285|Balustrade Spy|C|2X2
|
||||
#286|Monastery Swiftspear|C|2X2
|
||||
#287|Surreal Memoir|U|2X2
|
||||
#288|Thrive|C|2X2
|
||||
#289|Bring to Light|R|2X2
|
||||
#290|Child of Alara|R|2X2
|
||||
#291|Phyrexian Tyranny|R|2X2
|
||||
#292|Zur the Enchanter|R|2X2
|
||||
#293|Crucible of Worlds|M|2X2
|
||||
#294|Darksteel Plate|R|2X2
|
||||
#295|Cavern of Souls|M|2X2
|
||||
#296|City of Brass|R|2X2
|
||||
#297|Pillar of the Paruns|R|2X2
|
||||
#298|Eel Umbra|C|2X2
|
||||
#299|Grapple with the Past|C|2X2
|
||||
#300|Hyena Umbra|C|2X2
|
||||
#301|Aven Initiate|C|2X2
|
||||
#302|Battlefield Promotion|C|2X2
|
||||
#303|Liliana's Elite|C|2X2
|
||||
#304|Living Lightning|C|2X2
|
||||
#305|Skeleton Archer|C|2X2
|
||||
#306|Livewire Lash|U|2X2
|
||||
#307|Breakthrough|U|2X2
|
||||
#308|Warrior's Oath|M|2X2
|
||||
#309|Concordant Crossroads|M|2X2
|
||||
#310|Dragon Arch|U|2X2
|
||||
#311|Planar Bridge|R|2X2
|
||||
#312|Vedalken Orrery|R|2X2
|
||||
#313|Makeshift Mauler|C|2X2
|
||||
#314|Might of Old Krosa|C|2X2
|
||||
#315|Traveler's Amulet|C|2X2
|
||||
#316|Sparkmage's Gambit|C|2X2
|
||||
#317|Supernatural Stamina|C|2X2
|
||||
#318|Deadly Recluse|C|2X2
|
||||
#319|Strands of Undeath|C|2X2
|
||||
#320|Divine Visitation|M|2X2
|
||||
#321|As Foretold|M|2X2
|
||||
#322|Dockside Extortionist|M|2X2
|
||||
#323|Pithing Needle|R|2X2
|
||||
#324|Titan's Strength|C|2X2
|
||||
#325|Surgical Extraction|R|2X2
|
||||
#326|Food Chain|M|2X2
|
||||
#327|Thrumming Stone|R|2X2
|
||||
#328|Kasmina's Transmutation|C|2X2
|
||||
#329|Forbidden Orchard|R|2X2
|
||||
#330|Summer Bloom|U|2X2
|
||||
#331|Shadowborn Apostle|C|2X2
|
||||
//Rank|Name|Rarity|Set
|
||||
#1|Sanctuary Warden|M|SNC
|
||||
#2|All-Seeing Arbiter|M|SNC
|
||||
#3|Ziatora, the Incinerator|M|SNC
|
||||
|
||||
@@ -3,6 +3,11 @@ Code=2X2
|
||||
Date=2022-07-08
|
||||
Name=Double Masters 2022
|
||||
Type=Reprint
|
||||
BoosterCovers=3
|
||||
Booster=8 Common:fromSheet("2X2 cards"), 3 Uncommon:fromSheet("2X2 cards"), 2 RareMythic:fromSheet("2X2 cards"), 2 fromSheet("2X2 foils"), 1 fromSheet("2X2 spire")
|
||||
Foil=NotSupported
|
||||
DoublePick=FirstPick
|
||||
ChaosDraftThemes=MASTERS_SET
|
||||
ScryfallCode=2X2
|
||||
|
||||
[cards]
|
||||
@@ -338,6 +343,8 @@ ScryfallCode=2X2
|
||||
330 U Selesnya Sanctuary @John Avon
|
||||
331 U Simic Growth Chamber @John Avon
|
||||
332 C Cryptic Spires @Sam Burley
|
||||
|
||||
[borderless]
|
||||
333 M Liliana, the Last Hope @Scott M. Fischer
|
||||
334 M Wrenn and Six @Donato Giancola
|
||||
335 M Emrakul, the Aeons Torn @Kev Walker
|
||||
@@ -418,6 +425,8 @@ ScryfallCode=2X2
|
||||
410 U Rakdos Carnarium @Thomas M. Baxa
|
||||
411 U Selesnya Sanctuary @Ron Spears
|
||||
412 U Simic Growth Chamber @Pete Venters
|
||||
|
||||
[showcase]
|
||||
413 M Emrakul, the Aeons Torn @Mark Tedin
|
||||
414 M Kozilek, Butcher of Truth @Michael Komarck
|
||||
415 M Ulamog, the Infinite Gyre @Aleksi Briclot
|
||||
@@ -583,9 +592,352 @@ ScryfallCode=2X2
|
||||
575 M Emrakul, the Aeons Torn @Kev Walker
|
||||
576 M Kozilek, Butcher of Truth @Ian Miller
|
||||
577 M Ulamog, the Infinite Gyre @Thomas M. Baxa
|
||||
|
||||
[promo]
|
||||
578 R Weathered Wayfarer @Dermot Power
|
||||
579 R Bring to Light @Mark Poole
|
||||
|
||||
[spire]
|
||||
1 Cryptic Spires|2X2
|
||||
|
||||
[foils]
|
||||
# Commons
|
||||
21 Advanced Stitchwing+|2X2
|
||||
21 Aethersnipe+|2X2
|
||||
21 Agony Warp+|2X2
|
||||
21 Ainok Bond-Kin+|2X2
|
||||
21 Ambuscade+|2X2
|
||||
21 Annoyed Altisaur+|2X2
|
||||
21 Anointer of Valor+|2X2
|
||||
21 Arachnus Web+|2X2
|
||||
21 Auger Spree+|2X2
|
||||
21 Aven Initiate+|2X2
|
||||
21 Balustrade Spy+|2X2
|
||||
21 Battlefield Promotion+|2X2
|
||||
21 Bloodflow Connoisseur+|2X2
|
||||
21 Bloodwater Entity+|2X2
|
||||
21 Brindle Shoat+|2X2
|
||||
21 Burning-Tree Emissary+|2X2
|
||||
21 Call to the Feast+|2X2
|
||||
21 Capture Sphere+|2X2
|
||||
21 Cartel Aristocrat+|2X2
|
||||
21 Chronicler of Heroes+|2X2
|
||||
21 Coiling Oracle+|2X2
|
||||
21 Cryptic Spires+|2X2
|
||||
21 Dark-Dweller Oracle+|2X2
|
||||
21 Deadly Recluse+|2X2
|
||||
21 Deep Analysis+|2X2
|
||||
21 Deranged Assistant+|2X2
|
||||
21 Disfigure+|2X2
|
||||
21 Doomed Traveler+|2X2
|
||||
21 Dreg Mangler+|2X2
|
||||
21 Eel Umbra+|2X2
|
||||
21 Elvish Rejuvenator+|2X2
|
||||
21 Experiment One+|2X2
|
||||
21 Eyeblight's Ending+|2X2
|
||||
21 Fiery Fall+|2X2
|
||||
21 Fireblade Artist+|2X2
|
||||
21 Forbidden Alchemy+|2X2
|
||||
21 Glowspore Shaman+|2X2
|
||||
21 Gnarlback Rhino+|2X2
|
||||
21 Gods Willing+|2X2
|
||||
21 Grapple with the Past+|2X2
|
||||
21 Ground Assault+|2X2
|
||||
21 Hero of the Games+|2X2
|
||||
21 Hissing Iguanar+|2X2
|
||||
21 Hyena Umbra+|2X2
|
||||
21 Ingenious Skaab+|2X2
|
||||
21 Izzet Charm+|2X2
|
||||
21 Jeskai Elder+|2X2
|
||||
21 Kasmina's Transmutation+|2X2
|
||||
21 Knightly Valor+|2X2
|
||||
21 Kruin Striker+|2X2
|
||||
21 Last Breath+|2X2
|
||||
21 Lava Coil+|2X2
|
||||
21 Liliana's Elite+|2X2
|
||||
21 Lyev Skyknight+|2X2
|
||||
21 Makeshift Mauler+|2X2
|
||||
21 Mana Leak+|2X2
|
||||
21 Martial Glory+|2X2
|
||||
21 Might of Old Krosa+|2X2
|
||||
21 Militia Bugler+|2X2
|
||||
21 Momentary Blink+|2X2
|
||||
21 Monastery Swiftspear+|2X2
|
||||
21 Pirate's Pillage+|2X2
|
||||
21 Purphoros's Emissary+|2X2
|
||||
21 Qasali Pridemage+|2X2
|
||||
21 Rampant Growth+|2X2
|
||||
21 Relief Captain+|2X2
|
||||
21 Rift Bolt+|2X2
|
||||
21 Seeker of the Way+|2X2
|
||||
21 Seekers' Squire+|2X2
|
||||
21 Sensor Splicer+|2X2
|
||||
21 Settle Beyond Reality+|2X2
|
||||
21 Severed Strands+|2X2
|
||||
21 Shadowborn Apostle+|2X2
|
||||
21 Skeleton Archer+|2X2
|
||||
21 Sparkmage's Gambit+|2X2
|
||||
21 Spell Pierce+|2X2
|
||||
21 Storm Fleet Pyromancer+|2X2
|
||||
21 Strands of Undeath+|2X2
|
||||
21 Supernatural Stamina+|2X2
|
||||
21 Tenth District Legionnaire+|2X2
|
||||
21 Thought Scour+|2X2
|
||||
21 Thrive+|2X2
|
||||
21 Titan's Strength+|2X2
|
||||
21 Traveler's Amulet+|2X2
|
||||
21 Tuskguard Captain+|2X2
|
||||
21 Unearth+|2X2
|
||||
21 Vampire Sovereign+|2X2
|
||||
21 Webweaver Changeling+|2X2
|
||||
21 Winged Coatl+|2X2
|
||||
21 Wingsteed Rider+|2X2
|
||||
# Uncommons
|
||||
7 Abzan Charm+|2X2
|
||||
7 Abzan Falconer+|2X2
|
||||
7 Aethermage's Touch+|2X2
|
||||
7 Arachnus Spinner+|2X2
|
||||
7 Azorius Chancery+|2X2
|
||||
7 Bant Charm+|2X2
|
||||
7 Bear's Companion+|2X2
|
||||
7 Biogenic Upgrade+|2X2
|
||||
7 Blazing Hellhound+|2X2
|
||||
7 Blood Artist+|2X2
|
||||
7 Bloodbraid Elf+|2X2
|
||||
7 Body Double+|2X2
|
||||
7 Boros Garrison+|2X2
|
||||
7 Bounty of the Luxa+|2X2
|
||||
7 Breakthrough+|2X2
|
||||
7 Carrier Thrall+|2X2
|
||||
7 Centaur Battlemaster+|2X2
|
||||
7 Civic Saber+|2X2
|
||||
7 Coldsteel Heart+|2X2
|
||||
7 Conclave Mentor+|2X2
|
||||
7 Crackling Doom+|2X2
|
||||
7 Devoted Druid+|2X2
|
||||
7 Dimir Aqueduct+|2X2
|
||||
7 Domestication+|2X2
|
||||
7 Dragon Arch+|2X2
|
||||
7 Dreamshaper Shaman+|2X2
|
||||
7 Eternal Witness+|2X2
|
||||
7 Extract from Darkness+|2X2
|
||||
7 Firemind Vessel+|2X2
|
||||
7 Flickerwisp+|2X2
|
||||
7 Gloryscale Viashino+|2X2
|
||||
7 Go for the Throat+|2X2
|
||||
7 Goblin Banneret+|2X2
|
||||
7 Golgari Rot Farm+|2X2
|
||||
7 Graveblade Marauder+|2X2
|
||||
7 Gruul Turf+|2X2
|
||||
7 Heroic Reinforcements+|2X2
|
||||
7 Inquisition of Kozilek+|2X2
|
||||
7 Izzet Boilerworks+|2X2
|
||||
7 Jeskai Charm+|2X2
|
||||
7 Labyrinth Champion+|2X2
|
||||
7 League Guildmage+|2X2
|
||||
7 Lightning Bolt+|2X2
|
||||
7 Lightning Helix+|2X2
|
||||
7 Livewire Lash+|2X2
|
||||
7 Living Lightning+|2X2
|
||||
7 Lotleth Troll+|2X2
|
||||
7 Mentor of the Meek+|2X2
|
||||
7 Mistfire Adept+|2X2
|
||||
7 Mistmeadow Witch+|2X2
|
||||
7 Mulldrifter+|2X2
|
||||
7 Myth Realized+|2X2
|
||||
7 Nephalia Smuggler+|2X2
|
||||
7 Orzhov Basilica+|2X2
|
||||
7 Orzhov Pontiff+|2X2
|
||||
7 Path to Exile+|2X2
|
||||
7 Prophetic Bolt+|2X2
|
||||
7 Psychic Symbiont+|2X2
|
||||
7 Rakdos Carnarium+|2X2
|
||||
7 Rancor+|2X2
|
||||
7 River Hoopoe+|2X2
|
||||
7 Scab-Clan Giant+|2X2
|
||||
7 Scale Blessing+|2X2
|
||||
7 Scion of Darkness+|2X2
|
||||
7 Sedraxis Specter+|2X2
|
||||
7 Selesnya Sanctuary+|2X2
|
||||
7 Simic Growth Chamber+|2X2
|
||||
7 Skinrender+|2X2
|
||||
7 Spider Spawning+|2X2
|
||||
7 Sprouting Thrinax+|2X2
|
||||
7 Staggershock+|2X2
|
||||
7 Sultai Soothsayer+|2X2
|
||||
7 Summer Bloom+|2X2
|
||||
7 Surreal Memoir+|2X2
|
||||
7 Terminate+|2X2
|
||||
7 Tower Gargoyle+|2X2
|
||||
7 Travel Preparations+|2X2
|
||||
7 Unburial Rites+|2X2
|
||||
7 Vampiric Rites+|2X2
|
||||
7 Wall of Omens+|2X2
|
||||
7 Wash Out+|2X2
|
||||
7 Young Pyromancer+|2X2
|
||||
# Rares
|
||||
2 Abbot of Keral Keep+|2X2
|
||||
2 Abzan Ascendancy+|2X2
|
||||
2 Aether Vial+|2X2
|
||||
2 Alesha, Who Smiles at Death+|2X2
|
||||
2 Anger of the Gods+|2X2
|
||||
2 Anguished Unmaking+|2X2
|
||||
2 Arjun, the Shifting Flame+|2X2
|
||||
2 Ashen Rider+|2X2
|
||||
2 Ashenmoor Liege+|2X2
|
||||
2 Assassin's Trophy+|2X2
|
||||
2 Atarka's Command+|2X2
|
||||
2 Atla Palani, Nest Tender+|2X2
|
||||
2 Backdraft Hellkite+|2X2
|
||||
2 Balefire Liege+|2X2
|
||||
2 Bedlam Reveler+|2X2
|
||||
2 Bloodforged Battle-Axe+|2X2
|
||||
2 Bloom Tender+|2X2
|
||||
2 Boartusk Liege+|2X2
|
||||
2 Bring to Light+|2X2
|
||||
2 Chaos Warp+|2X2
|
||||
2 Child of Alara+|2X2
|
||||
2 City of Brass+|2X2
|
||||
2 Conqueror's Flail+|2X2
|
||||
2 Creakwood Liege+|2X2
|
||||
2 Dack's Duplicate+|2X2
|
||||
2 Damnation+|2X2
|
||||
2 Darksteel Plate+|2X2
|
||||
2 Dauntless Escort+|2X2
|
||||
2 Deathbringer Liege+|2X2
|
||||
2 Disciple of the Ring+|2X2
|
||||
2 Doran, the Siege Tower+|2X2
|
||||
2 Drogskol Reaver+|2X2
|
||||
2 Dromoka's Command+|2X2
|
||||
2 Elsha of the Infinite+|2X2
|
||||
2 Empyrial Archangel+|2X2
|
||||
2 Fiery Justice+|2X2
|
||||
2 Figure of Destiny+|2X2
|
||||
2 Firesong and Sunspeaker+|2X2
|
||||
2 Forbidden Orchard+|2X2
|
||||
2 Force of Negation+|2X2
|
||||
2 Gifts Ungiven+|2X2
|
||||
2 Glen Elendra Liege+|2X2
|
||||
2 Glimpse the Unthinkable+|2X2
|
||||
2 Grand Arbiter Augustin IV+|2X2
|
||||
2 Gravecrawler+|2X2
|
||||
2 Greater Gargadon+|2X2
|
||||
2 Green Sun's Zenith+|2X2
|
||||
2 Grim Flayer+|2X2
|
||||
2 Guided Passage+|2X2
|
||||
2 Hardened Scales+|2X2
|
||||
2 Hostage Taker+|2X2
|
||||
2 Hydroid Krasis+|2X2
|
||||
2 Impervious Greatwurm+|2X2
|
