Booster Draft for DMR

This commit is contained in:
paulsnoops
2022-12-16 12:27:37 +00:00
parent d649492a8d
commit 06bed9710a
3 changed files with 426 additions and 0 deletions

View File

@@ -108,3 +108,4 @@ Double Masters 2022, 3/6/2X2, 2X2
Dominaria United, 3/6/DMU, DMU
The Brothers' War, 3/6/BRO, BRO
30th Anniversary Edition, 3/6/30A, 30A
Dominaria Remastered, 3/6/DMR, DMR

View File

@@ -1,4 +1,276 @@
//Rank|Name|Rarity|Set
#1|Yawgmoth, Thran Physician|M|DMR
#2|Lyra Dawnbringer|M|DMR
#3|Wrath of God|R|DMR
#4|Battle Screech|U|DMR
#5|Flametongue Kavu|U|DMR
#6|Arcanis the Omnipotent|R|DMR
#7|Tatyova, Benthic Druid|U|DMR
#8|Confiscate|U|DMR
#9|Fact or Fiction|U|DMR
#10|Siege-Gang Commander|R|DMR
#11|Serra Angel|U|DMR
#12|Swords to Plowshares|U|DMR
#13|Sylvan Library|M|DMR
#14|Rith, the Awakener|R|DMR
#15|Icy Manipulator|U|DMR
#16|Griffin Guide|U|DMR
#17|Urza, Lord High Artificer|M|DMR
#18|Phantom Nishoba|R|DMR
#19|Spiritmonger|U|DMR
#20|Pashalik Mons|R|DMR
#21|Call of the Herd|U|DMR
#22|Recoil|U|DMR
#23|Man-o'-War|C|DMR
#24|Jolrael, Mwonvuli Recluse|R|DMR
#25|Triskelion|R|DMR
#26|Shivan Dragon|R|DMR
#27|Birds of Paradise|R|DMR
#28|Sevinne's Reclamation|R|DMR
#29|Counterspell|C|DMR
#30|Thieving Magpie|U|DMR
#31|Vexing Sphinx|R|DMR
#32|Royal Assassin|R|DMR
#33|Grim Lavamancer|R|DMR
#34|Lightning Rift|U|DMR
#35|Sulfuric Vortex|R|DMR
#36|Maze of Ith|R|DMR
#37|Spectral Lynx|U|DMR
#38|Windborn Muse|R|DMR
#39|Opposition|R|DMR
#40|Chainer's Edict|U|DMR
#41|Phyrexian Rager|C|DMR
#42|Terror|C|DMR
#43|Chain Lightning|C|DMR
#44|Forgotten Ancient|R|DMR
#45|Gerrard's Verdict|U|DMR
#46|Mystic Enforcer|U|DMR
#47|Quicksilver Dagger|U|DMR
#48|Sawtooth Loon|U|DMR
#49|Circular Logic|U|DMR
#50|Stroke of Genius|R|DMR
#51|Chainer, Dementia Master|R|DMR
#52|Dread Return|U|DMR
#53|Faceless Butcher|U|DMR
#54|Phyrexian Scuta|U|DMR
#55|Undead Gladiator|U|DMR
#56|Slice and Dice|U|DMR
#57|Pyre Zombie|R|DMR
#58|Radha, Heir to Keld|U|DMR
#59|Tiana, Ship's Caretaker|U|DMR
#60|Assault Battery|U|DMR
#61|Fire Ice|U|DMR
#62|Mind Stone|C|DMR
#63|Lieutenant Kirtar|R|DMR
#64|Momentary Blink|C|DMR
#65|Radiant's Judgment|C|DMR
#66|Voice of All|U|DMR
#67|Deep Analysis|C|DMR
#68|Frantic Search|C|DMR
#69|Peregrine Drake|C|DMR
#70|Snap|C|DMR
#71|Dark Withering|U|DMR
#72|Nantuko Shade|R|DMR
#73|Fireblast|U|DMR
#74|Gempalm Incinerator|U|DMR
#75|Fa'adiyah Seer|C|DMR
#76|Nature's Lore|U|DMR
#77|Squirrel Nest|U|DMR
#78|Symbiotic Beast|C|DMR
#79|Wild Growth|C|DMR
#80|Absorb|R|DMR
#81|Sol'kanar the Swamp King|R|DMR
#82|Spite Malice|U|DMR
#83|Drifting Meadow|C|DMR
#84|Mishra's Factory|U|DMR
#85|Nantuko Monastery|U|DMR
#86|Polluted Mire|C|DMR
#87|Remote Isle|C|DMR
#88|Valduk, Keeper of the Flame|U|DMR
#89|Divine Sacrament|R|DMR
#90|Glory|R|DMR
#91|Nomad Decoy|C|DMR
#92|Pacifism|C|DMR
#93|Renewed Faith|C|DMR
#94|Savannah Lions|C|DMR
#95|Aquamoeba|C|DMR
#96|Aven Fisher|C|DMR
#97|Impulse|C|DMR
#98|Obsessive Search|C|DMR
#99|Cackling Fiend|C|DMR
#100|Ichor Slick|C|DMR
#101|Nightscape Familiar|C|DMR
#102|Phyrexian Ghoul|C|DMR
#103|Street Wraith|C|DMR
#104|Urborg Syphon-Mage|C|DMR
#105|Avarax|C|DMR
#106|Coal Stoker|C|DMR
#107|Goblin Matron|C|DMR
#108|Mogg War Marshal|C|DMR
#109|Solar Blast|C|DMR
#110|Spark Spray|C|DMR
#111|Deadwood Treefolk|U|DMR
#112|Gamekeeper|U|DMR
#113|Kavu Primarch|C|DMR
#114|Penumbra Bobcat|C|DMR
#115|Stonewood Invoker|C|DMR
#116|Werebear|C|DMR
#117|Wild Dogs|C|DMR
#118|Xira Arien|R|DMR
#119|Wax Wane|U|DMR
#120|Life Death|U|DMR
#121|Slippery Karst|C|DMR
#122|Smoldering Crater|C|DMR
#123|Cleric of the Forward Order|C|DMR
#124|Mesa Enchantress|U|DMR
#125|Serra Avatar|M|DMR
#126|Vigilant Sentry|C|DMR
#127|Aven Fateshaper|U|DMR
#128|Denizen of the Deep|R|DMR
#129|Force of Will|M|DMR
#130|High Tide|U|DMR
#131|Horseshoe Crab|C|DMR
#132|Leaden Fists|C|DMR
#133|Turnabout|U|DMR
#134|Veiled Serpent|C|DMR
#135|Body Snatcher|R|DMR
#136|Evil Eye of Orms-by-Gore|C|DMR
#137|Mindslicer|R|DMR
#138|Necrosavant|U|DMR
#139|No Mercy|M|DMR
#140|Phyrexian Debaser|C|DMR
#141|Urborg Uprising|C|DMR
#142|Wretched Anurid|C|DMR
#143|Dragon Whelp|U|DMR
#144|Empty the Warrens|C|DMR
#145|Lightning Reflexes|C|DMR
#146|Overmaster|R|DMR
#147|Suq'Ata Lancer|C|DMR
#148|Invigorating Boon|U|DMR
#149|Kamahl, Fist of Krosa|M|DMR
#150|Krosan Restorer|C|DMR
#151|Lull|C|DMR
#152|Nut Collector|M|DMR
#153|Primal Boost|C|DMR
#154|Dralnu's Crusade|U|DMR
#155|Spinal Embrace|R|DMR
#156|Zur the Enchanter|R|DMR
#157|Stand Deliver|U|DMR
#158|Night Day|U|DMR
#159|Dodecapod|U|DMR
#160|Millikin|U|DMR
#161|Clifftop Retreat|R|DMR
#162|Hinterland Harbor|R|DMR
#163|Isolated Chapel|R|DMR
#164|Sulfur Falls|R|DMR
#165|Woodland Cemetery|R|DMR
#166|Kjeldoran Gargoyle|C|DMR
#167|Mystic Zealot|C|DMR
#168|Phantom Flock|C|DMR
#169|Whitemane Lion|C|DMR
#170|Cloud of Faeries|C|DMR
#171|Hermetic Study|C|DMR
#172|Ovinize|C|DMR
#173|Wormfang Drake|C|DMR
#174|Festering Goblin|C|DMR
#175|Goblin Turncoat|C|DMR
#176|Hyalopterous Lemure|C|DMR
#177|Oversold Cemetery|R|DMR
#178|Zombie Infestation|U|DMR
#179|Ember Beast|C|DMR
#180|Grapeshot|C|DMR
#181|Macetail Hystrodon|C|DMR
#182|Ridgetop Raptor|C|DMR
#183|Skirk Prospector|C|DMR
#184|Sneak Attack|M|DMR
#185|Storm Entity|U|DMR
#186|Subterranean Scout|C|DMR
#187|Undying Rage|C|DMR
#188|Worldgorger Dragon|M|DMR
#189|Battlefield Scrounger|C|DMR
#190|Break Asunder|C|DMR
#191|Elvish Aberration|C|DMR
#192|Giant Spider|C|DMR
#193|Sandstorm|C|DMR
#194|Saproling Symbiosis|R|DMR
#195|Pain Suffering|U|DMR
#196|Order Chaos|U|DMR
#197|Juggernaut|C|DMR
#198|Lotus Blossom|R|DMR
#199|Thran Golem|U|DMR
#200|Terminal Moraine|C|DMR
#201|Icatian Javelineers|C|DMR
#202|Improvised Armor|U|DMR
#203|Floodgate|U|DMR
#204|Glintwing Invoker|C|DMR
#205|Time Stretch|M|DMR
#206|Duress|C|DMR
#207|Entomb|R|DMR
#208|Flesh Reaver|U|DMR
#209|Vampiric Tutor|M|DMR
#210|Deadapult|U|DMR
#211|Goblin Medics|C|DMR
#212|Elvish Spirit Guide|U|DMR
#213|Seton's Desire|C|DMR
#214|Terravore|U|DMR
#215|Arcades Sabboth|R|DMR
#216|Decimate|R|DMR
#217|Hunting Grounds|M|DMR
#218|Dragon Blood|U|DMR
#219|Dragon Engine|C|DMR
#220|Gauntlet of Power|M|DMR
#221|Jalum Tome|C|DMR
#222|Crosis's Catacombs|U|DMR
#223|Darigaaz's Caldera|U|DMR
#224|Dromar's Cavern|U|DMR
#225|Rith's Grove|U|DMR
#226|Treva's Ruins|U|DMR
#227|Auramancer|C|DMR
#228|Remedy|C|DMR
#229|Sun Clasp|C|DMR
#230|Ovinomancer|U|DMR
#231|Howl from Beyond|C|DMR
#232|Twisted Experiment|C|DMR
#233|Exploration|R|DMR
#234|Worldly Tutor|R|DMR
#235|Crawlspace|R|DMR
#236|Ornithopter|C|DMR
#237|Urza's Incubator|M|DMR
#238|Wall of Junk|U|DMR
#239|Gemstone Mine|R|DMR
#240|Orim's Thunder|C|DMR
#241|Spirit Link|C|DMR
#242|Mystical Tutor|R|DMR
#243|Gamble|R|DMR
#244|Last Chance|M|DMR
#245|Arboria|R|DMR
#246|Crop Rotation|U|DMR
#247|Emerald Charm|C|DMR
#248|Cryptic Gateway|R|DMR
#249|Helm of Awakening|R|DMR
#250|Legacy Weapon|M|DMR
#251|Urza's Blueprints|R|DMR
#252|Congregate|U|DMR
#253|Enlightened Tutor|R|DMR
#254|Test of Endurance|M|DMR
#255|Mystic Remora|R|DMR
#256|Illusion Reality|U|DMR
#257|Tormod's Crypt|U|DMR
#258|Umbilicus|R|DMR
#259|Dark Depths|M|DMR
#260|Damping Sphere|U|DMR
#261|Jester's Cap|R|DMR
#262|Plains 1|C|DMR
#263|Plains 2|C|DMR
#264|Island 1|C|DMR
#265|Island 2|C|DMR
#266|Swamp 1|C|DMR
#267|Swamp 2|C|DMR
#268|Mountain 1|C|DMR
#269|Mountain 2|C|DMR
#270|Forest 1|C|DMR
#271|Forest 2|C|DMR
//Rank|Name|Rarity|Set
#1|Ancestral Recall|R|30A
#2|Time Walk|R|30A
#3|Demonic Tutor|U|30A

View File

@@ -4,6 +4,11 @@ Date=2023-01-13
Name=Dominaria Remastered
Code2=DMR
Type=Reprint
BoosterCovers=3
Booster=9 Common:fromsheet("DMR cards"), 3 Uncommon:fromSheet("DMR cards"), 1 RareMythic:fromSheet("DMR cards"), 1 BasicLand:fromSheet("DMR showcase"), 1 Any:fromSheet("DMR oldframes")
BoosterMustContain=Legendary Creature
Prerelease=6 Boosters, 1 RareMythic+
BoosterBox=36
ScryfallCode=DMR
[cards]
@@ -268,6 +273,8 @@ ScryfallCode=DMR
259 C Terminal Moraine @Scott Bailey
260 U Treva's Ruins @Jerry Tiritilli
261 R Woodland Cemetery @Christine Choi
[showcase]
262 R Divine Sacrament @Ekaterina Burmak
263 R Enlightened Tutor @Howard Lyon
264 R Glory @Donato Giancola
@@ -418,6 +425,8 @@ ScryfallCode=DMR
409 L Mountain @John Avon
410 L Forest @John Avon
411 L Forest @Anthony S. Waters
[borderless]
412 R Enlightened Tutor @Richard Kane Ferguson
413 M Lyra Dawnbringer @Donato Giancola
414 M Test of Endurance @Carl Critchlow
@@ -463,8 +472,152 @@ ScryfallCode=DMR
454 M Dark Depths @Rob Alexander
455 R Gemstone Mine @Mark Poole
456 R Maze of Ith @Mark Tedin
[promo]
457 R Counterspell @Mark Poole
[oldframes]
1 Divine Sacrament|DMR|2
1 Enlightened Tutor|DMR|2
1 Glory|DMR|2
1 Lieutenant Kirtar|DMR|2
1 Lyra Dawnbringer|DMR|2
1 Mesa Enchantress|DMR|2
1 Momentary Blink|DMR|2
1 Renewed Faith|DMR|2
1 Savannah Lions|DMR|2
1 Serra Angel|DMR|2
1 Serra Avatar|DMR|2
1 Sevinne's Reclamation|DMR|2
1 Spirit Link|DMR|2
1 Swords to Plowshares|DMR|2
1 Test of Endurance|DMR|2
1 Whitemane Lion|DMR|2
1 Windborn Muse|DMR|2
1 Wrath of God|DMR|2
1 Arcanis the Omnipotent|DMR|2
1 Counterspell|DMR|2
1 Denizen of the Deep|DMR|2
1 Fact or Fiction|DMR|2
1 Force of Will|DMR|2
1 Frantic Search|DMR|2
1 High Tide|DMR|2
1 Impulse|DMR|2
1 Mystic Remora|DMR|2
1 Mystical Tutor|DMR|2
1 Opposition|DMR|2
1 Ovinize|DMR|2
1 Peregrine Drake|DMR|2
1 Stroke of Genius|DMR|2
1 Time Stretch|DMR|2
1 Turnabout|DMR|2
1 Urza, Lord High Artificer|DMR|2
1 Vexing Sphinx|DMR|2
1 Body Snatcher|DMR|2
1 Chainer, Dementia Master|DMR|2
1 Chainer's Edict|DMR|2
1 Dark Withering|DMR|2
1 Dread Return|DMR|2
1 Duress|DMR|2
1 Entomb|DMR|2
1 Mindslicer|DMR|2
1 Nantuko Shade|DMR|2
1 Necrosavant|DMR|2
1 No Mercy|DMR|2
1 Oversold Cemetery|DMR|2
1 Royal Assassin|DMR|2
1 Street Wraith|DMR|2
1 Terror|DMR|2
1 Undead Gladiator|DMR|2
1 Vampiric Tutor|DMR|2
1 Yawgmoth, Thran Physician|DMR|2
1 Chain Lightning|DMR|2
1 Dragon Whelp|DMR|2
1 Empty the Warrens|DMR|2
1 Fireblast|DMR|2
1 Flametongue Kavu|DMR|2
1 Gamble|DMR|2
1 Gempalm Incinerator|DMR|2
1 Goblin Matron|DMR|2
1 Grim Lavamancer|DMR|2
1 Last Chance|DMR|2
1 Mogg War Marshal|DMR|2
1 Overmaster|DMR|2
1 Pashalik Mons|DMR|2
1 Shivan Dragon|DMR|2
1 Siege-Gang Commander|DMR|2
1 Sneak Attack|DMR|2
1 Sulfuric Vortex|DMR|2
1 Valduk, Keeper of the Flame|DMR|2
1 Worldgorger Dragon|DMR|2
1 Arboria|DMR|2
1 Birds of Paradise|DMR|2
1 Deadwood Treefolk|DMR|2
1 Elvish Spirit Guide|DMR|2
1 Exploration|DMR|2
1 Fa'adiyah Seer|DMR|2
1 Forgotten Ancient|DMR|2
1 Invigorating Boon|DMR|2
1 Jolrael, Mwonvuli Recluse|DMR|2
1 Kamahl, Fist of Krosa|DMR|2
1 Lull|DMR|2
1 Nature's Lore|DMR|2
1 Nut Collector|DMR|2
1 Saproling Symbiosis|DMR|2
1 Squirrel Nest|DMR|2
1 Sylvan Library|DMR|2
1 Wild Dogs|DMR|2
1 Wild Growth|DMR|2
1 Worldly Tutor|DMR|2
1 Absorb|DMR|2
1 Arcades Sabboth|DMR|2
1 Decimate|DMR|2
1 Dralnu's Crusade|DMR|2
1 Gerrard's Verdict|DMR|2
1 Hunting Grounds|DMR|2
1 Mystic Enforcer|DMR|2
1 Phantom Nishoba|DMR|2
1 Pyre Zombie|DMR|2
1 Quicksilver Dagger|DMR|2
1 Radha, Heir to Keld|DMR|2
1 Recoil|DMR|2
1 Rith, the Awakener|DMR|2
1 Sawtooth Loon|DMR|2
1 Sol'kanar the Swamp King|DMR|2
1 Spinal Embrace|DMR|2
1 Spiritmonger|DMR|2
1 Tatyova, Benthic Druid|DMR|2
1 Tiana, Ship's Caretaker|DMR|2
1 Xira Arien|DMR|2
1 Zur the Enchanter|DMR|2
1 Crawlspace|DMR|2
1 Cryptic Gateway|DMR|2
1 Damping Sphere|DMR|2
1 Gauntlet of Power|DMR|2
1 Helm of Awakening|DMR|2
1 Icy Manipulator|DMR|2
1 Jester's Cap|DMR|2
1 Juggernaut|DMR|2
1 Legacy Weapon|DMR|2
1 Lotus Blossom|DMR|2
1 Mind Stone|DMR|2
1 Ornithopter|DMR|2
1 Thran Golem|DMR|2
1 Tormod's Crypt|DMR|2
1 Triskelion|DMR|2
1 Umbilicus|DMR|2
1 Urza's Blueprints|DMR|2
1 Urza's Incubator|DMR|2
1 Clifftop Retreat|DMR|2
1 Dark Depths|DMR|2
1 Gemstone Mine|DMR|2
1 Hinterland Harbor|DMR|2
1 Isolated Chapel|DMR|2
1 Maze of Ith|DMR|2
1 Mishra's Factory|DMR|2
1 Sulfur Falls|DMR|2
1 Woodland Cemetery|DMR|2
[tokens]
b_2_1_cat
b_2_2_zombie