mirror of
https://github.com/Card-Forge/forge.git
synced 2025-11-15 18:28:00 +00:00
Merge remote-tracking branch 'upstream/master' into MAGETOWER-UPDATE
This commit is contained in:
@@ -177,7 +177,6 @@ public class GameEntityCounterTable extends ForwardingTable<Optional<Player>, Ga
|
||||
if (remember && ec.getValue() >= 1) {
|
||||
cause.getHostCard().addRemembered(gm.getKey());
|
||||
}
|
||||
|
||||
}
|
||||
}
|
||||
}
|
||||
|
||||
@@ -2436,7 +2436,7 @@ public class AbilityUtils {
|
||||
if (sq[0].startsWith("TypesSharedWith")) {
|
||||
Set<CardType.CoreType> thisTypes = Sets.newHashSet(c.getType().getCoreTypes());
|
||||
Set<CardType.CoreType> matches = new HashSet<>();
|
||||
for (Card c1 : AbilityUtils.getDefinedCards(ctb.getHostCard(), l[0].split(" ")[1], ctb)) {
|
||||
for (Card c1 : AbilityUtils.getDefinedCards(ctb.getHostCard(), l[0].split(" ", 2)[1], ctb)) {
|
||||
for (CardType.CoreType type : Sets.newHashSet(c1.getType().getCoreTypes())) {
|
||||
if (thisTypes.contains(type)) {
|
||||
matches.add(type);
|
||||
|
||||
@@ -45,7 +45,7 @@ import java.util.*;
|
||||
final Player player = AbilityUtils.getDefinedPlayers(source, sa.getParam("Defined"), sa).get(0);
|
||||
final Game game = player.getGame();
|
||||
final ZoneType zone = ZoneType.smartValueOf(sa.getParamOrDefault("Zone", "Hand"));
|
||||
List<String> spellbook = Arrays.asList(sa.getParam("Spellbook").split(","));
|
||||
List<String> spellbook = Arrays.asList(sa.getParamOrDefault("Spellbook", "").split(","));
|
||||
final int numToDraft = AbilityUtils.calculateAmount(source,
|
||||
sa.getParamOrDefault("DraftNum", "1"), sa);
|
||||
CardCollection drafted = new CardCollection();
|
||||
|
||||
@@ -191,8 +191,6 @@ public class MapActor extends Actor {
|
||||
}
|
||||
|
||||
public boolean collideWithPlayer(PlayerSprite other) {
|
||||
|
||||
|
||||
boolean newIsColliding = collideWith(other);
|
||||
if (newIsColliding) {
|
||||
if (!isCollidingWithPlayer)
|
||||
@@ -205,6 +203,8 @@ public class MapActor extends Actor {
|
||||
}
|
||||
|
||||
public boolean collideWith(Rectangle other) {
|
||||
if (getCollisionHeight() == 0f)
|
||||
return false;
|
||||
return boundingRect().overlaps(other);
|
||||
}
|
||||
|
||||
|
||||
@@ -22,20 +22,22 @@ public class MapSprite extends Actor {
|
||||
static public int BackgroundLayer = -1;
|
||||
static public int SpriteLayer = 0;
|
||||
TextureRegion texture;
|
||||
TextraLabel searchPost;
|
||||
TextraLabel searchPost = Controls.newTextraLabel("[%80][+SearchPost]");
|
||||
boolean isCaveDungeon, isOldorVisited;
|
||||
PointOfInterest poi;
|
||||
|
||||
public MapSprite(Vector2 pos, TextureRegion sprite, PointOfInterest point) {
|
||||
poi = point;
|
||||
isCaveDungeon = point != null && (point.getData().type.equalsIgnoreCase("cave") || point.getData().type.equalsIgnoreCase("dungeon"));
|
||||
isOldorVisited = poi != null && WorldSave.getCurrentSave().getPointOfInterestChanges(poi.getID() + poi.getData().map).hasDeletedObjects();
|
||||
searchPost = Controls.newTextraLabel("[%80][+SearchPost]");
|
||||
if (point != null) {
|
||||
isCaveDungeon = "cave".equalsIgnoreCase(point.getData().type) || "dungeon".equalsIgnoreCase(point.getData().type);
|
||||
if (point.getData().map != null && point.getID() != null) {
|
||||
isOldorVisited = WorldSave.getCurrentSave().getPointOfInterestChanges(point.getID() + point.getData().map).hasDeletedObjects();
|
||||
}
|
||||
}
|
||||
texture = sprite;
|
||||
setPosition(pos.x, pos.y);
|
||||
setHeight(texture.getRegionHeight());
|
||||
setWidth(texture.getRegionWidth());
|
||||
}
|
||||
|
||||
public void checkOut() {
|
||||
isOldorVisited = true;
|
||||
}
|
||||
|
||||
@@ -3,12 +3,12 @@ Name=ashmouth_devil
|
||||
[Main]
|
||||
2 Bladebrand|MID|1
|
||||
1 Bloodgift Demon|ISD|1
|
||||
1 Burn Down the House|MID|2
|
||||
1 Burn Down the House|MID|1
|
||||
1 Curse of Shaken Faith|MID|1
|
||||
1 Demonic Bargain|VOW|2
|
||||
1 Demonic Bargain|VOW|1
|
||||
1 Demonic Rising|AVR|1
|
||||
1 Demonlord of Ashmouth|AVR|1
|
||||
1 Dreadfeast Demon|VOW|2
|
||||
1 Dreadfeast Demon|VOW|1
|
||||
1 Dreadhound|MID|1
|
||||
4 Ecstatic Awakener|MID|1
|
||||
4 Evolving Wilds|MID|1
|
||||
@@ -16,18 +16,16 @@ Name=ashmouth_devil
|
||||
1 Field of Ruin|MID|1
|
||||
1 Frenzied Devils|VOW|1
|
||||
2 Grisly Ritual|VOW|1
|
||||
1 Haunted Ridge|MID|2
|
||||
1 Haunted Ridge|MID|1
|
||||
2 Heckling Fiends|DKA|1
|
||||
1 Immolation|MID|1
|
||||
1 Jerren, Corrupted Bishop|MID|1
|
||||
1 Lord of the Forsaken|MID|1
|
||||
1 Mask of Griselbrand|MID|2
|
||||
1 Mask of Griselbrand|MID|1
|
||||
1 Mountain|ISD|1
|
||||
1 Mountain|ISD|3
|
||||
1 Mountain|MID|2
|
||||
1 Mountain|MID|3
|
||||
1 Mountain|VOW|1
|
||||
1 Mountain|VOW|3
|
||||
2 Mountain|MID|3
|
||||
2 Mountain|VOW|3
|
||||
4 Novice Occultist|MID|1
|
||||
1 Play with Fire|MID|1
|
||||
1 Reckless Impulse|VOW|1
|
||||
@@ -36,8 +34,5 @@ Name=ashmouth_devil
|
||||
1 Skirsdag High Priest|ISD|1
|
||||
2 Swamp|ISD|2
|
||||
2 Swamp|ISD|3
|
||||
1 Swamp|MID|1
|
||||
3 Swamp|MID|2
|
||||
1 Swamp|VOW|1
|
||||
2 Swamp|VOW|2
|
||||
1 Swamp|VOW|4
|
||||
4 Swamp|MID|3
|
||||
4 Swamp|VOW|3
|
||||
|
||||
@@ -14,7 +14,7 @@ Name=bandit
|
||||
1 Dunerider Outlaw|PLC|1
|
||||
1 Falkenrath Marauders|ISD|1
|
||||
1 Fangblade Brigand|MID|1
|
||||
1 Field of Ruin|DBL|1
|
||||
1 Field of Ruin|MID|1
|
||||
1 Geier Reach Bandit|SOI|1
|
||||
1 Godo, Bandit Warlord|CHK|1
|
||||
1 Graveblade Marauder|ORI|1
|
||||
@@ -34,8 +34,8 @@ Name=bandit
|
||||
2 Mountain|M14|3
|
||||
1 Mountain Bandit|PTK|1
|
||||
1 Murder|CN2|1
|
||||
1 Pillage|PLIST|1
|
||||
1 Rahilda, Wanted Cutthroat|Y22|1
|
||||
1 Pillage|MH1|1
|
||||
1 Rahilda, Wanted Cutthroat|YMID|1
|
||||
2 Raiders' Wake|XLN|1
|
||||
1 Robber of the Rich|ELD|1
|
||||
1 Skirk Marauder|ARC|1
|
||||
|
||||
@@ -1,12 +1,10 @@
|
||||
[metadata]
|
||||
Name=basri
|
||||
[Avatar]
|
||||
|
||||
[Main]
|
||||
4 Adherent of Hope|M21|1
|
||||
1 Angel of Vitality|M20|1
|
||||
1 Angelic Accord|M14|1
|
||||
3 Anointed Chorister|J21|1
|
||||
1 Angelic Accord|IMA|1
|
||||
3 Anointed Chorister|M21|1
|
||||
2 Aven Gagglemaster|M21|1
|
||||
1 Baneslayer Angel|M21|1
|
||||
2 Basri's Acolyte|M21|1
|
||||
@@ -16,34 +14,22 @@ Name=basri
|
||||
1 Bishop of Wings|M20|1
|
||||
2 Chastise|9ED|1
|
||||
4 Makeshift Battalion|WAR|1
|
||||
2 Plains|AKH|1
|
||||
1 Plains|AKH|2
|
||||
3 Plains|AKH|2
|
||||
2 Plains|AKH|3
|
||||
2 Plains|ISD|2
|
||||
1 Plains|ISD|3
|
||||
2 Plains|M21|1
|
||||
3 Plains|M21|1
|
||||
1 Plains|M21|2
|
||||
1 Plains|M21|3
|
||||
1 Plains|M21|4
|
||||
5 Plains|RNA|1
|
||||
2 Plains|THB|3
|
||||
4 Radiant Fountain|M21|1
|
||||
1 Sigiled Contender|M21|1
|
||||
2 Silverstrike|SOI|1
|
||||
1 Speaker of the Heavens|PLIST|1
|
||||
1 Swift Justice|RTR|1
|
||||
1 Speaker of the Heavens|M21|1
|
||||
1 Swift Justice|DDN|1
|
||||
1 Tandem Tactics|BFZ|1
|
||||
2 Tempered Veteran|M21|1
|
||||
1 Tenacity|SOI|1
|
||||
1 Trusted Pegasus|WAR|1
|
||||
1 Voice of the Blessed|VOW|2
|
||||
[Sideboard]
|
||||
|
||||
[Planes]
|
||||
|
||||
[Schemes]
|
||||
|
||||
[Conspiracy]
|
||||
|
||||
[Dungeon]
|
||||
|
||||
1 Voice of the Blessed|VOW|1
|
||||
|
||||
@@ -1,10 +1,7 @@
|
||||
[metadata]
|
||||
Name=Beholder
|
||||
[Avatar]
|
||||
|
||||
[Main]
|
||||
3 Baleful Beholder|AFR|1
|
||||
1 Baleful Beholder|AFR|2
|
||||
4 Baleful Beholder|AFR|1
|
||||
1 Baleful Strix|AFC|1
|
||||
1 Chaos Dragon|AFC|1
|
||||
1 Death Tyrant|AFC|1
|
||||
@@ -34,13 +31,3 @@ Name=Beholder
|
||||
1 Wight|AFR|1
|
||||
1 Xanathar, Guild Kingpin|AFR|1
|
||||
1 Xorn|AFR|1
|
||||
[Sideboard]
|
||||
|
||||
[Planes]
|
||||
|
||||
[Schemes]
|
||||
|
||||
[Conspiracy]
|
||||
|
||||
[Dungeon]
|
||||
|
||||
|
||||
@@ -7,7 +7,7 @@ Name=black_wiz3
|
||||
1 Cemetery Recruitment|EMN|1
|
||||
1 Cruel Revival|ORI|1
|
||||
1 Dark Salvation|EMN|1
|
||||
1 Demonic Tutor|DDC|1
|
||||
1 Demonic Tutor|DVD|1
|
||||
2 Ghastly Gloomhunter|ZNR|1
|
||||
2 Goremand|M21|1
|
||||
1 Liliana's Devotee|M21|1
|
||||
@@ -19,7 +19,7 @@ Name=black_wiz3
|
||||
1 Liliana's Shade|M13|1
|
||||
1 Liliana's Specter|M11|1
|
||||
1 Liliana's Standard Bearer|M21|1
|
||||
1 Liliana's Steward|J21|1
|
||||
1 Liliana's Steward|M21|1
|
||||
1 Liliana, Death Mage|M21|1
|
||||
1 Macabre Waltz|SOI|1
|
||||
1 Massacre Wurm|M21|1
|
||||
@@ -42,8 +42,7 @@ Name=black_wiz3
|
||||
1 Swamp|KLD|2
|
||||
2 Swamp|KLD|3
|
||||
2 Swamp|M20|1
|
||||
1 Swamp|M21|1
|
||||
1 Swamp|M21|4
|
||||
2 Swamp|M21|1
|
||||
1 Swamp|STX|1
|
||||
3 Swamp|STX|2
|
||||
3 Tattered Mummy|AKH|1
|
||||
|
||||
@@ -15,21 +15,14 @@ Name=BR Elemental
|
||||
2 Dragonskull Summit|DMC|1
|
||||
2 Elemental Expressionist|STX|1
|
||||
4 Flame Burst|ODY|1
|
||||
2 Haunted Ridge|MID|2
|
||||
2 Haunted Ridge|MID|1
|
||||
4 Incandescent Soulstoke|MM2|1
|
||||
4 Kulrath Knight|SHM|1
|
||||
2 Mountain|ONE|1
|
||||
3 Mountain|ONE|2
|
||||
1 Mountain|ONE|3
|
||||
1 Mountain|ONE|4
|
||||
7 Mountain|ONE|3
|
||||
2 Necroskitter|TD2|1
|
||||
2 Nyxathid|JMP|1
|
||||
1 Obsidian Fireheart|ZEN|1
|
||||
4 Pardic Firecat|ODY|1
|
||||
2 Smoldering Marsh|DMC|1
|
||||
2 Spitemare|DDH|1
|
||||
3 Swamp|ONE|1
|
||||
2 Swamp|ONE|2
|
||||
1 Swamp|ONE|3
|
||||
[Sideboard]
|
||||
|
||||
6 Swamp|ONE|3
|
||||
|
||||
@@ -1,7 +1,5 @@
|
||||
[metadata]
|
||||
Name=cathar
|
||||
[Avatar]
|
||||
|
||||
[Main]
|
||||
1 Adamant Will|VOW|1
|
||||
1 Adeline, Resplendent Cathar|MID|1
|
||||
@@ -17,35 +15,22 @@ Name=cathar
|
||||
4 Flare of Faith|MID|1
|
||||
1 Forest|AVR|1
|
||||
1 Forest|ISD|1
|
||||
1 Forest|MID|1
|
||||
1 Forest|VOW|2
|
||||
1 Forest|MID|3
|
||||
1 Forest|VOW|3
|
||||
4 Gryff Rider|VOW|1
|
||||
2 Gryffwing Cavalry|VOW|1
|
||||
1 Intrepid Adversary|MID|2
|
||||
1 Overgrown Farmland|MID|2
|
||||
1 Intrepid Adversary|MID|1
|
||||
1 Overgrown Farmland|MID|1
|
||||
1 Parish-Blade Trainee|VOW|1
|
||||
2 Plains|AVR|2
|
||||
1 Plains|AVR|3
|
||||
2 Plains|ISD|2
|
||||
2 Plains|ISD|3
|
||||
1 Plains|MID|1
|
||||
3 Plains|MID|3
|
||||
1 Plains|VOW|2
|
||||
1 Plains|VOW|3
|
||||
2 Plains|VOW|4
|
||||
4 Plains|MID|3
|
||||
4 Plains|VOW|3
|
||||
1 Sanctify|VOW|1
|
||||
1 Sigarda, Champion of Light|MID|2
|
||||
1 Sigarda, Champion of Light|MID|1
|
||||
1 Thalia, Guardian of Thraben|VOW|1
|
||||
2 Timberland Guide|MID|1
|
||||
1 Torens, Fist of the Angels|VOW|1
|
||||
1 Vampire Slayer|VOW|1
|
||||
[Sideboard]
|
||||
|
||||
[Planes]
|
||||
|
||||
[Schemes]
|
||||
|
||||
[Conspiracy]
|
||||
|
||||
[Dungeon]
|
||||
|
||||
|
||||
@@ -1,7 +1,5 @@
|
||||
[metadata]
|
||||
Name=cave_spider
|
||||
[Avatar]
|
||||
|
||||
[Main]
|
||||
1 Aquastrand Spider|MM2|1
|
||||
1 Arachnogenesis|C15|1
|
||||
@@ -20,7 +18,7 @@ Name=cave_spider
|
||||
2 Ishkanah, Broodmother|YMID|1
|
||||
2 Ishkanah, Grafwidow|EMN|1
|
||||
1 Llanowar Greenwidow|DMU|1
|
||||
2 Lolth, Spider Queen|PLIST|1
|
||||
2 Lolth, Spider Queen|AFR|1
|
||||
1 Mountain|MH2|1
|
||||
2 Penumbra Spider|MB1|1
|
||||
1 Spider Spawning|C15|1
|
||||
@@ -34,13 +32,3 @@ Name=cave_spider
|
||||
4 Verdant Catacombs|MM3|1
|
||||
2 Vinesoul Spider|YDMU|1
|
||||
4 Ziatora's Proving Ground|SNC|1
|
||||
[Sideboard]
|
||||
|
||||
[Planes]
|
||||
|
||||
[Schemes]
|
||||
|
||||
[Conspiracy]
|
||||
|
||||
[Dungeon]
|
||||
|
||||
|
||||
@@ -1,7 +1,5 @@
|
||||
[metadata]
|
||||
Name=centaur_warrior
|
||||
[Avatar]
|
||||
|
||||
[Main]
|
||||
1 Alive // Well|DGM|1
|
||||
1 Avenging Arrow|RTR|1
|
||||
@@ -12,7 +10,7 @@ Name=centaur_warrior
|
||||
1 Conclave Cavalier|GRN|1
|
||||
1 Conclave Mentor|M21|1
|
||||
1 Courser of Kruphix|BNG|1
|
||||
1 Courser of Kruphix|TSR|1
|
||||
1 Courser of Kruphix|J22|1
|
||||
1 Coursers' Accord|RTR|1
|
||||
1 Dowsing Shaman|RAV|1
|
||||
1 Fated Intervention|BNG|1
|
||||
@@ -20,8 +18,7 @@ Name=centaur_warrior
|
||||
1 Forest|RTR|3
|
||||
1 Forest|RTR|4
|
||||
1 Forest|RTR|5
|
||||
2 Forest|THB|1
|
||||
3 Forest|THB|2
|
||||
5 Forest|THB|2
|
||||
1 Forest|THB|3
|
||||
1 Herald of the Pantheon|ORI|1
|
||||
1 Krosan Druid|DOM|1
|
||||
@@ -52,13 +49,3 @@ Name=centaur_warrior
|
||||
1 Trostani's Judgment|RTR|1
|
||||
1 Vitu-Ghazi Guildmage|RTR|1
|
||||
1 Wildwood Patrol|M21|1
|
||||
[Sideboard]
|
||||
|
||||
[Planes]
|
||||
|
||||
[Schemes]
|
||||
|
||||
[Conspiracy]
|
||||
|
||||
[Dungeon]
|
||||
|
||||
|
||||
@@ -7,13 +7,13 @@ Name=challenger_20_allied_fires
|
||||
2 Fae of Wishes|ELD|1
|
||||
4 Fires of Invention|ELD|1
|
||||
4 Interplanar Beacon|WAR|1
|
||||
5 Island|MID|1
|
||||
5 Island|MID|3
|
||||
3 Kasmina, Enigmatic Mentor|WAR|1
|
||||
1 Kenrith, the Returned King|ELD|1
|
||||
2 Mountain|MID|1
|
||||
2 Mountain|MID|3
|
||||
4 Narset, Parter of Veils|SLD|1
|
||||
4 Omen of the Sea|J21|1
|
||||
2 Plains|MID|1
|
||||
4 Omen of the Sea|THB|1
|
||||
2 Plains|MID|3
|
||||
2 Saheeli, Sublime Artificer|SLD|1
|
||||
3 Sarkhan the Masterless|SLD|1
|
||||
1 Steam Vents|GRN|1
|
||||
@@ -25,5 +25,3 @@ Name=challenger_20_allied_fires
|
||||
3 Tranquil Cove|NEO|1
|
||||
1 Ugin, the Ineffable|WAR|1
|
||||
4 Wind-Scarred Crag|NEO|1
|
||||
[Sideboard]
|
||||
|
||||
|
||||
@@ -7,12 +7,10 @@ Name=challenger_20_cavalcade_charge
|
||||
3 Chandra, Acolyte of Flame|M20|1
|
||||
1 Embercleave|ELD|1
|
||||
4 Fervent Champion|ELD|1
|
||||
4 Light Up the Stage|PLIST|1
|
||||
4 Light Up the Stage|RNA|1
|
||||
18 Mountain|ELD|1
|
||||
4 Rimrock Knight|ELD|1
|
||||
4 Runaway Steam-Kin|GRN|1
|
||||
4 Scorch Spitter|M20|1
|
||||
3 Tin Street Dodger|RNA|1
|
||||
4 Torbran, Thane of Red Fell|ELD|1
|
||||
[Sideboard]
|
||||
|
||||
|
||||
@@ -13,12 +13,10 @@ Name=challenger_20_final_adventure
|
||||
2 Knight of the Ebon Legion|M20|1
|
||||
4 Lovestruck Beast|ELD|1
|
||||
4 Lucky Clover|ELD|1
|
||||
2 Midnight Reaper|SLD|1
|
||||
2 Midnight Reaper|GRN|1
|
||||
2 Murderous Rider|ELD|1
|
||||
4 Order of Midnight|ELD|1
|
||||
4 Smitten Swordmaster|ELD|1
|
||||
8 Swamp|ELD|1
|
||||
2 Temple of Malady|M21|1
|
||||
1 Vraska, Golgari Queen|GRN|1
|
||||
[Sideboard]
|
||||
|
||||
|
||||
@@ -19,5 +19,3 @@ Name=challenger_20_flash_of_ferocity
|
||||
2 Unsummon|M20|1
|
||||
1 Wavebreak Hippocamp|THB|1
|
||||
4 Wildborn Preserver|ELD|1
|
||||
[Sideboard]
|
||||
|
||||
|
||||
@@ -8,19 +8,17 @@ Name=Challenger_21_Azorius_Control
|
||||
2 Dream Trawler|THB|1
|
||||
3 Elspeth Conquers Death|THB|1
|
||||
1 Emeria's Call|ZNR|1
|
||||
2 Glass Casket|J21|1
|
||||
2 Glass Casket|ELD|1
|
||||
8 Island|KHM|1
|
||||
1 Negate|STA|1
|
||||
3 Neutralize|J21|1
|
||||
4 Omen of the Sea|J21|1
|
||||
1 Negate|DMU|1
|
||||
3 Neutralize|IKO|1
|
||||
4 Omen of the Sea|THB|1
|
||||
8 Plains|KHM|1
|
||||
1 Saw It Coming|KHM|1
|
||||
1 Shark Typhoon|SLC|1
|
||||
1 Shark Typhoon|IKO|1
|
||||
2 Shatter the Sky|THB|1
|
||||
2 Skyclave Cleric|ZNR|1
|
||||
4 Temple of Enlightenment|VOC|1
|
||||
4 The Birth of Meletis|THB|1
|
||||
3 Thirst for Meaning|THB|1
|
||||
4 Tranquil Cove|KHC|1
|
||||
[Sideboard]
|
||||
|
||||
|
||||
@@ -2,8 +2,8 @@
|
||||
Name=challenger_21_mono-red_aggro
|
||||
[Main]
|
||||
4 Akoum Hellhound|ZNR|1
|
||||
4 Anax, Hardened in the Forge|PLIST|1
|
||||
4 Bonecrusher Giant|PLIST|1
|
||||
4 Anax, Hardened in the Forge|THB|1
|
||||
4 Bonecrusher Giant|ELD|1
|
||||
2 Castle Embereth|NCC|1
|
||||
1 Embercleave|ELD|1
|
||||
4 Fervent Champion|ELD|1
|
||||
@@ -12,8 +12,6 @@ Name=challenger_21_mono-red_aggro
|
||||
4 Rimrock Knight|ELD|1
|
||||
4 Roil Eruption|ZNR|1
|
||||
2 Shatterskull Smashing|ZNR|1
|
||||
4 Shock|STA|1
|
||||
4 Shock|M21|1
|
||||
4 Spikefield Hazard|ZNR|1
|
||||
3 Torbran, Thane of Red Fell|ELD|1
|
||||
[Sideboard]
|
||||
|
||||
|
||||
@@ -11,17 +11,15 @@ Name=AI 22 Dimir Control
|
||||
2 Hero's Downfall|VOW|1
|
||||
1 Hullbreaker Horror|VOW|1
|
||||
4 Ice Tunnel|KHM|1
|
||||
1 Infernal Grasp|DBL|1
|
||||
1 Infernal Grasp|MID|1
|
||||
2 Iymrith, Desert Doom|AFR|1
|
||||
2 Jwari Disruption|ZNR|1
|
||||
1 March of Wretched Sorrow|NEO|1
|
||||
4 Memory Deluge|MID|1
|
||||
2 Parasitic Grasp|VOW|1
|
||||
3 Power Word Kill|GDY|1
|
||||
3 Power Word Kill|AFR|1
|
||||
3 Saw It Coming|KHM|1
|
||||
4 Shipwreck Marsh|MID|1
|
||||
5 Snow-Covered Island|J22|1
|
||||
7 Snow-Covered Swamp|KHM|1
|
||||
2 Thirst for Discovery|VOW|1
|
||||
[Sideboard]
|
||||
|
||||
|
||||
@@ -2,26 +2,20 @@
|
||||
Name=AI 22 Gruul Stompy
|
||||
[Main]
|
||||
4 Abrade|SCD|1
|
||||
4 Briarbridge Tracker|DBL|1
|
||||
4 Forest|MID|1
|
||||
3 Forest|MID|2
|
||||
3 Forest|MID|3
|
||||
4 Briarbridge Tracker|MID|1
|
||||
10 Forest|MID|3
|
||||
1 Goldspan Dragon|KHM|1
|
||||
2 Halana and Alena, Partners|DBL|1
|
||||
2 Halana and Alena, Partners|VOW|1
|
||||
4 Jaspera Sentinel|KHM|1
|
||||
2 Lair of the Hydra|AFR|1
|
||||
1 Light Up the Night|DBL|1
|
||||
1 Light Up the Night|MID|1
|
||||
4 Magda, Brazen Outlaw|KHM|1
|
||||
4 Mountain|MID|1
|
||||
2 Mountain|MID|2
|
||||
2 Mountain|MID|3
|
||||
8 Mountain|MID|3
|
||||
4 Ranger Class|AFR|1
|
||||
4 Rockfall Vale|DBL|1
|
||||
4 Rockfall Vale|MID|1
|
||||
4 Snakeskin Veil|KHM|1
|
||||
1 Thundering Rebuke|ZNR|1
|
||||
2 Tovolar's Huntmaster|DBL|1
|
||||
1 Tovolar, Dire Overlord|DBL|1
|
||||
2 Tovolar's Huntmaster|MID|1
|
||||
1 Tovolar, Dire Overlord|MID|1
|
||||
2 Twinshot Sniper|NEO|1
|
||||
2 Ulvenwald Oddity|DBL|1
|
||||
[Sideboard]
|
||||
|
||||
2 Ulvenwald Oddity|VOW|1
|
||||
|
||||
@@ -2,11 +2,11 @@
|
||||
Name=AI 22 Mono White Aggro
|
||||
[Main]
|
||||
4 Clarion Spirit|KHM|1
|
||||
4 Codespell Cleric|J21|1
|
||||
3 Elite Spellbinder|SLC|1
|
||||
3 Faceless Haven|PPRO|1
|
||||
4 Codespell Cleric|KHM|1
|
||||
3 Elite Spellbinder|STX|1
|
||||
3 Faceless Haven|KHM|1
|
||||
2 Fateful Absence|MID|1
|
||||
1 Intrepid Adversary|DBL|1
|
||||
1 Intrepid Adversary|MID|1
|
||||
2 Kabira Takedown|ZNR|1
|
||||
4 Luminarch Aspirant|NCC|1
|
||||
4 Monk of the Open Hand|AFR|1
|
||||
@@ -14,7 +14,5 @@ Name=AI 22 Mono White Aggro
|
||||
2 Reidane, God of the Worthy|KHM|1
|
||||
2 Skyclave Apparition|ZNR|1
|
||||
20 Snow-Covered Plains|KHM|1
|
||||
2 Thalia, Guardian of Thraben|DKA|1
|
||||
2 Thalia, Guardian of Thraben|VOW|1
|
||||
4 Usher of the Fallen|KHM|1
|
||||
[Sideboard]
|
||||
|
||||
|
||||
@@ -5,25 +5,19 @@ Name=AI 22 Rakdos Vampires
|
||||
4 Bloodfell Caves|SCD|1
|
||||
4 Bloodtithe Harvester|VOW|1
|
||||
2 Den of the Bugbear|AFR|1
|
||||
2 Dominating Vampire|DBL|1
|
||||
2 Florian, Voldaren Scion|DBL|1
|
||||
1 Henrika Domnathi|DBL|1
|
||||
2 Dominating Vampire|VOW|1
|
||||
2 Florian, Voldaren Scion|MID|1
|
||||
1 Henrika Domnathi|VOW|1
|
||||
4 Immersturm Predator|KHM|1
|
||||
2 Infernal Grasp|DBL|1
|
||||
1 Mountain|VOW|1
|
||||
2 Mountain|VOW|2
|
||||
3 Mountain|VOW|4
|
||||
2 Infernal Grasp|MID|1
|
||||
6 Mountain|VOW|3
|
||||
2 Mukotai Soulripper|NEO|1
|
||||
2 Oni-Cult Anvil|BRC|1
|
||||
2 Oni-Cult Anvil|NEO|1
|
||||
2 Sokenzan Smelter|NEO|1
|
||||
5 Swamp|VOW|1
|
||||
1 Swamp|VOW|2
|
||||
1 Swamp|VOW|4
|
||||
7 Swamp|VOW|3
|
||||
2 Vampire Socialite|MID|1
|
||||
1 Village Rites|J22|1
|
||||
4 Voldaren Bloodcaster|VOW|1
|
||||
4 Voldaren Epicure|VOW|1
|
||||
3 Voldaren Estate|DBL|1
|
||||
3 Voldaren Estate|VOW|1
|
||||
4 Voltage Surge|NEO|1
|
||||
[Sideboard]
|
||||
|
||||
|
||||
@@ -12,13 +12,13 @@ Name=AI Chandra 3
|
||||
2 Chandra's Spitfire|J22|1
|
||||
2 Chandra, Awakened Inferno|M20|1
|
||||
2 Chandra, Pyromaster|AKR|1
|
||||
2 Chandra, Torch of Defiance|KLR|1
|
||||
4 Geistflame Reservoir|DBL|1
|
||||
2 Chandra, Torch of Defiance|KLD|1
|
||||
4 Geistflame Reservoir|MID|1
|
||||
2 Lava Coil|2X2|1
|
||||
2 Light Up the Stage|RNA|1
|
||||
2 Lightning Strike|DMU|1
|
||||
21 Mountain|DMR|1
|
||||
8 Mountain|DMU|1
|
||||
5 Mountain|DMU|2
|
||||
8 Mountain|DMU|3
|
||||
2 Shock|M21|1
|
||||
2 Skullcrack|GTC|1
|
||||
[Sideboard]
|
||||
|
||||
|
||||
@@ -3,7 +3,7 @@ Name=AI Chandra B 1
|
||||
[Main]
|
||||
4 Chain Lightning|JMP|1
|
||||
4 Chandra's Phoenix|PM12|1
|
||||
1 Chandra, Fire of Kaladesh|PS15|1
|
||||
1 Chandra, Fire of Kaladesh|ORI|1
|
||||
2 Chandra, Pyromaster|AKR|1
|
||||
2 Chandra, Torch of Defiance|KLD|1
|
||||
4 Grim Lavamancer|G06|1
|
||||
@@ -13,5 +13,3 @@ Name=AI Chandra B 1
|
||||
4 Pyromancer Ascension|ZEN|1
|
||||
4 Searing Blaze|WWK|1
|
||||
4 Skullcrack|GTC|1
|
||||
[Sideboard]
|
||||
|
||||
|
||||
@@ -6,7 +6,7 @@ Name=AI Chandra B 2
|
||||
1 Chandra, Fire Artisan|SLD|1
|
||||
1 Chandra, Pyromaster|AKR|1
|
||||
1 Chandra, Torch of Defiance|KLD|1
|
||||
4 Fireball|PLIST|1
|
||||
4 Fireball|CLB|1
|
||||
4 Lightning Bolt|M10|1
|
||||
4 Magma Jet|5DN|1
|
||||
4 Monastery Swiftspear|KTK|1
|
||||
@@ -15,5 +15,3 @@ Name=AI Chandra B 2
|
||||
4 Rift Bolt|TSP|1
|
||||
